LGS RANK LIST 2015 IDUKKI

Lgs Rank List 2015 Idukki

KERALA PUBLIC SERVICE COMMISSION

Ranked List for the post of LAST GRADE SERVENTS (Idukki) on `RS.8500 – 13210 in VARIOUS
No. 252/15/DOJ Cat. No. 567/2013

The following is the ranked list of candidates for the post of LAST GRADE SERVENTS – (Idukki) on

`RS.8500 – 13210 in VARIOUS, found suitable by the Commission and arranged in the order of merit based on the OMR Test held on 08/11/2014. This Ranked List is brought into force with effect from

30/06/2015.

Main List
Rank Reg No Name Whether Test Wtg Total DOB Commy Remarks
Female
1 100425 ASWATHY S F 73.6700 19.0000 92.6700 30/05/1985 SP
2 128461 BIJU DIVAKARAN 66.6700 23.7500 90.4200 22/01/1989 Ezhava SP
3 107525 RAMZAL N A 89.6700 89.6700 23/03/1993 M-Muslim
4 116771 THANUJA G DAS F 87.6700 87.6700 27/05/1987 SC-Cheramar
5 129175 JOBIN JOSEPH 87.0000 87.0000 19/05/1982
6 135600 DHIPIN MOHANAN 87.0000 87.0000 09/11/1989 OBC-
KANIYAN[GANAKA
7 114653 NEETHU PAUL F 87.0000 87.0000 17/12/1990 OX-CHERAMAR
8 107292 VISHNU VIJAYAN 87.0000 87.0000 16/01/1992 EZHAVA
9 124347 JOSENA FRANCIS F 86.6700 86.6700 07/01/1991
10 133025 RAHUL K RAJ 86.6700 86.6700 17/01/1991 EZHAVA
11 129161 PRAVEENKUMAR R 86.3300 86.3300 24/05/1989
12 107996 RAJESH R 85.6700 85.6700 22/10/1985
13 130055 HONEY JACOB F 85.6700 85.6700 18/08/1988
14 115237 JYOTHILAKSHMI G F 85.6700 85.6700 20/12/1988
15 100219 ANISH P R 84.6700 84.6700 06/04/1985 EZHAVA
16 103337 ARUN SASIDHARAN 84.6700 84.6700 03/07/1987 OBC-VANIKA
VAISYA
17 124258 ANUMOL N P F 84.6700 84.6700 08/01/1989 EZHAVA
18 119767 AMALA KURIAKOSE F 84.3300 84.3300 19/04/1990
19 126514 RATHEESH A M 84.3300 84.3300 25/02/1991 EZHAVA
20 120236 DONA MARIA F 84.3300 84.3300 22/01/1992
SEBASTIAN
21 111658 ANJUMOL S F 84.0000 84.0000 11/05/1982 EZHAVA
No. 252/15/DOJ

2 LAST GRADE SERVENTS

VARIOUS

Rank Reg No Name Whether Test
Female
22 126812 VINEETH K G 84.0000
23 118747 SREEJISHA B F 84.0000
24 127923 MANUPRASAD K M 84.0000
25 127727 JAYESH GEORGE 83.6700
26 105307 DISUZ GEORGE 83.6700
27 129204 DIPU SUNNY 83.6700
28 105228 JIBIN THOMAS 83.6700
29 111542 LISHA S F 83.3300
30 110518 SWAPNA V F 83.3300
31 133776 ABHILASH P PAUL 83.3300
32 125275 RAJESHKUMAR K V 83.3300
33 102475 SIYAD T 83.3300
34 123460 LILIYA VARGHESE F 83.3300
35 114547 DAISY JOSEPH F 83.0000
36 106476 RENCHU K R F 83.0000
37 114651 REJITHA F 83.0000
RAMACHANDRAN
38 136576 ANOOP T P 83.0000
39 126298 RAHUL E R 83.0000
40 101847 SUMESH P S 82.6700
41 111056 ANU JOY F 82.6700
42 110400 ARUL JYOTHI K S F 82.6700
43 103035 VISHNU LAL NAIR V S 82.6700

Wtg Total DOB

84.0000 20/02/1984

84.0000 04/12/1984

84.0000 30/01/1992

83.6700 28/07/1983

83.6700 23/10/1987

83.6700 22/08/1988

83.6700 16/12/1991

83.3300 22/04/1981

83.3300 15/05/1984

83.3300 30/05/1985

83.3300 11/12/1987

83.3300 15/05/1988

83.3300 03/05/1989

83.0000 19/02/1978

83.0000 08/04/1985

83.0000 19/05/1985

83.0000 27/02/1988

83.0000 01/01/1989

82.6700 22/05/1984

82.6700 05/05/1989

82.6700 12/05/1990

82.6700 04/05/1991

Commy Remarks

EZHAVA

OBC-VANIKA

VAISYA

M-MUSLIM

OBC-

KANIYAN[GANAKA

EZHAVA

EZHAVA

EZHAVA

V-VISWAKARMA

44 116110 JILSON SEBASTIAN 74.0000 8.5500 82.5500 01/04/1989 PH-B
45 112014 JINCY GEORGE F 82.3300 82.3300 21/11/1979
46 116215 SHAILA P F 82.3300 82.3300 14/02/1981 OX-PARAYAN
47 130592 DEEPA M S F 82.3300 82.3300 22/11/1982 EZHAVA
48 112077 SARITHA P V F 82.3300 82.3300 11/09/1983
49 113793 NIMMY MATHEW F 82.3300 82.3300 03/05/1984
50 116571 SHAMEEMA T M F 82.3300 82.3300 07/05/1984 M-MUSLIM

No. 252/15/DOJ 3 LAST GRADE SERVENTS
VARIOUS
Rank Reg No Name Whether Test Wtg Total DOB Commy Remarks
Female
51 122962 SRUTHY SOMAN F 82.3300 82.3300 16/11/1987 EZHAVA
52 100967 SHIBIN MANICKAM 82.3300 82.3300 27/12/1987 V-VISWAKARMA
53 140797 RIBEESH KV 82.0000 82.0000 08/02/1987 THIYYA
54 128746 LIBIN JOSEPH 82.0000 82.0000 26/09/1987
55 110160 SRUTHI R NAIR F 82.0000 82.0000 30/10/1987
56 121588 DIVYA S NAIR F 82.0000 82.0000 15/02/1989
57 105800 MANOJ K 81.6700 81.6700 20/03/1974 EZHAVA
58 116654 JISY ANTONY F 81.6700 81.6700 10/04/1981
59 113346 ANU VIJAYAN F 81.6700 81.6700 17/01/1984
60 130586 BABYMOL P S F 81.6700 81.6700 18/05/1984 EZHAVA
61 113225 DIVYA RAVINDRAN F 81.6700 81.6700 14/04/1986
62 120732 SOUMYAMOL M K F 81.6700 81.6700 07/03/1988 EZHAVA
63 127924 AJEESH SOMAN 81.6700 81.6700 12/01/1989 EZHAVA
64 120370 REMYA S PANICKER F 81.6700 81.6700 14/09/1990 EZHAVA
65 138432 DIPU JOSEPH 81.3300 81.3300 18/05/1977
66 126816 ROSHAN SEBASTIAN 81.3300 81.3300 14/01/1979
67 106106 BIJUMON T G 81.3300 81.3300 19/10/1979
68 106980 VINEESH M 81.3300 81.3300 20/04/1985 H Nadar
69 128445 MATHEW P C 81.3300 81.3300 19/05/1986
70 109743 PRASEEDAMOL P F 81.3300 81.3300 07/06/1990 OBC-GANIKA
71 135609 SHIJO JOY 81.3300 81.3300 15/09/1992 OX-PULAYA
72 129130 VISHNU K B 81.3300 81.3300 17/11/1992
73 125363 ALOSH ANTONY 81.0000 81.0000 17/01/1989
74 126018 LENIN RAJENDRAN 81.0000 81.0000 01/12/1991 H Nadar
75 128020 AJIKUMAR M K 73.6700 7.0000 80.6700 30/05/1974 OBC-VANIKA EX
VAISYA
76 130422 MELBY AUGUSTINE F 80.6700 80.6700 20/05/1984
77 122323 ANUMOL MOHAN F 80.6700 80.6700 26/07/1989 EZHAVA
78 119647 RENUKA REGI F 80.6700 80.6700 04/11/1991 EZHAVA
79 114759 REMA DEVI T S F 80.3300 80.3300 28/08/1975 V-VISWAKARMA
No. 252/15/DOJ

Whether
Rank Reg No Name Female Test
80 111632 NISHA S RAJAN F 80.3300
81 120126 SUSMITHA V V F 80.3300
82 113280 ANJALY S NAIR F 80.3300
83 139741 SHANAVAS N P 80.3300
84 120137 LALITHA K F 80.3300
85 119485 PREEJU K M F 80.3300
86 109403 REMYA GOPAN F 80.3300
87 128070 RENJITH KUMAR T 80.3300
88 139552 JISHNU UMESH 80.3300
89 135798 SREEJESH S 80.3300
90 122129 SREEDIVYA C F 80.0000
91 116765 SHAMEENA BEEVI A M F 80.0000
92 108489 ALBIN KURIAN 80.0000
93 114329 SREELU KRISHNAN F 80.0000
94 127376 PRADEEP RAJAN 80.0000
95 137265 SHANOOP M 80.0000
96 102862 SAJJAD AHAMMED M 80.0000
97 107248 SUJITH V M 80.0000
98 118843 SUNILA V K F 79.6700
99 117801 SASILEKHA T S F 79.6700
100 114661 DIVIYA M V F 79.6700
101 128570 KRISHNAKUMAR G 79.6700
UNNITHAN
102 116731 SOUMYA S SOMAN F 79.6700
103 107289 TITTIMON BABU 79.6700
104 103774 BINEESH P S 79.6700
105 120938 REENA SEBASTIAN F 79.3300
106 129494 ELDHO PAUL 79.3300
107 139233 AKHIL S 79.3300
THEKKUMMALAYIL
108 102880 SREEJITH KUMAR S 79.3300

4 LAST GRADE SERVENTS
VARIOUS
Wtg Total DOB Commy Remarks
80.3300 04/05/1977 OBC-
VELUTHEDATHU
80.3300 01/03/1978 EZHAVA
80.3300 18/05/1980
80.3300 06/04/1984 M-MUSLIM
80.3300 15/08/1984 SC-CHERAMAR
80.3300 17/04/1985 EZHAVA
80.3300 12/05/1987
80.3300 27/05/1989 V-KOLLAN
80.3300 21/08/1989 V-VISWAKARMA
80.3300 03/10/1990
80.0000 17/06/1981
80.0000 05/09/1985 M-MUSLIM
80.0000 04/08/1987
80.0000 03/01/1990 V-
VISWABRAHMANA
80.0000 27/03/1990 EZHAVA
80.0000 22/05/1991 M-MAPPILA
80.0000 01/05/1992 M-MUSLIM
80.0000 18/11/1993 EZHAVA
79.6700 30/04/1976 EZHAVA
79.6700 23/12/1979 SC-VELAN
79.6700 27/05/1980 EZHAVA
79.6700 28/05/1981
79.6700 06/03/1988 EZHAVA
79.6700 16/01/1990
79.6700 24/01/1991 EZHAVA
79.3300 02/09/1981
79.3300 24/04/1983
79.3300 09/04/1989 V-ASARI
79.3300 28/05/1990
No. 252/15/DOJ

Rank Reg No Name Whether Test
Female
109 119712 ROSE ABRAHAM F 79.3300
110 111579 BINDU R F 79.0000
111 131040 MANJU K S F 79.0000
112 106550 LATHEESH KUMAR P N 79.0000
113 135758 JIJO T JOHN 79.0000
114 132354 BINU V 79.0000
115 119121 JISHA JOSE F 79.0000
116 116483 RENU P R F 79.0000
117 128207 SARATH VIJAYAN 79.0000
118 102556 RAFEEK R 79.0000
119 103501 ABHILASH GEORGE 78.6700
120 119510 JINCY JOSE F 78.6700
121 119092 AATHIRA SUDHAKARAN F 78.6700
122 122709 REMYA T NAIR F 78.6700
123 120196 SIMI KURIAN F 78.6700
124 126465 ARUNKUMAR K K 78.6700
125 119505 ASWATHY K F 78.6700
126 133877 PRIYAMOLE C K F 78.3300
127 110195 RENU THOMAS F 78.3300
128 130757 SOUMYA T V F 78.3300
129 123952 SEENAMOL M N F 78.3300
130 126468 NIBIN MURALI 78.3300
131 102933 RAJESH T V 78.3300
132 119036 RANI K A F 78.3300

5 LAST GRADE SERVENTS
VARIOUS
Wtg Total DOB Commy Remarks
79.3300 14/01/1991
79.0000 21/05/1977
79.0000 09/02/1981 EZHAVA
79.0000 31/05/1983
79.0000 06/04/1986
79.0000 12/03/1988 EZHAVA
79.0000 05/07/1989
79.0000 30/05/1990 SC-PULAYA
79.0000 07/10/1990 OBC-KUDUMBIS
79.0000 10/05/1993 M-MUSLIM
78.6700 26/01/1983
78.6700 14/12/1983
78.6700 26/04/1986 EZHAVA
78.6700 13/05/1986
78.6700 30/04/1987
78.6700 21/10/1988 EZHAVA
78.6700 30/06/1989
78.3300 30/05/1977 EZHAVA
78.3300 25/05/1984
78.3300 14/05/1985
78.3300 19/05/1985 EZHAVA
78.3300 03/05/1986
78.3300 08/04/1988 EZHAVA
78.3300 01/06/1989

133 124714 DHANYA V F 69.6700 8.5500 78.2200 22/03/1983 SP
134 110989 SINI P V F 78.0000 78.0000 20/05/1976 EZHAVA
135 119841 MANJU MOL MOHANAN F 78.0000 78.0000 23/06/1979 EZHAVA
136 109439 SULEKHA C M F 78.0000 78.0000 30/05/1981 EZHAVA
137 113083 AMBILY K K F 78.0000 78.0000 30/05/1982

No. 252/15/DOJ

Rank Reg No Name Whether Test
Female
138 109788 SREELATHA S F 78.0000
139 121827 MALU PRADEEP F 78.0000
140 125397 VIBINKUMAR P V 78.0000
141 105730 BINU K KUMAR 78.0000
142 129496 ALBIN JOSE 78.0000
143 101761 RAHUL R A 78.0000
144 139097 RONY MATHEW 78.0000
145 105457 SAJU P U 77.6700
146 120288 ASHAMOL C T F 77.6700
147 100146 JISHA SARA F 77.6700
ULAHANNAN
148 124190 SMITHA P F 77.6700
149 115296 MANJUMOL K R F 77.6700
150 114472 FAZIA SIDHIK F 77.6700
151 130947 SURYA C S F 77.6700
152 122347 DIVYA M NAIR F 77.6700
153 119024 VIDYAMOL C V F 77.6700
154 114029 SUMAYYAMOL K M F 77.6700
155 103145 PREENA N P F 77.3300
156 110473 SHEMEELA K ASSIS F 77.3300
157 131604 JENCY AUGUSTIAN K F 77.3300
158 122629 SAIMAMOL LOUIS F 77.3300
159 131304 MAJU A S F 77.3300
160 124963 GREESHMA BABU F 77.3300
161 119962 SABITHA K T F 77.3300
162 113111 LINTY C J F 77.3300
163 102510 BAIJU S 77.3300
164 111751 SAJANA UMMER F 77.3300
165 125991 MANU JOSEPH 77.3300
166 119649 RAJIMOL K F 77.3300

6 LAST GRADE SERVENTS
VARIOUS
Wtg Total DOB Commy Remarks
78.0000 15/03/1985
78.0000 25/11/1988 EZHAVA
78.0000 06/04/1990 EZHAVA
78.0000 28/07/1990 SC-PULAYA
78.0000 24/10/1991
78.0000 07/05/1992 EZHAVA
78.0000 30/10/1992
77.6700 28/04/1977 OX-CHERAMAR
77.6700 30/05/1977 OBC-
PANDITHARS
77.6700 30/05/1979
77.6700 27/11/1979 EZHAVA
77.6700 20/05/1983
77.6700 19/08/1986 M-MUSLIM
77.6700 20/05/1987 EZHAVA
77.6700 29/03/1988
77.6700 01/03/1989 EZHAVA
77.6700 21/08/1990 M-MUSLIM
77.3300 29/08/1980 EZHAVA
77.3300 26/01/1982 M-MUSLIM
77.3300 08/04/1982 LATIN CATHOLICS
77.3300 15/05/1982
77.3300 14/11/1982 EZHAVA
77.3300 19/02/1983 EZHAVA
77.3300 29/12/1983 EZHAVA
77.3300 04/05/1985
77.3300 07/05/1987 EZHAVA
77.3300 29/04/1988 M-MUSLIM
77.3300 01/06/1988
77.3300 30/01/1989 H Nadar
No. 252/15/DOJ 7 LAST GRADE SERVENTS
VARIOUS
Rank Reg No Name Whether Test Wtg Total DOB Commy Remarks
Female
167 139292 JOBY THOMAS 77.3300 77.3300 05/05/1989 OX-CHERAMAR
168 117344 ARSHANA SALIM F 77.3300 77.3300 15/05/1991 M-MUSLIM
169 138524 HAROLD GEORGE 77.3300 77.3300 26/08/1991
170 113271 FEMI M JOSE F 77.3300 77.3300 30/05/1993
171 129524 JINSE JOSE 65.3300 11.8700 77.2000 25/03/1991 SP
172 139567 BINU C S 77.0000 77.0000 03/12/1977
173 120427 AMBILY M G F 77.0000 77.0000 26/05/1981 EZHAVAN
174 124935 SINI PADMAJAN F 77.0000 77.0000 01/04/1982 EZHAVA
175 113909 ASHA K F 77.0000 77.0000 11/04/1982 EZHAVA
176 130585 ANSI VIJAYADHARAN V F 77.0000 77.0000 17/03/1983 EZHAVA
177 107109 RATHEESH P K 77.0000 77.0000 17/03/1983 EZHUVA
178 121993 DIVYA SUSAN JOSE F 77.0000 77.0000 10/07/1985
179 105353 MARTIN S 77.0000 77.0000 17/08/1986
180 136588 ABDUL LATHEEF C M 77.0000 77.0000 24/01/1989 M-MUSLIM
181 140833 SHAMNAS C 77.0000 77.0000 25/05/1989 M-MAPPILA
182 137995 AJIMON MATHEW 77.0000 77.0000 07/01/1990
183 125213 NITHIN MARKOSE 77.0000 77.0000 23/09/1990
184 127655 ABIN JOHN 77.0000 77.0000 09/01/1993
185 101844 MUHAMMED IRSHAD N 77.0000 77.0000 20/05/1993 M-MUSLIM
186 126911 ABIN THOMAS 77.0000 77.0000 21/04/1994
187 136753 MANESHKUMAR K N 76.6700 76.6700 25/05/1975 EZHAVA
188 108193 BINUKUTTAN R 76.6700 76.6700 03/05/1977
189 134359 RIXON GEORGE 76.6700 76.6700 18/08/1978
190 125271 PRAVEEN JOSEPH 76.6700 76.6700 01/08/1981
191 134034 SHAMEER K K 76.6700 76.6700 18/05/1982 M-MUSLIM
192 137135 SIJO KURIAKOSE 76.6700 76.6700 08/11/1984
193 103532 LOUGIN SUNNY 76.6700 76.6700 12/09/1985
194 107686 SUJITHMON K 76.6700 76.6700 01/06/1987 EZHAVA
195 113893 ANJALY S F 76.6700 76.6700 23/04/1988
No. 252/15/DOJ

Rank Reg No Name Whether Test
Female
196 126032 LIBIN MATHEW 76.6700
197 123586 JINCY MARY THOMAS F 76.6700
198 116738 ROSHAN JOSEPH F 76.6700
199 126352 ANAND KRISHNAN R 76.6700
200 112489 JOSMY M J F 76.6700
201 119251 SINDU V M F 76.3300
202 107066 JOBY JOSE 76.3300
203 109400 SREEDEVI K K F 76.3300
204 121382 GINITHAMOL M P F 76.3300
205 103149 MANJUSHA V M F 76.3300
206 105233 JINS MATHEW 76.3300
207 136690 JIBIN JOSEPH 76.3300
208 129027 SIBIN PHILIP 76.3300
209 123400 ARYAMOL V A F 76.3300
210 128654 SEBINLAL P J 76.3300
211 140491 MAHABOOB RASI P 76.3300
212 136797 ANSAR H A 76.3300
213 120205 ANU SIVAN F 76.3300
214 102138 DEEPAK S S 76.3300
215 109587 ANU MOHAN F 76.3300
216 103653 SOUMYA SADANANDAN F 76.3300
217 102590 RENJITH KUMAR R 76.3300
218 109094 ANJU MOHANAN F 76.3300
219 122980 PREETHAMOL K A F 76.3300
220 137866 ALBIN SUNNY 76.3300
221 130187 MANJU V R F 76.0000
222 103353 JINTOMOL C B F 76.0000
223 113084 PRIYA P S F 76.0000
224 108978 SUHARA K M F 76.0000

8 LAST GRADE SERVENTS
VARIOUS
Wtg Total DOB Commy Remarks
76.6700 08/08/1989
76.6700 25/11/1989
76.6700 02/08/1990
76.6700 23/02/1992
76.6700 19/05/1993
76.3300 30/06/1976 EZHAVA
76.3300 07/04/1978
76.3300 10/04/1980
76.3300 12/01/1981 EZHAVA
76.3300 31/05/1983 EZHAVA
76.3300 17/05/1986
76.3300 29/05/1986
76.3300 19/12/1986
76.3300 28/12/1986 SC-PULAYA
76.3300 20/05/1987 SC-CHERAMAR
76.3300 13/03/1988 M-MAPPILA
76.3300 28/03/1988 M-MUSLIM
76.3300 06/04/1988 EZHAVA
76.3300 18/05/1988 EZHAVA
76.3300 31/05/1989 EZHAVA
76.3300 10/04/1990 SC-KURAVA
76.3300 28/05/1990
76.3300 21/10/1990 SC-PULAYA
76.3300 07/12/1990 EZHUVA
76.3300 26/02/1991
76.0000 15/05/1979 EZHAVA
76.0000 06/04/1981 V-KOLLAN
76.0000 04/04/1982 EZHAVA
76.0000 19/01/1984 M-MUSLIM
No. 252/15/DOJ

Rank Reg No Name Whether Test
Female
225 130727 SAUMIA E M F 76.0000
226 120456 RAJIMOL R F 76.0000
227 138457 JITHIN P S 76.0000
228 106780 VIPINKUMAR K V 76.0000
229 127936 SARATH VIJAYAN 76.0000
230 137427 ABDULLA M A 76.0000
231 110183 ATHULYA SASI F 76.0000
232 126549 SANDEEP SADASIVAN 76.0000
233 104109 ABHILASH P V 76.0000
234 102863 NREPAN R GOPAL 75.6700
235 119468 GISHA P JOHN F 75.6700
236 125802 JAYARAJ V 75.6700
237 125431 JACOB BABU 75.6700
238 113279 SURYA SAJEEV F 75.6700
239 111374 SARANNYA P SASI F 75.6700
240 113823 RAJIMOL RAJU F 75.6700
241 122025 ATHIRA NAIR F 75.6700
242 136575 JINCE K G 75.6700
243 114586 SEEMA VARGHESE F 75.3300
244 108931 JAYAMOL C J F 75.3300
245 112026 SHAJITHA P P F 75.3300
246 117395 ANJANA C P F 75.3300
247 135859 SUMESH KUMAR V 75.3300
248 120571 SOUMYA K S F 75.3300
249 136855 ARUNKUMAR CS 75.3300
250 115236 TINCY JOSE F 75.3300
251 122835 LATHIKA T M F 75.3300
252 104384 VIJILRAJ K V 75.3300
253 122009 DONA GEORGE F 75.3300

9 LAST GRADE SERVENTS
VARIOUS
Wtg Total DOB Commy Remarks
76.0000 08/05/1984 EZHAVA
76.0000 27/12/1984 EZHAVA
76.0000 10/04/1987 EZHAVA
76.0000 14/11/1987
76.0000 11/12/1989 EZHAVA
76.0000 10/04/1991 M-MUSLIM
76.0000 01/01/1992 EZHAVA
76.0000 29/05/1992 EZHAVA
76.0000 30/05/1992 OBC-
VILAKKITHALA
75.6700 30/05/1983 EZHAVA
75.6700 16/06/1983
75.6700 03/11/1985 EZHAVA
75.6700 12/05/1986
75.6700 10/11/1986 EZHAVA
75.6700 14/01/1987 EZHAVA
75.6700 24/05/1988 EZHAVA
75.6700 11/02/1991
75.6700 23/02/1991
75.3300 11/04/1980 OX-PULAYA
75.3300 12/03/1981 EZHAVA
75.3300 30/06/1981 M-MUSLIM
75.3300 05/04/1983 EZHAVA
75.3300 27/03/1984
75.3300 04/09/1984 EZHAVA
75.3300 07/05/1985 V-KALLASARY
75.3300 12/05/1985
75.3300 18/02/1987 EZHAVA
75.3300 15/04/1988 EZHAVA
75.3300 12/04/1989
No. 252/15/DOJ

Rank Reg No Name Whether Test
Female
254 133285 AJMAL ALIYAR 75.3300
255 104490 BIPIN M G 75.3300
256 119501 SHEEJA SASI F 75.3300
257 117375 ANITHA P M F 75.3300
258 116643 JUBAIRIYA S F 75.0000
259 102047 JIMSHA R F 75.0000
260 117556 ANITHA DIVAKARAN F 75.0000
261 113861 SARITHA KRISHNAN F 75.0000
262 125839 SHIJO C J 75.0000
263 114585 BUSHARA BASHEER F 75.0000
264 129732 KHALIDA P F 75.0000
265 119048 PRINEETHA P F 75.0000
266 115336 SREEDEVI K S F 75.0000
267 129047 ABY CHACKO 75.0000
268 123459 DEVU P PANICKAR F 75.0000
269 112406 JOSHNA P ISSAC F 75.0000
270 125743 VINEESH K V 75.0000
271 135051 ANISH P M 75.0000
272 120928 GEETHU F 75.0000
BALAKRISHNAN
273 123548 ASIFA A F 74.6700
274 121020 AMBILY N B F 74.6700
275 102696 SREEKUMAR T S 74.6700
276 102306 VIJAYAKESAVAN U 74.6700
277 124782 SHAMITHAMOL V T F 74.6700
278 132502 NISHA P F 74.6700
279 122683 SHILPA F 74.6700
MURALEEDHARAN
280 113725 VINISHA VIJAYAN F 74.6700
281 125177 SUNITHAMOL F 74.6700
SUDHAKARAN
282 107498 LIJO JOSE 74.6700

10 LAST GRADE SERVENTS
VARIOUS
Wtg Total DOB Commy Remarks
75.3300 14/02/1990 M-MUSLIM
75.3300 22/05/1990 EZHAVA
75.3300 01/03/1991 EZHAVA
75.3300 15/05/1991 SC-PULAYAN
75.0000 20/04/1979 M-MUSLIM
75.0000 12/05/1980 D-ARAYAN
75.0000 07/09/1982 EZHAVA
75.0000 26/02/1983 EZHAVA
75.0000 05/05/1983 EZHAVA
75.0000 30/05/1983 M-MUSLIM
75.0000 28/05/1986 M-MAPPILA
75.0000 14/11/1986 EZHAVA
75.0000 15/12/1986 EZHAVA
75.0000 11/01/1989
75.0000 11/02/1989 EZHAVA
75.0000 11/02/1989
75.0000 20/05/1989 OBC-
PANDITHARS
75.0000 12/01/1990 M-MUSLIM
75.0000 23/02/1992 EZHAVA
74.6700 31/12/1980 M-MUSLIM
74.6700 05/04/1981 EZHAVA
74.6700 10/05/1982
74.6700 18/02/1984
74.6700 24/04/1984 SC-CHERAMAR
74.6700 07/01/1986
74.6700 31/05/1988 EZHAVA
74.6700 28/01/1989 EZHAVA
74.6700 30/05/1990 SC-CHERAMAR
74.6700 12/07/1990
No. 252/15/DOJ 11 LAST GRADE SERVENTS
VARIOUS
Rank Reg No Name Whether Test Wtg Total DOB Commy Remarks
Female
283 125812 BINU K MATHEW 67.3300 7.0000 74.3300 11/09/1974 EX
284 111880 RAMZEENA A M F 74.3300 74.3300 13/02/1982 M-MUSLIM
285 115413 HASEENA K T F 74.3300 74.3300 16/04/1982 M-MUSLIM
286 111430 MANJUSHA P K F 74.3300 74.3300 01/01/1983 SC-PULAYAN
287 110635 RENJINI C R F 74.3300 74.3300 10/04/1983 EZHAVA
288 109732 RENCY JOSEPH F 74.3300 74.3300 28/05/1983
289 114175 MANJU K K F 74.3300 74.3300 15/08/1983 EZHUVA
290 100510 VARUN VARGHESE 74.3300 74.3300 22/11/1985
291 115581 REMYA C V F 74.3300 74.3300 01/12/1985
292 109644 MANJUMOL P M F 74.3300 74.3300 10/05/1986 EZHAVA
293 136596 VIJESH V V 74.3300 74.3300 07/03/1987 V-THATTAN
294 134004 DEEPAK N R 74.3300 74.3300 28/05/1987 V-MOOSARI
295 140631 SWAYAMPRABHA C F 74.3300 74.3300 30/05/1987 OBC-
EZHUTHACHAN
296 131349 SOUFIYA A F 74.3300 74.3300 12/02/1988 M-MUSLIM
297 101191 AJU M P 74.3300 74.3300 01/04/1990
298 123358 ANUSHADEVI J F 74.3300 74.3300 18/04/1990
299 115684 ANU THOMAS F 74.3300 74.3300 04/05/1990
300 116221 REHITHA THANKAPPAN F 74.3300 74.3300 29/05/1990 EZHAVA
301 134529 SALMAN V A 74.3300 74.3300 24/10/1990 M-MUSLIM
302 121579 BIBI SALIM F 74.3300 74.3300 16/03/1991 EZHAVA
303 100996 JOMIDAS C S 74.3300 74.3300 13/05/1992 SIUC N
304 118920 JOONIMOL K MATHEW F 68.3300 5.7000 74.0300 15/05/1986 PH-O
305 112654 LASEELA P S F 74.0000 74.0000 05/04/1980 M-MUSLIM
306 129840 GIGI P CHERIAN F 74.0000 74.0000 10/04/1981
307 134510 JEEJO THOMAS 74.0000 74.0000 24/05/1982
308 106325 ELIZABATH JOSEPH F 74.0000 74.0000 30/05/1982
309 113100 VRINTHA M F 74.0000 74.0000 31/05/1982
310 112816 SANITHA K T F 74.0000 74.0000 15/03/1983 V-ASARI
311 134841 PRADEESHKUMAR J 74.0000 74.0000 05/04/1983
No. 252/15/DOJ

Rank Reg No Name Whether Test
Female
312 136975 SAJEESH P H 74.0000
313 135206 ANOOP THOMAS 74.0000
314 126317 MANU PRASAD S 74.0000
315 107035 AJIMS M A 74.0000
316 114635 SARI SASI F 74.0000
317 103201 SANTHIMOL P K F 74.0000
318 120364 SREERESMI V P F 74.0000
319 122679 PRASEETHA M S F 74.0000
320 127748 SUNEESH 74.0000
DEVADATHAN
321 127588 ARUN K P 74.0000
322 101090 MANOJ J 74.0000
323 124059 DAYANA MARY F 74.0000
BASTINE
324 104064 VISHNU SATHEESAN 74.0000
325 114529 SAJITHA M A F 73.6700
326 111275 SINIMOL M G F 73.6700
327 119040 SUNITHA VARGHESE F 73.6700
328 117073 JISHI S F 73.6700
329 125123 REMYA V F 73.6700
330 119796 SINI T B F 73.6700
331 116468 SANTHI K BABU F 73.6700
332 120484 SEETHAL C F 73.6700
SREEDHARAN
333 120747 RAMYA RAGHUNATH F 73.6700
334 136155 PRASOB P 73.6700
335 124967 REMYA SUKUMARAN F 73.6700
336 122398 NEETHU ABRAHAM F 73.6700
337 117987 SOUMYA MURALI F 73.6700
338 100872 RATHEESH N 73.6700
339 139408 AKHIL R 73.6700
340 139286 JOMIN GEORGE 73.6700

12 LAST GRADE SERVENTS
VARIOUS
Wtg Total DOB Commy Remarks
74.0000 10/02/1984 EZHAVA
74.0000 27/05/1986
74.0000 05/02/1987
74.0000 07/10/1987 M-MUSLIM
74.0000 13/12/1987 EZHAVA
74.0000 30/05/1988 EZHAVAN
74.0000 25/05/1989 OBC-VANIAN
74.0000 28/05/1989 EZHAVA
74.0000 26/09/1989 EZHAVA
74.0000 16/05/1990 SC-PARAVAN
74.0000 20/05/1990 LATIN CATHOLICS
74.0000 22/03/1991
74.0000 03/07/1991 EZHAVA
73.6700 30/03/1975 M-MUSLIM
73.6700 12/03/1977 EZHAVA
73.6700 24/05/1979
73.6700 04/05/1980 EZHAVA
73.6700 09/01/1982
73.6700 28/05/1982 EZHAVA
73.6700 19/02/1983 SC-CHERAMAR
73.6700 08/05/1983 EZHAVA
73.6700 04/11/1983 V-VISWAKARMA
73.6700 24/04/1984
73.6700 25/02/1985 EZHAVA
73.6700 30/06/1987
73.6700 25/01/1988 EZHAVA
73.6700 03/04/1988
73.6700 27/04/1988 EZHAVA
73.6700 14/05/1988
