LGS RANK LIST 2015-PATHANAMTHITTA

Lgs Rank List 2015-Pathanamthitta

LAST GRADE SERVANTS –

Cat. No. 567/2013
KERALA PUBLIC SERVICE COMMISSION

Ranked List for the post of LAST GRADE SERVANTS (Pathanamthitta) on `Rs.8500-13210

in VARIOUS DEPARTMENTS

No. 249/15/DOH

The following is the ranked list of candidates for the post of

(Pathanamthitta) on `Rs.8500-13210 in VARIOUS DEPARTMENTS, found suitable by the Commission and arranged in the order of merit based on the OMR Test held on 25/10/2014. This Ranked List is brought into force with effect from 30/06/2015.
Main List

Rank Reg No Name Whether Test Wtg Total DOB Commy Remarks

Female

1 116912 MANOJ KUMAR T 78.3300 10.0000 88.3300 04/11/1973 OBC-VELUTHED EX
ATHU NAIR
2 104316 SUNIL PRAKASH V S 72.6700 13.0500 85.7200 05/05/1987 H Nadar SP
3 103446 ABHILASH B 84.3300 84.3300 19/01/1984 EZHAVA
4 118277 SREELATHA M R F 84.3300 84.3300 25/05/1986
5 132153 NAYANA K R F 68.0000 15.2250 83.2250 03/11/1988 EZHAVA SP
6 141514 SHANAVAS K H 71.0000 12.1800 83.1800 23/09/1987 M-MUSLIM SP
7 115332 GIREESH KUMAR CS 73.0000 10.0000 83.0000 31/05/1974 EX
8 145781 SREEKANTH G 83.0000 83.0000 01/01/1988
9 139028 RAMESH KUMAR K G 72.3300 10.0000 82.3300 20/05/1972 EX
10 111224 RENCHU R F 82.3300 82.3300 21/05/1979 EZHAVA
11 109829 MANOJ KUMAR V 82.0000 82.0000 15/04/1980
12 113097 SASILEKHA A S F 82.0000 82.0000 21/05/1980
13 105866 SANTHINI T F 82.0000 82.0000 25/05/1986
14 100252 GEETHA LEKSHMI S F 82.0000 82.0000 28/05/1987
15 138683 AKASH MURALI 82.0000 82.0000 02/05/1988 OBC-VILAKKITHA
LA NAIR
16 112727 SUDHEESH S 73.6700 8.0000 81.6700 25/05/1980 EZHAVA EX
17 111948 SREEJA SREEKUMAR F 81.6700 81.6700 28/05/1985
18 104556 BAMEESH M BABU 81.6700 81.6700 29/05/1990 EZHAVA
19 111875 DEEPA G F 81.3300 81.3300 10/05/1985
20 141056 SUMETH S 81.3300 81.3300 06/01/1990
21 120869 DEVI S NAIR F 81.3300 81.3300 24/05/1990

No. 249/15/DOH

Rank Reg No Name Whether Test
Female
22 132061 SUDHA M S F 81.0000
23 115964 SHIBU VARGHESE 81.0000
24 134678 JESILY MOLE K J F 81.0000
25 110043 KRISHNA PRASAD U 81.0000
26 141562 HARI R 80.6700
27 115310 ANAND K 73.3300
28 136583 ARUN V DEV 80.3300
29 104420 VISHNU V 80.3300
30 147066 NISAR CK 80.3300
31 107221 SINDHU M S F 80.0000
32 145135 SANTHI KRISHNA S F 80.0000
33 143839 SUMIYA S F 80.0000
34 119852 SREEDEVI R F 79.6700
35 122814 REJANI R RAJAN F 79.6700
36 123780 DHANYA K MOHAN F 79.6700
37 123334 SOUMYA F 79.6700
SUDHAKARAN
38 111254 DHANYA MADHU F 79.6700
39 144314 BEENA RAJ F 79.6700
40 124892 JAYASREE E R F 79.3300
41 112152 SUNITHA R F 79.3300
42 131578 REMYA P R F 79.3300
43 144200 ALICE FERNANDEZ J F 79.3300
44 111890 DIJA V R F 79.0000
45 121638 CHITRA R F 79.0000
46 144259 PRAJITHA V F 79.0000
47 114431 BINEESH R NAIR 79.0000
48 115291 DILEEP V S 79.0000
49 144704 MINU R F 79.0000
50 100066 ARCHANA BABU R F 79.0000

2 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Wtg Total DOB Commy Remarks
81.0000 15/02/1978 V-ASARI
81.0000 13/05/1983
81.0000 05/07/1989 OX-CHERAMAR
81.0000 19/01/1990 EZHAVA
80.6700 20/05/1990
7.0000 80.3300 28/05/1979 EZHAVA EX
80.3300 27/05/1984
80.3300 14/05/1991
80.3300 07/11/1991 M-MAPPILA
80.0000 05/03/1980 EZHAVA
80.0000 19/05/1982
80.0000 29/05/1986 EZHAVA
79.6700 30/05/1980 EZHAVA
79.6700 25/05/1983 EZHAVA
79.6700 24/05/1984
79.6700 10/05/1985 EZHAVA
79.6700 10/04/1986
79.6700 19/05/1987 EZHAVA
79.3300 31/05/1979
79.3300 31/05/1981 EZHAVA
79.3300 12/03/1983 EZHAVA
79.3300 11/05/1983 ANGLO INDIAN
79.0000 31/05/1977
79.0000 27/04/1979
79.0000 27/05/1985 EZHAVA
79.0000 12/05/1988
79.0000 31/05/1988 EZHAVA
79.0000 21/05/1989 EZHAVA
79.0000 11/05/1990

No. 249/15/DOH

Rank Reg No Name Whether Test
Female
51 103259 CHINU S NAIR 78.6700
52 117368 AKHIL K 78.6700
53 129442 APARNA KRISHNAN R F 78.6700
54 111809 ANJALI G KRISHNAN F 78.6700
55 130653 RAJEE R NAIR F 78.3300
56 127788 RENU B PILLAI F 78.3300
57 118070 ANU S F 78.3300
58 144218 SARITHAMOL S R F 78.3300
59 111512 GANGADEVI I F 78.3300
60 145391 ASHISH V 78.3300
61 111813 SAJANA SIVADASAN F 78.3300
62 144698 NISHA V F 78.0000
63 135312 PRADEEP S PILLAI 78.0000
64 145664 ARUNKRISHNA G 78.0000
65 122466 RAJASREE J F 78.0000
66 109138 AMBILI A S F 78.0000
67 121040 SREEKALA K F 78.0000
68 131900 NISHA N S F 78.0000
69 118817 DEEPA B F 77.6700
70 144209 REJANI D F 77.6700
71 127295 NISHA MURALI F 77.6700
72 144527 THARA T F 77.6700
73 111063 ASHIDA VISWAM F 77.6700
74 131680 ANJANA P A F 77.6700
75 111259 PREETHA R F 77.6700
76 110839 REMYA SARASAN F 77.6700
77 146625 NIJOMON JOSEPH 77.6700
78 109140 RESHMA R F 77.6700
79 140527 VISHAK B S PILLAI 77.6700

3 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Wtg Total DOB Commy Remarks
78.6700 25/05/1988
78.6700 30/05/1988 SC-PULAYA
78.6700 14/05/1990
78.6700 03/08/1990
78.3300 31/05/1978
78.3300 08/02/1982
78.3300 26/05/1982 EZHAVA
78.3300 19/05/1984 V-VISWAKARMA
78.3300 25/05/1987
78.3300 30/05/1987 EZHAVA
78.3300 30/05/1989
78.0000 22/05/1982
78.0000 04/09/1983
78.0000 16/05/1984
78.0000 20/05/1984
78.0000 01/05/1986 EZHAVA
78.0000 18/05/1987 SC-KURAVA
78.0000 17/04/1989 EZHAVA
77.6700 10/03/1977 EZHAVA
77.6700 17/04/1977
77.6700 16/05/1980 EZHAVA
77.6700 28/05/1980 EZHAVA
77.6700 09/03/1983 V-VISWAKARMA
77.6700 29/05/1983 V-THATTAN
77.6700 22/05/1986
77.6700 30/05/1988 EZHAVAN
77.6700 14/12/1988
77.6700 04/05/1989 EZHAVA
77.6700 12/05/1989

No. 249/15/DOH

Rank Reg No Name Whether Test
Female
80 115724 VISHNU P SURESH 77.6700
81 133802 ANJALI SIVAN F 77.6700
82 112166 RESMI S R F 77.6700
83 119345 SRUTHI P G F 77.6700
84 127021 HARI PRIYA G F 77.3300
85 130213 SIBI RAJAN F 77.3300
86 130729 SREERENJINI S F 77.3300
87 127374 LISHA T ALI F 77.3300
88 108503 RENJINI S R F 77.3300
89 101040 SARITHA S F 77.3300
90 146627 ARUN A 77.3300
91 128468 SURYA S SEKHAR F 77.3300
92 111846 DIVYA L F 77.3300
93 135649 SETHU MADHAVAN S 77.3300
94 145009 SREEJITH K J 77.3300
95 100656 LEENA R F 77.0000
96 128505 SREEKALA S F 77.0000
97 120590 SREEBINDU B F 77.0000
98 144133 MAYA G PILLAI F 77.0000
99 100160 ANUPAMA S F 77.0000
100 135023 DEEPA DEVI P T F 77.0000
101 116491 ABHILASH S M 77.0000
102 123369 ASWATHY S F 77.0000
103 107627 ATHIRA K R F 77.0000
104 120324 ANITHA KUMARY L F 77.0000
105 111483 RAKHI RAGHAVAN F 76.6700
106 106252 SREELA JOHN F 76.6700
107 132781 SUNILA KUMARY K M F 76.6700
108 106458 JYOTHI LEKSHMI M R F 76.6700

4 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Wtg Total DOB Commy Remarks
77.6700 29/11/1989 EZHAVA
77.6700 31/05/1991
77.6700 01/06/1991 V-THATTAN
77.6700 23/09/1992
77.3300 15/05/1978
77.3300 20/04/1983 EZHAVA
77.3300 05/05/1983
77.3300 18/05/1984 M-MUSLIM
77.3300 20/05/1984
77.3300 24/05/1984
77.3300 15/03/1988 EZHAVA
77.3300 07/03/1989
77.3300 15/05/1989
77.3300 06/01/1993 OBC-VILAKKITHA
LA NAIR
77.3300 02/02/1993 EZHAVA
77.0000 23/03/1979 OBC-VILAKKITHA
LA NAIR
77.0000 30/05/1979
77.0000 24/02/1982
77.0000 01/05/1982
77.0000 15/05/1984 OBC-CHETTIES
77.0000 19/05/1986 V-VISWAKARMA
77.0000 25/05/1987
77.0000 27/04/1988
77.0000 29/05/1990 V-VISWAKARMA
77.0000 30/05/1992 EZHAVA
76.6700 19/02/1978 V-ASARI
76.6700 31/05/1978
76.6700 10/04/1979 EZHAVA
76.6700 20/05/1980 OBC-KANIYAN[G
ANAKA]KANISAN

No. 249/15/DOH

Rank Reg No Name Whether Test
Female
109 101471 JEEJA B F 76.6700
110 111346 DEEPA P D F 76.6700
111 104763 LETHEESH POTTY M 76.6700
112 119005 SIBI B F 76.6700
113 125251 REMYA C F 76.6700
114 111530 ARCHANA KUMARI S F 76.6700
115 100760 REKHA GOPINADH F 76.6700
116 102991 SUJITH S 76.6700
117 118658 SREELAKSHMI T F 76.6700
118 139067 ANOOP KUMAR S 76.6700
119 102418 RENJU R S 76.6700
120 112357 VIDHYA VENU F 76.6700
121 136492 AJITH P 76.6700
122 112610 FIROS KHAN M 76.6700
123 109385 DHANYA KRISHNAN F 68.6700
124 125418 JYOTHI LEKSHMY S F 76.3300
125 123274 SUNEENA S F 76.3300
126 144134 MANJULA R F 76.3300
127 143992 DEEPTHI A G F 76.3300
128 128279 SAJITHA V S F 76.3300
129 134015 NISHA VIJAYAN F 76.3300
130 141895 SREEJITH S 76.3300
131 144316 LEKSHMI N S F 76.3300
132 143993 DIVYA NAIR F 76.3300
133 115425 PRADEEP BS 76.3300
134 144233 SOUMYA M K F 76.3300
135 103699 ARCHANA G S F 76.3300
136 117661 SREENU C 76.3300
137 138716 SUJITH S 76.3300

5 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Wtg Total DOB Commy Remarks
76.6700 31/05/1980
76.6700 21/05/1981 EZHAVA
76.6700 21/05/1982
76.6700 27/10/1982
76.6700 11/03/1983
76.6700 29/05/1984
76.6700 13/05/1985
76.6700 30/05/1986
76.6700 18/05/1988
76.6700 26/05/1988
76.6700 13/04/1989 SC-PULAYA
76.6700 24/10/1990 OBC-VELUTHED
ATHU NAIR
76.6700 08/06/1991
76.6700 18/03/1992 M-MUSLIM
7.8300 76.5000 25/11/1989 SP
76.3300 31/05/1980
76.3300 05/01/1981
76.3300 13/03/1981
76.3300 12/08/1981
76.3300 24/04/1982
76.3300 20/05/1983
76.3300 13/04/1985 OBC-VELUTHED
ATHU NAIR
76.3300 20/05/1985
76.3300 30/07/1985
76.3300 05/02/1986 OBC-KANIYAN[G
ANAKA]KANISAN
76.3300 29/05/1986 SC-PULAYA
76.3300 13/05/1988
76.3300 15/05/1988
76.3300 30/04/1989

No. 249/15/DOH

Rank Reg No Name Whether Test
Female
138 103190 RAHUL V R 76.3300
CHANDRAN
139 101603 ANI PAPPACHEN 76.3300
140 111907 RESHMA S F 76.3300
141 110093 NISHANTH S 76.3300
142 117636 LIJU A H 69.0000
143 120500 MURUKAMMAL S F 76.0000
144 143878 MAYA R F 76.0000
145 118036 BEENA S F 76.0000
146 137927 ANILKUMAR M R 76.0000
147 113299 PRAVEENA P K F 76.0000
148 111251 REMYA MOHANAN F 76.0000
149 133183 ANJU K V F 76.0000
150 125246 ADITHYA S F 76.0000
151 126240 SREEMOL P F 76.0000
152 138931 AKHIL V PILLAI 76.0000
153 140851 MANU KRISHNAN H 76.0000
154 104899 JIJIN J 76.0000
155 112574 MANU R 76.0000
156 107639 SREEJA K R F 76.0000
157 107882 ANJALI SANTHOSH F 76.0000
158 117285 REJUN R 76.0000
159 108668 DEEPA T F 76.0000
160 121277 INDIRA J F 75.6700
161 112887 MUKUNDAKUMAR V 75.6700
162 112030 ASHA BABU V F 75.6700
163 123499 SREELATHA M R F 75.6700
164 136426 KRISHNA RAJ R 75.6700
165 129313 MANJURANI V S F 75.6700
166 139112 MILAN S 75.6700

6 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Wtg Total DOB Commy Remarks
76.3300 06/06/1989
76.3300 02/01/1990
76.3300 29/04/1992 EZHAVA
76.3300 05/05/1992
7.0000 76.0000 24/05/1975 EX
76.0000 20/03/1975 V-THATTAN
76.0000 01/06/1978
76.0000 20/04/1979 V-THATTAN
76.0000 24/05/1981 OBC-VANIBHA
CHETTY
76.0000 31/05/1984
76.0000 02/04/1985 EZHAVA
76.0000 20/05/1985
76.0000 23/09/1986
76.0000 15/02/1987
76.0000 14/03/1988
76.0000 29/12/1988
76.0000 20/05/1989 SIUC N
76.0000 15/05/1990
76.0000 17/05/1990 SC-KURAVA
76.0000 03/08/1991
76.0000 15/12/1992 D-Arayan
76.0000 20/05/1993 LATIN
CATHOLICS
75.6700 01/05/1975 EZHAVA
75.6700 26/02/1980 V-VISWAKARMA
75.6700 02/05/1980 EZHAVA
75.6700 30/04/1981
75.6700 15/05/1982 V-VISWAKARMA
75.6700 30/05/1982 OBC-CHETTIES
75.6700 01/06/1982 EZHAVA

No. 249/15/DOH

Rank Reg No Name Whether Test
Female
167 126975 MANJU P ZACHARIAH F 75.6700
168 133851 SEENAMOL K K F 75.6700
169 114709 SUMESH KUMAR V 75.6700
170 119718 RESMI R NAIR F 75.6700
171 119375 BINDHU K F 75.6700
172 136746 ANIL KUMAR M 75.6700
173 131585 NISHA MOL P A F 75.6700
174 144438 MANJU V NAIR F 75.6700
175 127916 RASHMI MOLE S F 75.6700
176 135315 VIPIN CHANDRAN 75.6700
177 122908 AKHILA A S F 75.6700
178 112029 JESSY LUCKOSE F 75.3300
179 127749 AMBILY L F 75.3300
180 131403 LAVANNIYA KUMARI T F 75.3300
K
181 141412 JAYESH TN 75.3300
182 106176 ANISHA V F 75.3300
183 114705 MANOJ S L 75.3300
184 107454 NISHA V NAIR F 75.3300
185 108671 MAYADEVI K F 75.3300
186 128736 DEEPA K G F 75.3300
187 120267 SEENA P RAJ F 75.3300
188 134030 BHAGYALAKSHMI K F 75.3300
189 115455 GIRISH G 75.3300
190 144448 SALINI K R F 75.3300
191 145105 ASWATHY A F 75.3300
192 130123 SHANI V S F 75.3300
193 137595 ABRAHAM RINU 75.3300
VARGHESE
194 106422 ASHA S F 75.3300
195 106971 PREEJA G KRISHNAN F 75.3300

7 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Wtg Total DOB Commy Remarks
75.6700 07/10/1982
75.6700 09/03/1983 EZHAVA
75.6700 15/03/1983
75.6700 30/05/1983
75.6700 07/03/1984 SC-KURAVA
75.6700 23/05/1985 EZHAVA
75.6700 10/05/1986 M-MUSLIM
75.6700 26/03/1988
75.6700 01/06/1988
75.6700 04/04/1989 V-ASARI
75.6700 14/04/1991 EZHAVA
75.3300 15/04/1978
75.3300 30/05/1979
75.3300 15/03/1980 V-VISWAKARMA
75.3300 15/05/1982 SC-KURAVA
75.3300 30/05/1982
75.3300 23/12/1982
75.3300 15/03/1983
75.3300 10/05/1983
75.3300 24/03/1984 SC-PULAYA
75.3300 20/05/1985 EZHAVA
75.3300 30/05/1985 V-ASARI
75.3300 30/05/1986 V-VISWAKARMA
75.3300 01/02/1988 EZHAVA
75.3300 20/05/1989
75.3300 20/05/1989 M-MUSLIM
75.3300 06/11/1989
75.3300 17/05/1990 EZHAVA
75.3300 22/05/1991

No. 249/15/DOH

Rank Reg No Name Whether Test
Female
196 119527 ATHIRA L F 75.3300
197 130736 BINDHU S F 75.0000
198 100606 SINDHU N F 75.0000
199 146716 JAYAN M 75.0000
200 144313 SEEMA S F 75.0000
201 127907 SONIAKUMARI B F 75.0000
202 101472 REKHA B F 75.0000
203 106370 SHIJI VARGHESE F 75.0000
204 106369 JINU VARGHESE F 75.0000
205 109345 LEKSHMI PRIYA S F 75.0000
206 133033 SANDHYA S F 75.0000
207 144377 RESHMI O F 75.0000
208 120788 BHUVANALEKSHMI S F 75.0000
209 105878 APARNA S F 75.0000
210 119175 PRIYA CHANDRAN F 75.0000
211 118098 AKHILA V F 75.0000
212 119949 ANUPAMA ARAVIND F 75.0000
213 146272 VISHNU V 75.0000
214 112865 NESMAL A M 75.0000
215 143101 ALTHAF E 75.0000
216 104315 SANIL DAS D S 75.0000
217 109256 SUMAYYA T R F 75.0000
218 106889 ANU B F 75.0000
219 145511 VISHAL K K 75.0000
220 122645 ANUMOL S F 75.0000
221 127480 SUCHITHRA M NAIR F 75.0000
222 132457 MARIAMMA CHACKO F 74.6700
223 126115 REJANI S NAIR F 74.6700
224 123784 DEEPA VISWANATH F 74.6700

8 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Wtg Total DOB Commy Remarks
75.3300 22/02/1993
75.0000 24/05/1975 V-PANDI
THATTAN
75.0000 31/05/1977
75.0000 16/04/1978 V-KARUVAN
75.0000 21/10/1978 EZHAVA
75.0000 09/05/1979 EZHAVA
75.0000 30/05/1981
75.0000 31/05/1981
75.0000 09/05/1983
75.0000 31/05/1983
75.0000 21/02/1984
75.0000 29/04/1985 EZHAVA
75.0000 29/05/1985
75.0000 21/04/1986
75.0000 16/05/1986
75.0000 27/05/1987 OBC-VELAANS
[VELAAN]
75.0000 20/10/1987
75.0000 22/10/1987 EZHAVA
75.0000 23/03/1988 M-MUSLIM
75.0000 25/04/1989 M-MUSLIM
75.0000 04/05/1989 LATIN
CATHOLICS
75.0000 30/05/1989 M-MUSLIM
75.0000 05/07/1989 SC-PULAYA
75.0000 09/05/1990 SC-PULAYA
75.0000 22/02/1991 EZHAVA
75.0000 28/05/1991
74.6700 22/04/1977
74.6700 15/05/1979
74.6700 30/05/1980

No. 249/15/DOH

Rank Reg No Name Whether Test
Female
225 101085 ASARANI K S F 74.6700
226 128724 ANITHA S F 74.6700
227 124792 GISHA P G F 74.6700
228 120688 SANGEETHA V F 74.6700
229 144516 JISHA VASAVAN F 74.6700
230 120101 REMYA C F 74.6700
231 134788 NEETHU C F 74.6700
232 138829 ANOOP K NAIR 74.6700
233 108055 SAUMYA F 74.6700
PURUSHOTHAMAN
234 145968 ANILKUMAR V 74.6700
235 103748 SHEENA PHILIP F 74.6700
236 120111 THARA S G F 74.6700
237 119271 ASHA G R F 74.6700
238 144312 LEKSHMI I F 74.6700
239 135495 RATHEESH KUMAR V 74.6700
R
240 103104 SUNILSIVADAS 74.6700
241 121279 REKHA T F 74.6700
242 112110 SREERESMI T F 74.6700
243 117704 NAJEEM S 70.0000
244 101339 SUNITHA V F 74.3300
245 100754 ASWATHY S BHAI F 74.3300
246 124681 ANNAMMA K M F 74.3300
247 112333 PREETHY GEORGE F 74.3300
248 126401 DAIZY S F 74.3300
249 134515 SURYA VIJAYAN F 74.3300
250 117367 ANISH ABRAHAM 74.3300
251 108674 ANJALI B F 74.3300
252 114870 VIPIN V NAIR 74.3300
253 107718 ARCHANA NAIR T O F 74.3300

9 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Wtg Total DOB Commy Remarks
74.6700 30/05/1981
74.6700 11/03/1982 SC-KURAVA
74.6700 19/05/1983 EZHAVA
74.6700 23/02/1984
74.6700 31/05/1984 EZHAVA
74.6700 05/04/1985
74.6700 20/05/1985 EZHAVA
74.6700 26/07/1985
74.6700 25/05/1986 V-ASARI
74.6700 14/01/1987 EZHAVA
74.6700 11/03/1987
74.6700 15/05/1987 EZHAVA
74.6700 27/05/1987
74.6700 30/05/1987
74.6700 29/08/1987
74.6700 21/05/1988 V-VISWAKARMA
74.6700 11/03/1990
74.6700 20/05/1991 V-VISWAKARMA
4.3500 74.3500 16/05/1985 M-MUSLIM PH-O
74.3300 29/05/1983 EZHAVA
74.3300 05/05/1985 EZHAVA
74.3300 28/10/1985
74.3300 11/05/1986
74.3300 23/05/1986 M-MUSLIM
74.3300 01/01/1987
74.3300 17/04/1987
74.3300 01/05/1989 EZHAVA
74.3300 30/05/1989
74.3300 11/09/1989

No. 249/15/DOH

Rank Reg No Name Whether Test
Female
254 122504 GAYATHRI S F 74.3300
255 129944 DEEPTHY S F 74.3300
256 104281 RENJU S K F 74.3300
257 119037 SHAILAJA T G F 74.0000
258 106105 BINDHU KUMARI K F 74.0000
259 109331 ASWATHI R F 74.0000
260 111752 RETHI O F 74.0000
261 126710 MINIMOL K F 74.0000
262 130313 JAYASREE G NAIR F 74.0000
263 107592 DIVYA SASIDHARAN F 74.0000
264 106265 CHANDANA B F 74.0000
265 140779 RENY JOHN 74.0000
266 102661 ROBINS O 74.0000
267 117883 SUNITHA R F 74.0000
268 108494 ARCHANA A F 74.0000
269 126190 MANJU MOHAN F 74.0000
270 109853 LIJITH R 74.0000
271 107543 ASWATHY S F 74.0000
272 109446 MUHAMMED SHAFI J 74.0000
273 107023 ASHA S F 74.0000
274 122453 ANJU V S F 74.0000
275 111908 VIDYA V P F 74.0000
276 122888 RAKHI R F 74.0000
277 144119 CHITRA J S F 73.6700
278 133404 SEENA S F 73.6700
279 127902 PRAJITHA S F 73.6700
280 134530 SMITHA RAJAN F 73.6700
281 119066 CHINCHU MOHAN F 73.6700
282 135014 ANJU GANGADHARAN F 73.6700

10 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Wtg Total DOB Commy Remarks
74.3300 11/03/1990 EZHAVA
74.3300 28/05/1992 EZHAVA
74.3300 12/05/1994 LATIN
CATHOLICS
74.0000 05/03/1977 EZHAVA
74.0000 09/05/1978SC-MANNAN-SC
74.0000 29/06/1978
74.0000 18/02/1982
74.0000 12/11/1982 V-THATTAN
74.0000 13/11/1982
74.0000 20/12/1982 EZHAVA
74.0000 13/03/1984
74.0000 25/04/1985
74.0000 28/05/1985
74.0000 02/05/1988
74.0000 13/05/1988
74.0000 11/01/1989 V-VISWAKARMA
74.0000 30/05/1989 EZHAVA
74.0000 31/05/1989
74.0000 12/06/1989 M-MUSLIM
74.0000 13/12/1989 EZHAVA
74.0000 18/01/1990
74.0000 04/04/1990 EZHAVA
74.0000 28/03/1993 EZHAVA
73.6700 14/01/1979
73.6700 01/05/1982 M-MUSLIM
73.6700 25/05/1982
73.6700 22/05/1983 EZHAVA
73.6700 23/05/1985 EZHAVA
73.6700 23/05/1986

No. 249/15/DOH

Rank Reg No Name Whether Test
Female
283 128752 ARCHANA MOL P F 73.6700
284 120219 SOUMYA S F 73.6700
285 142767 SYAM BHASKAR 73.6700
286 108864 THASNI T F 73.6700
287 131335 RESMI SANTHAN F 73.6700
288 112968 PRAJEESH P D 73.6700
289 142790 HARIKUMAR M S 73.6700
290 109948 ANAS S 73.6700
291 135582 PRAVEEN H 73.6700
292 139868 MANU SATHEESH P S 73.6700
293 100759 ANILA A S F 73.3300
294 101470 MANJU KUNJAPPAN F 73.3300
295 111970 SREEJA P F 73.3300
296 100167 KRISHNA PRIYA C V F 73.3300
297 118384 SHANA S NATH F 73.3300
298 125451 REJITHA RAJAPPAN F 73.3300
299 111814 DIVYA G NAIR F 73.3300
300 121932 VINEETHA S NAIR F 73.3300
301 115417 MANOJ KUMAR K G 73.3300
302 106282 CHARISMA I V F 73.3300
303 141632 RENJITH R 73.3300
304 107808 REJITHA RAJAN F 73.3300
305 139429 PRABHEESH K R 73.3300
306 137734 MITHUN S GHOSH 73.3300
307 130813 ABEEDA A KHAN F 73.3300
308 108178 REMYA R F 73.3300
309 131243 SREESOUMYA M S F 73.3300
310 109597 SYAMLAL MS 73.3300
311 137885 SHAJEEM J 73.3300

11 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Wtg Total DOB Commy Remarks
73.6700 01/10/1986 OBC-GANIKA
73.6700 14/04/1988 OBC-KANIYAN[G
ANAKA]KANISAN
73.6700 31/05/1988 OBC-VILAKKITHA
LA NAIR
73.6700 15/04/1989 M-MUSLIM
73.6700 23/04/1989 V-VISWAKARMA
73.6700 01/05/1989 V-ASARI
73.6700 20/05/1989
73.6700 26/12/1989 M-MUSLIM
73.6700 10/02/1991
73.6700 02/07/1992
73.3300 05/05/1980
73.3300 02/02/1982
73.3300 25/05/1982
73.3300 31/05/1982
73.3300 31/05/1982 EZHAVA
73.3300 26/05/1983 SC-CHERAMAR
73.3300 26/01/1985
73.3300 01/05/1985
73.3300 20/05/1985 SC-VELAN
73.3300 28/05/1985 OBC-GANIKA
73.3300 30/05/1986
73.3300 25/10/1986 EZHAVA
73.3300 19/03/1988 SC-PULAYA
73.3300 30/05/1988 SC-SAMBAVA
73.3300 08/04/1989 M-MUSLIM
73.3300 08/04/1989
73.3300 25/05/1989 V-VISWAKARMA
73.3300 30/05/1989
73.3300 22/07/1993 M-MUSLIM
No. 249/15/DOH 12 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Rank Reg No Name Whether Test Wtg Total DOB Commy Remarks
Female
312 104901 SETHU SB 67.6700 5.6550 73.3250 01/11/1988 D-DHEEVARAPH-O
313 124309 SUNITHAMOL M M F 68.6700 4.3500 73.0200 07/05/1987 OX-CHERAMAR PH-O
314 119889 SINDHU K S F 73.0000 73.0000 13/05/1977 EZHAVA
315 104425 SREEKUMAR G B 73.0000 73.0000 25/05/1977 OBC-CHAKKALA
316 111476 ASHA ARAVIND F 73.0000 73.0000 22/04/1978
317 109327 BINDUMOL R F 73.0000 73.0000 04/05/1978 EZHAVA
318 121058 JAYALEKSHMY C G F 73.0000 73.0000 12/03/1980
319 124127 RESHMI GEORGE F 73.0000 73.0000 10/05/1980
320 121049 NISHA V F 73.0000 73.0000 31/05/1980 EZHAVA
321 100869 DEEPA MUKUNDAN F 73.0000 73.0000 30/01/1982 EZHAVA
322 132373 JYOTHI P V F 73.0000 73.0000 15/03/1982 SC-PATHIYAN
323 128860 SUJA SUNDARAM F 73.0000 73.0000 22/04/1982 V-THATTAN
324 100962 PRINCY J F 73.0000 73.0000 17/05/1982
325 134016 JALAJA P S F 73.0000 73.0000 16/01/1983 EZHAVA
326 145079 NANCYMOL K D F 73.0000 73.0000 23/04/1983 LATIN
CATHOLICS
327 119196 REMYA N F 73.0000 73.0000 31/05/1985
328 146387 SAIMA S F 73.0000 73.0000 03/05/1986 M-MUSLIM
329 107175 SYAMA BHASKAR F 73.0000 73.0000 22/05/1986 SC-PANAN
330 111081 DHANYA R PILLAI F 73.0000 73.0000 14/02/1987
331 126940 DIVYA K BHASKAR F 73.0000 73.0000 02/03/1987 SC-KURAVA
332 146226 MANU MOHANAN 73.0000 73.0000 24/10/1987 EZHAVA
333 137177 SANDEEP S NAIR 73.0000 73.0000 22/06/1988
334 135342 NIPUKUMAR P N 73.0000 73.0000 26/06/1988
335 109536 SARATHKRISHNAN G 73.0000 73.0000 23/05/1989
336 140780 RAHUL G NAIR 73.0000 73.0000 27/02/1991
337 141855 SAJIN KUMAR V 73.0000 73.0000 01/01/1992
338 112022 ARYA S L F 73.0000 73.0000 30/05/1992 EZHAVA
339 101910 BIJU T 72.6700 72.6700 22/05/1974 EZHAVA
340 129931 SREEJA F 72.6700 72.6700 18/11/1976 EZHAVA
SREEDHARAN

No. 249/15/DOH

Rank Reg No Name Whether Test
Female
341 111881 AJITHA R V F 72.6700
342 142192 BYJU P G 72.6700
343 144435 MADONA X F 72.6700
344 125724 AMBILY K F 72.6700
RAMACHANDRAN
345 110797 MAYA P F 72.6700
