Livestock Inspector Rank List 2016-Kazargod
KERALA PUBLIC SERVICE COMMISSION
RANKED LIST FOR THE POST OF LIVESTOCK INSPECTOR GRADE II / POULTRY
ASSISTANT / MILK RECORDER / STORE KEEPER / ENUMERATOR
(NCA – SC) ON Rs 10480-18300 IN ANIMAL HUSBANDRY DEPARTMENT
IN KASARAGOD DISTRICT.
Ranked List No. 268/16/DOB Cat. No. 521/2011, 173/12
The following is the ranked list of candidates for the post of LIVESTOCK INSPECTOR GR.II /
POULTRY ASSISTANT / MILK RECORDER / STORE KEEPER / ENUMERATOR (NCA – SC) on Rs 10480-18300 in ANIMAL HUSBANDRY DEPARTMENT found suitable by the Commission and arranged in the order of merit based on the OMR Test held on 23.10.2014. This Ranked List is brought into force with effect from 23.05.2016.
Reg. | Marks | ||||||||
Rank | Name | Date of Birth | Community | Remarks | |||||
No. | OMR | Wtg. | Total | ||||||
Test | Marks | ||||||||
1 | 100040 | Chithra R | 50.33 | 50.33 | 27-05-1986 | SC-Paraya | |||
2 | 800011 | Rabitha A S | 47.33 | 47.33 | 11-05-1993 | SC-Cheruman | |||
3 | 100048 | Anoop B | 41.00 | 41.00 | 04-04-1991 | SC-Kanakkan | |||
4 | 100066 | Anoop B S | 40.00 | 40.00 | 25-05-1991 | SC-Cheramar | |||
5 | 800050 | Kiran S K | 39.67 | 39.67 | 31-05-1993 | SC-Sambava | |||
6 | 800051 | Rajesh R | 38.67 | 38.67 | 25-01-1992 | SC-Pulaya | |||
7 | 100054 | Savitha P V | 37.00 | 37.00 | 29-09-1985 | SC-Pulaya | |||
8 | 800056 | Geethu K | 32.33 | 32.33 | 27-03-1986 | SC-Pulaya | |||
9 | 100060 | Jithin O R | 30.00 | 30.00 | 31-10-1989 | SC-Perumannan | |||
10 | 100122 | Renju V S | 27.33 | 27.33 | 02-03-1987 | SC-Sambava | |||
11 | 100104 | Manikandan A R | 26.33 | 26.33 | 20-05-1983 | SC-Vettuvan | |||
12 | 100151 | Anjali Mohan M | 25.33 | 25.33 | 17-02-1991 | SC-Pulaya | |||
13 | 100055 | Shibu T | 24.67 | 24.67 | 20-04-1986 | SC- Velan | |||
14 | 100026 | Aswathy Sathyan P | 24.67 | 24.67 | 05-05-1989 | SC-Kurava | |||
15 | 800055 | Sruthy M | 24.67 | 24.67 | 15-04-1993 | SC-Mannan | |||
16 | 800040 | Indurekha C S | 23.67 | 23.67 | 30-05-1987 | SC-Cheramar | |||
17 | 800016 | Rajeesh Kumar N | 23.67 | 23.67 | 15-12-1993 | SC-Kanakkan | |||
(By order of the Commission)
K GANESHAN
DISTRICT OFFICER
KPSC DISTRICT OFFICE, KASARAGOD.
Approved for issue,
Section Officer.