Tag Archives: Clerk Typist Rank List 2016-Kollamonline exam

CLERK TYPIST RANK LIST 2016-KOLLAM

Clerk Typist Rank List 2016-Kollam

[AdSense-A]

KERALA PUBLIC SERVICE COMMISSION

DISTRICT OFFICE, KOLLAM

R/L No. 561/16/DOQ Kollam,
Cat.No.046/15 Date :31.08.2016

The following is the Ranked List of candidates for the post of Clerk Typist/Typist Clerk (Part II- By Transfer) Kollam (Cat.No. 046/2015) in Various Departments on Rs.9940-16580/- found suitable by the Commission and arranged in the order of merit based on the Objective Type Test (OMR Valuation) held on 30.4.2016 . This Ranked List is brought into force with effect from 31.08.2016.

Carried over from the previous Ranked List brought into force with effect from 10.11.2010.
Rank Reg.No. Name Marks secured Date of birth Remarks
No. in the OMR
Test

1 7533 Santhosh.S 18.05.1969

2 7521 Raju.K.G 31.05.1969

3 4171 Madhusoodanan.S 25.05.1967

4 7560 Rajan.L 20.05.1969

5 7503 Asoka Kumar.N 19.07.1962

6 7548 Sanil Kumar.S 21.05.1969

7 7522 Rethy Kumari.A.S 05.04.1965

8 7523 Radhakrishna Pillai.K 20.05.1967

9 7516 Nanda Kumar.S.G 27.05.1971

10 7504 Anil Kumar.B 30.05.1969

11 7505 Anil Kumar.P.K 01.04.1964

12 7514 Mary Kutty.C.V 19.05.1970

13 7559 Varghese.T.G 31.07.1962

14 7538 Stephen.T.P 30.04.1961

15 7506 Binu.B 14.06.1963

16 7515 Nazareth.V 01.12.1961

17 7549 Suresh.S 31.05.1964

18 7541 Sujith Kumar.T 07.04.1969

19 7525 Rajendran.N.S 05.05.1961

20 5962 Purushothaman.V 02.08.1962

21 7530 Saji.K 29.07.1963

22 7556 Viswanadhan.G 20.04.1962

23 200181 Regi Alex 66 30.04.1976

24 200032 Jose Lukose 63 31.05.1972

25 200015 Venunathan Pillai.J 62 13.04.1972
26 200109 Anil Kumar.T 60 02.01.1973

27 200149 Deepu.T.K 59 30.05.1977

28 200184 Sreeja.M 57 28.05.1976

29 200132 Sabareesh Sharma.P 56 03.04.1975

30 200163 Sanil Kumar.K 55 26.05.1974

31 200058 Biju.R 55 20.05.1976

32 200154 Suvarnakumary.S 54 18.04.1964

33 200131 Suja.K.S 53 30.05.1973

34 200177 Shaji.C 52 05.05.1971

35 200124 Aravindakshan Pillai.N 51 29.05.1969

36 200087 Sindhu.S 51 07.08.1971

37 200162 Abitha Beevi.I 51 21.05.1974

38 200053 Sisupalan Pillay.K 50 28.05.1971

39 200031 Ajaya Kumar.B 50 30.05.1972

40 200080 Biji.G.P 49 31.05.1977

41 200030 Presobha.T.K 48 30.05.1972

42 200079 Vijaya.R 48 15.05.1977

43 200098 Divya.V.S 48 25.05.1979

44 200038 Anitha.C 47 20.05.1976

45 200112 Saiju.M 46 07.02.1974

46 200090 Kennedy.A 46 02.05.1974

47 200139 Ananda Babu.L 44 15.05.1962

48 200029 Ambikakumary.S 44 01.05.1972

49 200160 Anil Kumar.K 44 31.05.1972

50 200096 Jagadeesh Chandran.R 44 31.05.1976

51 200127 Beena.V.R 43 02.04.1972

52 200016 Jayaprakash Kumar.G 43 05.05.1973

53 200115 Wilson.A 43 31.05.1974

54 200018 Sheeba.S 42 30.04.1975

55 200037 Biju.T.S 42 18.05.1976

56 200185 Anitha Vargheese 42 05.03.1977

57 200009 Usha Kumari.V 41 30.05.1966

58 200174 Sreekumary.S 41 28.05.1967

59 200069 Sabeela.B 41 10.05.1969

60 200145 Bindhu.V.S 41 22.04.1970

61 200110 Bindhu.R 41 20.04.1973

62 200046 Sreeletha.M.C 39 30.05.1966

63 200091 Bindhu.S 39 10.05.1974

[AdSense-B]

Candidates included in the Ranked List based on the OMR Test held on 30.4.2016 (Category No.046/15)

Rank Reg.No. Name Marks secured Date of birth Remarks
No. in the OMR
Test

64 107458 Sheeba.S 75.0000 30.05.1977

65 106782 Sandhya.S 64.3300 29.05.1983

66 108320 Shiham.A 61.6700 30.05.1985

67 110539 Sinimole Vasudevan 58.3300 20.05.1984

68 106823 Bindhu.R 56.6700 20.05.1976

69 108484 Anuraj.R 56.0000 24.05.1986

70 108113 Sreekumar.G 55.6700 31.05.1976

71 107037 Beena Mohanan 55.0000 25.05.1984

72 108456 Sajikumar.S 52.3300 31.05.1981

73 107868 Salini.K.L 46.3300 02.05.1978

74 108539 Subhash.M 45.0000 30.05.1979

75 108504 Gireesh.S 42.3300 18.04.1983

76 107622 Ambikakumary.S 39.0000 01.05.1972

77 108606 Vinumon.V 39.0000 30.05.1984

78 108490 Sabu.V 38.3300 20.05.1977

(By Order of the Commission)

Rajan.G
District Officer,
KPSC District Office, Kollam

Office of the Kerala Public Service Commission

District Office, Kollam.
Approved for Issue,

Section Officer.