Tag Archives: Clerk Typist Rank List 2016-Palakkadonline question

CLERK TYPIST RANK LIST 2016-PALAKKAD

Clerk Typist Rank List 2016-Palakkad

[AdSense-A]

Ranked List for the post of Clerk-Typist/Typist-Clerk (By Transfer

Recruitment) on Rs.9940-16580 in various Departments in Palakkad District

RECRUITMENT BY TRANSFER FROM LOW PAID EMPLOYEES (AS PER GO(P)No 11/74/PD DATED 10.01.1974

No. 567/16/DOP Cat. No. 046/2015

It is hereby notified that a list Recruitment By Transfer from low paid employee has been appended to the Ranked List published on 09.02.2011 on 31.08.2016 for the post of Clerk-Typist/Typist-Clerk (By Transfer) in Palakkad District on Rs.9940-16580 in Various

Departments, found suitable by the Commission as List II

(Candidates from Rank No 1 to 86 included in this list are the candidates who were left unadvised from the previous Ranked List for Recruitment by transfer)

Rank Reg No Name Date of Birth Marks for
OMR

1 5873 PARTHASARADHI T 22/05/1964
2 5892 SARA M K 26/08/1963
3 5862 KUMARADAS T 23/04/1965
4 5863 KUBERAN E M 11/05/1967
5 5899 UNNIKRISHNAN K P 31/05/1966
6 5868 MURALEEDHARAN K 15/01/1971
7 5864 KRISHNAMOORTHY V V 29/05/1966
8 5883 RAMASWAMI S 01/05/1969
9 5885 RAMACHANDRAN T 23/01/1962
10 5871 MATHAI T 15/04/1966
11 5876 PARAMESWARAN UNNI A M 12/12/1962
12 5861 KAMMUKUTTY K P 10/04/1962
13 5855 HARIDAS P 28/05/1970
14 5856 KRISHNANKUTTY A 09/07/1961
15 5880 RAMACHANDRAN K V 16/05/1964
16 5853 GEETHADEVI P S 31/05/1964
17 5854 GOPINATHAN P 15/02/1962
18 5848 BABURAJAN K K 16/07/1963
19 5865 MOHANDAS M 15/05/1967
20 5872 NARAYANANKUTTY K 27/04/1971
21 200208 RAJESH V A 24/08/1978
22 200114 PRATHEESHKUMAR K 27/04/1976
23 200173 SURESH BABU P 07/04/1972
24 200217 SOMNATH P 14/05/1971
25 200199 MANJU R 09/10/1973
26 200019 SANTHOSHKUMAR M 18/04/1976
27 200053 SABU V K 11/03/1971
28 200142 PUSHPALATHA A 22/05/1968
29 200064 MUHAMMADALI T K 06/04/1975
30 200084 VINAYA KUMAR G 24/01/1974
31 200206 PRASAND KUMAR M T 20/06/1977
32 200175 RAJESWARI G 28/01/1973
33 200054 PARVATHY K V 01/05/1971
34 200015 MADHU SUDANA DAS T N 30/05/1973
35 200020 SAJITHA S 24/04/1977
36 200230 JANSA K 12/04/1980
37 200174 GEETHA K 15/10/1972
[AdSense-B]
Page 1

38 200100 RAMESH J 21/05/1970 53
39 200200 VANAJA K 12/03/1974 53
40 200180 RAMKUMAR K V 01/05/1975 53
41 200043 DEEPA V 15/05/1980 53
42 200145 PAUL SYMON K 27/08/1970 52
43 200115 MANOJ K 20/05/1976 52
44 200068 JAYAPRAKASAN P S 10/03/1979 52
45 200029 MUHAMMED MOOSA K 06/05/1969 51
46 200010 MADHURA MEENAKSHI T 10/05/1970 51
47 200191 SHANMUGHAN K K 25/05/1970 50
48 200130 PREETHA P D 30/05/1974 50
49 200105 INDIRA KC 16/05/1971 49
50 200126 UDAYAPRABHA V 10/05/1971 48
51 200080 SOLY KURIAKOSE 13/05/1971 48
52 200049 RAJAMANI K 16/05/1967 47
53 200190 VISWAMBARAN K 17/05/1969 47
54 200158 DILEEPKUMAR K 20/05/1976 47
55 200001 NOORJAHAN M 15/05/1967 46
56 200063 PREMJI K 27/04/1974 46
57 200113 ROSNI T 12/04/1976 46
58 200186 SURESH P B 15/05/1965 45
59 200056 LAKSHMI DEVI A V 15/05/1971 45
60 200128 MANIKANDAN U 10/04/1973 45
61 200181 KRISHNAKUMAR M A 20/05/1975 45
62 200148 SOBHANA M 21/04/1971 44
63 200083 GIRISH P M 30/05/1972 44
64 200072 VIJAYAKUMARAN K 10/03/1965 43
65 200085 JAYAPRAKASH P K 02/10/1974 43
66 200117 SATHEES BABU P 08/09/1962 42
67 200222 HARIDAS A R 30/05/1974 42
68 200039 BINDU P R 18/05/1975 42
69 200028 SURESHKUMAR K 08/04/1969 41
70 200211 RAVINDRAN P 14/05/1969 41
71 200212 SUGATHA P 28/05/1969 41
72 200146 FOUSIYA A 23/02/1971 41
73 200102 GEETHA C S 14/04/1971 41
74 200198 UNNIKRISHNAN V K 25/05/1973 41
75 200111 SMITHA M R 30/05/1974 41
76 200087 SASIKALA K 15/03/1975 41
77 200185 SREEJA S 18/05/1977 41
78 200097 SUMANGALA DEVI A 13/10/1965 40
79 200073 SURENDRANATH N 31/05/1966 40
80 200106 AMBIKA E T 19/03/1972 40
81 200088 SUNILKUMAR U 20/05/1975 40
82 200076 MURALIDHARAN P 31/05/1967 39
83 200032 LAKSHMIDEVI A V 30/05/1970 39
84 200107 HARIDASAN V 16/05/1972 39
85 200153 SHEEBA P R 15/05/1973 39
86 200177 GIRISH SANKAR V 13/11/1974 39
87 115838 RAJEEB V M 03/11/1984 61
88 117266 SANTHOSH C 27/05/1987 58.33
89 116574 HEMAMBIKA P S 16/05/1975 53
90 117158 KRISHNADASAN A 30/05/1986 48
91 117021 BABURAJ T 20/05/1975 44.67

Page 2

92 117195 PRAKASH M 25/05/1971 44.33
93 116629 MANJU SEBASTIAN 01/10/1980 44.33
94 116426 GAYATHRI M K 05/02/1976 44
95 117085 KARTHIKEYAN K S 14/01/1973 41
96 116567 KAVITHA G 20/05/1980 38.67
97 117194 PRAKASH S 03/10/1986 37
Register Number of Withheld candidate

117083

(By Order of the Commission)
Approved for issue GANGADHARAN K V
DISTRICT OFFICER
Section Officer KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE ,PALAKKAD

Page 3