Tag Archives: Kerala PSC Clerk Rank List 2016-Idukkivacancies

CLERK RANK LIST 2016-IDUKKI

Clerk Rank List 2016-Idukki

[AdSense-A]

KERALA PUBLIC SERVICE COMMISSION

RANKED LIST FOR THE POST OF CLERK TYPIST/TYPIST CLERK (IDUKKI) ON R 9940-16580

(PR) IN VARIOUS DEPARTMENTS

No.551/16/DOJ Cat. No. 045/2015

The following is the ranked list of candidates for the post of CLERK TYPIST/TYPIST CLERK – (Idukki) on R 9940-16580 (PR) in VARIOUS DEPARTMENTS found suitable by the Commission and arranged in the order of merit based on the OMR Test held on 30/04/2016. This Ranked List is brought into force with effect from 31.08.2016

Main List

Rank Reg No Name Test Wtg Total DOB Commy Remarks
1 112237 ROSHINI R 69.67 69.67 03/01/1978 EZHAVA
2 110829 MANJU T PRAKASH 67.33 67.33 30/05/1988 SC-SAMBAVA
3 112063 DONAMOL ENAS 67.00 67.00 13/08/1994
4 112496 UMADEVI T K 65.67 65.67 29/09/1988
5 111994 ANSI VIJAYADHARAN V 64.67 64.67 17/03/1983 EZHAVA
6 112090 AKHILA S 63.67 63.67 12/01/1991 EZHAVA
7 112183 SHAJITHA K P 63.33 63.33 12/03/1977 M-MUSLIM
8 105872 VISAKHAN V G 63.00 63.00 12/05/1987
9 109869 MITHU JOSEPH 62.67 62.67 01/04/1995 LATIN CATHOLICS
10 111884 VINCENT JOSEPH 62.00 62.00 24/02/1978 EX
11 112049 SARANNYA P SASI 61.00 61.00 14/01/1987 EZHAVA
12 112275 REMYA P R 59.33 59.33 14/05/1990 SC-PARAVAN
13 102129 BEENA P S 59.00 59.00 20/05/1976 EZHAVA
14 114215 VINOD V N 59.00 59.00 13/03/1978 EX
15 111602 ARUN KUMAR-C 58.00 58.00 09/05/1984 SC-SAMBAVAR
16 112215 BINDUMOL C R 57.67 57.67 04/02/1984
17 111826 AJESH VM 57.67 57.67 07/02/1988 OX-CHERAMAR
18 104650 SUMI VINCE V S 57.33 57.33 30/05/1981 LATIN CATHOLICS
19 112072 HARSHA 56.67 56.67 30/04/1989
GOPALAKRISHNAN
20 112334 MUHAMMED RASHID P S 56.67 56.67 15/10/1994 M-MUSLIM
21 112210 SHEEBAMOL P R 48.33 8.10 56.43 05/05/1982 EZHAVA SP
No. 551/16/DOJ 2 CLERK TYPIST/TYPIST CLERK
VARIOUS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
22 112212 ANJALY S NAIR 56.00 56.00 18/05/1980
23 101747 ANJUSHA NAIR A S 56.00 56.00 03/06/1990
24 112246 BENEETHA M 55.67 55.67 30/05/1979
25 112121 ASWATHY RAM 55.67 55.67 24/02/1987 OBC-
PANDITHARS
26 112091 ASWATHY P S 55.67 55.67 25/03/1992 EZHAVA
27 109509 MARIAMMA M C 55.33 55.33 26/11/1981 LATIN CATHOLICS
28 106654 RENJITH R 55.33 55.33 20/05/1984
29 114208 BINESH P N 55.00 55.00 05/03/1981 EZHAVA
30 110933 SRUTHI M S 55.00 55.00 02/04/1988 EZHAVA
31 112324 VIJIMOL V 54.67 54.67 18/04/1982
32 105279 ASHA A V 54.67 54.67 25/05/1982 H Nadar
33 108318 SREEJESH S 54.33 54.33 05/03/1985
34 112057 SURYA DAMODARAN 54.33 54.33 25/01/1992 V-THATTAN
35 121230 JINESH KUMAR A J 54.00 54.00 01/06/1987 EZHAVA
36 104199 ANISHKA T H 54.00 54.00 25/05/1992 SIUC N
37 112013 SARI SASI 53.67 53.67 13/12/1987 EZHAVA
38 108547 AJAIKRISHNAN K 53.67 53.67 25/05/1988
39 112211 SHYAMILY A S 52.67 52.67 23/12/1991 V-KOLLAN
40 112241 SANDHYAKUMARI R 52.33 52.33 10/05/1979 EZHAVA
41 103597 ANITHA S 52.33 52.33 23/05/1983 H Nadar
42 111996 JAINUMOL VIJAYAN 52.00 52.00 10/05/1981 EZHAVA
43 112239 SHEREENA P M 51.00 51.00 27/11/1977 M-MUSLIM
44 112269 RAMZYMOL P A 51.00 51.00 23/11/1990 M-MUSLIM
45 121172 JOMIT MATHEW 51.00 51.00 10/05/1993
46 110797 ASHAMOL A S 50.67 50.67 13/10/1980
47 112250 SHEEJA BEEVI R 50.33 50.33 20/04/1976 M-MUSLIM
48 112268 USHA MOL C G 50.33 50.33 01/04/1979 SC-CHERAMAR
49 112243 VINEETHA V 50.00 50.00 20/03/1985
50 112487 RENJUSHA REGHUNATHAN 50.00 50.00 03/04/1985 V-VISWAKARMA
No. 551/16/DOJ. 3 CLERK TYPIST/TYPIST CLERK
VARIOUS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
51 112213 SURIYA J T 49.33 49.33 29/05/1980 LATIN CATHOLICS
52 110648 MURALIDHARAN NAIR D 49.00 49.00 27/05/1965 EX
53 112214 SREEJA K P 49.00 49.00 01/06/1980 SC-PULAYA
54 112208 ANJALI S 48.67 48.67 01/04/1986 OX-X’ian PARAYAN
55 112503 DIVYA RAJ 48.67 48.67 22/02/1991 EZHAVA
56 106282 SIBI L G 48.67 48.67 13/01/1993
57 112242 MARIYA JOSEPH 48.67 48.67 30/03/1994
58 112459 SHAJI P THANKAPPAN 48.00 48.00 22/03/1976 EZHAVA
59 101129 SUNITHA L D 48.00 48.00 22/03/1983
60 107803 SANDHYA R 47.67 47.67 01/03/1982 EZHAVA
61 112501 MANJUSHA S 47.67 47.67 14/05/1982 V-ASARI
62 114347 RIJO P B 47.33 47.33 08/03/1979 M-MUSLIM
63 112180 VEENA K N 47.00 47.00 08/05/1983 EZHAVA
64 112420 MADHU M S 46.33 46.33 05/05/1984 SC-PULAYAN
65 112064 REMYA MURALI 46.00 46.00 18/02/1983 EZHAVA
66 112071 MAYA MOHANAN 46.00 46.00 04/01/1986
67 112297 SAIFUNNIDA P S 46.00 46.00 11/02/1989 M-MUSLIM
68 112283 ANJU K R 46.00 46.00 05/12/1989 EZHAVA
69 112073 NITHYAMOL K O 46.00 46.00 30/05/1990
70 112018 SABEENA M M 45.67 45.67 07/01/1979 M-MUSLIM
71 103294 SINDHU KUMARI C 45.33 45.33 15/05/1983 H Nadar
72 112066 GIJIMOLE S B 45.00 45.00 30/05/1977 EZHAVA
73 112012 BINYMOL M K 45.00 45.00 14/03/1979 V-VISWAKARMA
74 112358 ARUNKUMAR N 45.00 45.00 30/01/1981
75 112218 MINI M J 44.67 44.67 30/05/1981 ST-MALA ARAYAN
76 112267 SUMI BASHEER 44.67 44.67 01/06/1986 M-MUSLIM
77 110857 JEEJABHAI C R 44.33 44.33 19/03/1979
78 112136 INDUMATHY S 44.33 44.33 10/05/1979 EZHAVA
79 112504 SEENA V R 44.33 44.33 31/07/1980
No. 551/16/DOJ. 4 CLERK TYPIST/TYPIST CLERK
VARIOUS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
80 112029 JINSHA FRANCIS 44.33 44.33 12/04/1982
81 106081 ANOOP L G 44.33 44.33 25/05/1989
82 111965 MEKHA J T 44.00 44.00 31/05/1982 H Nadar
83 111953 RESMI V K 44.00 44.00 21/05/1985 SC-PULAYA
84 112120 ARYA M NAIR 44.00 44.00 29/05/1995
85 111332 SURABHI O S 43.67 43.67 14/05/1976 D-VALAN
86 112493 SHEEJAMOL P H 43.67 43.67 01/06/1976 M-MUSLIM
87 114368 SUBAIR K M 43.67 43.67 09/04/1979 M-MUSLIM
88 100805 HEMALATHA R 43.67 43.67 26/05/1981 H Nadar
89 112062 SHIJI MATHAI 43.00 43.00 30/05/1982
90 102051 MINI T 42.67 42.67 20/05/1977 EZHAVA
91 112337 GURUVAYURAPPAN S 42.67 42.67 22/05/1980 SC-PULAYAN
92 112020 RAJI RAJ 42.67 42.67 16/06/1985 EZHAVA
93 112205 HAMILATH P A 42.00 42.00 28/03/1978 M-MUSLIM
94 112351 PANNEER SELVOM S 42.00 42.00 20/04/1979 SC-PALLAN
95 111955 GEEMOL P N 42.00 42.00 01/04/1980 SC-PARAVAN
96 112492 SHEENAMOL K JOSEPH 42.00 42.00 11/01/1981
97 112500 SADEESH A S 42.00 42.00 25/03/1984 EZHAVA
Supplementary List

Ezhava

1 109473 JINIMOL M D 41.33 41.33 17/03/1983 EZHAVA
2 112187 LATHIKA P T 41.33 41.33 10/04/1985 EZHAVA
3 107683 REMYA B R 40.67 40.67 01/05/1990 EZHAVA
4 112469 BABU E D 39.33 39.33 09/12/1965 EZHAVA EX
5 101877 SRUTHY S 39.33 39.33 16/05/1992 EZHAVA
6 112184 SMITHA C 39.00 39.00 23/04/1981 EZHAVA
7 112025 DINUMOL R 39.00 39.00 11/05/1982 EZHAVA
8 112067 ATHIRA P R 38.67 38.67 11/05/1992 EZHAVA
9 112122 AMEKHA THANKACHAN 38.33 38.33 21/05/1993 EZHAVA

No. 551/16/DOJ. 5 CLERK TYPIST/TYPIST CLERK
VARIOUS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
10 112135 RENJUMOL KUMAR 37.67 37.67 07/04/1979 EZHAVA
11 112182 ARCHANA A Y 37.33 37.33 10/05/1984 EZHAVA
12 112143 RAJIMOL V S 37.00 37.00 23/09/1987 EZHAVA
13 111998 ASHA K 36.00 36.00 20/03/1976 EZHAVA
14 111969 BETTEENA BABU 36.00 36.00 30/04/1981 EZHAVA
15 111258 SARANYA S 34.00 34.00 17/05/1991 EZHAVA
16 112298 SREELAKSHMI K G 34.00 34.00 16/03/1992 EZHAVA
17 102406 JYOTHIMOL P S 33.33 33.33 25/05/1986 EZHAVA
18 112352 SREEKANTH S 32.67 32.67 28/02/1979 EZHAVA
19 112301 SILPA SASI 32.67 32.67 03/04/1992 EZHAVA
20 112421 SYAM SASI 32.33 32.33 27/05/1992 EZHAVA
21 112026 SREEJA P V 32.00 32.00 12/01/1983 EZHAVA
22 111623 SANTHOSH K G 30.33 30.33 02/04/1977 EZHAVA
23 113658 MANJU A N 29.33 29.33 14/05/1979 EZHAVA
24 111992 SHEENA P M 29.33 29.33 31/08/1988 EZHAVA
25 112299 SHEEBA K S 29.00 29.00 24/03/1983 EZHAVA
26 112314 KARTHIKA T S 29.00 29.00 19/02/1992 EZHAVA
27 112511 AJI K S 26.67 26.67 16/11/1980 EZHAVA

[AdSense-B]

Scheduled Caste

1 102994 LEELAMMA R 41.67 41.67 22/05/1974 SC-KURAVA
2 112495 MANEESH K S 41.67 41.67 02/04/1986 SC-PARAVAN
3 114003 AJITHA AYYAPPANKUTTY 38.33 38.33 16/07/1989 SC-PARAYA
4 112514 BINDHU RAJAPPAN 37.67 37.67 23/03/1975 SC-PARAVAN
5 114015 JINIMOL M K 37.67 37.67 15/05/1979 SC-PULAYA
6 112254 SANITHA K A 37.00 37.00 15/05/1983 SC-PULAYA
7 105087 DEEPTHI M R 35.67 35.67 29/05/1977 SC-PULAYA
8 112034 KAVITHA K 34.33 34.33 30/05/1978 SC-PALLAN
9 112179 ATHIRA MOHAN 34.00 34.00 06/03/1991 SC-CHERAMAR
10 112384 RAJEEVU T 31.00 31.00 09/12/1979 SC-PULAYA

No. 551/16/DOJ. 6 CLERK TYPIST/TYPIST CLERK
VARIOUS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
11 110247 RENJI M G 30.67 30.67 02/05/1982 SC-PULAYA

Scheduled Tribe
1 112466 RENJUMON JOSE 32.67 32.67 24/02/1988 ST-MALAI
ARAYAN
2 112152 VISHNUPRIYA M S 30.00 30.00 24/10/1994 ST-ULLADAN
3 112251 SHERIN MARY ISSAC 26.33 26.33 31/05/1989 ST-MALAI
ARAYAN
4 112257 KANCHANA P N 19.00 19.00 17/08/1979 ST-MALA ARAYAN
5 111971 SEBEENA MOL T J 16.67 16.67 30/05/1974 ST-MALAI
ARAYAN
Muslim
1 112158 NASEENA KARIM 41.33 41.33 19/08/1979 M-MUSLIM
2 112207 NASEERA M H 41.33 41.33 23/09/1983 M-MUSLIM
3 112349 MUHAMMED SIRAJ M B 41.33 41.33 20/05/1989 M-MUSLIM
4 112249 SHABANA K I 40.00 40.00 20/03/1977 M-MUSLIM
5 112280 SINTILA K P 39.67 39.67 29/03/1976 M-MUSLIM
6 112053 SULFATH P A 37.67 37.67 20/12/1979 M-MUSLIM
7 111956 FATHIMA BEEVI K H 37.33 37.33 10/03/1977 M-MUSLIM
8 111966 RASHEEDA K H 36.67 36.67 30/01/1982 M-MUSLIM
9 112398 ASHIK K I 32.67 32.67 26/02/1995 M-MUSLIM
10 106281 MUBARAK U 32.00 32.00 31/05/1985 M-MUSLIM
11 112376 NAJEEB KHAN 31.00 31.00 26/05/1982 M-MUSLIM
12 112153 FOUSIA ALIYAR 29.00 29.00 11/09/1991 M-MUSLIM
13 113801 NEJUMMA C M 28.00 28.00 14/03/1988 M-MUSLIM
14 112274 SHALUMOL P A 27.33 27.33 10/02/1992 M-MUSLIM
15 114401 SEBEER P BAVU 24.67 24.67 03/05/1989 M-MUSLIM
16 112317 NAZEEMA K A 18.33 18.33 25/03/1976 M-MUSLIM
17 112304 SHIJINA M J 16.67 16.67 18/04/1987 M-MUSLIM
18 107065 SHEEJA E 9.33 6.75 16.08 27/05/1979 M-MUSLIMDA-O
19 111967 NIZA ABDULKARIM 16.00 16.00 26/03/1981 M-MUSLIM
20 111972 HASEENAMOL S A 14.67 14.67 29/05/1978 M-MUSLIM
21 112277 LIMIYA M S 14.33 14.33 09/05/1994 M-MUSLIM

No. 551/16/DOJ. 7 CLERK TYPIST/TYPIST CLERK
VARIOUS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
22 112105 SABEENA BEEVI P M 7.67 7.67 10/05/1981 M-MUSLIM

Latin Catholics / Anglo Indian

1 111968 JOFINA JOSEPH 37.67 37.67 26/03/1985 LATIN CATHOLICS
2 108286 JIJO ANTONY 31.00 31.00 31/05/1981 LATIN CATHOLICS
3 109839 NISHA VARGHESE P V 22.67 22.67 26/11/1981 LATIN CATHOLICS

OBC
1 103940 SANDHYALEKSHMI O 36.67 36.67 25/05/1983
2 104554 LEKSHMI K V 33.33 33.33 23/02/1986
3 111970 PANDISELVI T 33.33 33.33 21/05/1988
4 112371 UMESH KRISHNA U 29.33 29.33 16/11/1990

Viswakarma
1 112389 SAJEEV K N 39.67 8.10 47.77 30/05/1978
2 112024 ANITHA MOHAN 40.00 40.00 25/05/1992
3 112004 AMBILI PRABHAKARAN 36.00 36.00 25/05/1981
4 112157 RAJI V N 35.33 35.33 20/05/1978
5 112033 SINDHU M N 35.33 35.33 08/01/1981
6 109428 ANANDHU S KUMAR 34.33 34.33 12/11/1991

SIUC Nadar
1 103108 SHIMLA BRIGHT 41.00 41.00 16/05/1981
2 112159 AJITHA D 35.00 35.00 24/04/1977
O.X
1 112132 BINDU N P 41.33 4.50 45.83 15/10/1975
2 112106 SHEENA JACOB 39.33 39.33 24/08/1982
3 112221 BINCY K D 37.67 37.67 25/05/1981
4 112037 KUNJUMOL O S 29.67 29.67 24/05/1975
5 112111 BINU E SEBASTIAN 21.67 21.67 21/05/1988
Dheevara
Nil
Hindu Nadar
1 112273 NISHA B 37.67 37.67 06/01/1991
2 112188 VINU T 37.33 37.33 09/03/1984

OBC-VILAKKITHALA NAIR

OBC-VANIKA

VAISYA

OBC-MARAVANS

OBC-VEERASAIVAS

V-ASARI SP

V-VISWAKARMA

V-VISWAKARMA

V-VISWAKARMA

V-ASARI

V-VISWAKARMA

SIUC N

SIUC N

OX- X’ian CHERAMAR DA-O

OX- X’ian CHERAMAR
OX- X’ian CHERAMAR
OX- X’ian CHERAMAR
OX- X’ian CHERAMAR
H Nadar

H Nadar

No. 551/16/DOJ. 8 CLERK TYPIST/TYPIST CLERK
VARIOUS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
3 102706 BINDHU R U 30.33 30.33 27/05/1981 H Nadar
4 102910 NITHYA TS 27.67 27.67 25/05/1988 H Nadar
5 112123 RADHIKA C R 27.67 27.67 12/05/1994 H Nadar
List of Differently Abled Candidates for 3% reservation

Low Vision

Nil

Hearing Impairment

1 112126 SEENA CYRIAC 3.67 9.50 13.17 06/11/1983 DA-D
2 111933 NISHA JOSE -0.67 10.26 9.59 08/10/1985 DA-D

Locomotor Disability / Cerebral Palsy

1 112132 BINDU N P 41.33 4.50 45.83 15/10/1975 DA-O
2 107065 SHEEJA E 9.33 6.75 16.08 27/05/1979 DA-O
3 112128 SINDU C T 8.00 4.50 12.50 04/03/1977 DA-O

E – Ezhava/Thiyya/Billava, SC – Scheduled Caste, ST – Scheduled Tribe, M – Muslim/Mappila, LC/AI – Latin Catholics/Anglo Indian, OBC
– Other Backward Class, V – Viswakarma, SIUC N – SIUC Nadar, OX – Other Christians, D – Dheevara, HN – Hindu Nadar
EX – Ex-Servicemen, SP – Sports, PH-B – Low Vision, PH-D – Hearing Impairment, PH-O – Locomotor Disability / Cerebral Palsy
( By Order of the Commission )
P DEVANANDAN
DISTRICT OFFICER
Office of the KERALA PUBLIC SERVICE COMMISSION
Kerala Public Service Commission DISTRICT OFFICE, IDUKKI

District Office,Idukki

Approved for issue,

Section Officer.