Tag Archives: Last Date for receipt of applications Lower Division Typist Rank List 2016-PathanamthittaKerala PSC

LOWER DIVISION TYPIST RANK LIST 2016-PATHANAMTHITTA

Lower Division Typist Rank List 2016-Pathanamthitta

[AdSense-A]

KERALA PUBLIC SERVICE COMMISSION

Ranked List for the post of LOWER DIVISION TYPIST (Pathanamthitta) on ` 9940-16580/- in

VARIOUS DEPARTMENTS

No. 521/16/DOH. Cat. No. 388/2014

The following is the Ranked List of candidates for the post of LOWER DIVISION TYPIST (Direct) – (Pathanamthitta) on ` 9940-16580/- in VARIOUS DEPARTMENTS, found suitable by the Commission and arranged in the order of merit based on the OMR Test held on 30/04/2016. This Ranked List is brought into force with effect from 31.08.2016.

Main List

Rank Reg No Name Test Wtg Total DOB Commy Remarks
1 100554 KRISHNAPRIYA V R 76.3300 76.3300 16/04/1992
2 109280 SANTHOSH K G 62.6700 8.0000 70.6700 28/04/1970 EX
3 107108 SHERIN MARY 70.3300 70.3300 27/04/1981 LC/A.I-LATIN
CATHOLICS
4 109337 NIZHAD A 68.3300 68.3300 30/05/1978 M-MUSLIM
5 109120 REKHA 67.6700 67.6700 26/08/1977 V-ASARI
6 109416 REKHA R CHANDRAN 67.6700 67.6700 27/05/1979 EZHAVA
7 106242 SREEJITH C 66.0000 66.0000 16/12/1991 EZHAVA
8 111217 SREEVIDYA V G 65.3300 65.3300 28/10/1987
9 108726 RAJANI DEVI R 65.0000 65.0000 05/05/1982
10 106529 PRAVEEN S 65.0000 65.0000 08/05/1992 SIUC N
11 109297 SHIBU N PILLAI 63.3300 1.0000 64.3300 12/09/1975 EX
12 104243 PREETHA R 62.0000 62.0000 25/05/1982
13 103064 USHA V K 61.6700 61.6700 31/05/1978 EZHAVA
14 107346 ASWATHI DEVAN S 61.0000 61.0000 17/05/1988 EZHAVA
15 109768 SEEMA M 60.6700 60.6700 16/05/1979 D-VALAN
16 105380 BINCY MARY B L 60.3300 60.3300 28/05/1992 LC/A.I-LATIN
CATHOLICS
17 104663 SAJITHA K 59.6700 59.6700 30/03/1981 M-MUSLIM
18 109002 MANJUSHA P T 59.6700 59.6700 31/05/1987 SC-KURAVA
19 109419 SREELEKHA R G 58.6700 58.6700 20/01/1980
20 109003 DEEJA U 58.0000 58.0000 15/05/1985 OBC-VANIKA
VAISYA
21 108785 PADMAVATHY B 58.0000 58.0000 22/05/1986 SC-KURAVAN
No. 521/16/DOH. 2 LOWER DIVISION TYPIST (Direct)
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
22 100616 ANEELA RK 57.6700 57.6700 28/07/1990 LC/A.I-LATIN
CATHOLICS
23 109262 SAJI C K 53.3300 4.0000 57.3300 31/05/1971 EZHAVA EX
24 109377 DIVYA S 57.3300 57.3300 01/04/1978 EZHAVA
25 108948 PREEJA S NAIR 57.3300 57.3300 30/05/1980
26 109086 GEETHA DEVI K 57.3300 57.3300 21/05/1984
27 109300 SATHEESH KUMAR V R 57.3300 57.3300 26/05/1985
28 109141 MAYA P V 57.3300 57.3300 07/04/1986
29 109151 SARIKA SIVANKUTTY 57.0000 57.0000 11/03/1980 EZHAVA
30 107851 BHAGYA LEKSHMY V S 57.0000 57.0000 25/05/1982
31 105358 SAJITHA L 57.0000 57.0000 01/06/1982 EZHAVA
32 108339 SYAMDAS S 57.0000 57.0000 02/05/1984 EZHAVA
33 109054 ANITHA KUMARY K 56.6700 56.6700 20/05/1981
34 108999 DIVYA SARMA 56.6700 56.6700 16/05/1990
35 109007 PRASANTHY P 56.3300 56.3300 30/12/1977 V-VISWAKARMA
36 101745 REJANI P 56.3300 56.3300 12/02/1983 H Nadar
37 109237 SREEKANTH PAI D 56.0000 56.0000 21/05/1983
38 108484 ANURAJ R 56.0000 56.0000 24/05/1986 EZHAVA
39 109203 AKHIL KUMAR R 56.0000 56.0000 28/11/1989
40 109446 SHYLAJA M 55.6700 55.6700 20/05/1978 M-MUSLIM
41 106428 AJAYAN V 55.6700 55.6700 05/05/1980
42 108895 SREEJA R 55.0000 55.0000 05/05/1977 EZHUVAN
43 109034 MAYA G 55.0000 55.0000 30/05/1978
44 105730 JISHANTH S J 55.0000 55.0000 20/05/1989 SIUC N
45 107789 MUMTHAS BEEGOM M 54.6700 54.6700 31/05/1978 M-MUSLIM
46 105979 JOY NELSON N 54.6700 54.6700 20/04/1982 LC/A.I-LATIN
CATHOLICS
47 108831 SUJITHA T P 54.6700 54.6700 05/05/1982 V-KAMMALA
48 101785 KAVITHA S V 54.6700 54.6700 05/04/1985
49 109101 JISHENDU V S DEV 54.3300 54.3300 18/09/1983 V-ASARI
50 109305 SHAMEER E 54.3300 54.3300 30/05/1989 M-MUSLIM

No. 521/16/DOH. 3
Rank Reg No Name Test Wtg Total DOB
51 102148 SUNITHA RANI M B 54.0000 54.0000 15/03/1976
52 109426 BIJU C N 54.0000 54.0000 31/05/1976
53 108733 SANDHYA S 54.0000 54.0000 17/05/1981
54 108809 DIVYA N R 54.0000 54.0000 25/05/1981
55 109191 UTHAMAN P 54.0000 54.0000 25/04/1984
56 108425 SARATHKRISHNAN G R 54.0000 54.0000 31/05/1988
57 109122 ASWATHY B NAIR 54.0000 54.0000 25/10/1988
58 103151 JAMEELA BEEVI S 53.6700 53.6700 30/05/1975
59 108748 SREEKALA M S 53.6700 53.6700 26/05/1981
60 101342 SARITHA S V 53.6700 53.6700 22/05/1982
61 103966 SYJA SIMON 53.6700 53.6700 27/01/1984
62 108722 MANJU M T 53.3300 53.3300 20/04/1981
63 108942 PRIYA P R 53.0000 53.0000 20/12/1977
64 109169 ANITHA KUMARY V 53.0000 53.0000 30/05/1978
65 108841 DEEPTHY N R 53.0000 53.0000 07/05/1984
66 108727 JYOTHIMOL J 52.6700 52.6700 20/05/1986
67 109248 FENI GEORGE 50.3300 2.0000 52.3300 10/05/1972
68 108968 MANILA S 52.3300 52.3300 27/05/1975
69 108916 FOUSIA S 52.3300 52.3300 22/05/1980
70 107570 SUJA R 52.0000 52.0000 20/04/1978
71 114777 SANDHYA C S 52.0000 52.0000 05/10/1979
72 103913 PREETHA C 52.0000 52.0000 10/05/1987
73 109137 SMITHA P V 51.6700 51.6700 12/11/1980
74 102161 MINI R 51.6700 51.6700 22/04/1981
75 108440 SYAM KRISHNAN G R 51.6700 51.6700 31/05/1985
76 108735 ASWATHY S 51.6700 51.6700 10/05/1988
77 108987 USHA T V 51.3300 51.3300 10/05/1977
78 108957 DEEPA S 51.3300 51.3300 09/05/1980
79 109437 SIBI P S 51.3300 51.3300 19/05/1980
LOWER DIVISION TYPIST (Direct)

VARIOUS DEPARTMENTS

Commy Remarks

OBC-SIUC (OTHER

THAN

EZHAVA
SC-SIDHANAR
M-MUSLIM
LC/A.I-LATIN

CATHOLICS

V-KOLLAN

EZHAVA
EZHAVA

EZHAVA

EX

EZHAVA

M-MUSLIM
H Nadar
H Nadar
V-VISWAKARMA

OBC-

KANIYAN[GANAKA]
KANISAN

EZHAVA

EZHAVA

No. 521/16/DOH. 4 LOWER DIVISION TYPIST (Direct)
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
80 108777 BEENA B S 51.3300 51.3300 13/09/1982 V-KOLLAN
81 105526 AYYAN K S 51.0000 51.0000 26/05/1976 EZHAVA
82 103927 KAVITHA V 51.0000 51.0000 17/03/1981 LC/A.I-LATIN
CATHOLICS
83 109000 CHIPPY T 51.0000 51.0000 06/04/1990 EZHAVA
84 108703 SINDHU K NAIR 50.6700 50.6700 12/11/1978
85 108808 MAYA RAMANUJAN 50.6700 50.6700 11/10/1979 EZHAVA
86 108769 ASHA V NAIR 50.6700 50.6700 13/05/1982
87 108594 SHINE KUMAR A G 50.6700 50.6700 25/02/1985 SC-PARAYA
88 109022 REMYA P 50.6700 50.6700 12/04/1990 SC-THANDAN
89 108760 JEENAT THAMPI 50.3300 50.3300 25/05/1980
90 104590 ASWATHY S 50.3300 50.3300 20/05/1985 EZHAVA
91 110553 BINNY K C 50.3300 50.3300 21/03/1988 OX-CHERAMAR
92 109196 HARIKRISHNAN P 50.3300 50.3300 03/08/1992
93 109361 HRIDYA KRISHNAN 50.3300 50.3300 13/10/1994
94 108874 SHYJU TS 49.6700 49.6700 27/05/1976 M-MUSLIM
95 101766 LEKSHMI U S 49.6700 49.6700 07/05/1985
96 109429 GREESHMA THAMPY 49.6700 49.6700 07/03/1989 EZHAVA
97 109383 SUDEESH D 48.3300 1.0000 49.3300 20/05/1970 EZHAVA EX
98 109439 SANGEETHA R 49.3300 49.3300 18/05/1978 V-VISWAKARMA
99 108693 AMBILY T V 49.3300 49.3300 15/04/1979 EZHAVA
100 109231 ANEESH KUMAR P T 49.3300 49.3300 11/05/1988 EZHAVA
101 109153 ARCHANA G 49.0000 49.0000 28/04/1979
102 107943 SMITHA L S 49.0000 49.0000 31/05/1979
103 108891 LISSY S 49.0000 49.0000 20/04/1982 OX-KURAVA
104 108954 PRIJI PRAKASH 49.0000 49.0000 01/01/1983 EZHAVA
105 108325 ANOOP B 48.6700 48.6700 11/05/1988 SC-PULAYA
106 106303 JINORAJ J P 48.6700 48.6700 17/11/1990 SIUC N
107 110805 MANJUSHA MOHAN K 48.3300 48.3300 25/05/1979 EZHAVA
108 117087 BABUMON S 48.3300 48.3300 25/05/1980 SC-CHERUMAN

No. 521/16/DOH. 5
Rank Reg No Name Test Wtg Total DOB
109 107208 RAJI O 48.3300 48.3300 16/05/1983
110 108794 SUNITHA P B 48.3300 48.3300 25/02/1986
111 109511 PREETHA P T 48.0000 48.0000 30/05/1980
112 107518 MANJU U 48.0000 48.0000 23/05/1982
113 109574 SARIKA K A 48.0000 48.0000 15/04/1988
114 109071 RAJI T R 47.6700 47.6700 02/03/1978
115 116797 JIJO K G 47.6700 47.6700 29/11/1989
116 108764 THUSHARA S K 47.6700 47.6700 04/02/1994
117 105301 JINCY V P 47.0000 47.0000 05/01/1995
118 108981 SINI S 46.6700 46.6700 22/05/1981
119 109001 SREEKUMARI V NAIR 46.6700 46.6700 31/05/1983
120 105492 RAGESH D L 46.6700 46.6700 30/05/1987
121 103585 BINILA RAJ B S 46.3300 46.3300 30/05/1986
122 111128 SREEDEVI K S 46.3300 46.3300 01/10/1986
123 109367 ABHINI SEKHAR 46.3300 46.3300 30/04/1994
124 101005 NISHA RANI M B 46.0000 46.0000 20/05/1983
125 108998 SHEHNA B 46.0000 46.0000 01/06/1985
126 107522 BEENA S 45.6700 45.6700 02/04/1980
127 109545 JOMOL K I 45.6700 45.6700 26/05/1984
128 109372 REMYA R 45.6700 45.6700 28/04/1985
129 109132 OORMILA S NAIR 45.6700 45.6700 10/05/1988
130 109434 RADHIKA A NAIR 45.6700 45.6700 20/05/1991
131 105892 UDAYA KUMAR G 45.3300 45.3300 28/04/1975
132 109603 NISHAMOL P 45.3300 45.3300 25/05/1980
133 109149 SMITHA P 45.3300 45.3300 26/05/1980
134 107374 DIVYA S 45.3300 45.3300 20/05/1983
135 103997 NISHA C B 45.3300 45.3300 17/04/1984
136 105525 DIAS RAJ S 45.3300 45.3300 17/05/1986
137 108717 NEETHU RAVEENDRAN 45.3300 45.3300 24/11/1989
LOWER DIVISION TYPIST (Direct)

VARIOUS DEPARTMENTS

Commy Remarks

OBC-CHETTIES

V-KOLLAN

D-ARAYAN

SC-KURAVA

EZHAVA
SC-PULAYA

LC/A.I-LATIN
CATHOLICS

EZHAVA

OBC-

VEERASAIVAS
[YOGISYOGE

V-ASARI

V-THATTAN

VELUTHEDATHU

NAIR

M-MUSLIM

M-MUSLIM

LC/A.I-LATIN

CATHOLICS

OBC-

VELUTHEDATHU
NAIR

EZHAVA

EZHAVA

EZHAVA

SIUC N

SIUC N

OBC-VILAKKITHALA
NAIR

No. 521/16/DOH. 6
Rank Reg No Name Test Wtg Total DOB
138 110250 SAJITHA CHANDRAN 45.3300 45.3300 16/04/1990
139 108806 SHEEJA P S 45.0000 45.0000 28/05/1975
140 119410 BINDU N K 44.6700 44.6700 27/04/1975
141 108753 PREETHU RAJ 44.6700 44.6700 27/05/1978
142 107428 NISHA V 44.6700 44.6700 25/05/1982
143 109185 LATHAKUMARI P 40.0000 4.5000 44.5000 20/05/1975
144 109876 SOUMYA K A 44.3300 44.3300 27/05/1985
145 108712 ANJANA S 44.3300 44.3300 31/05/1985
146 106081 ANOOP L G 44.3300 44.3300 25/05/1989
147 109421 RAHUL K MADHAVAN 44.3300 44.3300 31/05/1989
148 107968 PRADEEPA P 44.0000 44.0000 20/04/1977
149 109438 REJANI V S 44.0000 44.0000 25/05/1980
150 104987 NISHA V R 44.0000 44.0000 30/05/1985
151 109222 SATHEESH KUMAR K 43.6700 43.6700 25/05/1983
152 106082 THARANADH T R 43.6700 43.6700 30/01/1984
153 108705 RAZIA K M 43.6700 43.6700 22/04/1984
154 108838 ATHIRA GOVIND 43.6700 43.6700 31/12/1986
155 108754 SMITHA VIJAYAN 43.6700 43.6700 31/05/1988
156 108974 MINIMOL V P 43.3300 43.3300 18/05/1977
157 108757 REMYA R 43.3300 43.3300 26/04/1991
158 102963 SHEEJA R 43.0000 43.0000 23/02/1982
159 109017 RAJIKRISHNA R 43.0000 43.0000 27/07/1986
160 108742 SHANI S 43.0000 43.0000 18/04/1991
161 109418 SANTHI S NAIR 42.6700 42.6700 20/05/1980
162 108843 PILLAI RAJI 42.6700 42.6700 02/01/1981
163 109292 SUDEEP KUMAR T 42.6700 42.6700 15/05/1986
164 108814 PRIYA V 42.3300 42.3300 26/05/1979
165 109133 DEEPA T 42.3300 42.3300 08/05/1981
166 103122 SONIMA U S 42.3300 42.3300 02/05/1983
LOWER DIVISION TYPIST (Direct)

VARIOUS DEPARTMENTS

Commy Remarks

EZHAVA

M-MUSLIM

SC-CHERUMAN
EZHAVA

OBC-
VILAKKITHALA PH-O
NAIR

EZHAVA
OBC-VILAKKITHALA

NAIR

EZHAVA

EZHAVA
V-

VISWAKARMALA

M-MUSLIM

SC-PARAYA

EZHAVA

OX-PULAYA

OBC-VANIKA
VAISYA

SC-CHERAMAR

SC-KURAVA

M-MUSLIM
[AdSense-B]

EZHAVA

V-ASARI

V-THATTAN

No. 521/16/DOH. 7 LOWER DIVISION TYPIST (Direct)
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
167 108836 RESMI K GOPAL 42.0000 42.0000 30/05/1978 V-ASARI
168 108719 DEEPA M R 42.0000 42.0000 31/05/1978 SC-PULAYA
169 109605 SARIGA K R 42.0000 42.0000 29/06/1982 EZHAVA
170 105473 REUBEN S L 42.0000 42.0000 18/11/1989 SIUC N
171 102994 LEELAMMA R 41.6700 41.6700 22/05/1974 SC-KURAVA
172 106949 LINI K 41.6700 41.6700 14/05/1975 EZHAVA
173 109023 SREELEKHA R 41.6700 41.6700 20/05/1980
174 110688 ANOOP GOPAL G 41.6700 41.6700 30/05/1982
175 100795 SUSMITHA M C 41.6700 41.6700 07/03/1984 EZHAVA
176 108682 INDIRA R 36.6700 4.5000 41.1700 31/05/1972 V-KOLLAN PH-O
177 108878 BINDU S 36.6700 4.5000 41.1700 30/05/1974 PH-O
178 107205 SANDHYA M 41.0000 41.0000 27/05/1976 EZHAVA
179 108969 SANDYA B NAIR 41.0000 41.0000 30/01/1981
180 103922 JISHA G I 41.0000 41.0000 10/05/1982 EZHAVA
181 108293 SREENATH S G 41.0000 41.0000 25/05/1987
182 106016 HARIKUMAR S V 40.6700 40.6700 15/05/1977 EZHAVA
183 109431 PRAMOD E S 40.3300 40.3300 24/03/1983 EZHAVA
184 109245 AJOSH T 40.3300 40.3300 08/03/1986 OX-PULAYA
185 109390 ANJANA P K 40.3300 40.3300 25/05/1987 SC-KURAVA
186 108718 ANUPAMA K 40.0000 40.0000 18/04/1976 SC-MANNAN-SC
187 100629 SAJEENA MOL S 40.0000 40.0000 10/05/1981 M-MUSLIM
188 102334 RESMI V 40.0000 40.0000 20/05/1984
189 108997 ANJU K ASOK 40.0000 40.0000 17/06/1990 EZHAVA
190 108882 RAJI N V 36.3300 3.6000 39.9300 31/05/1978 PH-O
191 103092 RESEENA BEEVI A 39.6700 39.6700 15/03/1980 M-MUSLIM
192 108823 SAREENA KAREEM 39.3300 39.3300 01/06/1978 M-MUSLIM
193 109168 LEENA S 39.3300 39.3300 29/05/1979 EZHAVA
194 108684 BINDU G 35.0000 4.0500 39.0500 20/01/1977 PH-O
195 104074 SHEEJA K 39.0000 39.0000 25/05/1973 SC-VETAN
No. 521/16/DOH. 8 LOWER DIVISION TYPIST (Direct)
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
196 102382 BINDU T G 39.0000 39.0000 15/05/1976 LC/A.I-LATIN
CATHOLICS
197 109328 SUNIL KUMAR V J 39.0000 39.0000 19/04/1978 SC-PATHIYAN
198 109152 SURYA S 39.0000 39.0000 08/05/1983
199 103547 JAYANTHY R 39.0000 39.0000 23/05/1987 SIUC N
200 108021 KAVITHA K L 39.0000 39.0000 01/06/1988
201 102702 SYLAJADEVI S K 34.3300 4.5000 38.8300 28/05/1978 PH-O
202 109285 OMANAKUTTAN R 34.6700 4.0000 38.6700 28/05/1968 EX
203 108739 RAAGI T R 38.6700 38.6700 21/02/1981 SC-KURAVAN
204 109121 SREEJAKUMARY S 38.3300 38.3300 02/05/1979 OBC-CHETTIES
205 109247 ARUN KUMAR S 38.3300 38.3300 11/03/1981
206 104045 VINEETHA VARGHEESE S 38.3300 38.3300 08/01/1989
207 109415 ATHIRA S 38.3300 38.3300 03/09/1991
208 108805 KRISHNAKUMARI G 38.0000 38.0000 22/05/1976 SC-PULAYA
209 109662 PRABHA KUMARY O 38.0000 38.0000 25/05/1977 SC-PULAYA
210 100220 ALI PATHUMMA A 38.0000 38.0000 10/05/1978 M-MUSLIM
211 103575 SHIJI S 38.0000 38.0000 05/05/1982
212 109335 SANISH S 37.6700 37.6700 25/05/1981 EZHAVA
213 108786 REMYA SIVAN 37.6700 37.6700 14/12/1986 EZHAVA
214 108720 SANDHYA R 37.6700 37.6700 30/05/1987
215 109514 FINEESHYA AUGUSTINE 37.6700 37.6700 21/11/1988 LC/A.I-LATIN
CATHOLICS
216 109100 VINEETHA G 37.6700 37.6700 21/04/1991 EZHAVA
217 109404 SREEKALA C K 37.3300 37.3300 22/05/1977 EZHAVA
218 101757 SINDHU V 37.3300 37.3300 05/05/1987
219 109089 SREEJA S UNNITHAN 37.0000 37.0000 14/04/1982
220 109124 SANDHYA V 37.0000 37.0000 25/05/1982
221 108867 SHEREENA ASIS 37.0000 37.0000 10/05/1983 M-MUSLIM
222 108715 SASIKALA S 37.0000 37.0000 15/05/1989 SC-KURAVA
223 109096 ANITHA KUMARY A K 36.6700 36.6700 29/05/1978 SC-KURAVA
224 108886 GIRIJA KUMARI S 36.6700 36.6700 25/05/1979 EZHAVA
No. 521/16/DOH. 9 LOWER DIVISION TYPIST (Direct)
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
225 109150 VIJI MOL V 36.6700 36.6700 29/05/1979 EZHAVA
226 110732 RENCHU P R 36.6700 36.6700 20/05/1982 EZHAVA
227 105667 SHAIJU A K 36.3300 36.3300 09/03/1982 SC-VELAN
228 109432 SAJINIMOL P M 36.3300 36.3300 10/05/1982 EZHAVA
229 111725 REEJAMOL S 36.3300 36.3300 21/05/1982 SC-SAMBAVA
230 108799 RESHMA R NAIR 36.3300 36.3300 11/05/1984
231 108846 ANUMOL K P 36.3300 36.3300 10/05/1988 V-ASARI
232 109420 ANJU RAVI 36.3300 36.3300 27/10/1990 SC-VANNAN
233 108821 DIVYA P 36.0000 36.0000 20/05/1978 EZHAVA
234 109045 SUBHA S 36.0000 36.0000 30/12/1980 EZHAVA
235 109080 AMBILI A 35.6700 35.6700 31/01/1977 SC-SAMBAVA
236 106537 VITTOMON S R 35.6700 35.6700 15/04/1977 OX-CHERAMAR
237 111715 AMBILI V S 35.6700 35.6700 20/03/1983
238 111552 HUSSAIN N 35.6700 35.6700 28/12/1985 M-MUSLIM
239 109107 MINI B 35.3300 35.3300 15/05/1976 SC-THANDAN
240 104915 ANILA B P 35.3300 35.3300 12/10/1991 OBC-CHAKKALA
241 109302 SREEHARI R KURUP 35.0000 35.0000 17/05/1986
242 109224 VISAKH PRASANTHAN 35.0000 35.0000 01/06/1991 EZHAVA
243 107909 JALAJA M 34.6700 34.6700 25/04/1981 EZHAVA
244 108694 NAYANA RAJ 34.6700 34.6700 25/05/1985
245 109070 AMPILI K 34.3300 34.3300 27/05/1976 SC-PANAN
246 108749 USHAKUMARY V G 34.3300 34.3300 30/05/1976 V-THATTAN
247 110833 BIJIMOL C G 34.3300 34.3300 26/02/1983 OBC-VANIKA
VAISYA
248 109351 AKHILA R CHANDRAN 34.3300 34.3300 14/05/1985
249 106807 MANJU M 34.3300 34.3300 24/05/1986
250 109055 SUMA KUMARI K 34.0000 34.0000 27/02/1974 SC-KURAVA
251 105227 REMYA S S 34.0000 34.0000 27/03/1983 EZHAVA
252 109353 ANJALY P R 34.0000 34.0000 21/05/1983 V-VISWAKARMA
253 108796 NIKHILA P KUMAR 34.0000 34.0000 12/05/1989 EZHAVA
No. 521/16/DOH. 10 LOWER DIVISION TYPIST (Direct)
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
254 108098 SUNIL JOSE B 33.6700 33.6700 31/05/1982 LC/A.I-LATIN
CATHOLICS
255 109289 RAFEEK R 33.6700 33.6700 20/05/1984 M-MUSLIM
256 103119 SINDHUKUMARI P L 33.6700 33.6700 10/05/1985 LC/A.I-LATIN
CATHOLICS
257 109038 UDAYA KUMARI S 33.3300 33.3300 25/05/1975 OBC-VILAKKITHALA
NAIR
258 108859 SINDHU P B 33.3300 33.3300 20/05/1978 V-KOLLAN
259 110046 SREERENJINI P R 33.3300 33.3300 23/05/1979 V-VISWAKARMA
260 108826 SHEEJA V 33.3300 33.3300 26/05/1979 EZHAVA
261 104059 SINDHU O 33.3300 33.3300 30/05/1981 EZHAVA
262 108949 RETHYDEVI K R 33.3300 33.3300 30/05/1986 SC-KURAVA
263 109097 NIMMY JAYAN 33.3300 33.3300 08/03/1988 V-VISWAKARMA
264 104622 CHITHRA LEKHA S S 33.3300 33.3300 13/05/1988
265 109040 JISHAMOL K R 33.3300 33.3300 03/03/1990 EZHAVA
Supplementary List

Ezhava

1 107724 MINI MOLE M 33.0000 33.0000 31/05/1975 EZHAVA
2 102579 SAUMYA MOL M 32.6700 32.6700 27/05/1984 EZHAVA
3 109406 ANJANA PRABHA 32.6700 32.6700 01/05/1994 EZHAVA
4 109398 DEEPTHY P S 31.3300 31.3300 09/05/1978 EZHAVA
5 108904 PREETHA T B 30.6700 30.6700 20/05/1975 EZHAVA
6 107916 POOJA K 30.6700 30.6700 12/01/1994 EZHAVA
7 108833 SMITHAMOL P S 30.3300 30.3300 21/06/1979 EZHAVA
8 108013 ANI A 30.3300 30.3300 14/05/1989 EZHAVA
9 108894 ARYA P R 29.6700 29.6700 08/05/1986 EZHAVA
10 106828 SHYNI K 29.3300 29.3300 05/05/1982 EZHAVA
11 108915 PREMA M R 29.0000 29.0000 13/05/1976 EZHAVA
12 108848 NEETHU P KUMAR 29.0000 29.0000 03/05/1987 EZHAVA
13 109039 REKHA V RADHAKRISHNAN 29.0000 29.0000 20/02/1990 EZHAVA
14 109060 MANJU K 28.6700 28.6700 25/05/1982 EZHAVA
15 108541 SHINE KAMAL 26.6700 26.6700 31/05/1983 EZHAVA

No. 521/16/DOH. 11 LOWER DIVISION TYPIST (Direct)
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
16 107871 RAJALEKSHMI B 26.6700 26.6700 25/05/1993 EZHAVA
17 108964 PRIYA A S 26.3300 26.3300 15/03/1982 EZHAVA
18 109067 LATHIKA K V 24.6700 24.6700 25/12/1980 THIYYA
19 109269 ARUN S 24.0000 24.0000 20/02/1982 EZHAVA
20 109333 VIJIN V V 24.0000 24.0000 31/05/1988 EZHAVA
21 109063 SANDHYA K S 23.6700 23.6700 12/04/1981 EZHAVA
22 108885 SALINI P 23.6700 23.6700 30/05/1984 EZHAVA
23 109116 PREETHI P 23.3300 23.3300 01/07/1981 EZHAVA
24 108678 RESHMY J 15.6700 7.0200 22.6900 29/04/1988 EZHAVA PH-D
25 109019 SOUMYA P OMANAKUTTAN 21.6700 21.6700 02/12/1989 EZHAVA
26 108161 MANU M S 18.6700 18.6700 25/05/1975 EZHAVA
27 108893 BABITHA B 18.3300 18.3300 18/04/1975 EZHAVA
28 109178 JAYAKUMAR C 7.6700 9.7200 17.3900 12/01/1990 EZHAVA PH-D
29 107586 BIJI V 17.3300 17.3300 25/05/1987 EZHAVA
30 109397 SREEJA M S 15.6700 15.6700 10/04/1988 EZHAVA
31 108691 ASHANJALI S A 14.6700 14.6700 22/10/1992 EZHAVA
32 108840 BINDHU L 14.0000 14.0000 16/05/1980 EZHAVA
33 109012 DIVYA D 10.3300 10.3300 08/09/1982 EZHAVA
34 104626 ASHA S 6.6700 6.6700 15/03/1987 EZHAVA
35 109042 VEENA VIJAYAN 4.0000 4.0000 21/05/1989 EZHAVA

Scheduled Caste

1 106112 RAJESH S 33.0000 33.0000 20/05/1984 SC-CHERAMAR
2 108865 VIDHYA KRISHNAN 19.0000 13.5000 32.5000 13/02/1990 SC-VELAN SP
3 108699 RESHMA RAJ 32.0000 32.0000 11/04/1988 SC-PULAYA
4 109123 RAJI K R 32.0000 32.0000 01/06/1989 SC-KURAVA
5 109134 SUNANDA C R 31.6700 31.6700 17/03/1988 SC-KURAVA
6 109158 STELLA K 30.0000 30.0000 20/05/1986 SC-KURAVA
7 109024 RAJANI C V 29.3300 29.3300 27/05/1977 SC-PULAYA
8 109184 SUREKHA C S 23.0000 6.3000 29.3000 31/08/1983 SC-KURAVA PH-O

No. 521/16/DOH. 12 LOWER DIVISION TYPIST (Direct)
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
9 110242 BINDUMOL P K 29.0000 29.0000 15/05/1984 SC-SAMBAVA
10 108837 SUJA S 28.3300 28.3300 26/05/1978 SC-MANNAN-SC
11 108857 ANITHA KUMARI R 27.0000 27.0000 15/05/1980 SC-KURAVA
12 108736 BEENAKUMARY V 26.3300 26.3300 22/05/1977 SC-CHERAMAR
13 109008 MANJUSHA V R 25.3300 25.3300 25/06/1978 SC-KURAVA
14 109427 SATHI P 24.0000 24.0000 12/05/1978 SC-KURAVA
15 108768 BIJI C 22.6700 22.6700 20/05/1981 SC-PULAYA
16 108797 JISHA K A 22.3300 22.3300 10/05/1985 SC-SAMBAVA
17 108862 SREEDEVI CR 22.0000 22.0000 03/05/1986 SC-KURAVA
18 109171 RADHIKA R 21.3300 21.3300 01/01/1985 SC-KURAVA
19 108816 ANILA G S 21.0000 21.0000 05/04/1975 SC-VELAN
20 109359 LEKHA R 20.6700 20.6700 06/04/1982 SC-PULAYA
21 100841 SREEKALA B 20.3300 20.3300 20/05/1976 SC-CHERAMAR
22 108716 PRASEETHA V A 20.0000 20.0000 30/05/1992 SC-KURAVA
23 108989 REJANI P K 19.3300 19.3300 25/05/1974 SC-SAMBAVA
24 108704 GEETHA KUMARI K R 19.3300 19.3300 25/05/1985 SC-THANDAN
25 109062 USHA G 18.3300 18.3300 28/05/1975 SC-CHERAMAR
26 109138 USHA S 16.0000 16.0000 06/05/1980 SC-KURAVA
27 108732 DEEPAMOL T 15.3300 15.3300 31/05/1983 SC-PULAYA
