Tag Archives: Lower Division Clerk Rank List 2015 Idukki old Question papers

LOWER DIVISION CLERK RANK LIST 2015 IDUKKI

Lower Division Clerk Rank List 2015 Idukki
LOWER DIVISION CLERK –

Cat. No. 218/2013
KERALA PUBLIC SERVICE COMMISSION

Ranked List for the post of LOWER DIVISION CLERK (Kottayam) on `9940-16580 in

VARIOUS DEPARTMENTS

No. 85/15/DOK DATED 25.03.2015

The following is the ranked list of candidates for the post of

(Kottayam) on `9940-16580 in VARIOUS DEPARTMENTS, found suitable by the Commission and arranged in the order of merit based on the OMR Test held on 08/02/2014. This Ranked List is brought into force with effect from 31/03/2015.
Main List

Rank Reg No Name Test Wtg Total DOB Commy Remarks
1 156135 LEEDA MOHANAN 71.0000 14.5500 85.5500 18/03/1988 EZHAVA SP
2 130959 ASHA K NAIR 84.3300 84.3300 15/05/1987
3 155134 JISHA UNNIKRISHNAN 81.6700 81.6700 28/05/1981
4 126983 CHITHRA S NAIR 81.6700 81.6700 20/04/1987
5 165198 JITHIN K BALAN 81.6700 81.6700 31/05/1988 EZHAVA
6 166636 BINU PT 71.3300 10.0000 81.3300 13/03/1974 EZHAVA EX
7 154272 JEZLY K J 81.0000 81.0000 07/04/1987
8 104173 SALU P D 80.6700 80.6700 15/05/1977
9 113413 JINCY JOSEPH 80.6700 80.6700 21/01/1985
10 143652 NISHA S 80.3300 80.3300 21/02/1980 EZHAVA
11 165359 BINOY VARGHESE 79.6700 79.6700 16/04/1978
12 135779 BINIL P S 79.6700 79.6700 05/05/1991 EZHAVA
13 176102 JIMMY G JOY 79.0000 79.0000 19/03/1985
14 158568 REMYA R NAIR 79.0000 79.0000 10/03/1986
15 138615 DIVYA S 73.0000 5.8200 78.8200 06/05/1985 EZHAVA PH-O
16 161243 SHEEJA T G 78.6700 78.6700 06/05/1986 EZHAVA
17 165710 GEORGE NIKHIL 78.6700 78.6700 31/08/1989
18 156128 SINDHU V N 78.3300 78.3300 23/05/1978
19 120038 SEEMA N 78.3300 78.3300 10/05/1979
20 142498 ANU JACOB 78.3300 78.3300 01/06/1982
21 102061 JAYALEKHA S 78.3300 78.3300 05/05/1984 Ezhava
No. 85/15/DOK DATED 25.03.2015 2 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
22 176586 BOBY THOMAS 78.3300 78.3300 26/10/1984
23 101775 ANUJA RANI R S 78.3300 78.3300 15/05/1985
24 158676 BHAVYA LEKSHMI 78.3300 78.3300 15/03/1987
25 116280 JOMON P M 78.3300 78.3300 21/10/1987 LC
26 176291 AKHIL S NAIR 78.3300 78.3300 13/12/1989
27 106419 SALU S 78.3300 78.3300 10/05/1992 EZHAVA
28 188315 BINEETH RAJAN 78.0000 78.0000 25/01/1988
29 120050 ANJU KRISHNAN 78.0000 78.0000 18/05/1990 EZHAVA
30 108030 SUBY P H 77.6700 77.6700 16/02/1980 M-MUSLIM
31 131828 SAJNA SHAJAHAN 77.6700 77.6700 24/04/1986 M-MUSLIM
32 105707 VIBIN BALACHANDRAN 77.6700 77.6700 24/11/1990
33 145830 FATHIMA J SULAIMAN 77.3300 77.3300 30/05/1987 M-MUSLIM
34 121648 FOUSIA SALEEM 77.3300 77.3300 09/08/1987 M-MUSLIM
35 151841 ANISHA JOHN 77.0000 77.0000 30/05/1983
36 103596 SUJITHA S 76.6700 76.6700 17/08/1981 M-MUSLIM
37 131905 PARVATHY V K 76.6700 76.6700 12/05/1985 EZHAVA
38 103634 SREEJA V S 76.6700 76.6700 20/05/1987
39 114581 ASWATHY T S 76.6700 76.6700 11/05/1988
40 104437 SUJITH KUMAR R 76.6700 76.6700 16/05/1990
41 127003 ANJU S 76.6700 76.6700 26/03/1991
42 104485 SHAMEER A 76.3300 76.3300 19/05/1985 M-MUSLIM
43 102972 ANUPRIYA S G 76.3300 76.3300 09/04/1989
44 140055 FEMI FRANCIS 76.0000 76.0000 20/04/1983
45 173370 SABU FRANCIS A 76.0000 76.0000 15/05/1989 LC
46 100740 SHIBU MATHEW 65.6700 10.0000 75.6700 25/05/1975 EX
47 145282 NAIGY SEBASTIAN 75.6700 75.6700 21/05/1981
48 173523 ANISH M 75.6700 75.6700 11/11/1981 EZHAVA
49 150308 NISHA PETER 75.6700 75.6700 09/05/1982
50 103941 REMYA B 75.6700 75.6700 01/04/1984
No. 85/15/DOK DATED 25.03.2015 3 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
51 132252 NIMMY MOHANAN 75.6700 75.6700 13/10/1985 EZHAVA
52 185010 SREELAL T S 75.6700 75.6700 25/03/1988 EZHAVA
53 122935 AUSTINA KURIAKOSE 75.6700 75.6700 06/10/1990
54 102997 REVATHY J 75.3300 75.3300 06/05/1985 D-Arayan
55 101422 RENJUSHA K R 75.3300 75.3300 31/05/1986 V-VISWAKARMA
56 170635 SUBIN V GEORGE 75.3300 75.3300 12/04/1987
57 136372 RENJITHA R 75.0000 75.0000 19/02/1979
58 113910 PRETTY VARGHESE 75.0000 75.0000 09/10/1982
59 156236 SHIBI T S 75.0000 75.0000 17/03/1983 M-MUSLIM
60 181156 ABRAHAM MATHEW 75.0000 75.0000 27/09/1987
61 104346 ASWATHY J 75.0000 75.0000 17/12/1991
62 152435 DHANYA S NAIR 74.6700 74.6700 27/02/1979
63 105362 RAMESH KUMAR R 74.6700 74.6700 03/05/1984
64 159616 ANURANJINI R 74.6700 74.6700 19/12/1984
65 108795 LISHAMOL T K 74.6700 74.6700 25/05/1989 EZHAVA
66 153281 SRUTHY T R 74.6700 74.6700 28/05/1991
67 139073 MADHU A M 66.6700 7.7600 74.4300 28/01/1981 SC-CHERAMAR PH-O
68 114081 ASHA S MENON 65.6700 8.7300 74.4000 18/11/1978 SP
69 121247 SHEEJA M C 74.3300 74.3300 24/04/1981
70 119894 SAILAJA C PANICKER 74.3300 74.3300 21/05/1981
71 138021 SONA S 74.3300 74.3300 11/11/1981
72 189152 MANU MANUEL 74.3300 74.3300 10/05/1982
73 176767 JIMMY JAMES 74.3300 74.3300 30/05/1985
74 159647 SIMI RAMACHANDRAN 74.3300 74.3300 31/05/1985 EZHAVA
75 102788 LIJA L R 74.3300 74.3300 16/05/1988
76 135629 ANOOP S 74.3300 74.3300 22/06/1988
77 155827 SALINI S 74.3300 74.3300 11/08/1988
78 143654 AMALA MATHEW 74.3300 74.3300 13/12/1990
79 172662 JOSEPH ANTONY 74.0000 74.0000 21/03/1980
No. 85/15/DOK DATED 25.03.2015 4 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
80 141017 IDA VITUS 74.0000 74.0000 27/04/1980 LC
81 142539 RADHIKA R 74.0000 74.0000 26/11/1980
82 130924 ARCHANA S 74.0000 74.0000 28/05/1984 OBC-Veluthedath
u Nair
83 126345 ALINTA ABRAHAM 74.0000 74.0000 27/11/1990
84 105771 RIFAS K M 74.0000 74.0000 20/05/1991 M-MUSLIM
85 105601 PRADEEP G 62.3300 11.4072 73.7372 30/05/1978 SC-THANDANPH-D
86 124954 LIJI MOL A J 73.6700 73.6700 14/03/1978 LC
87 144981 SHAINY C 73.6700 73.6700 08/05/1981
88 121805 MINI M S 73.6700 73.6700 23/03/1983
89 150407 AMY ANTONY 73.6700 73.6700 04/10/1983
90 121733 AFSANA S SIDDIQUE 73.6700 73.6700 11/12/1983 M-MUSLIM
91 147647 PRINCI ANTONY 73.6700 73.6700 10/05/1984
92 169502 RAJESH R 73.6700 73.6700 14/10/1984 OBC-Veluthedath
u Nair
93 108899 SOUMYA S NAIR 73.6700 73.6700 01/06/1986
94 102709 JAYASREE S 73.6700 73.6700 05/06/1986 Ezhava
95 172642 SREEJITH P V 73.6700 73.6700 09/09/1988
96 104471 ARUN DAS M 73.6700 73.6700 18/09/1989 OBC-CHETTY
97 103362 MARY VIDYA A JOSE 68.6700 4.8500 73.5200 21/05/1988 LC SP
98 144889 SUMITHA S 73.3300 73.3300 27/09/1977
99 125759 SREEKALA RAMANATHAN 73.3300 73.3300 27/01/1987
100 131321 NEETHUMOL P V 73.3300 73.3300 04/01/1988 V-VISWAKARMA
101 133319 REMYA V M 73.3300 73.3300 29/05/1988 EZHAVA
102 154156 ARCHANA JAYAPRAKASH 73.3300 73.3300 25/02/1994 V-VISWAKARMA
103 102205 BINDU S 73.0000 73.0000 18/05/1974 Ezhava
104 112667 RESMI PRIYA JOSEPH 73.0000 73.0000 17/02/1981
105 120226 ANUPAMA U 73.0000 73.0000 20/05/1982
106 141952 SMITHAMOL TK 73.0000 73.0000 19/10/1982 OBC-PANDITHAR
107 173620 BITTU K B 73.0000 73.0000 28/03/1985
108 169665 GIBIN THOMAS 73.0000 73.0000 04/05/1987
No. 85/15/DOK DATED 25.03.2015 5 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
109 153736 MANJUMOL M O 73.0000 73.0000 20/05/1989 EZHAVA
110 153308 SUBINA S 73.0000 73.0000 06/05/1990
111 102455 RENJINI R I 73.0000 73.0000 16/05/1990
112 170812 MANU S 73.0000 73.0000 06/11/1990
113 189657 MAMITHA MOHAN 72.6700 72.6700 16/04/1985 EZHAVA
114 165019 VINOD K U 72.6700 72.6700 19/07/1986 EZHAVA
115 144959 ARADHANA P K 72.6700 72.6700 20/05/1988
116 115178 SINIMOL I 72.6700 72.6700 30/05/1988 M-MUSLIM
117 103905 THASNI T 72.6700 72.6700 15/04/1989 M-MUSLIM
118 138930 KRISHNA M 72.6700 72.6700 23/08/1989 EZHAVA
119 107136 CHITRA D NAIR 72.6700 72.6700 15/05/1990
120 101319 ANJALI G KRISHNAN 72.6700 72.6700 03/08/1990
121 188405 JEETH GEORGE 72.6700 72.6700 19/02/1991
122 115317 SETHULEKSHMI K V 72.6700 72.6700 15/05/1991 EZHAVA
123 177328 VISHNU V 72.6700 72.6700 26/05/1992 EZHAVA
PURUSHOTHAMAN
124 162931 SEEMA V S 72.3300 72.3300 19/03/1978 EZHAVA
125 165166 BINU G 72.3300 72.3300 10/04/1980 V-VISWAKARMA
126 131200 BIJILYMOL P JOSEPH 72.3300 72.3300 25/05/1981
127 103092 BANAZIR BEEGOM A 72.3300 72.3300 29/05/1981 M-Muslim
128 159410 SREERENGINI R 72.3300 72.3300 31/05/1981
129 138115 ANUPAMA P 72.3300 72.3300 04/03/1982 SC-SAMBAVAR
130 138811 DIVYAMOL V 72.3300 72.3300 15/04/1982 EZHAVA
131 104036 DEEPA M G 72.3300 72.3300 30/05/1983
132 121290 RAJEEV K 72.3300 72.3300 25/05/1985 EZHAVA
133 156671 SHINY BABU C V 72.3300 72.3300 18/10/1985
134 157346 ATHIRA R 72.3300 72.3300 27/12/1985
135 136628 BINESHMON P M 72.3300 72.3300 17/01/1987 EZHAVA
136 178423 ABHAYAN C S 72.3300 72.3300 15/01/1988 EZHAVA
137 120183 KAVITHAKUMARI K P 72.3300 72.3300 20/02/1988 SC-VELAN
No. 85/15/DOK DATED 25.03.2015 6 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
138 100598 RARI MOL S S 72.3300 72.3300 20/01/1989
139 135704 ULLAS MATHEW JOSEPH 72.3300 72.3300 27/01/1989
140 151637 JEETHU ALPHONSA 72.3300 72.3300 18/07/1991
JOSEPH
141 101428 SUMA RANI V S 72.0000 72.0000 20/04/1977 Ezhava
142 155062 AIMY SEBASTIAN 72.0000 72.0000 16/01/1981
143 192656 JOPHSON T JOSE 72.0000 72.0000 02/10/1981
144 158289 JOSY JOSEPH 72.0000 72.0000 10/01/1982
145 122021 APARNA K R 72.0000 72.0000 19/12/1984 EZHAVA
146 131128 DEEPASREE V S 72.0000 72.0000 22/05/1985
147 121000 REMYA 72.0000 72.0000 25/05/1985
CHANDRASEKHARAN
148 156011 SIMI K SAM 72.0000 72.0000 29/05/1986
149 172231 ARUN SASIDHARAN 72.0000 72.0000 03/07/1987 OBC-VANIKA
VAISYA
150 130749 SREENAMOL K G 72.0000 72.0000 12/05/1988 EZHAVA
151 178704 JITHIN THOMAS 72.0000 72.0000 04/12/1989
152 155178 ATHULYA DEVI N 72.0000 72.0000 25/05/1990
153 145012 LAKSHMI MOHAN 72.0000 72.0000 22/03/1992
154 157476 ISHARATH ISMAIL 72.0000 72.0000 09/05/1993 M-MUSLIM
155 144143 MANJUSHA T S 71.6700 71.6700 15/05/1978
156 133191 AMBILI NEDUMPULLY S 71.6700 71.6700 15/05/1981
157 134155 SONU S WARRIER 71.6700 71.6700 31/05/1981
158 107751 SHARAMOL K G 71.6700 71.6700 27/01/1982 EZHAVA
159 150311 RENJU B 71.6700 71.6700 18/05/1982
160 116198 DARWIN T E 71.6700 71.6700 10/05/1983 LC
161 190805 SUNIL KUMAR T S 71.6700 71.6700 04/03/1984 EZHAVA
162 120046 SETHUDHANYA K 71.6700 71.6700 18/04/1984
163 156085 SUMI M S 71.6700 71.6700 20/05/1984 V-VISWAKARMA
164 106881 SALIM M 71.6700 71.6700 25/05/1984 M-MUSLIM
165 152146 SALINI R 71.6700 71.6700 22/04/1985 EZHAVA
166 116037 VIMALKUMAR T T 71.6700 71.6700 21/05/1985 EZHAVA
No. 85/15/DOK DATED 25.03.2015 7 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
167 106670 ARUN K S 71.6700 71.6700 25/05/1985 D-ARAYA
168 160580 NISHA CHANDRAN 71.6700 71.6700 01/02/1986
169 108913 SOUMYA IBRAHIM 71.6700 71.6700 15/11/1986 M-MUSLIM
170 101619 BABY DIVYA C J 71.6700 71.6700 29/05/1987
171 119815 ALPHONSA JOSEPH 71.6700 71.6700 16/11/1987
172 192982 SREEJITH M MOHAN 71.6700 71.6700 19/05/1988
173 117462 THASNI S 71.6700 71.6700 23/10/1988 M-MUSLIM
174 110502 MAJISHA MAJEED 71.6700 71.6700 12/03/1991 M-MUSLIM
175 148129 KAVITHA C VISARADAN 71.3300 71.3300 27/05/1974 EZHAVA
176 114688 SREEJA K S 71.3300 71.3300 26/05/1975 EZHAVA
177 133148 SMITHA N 71.3300 71.3300 29/03/1978
178 105742 JOSE PRAKASH S 71.3300 71.3300 31/05/1978 LC
179 151849 RAJASREE S 71.3300 71.3300 11/03/1980
180 146030 DIPU S 71.3300 71.3300 13/03/1980 EZHAVA
181 104018 SUSHAMA S 71.3300 71.3300 27/04/1980 EZHAVA
182 105708 SATHEESH S 71.3300 71.3300 25/05/1981 EZHAVA
183 146806 THARA KRISHNAN 71.3300 71.3300 04/03/1982
184 122201 LAKSHMI S VISWANATH 71.3300 71.3300 21/06/1982
185 153495 GAYATHRI KRISHNAN 71.3300 71.3300 27/12/1983
186 111700 INDUJA K S 71.3300 71.3300 25/04/1984 EZHAVA
187 111193 ANIMA C H 71.3300 71.3300 25/05/1984 D-DHEEVARA
188 157939 SOUMYA T S 71.3300 71.3300 24/03/1985
189 173779 ANEESH P NAIR 71.3300 71.3300 09/04/1985
190 103876 SAJITHA G A 71.3300 71.3300 30/05/1985 M-MUSLIM
191 195838 ABHILASH K H 71.3300 71.3300 09/04/1987
192 102452 MAREEN MATHAIS 71.3300 71.3300 03/05/1987 LC
193 169124 TONY J PARAMUNDAYIL 71.3300 71.3300 14/05/1987
194 157412 MANJU K M 71.3300 71.3300 22/05/1987 V-VISWAKARMA
195 125778 MEENU JAMES 71.3300 71.3300 18/12/1987
No. 85/15/DOK DATED 25.03.2015 8 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
196 163820 BIBIN BABY 71.3300 71.3300 01/09/1988 OX-Christian
Cheramar
197 143565 MINI S POTTY 71.3300 71.3300 11/05/1989
198 176999 VIVEK S 71.3300 71.3300 19/08/1989
199 174591 VIVEK ANAND 71.3300 71.3300 02/10/1989
200 102815 ASWATHY MANOHARAN 71.3300 71.3300 12/03/1990 SC-Pulaya
201 156203 ASWATHY VISWANATH 71.3300 71.3300 21/05/1990
202 173378 VISHAKH S 71.3300 71.3300 14/01/1992
203 102199 PUSHPAKALA S 71.0000 71.0000 30/05/1974 V-VISWAKARMA
204 135910 KIRAN K NAIR 71.0000 71.0000 15/05/1977
205 176411 PRAMOD C R 71.0000 71.0000 16/03/1978
206 160507 REMYA M DAS 71.0000 71.0000 23/04/1980 EZHAVA
207 191368 ANOOP A C 71.0000 71.0000 08/05/1981 EZHAVA
208 109547 SMITHA K P 71.0000 71.0000 22/03/1983 EZHAVA
209 158655 BHAGYALAKSHMI K 71.0000 71.0000 25/05/1983
210 105516 DILEEP S 71.0000 71.0000 31/05/1983 EZHAVA
211 120628 RANI JOSEPH 71.0000 71.0000 28/10/1983
212 145136 REENAMOL V B 71.0000 71.0000 12/05/1985 EZHAVA
213 126893 RINTU S 71.0000 71.0000 13/07/1986 EZHAVA
214 108942 SHARI P V 71.0000 71.0000 14/03/1987 EZHAVA
215 102398 JOYCY M 71.0000 71.0000 18/12/1988 LC
216 100284 SOUMYA V 71.0000 71.0000 26/05/1989 D-Arayan
217 130746 ASHA MURALEEDHARAN 71.0000 71.0000 14/02/1990 EZHAVA
218 106907 RIJU S 71.0000 71.0000 10/05/1990 EZHAVA
219 180026 KRISHNAKUMAR K R 71.0000 71.0000 15/01/1991
220 172389 SHEJIN M SHAJI 71.0000 71.0000 22/06/1991 M-MUSLIM
221 126178 MEENU BENNY 71.0000 71.0000 03/12/1991
222 160679 RAJANI T N 70.6700 70.6700 28/12/1978 V-VISWAKARMA
LA
223 189516 HARIS P H 70.6700 70.6700 21/05/1979 M-MUSLIM
224 134306 NINA PRASANNAN 70.6700 70.6700 09/01/1982 EZHAVA
No. 85/15/DOK DATED 25.03.2015 9 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
225 120958 MEERA P 70.6700 70.6700 28/01/1982 V-VISWAKARMA
226 148540 TEENA THOMAS 70.6700 70.6700 08/04/1982
227 150604 MANUMOL M S 70.6700 70.6700 11/04/1982 EZHAVA
228 120509 CHITHRA K R 70.6700 70.6700 05/05/1982 EZHAVA
229 126694 RENJU R 70.6700 70.6700 18/01/1984 EZHAVA
230 130975 INDU M V 70.6700 70.6700 06/05/1984 EZHAVA
231 128015 SARITHA K 70.6700 70.6700 22/05/1984
232 132303 DEEPTHY V NAIR 70.6700 70.6700 01/01/1985
233 135361 SOORYA MOL A 70.6700 70.6700 05/01/1985 EZHAVA
234 129148 SREELEKSHMI SREEDHAR 70.6700 70.6700 07/05/1985
235 155000 JAYASREE T 70.6700 70.6700 13/01/1986
236 117947 SOORYA K S 70.6700 70.6700 14/04/1986 EZHAVA
237 190510 VYSAKH BABU 70.6700 70.6700 23/11/1986 OBC-Veluthedath
u Nair
238 110151 SARI CHANDRA S R 70.6700 70.6700 30/11/1986 EZHAVA
239 180198 RICHU MATHEW 70.6700 70.6700 29/12/1987
240 115676 GEETHU M 70.6700 70.6700 05/05/1988
241 100512 BIBIN M K 70.6700 70.6700 31/05/1988 LC
242 182169 JITHIN JOSE 70.6700 70.6700 16/10/1988
243 158725 KIRAN MARIA THOMAS 70.6700 70.6700 17/11/1988
244 122252 ANUMOL S 70.6700 70.6700 11/03/1989
245 105567 RENJU R S 70.6700 70.6700 13/04/1989 SC-PULAYA
246 179951 RAMSANKAR K N 70.6700 70.6700 13/01/1990
247 160323 BIJITHA K V 70.6700 70.6700 30/03/1992 EZHAVA
248 168674 RAJEESH K R 70.3300 70.3300 12/10/1979 EZHAVA
249 121189 RENJU B 70.3300 70.3300 30/05/1980
250 130836 AMBILY P G 70.3300 70.3300 31/05/1980
251 132823 SINI JAMES 70.3300 70.3300 31/05/1980
252 140087 AGAJA S 70.3300 70.3300 17/08/1983
253 113292 HARIPRIYA K 70.3300 70.3300 21/01/1984 SC-PULAYA
No. 85/15/DOK DATED 25.03.2015 10 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
254 157966 LAKSHMI B 70.3300 70.3300 09/01/1988
255 195871 HIRON MOHANDAS 70.3300 70.3300 20/04/1988 EZHAVA
256 104540 SUJU S 70.3300 70.3300 09/05/1988 EZHAVA
257 196068 HAFIS P ARIF 70.3300 70.3300 17/05/1988 M-MUSLIM
258 133088 ASWATHY VENU 70.3300 70.3300 01/06/1988 V-VISWAKARMA
259 176820 HARIKUMAR S 70.3300 70.3300 14/01/1989
260 110182 SRUTHI R 70.3300 70.3300 29/10/1992 EZHAVA
261 145571 TEENA JOHN 70.3300 70.3300 31/01/1993
262 108560 ASHLY MARIYA JOSE 70.3300 70.3300 31/01/1994
263 189584 PRAMEELA C G 70.0000 70.0000 10/05/1974 D-DHEEVARA
264 138646 ANU S RAJAN 70.0000 70.0000 16/01/1979 SC-VELAN
265 193614 SANTHOSH S 70.0000 70.0000 20/05/1979 EZHAVA
266 119594 POURNA R NAIR 70.0000 70.0000 05/10/1979
267 161290 BINU MATHEW 70.0000 70.0000 14/03/1980
268 160820 MUMTHAS MANNILTHODI 70.0000 70.0000 20/03/1980 M-MAPPILA
269 169276 REJIMON S 70.0000 70.0000 05/05/1980
270 110779 JALAJA V NAIR 70.0000 70.0000 14/10/1980
271 161679 NASREEN K I 70.0000 70.0000 04/03/1981 M-MUSLIM
272 136641 SREENIVAS V 70.0000 70.0000 26/03/1982
273 113536 NITHYA C K 70.0000 70.0000 26/07/1983
274 158521 SABEENA P K 70.0000 70.0000 13/05/1984 M-MUSLIM
275 102542 SARANYA P 70.0000 70.0000 05/03/1985
276 140052 RESMI K R 70.0000 70.0000 25/09/1985 V-VISWAKARMA
277 191932 GEORGE PC 70.0000 70.0000 13/05/1986
278 102742 JINCY DUNSTAN 70.0000 70.0000 30/05/1987 LC
279 121835 SOUMYA C U 70.0000 70.0000 20/05/1988
280 168609 SENIL VARGHESE 70.0000 70.0000 06/06/1988
281 103055 ATHIRA R S 70.0000 70.0000 10/11/1988
282 119978 ARATHY S R 70.0000 70.0000 04/04/1989
No. 85/15/DOK DATED 25.03.2015 11 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
283 101810 SARANYA S 70.0000 70.0000 20/05/1991
284 101378 ATHIRA V 70.0000 70.0000 28/04/1992
285 126281 APARNA V PULICKAL 70.0000 70.0000 19/11/1992 EZHAVA
286 138172 ANJALI P CHANDRAN 69.6700 69.6700 20/05/1977 EZHAVA
287 123187 SINDHU P 69.6700 69.6700 20/05/1977 EZHAVA
288 151862 RESSY GEORGE 69.6700 69.6700 16/10/1978
289 165031 BIJOY M T 69.6700 69.6700 18/11/1978
290 156743 RAMYA S NAIR 69.6700 69.6700 20/03/1982
291 184450 GEOMSON GEORGE T 69.6700 69.6700 30/04/1982
292 114703 NISHA CHACKO 69.6700 69.6700 14/09/1982
293 152054 BINDU P N 69.6700 69.6700 14/03/1983
294 102473 LEENA P 69.6700 69.6700 20/05/1983 OBC-Thachar
295 101776 SHAMNAMOL R 69.6700 69.6700 20/05/1984 M-Muslim
296 150343 DHANYA M D 69.6700 69.6700 20/07/1985 EZHAVA
297 140121 SUMI S 69.6700 69.6700 20/04/1988 OBC-Vilakkithala
Nair
298 125756 MANJU M 69.6700 69.6700 13/05/1989 EZHAVA
299 106700 SUNNY E 69.6700 69.6700 30/05/1989 LC
300 125238 MIDHIN M 69.6700 69.6700 21/03/1990 EZHAVA
301 136407 AJINLAL P 69.6700 69.6700 26/05/1993 EZHAVA
302 146790 SINDHU SOMANADH 64.6700 4.8500 69.5200 28/05/1981 PH-O
303 112770 SHINI M A 69.3300 69.3300 29/05/1976 M-MUSLIM
304 103801 RAJALEKSHMY A 69.3300 69.3300 24/02/1978
305 109129 ANUPRIYA P G 69.3300 69.3300 31/05/1979
306 117970 MANJU R 69.3300 69.3300 20/05/1980 EZHAVA
307 128217 JISHA S PANICKER 69.3300 69.3300 12/02/1982
308 131601 LEENA THOMAS 69.3300 69.3300 22/02/1982
309 118496 VIDYA MOHAN 69.3300 69.3300 13/12/1982
310 132344 SETHULAKSHMI S 69.3300 69.3300 08/01/1984 EZHAVA
311 105008 VIMAL S 69.3300 69.3300 25/05/1984 EZHAVA
No. 85/15/DOK DATED 25.03.2015 12 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
312 153501 NISHAMOL K H 69.3300 69.3300 12/09/1984 M-MUSLIM
313 156641 ALKACHANDRA P 69.3300 69.3300 16/02/1985
314 165840 JOJY JOSEPH 69.3300 69.3300 30/05/1985
315 189853 MATHEW J 69.3300 69.3300 24/06/1985
316 101868 PARVATHY RAJ V 69.3300 69.3300 04/07/1985
317 191406 MANU S NELLICKAL 69.3300 69.3300 03/03/1986 OX-Christian
Cheramar
318 115597 PREM KAMAL M 69.3300 69.3300 06/05/1986 LC
ERESSERIL
319 105568 ATHUL S 69.3300 69.3300 30/05/1987
320 155912 SOUMYA K S 69.3300 69.3300 24/02/1988 SC-SAMBAVAR
321 172779 SREEJITH K S 69.3300 69.3300 25/05/1988 EZHAVA
322 176116 ANTO VARGHESE 69.3300 69.3300 12/10/1988
323 159529 DHANYA MOL K S 69.3300 69.3300 18/05/1989 EZHAVAN
324 106867 SANTHOSH KUMAR V 69.3300 69.3300 20/05/1989
325 174055 HARI KRISHNAN M S 69.3300 69.3300 31/05/1989
326 159983 AMBILY M D 64.6700 4.3650 69.0350 30/05/1983 EZHAVAN PH-O
327 110241 SREEKANTHI P 69.0000 69.0000 31/05/1977
328 114158 SMITHAMOL C S 69.0000 69.0000 27/05/1978
329 103686 MANJUSHA K S 69.0000 69.0000 20/05/1979 EZHAVA
330 131606 SREEJA VISWANATH 69.0000 69.0000 10/05/1980
331 125879 REHANA JASMINE 69.0000 69.0000 31/05/1980 M-MUSLIM
332 148054 BETTINA JOSEPH 69.0000 69.0000 05/11/1981 LC
333 120766 MUTHULEKSHMI MOHAN 69.0000 69.0000 21/04/1982 EZHAVA
334 110795 SHAFNA KABEER 69.0000 69.0000 12/05/1982 M-MUSLIM
335 103864 RADHIKA V 69.0000 69.0000 28/05/1982
336 125715 REEBI VARGHESE 69.0000 69.0000 09/04/1984
337 188283 MANU M S 69.0000 69.0000 14/05/1984
338 165184 RAJUS K JOSE 69.0000 69.0000 28/05/1984
339 177349 HARIKRISHNAN T G 69.0000 69.0000 13/12/1984
340 192764 MAHESH MON P M 69.0000 69.0000 30/03/1985 OBC-VANIKA
VAISYA
No. 85/15/DOK DATED 25.03.2015 13 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
341 158399 HASEENA BEEVI P A 69.0000 69.0000 30/04/1985 M-MUSLIM
342 144335 ANCHITHA RANI 69.0000 69.0000 10/05/1985
343 154196 INDU B NAIR 69.0000 69.0000 27/05/1985
344 169071 VINAYACHANDRAN P N 69.0000 69.0000 30/05/1985 OBC-VEERASAIV
A
345 145395 ATHIRA RAJAN 69.0000 69.0000 28/04/1986 EZHAVA
346 180264 DIPIN GOPAL V 69.0000 69.0000 10/06/1986 EZHAVA
347 119729 GOPIKA G 69.0000 69.0000 14/01/1987 V-VISWAKARMA
348 155287 JUBY JACOB 69.0000 69.0000 10/04/1987
349 107075 REMYA P K 69.0000 69.0000 17/04/1987 OBC-PANDITHAR
350 144911 REKHA R RAVI 69.0000 69.0000 18/05/1987 EZHAVA
351 126181 DIVYA JOSEPH 69.0000 69.0000 27/05/1987
