Lower Division Clerk Rank List 2015-Pathanamthitta
KERALA PUBLIC SERVICE COMMISSION
Ranked List for the post of LOWER DIVISION CLERK (Pathanamthitta) on `9940-16580 in
VARIOUS DEPARTMENTS
No. 83/15/DOH Cat. No. 218/2013
The following is the ranked list of candidates for the post of LOWER DIVISION CLERK –
(Pathanamthitta) on `9940-16580 in VARIOUS DEPARTMENTS, found suitable by the
Commission and arranged in the order of merit based on the OMR Test held on 07/12/2013. This Ranked List is brought into force with effect from 31/03/2015.
Main List
Rank Reg No Name Test Wtg Total DOB Commy Remarks
1 137471 NAYANA K R 69.3300 16.9750 86.3050 03/11/1988 EZHAVA SP
2 158432 SREEKANTH G 77.3300 77.3300 01/01/1988
3 111186 VIJI K V 76.6700 76.6700 13/05/1988
4 110692 LIBY THOMAS 76.3300 76.3300 31/12/1986
5 146566 ARUN KUMAR A 76.3300 76.3300 30/01/1989
6 104590 SUNIL PRAKASH V S 59.6700 14.5500 74.2200 05/05/1987 H Nadar SP
7 119488 SUBI SUSAN PHILIP 73.3300 73.3300 19/04/1989
8 135752 BRAHADA A S 73.0000 73.0000 20/05/1985 EZHAVA
9 105084 JAYASREE K G 72.6700 72.6700 14/02/1978 V-KOLLAN
10 114423 NISHA U 72.6700 72.6700 17/01/1987
11 109264 DHANYA K MOHAN 72.3300 72.3300 24/05/1984
12 110073 DIJA V R 72.0000 72.0000 31/05/1977
13 112811 BLESSY K JOHN 72.0000 72.0000 01/01/1984
14 114727 AUGUSTINE VARGHESE 71.6700 71.6700 27/09/1978 LC
15 139184 RESHMI S G 71.6700 71.6700 28/09/1987
16 119644 SIBI CHACKO 71.6700 71.6700 21/04/1988
17 154285 ANOOP KUMAR S 71.6700 71.6700 26/05/1988
18 146577 ABHILASH B 71.3300 71.3300 19/01/1984 EZHAVA
19 118410 HARI R 71.3300 71.3300 20/05/1990
20 146560 ARUN S NAIR 71.0000 71.0000 24/05/1989
21 118775 PRADEEP BS 70.6700 70.6700 05/02/1986 OBC-KANIYAN[G
ANAKA]KANISAN
No. 83/15/DOH 2 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
22 155731 VISHNU P SURESH 70.6700 70.6700 29/11/1989 EZHAVA
23 139193 SREELEKSHMI P 70.6700 70.6700 17/02/1991
24 116641 MANOJ KUMAR T 60.3300 10.0000 70.3300 04/11/1973 OBC-VELUTHED EX
ATHU NAIR
25 136687 NISHA MURALI 70.3300 70.3300 16/05/1980 EZHAVA
26 133490 ANJALI V 70.3300 70.3300 31/05/1983
27 157700 CHITHRA K SASI 70.3300 70.3300 02/03/1986 EZHAVA
28 130070 SREEJA V S 70.3300 70.3300 30/06/1986
29 123919 RAJEEV K 70.0000 70.0000 18/05/1985
30 119649 FIROS KHAN M 70.0000 70.0000 18/03/1992 M-MUSLIM
31 129768 SREELAKSHMI T 69.6700 69.6700 18/05/1988
32 150564 HARIKUMAR S 69.3300 69.3300 07/04/1983
33 156160 SOUMYADEVI T S 69.3300 69.3300 12/05/1983
34 100743 SOUMYA S 69.3300 69.3300 28/05/1987
35 124449 BINOY C 69.0000 69.0000 22/02/1982 EZHAVA
36 109130 REMYA P R 69.0000 69.0000 12/03/1983 EZHAVA
37 127594 REMYA C 69.0000 69.0000 05/04/1985
38 133719 NEETHU 69.0000 69.0000 26/05/1986 EZHAVA
PURUSHOTHAMAN A
39 136575 JYOTHILAKSHMY R 69.0000 69.0000 18/03/1987
40 148619 BINOY JOHNSON 68.6700 68.6700 13/05/1983
41 147252 MAHESH B 68.6700 68.6700 30/05/1983 EZHAVA
42 136654 LAKSHMI A 68.6700 68.6700 04/11/1984
43 131733 RENJU K R 68.6700 68.6700 24/01/1987
44 114294 VANDANA BABU S R 68.6700 68.6700 07/05/1988 EZHAVA
45 111179 MARIAMMA CHACKO 68.3300 68.3300 22/04/1977
46 158143 SANGEETHA N 68.3300 68.3300 05/03/1981
47 101464 JAYASREE V 68.3300 68.3300 30/05/1981
48 137755 ANJALI DEVADAS 68.3300 68.3300 21/05/1986
49 102612 UNNIKANNAN M S 68.3300 68.3300 28/04/1988 EZHAVA
50 154822 ARUN PURUSHOTHAMAN 68.3300 68.3300 02/11/1988 EZHAVA
No. 83/15/DOH 3 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
51 120931 SREEJITH V K 68.0000 68.0000 11/05/1979
52 149048 KRISHNA RAJ R 68.0000 68.0000 15/05/1982 V-VISWAKARMA
53 113594 VINAJA V 68.0000 68.0000 26/05/1985 EZHAVA
54 106803 REMYA R 68.0000 68.0000 26/01/1986 EZHAVA
55 126190 SANTHY JAYARAM V 68.0000 68.0000 01/06/1986
56 119701 GOPA KUMAR S M 68.0000 68.0000 14/10/1988 EZHAVA
57 112467 REJANI D 67.6700 67.6700 17/04/1977
58 113493 ASWATHI R 67.6700 67.6700 29/06/1978
59 109299 REENA V 67.6700 67.6700 15/05/1979 EZHAVA
60 140228 JESSY T O 67.6700 67.6700 03/08/1983
61 118853 SREEJA SREEKUMAR 67.6700 67.6700 28/05/1985
62 146738 SREEJU K S 67.6700 67.6700 15/04/1986 EZHAVA
63 113780 ARCHANA KUMARI A 67.6700 67.6700 07/05/1988
64 115319 MUNAWAR M 67.6700 67.6700 10/05/1989 M-MUSLIM
65 140938 HARI PRIYA G 67.3300 67.3300 15/05/1978
66 123467 REENA Y 67.3300 67.3300 23/05/1982
67 129419 ANJALI V 67.3300 67.3300 06/02/1987 V-THATTAN
68 120225 SREEKUMAR S 67.0000 67.0000 30/05/1979
69 127697 SUNEENA S 67.0000 67.0000 05/01/1981
70 141594 PRAJITHA S 67.0000 67.0000 25/05/1982
71 101923 VIPIN V R 67.0000 67.0000 19/05/1983 EZHAVA
72 113411 SUMAYYA T R 67.0000 67.0000 30/05/1989 M-MUSLIM
73 112080 REJITHA P R 66.6700 66.6700 28/05/1980 EZHAVA
74 114422 SREEJA S 66.6700 66.6700 06/12/1980
75 105001 VIDHYA LAKSHMI K V 66.6700 66.6700 21/04/1984
76 113743 SANGEETHA S PILLAI 66.6700 66.6700 18/05/1984
77 103743 JISHA K MATHEW 66.6700 66.6700 17/03/1985
78 129032 VINEETHA S NAIR 66.6700 66.6700 01/05/1985
79 118301 ROBY VARGHESE 66.6700 66.6700 12/03/1986
No. 83/15/DOH 4 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
80 107451 MAYA G NAIR 66.3300 66.3300 19/04/1982
81 114069 DHANYA S 66.3300 66.3300 28/04/1982
82 104654 TINKU PRASAD 66.3300 66.3300 31/05/1982 EZHAVA
83 147596 SHIBU VARGHESE 66.3300 66.3300 13/05/1983
84 124621 LIJO JACOB 66.3300 66.3300 20/05/1984
85 111629 BINDU R KRISHNA 66.3300 66.3300 15/04/1986 EZHAVA
86 128662 SREELATHA M R 66.3300 66.3300 25/05/1986
87 153926 SREENU C 66.3300 66.3300 15/05/1988
88 114209 ARUN MOHAN 66.3300 66.3300 20/05/1989
89 100706 SUJITHA S 66.0000 66.0000 30/05/1980 EZHAVA
90 126970 RESMI V S 66.0000 66.0000 25/05/1982
91 113774 ANUPAMA P R 66.0000 66.0000 04/11/1983
92 111408 SWEDULEKSHMI M S 66.0000 66.0000 30/12/1983
93 103335 DEEPTHI R B 66.0000 66.0000 13/04/1987 OBC-KERALA
MUDALIS
94 150722 JITHIN BABU 66.0000 66.0000 30/05/1987
95 108451 REMYA S 66.0000 66.0000 01/06/1987 EZHAVA
96 124639 PRAMOD KUMAR R 66.0000 66.0000 17/10/1989
97 135326 ARYALEKSHMI R 66.0000 66.0000 13/01/1991
98 109527 RENCHU R 65.6700 65.6700 21/05/1979 EZHAVA
99 126350 SOUMYA SUDHAKARAN 65.6700 65.6700 10/05/1985 EZHAVA
100 115034 RAJESH R 65.6700 65.6700 19/05/1985
101 126587 RESMI S 65.6700 65.6700 04/01/1986
102 119265 ARYA M 65.6700 65.6700 30/03/1987
103 118152 DINESH P GEORGE 65.6700 65.6700 15/04/1988
104 100934 REVATHY S 65.6700 65.6700 27/05/1989 EZHAVA
105 121410 GOPAL B 65.6700 65.6700 31/10/1994
106 115010 MANOJ KUMAR V 65.3300 65.3300 15/04/1980
107 142632 SINDHU S NAIR 65.3300 65.3300 24/05/1981
108 100331 ASHA R 65.3300 65.3300 17/11/1981 EZHAVA
No. 83/15/DOH 5 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
109 100155 DEEPA S 65.3300 65.3300 10/05/1982 OBC-CHETTIES
110 108294 MINI MURALI 65.3300 65.3300 17/05/1986
111 105943 SHEENA PHILIP 65.3300 65.3300 11/03/1987
112 112542 SREEKALA K 65.3300 65.3300 18/05/1987 SC-KURAVA
113 150382 BINU SOMAN 65.3300 65.3300 14/07/1989
114 148715 RAMESH KUMAR K G 55.0000 10.0000 65.0000 20/05/1972 EX
115 129909 SINDHU R 65.0000 65.0000 20/05/1985 EZHAVA
116 113321 SOUMYA G SOMAN 65.0000 65.0000 29/05/1988
117 100184 RADHIKARAJ R 65.0000 65.0000 08/08/1988 EZHAVA
118 109391 ANUSHA A 65.0000 65.0000 14/03/1989
119 146602 ALTHAF E 65.0000 65.0000 25/04/1989 M-MUSLIM
120 135385 RAJI S 64.6700 64.6700 28/05/1975 EZHAVA
121 157685 JAYALEKSHMI S 64.6700 64.6700 16/03/1977
122 138170 BINI R 64.6700 64.6700 25/05/1977 EZHAVA
123 133515 PRAVEENA P K 64.6700 64.6700 31/05/1984
124 159513 RAMLA C A 64.6700 64.6700 18/03/1985 M-MUSLIM
125 106707 REMYA K NAIR 64.6700 64.6700 08/12/1985
126 129682 SMITHA S 64.6700 64.6700 06/02/1987
127 123177 MANASA S 64.6700 64.6700 22/10/1987 EZHAVA
128 129004 ANN SURYA RAJAN 64.6700 64.6700 27/02/1988
129 120938 SREEMOHAN P V 64.6700 64.6700 08/04/1991
130 114486 JAYAMOL J 54.6700 9.7000 64.3700 19/05/1979 D-ARAYAN SP
131 155677 IVIN K 54.3300 10.0000 64.3300 23/03/1971 EX
132 123297 SREEJA R 64.3300 64.3300 31/05/1977 EZHAVA
133 138091 BINCY J PANICKER 64.3300 64.3300 30/05/1978 EZHAVA
134 119529 PRIYANKA T R 64.3300 64.3300 20/05/1981 EZHAVA
135 136596 DEEPA P D 64.3300 64.3300 21/05/1981 EZHAVA
136 138866 DINI DIVAKARAN 64.3300 64.3300 20/05/1984
137 100793 SOUMYA L 64.3300 64.3300 25/04/1986 SC-THANDAN
No. 83/15/DOH 6 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
138 115415 SYAMLAL MS 64.3300 64.3300 30/05/1989
139 115352 MANEESH M 64.3300 64.3300 25/05/1990
140 107718 DEEPA B 64.0000 64.0000 10/03/1977 EZHAVA
141 114414 SANDYA S 64.0000 64.0000 05/04/1980 EZHAVA
142 109537 JYOTHI LEKSHMI M R 64.0000 64.0000 20/05/1980 OBC-KANIYAN[G
ANAKA]KANISAN
143 150736 SAYOOJ KUMAR S 64.0000 64.0000 31/05/1981
144 118872 REKHA P 64.0000 64.0000 28/05/1982 EZHAVA
145 124625 SUNILKUMAR U S 64.0000 64.0000 21/03/1983
146 118421 VINOD K 64.0000 64.0000 10/04/1983 EZHAVA
147 114170 ANU DAS H 64.0000 64.0000 22/05/1983 EZHAVA
148 108784 DEEPA DEVI P T 64.0000 64.0000 19/05/1986 V-VISWAKARMA
149 140814 APARNA P 64.0000 64.0000 25/11/1988 EZHAVA
150 122247 VIMAL KUMAR G 64.0000 64.0000 20/05/1989
151 150529 BIJIN VARGHESE 64.0000 64.0000 25/02/1991
152 121088 FENI GEORGE 53.6700 10.0000 63.6700 10/05/1972 EX
153 116242 UNNI S 54.6700 9.0000 63.6700 31/05/1972 EZHAVA EX
154 114038 MERCEY B 63.6700 63.6700 18/05/1977 LC
155 117617 RATHEESH R 63.6700 63.6700 31/05/1982
156 140884 VIJAYALEKSHMI R 63.6700 63.6700 25/05/1983
157 107252 SOUMYA S NAIR 63.6700 63.6700 29/04/1985
158 152536 SAJESH V T 63.6700 63.6700 05/05/1987 SC-PULAYA
159 113897 VEENA RAJAN A 63.6700 63.6700 28/05/1990
160 160233 SREERAM R KURUP 63.6700 63.6700 18/03/1991
161 132472 AMPILI KUMARI G 63.3300 63.3300 28/03/1978
162 123188 SREEJA R S 63.3300 63.3300 31/03/1979 SC-THANDAN
163 114163 BAINU V B 63.3300 63.3300 31/05/1979
164 112228 SIBI B 63.3300 63.3300 27/10/1982
165 152532 RENY JOHN 63.3300 63.3300 25/04/1985
166 132587 NISHA V 63.3300 63.3300 15/05/1985
No. 83/15/DOH 7 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
167 113280 SREEKUMARI S 63.3300 63.3300 22/05/1986
168 150203 NIPUKUMAR P N 63.3300 63.3300 26/06/1988
169 117069 AJIN S 63.3300 63.3300 01/02/1990 EZHAVA
170 121419 HITESH VANAMPADY 63.3300 63.3300 25/12/1990 SC-KURAVA
171 102459 VISHNU R 63.3300 63.3300 18/06/1991
172 140300 SUDHA M S 63.0000 63.0000 15/02/1978 V-ASARI
173 129026 SEENA JOY 63.0000 63.0000 30/05/1983
174 118866 REMYA P R 63.0000 63.0000 26/05/1984 EZHAVA
175 107193 RENU CHANDRAN 63.0000 63.0000 30/05/1984
176 105625 RAJASREE M 63.0000 63.0000 02/05/1986
177 100069 REVATHY L 63.0000 63.0000 14/05/1987
178 118945 MAYA RANI V S 63.0000 63.0000 17/05/1987
179 102383 RAJESH RAVI G 63.0000 63.0000 21/03/1988 EZHAVA
180 101103 AMINA A S 63.0000 63.0000 11/05/1989 M-MUSLIM
181 156853 ANAND K 55.6700 7.0000 62.6700 28/05/1979 EZHAVA EX
182 138147 BINDHU S 62.6700 62.6700 24/05/1975 V-PANDI
THATTAN
183 107106 NISHA K J 62.6700 62.6700 13/04/1981 EZHAVA
184 119513 MEERA I 62.6700 62.6700 07/05/1981
185 111980 SAJITHA V S 62.6700 62.6700 24/04/1982
186 135674 MANJU P ZACHARIAH 62.6700 62.6700 07/10/1982
187 139938 SHYLASREE R 62.6700 62.6700 31/03/1983
188 106920 SUNI V 62.6700 62.6700 15/05/1986
189 133439 DAIZY S 62.6700 62.6700 23/05/1986 M-MUSLIM
190 128463 INDU L 62.6700 62.6700 25/05/1986 V-VISWAKARMA
191 119042 NAYANA S 62.6700 62.6700 07/03/1988 EZHAVA
192 101032 SARI R 62.6700 62.6700 08/03/1988 EZHAVA
193 145390 AKHIL V PILLAI 62.6700 62.6700 14/03/1988
194 104828 ASWATHY K B 62.6700 62.6700 26/10/1988 V-KOLLAN
195 131578 SRUTHI P G 62.6700 62.6700 23/09/1992
No. 83/15/DOH 8 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
196 158252 GAYATHRI L 62.3300 62.3300 11/01/1977
197 115201 PREM G NATH 62.3300 62.3300 24/10/1978 EZHAVA
198 111227 BEENA S 62.3300 62.3300 20/04/1979 V-THATTAN
199 112405 SILY T L 62.3300 62.3300 13/04/1980 EZHAVA
200 106767 JYOTHI LEKSHMI T 62.3300 62.3300 12/01/1981
201 127824 SOUMIYA T PILLAI 62.3300 62.3300 01/02/1982
202 133561 GISHA G NAIR 62.3300 62.3300 22/11/1982
203 132608 LINA JACOB 62.3300 62.3300 12/02/1984
204 132008 POOJARANI R 62.3300 62.3300 24/05/1985
205 139131 SIJI S 62.3300 62.3300 12/03/1986
206 115429 RENJITH RAJU 62.3300 62.3300 01/06/1986
207 125458 DIVYA R 62.3300 62.3300 28/11/1986 EZHAVA
208 106658 REMYA S PILLAI 62.3300 62.3300 07/05/1988
209 125172 DEEPTHI S NAIR 62.3300 62.3300 28/05/1988
210 153801 VISHAK B S PILLAI 62.3300 62.3300 12/05/1989
211 125171 DEVI S NAIR 62.3300 62.3300 24/05/1990
212 150402 VINOD KUMAR NG 53.0000 9.0000 62.0000 18/04/1972 EX
213 157537 RAJI L 62.0000 62.0000 05/03/1975 EZHAVA
214 126186 SMITHA P S 62.0000 62.0000 25/05/1979 EZHAVA
215 118109 SYAM BHASKAR 62.0000 62.0000 31/05/1988 OBC-VILAKKITHA
LA NAIR
216 155632 SYAMKRISHNA G 62.0000 62.0000 07/10/1988
217 100701 ANUSREE DEVADAS 62.0000 62.0000 16/11/1988 OBC-VANIKA
VAISYA
218 142117 AMBILY KRISHNAN 62.0000 62.0000 14/05/1990 SC-CHERAMAR
219 155610 JINS GEORGE JOY 62.0000 62.0000 03/01/1991
220 102940 ARYA A S 62.0000 62.0000 21/05/1992
221 111636 ABHISHA G RAJ 61.6700 61.6700 25/02/1976 EZHAVA
222 125237 SHAILAJA T G 61.6700 61.6700 05/03/1977 EZHAVA
223 113380 SAUMYA A 61.6700 61.6700 26/05/1980 EZHAVA
224 129356 DEEPA U R 61.6700 61.6700 08/11/1982
No. 83/15/DOH 9 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
225 115438 SABU S 61.6700 61.6700 01/02/1987 EZHAVA
226 126753 VINDHYA VIJAYAN V S 61.6700 61.6700 25/05/1990 EZHAVA
227 101153 THUSHARA R K 61.3300 61.3300 09/05/1974 OBC-EZHAVATHI
228 113775 PREBHA JOSEPH 61.3300 61.3300 31/05/1974 LC
229 113893 SMITHA R 61.3300 61.3300 30/05/1980
230 144780 ASHIDA VISWAM 61.3300 61.3300 09/03/1983 V-VISWAKARMA
231 129752 DIVYA S 61.3300 61.3300 25/05/1985
232 123133 REJITHA B V 61.3300 61.3300 28/05/1985 SC-PULAYA
233 116610 SONY SAMSON DANIEL 61.3300 61.3300 29/07/1986
234 144297 SURYA VIJAYAN 61.3300 61.3300 01/01/1987
235 111279 BINILA CHANDRAN B V 61.3300 61.3300 01/06/1987
236 114751 MUHAMMED SHAN B 61.3300 61.3300 19/05/1988 M-MUSLIM
237 151720 MOHAMMED SHEBEER K 61.3300 61.3300 16/06/1988 M-MUSLIM
238 125529 LAKSHMI SASIKUMAR 61.3300 61.3300 21/06/1988 V-THATTAN
239 132575 LEKSHMY SURESH 61.3300 61.3300 02/01/1992
240 114605 NISHANTH S 61.3300 61.3300 05/05/1992
241 136213 SREEJA SREEDHARAN 61.0000 61.0000 18/11/1976 EZHAVA
242 131017 GIRIJA G 61.0000 61.0000 01/05/1978 V-KOLLAN
243 118624 SYAM S 61.0000 61.0000 01/06/1980 EZHAVA
244 100222 ASHA V RAJAN 61.0000 61.0000 30/05/1981 EZHAVA
245 113305 NEELIMA L 61.0000 61.0000 15/05/1982 D-ARAYAN
246 103567 SABITHA SOMAN 61.0000 61.0000 30/05/1984
247 113283 NEETHU S 61.0000 61.0000 19/04/1985
248 129670 SURYA S R 61.0000 61.0000 07/05/1985 EZHAVA
249 106672 APARNA S 61.0000 61.0000 21/04/1986
250 103880 LIBU P L 61.0000 61.0000 30/05/1987
251 113747 ANUPAMA D 61.0000 61.0000 08/05/1989 EZHAVA
252 128635 SETHULEKSHMI S 61.0000 61.0000 20/05/1989 SC-KURAVA
253 123771 MAYA S 61.0000 61.0000 10/05/1990
No. 83/15/DOH 10 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
254 103400 BINCY R 61.0000 61.0000 21/05/1991 LC
255 118347 GIREESH KUMAR CS 50.6700 10.0000 60.6700 31/05/1974 EX
256 125528 PRIYA S PILLAI 60.6700 60.6700 08/05/1978
257 130739 CHITRA R 60.6700 60.6700 27/04/1979
258 123134 SREE LEKHA G 60.6700 60.6700 29/05/1979
259 130527 SREEDEVI R 60.6700 60.6700 30/05/1980 EZHAVA
260 109867 RESHMI KRISHNAN 60.6700 60.6700 30/05/1981
261 155520 RAJEEV KRISHNAN P R 60.6700 60.6700 08/04/1982
262 145099 SUBHADEVI D 60.6700 60.6700 10/05/1982
263 115338 ADARSH M G 60.6700 60.6700 31/05/1984
264 156387 AJO V G 60.6700 60.6700 01/04/1985
265 127493 DHANYA MADHU 60.6700 60.6700 10/04/1986
266 138224 SREEJA K R 60.6700 60.6700 17/05/1990 SC-KURAVA
267 121485 VISHNU S 60.6700 60.6700 30/05/1990
268 123334 PRAMEELA M C 60.3300 60.3300 07/10/1978 SC-PULAYA
269 119095 SREEJA R NAIR 60.3300 60.3300 28/05/1979
270 112829 SREEKALA S 60.3300 60.3300 30/05/1979
271 147689 ULLAS KUMAR K K 60.3300 60.3300 17/04/1980 SC-PULAYAN
272 139376 JISHA M C 60.3300 60.3300 10/05/1981 OBC-VEERASAIV
AS[PANDARAMP
273 106955 NEENA KAMAL 60.3300 60.3300 31/05/1981 EZHAVA
274 128493 AMBILY TN 60.3300 60.3300 25/04/1982
275 143383 SANDHYA S 60.3300 60.3300 21/02/1984
276 160007 RAGESH G 60.3300 60.3300 29/05/1984
277 155939 RETHEESH P 60.3300 60.3300 10/05/1986
278 128820 SARANNYA A 60.3300 60.3300 31/05/1986 SC-PARAYAN
279 147366 KRISHNAN UNNI V 60.3300 60.3300 04/05/1987
280 124841 LIPIN M S 60.3300 60.3300 10/05/1987 EZHAVA
281 104593 NIKHILRAJ B 60.3300 60.3300 20/05/1987 SIUC N
282 115293 HARISH A 60.3300 60.3300 30/05/1987 EZHAVA
No. 83/15/DOH 11 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
283 128806 SOUMYA S 60.3300 60.3300 14/04/1988 OBC-KANIYAN[G
ANAKA]KANISAN
284 123930 VISHNU R 60.3300 60.3300 01/03/1990
285 116888 ARJUN C NATH 60.3300 60.3300 05/03/1991
286 114512 SYAMKUMAR B 60.3300 60.3300 25/05/1991
287 105711 ANJALI SANTHOSH 60.3300 60.3300 03/08/1991
288 141730 SMITHA P NAIR 60.0000 60.0000 13/06/1977
289 100585 PRIYA V 60.0000 60.0000 28/06/1977 EZHAVA
290 128611 SUJAMOL B V 60.0000 60.0000 23/05/1978 SC-KAKKALAN
291 158091 SUMA R NAIR 60.0000 60.0000 12/03/1979
292 122869 PRAVEENA V 60.0000 60.0000 20/05/1979 EZHAVA
293 138289 SHENY VARGHESE 60.0000 60.0000 22/03/1980
294 135400 ASHA S 60.0000 60.0000 30/05/1981 V-VISWAKARMA
295 119510 SUNITHA R 60.0000 60.0000 31/05/1981 EZHAVA
296 100193 RESHMI R 60.0000 60.0000 12/12/1981 EZHAVA
297 132339 RAJI S 60.0000 60.0000 07/05/1983 EZHAVA
298 142601 NISHA VIJAYAN 60.0000 60.0000 20/05/1983
299 131071 VINEETHA V 60.0000 60.0000 10/05/1984
300 130664 ANU R 60.0000 60.0000 01/02/1985
301 141103 RESHMA REGHUNADH 60.0000 60.0000 20/04/1985 V-ASARI
302 118812 VIJITHA V 60.0000 60.0000 16/06/1985
303 121872 SARATH CHANDRAN B 60.0000 60.0000 13/01/1986 H Nadar
304 113865 DHANALEKSHMI T 60.0000 60.0000 05/02/1988 EZHAVA
305 155553 AJITH B 60.0000 60.0000 10/04/1988 SC-KURAVAN
306 156360 BINEESH R NAIR 60.0000 60.0000 12/05/1988
307 152494 AJU JOSEPH 60.0000 60.0000 02/12/1988
308 104589 SANIL DAS D S 60.0000 60.0000 04/05/1989 LC
309 151768 SANDEEP RAJAN P S 60.0000 60.0000 26/05/1990 EZHAVA
310 121873 DILIP C 49.6700 10.0000 59.6700 30/05/1971 V-ASARI EX
311 157656 JASMINE E 59.6700 59.6700 17/04/1977 M-MUSLIM
No. 83/15/DOH 12 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
312 145174 ASHA ARAVIND 59.6700 59.6700 22/04/1978
313 137479 SANDHYA P PUSHPAN 59.6700 59.6700 25/05/1978 EZHAVA
314 106916 DEEPTHY R S 59.6700 59.6700 22/04/1979
315 128112 LIGI G 59.6700 59.6700 30/12/1979
316 113258 SREEJA S 59.6700 59.6700 14/04/1980 EZHAVA
317 132983 JYOTHI LEKSHMY S 59.6700 59.6700 31/05/1980
318 121108 HARIKUTTAN K V 59.6700 59.6700 10/03/1983 V-THACHAN
319 128041 ANUJA V 59.6700 59.6700 21/01/1985 EZHAVA
320 127069 SEENA P RAJ 59.6700 59.6700 20/05/1985 EZHAVA
321 145008 GIRIJA G KURUP 59.6700 59.6700 11/11/1987
322 105412 SOUMYA PADMANABHAN 59.6700 59.6700 04/05/1989 V-THATTAN
323 158396 JEENA MARY JOSE 59.6700 59.6700 16/04/1990 LC
324 118560 SUJITH S PILLAI 59.6700 59.6700 05/08/1993
325 124892 THOMAS E J 51.3300 8.0000 59.3300 20/05/1966 EX
326 106384 SHYJA S 59.3300 59.3300 09/09/1977
327 127359 REKHA S RAVI 59.3300 59.3300 15/05/1978 EZHAVA
328 115294 SREEJESH B 59.3300 59.3300 01/01/1979 EZHAVA
329 123390 BEENA KUMARI S 59.3300 59.3300 19/03/1979 EZHAVA
330 132151 ASHA KRISHNAN 59.3300 59.3300 07/04/1979
331 100732 BEENA I 59.3300 59.3300 08/04/1979
332 109615 REKHA RAJAN 59.3300 59.3300 31/05/1979 EZHAVA
333 101217 GEETHAKUMARY R 59.3300 59.3300 06/05/1984 EZHAVA
334 101214 RAJI M R 59.3300 59.3300 20/05/1984
335 121416 JAIMI THOMAS 59.3300 59.3300 28/02/1985
336 101545 RATHEESH S 59.3300 59.3300 13/06/1985
337 112440 DEEPA S 59.3300 59.3300 18/03/1987
338 111317 APARNA SAGAR 59.3300 59.3300 17/05/1987 EZHAVA
339 118256 NIDHEESH KUMAR P N 59.3300 59.3300 29/05/1987
340 154584 VIJO T VARGHESE 59.3300 59.3300 10/01/1988
No. 83/15/DOH 13 LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
341 123033 REKHA V 59.3300 59.3300 08/05/1988
342 146778 VINEETH B GOPAL 59.3300 59.3300 02/12/1989
343 132594 USHA G 59.0000 59.0000 30/05/1974 V-VISWAKARMA
344 100271 SUJA NAIR N 59.0000 59.0000 05/12/1977
345 114295 BINDU S 59.0000 59.0000 10/04/1978 EZHAVA
346 119125 UNNI ARCHANA 59.0000 59.0000 30/05/1978 EZHAVA
347 137205 SREELAKSHMY RAJ 59.0000 59.0000 11/02/1979
348 108424 RESHMI GEORGE 59.0000 59.0000 10/05/1980
349 123105 SHEEBA KUMARI M O 59.0000 59.0000 25/05/1980
350 100896 SUJIMOL S 59.0000 59.0000 22/04/1981 EZHAVA
351 144679 DIVYA SASIDHARAN 59.0000 59.0000 20/12/1982 EZHAVA
352 124509 TONY RAJAN 59.0000 59.0000 21/01/1983
353 124640 IBRAHIM KUTTY J 59.0000 59.0000 15/04/1983 M-MUSLIM
354 130749 SREEJA R 59.0000 59.0000 20/05/1983
355 125722 ANIJA V KURUP 59.0000 59.0000 28/05/1985
356 113314 CHITHRA M PILLAI 59.0000 59.0000 23/04/1987
357 116642 RAHUL R 59.0000 59.0000 04/05/1987
358 116874 SYAM KUMAR O A 59.0000 59.0000 23/01/1989 SC-SIDHANAR
359 113947 NEETHU S 59.0000 59.0000 08/12/1989 D-ARAYAN
360 116304 ANI PAPPACHEN 59.0000 59.0000 02/01/1990
361 115216 PADMARAJAN K 50.6700 8.0000 58.6700 29/05/1970 EX
