Tag Archives: Revised – Police Constable Rank List 2016-Thrissuronline exam

REVISED – POLICE CONSTABLE RANK LIST 2016-THRISSUR

Revised – Police Constable Rank List 2016-Thrissur

[AdSense-A]

KERALA PUBLIC SERVICE COMMISSION

Ranked List for the post of POLICE CONSTABLE(ARMED POLICE BATTALION)(KAP II) (Thrissur) on `10480-18300 in POLICE DEPARTMENT

No. 352/16/DOR Cat. No. 012/2015

The following is the ranked list of candidates for the post of POLICE CONSTABLE(ARMED POLICE BATTALION)(KAP II) – (Thrissur) on `10480-18300 in POLICE DEPARTMENT, found suitable by the Commission and arranged in the order of merit based on the OMR Test held on 26/09/2015. This Ranked List is brought into force with effect from 21/06/2016.

Main List

Rank Reg No Name Test Wtg Total DOB Commy Remarks
1 352557 KALESHAN K R 79.33 3.88 83.21 09/06/1991 OBC-KALARI SP
PANICKER
2 346125 ANEESH T C 78.33 78.33 17/02/1991 OBC-
EZHUTHACHAN
3 365614 VIPIN P 77.33 77.33 29/05/1994 EZHAVA
4 347671 ULLAS K U 58.67 18.43 77.10 30/05/1993 EZHAVA SP,NCC
5 360271 HEMANTH S 72.00 4.85 76.85 23/05/1991 OBC-BOYAN NCC
[MALABAR
6 346968 VISHNU ASHOK 76.67 76.67 02/01/1989 EZHAVA
7 381730 SATHEESH C 76.00 76.00 02/05/1990 OBC-NAIKKANS
8 341424 HARIS SOMAN 69.00 4.85 73.85 30/11/1993 EZHAVA NCC
9 369424 FATHIL REHAMAN K 67.33 4.85 72.18 04/05/1991 M-MAPPILA NCC
10 376242 SANJITH R 72.00 72.00 02/08/1988 EZHAVA
11 381019 RAJU V 58.33 13.58 71.91 21/05/1989 SC-KURAVA SP
12 146810 VINEETH V S 69.00 2.91 71.91 04/04/1990 H Nadar NCC
13 377908 MANIKANDAN V 71.67 71.67 30/08/1991 EZHAVA
14 331456 SOORAJ P 66.67 4.85 71.52 07/04/1994 NCC
15 341343 SREENATH P V 61.67 9.70 71.37 20/02/1992 OBC- SP
EZHUTHACHAN
16 166188 BENNY B S 71.33 71.33 17/05/1993 LC
17 375676 PRAVEENKUMAR V K 69.33 1.94 71.27 10/04/1991 SC-PANAN NCC
18 380453 SHOBIN DAS MS 71.00 71.00 17/04/1994 OBC-VADUKA
[VADUKANS]
19 378115 SHEMEER T I 70.67 70.67 02/06/1988 M-MUSLIM
20 364891 ANILKUMAR B 70.67 70.67 13/03/1994 OBC-
EZHUTHACHAN
21 377263 SARATHKUMAR R 70.33 70.33 04/03/1993 EZHAVA
22 377255 SREEJITH K 70.33 70.33 20/05/1994 EZHAVA
23 378236 THEJUS C 65.33 4.85 70.18 20/05/1993 EZHAVA NCC
24 362267 VISHNUPRAGEETH N P 70.00 70.00 21/08/1991
25 379310 MANU MOHAN T 69.67 69.67 22/02/1993 THANDAN [COCHI
AND
26 333085 PRATHEESH P C 55.67 13.58 69.25 10/04/1990 THIYYA SP
27 250520 ARUN M J 69.00 69.00 02/05/1989 EZHAVA
No. 352/16/DOR 2 POLICE CONSTABLE(ARMED POLICE BATTALION)(KAP II)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
28 344197 MUJEEB RAHMAN 69.00 69.00 25/05/1989 M-MUSLIM
29 375554 SANTHOSH KUMAR V 69.00 69.00 15/04/1991
30 359224 SUJITH C 69.00 69.00 29/10/1993 EZHAVA
31 381558 SREENIVASAN N 68.67 68.67 20/05/1989 OBC-KUSAVAN
32 378135 MUHAMMED MOIDEEN S 68.67 68.67 09/03/1991 M-MUSLIM
33 369416 RAHUL C R 68.67 68.67 27/09/1993 THIYYA
34 118077 NOUFAL S 68.33 68.33 30/03/1993 M-MUSLIM
35 364698 SHIJU V 63.33 4.85 68.18 25/05/1988 EZHAVAN NCC
36 382506 SHIJU K 68.00 68.00 20/05/1992 EZHAVA
37 346328 BIBIN CHACKO 63.00 4.85 67.85 20/10/1993 NCC
38 339821 ANOOP P R 59.00 8.73 67.73 30/05/1989 OBC- SP
EZHUTHACHAN
39 380890 RATHI KUMAR P 67.67 67.67 06/02/1990 SC-CHERUMAN
40 366947 VIGNESH V 67.67 67.67 02/04/1992 OBC-CHETTIES
41 164744 VISHNU M P 67.33 67.33 27/06/1991 EZHAVA
42 196876 RAMRAJ R 65.33 1.94 67.27 30/05/1992 NCC
43 162493 PADMAGIREESAN P J 67.00 67.00 15/05/1991 H Nadar
44 363267 NAJEEB T 65.00 1.94 66.94 23/09/1990 M-MAPPILA NCC
45 352459 VIVEKNARAYANAN K 65.00 1.94 66.94 04/02/1991 OBC- NCC
EZHUTHACHAN
46 364788 MANU K 62.00 4.85 66.85 06/05/1991 EZHAVA NCC
47 375158 SATHEESH C 62.00 4.85 66.85 13/01/1994 EZHAVA NCC
48 338261 JITHIN K R 47.33 19.40 66.73 14/08/1989 OBC-ODANS SP
49 329739 NIMESH A S 66.67 66.67 30/05/1986 EZHAVA
50 377735 BINOD V 66.67 66.67 07/05/1988 EZHAVA
51 366374 VINEETH V 66.67 66.67 09/05/1988 EZHUVA
52 359594 VIJEESH T R 66.67 66.67 10/03/1992 OBC-
EZHUTHACHAN
53 122004 RAHUL KRISHNA M 66.67 66.67 13/06/1993
54 181246 DINITH S 66.33 66.33 31/05/1991
55 362862 SOORYANARAYANAN A 66.33 66.33 18/05/1993
56 378085 ANOOB S 66.33 66.33 30/05/1993 EZHAVA
57 179197 DHANESH S 64.33 1.94 66.27 12/01/1993 OBC-VANIKA NCC
VAISYA
58 365627 MOHANAKRISHNAN S 66.00 66.00 24/02/1989 OBC-
EZHUTHACHAN
59 377043 JIJU R 66.00 66.00 31/05/1990 EZHAVA
60 359227 AFZAL M 66.00 66.00 10/04/1991 M-MAPPILA
61 377171 AJEESH C 66.00 66.00 08/04/1994 SC-PARAYAN
62 359458 AJEESH R 64.00 1.94 65.94 02/04/1991 OBC-VADUKA NCC
[VADUKANS]
63 377019 RAMESH R 65.67 65.67 14/12/1988 EZHAVA
64 381059 SHIJU K 65.67 65.67 13/04/1992 THANDAN [COCHI
AND
65 375206 SUMESH N 60.67 4.85 65.52 15/01/1994 SC-PULLUVAN NCC
No. 352/16/DOR 3 POLICE CONSTABLE(ARMED POLICE BATTALION)(KAP II)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
66 177868 PRIYADHARSAN D 65.33 65.33 16/01/1989 EZHAVA
67 376022 MITHUN R 65.33 65.33 20/05/1992 EZHAVA
68 182701 SADHIK S 65.33 65.33 29/05/1992 M-MUSLIM
69 297502 DARSAK R 62.33 2.91 65.24 13/08/1991 NCC
70 187079 MANEESH M 65.00 65.00 10/05/1990
71 125705 ADARSH R 65.00 65.00 22/11/1991
72 375239 SYAM M G 62.00 2.91 64.91 10/05/1994 SC-PARAYAN NCC
73 360649 SUVIN V 64.67 64.67 27/09/1991 EZHAVA
74 340908 JISHORE JAINI 64.67 64.67 30/01/1992 EZHAVA
75 376136 SAJU R 64.67 64.67 20/05/1992 EZHAVA
76 377500 VINEETH S 64.67 64.67 22/05/1992 EZHAVA
77 362433 SUJEESH V 64.67 64.67 17/05/1994
78 365743 ARUNKUMAR K 50.00 14.55 64.55 18/06/1986 EZHAVA SP
79 369648 LIJJU A Y 64.33 64.33 02/04/1991
80 353950 DILEEP V U 64.33 64.33 14/12/1991 EZHAVA
81 368416 AJASUDEEN M 64.33 64.33 16/05/1992 M-MAPPILA
82 149879 ASHAMS S 64.33 64.33 06/11/1993
83 143494 SREERAJ G K 64.00 64.00 19/05/1991
84 366251 CHRISTY JACOB 64.00 64.00 17/04/1992
85 382754 SATHEESH R 64.00 64.00 07/05/1992 EZHAVA
86 335853 VISHNUDAS E U 64.00 64.00 22/05/1993 D-ARAYAN
87 369621 ARUNKUMAR R 64.00 64.00 30/05/1993 OBC-KAIKOLAN
88 330381 SUMEESH S 63.67 63.67 06/02/1991 EZHAVA
89 194888 RENJITH MON B 63.67 63.67 17/02/1991 EZHAVA
90 345311 RAKESH K 63.67 63.67 09/12/1991
91 330359 DEEPAK V B 63.67 63.67 01/01/1992
92 376135 SANTHOSH K 63.67 63.67 03/05/1992 SC-PARAYAN
93 375682 SANDEEP S 63.67 63.67 31/05/1992 EZHAVA
94 379760 NISHAD V 63.33 63.33 14/07/1991 M-MAPPILA
95 378007 ANSOOR A 58.33 4.85 63.18 05/05/1991 M-MUSLIM NCC
96 364791 SUJITH C G 63.00 63.00 06/05/1986 EZHAVA
97 359175 MANU M 63.00 63.00 20/05/1989 EZHAVA
98 138315 PRANAV T 63.00 63.00 20/05/1989 EZHAVA
99 370142 THAPINDAS O 63.00 63.00 24/06/1990 SC-CHERUMAN
100 382418 SUDHEESH P K 63.00 63.00 16/05/1993
101 359599 SAJEEV S 63.00 63.00 20/05/1994 EZHAVA
102 346370 HAREESH T R 43.33 19.40 62.73 21/11/1989 SP,NCC
103 369450 MAHESH M 62.67 62.67 15/05/1991 EZHAVA
No. 352/16/DOR 4 POLICE CONSTABLE(ARMED POLICE BATTALION)(KAP II)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
104 365826 MUHAMMED FASIL A 62.67 62.67 26/05/1991 M-MAPPILA
105 161309 BINU B N 62.67 62.67 01/06/1992 SIUC N
106 366682 NITHIN CHANDRAN 62.67 62.67 11/03/1994 EZHAVA
107 360721 GOKUL B 62.67 62.67 09/05/1995 EZHUVA
108 330812 RINTO ANTONY 48.00 14.55 62.55 07/01/1989 SP
109 383139 LIKESH G 57.67 4.85 62.52 22/05/1993 EZHAVA NCC
110 360769 UNNIKRISHNAN R 62.33 62.33 08/04/1990 SC-DOMBAN
111 330808 ARUN K 62.33 62.33 04/01/1993
112 367910 SUDEVAN V 62.33 62.33 07/05/1993 EZHAVA
113 149876 ABINDAS C S 62.33 62.33 28/05/1993 SIUC N
114 232565 BALU BRAHMANANDAN 62.33 62.33 26/07/1993 D-ARAYAN
115 377079 VIPINDAS C 62.00 62.00 12/04/1988 EZHAVA
116 343730 ANEESH K B 62.00 62.00 29/05/1989 EZHAVA
117 338466 BIJOY INASU 62.00 62.00 24/04/1991
118 360428 DINESH B 62.00 62.00 26/05/1991 EZHAVA
119 123847 SANTHOSH F 62.00 62.00 30/05/1991 LC
120 369274 JIJU K JAYAN 62.00 62.00 25/09/1993 OBC-KANIYAR
PANICKER
121 195402 UNNIKRISHNAN G 60.00 1.94 61.94 30/12/1991 OBC- NCC
VELUTHEDATHU
122 346255 SOORAJ SUGUNAN 47.33 14.55 61.88 18/04/1988 EZHAVA SP
123 359964 SHAJU K A 61.67 61.67 19/05/1986 M-MAPPILA
124 379312 SARATH KUMAR S 61.67 61.67 28/12/1988 V-ASARI
125 368529 KRISHNADAS M P 61.67 61.67 20/05/1989
126 188891 RAJESH R 61.67 61.67 04/12/1989
127 251513 PRIBIN F 61.67 61.67 16/03/1990 LC
128 359225 MANU K 61.67 61.67 30/05/1992 EZHAVA
129 375509 KARTHIKEYAN K 61.67 61.67 20/04/1994 OBC-SADHU
CHETTIES
130 376102 SUDARSANAN S 61.67 61.67 14/04/1996 EZHAVA
131 354357 SREEJITH V 61.33 61.33 31/05/1988 EZHAVA
132 331710 RAJEESH C M 61.33 61.33 18/03/1989 SC-PERUMANNAN
133 363257 SREEJESH K 61.33 61.33 10/02/1990 SC-CHERUMAN
134 376784 NISHANTH S 61.33 61.33 26/05/1992 OBC-NAIKKANS
135 180918 ANOOP M PILLAI 61.33 61.33 17/09/1992
136 376648 SIJU C 61.33 61.33 18/04/1993 EZHAVA
137 377731 SHINOJ C 61.33 61.33 20/04/1993 EZHAVA
138 359512 VISHNUDAS S 61.33 61.33 02/01/1994 EZHAVA
139 222648 AJITH KUMAR P 59.33 1.94 61.27 15/03/1988 SC-PULAYA NCC
140 377093 SURESH K 61.00 61.00 28/01/1988 SC-MANNAN-SC
141 353071 VAISAKH T G 61.00 61.00 09/11/1988 EZHAVA
No. 352/16/DOR 5 POLICE CONSTABLE(ARMED POLICE BATTALION)(KAP II)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
142 378276 SELVAKUMAR S 61.00 61.00 20/05/1989
143 232089 RAJESH V 61.00 61.00 30/05/1989 EZHAVA
144 360935 SATHEESH T R 61.00 61.00 10/04/1990 EZHAVA
145 377625 VINOD K 61.00 61.00 30/05/1991 SC-CHERUMAN
146 329815 YADHINDAS P B 61.00 61.00 13/05/1992 EZHAVA
147 378119 SUNIL M 61.00 61.00 02/04/1995 EZHAVA
148 145827 GLIFTON SIMON 59.00 1.94 60.94 15/01/1993 SIUC N NCC
149 377041 VIJESHKUMAR G 60.67 60.67 10/05/1988 EZHAVA
150 379700 UMESH P U 60.67 60.67 26/11/1988 OBC-VANIYAN
151 366700 FAROOK A 60.67 60.67 23/05/1990 M-MAPPILA
152 369726 ANOOP B 60.67 60.67 04/04/1991 SC-KANAKKAN
153 160367 SABU SYLUS 60.67 60.67 24/07/1992 SIUC N
154 364933 ARUN K S 60.67 60.67 15/04/1994 EZHAVA
155 318436 NADEEN K U 60.33 60.33 14/04/1990 M-MUSLIM
156 367888 SARATH C 55.33 4.85 60.18 21/10/1992 SC-CHERUMAN NCC
157 383363 JINU J 60.00 60.00 23/03/1988 EZHAVA
158 365007 BIJIL BABY 60.00 60.00 16/01/1991
159 376009 SUMITHRAN P 60.00 60.00 10/05/1991 SC-PANAN
160 347694 PRADEEP G 60.00 60.00 03/03/1992 SIUC N
161 197391 NISHAD E 60.00 60.00 28/05/1992 M-MUSLIM
162 395725 MOHAMMED 60.00 60.00 05/04/1993 M-MAPPILA
BASHEERUDHEEN T
163 376114 SREEKANTH S 60.00 60.00 21/05/1994 OBC-VADUKA
[VADUKANS]
164 376149 NISHANTH N 60.00 60.00 27/05/1995 EZHAVA
165 347158 AMALRAJ K S 58.00 1.94 59.94 29/11/1995 OBC- NCC
EZHUTHACHAN
166 376708 ANEESH A 57.00 2.91 59.91 26/05/1993 SC-CHERUMAN NCC
167 382404 JISHNU BALAKRISHNAN 55.00 4.85 59.85 15/05/1994 EZHAVA NCC
168 366039 ANANDAKUTTAN G 51.00 8.73 59.73 17/05/1990 SC-KANAKKAN SP
169 340836 BINEESH T N 59.67 59.67 23/05/1986 EZHAVA
170 359157 VARUNDAS S 59.67 59.67 10/03/1988 EZHAVA
171 167085 JANEESH P 59.67 59.67 30/05/1990 LC
172 337526 SHIBU VASU A 59.67 59.67 27/01/1993 OBC-
EZHUTHACHAN
173 260104 ANANTHU M G 59.67 59.67 29/05/1993 EZHAVA
174 187968 ARUN T 59.67 59.67 30/05/1993 EZHAVA
175 178642 RAHULKRISHNAN K 59.67 59.67 19/11/1993
176 112759 ARUN S S 59.67 59.67 18/02/1994 SC-MANNAN-SC
177 365827 DILEEP K 57.67 1.94 59.61 09/10/1990 THIYYA NCC
178 330748 STIYO JOSE 54.67 4.85 59.52 30/11/1990 SP
179 186477 ARUN KUMAR R 54.67 4.85 59.52 29/05/1991 NCC
No. 352/16/DOR 6 POLICE CONSTABLE(ARMED POLICE BATTALION)(KAP II)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
180 360830 SUBASH R 59.33 59.33 30/03/1988 SC-CHERUMAN
181 145826 ANU N 59.33 59.33 25/05/1990 LC
182 329808 ANTO A R 59.33 59.33 12/06/1990
183 338013 ABHILASH M M 59.33 59.33 04/05/1991 SC-PULAYA
184 380062 PRASANTH T G 59.33 59.33 04/05/1991 OBC-VADUKA
[VADUKANS]
185 331823 ROBIN ROBERT 59.33 59.33 21/09/1991
186 190012 ATHUL CHANDRAN A 59.33 59.33 22/03/1993
187 376303 PREMJITH K 59.33 59.33 03/05/1993 EZHAVA
188 251119 PRAVEEN PRABHAKARAN 59.00 59.00 10/08/1989 EZHAVA
189 338241 MOHAMMED M A 59.00 59.00 30/05/1993 M-MUSLIM
190 331043 NASAL N 59.00 59.00 24/12/1993 M-MUSLIM
191 339924 VISHNU NADARAJ 42.00 16.98 58.98 15/01/1993 SP,NCC
192 123209 PRANAV P 57.00 1.94 58.94 21/05/1991 NCC
193 232478 PRAVEEN R 56.00 2.91 58.91 31/01/1992 EZHAVA NCC
194 333559 SHINOJ K K 54.00 4.85 58.85 01/06/1988 SC-PULAYAN NCC
195 377162 SUDHEESH C K 58.67 58.67 07/05/1990 EZHAVA
196 144941 VISHNURAJ R 58.67 58.67 08/05/1990 SC-PARAVAN
197 382140 MANIKANDAN P 58.67 58.67 15/05/1990 OBC-KERALA
MUDALIS
198 344634 SAVADH K S 58.67 58.67 27/05/1991 M-MUSLIM
199 352988 SWAROOP A K 58.67 58.67 24/05/1993 EZHAVA
200 369652 ATHULRAJ P 56.67 1.94 58.61 23/08/1993 EZHAVA NCC
201 335842 RAJESH SEKHAR E 44.00 14.55 58.55 18/04/1991 SP
202 368574 SREEJITH P 53.67 4.85 58.52 19/05/1993 NCC
203 359519 SANOOP R 53.67 4.85 58.52 20/05/1993 EZHAVA NCC
204 377051 SHAJU M S 58.33 58.33 24/10/1987 EZHUVA
205 365987 SREEKANTH M 58.33 58.33 25/05/1989 EZHAVA
206 344523 ABDUL KHADAR P U 58.33 58.33 12/09/1989 M-MUSLIM
207 369750 RATHISH R 58.33 58.33 30/08/1990 EZHAVA
208 396656 SAVAD T 58.33 58.33 14/01/1992 M-MAPPILA
209 196871 SANDEEP S 58.33 58.33 21/04/1993
210 341378 RINTO C J 58.33 58.33 10/08/1993
211 375504 RAMESH K 58.33 58.33 10/09/1993 OBC-VADUKA
[VADUKANS]
212 354829 PRASANTH K K 58.33 58.33 18/12/1993 OBC-
EZHUTHACHAN
213 346819 NIDHEESH N U 56.33 1.94 58.27 20/01/1993 OBC- NCC
EZHUTHACHAN
214 369784 BIJU B 55.33 2.91 58.24 20/04/1987 EZHAVA NCC
215 330767 PRANOSH C P 55.33 2.91 58.24 04/07/1991 OBC-ODANS NCC
216 376709 ARUNDAS S 55.33 2.91 58.24 08/03/1993 EZHAVA NCC
217 340569 RAKHESH K R 53.33 4.85 58.18 03/03/1986 OBC- SP
EZHUTHACHAN
No. 352/16/DOR 7 POLICE CONSTABLE(ARMED POLICE BATTALION)(KAP II)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
218 366931 SHAIJU P 53.33 4.85 58.18 28/03/1991 SC-KANAKKAN NCC
219 377552 ABHAYAN D M 53.33 4.85 58.18 19/05/1992 EZHAVA NCC
220 354791 SHIJU M 58.00 58.00 16/09/1987 EZHAVA
221 333405 AKHIL ARJUN 58.00 58.00 15/05/1989 D-MUKKUVAN
222 382958 ANOOB Y 58.00 58.00 09/10/1989 M-MAPPILA
223 359223 SUJEESH S 58.00 58.00 07/04/1990 EZHAVA
224 160293 PRADEEP F 58.00 58.00 09/05/1991 H Nadar
225 354790 LIGIN G 58.00 58.00 23/05/1991 EZHUVA
226 379892 KRISHNAPRASAD M R 58.00 58.00 28/01/1993
227 359195 MANOJ M 58.00 58.00 20/03/1994 SC-MANNAN-SC
228 377157 SUNILKUMAR V 57.67 57.67 23/05/1988 OBC-
EZHUTHACHAN
229 381627 BAIJU M 57.67 57.67 16/03/1989 EZHAVA
230 366713 RAMSHAD S 57.67 57.67 13/01/1991 M-MAPPILA
231 161661 ANEESH B A 57.67 57.67 03/04/1992
232 354765 VYSAKH C 57.67 57.67 31/05/1992 SC-CHERUMAN
233 365648 ARIF M 57.67 57.67 31/10/1992 M-MAPPILA
234 332088 VISHNU K S 57.67 57.67 28/06/1993 OBC-
EZHUTHACHAN
235 352987 SWANOOP A K 55.67 1.94 57.61 16/11/1996 EZHAVA NCC
236 353860 PRADEESH K C 47.67 9.70 57.37 25/05/1993 OBC-VADUKA SP
[VADUKANS]
237 346486 NISHANTH A B 57.33 57.33 24/01/1989 SC-VETTUVAN
238 331325 LIGIN RAJ T 57.33 57.33 30/01/1989 EZHAVA
239 124271 KIRAN K P 57.33 57.33 07/05/1990
240 359967 SHINOJ U 57.33 57.33 10/01/1992 EZHAVA
241 365635 NIJITH P M 57.33 57.33 28/05/1992 EZHAVA
242 377584 SHYJU K 57.33 57.33 02/07/1992 SC-CHERUMAN
243 188847 VISHNU S 57.33 57.33 11/01/1993
244 365561 SATHEESH V T 57.33 57.33 28/02/1993 OBC-
EZHUTHACHAN
245 367017 MATHEW PAUL 57.33 57.33 14/02/1995
246 341627 SARATHBABU P R 54.33 2.91 57.24 19/08/1991 EZHAVA NCC
247 376120 MANOJ M 52.33 4.85 57.18 12/05/1993 SC-CHERUMAN NCC
248 340144 SHIJIN P R 57.00 57.00 12/05/1987 EZHAVA
249 376786 SANTHOSH KUMAR S 57.00 57.00 05/04/1988 OBC-TELUGU
CHETTIES
250 377178 SUDEVAN V 57.00 57.00 10/05/1989 EZHAVA
251 337799 SATHEESH T B 57.00 57.00 30/05/1989 V-KALLASARY
252 377488 JIJU M 57.00 57.00 13/04/1990 EZHAVA
253 376088 UMMER FAROOK M A 57.00 57.00 04/09/1990 M-MUSLIM
254 375196 NAVFEL H 57.00 57.00 24/09/1990 M-MAPPILA
255 233657 VISHNU PRASAD R 57.00 57.00 07/05/1992 EZHAVA
No. 352/16/DOR 8 POLICE CONSTABLE(ARMED POLICE BATTALION)(KAP II)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
256 380856 RAMSHAD P 57.00 57.00 27/04/1993 M-MAPPILA
257 367084 GOVIND A 57.00 57.00 08/05/1993
258 369511 NIKHIL P C 57.00 57.00 11/07/1994 OBC-
EZHUTHACHAN
259 160302 ANISH G S 56.67 56.67 03/04/1985 SC-CHERAMAR
260 330883 JAYAPRAKASH C C 56.67 56.67 04/05/1986 SC-PULAYA
261 379712 SHIJUMON C 56.67 56.67 19/02/1987 SC-CHERUMAN
262 149878 JOSE S R 56.67 56.67 10/05/1989 LC
263 184392 SANJAY S 56.67 56.67 13/06/1989 V-THATTAN
264 364274 SANEESH C 56.67 56.67 18/01/1990 EZHAVA
265 368096 AJAI A 56.67 56.67 20/05/1991 EZHAVA
266 187083 SAJIKUMAR P 56.67 56.67 06/12/1991 EZHAVA
267 367820 VIVEK V 56.67 56.67 11/02/1992 EZHAVA
268 331288 SANU K R 56.67 56.67 25/04/1992 EZHAVA
269 346929 ARUN BABU P S 56.67 56.67 19/01/1993 EZHAVA
270 417256 MUHAMMED MUKTHAR PC 54.67 1.94 56.61 28/04/1994 M-MUSLIM NCC
271 359829 VINESH K 51.67 4.85 56.52 13/04/1994 SC-CHERUMAN NCC
272 376628 SUMESH K 56.33 56.33 04/04/1988 EZHUVA
273 232086 GOPIKRISHNAN 56.33 56.33 19/02/1989 EZHAVA
274 362766 SUDHEESH P 56.33 56.33 27/11/1989 OBC-VADUKA
[VADUKANS]
275 368489 VIJEESH C 56.33 56.33 21/04/1990 EZHAVA
276 378001 RENJITH R 56.33 56.33 25/05/1990 EZHAVA
277 161289 TIJU V K 56.33 56.33 25/05/1990 H Nadar
278 346326 AKHIL A G 56.33 56.33 13/06/1992 OBC-
EZHUTHACHAN
279 147554 JIBIN R N 56.33 56.33 28/04/1994 LC
280 360641 NIDHEESH C 51.33 4.85 56.18 15/05/1995 EZHAVA NCC
281 364760 DASAN V K 56.00 56.00 02/05/1986 SC-PARAYAN
282 366372 JYOTHISH K 56.00 56.00 25/04/1988 SC-CHERUMAN
283 359515 SATHEESH KUMAR S 56.00 56.00 12/04/1989 THANDAN [COCHI
AND
284 178025 VISHNU R PILLAI 56.00 56.00 17/05/1990
285 382155 VINEED V 56.00 56.00 05/05/1991 EZHAVA
286 360811 PRAVEEN R 56.00 56.00 20/05/1992 SC-CHERUMAN
287 364759 SARATH S 56.00 56.00 06/03/1994 EZHAVA
288 345702 CLEETUS A K 52.00 3.88 55.88 16/04/1990 SP
289 368260 SINOJ S 51.00 4.85 55.85 04/07/1992 EZHAVA NCC
290 369782 RAJESH K 47.00 8.73 55.73 10/05/1986 EZHAVA SP
291 338798 SHINAS M A 55.67 55.67 02/04/1989 M-MUSLIM
292 232087 SREERAJ S 55.67 55.67 29/04/1989 EZHAVA
293 369686 SUJITH S 55.67 55.67 18/04/1990 EZHUVA
No. 352/16/DOR 9 POLICE CONSTABLE(ARMED POLICE BATTALION)(KAP II)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
294 382605 ULLAS V 55.67 55.67 07/09/1991 EZHAVA
295 123348 NITHIN R U 55.67 55.67 01/06/1992 H Nadar
296 364010 NITHIN P 55.67 55.67 21/08/1992
297 375542 RINSON R 55.67 55.67 20/06/1994 EZHAVA
298 379784 SUBHASH P B 53.67 1.94 55.61 12/07/1987 EZHAVA NCC
299 382809 SHABU K A 53.67 1.94 55.61 12/12/1990 M-MUSLIM NCC
300 444388 DHEERAJ P 41.00 14.55 55.55 05/10/1991 THIYYA SP
301 167018 VAISAKH J P 50.67 4.85 55.52 07/01/1994 H Nadar NCC
302 240325 SYAMLAL K R 43.33 12.13 55.46 19/04/1991 D-ARAYAN SP
303 344021 VIBIN C V 55.33 55.33 04/05/1988 V-THATTAN
304 353358 RENJITH V R 55.33 55.33 27/10/1989 SC-KAVARA
305 360255 SIVAPRASAD S 55.33 55.33 08/12/1989 SC-KANAKKAN
306 375722 RAJESH R 55.33 55.33 15/05/1990 SC-PARAYAN
307 369507 SHANOOP M 55.33 55.33 22/05/1991 M-MAPPILA
308 214451 SHERIN JOSE 55.33 55.33 25/09/1992
309 382107 KRISHNAKUMAR P B 55.33 55.33 19/01/1993 OBC-
EZHUTHACHAN
310 197382 BIPIN DAS 55.33 55.33 28/03/1993 LC
311 333583 JITHIN K T 55.33 55.33 01/04/1993 LC
312 367308 SANDEEP S 55.33 55.33 01/05/1993 EZHAVA
313 354830 RAJANEESH C 55.33 55.33 10/05/1993 OBC-
EZHUTHACHAN
314 375627 SARUN V 55.33 55.33 24/11/1993 EZHUVA
315 182923 VISHNU CHANDRAN 53.33 1.94 55.27 30/03/1993 D-ARAYAN NCC
316 369392 SHAJIMON P V 52.33 2.91 55.24 18/09/1990 EZHAVA NCC
317 333044 SARATH M P 55.00 55.00 24/04/1987 THIYYA
318 377555 VIVEK K 55.00 55.00 21/05/1987 SC-CHERUMAN
319 377509 ANIL R 55.00 55.00 26/01/1990 EZHAVA
320 330772 ARJUN P R 55.00 55.00 05/04/1990 OBC-
EZHUTHACHAN
321 360779 SUBASH M 55.00 55.00 26/05/1991 EZHAVA
322 340711 MANUKRISHNAN M N 55.00 55.00 07/03/1992 EZHAVA
323 122834 SHERIN JOHN J 55.00 55.00 29/03/1992 SIUC N
324 331375 MANIVARNAN T V 55.00 55.00 11/05/1992 SC-KURAVAR
325 364004 PRADEEP P 55.00 55.00 26/08/1993
326 365067 RAJEEV S 55.00 55.00 20/05/1994 EZHAVA
327 376745 SREEJITH S 55.00 55.00 29/12/1996 EZHAVA
328 468487 SREERESH E 54.67 54.67 15/03/1990 THIYYA
329 166311 SRIJIN S S 54.67 54.67 07/05/1991 LC
330 196870 SARATH S 54.67 54.67 16/07/1991 EZHAVA
331 376589 SHIJUKUTTAN S 54.67 54.67 15/05/1992 EZHAVA
No. 352/16/DOR 10 POLICE CONSTABLE(ARMED POLICE BATTALION)(KAP II)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
332 375713 JISHNU C 54.67 54.67 25/04/1994 EZHAVA
333 247918 ARUNKUMAR A 54.67 54.67 31/05/1994 EZHAVA
334 359790 RANJITH C C 50.67 3.88 54.55 31/05/1993 EZHAVA SP
335 360285 NISHAD K 54.33 54.33 25/12/1987 M-MUSLIM
336 359256 PRASANTH M 54.33 54.33 29/05/1989 SC-CHERUMAN
337 379865 ABIN RAJ K 54.33 54.33 05/08/1991 EZHAVA
