Tag Archives: Village Extension Officer Rank List 2016-Idukkimodel Question papers

VILLAGE EXTENSION OFFICER RANK LIST 2016-IDUKKI

Village Extension Officer Rank List 2016-Idukki

[AdSense-A]

KERALA PUBLIC SERVICE COMMISSION

Ranked List for the post of VILLAGE EXTENSION OFFICER GR. II (Idukki) on Rs.9940-16580/- in

RURAL DEVELOPMENT DEPARTMENT
No.400/16/DOJ Cat. No. 504/2012

The following is the ranked list of candidates for the post of VILLAGE EXTENSION OFFICER GR. II –

(Idukki) on Rs.9940-16580/- in RURAL DEVELOPMENT DEPARTMENT, found suitable by the Commission and arranged in the order of merit based on the OMR Test held on 07/06/2014. This

Ranked List is brought into force with effect from 07.07.2016.

Main List

Rank Reg No Name Test Wtg Total DOB Commy Remarks

1 112168 SUNIL ANTONY 82.33 82.33 18/05/1989
2 106511 RENU P R 81.33 81.33 30/05/1990 SC-PULAYA
3 105865 SIYAD P E 80.33 80.33 06/10/1991 M-MUSLIM
4 103295 AJIMON MATHEW 79.67 79.67 07/01/1990
5 103692 PRASANTH K S 79.00 79.00 30/05/1983
6 105107 SUDARSAN K 79.00 79.00 22/06/1989 V-KOLLAN
7 108102 JERIN THOMAS 74.67 3.92 78.59 05/04/1990 DA-O
8 103626 AJESH P M 78.33 78.33 09/05/1986 EZHAVA
9 106186 DEEPA BABU 78.00 78.00 24/01/1982 V-ASARI
10 105060 RAJESH R 78.00 78.00 22/10/1985
11 109017 AATHIRA SUDHAKARAN 78.00 78.00 26/04/1986 EZHAVA
12 112171 MATHEW P C 78.00 78.00 19/05/1986
13 101006 NISHA S RAJAN 77.67 77.67 04/05/1977 OBC-
VELUTHEDATHU NAIR
14 110284 JOSENA FRANCIS 77.67 77.67 07/01/1991
15 101131 SREELU KRISHNAN 77.33 77.33 03/01/1990 V-VISWABRAHMANAR
16 102343 ANJU MATHEW 76.67 76.67 06/09/1984
17 105974 RIXON GEORGE 76.00 76.00 18/08/1978
18 114252 BABYMOL P S 76.00 76.00 18/05/1984 EZHAVA
19 101584 RENU THOMAS 76.00 76.00 25/05/1984
20 104645 SARATH C M 76.00 76.00 22/09/1988
21 111663 JAYESH GEORGE 75.67 75.67 28/07/1983

No.400/16/DOJ 2 VILLAGE EXTENSION OFFICER GR. II
RURAL DEVELOPMENT DEPARTMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

22 101031 RAMLA C A 75.67 75.67 18/03/1985 M-MUSLIM
23 101218 ANJU MARIA JOHN 75.67 75.67 14/10/1989
24 108269 BINDHYA KUMAR K K 75.33 75.33 01/05/1982 EZHAVA
25 101410 RIYA MATHEW 75.33 75.33 15/02/1988
26 101433 ANU JOY 75.33 75.33 05/05/1989 EZHAVA
27 101672 SWAPNA V 75.00 75.00 15/05/1984
28 106689 JITHIN VIJAYAN 75.00 75.00 23/12/1988 EZHAVA
29 110643 LENIN RAJENDRAN 74.67 74.67 01/12/1991 H Nadar
30 111104 MANUPRASAD K M 74.67 74.67 30/01/1992
31 114189 KHALIDA P 74.33 74.33 28/05/1986 M-MAPPILA
32 110954 SURJITH SASI 74.00 74.00 05/06/1989 OBC-VILAKKITHALA
NAIR
33 101850 SREEDEVI K K 73.67 73.67 10/04/1980
34 103359 MRUDUL RAG V T 73.67 73.67 29/05/1986
35 109200 DIVYA S NAIR 73.67 73.67 15/02/1989
36 103883 AJAS C K 73.67 73.67 21/11/1991 M-MUSLIM
37 104764 MANESHKUMAR K N 72.67 72.67 25/05/1975 EZHAVA
38 109355 SREEJISHA B 72.67 72.67 04/12/1984
39 107904 BIBIN P BENNY 72.67 72.67 19/06/1991
40 114424 VISHNU VIJAYAN 72.67 72.67 16/01/1992 EZHAVA
41 101603 LIS MARY JOSE 72.33 72.33 31/05/1986
42 111120 JESBIN THOMAS 72.33 72.33 05/04/1990
43 112431 VIBINKUMAR P V 72.33 72.33 06/04/1990 EZHAVA
44 103642 MANOJ K 72.00 72.00 20/03/1974 EZHAVA
45 100080 AMBILI P K 72.00 72.00 18/05/1974 EZHAVA
46 108383 ASWATHY G 72.00 72.00 15/04/1981 OBC-VEERASAIVAS
[VEERASAIVA]
47 101582 VINISHA VIJAYAN 72.00 72.00 28/01/1989 EZHAVA
48 101073 NEETHU PAUL 72.00 72.00 17/12/1990 OX-CHERAMAR
49 111093 JAYARAJ V 71.67 71.67 03/11/1985 EZHAVA
50 111887 SUMESH SOMAN 71.67 71.67 22/09/1991 EZHAVA

No.400/16/DOJ 3 VILLAGE EXTENSION OFFICER GR. II
RURAL DEVELOPMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

51 110138 REMYA V 71.33 71.33 09/01/1982
52 111207 JIJO JOY 71.00 71.00 06/01/1988
53 109934 ALNISHA K M 71.00 71.00 06/05/1988 M-MUSLIM
54 107823 ARUN RAJ P N 71.00 71.00 25/05/1988 V-ASARI
55 109743 AMALA KURIAKOSE 71.00 71.00 19/04/1990
56 111103 SETHU SIVADAS 71.00 71.00 13/12/1991 EZHAVA
57 108982 JOICE JOSEPH 71.00 71.00 08/10/1992
58 106357 SASILEKHA T S 70.67 70.67 23/12/1979 SC-VELAN
59 114391 RAMMYA A SUKUMARAN 70.67 70.67 30/01/1984 V-ASARI
60 104647 PRASOB P 70.67 70.67 24/04/1984
61 105668 JINCE K G 70.67 70.67 23/02/1991
62 102241 ELIZABATH JOSEPH 70.33 70.33 30/05/1982
63 114393 MELBY AUGUSTINE 70.33 70.33 20/05/1984
64 108640 DIVYA M NAIR 70.33 70.33 29/03/1988
65 104334 RINSE JOSEPH 70.33 70.33 16/06/1988
66 100321 PRASEEDAMOL P 70.33 70.33 07/06/1990 OBC-KANIYAN
[GANAKA]KANISAN
67 101330 REMA DEVI T S 70.00 70.00 28/08/1975 V-VISWAKARMA
68 101906 LASEELA P S 70.00 70.00 05/04/1980 M-MUSLIM
69 103171 ABHILASH GEORGE 70.00 70.00 26/01/1983
70 101608 FAZIA SIDHIK 70.00 70.00 19/08/1986 M-MUSLIM
71 109120 ASWATHY K T 70.00 70.00 04/03/1988 EZHAVA
72 104621 RENJISH R 70.00 70.00 29/12/1988
73 108396 ANUMOL N P 70.00 70.00 08/01/1989 EZHAVA
74 104099 TINTO SUNNY 70.00 70.00 27/06/1990
75 109812 RENUKA REGI 70.00 70.00 04/11/1991 EZHAVA
76 101340 SINI P V 69.67 69.67 20/05/1976 EZHAVA
77 111372 ROSHAN SEBASTIAN 69.67 69.67 14/01/1979
78 109657 BINDU PURUSHOTHAMAN 69.67 69.67 25/04/1979 EZHAVA
79 106948 SHIJU SEBASTIAN 69.67 69.67 08/01/1982

No.400/16/DOJ 4 VILLAGE EXTENSION OFFICER GR. II
RURAL DEVELOPMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

80 106391 SANTHI K BABU 69.67 69.67 19/02/1983 SC-CHERAMAR
81 100070 SARITHA KRISHNAN 69.67 69.67 26/02/1983 EZHAVA
82 102207 RAMSY ILLIAS 69.67 69.67 28/10/1986 M-MUSLIM
83 110964 DIPU SUNNY 69.67 69.67 22/08/1988
84 109152 AMBILY P K 69.33 69.33 28/03/1982 EZHAVA
85 104888 ALBIN KURIAN 69.33 69.33 04/08/1987
86 106936 SUJITHMON K 69.00 69.00 01/06/1987 EZHAVA
87 111629 JYOTHIS JOLLY 69.00 69.00 24/03/1990
88 111908 ANAND KRISHNAN R 69.00 69.00 23/02/1992
89 113955 SINIL V T 68.67 68.67 06/09/1980 M-MUSLIM
90 108355 SEETHAL C SREEDHARAN 68.67 68.67 08/05/1983 EZHAVA
91 107703 ANUPAMA D 68.67 68.67 08/05/1989 EZHAVA
92 111940 SHIYAS P J 68.67 68.67 14/02/1990 M-MUSLIM
93 104105 UNAIS T E 68.67 68.67 21/07/1991 M-MUSLIM
94 100148 NEJEELA P S 68.33 68.33 20/05/1980 M-MUSLIM
95 108753 KARUNA KESAVAN 68.33 68.33 25/05/1985 V-ASARI
96 100323 LISHA S 68.00 68.00 22/04/1981
97 102633 RENJITH SASI 68.00 68.00 02/10/1982 EZHAVA
98 104476 ANOOP THOMAS 68.00 68.00 27/05/1986
99 109801 REMYA S PANICKER 68.00 68.00 14/09/1990 EZHAVA
100 105062 SALMAN V A 68.00 68.00 24/10/1990 M-MUSLIM
101 109786 JAYAMOL T K 67.67 67.67 20/10/1979 EZHAVA
102 102301 LINI KUTTAPPAN 67.67 67.67 17/04/1980 V-ASARI
103 100197 SHAJITHA MEERAN 67.67 67.67 16/04/1982 M-MUSLIM
104 111602 SHINOJ M S 67.67 67.67 19/04/1983 V-THATTAN
105 109005 SOUMYA SANTHOSH 67.67 67.67 11/03/1984 EZHAVA
106 101023 RAJIMOL RAJU 67.67 67.67 24/05/1988 EZHAVA
107 107954 SANDYA S 67.33 67.33 05/04/1980 EZHAVA
108 108411 SREEDIVYA C 67.33 67.33 17/06/1981

No.400/16/DOJ 5 VILLAGE EXTENSION OFFICER GR. II
RURAL DEVELOPMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

109 101289 SURYA SOMAN 67.33 67.33 31/05/1986
110 100643 GEETHUMOL K B 67.33 67.33 16/04/1989 EZHAVA
111 111862 NITHIN MARKOSE 67.33 67.33 23/09/1990
112 111625 KRISHNAKUMAR G 67.00 67.00 28/05/1981
UNNITHAN
113 108659 SRUTHY SOMAN 67.00 67.00 16/11/1987 EZHAVA
114 101991 JINCY GEORGE 66.67 66.67 21/11/1979
115 108020 SREEJA S 66.67 66.67 14/04/1980 EZHAVA
116 102408 SANDHYA P S 66.67 66.67 15/05/1980 EZHAVA
117 108863 GINITHAMOL M P 66.67 66.67 12/01/1981 EZHAVA
118 110285 SHEENA BEEVI T J 66.67 66.67 25/05/1981 M-MUSLIM
119 114644 SOORAJ K K 66.67 66.67 12/10/1982
120 106220 ANJANA C P 66.67 66.67 05/04/1983 EZHAVA
121 109033 LALITHA K 66.67 66.67 15/08/1984 SC-CHERAMAR
122 112586 ALWIN ALEX 66.67 66.67 20/02/1987 OX-CHERAMAR
123 105765 PRABHAL A K 66.67 66.67 24/05/1988 EZHAVA
124 107144 DHIBIN SASI 66.67 66.67 22/04/1989 EZHAVA
125 109879 LILIYA VARGHESE 66.67 66.67 03/05/1989
126 105017 ALFRED JOSE 66.67 66.67 16/11/1991
127 102801 ENITT AYYAPPAN 62.67 3.92 66.59 08/04/1987 V-VISWAKARMA DA-O
128 114265 SUHARA P A 66.33 66.33 26/06/1975 M-MUSLIM
129 110192 SUSMITHA V V 66.33 66.33 01/03/1978 EZHAVA
130 108998 SUNITHA VARGHESE 66.33 66.33 24/05/1979
131 102070 NASEENA KARIM 66.33 66.33 19/08/1979 M-MUSLIM
132 113095 SHEENA MATHEW 66.33 66.33 01/05/1980
133 102409 REJANIMOL P S 66.33 66.33 30/05/1981
134 101592 DEEPA V P 66.33 66.33 29/01/1986 OBC-KUDUMBIS
135 114255 SREEREKHA M P 66.33 66.33 21/01/1987 EZHAVA
136 108630 NISHA BABU 66.33 66.33 17/04/1987 EZHAVA
137 112012 LIBIN JOSEPH 66.33 66.33 26/09/1987

No.400/16/DOJ 6 VILLAGE EXTENSION OFFICER GR. II
RURAL DEVELOPMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

138 106095 SOUMYA S SOMAN 66.33 66.33 06/03/1988 EZHAVA
139 105686 RAJESH T V 66.33 66.33 08/04/1988 EZHAVA
140 109514 JOBIMOL ABRAHAM 66.00 66.00 02/02/1981
141 104694 ROBIN JOSEPH 66.00 66.00 20/06/1982
142 102085 SANITHA K T 66.00 66.00 15/03/1983 V-ASARI
143 100616 ANUPA RAJU C 66.00 66.00 24/05/1983 OBC-VELAANS
[VELAAN]
144 108809 REKHA P 66.00 66.00 30/10/1983 EZHAVA
145 111874 AJISH M G 66.00 66.00 24/03/1985 OBC-KANIYAN
[GANAKA]KANISAN
146 108419 PREEJU K M 66.00 66.00 17/04/1985 EZHAVA
147 112199 RAJESHKUMAR K V 66.00 66.00 11/12/1987 OBC-VANIKA
VAISYA
148 112071 WILSON JOSE 66.00 66.00 31/08/1988
149 114916 SREEJITH M S 66.00 66.00 02/03/1990
150 110667 SARATH VIJAYAN 66.00 66.00 07/10/1990 OBC-KUDUMBIS
151 103513 KRISHNAKUMAR K S 65.67 65.67 08/05/1980 EZHAVA
152 114566 SAUMIA E M 65.67 65.67 08/05/1984 EZHAVA
153 100407 RAGINI M S 65.67 65.67 04/05/1987
154 102094 SRUTHI R NAIR 65.67 65.67 30/10/1987
155 109586 CHITHRA CHANDRAN 65.67 65.67 14/01/1988 OBC-GANIKA
156 110463 ALOSH ANTONY 65.67 65.67 17/01/1989
157 109403 RAJIMOL K 65.67 65.67 30/01/1989 H Nadar
158 109494 ANUMOL MOHAN 65.67 65.67 26/07/1989 EZHAVA
159 101746 SINDHU C 65.33 65.33 15/05/1976
160 101355 JAYAMOL C J 65.33 65.33 12/03/1981 EZHAVA
161 102613 ANIESH V A 65.33 65.33 31/05/1983
162 112128 JUBY RAJU 65.33 65.33 08/09/1983
163 108849 NEELIMA K M 65.33 65.33 13/02/1985
164 100196 REMYA GOPAN 65.33 65.33 12/05/1987
165 103795 ANOOP B NAIR 65.00 65.00 17/05/1981
166 109141 SURABHI K S 65.00 65.00 28/05/1989 V-ASARI

No.400/16/DOJ 7 VILLAGE EXTENSION OFFICER GR. II
RURAL DEVELOPMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

167 104576 SAJU P U 64.67 64.67 28/04/1977 OX-CHERAMAR
168 107289 BINUKUTTAN R 64.67 64.67 03/05/1977
169 101787 HONEY V R 64.67 64.67 26/01/1986
170 111922 DENNIS JOSEPH 64.67 64.67 20/01/1991
171 109977 RAJIMOL R 64.33 64.33 27/12/1984 EZHAVA
172 102598 ANISHA P M 64.00 64.00 18/05/1984 M-MUSLIM
173 109543 KRISHNAJA P B 64.00 64.00 11/03/1988 EZHAVA
174 101664 JYOTHILAKSHMI G 64.00 64.00 20/12/1988
175 101246 ANJANA N NAIR 64.00 64.00 01/06/1992
176 102049 BIBIN MATHEW 63.67 63.67 01/10/1982
177 105340 AJOY P J 63.67 63.67 01/06/1985
178 102689 JIJO T JOHN 63.67 63.67 06/04/1986
179 108458 SHILPA MURALEEDHARAN 63.67 63.67 31/05/1988 EZHAVA
180 112714 ARUN SIVAPRASAD 63.67 63.67 04/11/1988 EZHAVA
181 100036 ANUPRIYA K S 63.67 63.67 14/12/1989 EZHAVA
182 107248 JOBY JOSE 63.33 63.33 07/04/1978
183 108003 SHYNI T 63.33 63.33 09/05/1986 LATIN CATHOLICS
184 109032 ANITHA K JOY 63.33 63.33 28/10/1986
185 111886 ANISH VIJAYAN 63.33 63.33 06/07/1987 V-THATTAN
186 102202 ANJALY S 63.33 63.33 23/04/1988
187 106247 ANITHA P M 63.33 63.33 15/05/1991 SC-PULAYAN
188 108839 ARYA KRISHNAN 63.33 63.33 31/05/1991
189 106005 JILSON SEBASTIAN 54.33 8.82 63.15 01/04/1989 DA-B
190 103814 MARTIN S 63.00 63.00 17/08/1986
191 110144 REMYA K B 63.00 63.00 09/07/1989 EZHAVA
192 101565 JYOTHI DAMODARAN 62.67 62.67 30/03/1978 OBC-
VILAKKITHALA NAIR
193 107856 SHAJI S 62.67 62.67 14/05/1978 LATIN CATHOLICS
194 110919 SHYJU C 62.67 62.67 27/01/1981
195 100579 SUHARA K M 62.67 62.67 19/01/1984 M-MUSLIM

No.400/16/DOJ 8 VILLAGE EXTENSION OFFICER GR. II
RURAL DEVELOPMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

196 106967 SACHIN M P 62.67 62.67 17/10/1984 V-ASARI
197 100247 SOUMYA MOHAN 62.67 62.67 21/04/1987
198 102820 VINOD SOMAN 62.67 62.67 31/03/1988 SC-PANAN
199 111407 AMAL JOSE 62.67 62.67 22/09/1989
200 108479 JUBAIRIYA S 62.33 62.33 20/04/1979 M-MUSLIM
201 113598 MATHEW JOSEPH 62.33 62.33 21/01/1984
202 101327 ARYA VIJAI 62.33 62.33 11/01/1987 OBC-KANIYAN
[GANAKA]KANISAN
203 102471 ELIZABETH GEORGE 62.33 62.33 12/05/1989
204 100646 ARYA S PANAMTHOTTAM 62.33 62.33 26/09/1990 OBC-KANIYAN
[GANAKA]KANISAN
205 108116 JOBIN JOSEPH 55.00 7.06 62.06 20/04/1988 DA-D
206 114567 RAJIMOL K R 62.00 62.00 03/05/1976 V-VISWAKARMA
207 102225 SALEENA ABDUL SALAM 62.00 62.00 14/04/1977 M-MUSLIM
208 109276 RIJA RAJU 62.00 62.00 13/07/1977
209 110691 SHIBU VARGHESE 62.00 62.00 21/04/1979
210 108558 JISHA THOMAS 62.00 62.00 31/05/1982
211 106722 THYAGARAJAN T 62.00 62.00 23/05/1983 SC-PULAYA
212 103271 AJESH CHANDRAN 62.00 62.00 30/05/1986 V-KOLLAN
213 106621 DENIS THOMAS 62.00 62.00 08/09/1988
214 102942 MUHAMMED SIRAJ M B 62.00 62.00 20/05/1989 M-MUSLIM
215 112186 LIBIN MATHEW 62.00 62.00 08/08/1989
216 106024 SINIMOLE M J 61.67 61.67 09/05/1975 EZHAVA
217 107630 SANDHA KUMARI S 61.67 61.67 15/06/1978 EZHAVA
218 109844 LATHA A 61.67 61.67 08/01/1980
219 106154 SUMA MATHEW 61.67 61.67 24/01/1982
220 101696 ANJANA P RAVI 61.67 61.67 22/04/1986 EZHAVA
221 103419 ANOOP U K 61.67 61.67 07/10/1986 EZHAVA
222 103618 ANOOP N A 61.67 61.67 29/03/1989
223 101868 LETTISHA K ROY 61.67 61.67 07/03/1990
224 102210 ARUL JYOTHI K S 61.67 61.67 12/05/1990 V-VISWAKARMA

No.400/16/DOJ 9 VILLAGE EXTENSION OFFICER GR. II
RURAL DEVELOPMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

225 110168 ROSE ABRAHAM 61.67 61.67 14/01/1991
226 109936 ADITYA VIJAYAN 61.67 61.67 06/05/1991 EZHAVA
227 108417 SAJANIMOL XAVIER 61.33 61.33 06/01/1980
228 107956 SREEJAYA J 61.33 61.33 15/05/1980 EZHAVA
229 109590 DIVIYA M V 61.33 61.33 27/05/1980 EZHAVA
230 100041 AMBILY VIJAYAN 61.33 61.33 30/12/1982
231 112665 BIBIN SEBASTIAN 61.33 61.33 23/05/1983
232 106100 SHAMEEMA T M 61.33 61.33 07/05/1984 M-MUSLIM
233 109971 ARYAMOL V A 61.33 61.33 28/12/1986 SC-PULAYA
234 102105 JASEELA M A 61.33 61.33 28/12/1986 M-MUSLIM
235 108366 REMYA N R 61.33 61.33 14/04/1987 EZHAVA
236 111086 ABIN MANUEL 61.33 61.33 10/01/1989
237 111640 SHIJO VARGHESE 61.33 61.33 24/12/1989
238 112559 SANTHOSHKUMAR C S 61.00 61.00 27/04/1975 EZHAVA
239 101792 SALINI P T 61.00 61.00 15/10/1977 EZHAVA
240 109405 SHEEBA K B 61.00 61.00 26/05/1978 EZHAVA
241 100591 ANU M S 61.00 61.00 19/08/1982
242 107640 BEENA S 61.00 61.00 28/05/1983 SIUC N
243 110972 BENEESH JOSEPH 61.00 61.00 11/08/1983
244 101251 NISHA MARY GEORGE 61.00 61.00 04/05/1984
245 103564 ANOOP K P 61.00 61.00 26/05/1985 V-ASARI
246 111401 JOMIN GEORGE 61.00 61.00 14/05/1988
247 113517 SARATH SASI 61.00 61.00 20/05/1988 SC-VELAN
248 109292 RAHMATH BEEVI K K 61.00 61.00 02/04/1990 M-MUSLIM
249 109122 SUNILA V K 60.67 60.67 30/04/1976 EZHAVA
250 101642 JILU MARIA JOSE 60.67 60.67 30/05/1977
251 110988 BIJU MATHEW 60.67 60.67 01/03/1978
252 106582 JISHI S 60.67 60.67 04/05/1980 EZHAVA
253 114545 RAJASREE S 60.67 60.67 08/08/1981 EZHAVA

No.400/16/DOJ 10 VILLAGE EXTENSION OFFICER GR. II
RURAL DEVELOPMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

254 108486 DEEPAMOL C G 60.67 60.67 02/04/1982
255 111437 ELDHO PAUL 60.67 60.67 24/04/1983
256 101644 RENJU THANKAPPAN 60.67 60.67 16/08/1985 SC-PARAVAN
257 101925 SAIMA S 60.67 60.67 03/05/1986 M-MUSLIM
258 114141 SINU R CHANDRAN 60.67 60.67 01/01/1987
259 100042 JOSHNA P ISSAC 60.67 60.67 11/02/1989
260 103672 ARUNRAJ K 60.67 60.67 06/05/1989 V-
VISWAKARMALA
261 100890 SIFINA K SALIM 60.67 60.67 05/01/1990 M-MUSLIM
262 100181 SONA ALEX 60.67 60.67 24/05/1990
263 109533 JOSMY K ANTONY 60.67 60.67 01/06/1990
264 109972 SINDHU P V 60.33 60.33 25/10/1977 OBC-KUDUMBIS
265 109400 MANJU SHENKUMAR 60.33 60.33 22/12/1977 EZHAVA
266 100939 SUNITHA K C 60.33 60.33 14/05/1979 EZHAVA
267 106251 JESSIA IQUBAL 60.33 60.33 10/03/1982 M-MUSLIM
268 102506 SARINA MUHAMMED 60.33 60.33 29/05/1983 M-MUSLIM
269 100325 MANJU K K 60.33 60.33 15/08/1983 EZHAVA
270 100969 SARITHA P V 60.33 60.33 11/09/1983
271 105619 ROBIN C D 60.33 60.33 23/03/1985
272 105603 VINEESH M 60.33 60.33 20/04/1985 H Nadar
273 111356 RIJO AUGUSTINE 60.33 60.33 21/01/1987
274 111616 MANESH M V 60.33 60.33 29/04/1988
275 103587 JISHNU UMESH 60.33 60.33 21/08/1989 V-VISWAKARMA
276 106400 ASWATHY R 60.33 60.33 05/12/1989
277 108060 GLADWIN EDWARD 60.33 60.33 07/05/1990 LATIN CATHOLICS
278 108315 DILEEP V R 56.33 3.92 60.25 21/05/1987 SIUC N DA-O
279 100010 CINI K V 55.33 4.70 60.03 10/05/1979 DA-B
280 108626 ANEESA A 60.00 60.00 12/03/1978 M-MUSLIM
281 101423 PRIYAMOL K P 60.00 60.00 20/05/1978 EZHAVA
282 108856 THRISANDYA K S 60.00 60.00 16/04/1979 EZHAVA

No. No.400/16/DOJ 11 VILLAGE EXTENSION OFFICER GR. II
RURAL DEVELOPMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

283 101526 SHEEJAMOL K P 60.00 60.00 10/05/1982 M-MUSLIM
284 102336 UMA P A 60.00 60.00 01/05/1984
285 106302 SHEJI MOL T 60.00 60.00 05/01/1985 SC-SAMBAVAR
286 101161 BEEMAMOL K B 60.00 60.00 09/03/1987 M-MUSLIM
287 110237 JOYAL SAHADEVAN 60.00 60.00 04/07/1987 EZHAVA
288 104807 SAHLE P M 60.00 60.00 22/08/1988 M-MUSLIM
289 112161 ARUN MOHANAN 60.00 60.00 02/01/1989 EZHAVA
290 108890 ANUMOL JOHNY 60.00 60.00 03/01/1989
291 106254 ARSHANA SALIM 60.00 60.00 15/05/1991 M-MUSLIM
292 114457 SHAMILA T U 59.67 59.67 28/06/1979 M-MUSLIM
293 101466 ANJALY S NAIR 59.67 59.67 18/05/1980
294 100119 BINI THA KRISHNA 59.67 59.67 30/05/1982 EZHAVA
295 106466 ANITHA DIVAKARAN 59.67 59.67 07/09/1982 EZHAVA
296 105328 SURESH CHANDRAN 59.67 59.67 30/04/1983
297 103054 RETHEESH RAJAPPAN 59.67 59.67 30/05/1983 EZHAVA
298 106527 DIVYA THANKAPPAN 59.67 59.67 27/05/1987 SC-PULAYA
299 109069 JINCY MARY THOMAS 59.67 59.67 25/11/1989
300 110620 JIBIN JOSEPH 59.67 59.67 30/10/1990
301 109121 JYOTHISHA K S 59.67 59.67 27/03/1991 EZHAVA
302 104261 RAJESH KURIAKOSE 59.33 59.33 10/02/1979
303 110361 KALA K R 59.33 59.33 11/04/1982 EZHAVA
304 101407 ANUJA J NADUVATH 59.33 59.33 16/05/1983
305 108883 RENCHU K R 59.33 59.33 08/04/1985
306 110099 AMBILI M G 59.33 59.33 13/06/1985
307 101022 SUMA KRISHNANKUTTY 59.33 59.33 20/05/1987 EZHAVA
308 110617 CYRIL JOSEPH 59.33 59.33 26/05/1987
309 108714 ANITHA KUMARI K V 59.33 59.33 12/05/1989 V-VISWAKARMA
310 102110 ANUPRIYA T R 59.00 59.00 16/01/1979 EZHAVA
311 114175 MANJU V R 59.00 59.00 15/05/1979 EZHAVA

No. No.400/16/DOJ 12 VILLAGE EXTENSION OFFICER GR. II
RURAL DEVELOPMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

312 106439 SABEENA T M 59.00 59.00 16/04/1982 M-MUSLIM
313 106072 JISHA E V 59.00 59.00 27/05/1985 V-PANDI
THATTAN
314 109632 NEETHU ABRAHAM 59.00 59.00 30/06/1987
315 100614 ASWATHY RAJ 59.00 59.00 22/05/1989
316 108763 SREERESMI V P 59.00 59.00 25/05/1989 OBC-VANIAN
317 112346 LOJI JOSEPH 59.00 59.00 01/08/1989
318 101123 ANSIMOL K A 59.00 59.00 25/04/1991 M-MUSLIM
319 111062 BIJIN SOMARAJAN 58.67 58.67 20/05/1979 EZHAVA
320 106295 SHEEBA G 58.67 58.67 27/11/1980 EZHAVA
321 109559 SREEJA MOL S 58.67 58.67 15/12/1980 OBC-VANIKA
VAISYA
322 102532 JAYAMOL T V 58.67 58.67 26/01/1981 EZHAVAN
323 109198 KAVITHAMOL U K 58.67 58.67 15/05/1981 V-ASARI
324 113256 RAJESH RAJU 58.67 58.67 07/11/1981 SC-CHERAMAR
325 108976 SAIMAMOL LOUIS 58.67 58.67 15/05/1982
326 103566 SANJU K SREEDHAR 58.67 58.67 18/05/1984 EZHAVA
327 101094 SREEJA VALSALAN 58.67 58.67 25/05/1984 EZHAVA
328 105463 MANAF T M 58.67 58.67 27/07/1984 M-MUSLIM
329 114232 ANU SATHEESAN 58.67 58.67 08/05/1986 EZHAVA
330 106509 SHAMNA SHAJAN 58.67 58.67 14/05/1986 M-MUSLIM
331 100846 SARANNYA P SASI 58.67 58.67 14/01/1987 EZHAVA
332 109076 ATLY MARIA JOHN 58.67 58.67 10/08/1991
333 105325 RAHUL KRISHNAN R S 58.67 58.67 31/08/1991 EZHAVA
334 112388 SANDEEP SADASIVAN 58.67 58.67 29/05/1992 EZHAVA
335 106354 SUHANA P M 58.33 58.33 01/06/1974 M-MUSLIM
336 110997 SHAISE SYMON 58.33 58.33 03/01/1978
337 112421 ESSAKKIRAJ A 58.33 58.33 17/05/1979 SC-VANNAN
338 100432 SALINI ANTONY 58.33 58.33 20/05/1979 LATIN CATHOLICS
339 110783 BINOJ JOSEPH 58.33 58.33 13/11/1980
340 108951 NISHA S KURUP 58.33 58.33 30/05/1982

No. No.400/16/DOJ 13 VILLAGE EXTENSION OFFICER GR. II
RURAL DEVELOPMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

341 113422 DENNIS GEORGE 58.33 58.33 20/05/1983
342 108412 RENJANAMOL M R 58.33 58.33 16/04/1984 EZHAVA
343 112622 DIPUMON K R 58.33 58.33 16/02/1985 EZHAVA
344 100847 BINCY JOSEPH 58.33 58.33 25/10/1986 OX-CHERAMAR
345 105268 DISUZ GEORGE 58.33 58.33 23/10/1987
346 110865 AJEESH SOMAN 58.33 58.33 12/01/1989 EZHAVA
347 100655 ANUPAMA P S 58.33 58.33 12/01/1989 EZHAVA
348 107413 BIJUMON T R 58.33 58.33 15/02/1989 SC-SAMBAVAR
349 108416 TINCY JOSEPH 58.33 58.33 04/03/1989
350 108743 NEETHU SUKUMARAN 58.33 58.33 19/12/1989 EZHAVA
