VILLAGE EXTENSION OFFICER RANK LIST 2016-THRISSUR

Village Extension Officer Rank List 2016-Thrissur

[AdSense-A]

VILLAGE EXTENSION OFFICER GR

Cat. No. 504/2012
KERALA PUBLIC SERVICE COMMISSION

Ranked List for the post of VILLAGE EXTENSION OFFICER GR II (Thrissur) on `9940 – 16580

in RURAL DEVELOPMENT DEPARTMENT

No. 344/16/DOR

The following is the ranked list of candidates for the post of

II – (Thrissur) on `9940 – 16580 in RURAL DEVELOPMENT DEPARTMENT, found suitable by the Commission and arranged in the order of merit based on the OMR Test held on 21/06/2014. This Ranked List is brought into force with effect from 21/06/2016.
Main List

Rank Reg No Name Test Wtg Total DOB Commy Remarks
1 108024 TIJO K T 71.00 13.65 84.65 06/02/1989 SP
2 111267 PRAJEESH K 82.00 82.00 30/05/1984
3 101892 SUJA P S 81.67 81.67 03/02/1978
4 119613 SUMI BHAI S 81.67 81.67 22/05/1988 M-MUSLIM
5 111926 PRAVEEN P M 68.33 12.74 81.07 02/11/1983 EZHAVA SP
6 113285 REEJA C J 68.33 12.74 81.07 19/06/1984 SP
7 106891 JAYASREE M C 79.67 79.67 04/02/1981 OBC-EZHUTHAC
HAN
8 118772 RIGA C H 79.33 79.33 25/04/1981 THIYYA
9 104616 DHANYA M V 79.33 79.33 16/12/1984 OBC-EZHUTHAC
HAN
10 132361 DHANYA C 79.33 79.33 31/08/1986
11 105491 MIDHU T S 78.67 78.67 27/07/1988 EZHAVA
12 107428 JOJO T O 69.33 9.10 78.43 30/05/1983 SP
13 112381 PRAKASH T 77.67 77.67 27/05/1979
14 134404 PRASANTH P K 77.67 77.67 01/06/1989 OBC-EZHUTHAC
HAN
15 113726 BEENA V S 77.00 77.00 06/05/1977 D-ARAYAN
16 132097 PREETHA K 77.00 77.00 06/04/1985
17 107193 LOVELY A S 76.67 76.67 08/05/1984
18 114194 SINI M D 76.67 76.67 18/12/1985 THIYYA
19 109081 BIJO JOSE 76.67 76.67 15/11/1988
20 106595 SWAPNA A S 76.33 76.33 19/04/1978 SC-PERUMANNA
N
21 101779 DHANYA A 76.00 76.00 26/05/1981
22 119827 ANJU V S 76.00 76.00 21/05/1984 EZHAVA
23 101943 LEENA FRANCIS 75.67 75.67 20/05/1976 LC
24 101013 LIJY E P 75.67 75.67 20/05/1979
25 102862 SALINI P 75.67 75.67 08/04/1980
26 122029 FEBY VARGHESE 75.67 75.67 24/02/1982
27 117562 LALI K S 75.67 75.67 24/04/1987 SC-PULAYA
No. 344/16/DOR 2 VILLAGE EXTENSION OFFICER GR II
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
28 127369 KRISHNA RAJ K G 75.33 75.33 10/09/1981
29 122157 HIMA I S 75.33 75.33 02/03/1982 EZHAVA
30 104599 REKHA E C 75.33 75.33 20/04/1986 EZHAVA
31 108647 TITTO KALLIVALAPPIL 75.33 75.33 11/10/1987
32 121584 SIKITHA K S 75.33 75.33 11/03/1988 EZHAVA
33 120104 KANNAN P K 75.33 75.33 04/05/1988 EZHAVA
34 100703 FOWSIYA V T 69.67 5.46 75.13 27/05/1973 M-MAPPILAPH-B
35 125234 SANITHA AR 75.00 75.00 20/12/1978 EZHAVA
36 120563 RAJEEV P N 75.00 75.00 08/03/1982
37 101006 SREETHA N S 75.00 75.00 01/02/1985 EZHUVA
38 101817 NEETHU N U 75.00 75.00 25/01/1989 OBC-EZHUTHAC
HAN
39 103357 BEENA T A 74.67 74.67 18/02/1977 THIYYA
40 113979 DEEPA K B 74.67 74.67 20/04/1985 THIYYA
41 132653 ROHINI T J 74.67 74.67 06/08/1988
42 110468 NOUSHAD P 74.67 74.67 09/01/1992 M-MAPPILA
43 120906 SUMA V T 74.33 74.33 26/09/1974 EZHAVA
44 101007 SANDHIA P S 74.33 74.33 15/04/1980 EZHAVA
45 112900 ZEENATH E M 74.33 74.33 28/08/1980 M-Muslim
46 129707 SWAPNA P K 74.33 74.33 14/05/1981 EZHAVA
47 123943 SINY T M 74.33 74.33 20/05/1981 EZHAVA
48 122669 ASHLY P B 74.33 74.33 01/05/1982 EZHAVA
49 123515 LYFI FRANCIS 74.33 74.33 07/08/1982
50 106573 REMYA K 74.33 74.33 27/10/1982
51 103152 DEEPA T R 74.33 74.33 03/05/1984 OBC-EZHUTHAC
HAN
52 121859 GEETHU E U 74.33 74.33 17/01/1989 EZHAVA
53 128259 AKHIL M S 74.33 74.33 12/12/1990 EZHAVA
54 127007 SINEEB K V 65.00 9.00 74.00 18/05/1974 EZHAVA EX
55 127429 SANTHOSH C S 74.00 74.00 14/03/1975 EZHAVA
56 109956 RENISH A H 74.00 74.00 25/05/1979 EZHAVA
57 124441 SUPRIYA M S 74.00 74.00 18/08/1979 EZHAVA
58 100857 ANJANA V 74.00 74.00 16/11/1979
59 130667 USHADEVI V S 74.00 74.00 12/01/1982 OBC-SRI
PANDARA
60 124404 SUMA M S 74.00 74.00 27/05/1982 EZHAVA
61 104555 RASMI P C 74.00 74.00 20/05/1984
62 124072 VENMA P V 74.00 74.00 04/10/1985 EZHAVA
63 108498 RANJITH RAPHAEL 64.67 9.10 73.77 26/08/1978 SP
64 126264 SREEJA M N 73.67 73.67 17/12/1977
65 102599 SANGEETHA C C 73.67 73.67 01/04/1979
No. 344/16/DOR 3 VILLAGE EXTENSION OFFICER GR II
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
66 101103 ANOOPIYA K S 73.67 73.67 06/05/1979 EZHAVA
67 113661 SMITHA M V 73.67 73.67 31/05/1980 THIYYA
68 114971 SANDHEEP T S 73.67 73.67 01/11/1980 THIYYA
69 106420 SOUMYA T V 73.67 73.67 20/04/1982 OBC-EZHAVATHI
70 118095 SUJITHA A S 73.67 73.67 10/05/1983 EZHAVA
71 106189 ANITHA N P 73.67 73.67 30/05/1983 EZHAVA
72 121192 SURYA K 73.67 73.67 21/05/1984
73 102421 RAJITHA N R 73.67 73.67 09/02/1987 EZHAVA
74 115650 SALEESH C K 73.67 73.67 28/11/1988 EZHAVA
75 133337 VIMAL K CHANDRAN 73.67 73.67 01/01/1989 EZHAVA
76 120316 NIKHIL P V 73.67 73.67 11/05/1989 SC-VELAN
77 121905 JISHA P R 69.00 4.55 73.55 23/05/1981 EZHAVA PH-O
78 120949 BINDHU K B 73.33 73.33 20/02/1976 OBC-KUDUMBIS
79 114895 SHENOD P K 73.33 73.33 10/04/1977 D-MUKKUVAN
80 106340 PRASANTHINI P P 73.33 73.33 04/11/1977 EZHAVA
81 105920 SARIKA T K 73.33 73.33 17/05/1980
82 124487 LISHA MOHAN I 73.33 73.33 27/05/1981 EZHAVA
83 115656 RATHEESH V 73.33 73.33 28/05/1982
84 132337 RINTA MULAKKAL 73.33 73.33 11/02/1983
85 123873 MANJU P M 73.33 73.33 01/10/1983 EZHAVA
86 106097 VOLGA G NAIR 73.33 73.33 30/11/1983
87 112838 JASEERA K V 73.33 73.33 10/02/1984 M-MUSLIM
88 117526 FASEELA T A 73.33 73.33 27/05/1986 M-MUSLIM
89 107067 DHANYA M V 73.33 73.33 22/11/1987 EZHAVA
90 106878 MILY T P 73.00 73.00 10/03/1977 EZHAVA
91 122752 NISHA P P 73.00 73.00 03/03/1978 EZHAVA
92 101243 RESMY C 73.00 73.00 25/05/1981
93 132213 SHEENA P THOMAS 73.00 73.00 10/05/1982
94 102893 DHANYA M S 73.00 73.00 10/04/1984 OBC-EZHUTHAC
HAN
95 125355 AKHILA C S 73.00 73.00 19/04/1986 EZHAVA
96 104935 KAVYA GOPINATH 73.00 73.00 31/03/1989 EZHAVA
97 124561 RAGI M U 73.00 73.00 22/05/1989 OBC-ODANS
98 114922 BINEESH C B 73.00 73.00 10/06/1989 SC-PARAYA
99 124177 SIJY V A 72.67 72.67 17/04/1977
100 113987 SIMITHA K R 72.67 72.67 20/05/1978 THIYYA
101 103067 SOBHA C 72.67 72.67 13/05/1979
102 103872 SIJI K J 72.67 72.67 25/05/1983 EZHAVA
103 110932 SARATHKUMAR T S 72.67 72.67 30/05/1983 EZHAVA
No. 344/16/DOR 4 VILLAGE EXTENSION OFFICER GR II
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
104 106229 SHIDRI CK 72.67 72.67 21/02/1986 EZHAVA
105 124804 SREEDEVI K 72.67 72.67 30/05/1986
106 116179 KIRANDEV K K 72.67 72.67 03/12/1989 EZHAVA
107 130428 REMYA K 72.67 72.67 25/05/1990
108 110165 NIKHIL A R 72.67 72.67 01/05/1991 OBC-EZHUTHAC
HAN
109 134634 SONWIN JOHN 72.67 72.67 01/09/1991
110 119744 SHENNA P C 72.33 72.33 05/04/1977 THIYYA
111 100487 ANJALIDEVI K 72.33 72.33 20/05/1977
112 127157 MEJO K G 72.33 72.33 20/02/1978
113 127725 JINTO GEORGE P 72.33 72.33 04/03/1978
114 125702 BABITHA RAVEENDRAN 72.33 72.33 10/05/1979 EZHAVA
115 130155 SINIMOL M 72.33 72.33 26/05/1980
116 130050 SIMI P R 72.33 72.33 11/05/1982 OBC-EZHUTHAC
HAN
117 104737 SHALY K A 72.33 72.33 03/03/1983
118 101224 INDIRA M R 72.33 72.33 02/02/1985 OBC-ODANS
119 123317 SASIKALA AB 72.33 72.33 06/02/1985 V-ASARI
120 112634 SAYANA CHAZHOOR T 72.33 72.33 02/05/1985
121 117064 VIKAS V R 72.33 72.33 30/09/1989 EZHAVAN
122 101822 ASAMINI K 72.00 72.00 17/05/1976
123 135825 GEO PAUL T 72.00 72.00 09/03/1977
124 106499 UMADEVI K U 72.00 72.00 20/02/1979 OBC-ODANS
125 126653 DHANYA MS 72.00 72.00 10/12/1980 EZHAVA
126 131692 SWAPNA C J 72.00 72.00 07/10/1981
127 103455 DHANYA V G 72.00 72.00 23/05/1983 EZHAVA
128 124173 REKHA PRABHAKARAN 72.00 72.00 07/05/1985
129 132562 REMYA K 72.00 72.00 28/05/1985
130 105686 SREEJI KS 72.00 72.00 13/12/1986 OBC-EZHUTHAC
HAN
131 128759 JAYAN T R 72.00 72.00 29/12/1986 OBC-PATTARIYA
S
132 101699 BINDU V N 71.67 71.67 29/05/1974 EZHAVA
133 121789 SEENIA V J 71.67 71.67 30/05/1979
134 104230 DHANYA V S 71.67 71.67 25/03/1980 EZHUVA
135 102930 SONIYA MARY JOSE C 71.67 71.67 28/05/1980
136 121628 SIYA T S 71.67 71.67 24/05/1981 THIYYA
137 122143 GLEENA DAVIS 71.67 71.67 26/02/1982
138 102889 LAKSHMI CHANDRA 71.67 71.67 05/04/1982 EZHAVA
139 128056 VINAYAN K R 71.67 71.67 08/10/1982
140 122081 SOWMYA A N 71.67 71.67 26/04/1983 EZHAVA
141 130714 RANJITHA K 71.67 71.67 26/05/1983 OBC-EZHUTHAC
HAN
No. 344/16/DOR 5 VILLAGE EXTENSION OFFICER GR II
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
142 135751 JASEERA V A 71.67 71.67 23/07/1983 M-MUSLIM
143 125698 REMYA T 71.67 71.67 24/03/1984 OBC-PATTARIYA
S
144 102535 PRAMEERA M P 71.67 71.67 27/05/1986 EZHAVA
145 116523 BIBIN LAL T T MONY 71.67 71.67 27/05/1987 SIUC N
146 111424 ARUN M V 71.67 71.67 19/11/1987 EZHAVA
147 129575 ANEESH K 71.67 71.67 22/04/1988
148 128004 ALBIN P I 71.67 71.67 05/05/1989
149 130740 NIMYA P S 71.67 71.67 18/03/1990 EZHAVA
150 121305 SREELAKSHMI V 71.67 71.67 24/04/1990 OBC-VANIYAN
151 104729 SANDHYA N M 71.33 71.33 01/04/1978 THIYYA
152 121493 MALLIKA K M 71.33 71.33 31/05/1980SC-MANNAN-SC
153 100263 SANDHYA A K 71.33 71.33 15/10/1982 V-ASARI
154 132116 INDU M S 71.33 71.33 23/12/1983 SC-KANAKKAN
155 103139 SMARTY GEORGE 71.33 71.33 07/04/1984
156 100614 SAJISHA C R 71.33 71.33 05/02/1985 EZHAVA
157 107426 PRINCE JOSEPH THATTIL 71.33 71.33 10/05/1985
158 100764 ASHA M KUMAR 71.33 71.33 05/01/1986
159 104047 SAWMYA V 71.33 71.33 25/02/1986
160 121581 BIBITHA K B 71.33 71.33 09/05/1988 EZHAVA
161 107569 SARITHA P V 71.00 71.00 04/11/1975 THIYYA
162 113416 RAJI N RAJENDRAN 71.00 71.00 16/05/1978 THIYYA
163 104820 SHINYMOL V P 71.00 71.00 31/05/1978 EZHAVA
164 100785 ARCHANA A G 71.00 71.00 17/04/1979 V-Viswakarma
165 103193 PREETHI M R 71.00 71.00 19/05/1979 OBC-EZHUTHAC
HAN
166 110359 FIJOY GEORGE T 71.00 71.00 29/05/1979
167 100982 JIGI JACOB 71.00 71.00 23/05/1980
168 113250 INDU MOLE M R 71.00 71.00 30/05/1981 EZHAVA
169 115320 JAGADEEP P V 71.00 71.00 26/12/1981
170 103112 SAWMIA T R 71.00 71.00 26/03/1982
171 123948 JEENA M 71.00 71.00 13/05/1982 EZHAVA
172 121433 REEJA E R 71.00 71.00 27/05/1982 EZHAVA
173 104629 SANDHYA K 71.00 71.00 10/03/1983
174 114086 DEEPA V J 71.00 71.00 28/04/1984 EZHAVA
175 111174 MIDHUN MOHAN 71.00 71.00 15/02/1988
176 116667 KARTHIKA R S 71.00 71.00 16/05/1989 EZHAVA
177 109907 ANEESH T C 71.00 71.00 17/02/1991 OBC-EZHUTHAC
HAN
178 108225 SREENATH V S 71.00 71.00 15/05/1991
179 100037 SAJITHA P S 70.67 70.67 21/01/1975 EZHUVA
No. 344/16/DOR 6 VILLAGE EXTENSION OFFICER GR II
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
180 103457 SUGANDHI T S 70.67 70.67 08/10/1975 OBC-VELAANS
[VELAAN]
181 113223 SMITHA I V 70.67 70.67 05/07/1976 D-Mukkuvan
182 130056 NIJI P THAMBI 70.67 70.67 29/07/1978
183 129958 PREETHA BALAN 70.67 70.67 25/10/1979
184 103408 SATHY K K 70.67 70.67 19/05/1980 EZHAVA
185 117441 JIBY T G 70.67 70.67 30/05/1980 EZHAVA
186 103100 SAJITHA O 70.67 70.67 18/11/1980
187 126237 HIMA M B 70.67 70.67 30/05/1982 EZHAVA
188 106983 SINI BABY 70.67 70.67 28/11/1982
189 105325 PRETTY THOMAS C 70.67 70.67 25/05/1983
190 123444 NISHA V U 70.67 70.67 17/01/1984 EZHAVA
191 107221 JILSY JOSE 70.67 70.67 28/05/1984
192 103102 PRASEEDA T S 70.67 70.67 15/01/1985 OBC-VEERASAIV
AS[PANDARAMP
193 124810 JISHA M V 70.67 70.67 30/04/1985
194 133797 GEEVAR KOLLANOOR U 70.67 70.67 14/05/1985
195 127776 JITHIN M R 70.67 70.67 21/05/1985 EZHAVA
196 116600 KANAKA S 70.67 70.67 31/03/1986
197 105432 VIJI K V 70.67 70.67 22/11/1986 EZHAVA
198 103251 REMYA R 70.67 70.67 22/12/1986
199 125063 LINU CHANDRAN 70.67 70.67 11/10/1988 EZHAVA
200 130172 RAMYA K 70.67 70.67 17/05/1989
201 115062 SABAHRAJ K 70.67 70.67 30/12/1989
202 113860 RETHIMOL M P V 70.33 70.33 21/04/1978 OBC-VELUTHED
AN
203 122833 SHAHANA M M 70.33 70.33 14/05/1980 M-MUSLIM
204 131415 BIBITHA A R 70.33 70.33 05/12/1980 THIYYA
205 104849 BINDU M R 70.33 70.33 28/07/1981
206 109123 PRAVEEN M G 70.33 70.33 27/05/1982 EZHAVA
207 105465 SOBHA K 70.33 70.33 13/03/1983
208 117394 SABNA E A 70.33 70.33 09/05/1985 M-MAPPILA
209 109379 VENKIDESH V 70.33 70.33 01/04/1987 V-VISWAKARMA
210 101553 SUJISHA T R 70.33 70.33 12/05/1987 EZHAVA
211 124624 SUCHITHRA K K 70.33 70.33 11/05/1989 SC-PULAYA
212 120719 AJITH C R 66.67 3.64 70.31 18/05/1974 PH-O
213 112025 BINU K R 70.00 70.00 25/02/1974 V-VIL KURUP
214 133532 RANJITH K 70.00 70.00 31/05/1978 EZHAVA
215 121221 REMY M G 70.00 70.00 13/03/1979 EZHAVA
216 104833 SHEEBA K 70.00 70.00 25/05/1980
217 110153 VISWANATHAN A 70.00 70.00 17/07/1981
No. 344/16/DOR 7 VILLAGE EXTENSION OFFICER GR II
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
218 100039 SUMI VARGHESE 70.00 70.00 05/02/1982
219 121295 USHA V S 70.00 70.00 17/03/1982
220 125356 AMBILY N G 70.00 70.00 19/02/1984
221 104646 AJISHA M N 70.00 70.00 14/04/1985
222 103832 ANITHA N M 70.00 70.00 24/03/1987
223 125719 INDHU GOPI 70.00 70.00 29/05/1989 EZHAVA
224 104677 SUGHITHA P S 70.00 70.00 08/08/1989 EZHAVA
225 135821 DEEPAK V S 70.00 70.00 25/03/1991 EZHAVA
226 102235 VARSHA M 69.67 69.67 24/10/1978
227 122249 SANDHYA V C 69.67 69.67 15/02/1979 EZHAVA
228 103111 PRIYA V 69.67 69.67 12/07/1979
229 128265 SUNIL KUMAR K M 69.67 69.67 30/12/1979
230 100239 SAVITHA M U 69.67 69.67 02/01/1980 OBC-EZHUTHAC
HAN
231 101801 PREETHY C 69.67 69.67 12/04/1980
232 118966 SIMI K SATHYAN 69.67 69.67 30/04/1980 EZHAVA
233 128597 MAJNU V S 69.67 69.67 16/05/1980 EZHAVA
234 104168 SREEDEVI M 69.67 69.67 12/07/1981
235 106266 LISSY P L 69.67 69.67 05/04/1982
236 122216 HIMA A K 69.67 69.67 26/05/1982 EZHAVA
237 100929 DIVYA T V 69.67 69.67 26/02/1983
238 130504 SMITHA T P 69.67 69.67 24/01/1984
239 134107 RAJEEB V M 69.67 69.67 11/03/1984 M-MUSLIM
240 115316 UNNIKRISHNAN K S 69.67 69.67 20/04/1984 D-MUKKUVAN
241 122552 RAJI T G 69.67 69.67 10/05/1984 EZHAVA
242 105316 SOUMYA T S 69.67 69.67 09/02/1985 EZHAVA
243 105038 BABITHA T G 69.67 69.67 06/04/1985 OBC-ODANS
244 113928 SARISHA SEKHAR 69.67 69.67 09/04/1986 EZHAVA
245 101132 ANASWARA P 69.67 69.67 31/05/1986
246 116723 ANEES MUHAMMAD N 69.67 69.67 01/11/1986 M-MUSLIM
247 107422 SALOOP P S 69.67 69.67 20/02/1987 EZHAVA
248 116709 ARUN DAS M 69.67 69.67 18/09/1989 OBC-CHETTIES
249 128737 SANDEEP P S 69.67 69.67 20/01/1990 EZHAVA
250 129944 SRUTHI P RAVI 69.67 69.67 02/05/1990 EZHAVA
251 134287 SUJEESH M G 69.67 69.67 30/05/1990 EZHAVA
252 107445 HAREESH V M 69.67 69.67 28/04/1991 OBC-VILAKKITHA
LA NAIR
253 111903 SHINE K J 69.67 69.67 05/05/1991
254 121613 RADHIKA C B 66.00 3.64 69.64 20/05/1975 EZHAVA PH-O
255 104164 SANDHIA T S 69.33 69.33 02/10/1975 THIYYA
No. 344/16/DOR 8 VILLAGE EXTENSION OFFICER GR II
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
256 112187 JOBY T R 69.33 69.33 05/11/1976 EZHAVA
257 130498 BINDHU M S 69.33 69.33 01/06/1977 THIYYA
258 129787 ASHA C GEORGE 69.33 69.33 14/01/1978
259 124106 MINI M V 69.33 69.33 07/05/1978 EZHAVA
260 113092 BIJI P P 69.33 69.33 28/05/1978 D-ARAYAN
261 102407 SANGEETHA VALSAN P V 69.33 69.33 31/05/1978 EZHAVA
262 101020 NISHA V S 69.33 69.33 30/03/1979 OBC-KALARIKUR
UP
263 119594 BIJITHA A B 69.33 69.33 28/05/1979 EZHAVA
264 102038 PREEJA K S 69.33 69.33 31/05/1979 EZHAVA
265 119567 JEEMOL M K 69.33 69.33 15/03/1980 OBC-KUDUMBIS
266 102314 JABEENA K A 69.33 69.33 27/11/1980 M-MUSLIM
267 126461 PRASEETHA V B 69.33 69.33 05/03/1981 EZHAVA
268 122313 SREEGISHA C P 69.33 69.33 19/04/1981 EZHAVA
269 115769 JEEVANAND P R 69.33 69.33 25/05/1981 EZHAVA
270 106953 LITHA JOSE 69.33 69.33 20/05/1982
271 104987 AMBIKA V R 69.33 69.33 01/06/1982 OBC-ODANS
272 113700 SUSHITHA P B 69.33 69.33 10/03/1983 D-MUKKUVAN
273 108110 RENJITH V J 69.33 69.33 14/09/1983
274 123304 NAIR NITHYA UNNI 69.33 69.33 12/11/1983
275 100625 REMYA SASI P 69.33 69.33 15/11/1985
276 101615 NIMA T M 69.33 69.33 08/05/1986 EZHAVA
277 120848 UMA N J 69.33 69.33 30/05/1986
278 130659 ANU EDISSON K 69.33 69.33 03/03/1987
279 116899 RENJITH RAJ 69.33 69.33 02/02/1990 OBC-VELUTHED
ATHU NAIR
280 114998 PRAMOD P R 69.33 69.33 19/04/1990 SC-CHERUMAN
281 104098 ANU K M 69.33 69.33 05/05/1990 EZHAVA
282 106100 ANUPAMA V A 69.33 69.33 16/02/1991
283 119276 SAJITHA K A 69.33 69.33 31/05/1991 M-MAPPILA
284 124298 LOVELY P L 69.00 69.00 30/05/1975 EZHAVA
285 104625 RAGI KP 69.00 69.00 20/04/1976 EZHAVA
286 121444 SMITHA K N 69.00 69.00 20/04/1976 EZHAVA
287 125946 RENUKA K 69.00 69.00 16/12/1976
288 107545 SHELBY C P 69.00 69.00 20/05/1978
289 118430 SARITHA K M 69.00 69.00 30/05/1978 THIYYA
290 113816 DEEPA A K 69.00 69.00 11/06/1978 EZHAVA
291 119713 NITHA P N 69.00 69.00 15/05/1980 EZHAVA
292 101400 SARITHA K S 69.00 69.00 17/05/1982 EZHAVA
293 126554 NINA K JOSE 69.00 69.00 21/05/1982 LC
No. 344/16/DOR 9 VILLAGE EXTENSION OFFICER GR II
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
294 104087 SHAIMA V K 69.00 69.00 22/05/1982 THIYYA
295 103271 SMITHA C 69.00 69.00 10/11/1982
296 120051 NISHA K N 69.00 69.00 17/04/1983 THIYYA
297 105648 LATHIKA P N 69.00 69.00 03/05/1983 EZHAVA
298 100676 SINDHU SEBASTIAN 69.00 69.00 31/05/1983
299 134049 DAVIS JOHN 69.00 69.00 15/06/1983
300 125148 ROSMI THOMAS THIYYADI 69.00 69.00 27/07/1983 LC
301 112674 SOUMYA K 69.00 69.00 10/01/1985
302 133218 ANEESH K J 69.00 69.00 08/03/1985
303 101727 SHYJA V 69.00 69.00 06/10/1985
304 118097 SABANA A S 69.00 69.00 01/06/1986 M-MUSLIM
305 122912 LINI K P 69.00 69.00 13/02/1987
306 108841 VIVEK R CHANDRAN 69.00 69.00 30/05/1988
307 135096 BIJU A N 69.00 69.00 10/12/1988 OBC-KUMBARAN
S
308 124478 KRISHNA SUKUMARAN K 69.00 69.00 14/01/1989
309 129431 DELSON K DAVIS 69.00 69.00 22/02/1992
310 119563 DECSY C BOSE 68.67 68.67 01/06/1974 OBC-EZHAVATHI
311 101221 PRASANNAKUMARI E K 68.67 68.67 01/05/1975 EZHAVA
312 113917 SMITHA T S 68.67 68.67 24/05/1979 THIYYA
313 124515 LEENA P L 68.67 68.67 06/05/1980
314 130988 SMITHA C B 68.67 68.67 20/05/1980 V-ASARI
315 132487 JAIJY C S 68.67 68.67 02/02/1983
316 121070 SUJITHA V 68.67 68.67 01/04/1984
317 125839 JISHA K 68.67 68.67 16/05/1984
318 104552 SANDHYA C 68.67 68.67 16/05/1984
RADHAKRISHNAN 68.67
319 101430 JAYASREE K C 68.67 20/05/1984 SC-PULAYA
320 104879 MANJU S KUMAR 68.67 68.67 28/05/1984
321 123782 ANJU P R 68.67 68.67 02/10/1984
322 101716 SRUTHY P K 68.67 68.67 28/05/1986 EZHAVA
323 130989 DIVYA K P 68.67 68.67 21/02/1987 THIYYA
324 131191 RAMYA T 68.67 68.67 02/03/1987
325 125596 RAJILA V R 68.67 68.67 10/05/1987 OBC-KUDUMBIS
326 108523 BINEESH K PAUL 68.67 68.67 01/05/1989
327 113919 MIDHU N V 68.67 68.67 31/05/1989 EZHAVA
328 126826 RAJEESH V R 68.67 68.67 19/09/1989 OBC-PANDITHAR
S
329 116274 SIBIN T B 68.67 68.67 14/03/1991 EZHAVA
330 107046 LALIGHOSH K G 68.33 68.33 25/05/1976 SC-SAMBAVA
331 119708 SAJINI E S 68.33 68.33 31/05/1977 EZHAVA
No. 344/16/DOR 10 VILLAGE EXTENSION OFFICER GR II
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
332 113670 AMBILI K S 68.33 68.33 23/05/1978 OBC-EZHAVATHI
333 122434 SNISHA A S 68.33 68.33 18/03/1980 EZHAVA
334 123295 VIDYA N 68.33 68.33 30/05/1980
335 101086 CHITHRA K C 68.33 68.33 15/05/1981 EZHAVA
336 120758 BISMI M V 68.33 68.33 02/03/1982
337 123008 MALINI P 68.33 68.33 13/04/1983
338 131969 JASMIN V M 68.33 68.33 04/05/1983 M-MUSLIM
339 122180 PLEXY JOHNSON V 68.33 68.33 14/04/1984
340 112868 SANDHYA V K 68.33 68.33 02/02/1985 THIYYA
341 131621 REENA JOS 68.33 68.33 18/10/1985
342 109925 MRIDUL C J 68.33 68.33 09/05/1986 V-THATTAN
343 135543 VIMAL VINCENT V 68.33 68.33 14/10/1986 LC
344 119186 SARI C S 68.33 68.33 28/03/1987 OBC-KUDUMBIS
345 127347 NITHIN T G 68.33 68.33 06/10/1988 EZHAVA
346 128845 SHINE K P 68.33 68.33 14/11/1988 EZHAVA
347 124509 DIVYA KUNJUNNY 68.33 68.33 10/01/1989 V-THATTAN
348 122326 SREEJA V V 68.00 68.00 28/12/1976
349 119447 NITHA K P 68.00 68.00 20/01/1978 EZHAVA
350 132564 DHANYA M 68.00 68.00 30/05/1978
351 121088 ROHINI T U 68.00 68.00 28/04/1979 EZHAVA
352 133782 ANEESH P 68.00 68.00 15/05/1981
353 118684 PRIYA E A 68.00 68.00 30/05/1981 EZHAVA
354 125296 SMITHA SOBH 68.00 68.00 26/10/1981
355 111588 SUMESH C M 68.00 68.00 22/02/1982 OBC-VEERASAIV
AS[VEERASAIVA]
356 110031 ANURAG P K 68.00 68.00 12/05/1982
357 100169 DIVYA K J 68.00 68.00 30/05/1982 EZHAVA
358 112647 THEJI MOHAN M 68.00 68.00 10/04/1983 THIYYA
359 104778 PRIYA R 68.00 68.00 19/05/1983
360 129643 SAMINI K S 68.00 68.00 10/03/1984 SC-PULAYAN
361 121725 DIVYA S 68.00 68.00 27/04/1984
362 110563 REJEESH N 68.00 68.00 05/08/1984
363 124122 RITA GEORGE 68.00 68.00 24/02/1985
364 129789 SHEENA V J 68.00 68.00 25/04/1986
365 126427 DEEPA ASHOKAN 68.00 68.00 05/02/1987 EZHAVA
366 123394 ANJALY K S 68.00 68.00 06/02/1988 EZHAVA
367 123302 NEETHU SUBRAN 68.00 68.00 30/05/1988 EZHAVA
368 130456 ASWANI T VISWANATH 68.00 68.00 08/01/1989 EZHAVA
369 108655 MIDHUN BABU V B 68.00 68.00 07/04/1990
No. 344/16/DOR 11 VILLAGE EXTENSION OFFICER GR II
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
370 109155 SHIJU V P 68.00 68.00 09/02/1991 OBC-EZHUTHAC
HAN
371 131856 NEETHU P G 68.00 68.00 03/05/1991 EZHAVA
