CLERK TYPIST RANK LIST 2016-ERANAKULAM

Clerk Typist Rank List 2016-Eranakulam

[AdSense-A]

CLERK TYPIST / TYPIST CLERK –

Cat. No. 045/2015
KERALA PUBLIC SERVICE COMMISSION

Ranked List for the post of CLERK TYPIST / TYPIST CLERK (Ernakulam) on `RS.9940-16580/-

in VARIOUS DEPARTMENT

No. 552/16/DOE

The following is the ranked list of candidates for the post of

(Ernakulam) on `RS.9940-16580/- in VARIOUS DEPARTMENT, found suitable by the Commission and arranged in the order of merit based on the OMR Test held on 30/04/2016. This Ranked List is brought into force with effect from 31/08/2016.
Main List

Rank Reg No Name Test Wtg Total DOB Commy Remarks
1 114226 ALTHAF K A 82.00 82.00 26/04/1991 M-MUSLIM
2 114258 SIRAJUDHEEN P A 77.67 77.67 12/02/1991 M-MUSLIM
3 113815 FARISHA BEEVI T A 77.33 77.33 25/03/1983 M-MUSLIM
4 113585 NISHA ABRAHAM 72.67 72.67 10/07/1985
5 113573 SHABNA M S 71.33 71.33 02/04/1993 M-MUSLIM
6 112564 RAAJINI K R 71.00 71.00 10/01/1977 EZHAVA
7 113673 MARY ANJALY 70.67 70.67 06/03/1990 LATIN
AUGUSTINE C A 70.67 CATHOLICS
8 114199 BILAL P K 70.67 09/04/1994 M-MUSLIM
9 113691 SHAINU JOSEPH 70.33 70.33 07/02/1983 LATIN
CATHOLICS
10 113829 ARJUN S DAS 70.33 70.33 07/03/1993 EZHAVA
11 113788 SAMEERA P K 70.00 70.00 27/05/1980 M-MUSLIM
12 112965 NIMMY JOSEPH V J 70.00 70.00 05/04/1986 LATIN
CATHOLICS
13 114070 DHANYA T J 70.00 70.00 18/06/1986 EZHAVA
14 103568 SARITHA S 69.33 69.33 30/05/1985
15 113977 TERESA JENCY K J 69.00 69.00 27/03/1983 LATIN
CATHOLICS
16 112800 MEETTA RAPHAEL P 69.00 69.00 12/12/1988 LATIN
CATHOLICS
17 110191 ANITHA N NAMBOOTHIRI 68.67 68.67 08/05/1989
18 112956 DEEPALAKSHMI K G 68.00 68.00 28/05/1980 V-ASARI
19 114369 ELDHO P SUNNY 67.67 67.67 05/05/1988
20 113239 RECHANA M C 67.67 67.67 15/04/1990 OBC-PATTARIYA
S
21 113589 ABITHA ALI 66.33 66.33 25/03/1980 M-MUSLIM
22 113430 LASITHA K A 66.00 66.00 17/03/1982 M-MUSLIM
23 113820 VIJAYASREE P V 65.67 65.67 25/04/1976 EZHAVA
24 113666 MANITHA K S 65.67 65.67 28/03/1978 EZHAVA
25 113548 SANDHYIA P V 65.33 65.33 13/03/1980 V-KALLASARY
26 113578 SUMAIYA M B 65.33 65.33 22/03/1980 M-MUSLIM
27 110237 AMBILI N 65.33 65.33 05/05/1981 V-VISWAKARMA
No. 552/16/DOE 2 CLERK TYPIST / TYPIST CLERK
VARIOUS DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
28 113434 SANTHRA THOMAS K T 65.33 65.33 13/04/1992
29 112601 PRABITHA K P 64.67 64.67 15/05/1983 EZHAVA
30 113827 PRASAD T M 64.67 64.67 09/01/1984 D-VALAN
31 112529 REHNA P RAVINDRAN 60.33 4.05 64.38 09/11/1981 EZHAVA DA-O
32 110511 SUJAMOL L 64.33 64.33 30/05/1977 EZHAVA
33 113828 SIJO T JOSE 64.33 64.33 18/06/1990
34 113431 RASHEEDA O M 64.00 64.00 13/02/1980 M-MUSLIM
35 114236 SUJITH K S 64.00 64.00 01/03/1990 EZHAVA
36 112061 SUMAYYAMOL K M 64.00 64.00 21/08/1990 M-MUSLIM
37 110523 KAVITHA C K 63.33 63.33 01/05/1983 EZHAVA
38 111250 REMYA V 63.00 63.00 30/05/1984
39 113553 BINDU M C 62.67 62.67 05/01/1976 V-KALLASARY
40 113456 SIBI K B 62.67 62.67 24/04/1987 EZHAVA
41 112989 JENSY K DAS 62.33 62.33 09/05/1983 EZHAVA
42 112661 AJITHA B 62.00 62.00 25/05/1974 SC-VELAN
43 113275 BINULEKSHMI V 62.00 62.00 27/05/1982 V-VISWAKARMA
44 112840 MARY ANTONY 62.00 62.00 04/11/1982 LATIN
CATHOLICS
45 113981 SHEHEENA C K 62.00 62.00 31/05/1983 M-MUSLIM
46 106447 AMAL RAJ A R 62.00 62.00 26/02/1993 H Nadar
47 113616 AYSHA BEEGUM N A 61.67 61.67 12/06/1978 M-MUSLIM
48 113158 RAJALEKSHMI M S 61.67 61.67 20/02/1980
49 113352 PREETHA T T 61.67 61.67 11/01/1981 EZHAVA
50 112603 SWAPNA K S 61.67 61.67 16/05/1983 OBC-KUDUMBIS
51 113365 SREEJI K S 61.67 61.67 20/05/1986 OBC-KUDUMBIS
52 113237 NEETHU K R 61.67 61.67 14/04/1990 EZHAVA
53 114346 ANSARALI T A 61.33 61.33 06/02/1989 M-MUSLIM
54 113959 VIJITHA M P 61.33 61.33 03/05/1989 EZHAVA
55 113255 SREEJA S 61.00 61.00 14/03/1976 OBC-KUDUMBIS
56 112794 RAJISHA C G 61.00 61.00 24/05/1976 EZHAVA
57 109806 MANJULA P S 61.00 61.00 17/11/1976 D-DHEEVARA
58 113780 MINIMOL VARGHESE 61.00 61.00 28/04/1983
59 113285 SAJITHA N P 61.00 61.00 05/02/1987 M-MUSLIM
60 113379 PREEJA T U 60.67 60.67 14/05/1977 EZHAVA
61 103638 SIMI RANI D G 60.67 60.67 15/05/1981 SIUC N
62 100923 ANUJA C N 60.67 60.67 06/05/1987 H Nadar
63 113882 PRASANTH K P 60.67 60.67 15/05/1987 EZHAVA
64 112706 LETHIKA M R 60.33 60.33 28/05/1977 EZHAVA
65 113296 JIDHISHA P V 60.00 60.00 20/05/1979 V-KAMMALA
No. 552/16/DOE 3 CLERK TYPIST / TYPIST CLERK

VARIOUS DEPARTMENT

Rank Reg No Name Test Wtg Total DOB Commy
66 112669 DHANYA GOPINATH 60.00 60.00 25/02/1981
67 115733 SREEBI B NJATTUVEETTIL 60.00 60.00 30/05/1986 EZHAVA
68 110684 SUJITH M K 60.00 60.00 07/05/1990 SC-PULAYA
69 109476 ANILA R 60.00 60.00 30/05/1991 EZHAVA
70 113059 SOUMYA K S 59.33 59.33 11/11/1984 V-KARUVAN
71 114060 SHYNI M K 59.00 59.00 03/04/1980 EZHAVA
72 113982 KAVITHA T P 59.00 59.00 09/05/1980 EZHAVA
73 113355 DHANYA V A 59.00 59.00 12/05/1984
74 112658 MAJU K V 58.67 58.67 11/08/1976 EZHAVA
75 112793 SHEEJAMOL N P 58.67 58.67 26/03/1978 EZHAVA
76 111006 SEETHALAKSHMI M S 58.67 58.67 31/05/1979
77 115505 SANILKUMAR K N 58.33 58.33 10/01/1981
78 113962 SANDHYA V M 58.33 58.33 10/04/1981
79 113433 SAVITHA M V 58.33 58.33 27/05/1982 EZHAVA
80 113393 SHAIJU P R 58.00 58.00 19/03/1975 SC-PULAYA
81 113339 RAKHI S 58.00 58.00 09/01/1989 OBC-CHAKKALA
82 113351 SMITHA S 57.67 57.67 26/04/1980
83 114081 ANUMOL KC 57.67 57.67 31/05/1982 EZHAVA
84 110652 PRAVEENKUMAR K G 57.67 57.67 04/05/1987 D-DHEEVARA
85 113999 FATHIMA BEEVI V A 57.67 57.67 17/05/1987 M-MUSLIM
86 103655 PRASEEDA CHANDRAN L 57.67 57.67 31/05/1989 H Nadar
B 57.67
87 113057 ASWATHY E K 57.67 27/05/1992 EZHAVA
88 112530 SHANSON K A 54.00 3.60 57.60 09/07/1982 LATIN
CATHOLICS
89 113550 SINI P S 57.33 57.33 11/04/1978 EZHAVA
90 113571 MONISHA R 57.33 57.33 23/02/1987 OBC-KUDUMBIS
91 112888 VEENA DEVAN 57.33 57.33 21/06/1989
92 113769 SHIMA M 57.00 57.00 16/05/1982
93 105358 SAJITHA L 57.00 57.00 01/06/1982 EZHAVA
94 109640 USHA PV 57.00 57.00 25/05/1983
95 118023 JAMSEELA CHOLENGAL 57.00 57.00 14/10/1984 M-MUSLIM
96 112849 SREEJA V K 57.00 57.00 13/03/1986 SC-PULAYA
97 103644 ANU S GOPI 57.00 57.00 27/05/1988 H Nadar
98 113192 AATHIRA SOMAN 57.00 57.00 23/03/1991
99 111257 SMITHA RANI K S 56.67 56.67 11/01/1979
100 113983 DIVYA V M 56.67 56.67 08/03/1986 EZHAVA
101 110703 SURESH KUMAR K S 56.33 56.33 24/04/1976 EZHAVA
102 110515 SHIBI S V 56.33 56.33 20/05/1979 D-VALAN
103 112841 SARITHA MOHANAN 56.33 56.33 29/03/1985 EZHAVA

Remarks
DA-O

No. 552/16/DOE 4 CLERK TYPIST / TYPIST CLERK
VARIOUS DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
104 113263 SOUMYA P D 56.33 56.33 14/04/1985
105 113432 DIVYA P S 56.33 56.33 01/06/1987
106 105665 RAHUL S P 56.33 56.33 24/05/1988 H Nadar
107 112978 SUJA M S 56.00 56.00 28/05/1981 EZHAVA
108 113337 ASHA K R 56.00 56.00 30/04/1983 EZHAVA
109 114099 NITHYA V N 56.00 56.00 07/03/1984 EZHAVA
110 113799 SURYA K M 56.00 56.00 10/04/1984 V-KALLASARY
111 114141 SUNIL S 55.67 55.67 28/04/1990 EZHAVA
112 102904 REMYA RS 55.67 55.67 24/12/1990 SIUC N
113 114325 SREEKUMAR T N 53.33 2.00 55.33 14/10/1977 SC-PARAYA EX
114 113256 SHAMLA V B 55.33 55.33 16/04/1978 M-MUSLIM
115 113552 DHANYA P CHINNAN 55.33 55.33 30/05/1980 SC-PULAYA
116 113392 ANITHA C M 55.33 55.33 20/12/1984 M-MUSLIM
117 112972 SHEEJA E P 55.00 55.00 30/05/1976 EZHAVA
118 113683 APARNNA C R 55.00 55.00 03/05/1977 EZHAVA
119 103608 SUNITHA S 55.00 55.00 09/04/1987 SIUC N
120 109507 MINIMOL G 55.00 55.00 01/05/1989 EZHAVA
121 113191 INDU DEVARAJ 55.00 55.00 14/05/1990 EZHAVA
122 112573 SINDHU V S 54.67 54.67 20/05/1978 SC-PULAYA
123 112554 ANITHAKUMARI M K 54.67 54.67 16/02/1979
124 114211 RAJU RAMADAS K R 54.67 54.67 15/05/1980 D-MUKKUVAN
125 112893 SMITHA C R 54.67 54.67 21/10/1981
126 110455 ANILA N NAMBOOTHIRI 54.67 54.67 08/05/1989
127 109594 ATHIRA P S 54.67 54.67 15/05/1993 EZHAVA
128 113725 VIDHU C K 54.33 54.33 20/05/1974 SC-VANNAN
129 113472 LEKHA T S 54.33 54.33 18/03/1976 EZHAVA
130 114373 ANSON B A 54.33 54.33 18/05/1982 LATIN
CATHOLICS
131 113267 SUJATHA V C 54.33 54.33 12/01/1987 OBC-VELUTHED
ATHU NAIR
132 113486 SUJITHA P S 54.33 54.33 04/09/1987 EZHAVA
133 112559 MARY ROSHINI K R 54.00 54.00 13/08/1981 LATIN
CATHOLICS
134 114161 MAHESH BABU 54.00 54.00 21/05/1984 EZHAVA
135 113576 HAZINA M H 54.00 54.00 20/05/1987 M-MUSLIM
136 114088 PRIYA CHANDRAN 54.00 54.00 12/05/1990 OBC-VELAANS
[VELAAN]
137 114074 KRISHNA PRIYA V T 54.00 54.00 26/03/1992 EZHAVA
138 112626 SAJEERA B 53.67 53.67 06/01/1977 M-MUSLIM
139 113340 DHANYA T L 53.67 53.67 05/04/1982 EZHAVA
140 112960 MEERA M N 53.67 53.67 01/04/1983 OBC-KUDUMBIS
141 103296 ABILA C J 53.67 53.67 31/05/1986 SIUC N
No. 552/16/DOE 5 CLERK TYPIST / TYPIST CLERK
VARIOUS DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
142 113853 SREEVISAKH M 53.67 53.67 20/07/1987 SC-SAMBAVA
143 114239 SURESH OG 50.33 3.00 53.33 23/10/1969 EZHAVA EX
144 112811 AMBILI A D 53.33 53.33 01/03/1976 EZHAVA
145 113771 SAFIA P K 53.33 53.33 07/05/1977 M-MUSLIM
146 113567 MINI P B 53.33 53.33 25/12/1977 EZHAVA
147 113555 DIVYANATH A G 53.33 53.33 26/03/1979 SC-VELAN
148 112580 SEEMA S B 53.33 53.33 21/04/1979 OBC-VANIYAN
149 112848 BINITHA NAIR 53.33 53.33 26/05/1980
150 112710 JYOTHY S 53.33 53.33 23/03/1981 OBC-KUDUMBIS
151 113867 ANOOP V S 53.33 53.33 19/07/1986 EZHAVA
152 114320 BIJU PR 51.00 2.00 53.00 05/11/1966 V-ASARI EX
153 113664 SUMA I K 53.00 53.00 25/04/1979 OBC-KUDUMBIS
154 111729 PREMEEDAMOL P D 53.00 53.00 09/07/1979 OX-PULAYAN
155 103245 PRIYA KUMARI J 53.00 53.00 15/03/1984
156 114205 PRASHOBH M P 53.00 53.00 25/08/1987 EZHAVA
157 113657 SNEHA A 53.00 53.00 02/05/1989 EZHAVA
158 112656 MEENU MOHAN 53.00 53.00 01/11/1993 EZHAVA
159 113611 REJANI MK 52.67 52.67 14/01/1975 SC-PARAYA
160 113963 SHIJI T S 52.67 52.67 22/08/1976 V-KALLASARY
161 121058 SMITHA M G 52.67 52.67 04/01/1977 V-ASARI
162 110118 SMITHA P NAIR 52.67 52.67 04/05/1979
163 111546 SREERAJ S 52.67 52.67 27/01/1987 V-VISWAKARMA
LA
164 114064 RAJASREE R 52.67 52.67 09/10/1988
165 113875 SAVEEN P S 52.33 52.33 01/03/1976 EZHAVA
166 111021 SHEEJA MOL T S 52.33 52.33 13/03/1977 EZHAVA
167 113986 SEEMA K S 52.33 52.33 15/03/1978 EZHAVA
168 112729 MAYA M K 52.33 52.33 08/01/1979 SC-PULAYAN
169 112979 SHEREENA T A 52.33 52.33 25/03/1979 M-MUSLIM
170 109703 ASHA P A 52.00 52.00 25/03/1978 EZHAVA
171 112621 MANCY S 52.00 52.00 25/03/1978 EZHAVA
172 112671 LISHA M K 52.00 52.00 17/12/1978 D-DHEEVARA
173 113435 SMISHA SASI 52.00 52.00 24/05/1979 EZHAVA
174 113714 RANEESHA R 52.00 52.00 15/05/1981 EZHAVA
175 112910 MAYA A G 52.00 52.00 22/05/1981 OBC-KUDUMBIS
176 113724 SHEENA A N 51.67 51.67 30/05/1977 EZHAVA
177 113599 JYOTHI T C 51.67 51.67 25/05/1979 EZHAVA
178 113570 SAJEENA V K 51.67 51.67 09/05/1980 M-MUSLIM
179 108188 ARUNLAL D S 51.67 51.67 05/05/1984
No. 552/16/DOE 6 CLERK TYPIST / TYPIST CLERK
VARIOUS DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
180 112721 SOWMYA S 51.67 51.67 23/12/1985 EZHAVA
181 102280 SIJI P 51.67 51.67 30/05/1986 H Nadar
182 113439 SHIJA JOSEPH 51.33 51.33 04/09/1980
183 113988 SARITHA P S 51.33 51.33 21/11/1984 EZHAVA
184 114066 RESEENAMOL T M 51.33 51.33 15/08/1986 M-MUSLIM
185 113775 SUMITHA P S 51.33 51.33 24/04/1987 EZHAVA
186 114132 RAMEES A 51.33 51.33 27/05/1988 M-MUSLIM
187 112723 SARIKA K S 51.33 51.33 15/05/1989 EZHAVA
188 104886 SARANYA S V 51.33 51.33 23/03/1992 EZHAVA
189 113703 SUDHA P S 51.00 51.00 02/02/1977 EZHAVA
190 113378 SHEMI T A 51.00 51.00 25/04/1977 M-MUSLIM
191 113885 SUJA M S 51.00 51.00 25/10/1979 D-DHEEVARA
192 113722 SHAHANAS T K 51.00 51.00 17/05/1985 M-MUSLIM
193 112853 SABEENA N A 51.00 51.00 03/08/1994 M-MUSLIM
194 112803 SUSHI C S 50.67 50.67 20/08/1976 EZHAVA
195 113693 MINI P M 50.67 50.67 25/05/1981 OBC-KUDUMBIS
196 112802 SALINI K 50.67 50.67 07/12/1982
197 103336 AJITHA V 50.67 50.67 15/05/1983 H Nadar
198 110366 SUDHEER P S 50.33 50.33 15/03/1973 EZHAVA EX
199 113092 BINDU P K 50.33 50.33 20/05/1976 V-KALLASARY
200 113204 MAJI A S 50.33 50.33 18/01/1978 EZHAVA
201 113479 NAVEENA P V 50.33 50.33 13/04/1979 EZHAVA
202 113485 VINITHA N P 50.33 50.33 09/05/1983 LATIN
CATHOLICS
203 114431 SUNIL K S 50.33 50.33 23/05/1984 SC-PULAYAN
204 109810 SREEDA T S 50.33 50.33 15/05/1987 EZHAVA
205 112915 SAJANA E M 50.33 50.33 27/11/1988 M-MUSLIM
206 113805 ARANYA SOMAN 50.33 50.33 14/04/1991
207 112797 ARYA LAKSHMI S 50.33 50.33 13/05/1995
208 114442 SIVAN P B 50.00 50.00 18/05/1976 D-ARAYAN
209 113284 ANEESHA RAJAN 50.00 50.00 05/05/1978 SC-PARAVAN
210 114083 SOUMYA SURESH 50.00 50.00 27/10/1983 EZHAVA
211 113708 SOBHA K S 50.00 50.00 05/05/1984 EZHAVA
212 110236 ANJALI N ELAYATHU 50.00 50.00 12/10/1984
213 113997 SIJI K S 50.00 50.00 09/05/1988 EZHAVA
214 112957 NANDANA S 49.67 49.67 07/05/1980
215 109930 CHANDRIKA U 49.67 49.67 03/05/1984 EZHAVA
216 112602 PREETHYMOL 49.67 49.67 12/02/1990 V-ASARI
PREHLADAN 49.33
217 102400 MINI R 49.33 31/05/1978 H Nadar
No. 552/16/DOE 7 CLERK TYPIST / TYPIST CLERK
VARIOUS DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
218 113841 JAGADEESH KUMAR E R 49.33 49.33 10/04/1982
219 113348 REMYA SREE K N 49.33 49.33 26/01/1984
220 113588 JUBINA MUHAMMED 49.33 49.33 03/05/1984 M-MUSLIM
221 114200 VYSHAKAN K 49.33 49.33 06/05/1987
222 112911 JISA MOL C P 49.00 49.00 17/01/1981 EZHAVA
223 113592 DIVYA T M 49.00 49.00 03/03/1985 EZHAVA
224 112977 SREECHITHRA K S 49.00 49.00 27/02/1986 EZHAVA
225 111077 SARITHA M S 49.00 49.00 15/05/1987
226 111012 SHILPA PRAKASH 49.00 49.00 05/07/1993 EZHAVA
227 114090 BIJIMOL B R 48.67 48.67 07/03/1976 OBC-PATTARIYA
S
228 113662 SAREENA T M 48.67 48.67 14/01/1977 M-MUSLIM
229 113460 BEENA P R 48.67 48.67 12/03/1977 EZHAVA
230 112762 INDULEKHA K B 48.67 48.67 16/05/1978 SC-PULAYA
231 113544 NISHAMOL V S 48.67 48.67 19/10/1980 V-KOLLAN
232 113682 NISHA A B 48.67 48.67 01/05/1982
233 113194 SREEVIDYA P K 48.67 48.67 30/01/1983 OBC-PATTARIYA
S
234 109998 JISI R 48.67 48.67 10/04/1983 EZHAVA
235 113369 SREEDEVI M A 48.67 48.67 30/04/1983 SC-PULAYAN
236 112770 ANU DAS 48.67 48.67 01/10/1983 EZHAVA
237 113707 LINTA KURIAKOSE 48.67 48.67 16/07/1985
238 113814 SARITHA P R 48.67 48.67 17/05/1986 OBC-CHAVALAK
KARAN
239 113873 SIMI K M 48.33 48.33 01/02/1979 EZHAVA
240 112919 SHIGIMOL P S 48.33 48.33 19/04/1981 EZHAVA
241 113104 SUJA M S 48.33 48.33 25/01/1983 V-ASARI
242 113358 ATHULYA V 48.33 48.33 11/05/1987
243 113957 ASWATHY S 48.33 48.33 21/05/1987 EZHAVA
244 109541 CHITHRA S 48.33 48.33 28/05/1988 EZHAVA
245 109477 MANJU K G 48.33 48.33 07/03/1989 EZHAVA
246 105613 ABIN C S 48.33 48.33 27/09/1992
247 114242 VINOD M 48.00 48.00 27/05/1978 H Nadar
248 111696 DEEPA SASIDHARAN 48.00 48.00 25/10/1978 OBC-KANIYAN[G
ANAKA]KANISAN
249 113659 MANJU V 48.00 48.00 28/05/1979 H Nadar
250 112866 BINDHU K K 48.00 48.00 10/10/1981 SC-PULAYA
251 100812 ALIJA K RUSSEL 48.00 48.00 30/05/1984 SIUC N
252 112719 RAKHI P R 48.00 48.00 03/12/1987 EZHAVA
253 113556 SONIA SOMAN 48.00 48.00 09/05/1990 D-DHEEVARA
254 114472 BIBINRAJ P S 48.00 48.00 26/04/1991 EZHAVA
255 112881 REVATHY MARAR 48.00 48.00 16/09/1993
No. 552/16/DOE 8 CLERK TYPIST / TYPIST CLERK
VARIOUS DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
256 113258 MANJU P 47.67 47.67 29/05/1979
257 111701 SOUMYA 47.67 47.67 10/03/1981
PURUSHOTHAMAN 47.67
258 114107 SUNITHA M R 47.67 30/05/1982 OBC-KUDUMBIS
259 112845 NISHA ANTONY P A 47.67 47.67 08/05/1985 LATIN
CATHOLICS
260 114267 RAHUL K R 47.67 47.67 16/01/1988 OBC-KUDUMBIS
261 109947 MAYA K 47.33 47.33 29/05/1976 EZHAVA
262 113264 HAFSA K M 47.33 47.33 02/01/1977 M-MUSLIM
263 102741 SUNITHA JASMIN D G 47.33 47.33 30/05/1977 SIUC N
264 109804 SAJITHA P S 47.33 47.33 18/01/1981 OBC-PATTARIYA
S
265 114105 ASWATHY S 47.33 47.33 14/05/1986 EZHAVA
266 113587 MANSIYA K M 47.33 47.33 08/01/1988 M-MUSLIM
267 113603 HILDA CLEETUS 47.33 47.33 29/05/1994 LATIN
CATHOLICS
268 113271 MANJUMOL S 47.00 47.00 20/01/1977 EZHAVA
269 114069 SHIJI M J 47.00 47.00 30/04/1979 LATIN
CATHOLICS
270 112999 SINDHU VARGHESE 47.00 47.00 11/05/1979
271 114377 PRADEESH M 47.00 47.00 01/11/1980
272 113783 SREEVIDYA V 47.00 47.00 20/04/1981
273 110187 AMITHA A P 47.00 47.00 26/04/1982 EZHAVA
274 113101 ANUPRIYA K V 47.00 47.00 06/03/1988 OBC-KUDUMBIS
275 112777 SHYLAJA P 46.67 46.67 26/04/1977 THIYYA
276 113602 SMITHA P S 46.67 46.67 20/03/1978 EZHAVA
277 111061 JISHA K V 46.67 46.67 30/05/1978 EZHAVA
278 113488 VINEETHA V V 46.67 46.67 06/09/1988 SC-PULAYA
279 113946 ASNA BASHEER 46.67 46.67 14/12/1990 M-MUSLIM

Supplementary List

Ezhava

1 113972 SOUMIA K VIJAYAN 46.33 46.33 06/04/1983 EZHAVA
2 112654 CHINJU M V 46.33 46.33 20/04/1988 EZHAVA
3 114114 SUJA K S 46.00 46.00 20/05/1977 EZHAVA
4 113709 PRAJITHA K P 46.00 46.00 11/05/1979 EZHAVA
5 109699 SILGAMOL L 46.00 46.00 23/04/1981 EZHAVA
6 111494 BINDHYAMOL P S 46.00 46.00 21/03/1984 EZHAVA
7 111019 SRUTHY PAVITHRAN 46.00 46.00 01/06/1991 EZHAVA
8 109603 NISHAMOL P 45.33 45.33 25/05/1980 EZHAVA
9 110518 SINDU P B 45.00 45.00 03/04/1976 EZHAVA
10 113902 ABHEEJA T N 45.00 45.00 26/10/1978 EZHAVA
11 112768 SURYA K SOMAN 45.00 45.00 11/05/1984 EZHAVA

No. 552/16/DOE 9 CLERK TYPIST / TYPIST CLERK
VARIOUS DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
12 113785 SIMI E B 45.00 45.00 02/11/1987 EZHAVA
13 108378 ANURAJ R 45.00 45.00 10/05/1989 EZHAVA
14 114468 YADU KRISHNAN K B 45.00 45.00 29/02/1992 EZHAVA
15 113241 SINDU T S 44.33 44.33 26/02/1978 EZHAVA
16 113451 SANDHYA A S 44.33 44.33 07/09/1979 EZHAVA
17 113656 DHANYA V P 44.33 44.33 27/02/1981 EZHAVA
18 112617 SUJITHAMOL P P 44.33 44.33 01/03/1985 EZHAVA
19 109707 SUSHAMA R 44.00 44.00 22/11/1979 EZHAVA
20 113541 SMITHA K V 43.67 43.67 01/05/1977 EZHAVA
21 113905 JILA VENU 43.67 43.67 29/11/1977 EZHAVA
22 113272 JASMIN T S 43.67 43.67 24/05/1981 EZHAVA
23 112731 DISAMOL M D 43.67 43.67 12/12/1981 EZHAVA
24 112808 SOWMYA P S 43.67 43.67 09/04/1985 EZHAVA
25 110316 RAKESH B 43.67 43.67 25/05/1986 EZHAVA
26 114466 SARATH BALU 43.67 43.67 30/01/1990 EZHAVA
27 114084 SAJISHA E A 43.33 43.33 24/09/1984 EZHAVA
28 109223 NITHISH BALAN 43.33 43.33 20/05/1988 EZHAVA
29 113385 JAYA DAS P C 43.00 43.00 31/05/1978 EZHAVAN
30 112976 DEEPA K 43.00 43.00 25/05/1979 EZHAVA
31 112804 REMYA P R 43.00 43.00 16/04/1981 EZHAVA
32 113195 REMYA P R 43.00 43.00 09/12/1984 EZHAVA
33 113205 DHANYA P S 43.00 43.00 23/04/1985 EZHAVA
34 111534 NISHA SREEDHARAN 42.67 42.67 20/04/1979 EZHAVA
35 113797 REMYA M R 42.67 42.67 15/03/1984 EZHAVA
36 113437 MEENA P R 42.33 42.33 06/05/1976 EZHAVA
37 114082 DHANYA K S 42.33 42.33 26/04/1980 EZHAVA
38 110370 BINEESH KUMAR V 42.33 42.33 10/09/1980 EZHAVA
39 113081 SHARMILA C B 42.00 42.00 25/05/1976 EZHAVA
40 113727 NITHA C M 42.00 42.00 07/04/1979 EZHAVA
41 113213 SHIJI P R 41.67 41.67 04/02/1979 EZHAVA
42 113363 SARITHA C V 41.33 41.33 02/09/1978 EZHAVA
43 114118 RABITHA K B 41.33 41.33 18/05/1982 EZHAVA
44 110124 CHITHRAMBIKA V 41.00 41.00 08/03/1977 EZHAVA
45 113974 MOSMI V B 41.00 41.00 18/05/1984 EZHAVA
46 114091 SANDHYA C D 40.67 40.67 17/03/1978 EZHAVA
47 113199 MONISHA E M 40.33 40.33 10/10/1989 EZHAVA
48 113211 MIDHU M S 40.00 40.00 18/05/1978 EZHAVA
49 113170 REKHA V S 40.00 40.00 12/05/1979 EZHAVA
No. 552/16/DOE 10 CLERK TYPIST / TYPIST CLERK
VARIOUS DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
50 113577 BONISHYA C G 40.00 40.00 02/10/1979 EZHAVA
51 113368 AMBILI K R 39.67 39.67 26/01/1984 EZHAVA
52 110699 SUDARSHANA BABU P B 39.33 39.33 31/01/1979 EZHAVA
53 110058 DANIYA T P 39.33 39.33 30/04/1979 EZHAVA
54 113899 BINDU K P 38.67 38.67 06/03/1976 EZHAVA
55 113095 REJISHA K RAJENDRAN 38.67 38.67 10/03/1976 EZHAVA
56 109566 SAJITHA S 38.67 38.67 15/05/1989 EZHAVA
57 112991 MANJU T R 38.33 38.33 28/04/1980 EZHAVA
58 108291 PRATHEEP KUMAR A 38.33 38.33 04/02/1982 EZHAVA
59 112795 SOJA A B 38.33 38.33 26/04/1983 EZHAVA
60 112718 ANITHA V A 38.33 38.33 30/05/1987 EZHAVA
61 110619 ARUN KUMAR N A 38.00 38.00 13/03/1988 EZHAVA
62 114151 SAJI P A 36.67 36.67 28/05/1977 EZHAVA EX
63 113843 JITHESH K T 36.67 36.67 02/02/1984 EZHAVA
64 114172 PREMKUMAR P 36.33 36.33 14/05/1982 EZHAVA
65 113954 SHEELA A C 36.00 36.00 22/05/1976 EZHAVA
66 113467 JISHA V S 36.00 36.00 19/02/1980 EZHAVA

Scheduled Caste

1 113286 RANJU K C 46.33 46.33 17/01/1982 SC-PULAYA
2 114011 BINI T G 46.00 46.00 18/05/1978 SC-VELAN
3 114393 AKHIL CHANDRAN 45.67 45.67 04/04/1989 SC-PULAYA
4 112632 VIJI P G 45.00 45.00 20/05/1981 SC-SAMBAVAN
5 112775 SINDHU P C 44.67 44.67 03/11/1974 SC-PATHIYAN
6 114000 BINDU C S 43.67 43.67 28/05/1975 SC-PULAYA
