CLERK TYPIST RANK LIST 2016-KOZHIKODE

Clerk Typist Rank List 2016-Kozhikode

CLERK-TYPIST/TYPIST- CLERK (BY-TRANSFER)

VARIOUS

KERALA PUBLIC SERVICE COMMISSION

Ranked List for the post of CLERK-TYPIST/TYPIST- CLERK (BY-TRANSFER) (Kozhikode) on R 9940-16580 in VARIOUS
Ranked List No. 569/16/DOD Cat. No. 046/2015

Category No. 046/2015

It is hereby notified that a list ‘Recruitment By Transfer’ from low paid employees has been appended to the Ranked List published on 17.05.2012 for the post of CLERK-

TYPIST/ TYPIST-CLERK(BY-TRANSFER) – (Kozhikode) on 9940-16580 in VARIOUS, found
suitable by the Commission as LIST II.

Rank Reg. No Name DOB Test
1. D 7685 Rahila. P.M 15.01.1971
2. D 7663 Harish Kumar O.K 18.05.1969
3. D 7708 Unnikrishnan. T 19.07.1961
4. D 7656 Abdulla Kutty T 15.05.1967
5. D 7671 Nanu Kuniyil 06.04.1965
6. D 7660 Devadas P.M 25.07.1963
7. D 7678 Premanathan. P.K 02.01.1965
8. D 7709 Unnikrishnan. P 25.12.1961
9. D 7701 Sarojini. A 10.05.1961
10. D 7695 Sajeendran. K.P 31.03.1967
11. D 7715 Valsalan. K 15.03.1961
12. D 7691 Suneethan. C 10.04.1964
13. D 7696 Sankaran Moosad M 15.07.1963
14. D 7668 Muralidharan. K.S 25.07.1963
15. D 7700 Zainaba. K 25.05.1961
16. D 7711 Veroni. A 12.05.1967
17. D 7713 Venu. P P 09.03.1968
18. D 7667 Mohanan. C.C 30.05.1966
19. D 7703 Sahir V 09.12.1970
20. D200062 Sasi. K.V 31.01.1975 77
21. D 200058 Krishna Kumar. T 15.04.1971 60
22. D 200040 Dayanandan. E 10.05.1973 60
23. D 200034 Shaily George 01.02.1965 59
24. D 200009 Vijayan. M K 21.11.1972 58
25. D 200071 Sheena. P 11.04.1973 57
-1-

26. D 200007 Madhupal. P 01.05.1970 55
27. D 200053 Sudeep K 21.05.1977 55
28. D 200104 Mini. P.K 30.05.1971 54
29. D 200083 Ajeesh. A M 04.05.1975 54
30. D 200013 Prakasan. M.K 23.05.1978 54
31. D 200069 Thanuja A 14.04.1972 53
32. D 200061 Mustafa P V 27.05.1972 51
33. D 200012 Siddeeque M V 15.05.1977 51
34. D 200067 Manoharan. K 10.05.1967 49
35. D 200042 Hareesh. P 18.05.1974 49
36. D 200010 Rajesh Kumar. K 31.05.1973 48
37. D 200050 Sreelesh K K 25.05.1976 48
38. D 200090 Remesan P 13.03.1969 47
39. D 200072 Pramod P P 22.05.1973 47
40. D 200024 Mahesh M 28.03.1976 47
41. D 200088 Pushpavathy C 15.05.1968 46
42. D 200029 Pushpa T T 01.05.1970 46
43. D 200091 Shaju B 30.05.1969 45
44. D 200080 Gireesan. V P 20.05.1971 45
45. D 200082 Subha. P 04.05.1975 44
46. D 200059 Reeshma C P 31.05.1971 43
47. D 200102 Rasheed Ali M V 03.05.1975 42
48. D 200103 Sabitha P V 25.05.1976 42
49. D 200018 Raghavan Olaprath 30.05.1968 41
50. D 200079 Rajagopalan. K 07.04.1970 40
51. D 200100 Suresh Moyacheri 06.05.1972 40
52. D 200048 Sathi P K 15.11.1973 39
53. 120703 Mohammed Hirash. V.K 16.05.1987 67.67
54. 119837 Jeena P 09.05.1976 56.33
55. 119454 Latha T 02.04.1974 52.00
56. 119526 Bindu V K 10.05.1976 51.00
57. 120340 Shaiju M V 10.12.1977 50.33
58. 120524 Prasanth M 23.05.1975 49.67
59. 120571 Biju P T 20.02.1975 48.33
-2-

60. 120740 Abdurahiman K K 18.04.1985 48.00
61. 120702 Sudheesh C V 20.03.1982 47.33
62. 119173 Rejany K K 16.02.1970 46.33
63. 120743 Vineesh N K 16.01.1984 46.33
64. 120546 Nynan K 31.05.1970 43.00
65. 120481 Nazar N 10.05.1972 42.33
66. 119488 Lathika C 01.05.1970 38.67
67. 119851 Bindu P K 24.05.1973 37.00
(By Order of the Commission)

SHAJAHAN M S
DISTRICT OFFICER

KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE, KOZHIKODE

Office of the
Kerala Public Service Commission

District Office,Kozhikode

Approved for issue,

Section Officer.
-3-