LGS RANK LIST 2015 IDUKKI

Lgs Rank List 2015 Idukki

KERALA PUBLIC SERVICE COMMISSION

Ranked List for the post of LAST GRADE SERVANTS (Kottayam) on Y8500-13210 in

VARIOUS

No. 251/15/DOK Cat. No. 567/2013

Thefollowing is the ranked list of candidates for the post of LASTGRADE SERVANTS –

(Kottayam) on E8500-13210 in VARIOUS, found suitable by the Commission and arranged in the orderofmerit based on the OMR Test held on 22/11/2014. This Ranked List is brought into force with effect from 30/06/2015.

Main List

Rank Reg No Name Whether Test Wtg Total DOB Commy Remarks

Female

1 105637 LEEDA MOHANAN F 78.6700 13.8000 92.4700 18/03/1988
2 151184 ANITHA K R F 70.3300 18.4000 88.7300 20/05/1981
3 165469 BINEETH RAJAN 87.0000 87.0000 25/01/1988
4 150731 REKHA K S F 86.0000 86.0000 22/02/1978
5 114857 VERONI P J F 86.0000 86.0000 20/04/1982
6 135807 JISHA BABU F 86.0000 86.0000 21/08/1984
7 157674 MUHAMMED HAFFEES 86.0000 86.0000 12/04/1991
V M
8 138203 ASHA M KURUVILLA F 81.3300 4.4160 85.7460 03/05/1979
9 162472 RAJESH M 85.6700 85.6700 15/05/1988
10 102141 MERCEY B F 85.0000 85.0000 18/05/1977
11 171890 ARUN P T 85.0000 85.0000 19/01/1990
12 123600 DHANYA BABU K B F 85.0000 85.0000 28/11/1991
13 174274 VIBIN KUMAR P 77.6700 7.0000 84.6700 10/03/1976
14 150496 RESHMA VIJAYAN F 84.6700 84.6700 31/12/1988
15 154988 VISHNU MOHAN 84.6700 84.6700 23/09/1989
16 125934 SHYAMNATH P S 84.6700 84.6700 30/05/1993
17 146122 PREETHY ZACHARIAS F 84.3300 84.3300 18/04/1981
18 101383 SARITHA L F 84.3300 84.3300 29/05/1983
19 138572 SOUMYA S NAIR F 84.3300 84.3300 01/06/1986
20 163221 HARIKRISHNAN B 84.3300 84.3300 10/10/1987
21 172297 RAHUL N K 84.3300 84.3300 17/03/1989

EZHAVA SP

SP
EZHAVA

LATIN

CATHOLICS

EZHAVA

M-MUSLIM

PH-B
LATIN

CATHOLICS

EZHAVA

EZHAVA

OBC-VEERASAIV EX

A

V-THATTAN

EZHAVA

OBC-VELUTHED

ATHU NAIR

EZHAVA

No. 251/15/DOK 2 LAST GRADE SERVANTS
VARIOUS
Rank Reg No Name Whether Test Wtg Total DOB Commy Remarks
Female
22 134210 ARATHY P K F 84.3300 84.3300 25/05/1989 V-THATTAN
23 166848 SREEJITH SHAJI 84.3300 84.3300 15/12/1989 D-DHEEVARA
24 112278 SREEKALA D F 84.0000 84.0000 30/05/1977 EZHAVA
25 116802 ASHA D F 84.0000 84.0000 20/05/1979 EZHAVA
26 112463 ARUN R G 84.0000 84.0000 07/03/1990
27 159687 ANAND M A 84.0000 84.0000 01/01/1991
28 112445 MAHESH MOHAN 84.0000 84.0000 27/01/1992 EZHAVA
29 100546 RAJESH A S 83.6700 83.6700 25/05/1988
30 110165 VINITHA V F 83.3300 83.3300 07/02/1979 OBC-VANIKA
VAISYA
31 123893 GEETHU M F 83.3300 83.3300 05/05/1988
32 126909 ADARSH M NAIR 83.3300 83.3300 16/07/1988
33 104018 ASWATHY F 83.3300 83.3300 04/05/1991 OBC-VANIKA
RAMACHANDRAN VAISYA
34 101319 NISSA L F 83.0000 83.0000 21/05/1978 M-MUSLIM
35 134670 DHANYA G F 83.0000 83.0000 13/05/1983 OBC-KUDUMBIS
36 104397 DEEPTHIMOL S F 83.0000 83.0000 01/04/1985
37 153779 VINEETHKUMAR MS 83.0000 83.0000 07/04/1985
38 142891 ALFIN MATHEW F 83.0000 83.0000 16/01/1986
39 138055 REMYA R F 83.0000 83.0000 26/06/1986 OBC-VELUTHED
ATHU NAIR
40 146703 DIMPLE C K F 83.0000 83.0000 25/05/1987 V-VISWAKARMA
41 153873 RAHUL RAJU 83.0000 83.0000 07/12/1988 EZHAVA
42 119887 TEENA THOMAS F 82.6700 82.6700 08/04/1982
43 125963 BINOY ITTY KURIAN 82.6700 82.6700 31/05/1987
44 103512 SREERAJ R 82.6700 82.6700 11/04/1988 OBC-VEERASAIV
A
45 115737 SANEER A 82.6700 82.6700 31/05/1990 M-MUSLIM
46 147449 REMYA K F 82.3300 82.3300 04/12/1982 SC-PARAVAN
RAMACHANDRAN
47 173877 TIJO V KURUVILA 82.3300 82.3300 07/01/1984
48 110677 AJEENA A H F 82.3300 82.3300 28/05/1985 M-MUSLIM
49 123573 VISHNUMAYA O F 82.3300 82.3300 06/06/1986 EZHAVA
50 104102 SREEKALA K F 82.3300 82.3300 19/01/1987 V-ASARI
No. 251/15/DOK 3 LAST GRADE SERVANTS
VARIOUS
Rank Reg No Name Whether Test Wtg Total DOB Commy Remarks
Female
51 144525 JUBY JACOB F 82.3300 82.3300 10/04/1987
52 116786 APARNA R NAIR F 82.3300 82.3300 29/10/1988
53 123556 SREEJA MOHANAN M F 82.3300 82.3300 10/01/1991 EZHAVA
54 132523 SHAIBY JOSEPH F 82.0000 82.0000 27/02/1977
55 126441 SUBHASH K R 82.0000 82.0000 06/05/1978 SC-CHERAMAR
56 168098 SUNIL S 82.0000 82.0000 13/05/1979
57 105920 SINDHU MOL C S F 82.0000 82.0000 18/05/1979 EZHAVA
58 133110 ASHA PONNAPPAN F 82.0000 82.0000 12/10/1979 V-KOLLAN
59 134308 FEMI FRANCIS F 82.0000 82.0000 20/04/1983
60 151235 DIVYA T C F 82.0000 82.0000 09/04/1984 EZHAVA
61 101964 DEEPTHI S F 82.0000 82.0000 07/05/1985 EZHAVA
62 113607 PRASEENA P F 82.0000 82.0000 14/02/1987 D-DHEEVARA
63 110196 REMYA P K F 82.0000 82.0000 17/04/1987 OBC-PANDITHAR
S
64 128434 NIMESH K S 82.0000 82.0000 23/05/1989 EZHAVA
65 156534 ARUN V 82.0000 82.0000 04/05/1990
66 156659 SHINTO XAVIER 82.0000 82.0000 26/05/1990
67 169284 SIJU C S 82.0000 82.0000 09/01/1991 EZHAVA
68 153760 MANUDAS K M 82.0000 82.0000 10/03/1993 OBC-VELUTHED
ATHU NAIR
69 173240 SANDEEP M RAMAN 82.0000 82.0000 11/03/1993 EZHAVA
70 121376 ASHA S MENON F 73.6700 8.2800 81.9500 18/11/1978 SP
71 143452 KRISHNENDU T S F 72.6700 9.2000 81.8700 06/04/1988 EZHAVA SP
72 124213 SASIKALADEVI K F 81.6700 81.6700 07/04/1977 V-VISWAKARMA
73 173821 RAJESH K S 81.6700 81.6700 15/10/1979 EZHAVA
74 146065 SUMA K S F 81.6700 81.6700 01/12/1981
75 121323 SEEJAMOL K N F 81.6700 81.6700 17/02/1982 EZHAVA
76 163639 ARUN CHANDRAN T 81.6700 81.6700 20/05/1982 EZHAVA
77 165754 ABRAHAM PAULOSE 81.6700 81.6700 30/05/1982
78 123561 KAVITHA C K F 81.6700 81.6700 01/05/1983 EZHAVA
79 115014 BOBBYMOL K B F 81.6700 81.6700 22/05/1985 LATIN
CATHOLICS
No. 251/15/DOK 4 LAST GRADE SERVANTS
VARIOUS
Rank Reg No Name Whether Test Wtg Total DOB Commy Remarks
Female
80 128574 BINESHMON P M 81.6700 81.6700 17/01/1987 EZHAVA
81 116189 BHAVYA LEKSHMI F 81.6700 81.6700 15/03/1987
82 129292 HIRON MOHANDAS 81.6700 81.6700 20/04/1988 EZHAVA
83 101366 SUJA V F 81.6700 81.6700 15/05/1990 EZHAVA
84 165687 RINTO CHERIAN 81.6700 81.6700 23/09/1991
85 146190 ISHARATH ISMAIL F 81.6700 81.6700 09/05/1993 M-MUSLIM
86 149242 AMBILY M D F 77.3300 4.1400 81.4700 30/05/1983 EZHAVAN PH-O
87 140582 MAYA O N F 81.3300 81.3300 23/01/1972 SC-SAMBAVA
88 115315 SUMESH – D 81.3300 81.3300 26/05/1978 OBC-EZHAVATHI
89 133263 SINCY JOSEPH F 81.3300 81.3300 30/05/1981 OX-CHERAMAR
90 126690 BINU E S 81.3300 81.3300 12/05/1984 EZHAVA
91 154829 BINURAJ K B 81.3300 81.3300 25/05/1986
92 111593 REMYAMOL R F 81.3300 81.3300 23/12/1986
93 158790 JESSIL K H 81.3300 81.3300 13/02/1990 M-MUSLIM
94 147842 MERIN MATHEWS F 81.3300 81.3300 24/04/1990
95 130348 REMYAMOL M S F 81.3300 81.3300 31/07/1990 EZHAVA
96 145602 ANI M K F 81.3300 81.3300 20/05/1992 EZHAVA
97 131718 SAJEEV SEBASTIAN 72.3300 8.8320 81.1620 17/03/1986 PH-B
98 115009 MINI S F 81.0000 81.0000 08/05/1975 EZHAVA
99 156775 SATHEESH K K 81.0000 81.0000 20/05/1978 V-ASARI
100 147839 NEELIMA C S F 81.0000 81.0000 31/05/1979 D-ARAYAN
101 101105 SHEEJA N F 81.0000 81.0000 09/01/1980 M-MUSLIM
102 120306 CHITHRA T S F 81.0000 81.0000 29/04/1980 EZHAVA
103 120991 SUNANDAKUMARI C T F 81.0000 81.0000 31/01/1981 D-DHEEVARA
104 112031 ANITHA T F 81.0000 81.0000 24/05/1981 EZHAVA
105 129443 SUNU MOHAN 81.0000 81.0000 24/05/1986 EZHAVA
106 128709 BINU VARGHESE 81.0000 81.0000 30/05/1987
107 134426 JAYANTHY N V F 81.0000 81.0000 15/09/1987 SC-KANAKKAN
108 140668 ASWATHY V S F 81.0000 81.0000 23/05/1988 EZHAVA
No. 251/15/DOK 5 LAST GRADE SERVANTS
VARIOUS
Rank Reg No Name Whether Test Wtg Total DOB Commy Remarks
Female
109 160931 ASHRAF N A 81.0000 81.0000 27/05/1988 M-MUSLIM
110 151189 CHITRA D NAIR F 81.0000 81.0000 15/05/1990
111 171385 BIBIN BABU 81.0000 81.0000 05/11/1990 V-THATTAN
112 133169 JISHA SUSAN RAJU F 80.6700 80.6700 22/04/1978
113 122957 RAJANI V T F 80.6700 80.6700 06/04/1981 EZHAVA
114 116192 BHAGYALAKSHMI K F 80.6700 80.6700 25/05/1983
115 152807 DIPU R NAIR 80.6700 80.6700 31/05/1983
116 165856 DILEEP K MOHAN 80.6700 80.6700 12/02/1984 EZHAVA
117 133234 JIBIMOL M S F 80.6700 80.6700 18/02/1986 EZHAVA
118 135830 SANCHANA P F 80.6700 80.6700 24/05/1986 V-KOLLAN
119 100669 SUNIL KUMAR L 80.6700 80.6700 15/05/1987 H Nadar
120 115652 DEVADAS D H 80.6700 80.6700 05/05/1988 EZHAVA
121 126496 JAYASANKAR 80.6700 80.6700 15/05/1990 OBC-VANIKA
CHETTIYAR S VAISYA
122 105377 ANJU V THANKAM F 80.6700 80.6700 28/04/1991 EZHAVA
123 114977 UMAYAMMA K S F 80.3300 80.3300 22/05/1974 EZHAVA
124 145464 BINDU T F 80.3300 80.3300 12/05/1975 V-THATTAN
125 106050 REMYA M DAS F 80.3300 80.3300 23/04/1980 EZHAVA
126 134282 MANJU GEORGE F 80.3300 80.3300 21/05/1980
127 131795 JESNA P K F 80.3300 80.3300 23/09/1981 M-MUSLIM
128 124140 VINOD R 80.3300 80.3300 25/05/1982 V-VISWAKARMA
129 146198 RAJALAKSHMI K R F 80.3300 80.3300 17/05/1983
130 105323 ATHIRA M J F 80.3300 80.3300 20/11/1983
131 102905 NISSAM A 80.3300 80.3300 25/05/1984 M-MUSLIM
132 123826 NITHAMOL N F 80.3300 80.3300 05/05/1985 EZHAVA
133 158085 RAHUL A 80.3300 80.3300 25/05/1986 EZHAVA
134 175686 RAMAN K M 80.3300 80.3300 12/06/1986 EZHAVA
135 130518 PRIYA C F 80.3300 80.3300 28/02/1987
136 157472 ABRAHAM MATHEW 80.3300 80.3300 27/09/1987
137 123747 MANJULADEVI S P F 80.3300 80.3300 21/01/1988
No. 251/15/DOK 6 LAST GRADE SERVANTS
VARIOUS
Rank Reg No Name Whether Test Wtg Total DOB Commy Remarks
Female
138 154065 KRISHNAKUMAR K 80.3300 80.3300 06/05/1988
139 168086 SYAM SASIDHARAN 80.3300 80.3300 10/04/1989 EZHAVA
140 149195 SURYA K S F 80.3300 80.3300 27/04/1989 D-DHEEVARA
141 149299 GEETHU ANILKUMAR F 80.3300 80.3300 25/01/1990 SC-PULAYA
142 100071 JINU M F 80.3300 80.3300 19/05/1990 EZHAVA
143 146722 THUSHARA V P F 80.3300 80.3300 17/08/1990 EZHAVA
144 104191 DIVYASREE T R F 80.3300 80.3300 05/12/1990 EZHAVA
145 155467 MONESH K MOHAN 80.3300 80.3300 10/11/1991 EZHAVA
146 101254 PRADEEPKUMAR S 80.3300 80.3300 21/03/1992
147 100236 NEETHU G S RAJ F 80.3300 80.3300 21/04/1992 H Nadar
148 100615 AKBARSHA A 80.0000 80.0000 21/05/1978 M-MUSLIM
149 163129 PRASEED P PRABHA 80.0000 80.0000 24/12/1979 EZHAVA
150 112021 SALINI M F 80.0000 80.0000 20/05/1980 D-ARAYAN
151 135759 SOUMYA D K F 80.0000 80.0000 27/02/1981 OBC-KUDUMBIS
152 110944 ARUNA RANI J F 80.0000 80.0000 07/04/1981 OBC-VELUTHED
ATHU NAIR
153 165638 ANISH VISWANADHAN 80.0000 80.0000 30/03/1982 EZHAVA
154 101406 PRASANNAKUMARI D F 80.0000 80.0000 26/05/1983
155 104423 REMYA V F 80.0000 80.0000 30/05/1984
156 120046 DEEPASREE V S F 80.0000 80.0000 22/05/1985
157 158903 KISHORE P M 80.0000 80.0000 17/04/1986 EZHAVA
158 168021 SUBIN BABU K 80.0000 80.0000 25/04/1986 V-ASARI
159 103000 SHANAVAS M 80.0000 80.0000 27/12/1986 M-MUSLIM
160 100289 AJITHA EDWARD F 80.0000 80.0000 31/05/1987 LATIN
CATHOLICS
161 169758 SYAM 80.0000 80.0000 07/08/1987
KRISHNAPRASAD
162 102008 PAVITHRA U F 80.0000 80.0000 18/05/1988 EZHAVA
163 145042 REMYA V M F 80.0000 80.0000 29/05/1988 EZHAVA
164 153078 JAYAPRAKASH N 80.0000 80.0000 30/05/1988
165 159451 ARUN KUMAR M S 80.0000 80.0000 23/07/1988
166 150286 ATHIRA G F 80.0000 80.0000 14/05/1989
No. 251/15/DOK 7 LAST GRADE SERVANTS
VARIOUS
Rank Reg No Name Whether Test Wtg Total DOB Commy Remarks
Female
167 110154 DHANYAMOL T F 80.0000 80.0000 10/05/1990
168 119995 ASWATHY F 80.0000 80.0000 21/05/1990
VISWANATH
169 140613 MEENU RAVI F 80.0000 80.0000 16/03/1991 EZHAVA
170 123448 SUJITHA S F 80.0000 80.0000 20/05/1992 EZHAVA
171 151921 BINDU B R F 79.6700 79.6700 20/05/1974 EZHAVA
172 115391 REJITH R 79.6700 79.6700 21/07/1977 EZHAVA
173 149464 SREEJA M A F 79.6700 79.6700 19/09/1977 EZHAVA
174 138272 ANUPRIYA P G F 79.6700 79.6700 31/05/1979
175 135435 NISHA S F 79.6700 79.6700 21/02/1980 EZHAVA
176 112161 KUNJUMOL C U F 79.6700 79.6700 15/05/1980 EZHAVA
177 112175 ANEEZA A A F 79.6700 79.6700 15/05/1983 M-MUSLIM
178 145033 PREEJA P F 79.6700 79.6700 07/05/1984 SC-PARAVAN
179 133388 SAVITHA V F 79.6700 79.6700 19/05/1984 EZHAVA
180 123367 DIJAMOL D F 79.6700 79.6700 30/05/1984 EZHAVAN
181 138074 DIVYA K A F 79.6700 79.6700 13/05/1985 EZHAVA
182 154589 SHYSON GEO JOSE 79.6700 79.6700 16/07/1986
183 146466 RAJIMOL K S F 79.6700 79.6700 09/12/1986 EZHAVA
184 105288 ASHA K NAIR F 79.6700 79.6700 15/05/1987
185 147833 SANTHINI RAJAN F 79.6700 79.6700 30/05/1987 EZHAVA
186 141144 GEETHA F 79.6700 79.6700 22/12/1987
RAVEENDRAN
187 120617 KAVITHAKUMARI K P F 79.6700 79.6700 20/02/1988 SC-VELAN
188 114888 ANUMOL K F 79.6700 79.6700 13/04/1988 LATIN
CATHOLICS
189 100263 DIVYA V M F 79.6700 79.6700 06/01/1989 H Nadar
190 173872 JOBIN JACOB 79.6700 79.6700 07/05/1990
191 134309 ANJALY T D F 79.6700 79.6700 28/01/1992 V-VISWAKARMA
192 154994 PRAMOD P S 79.3300 79.3300 08/03/1975 EZHAVA
193 150480 REJANI ER F 79.3300 79.3300 24/11/1976 EZHAVA
194 123620 SINIMOL K R F 79.3300 79.3300 18/03/1977 EZHAVA
195 140975 JALAJA K S F 79.3300 79.3300 25/05/1978
No. 251/15/DOK 8 LAST GRADE SERVANTS
VARIOUS
Rank Reg No Name Whether Test Wtg Total DOB Commy Remarks
Female
196 136873 SREEJA S S F 79.3300 79.3300 13/03/1981 EZHAVA
197 102066 DEEPA RANI R F 79.3300 79.3300 21/04/1982
198 102707 SOORAJ KRISHNAN 79.3300 79.3300 02/05/1982
199 134605 SEEJA K IYPE F 79.3300 79.3300 30/05/1982
200 138862 SHEEJA R F 79.3300 79.3300 31/05/1982 EZHAVA
201 101389 RANJITHA G F 79.3300 79.3300 14/10/1982 EZHAVA
202 104149 MANJUSHA MS F 79.3300 79.3300 12/05/1983 V-KOLLAN
203 141680 PRABHITHA G F 79.3300 79.3300 16/04/1984
204 123543 SEETHA S F 79.3300 79.3300 25/04/1984 D-DHEEVARA
205 116623 CHITHRA S F 79.3300 79.3300 12/06/1985 EZHAVA
206 112267 SREELEKSHMI P S F 79.3300 79.3300 14/10/1985 SC-THANDAN
207 120137 ANILA A F 79.3300 79.3300 13/05/1986 OBC-VEERASAIV
A
208 120212 USHA M F 79.3300 79.3300 08/03/1988
209 117104 VIDHYA MOHANAN F 79.3300 79.3300 31/05/1988
210 107037 RINCY K V F 79.3300 79.3300 13/06/1988 D-MUKKUVAN
211 123394 ANILA N F 79.3300 79.3300 08/05/1989
NAMBOOTHIRI
212 139030 NISHAMOL P D F 79.3300 79.3300 04/05/1991
213 103127 THASLEEM E 79.3300 79.3300 29/03/1992 M-MUSLIM
214 129952 SREEJU P S 79.3300 79.3300 26/07/1992 V-ASARI
215 104130 SRUTHI SHAJI F 79.3300 79.3300 10/02/1993 D-DHEEVARA
216 114536 SETHU LEKSHMI C F 79.3300 79.3300 20/04/1993 EZHAVA
217 101338 NISHA B F 79.0000 79.0000 31/05/1979
218 142911 SMITHA NARAYAN F 79.0000 79.0000 27/05/1980
219 101811 SUSAN JOHN F 79.0000 79.0000 11/05/1981 LATIN
CATHOLICS
220 135322 DIBY K G F 79.0000 79.0000 17/05/1981
221 134550 LATHA R F 79.0000 79.0000 05/02/1983
222 110633 REMYA C S F 79.0000 79.0000 07/04/1983 EZHAVA
223 131865 MANJU G NAIR F 79.0000 79.0000 07/05/1984
224 123899 SITHARA G PRASAD F 79.0000 79.0000 15/05/1984 EZHAVA
No. 251/15/DOK 9 LAST GRADE SERVANTS
VARIOUS
Rank Reg No Name Whether Test Wtg Total DOB Commy Remarks
Female
225 176903 SHABEER VP 79.0000 79.0000 26/05/1984 M-MUSLIM
226 100425 ANUJA RANI G F 79.0000 79.0000 30/05/1984 SIUC N
227 157578 BITTU K B 79.0000 79.0000 28/03/1985
228 100757 VISHNU SANKAR R M 79.0000 79.0000 20/05/1985 EZHAVA
229 119038 ASWATHI A F 79.0000 79.0000 23/05/1986 EZHAVA
230 176827 ARJUNA BHAI N F 79.0000 79.0000 25/05/1986 EZHAVA
231 109127 RAJALAKSHMI P R F 79.0000 79.0000 20/05/1987 EZHAVA
232 103373 SHAFEEK S 79.0000 79.0000 10/05/1989 M-MUSLIM
233 177177 ANVAR SADATH K V 79.0000 79.0000 09/11/1991 M-MAPPILA
234 145568 ASWATHY K M F 79.0000 79.0000 07/12/1992 EZHAVA
235 116929 SUBHADRA D F 78.6700 78.6700 20/01/1974 EZHAVA
236 137174 SREEDEVI R F 78.6700 78.6700 16/02/1978 D-VALAN
237 118139 ARYA P N F 78.6700 78.6700 25/04/1978 EZHAVA
238 113390 ASHA RANI S F 78.6700 78.6700 26/05/1978 EZHAVA
239 101390 ASA RANI T F 78.6700 78.6700 14/05/1981 EZHAVA
240 115255 DIVYA A VIJAYAN F 78.6700 78.6700 23/04/1983
241 107753 NISHA P J F 78.6700 78.6700 17/05/1983 SC-SAMBAVA
242 105416 SANISHA V F 78.6700 78.6700 31/05/1983 OBC-VILAKKITHA
LA NAIR
243 107086 DHANYA F 78.6700 78.6700 14/07/1983 EZHAVA
BALACHANDRAN
244 171796 MATHEW JOSEPH 78.6700 78.6700 21/01/1984
245 116510 RUKHSANA P M F 78.6700 78.6700 21/02/1985 M-MUSLIM
246 101796 MANJUSHA C R F 78.6700 78.6700 01/05/1985
247 169048 SYAMKUMAR M 78.6700 78.6700 24/07/1985
248 141738 SHILNA P K F 78.6700 78.6700 03/11/1985 M-MUSLIM
249 167070 VYSAKH BABU 78.6700 78.6700 23/11/1986 OBC-VELUTHED
ATHU NAIR
250 142812 JEZLY K J F 78.6700 78.6700 07/04/1987
251 151045 DHEEJA C V F 78.6700 78.6700 05/05/1987 EZHAVA
252 101379 AMRUTHA M S F 78.6700 78.6700 18/07/1987
253 101721 DHANALEKSHMI T F 78.6700 78.6700 05/02/1988 EZHAVA
No. 251/15/DOK 10 LAST GRADE SERVANTS
VARIOUS
Rank Reg No Name Whether Test Wtg Total DOB Commy Remarks
Female
254 157228 SREEJITH M MOHAN 78.6700 78.6700 19/05/1988
255 101159 BIBIN M K 78.6700 78.6700 31/05/1988 LATIN
CATHOLICS
256 147875 GEETHU MOHAN F 78.6700 78.6700 13/08/1988
257 146456 PRAMOD KUMAR P R 78.6700 78.6700 18/11/1988
258 128420 VINEESH VIJAYAN 78.6700 78.6700 18/11/1988 EZHAVA
259 123568 NEETHU P G F 78.6700 78.6700 24/09/1989 EZHAVA
260 151141 ARYA PRAKASH F 78.6700 78.6700 13/11/1989 EZHAVA
261 176163 VIPIN M P 78.6700 78.6700 18/02/1991 EZHAVA
262 102505 RAHUL RAJAN 78.6700 78.6700 16/05/1991 M-MUSLIM
263 177010 CYRIL JOY 78.6700 78.6700 30/05/1991
264 111572 SEEMA BHASKARAN F 78.3300 78.3300 04/05/1978 EZHAVA
265 101836 RAJI T F 78.3300 78.3300 15/05/1978 EZHAVA
266 132994 RENJINI P V F 78.3300 78.3300 15/02/1979 EZHAVA
267 148580 REJITHA P R F 78.3300 78.3300 16/03/1979 EZHAVA
268 123821 SAJITHA N F 78.3300 78.3300 20/05/1980 EZHAVA
269 111904 BUSHRA K SALIM F 78.3300 78.3300 07/11/1980 M-MUSLIM
270 130459 ANU FRANCIS F 78.3300 78.3300 04/01/1982
271 146981 BEENA SAM F 78.3300 78.3300 09/11/1982 SC-SAMBAVA
272 164195 SOJAN JOSEPH 78.3300 78.3300 18/04/1983
273 101076 ANEESA A F 78.3300 78.3300 31/05/1983 M-MUSLIM
274 130499 ARUNYA F 78.3300 78.3300 14/10/1984 EZHAVA
LAKSHMANAN
275 167144 MATHEW J 78.3300 78.3300 24/06/1985
276 130541 DARSANA K GOPI F 78.3300 78.3300 19/08/1986 EZHAVA
277 111989 SINCY S SALAM F 78.3300 78.3300 18/03/1987 M-MUSLIM
278 101408 ANEESHA MOL R F 78.3300 78.3300 27/05/1987 M-MUSLIM
279 112217 FAUSIA HASSAN F 78.3300 78.3300 30/05/1987 M-MUSLIM
280 117937 GEETHU K F 78.3300 78.3300 13/10/1987 EZHAVA
281 172249 ANANDU KRISHNAN 78.3300 78.3300 26/05/1990
282 123885 SANDRA M G F 78.3300 78.3300 31/03/1991 EZHAVA
No. 251/15/DOK 11 LAST GRADE SERVANTS
VARIOUS
Rank Reg No Name Whether Test Wtg Total DOB Commy Remarks
Female
283 111169 RESMIMOL V F 78.3300 78.3300 25/05/1993 EZHAVA
284 112087 BINDU K V F 78.0000 78.0000 09/04/1974 V-ASARI
VARITHTHEKKETHIL
285 138682 SHYNIMOL T F 78.0000 78.0000 29/05/1974 EZHAVA
286 100082 SMITHA RANI T P F 78.0000 78.0000 25/05/1977 H Nadar
287 116571 SINIMOL A P F 78.0000 78.0000 27/04/1978 V-KOLLAN
288 107558 PREETHY V F 78.0000 78.0000 12/09/1979 EZHAVA
289 143859 NISHAMOL P M F 78.0000 78.0000 30/04/1980 EZHAVA
290 123937 JAYASREE V F 78.0000 78.0000 09/03/1981
291 145574 SUBHA K M F 78.0000 78.0000 20/07/1981
292 146955 SUMITHA H KUMAR F 78.0000 78.0000 28/01/1982
293 120650 SINDHU K THOMAS F 78.0000 78.0000 15/05/1982
294 174042 SANDEEP V K 78.0000 78.0000 06/04/1983 V-KOLLAN
295 153785 VISAL 78.0000 78.0000 29/12/1983 V-VISWAKARMA
RAMACHANDRAN
296 112202 KAVITHA K F 78.0000 78.0000 01/05/1984 SC-CHERAMAR
THANKAPPAN
297 161830 GOPAN T G 78.0000 78.0000 04/02/1987
298 107687 BABITHA RAJ F 78.0000 78.0000 29/03/1987 EZHAVA
299 177049 ALEX T THOMAS 78.0000 78.0000 08/01/1988
300 165539 JOB GEORGE 78.0000 78.0000 24/04/1988 OX-CHERAMAR
301 116468 SHIJINA RAHIM F 78.0000 78.0000 27/05/1988 M-MUSLIM
302 166466 HARIKUMAR S 78.0000 78.0000 14/01/1989
303 128418 RASAL P BASHEER 78.0000 78.0000 12/04/1989 M-MUSLIM
304 117664 SREEDIVYA M F 78.0000 78.0000 20/05/1989
305 117344 LISHAMOL T K F 78.0000 78.0000 25/05/1989 EZHAVA
306 112266 VIDHYA VIJAYAN F 78.0000 78.0000 17/08/1989 EZHAVA
307 138987 ANSALNA P I F 78.0000 78.0000 05/04/1990 M-MUSLIM
308 175920 VISHNU B 78.0000 78.0000 04/05/1991
309 160191 HARIKRISHNAN P C 78.0000 78.0000 01/08/1991
310 129765 SAJITH C MOHAN 78.0000 78.0000 28/12/1991 EZHAVA
311 102895 ARUN KUMAR S S 78.0000 78.0000 11/05/1992 OBC-VILAKKITHA
LA NAIR
No. 251/15/DOK 12 LAST GRADE SERVANTS
VARIOUS
Rank Reg No Name Whether Test Wtg Total DOB Commy Remarks
Female
312 158770 SREEJITH K K 78.0000 78.0000 28/05/1992 EZHAVA
313 177272 ASHARUDHEEN M 78.0000 78.0000 03/01/1993 M-MUSLIM
314 177086 NISHATH CT F 77.6700 77.6700 31/05/1974 M-MAPPILA
315 123685 JAYAMOL V V F 77.6700 77.6700 10/02/1975 EZHAVA
316 149423 BANILA K V F 77.6700 77.6700 11/05/1976 EZHAVA
317 102045 BLESSY F 77.6700 77.6700 31/05/1976 EZHAVA
THEVALAKARA
318 123517 MANIAMMA R F 77.6700 77.6700 07/04/1977 EZHAVA
319 130501 JASMIN GEORGE F 77.6700 77.6700 17/01/1979
320 141823 RESMI K F 77.6700 77.6700 28/05/1979 OBC-GANIKA
321 135404 NADISHA P M F 77.6700 77.6700 11/05/1980 M-MUSLIM
322 107164 AMBILI NEDUMPULLY F 77.6700 77.6700 15/05/1981
S
323 100224 SUNITHA S F 77.6700 77.6700 20/05/1981 H Nadar
324 116014 BINCY BASIL F 77.6700 77.6700 20/04/1982
325 146700 SOUMYA P M F 77.6700 77.6700 23/04/1982 EZHAVA
326 147951 JOTHIMOL N F 77.6700 77.6700 13/01/1983
327 144831 REMYA F 77.6700 77.6700 29/05/1983
BALAKRISHNAN
328 124048 NEETHU P F 77.6700 77.6700 25/04/1985 EZHAVA
329 129316 PRASANTH T S 77.6700 77.6700 27/04/1985 EZHAVA
330 171002 NISANTH C G 77.6700 77.6700 28/05/1985 D-DHEEVARA
331 142386 SNEHA P MOHAN F 77.6700 77.6700 04/01/1986 SC-PARAVAN
332 128185 RIYAS K A 77.6700 77.6700 08/04/1986 M-MUSLIM
333 120497 ANU K A F 77.6700 77.6700 11/05/1986 EZHAVA
334 114861 REMYA K R F 77.6700 77.6700 08/04/1987 EZHAVA
335 171003 MANU MOHANAN 77.6700 77.6700 14/05/1987 V-ASARI
