LOWER DIVISION CLERK RANK LIST 2015 THRISSUR

Lower Division Clerk Rank List 2015 Thrissur

KERALA PUBLIC SERVICE COMMISSION

Ranked List for the post of LOWER DIVISION CLERK (EX-SERVICEMEN ONLY) – NCA RECRUITMENT FOR LATIN CATHOLICS (Thrissur) on T9940-16580/- in NCC/SAINIK WELFARE

DEPARTMENT

No. 601/15/DOR Cat. No. 109/2013

The following is the ranked list of candidates for the post of LOWER DIVISION CLERK (EX-SERVICEMEN ONLY) – NCA RECRUITMENT FOR LATIN CATHOLICS – (Thrissur) on T9940-16580/-in NCC/SAINIK WELFARE DEPARTMENT, found suitable by the Commission and arranged in the order of merit based on the OMR Test held on 06/01/2015. This Ranked List is brought into force with effect from 28/12/2015.

Main List

Rank Reg No Name Test Wtg Total DOB Commy Remarks
1 100022 SHAJI S 47.6700 10.0000 57.6700 22/05/1968 LC EX
2 100027 VINCENT K J 47.0000 10.0000 57.0000 06/02/1965 LC EX
3 100024 NELSON O P 46.0000 8.0000 54.0000 18/04/1977 LC EX
4 100005 SATHEESH KUMAR J 42.6700 8.0000 50.6700 20/05/1972 LC EX
5 100025 GEORGE V J 36.3300 10.0000 46.3300 18/05/1966 LC EX
6 100003 ALBERT DAMIAN PV 35.3300 10.0000 45.3300 04/01/1966 LC EX
7 100010 PRASAD P F 33.3300 10.0000 43.3300 25/05/1969 LC EX
8 100001 FITZ GERALD G MASTERLY 32.3300 9.0000 41.3300 22/04/1971 LC EX
9 100026 SUNIL LAWRANCE 20.3300 8.0000 28.3300 26/11/1975 LC EX
10 100006 PREMLAL EJIRYOSE 16.3300 8.0000 24.3300 01/05/1974 LC EX
11 100028 JAYAKUMAR J 6.6700 8.0000 14.6700 29/05/1969 LC EX

( By Order of the Commission )
T K SALIM

DISTRICT OFFICER

KERALA PUBLIC SERVICE COMMISSION

DISTRICT OFFICE, THRISSUR
Approved for issue,

Section Officer.

Office of the

Kerala Public Service Commission

District Office,THRISSUR