MALE WARDER – JAIL RANK LIST 2015 THRISSUR

Male Warder – Jail Rank List 2015 Thrissur

KERALA PUBLIC SERVICE COMMISSION

Ranked List for the post of MALE WARDER (Thrissur) on `10480-18300/- in JAIL

DEPARTMENT

No. 318/2015/DOR Cat. No. 268/2013
The following is the ranked list of candidates for the post of MALE WARDER – (Thrissur) on
`10480-18300/- in JAIL DEPARTMENT, found suitable by the Commission and arranged in the
order of merit based on the OMR Test held on 30/08/2014. This Ranked List is brought into force
with effect from 23/07/2015.

Main List

Rank Reg No Name Test Wtg Total DOB Commy Remarks
1 109308 RENJITH V S 74.3300 14.4000 88.7300 07/12/1985 EZHAVA SP
2 149429 ANILKUMAR K 71.0000 12.0000 83.0000 20/03/1978 EZHAVA SP
3 160260 JOSEPH MATHEW 68.0000 13.4400 81.4400 20/06/1984 SP
4 109927 SAJEESH M S 67.0000 14.4000 81.4000 17/05/1985 EZHAVA SP
5 110901 DINU V 79.6700 79.6700 28/05/1987 OBC-VEERASAIV
AS
6 129174 ARUN PRABHU J S 76.6700 2.8800 79.5500 30/05/1987 EZHAVA NCC
7 117553 HAREESH R 64.0000 15.3600 79.3600 19/11/1989 SP,NCC
8 125361 NIGEESH A R 79.0000 79.0000 26/05/1981 SC-KANAKKAN
9 122128 SHIJU VELAYUDHAN 65.3300 13.4400 78.7700 26/04/1976 EZHAVA SP
10 126728 KRISHNADAS M 64.3300 14.4000 78.7300 25/05/1981 EZHAVA SP
11 107257 GIRISH NAYAK 78.3300 78.3300 30/05/1991
12 145924 HARSHAD H 78.0000 78.0000 31/05/1987 M-MUSLIM
13 161097 KIRAN K NAIR 77.6700 77.6700 15/05/1977
14 162253 AJITH K R 77.6700 77.6700 10/05/1985 SC-CHERAMAR
15 156105 SIJESH P C 77.6700 77.6700 10/05/1988 EZHAVA
16 125997 AJESHKUMAR S L 77.6700 77.6700 30/05/1989 LC
17 153339 SAJEEB C 77.6700 77.6700 30/05/1991 EZHAVA
18 127825 AKHIL G 68.0000 9.6000 77.6000 16/09/1990 EZHAVA SP
19 100701 ANAS M A 72.6700 4.8000 77.4700 09/04/1988 M-MUSLIM NCC
20 112277 ANEESH T C 77.3300 77.3300 17/02/1991 OBC-EZHUTHAC
HAN

21 119353 ABHIJITH M 77.0000 77.0000 15/05/1990

No. 318/2015/DOR 2 MALE WARDER
JAIL DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
22 125998 PRAVEEN R 76.6700 76.6700 20/05/1989 H Nadar
23 151007 MUNEER M M 76.3300 76.3300 20/02/1992 M-MUSLIM
24 132447 NANDA KRISHNANATH S R 76.0000 76.0000 10/05/1992
25 168048 RAMACHANDRAN V T 75.3300 75.3300 01/06/1974 THIYYA
26 145117 SAJAN Y 75.3300 75.3300 16/06/1989 LC
27 134860 NANDA KUMAR M 75.3300 75.3300 17/04/1992
28 134111 ANOOP V 75.0000 75.0000 20/03/1992
29 173655 PRAJITH E P 74.6700 74.6700 06/01/1990 THIYYA
30 152830 VISAK C 74.6700 74.6700 27/03/1990 EZHAVA
31 150477 MANOJ M 74.6700 74.6700 25/05/1991
32 144236 SARATH M S 74.6700 74.6700 05/01/1992
33 126883 SANU B 74.6700 74.6700 31/05/1994 EZHAVA
34 164972 ROSHAN SEBASTIAN 74.3300 74.3300 14/01/1979
35 142769 GANESAN PILLAI V 74.3300 74.3300 25/05/1982
36 104473 DARVIN GEORGE 74.3300 74.3300 10/05/1985
37 153146 SONU S 74.3300 74.3300 09/10/1990 EZHAVA
38 170507 ARUN K 74.3300 74.3300 22/03/1992
39 142008 SANU E 74.0000 74.0000 07/05/1986 LC
40 171099 MOHAMMED SADIKH K 74.0000 74.0000 30/05/1992 M-MUSLIM
41 163792 RAHUL NARAYANAN 69.0000 4.8000 73.8000 10/02/1992 OBC-VEERASAIV NCC
AS
42 138221 BIJU T 73.6700 73.6700 22/05/1974 EZHAVA
43 166678 JOBIN JOSEPH 73.6700 73.6700 19/05/1982
44 165901 RAJESHKUMAR K V 73.6700 73.6700 11/12/1987 OBC-VANIKA
VAISYA
45 121749 VISHNU ASHOK 73.6700 73.6700 02/01/1989 EZHAVA
46 137916 THASLEEM E 73.6700 73.6700 29/03/1992 M-MUSLIM
47 131009 LITHIN K L 73.6700 73.6700 31/05/1992 LC
48 128010 SAJAN K R 73.3300 73.3300 22/05/1992 EZHAVA
49 157517 SUJAS S 73.3300 73.3300 22/12/1992 M-MUSLIM
50 153992 SUJEESH B 73.0000 73.0000 27/05/1990 EZHAVA
No. 318/2015/DOR 3 MALE WARDER
JAIL DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
51 153181 AJEESH A 73.0000 73.0000 10/05/1992 EZHAVA
52 153708 PRASAD K 73.0000 73.0000 10/05/1992 EZHAVA
53 127873 PRASANTH P 68.0000 4.8000 72.8000 12/04/1991 EZHAVA NCC
54 103400 JITHIN P VARKEY 72.6700 72.6700 24/07/1986
55 145406 ANOOP S 72.6700 72.6700 25/07/1991 EZHAVA
56 138594 DEEPAK T U 72.3300 72.3300 25/03/1988 EZHAVA
57 138540 ARUN KUMAR S S 72.3300 72.3300 11/05/1992 OBC-VILAKKITHA
LA NAIR
58 129433 PRAVEEN C V 69.3300 2.8800 72.2100 20/05/1989 OBC-VELAANS NCC
[VELAAR]
59 154007 RATHEESH P 69.3300 2.8800 72.2100 07/05/1992 SC-MANNAN NCC
60 173771 ASHIF A P 68.3300 3.8400 72.1700 28/03/1991 M-MUSLIM SP
61 108494 KRISHNA PRAKASH M 72.0000 72.0000 30/05/1988
62 124668 BIJU A N 72.0000 72.0000 10/12/1988 OBC-KUMBARAN
S
63 165467 ABDUL RAHOOF C K 72.0000 72.0000 24/12/1991 M-MUSLIM
64 124017 KICHU S 72.0000 72.0000 22/05/1993 EZHAVA
65 114110 SUNIL P S 71.6700 71.6700 24/03/1987
66 171083 SUBAIRUDHEEN K P 71.6700 71.6700 05/04/1989 M-MAPPILA
67 149926 ARUN P 71.6700 71.6700 30/04/1990 EZHAVA
68 111990 SEBASTIAN P CHACKO 71.6700 71.6700 17/04/1992 LC
69 123111 VISHNULAL V L 71.6700 71.6700 02/05/1992
70 139161 RAKESH M 71.3300 71.3300 17/07/1980
71 146402 SHIJU A 71.3300 71.3300 26/05/1983
72 134287 RAHUL R L 71.3300 71.3300 05/04/1989
73 161867 NIMESH K S 71.3300 71.3300 23/05/1989 EZHAVA
74 124249 VIMAL V GOPAL 71.3300 71.3300 25/05/1989
75 171636 MUHAMMED K 71.3300 71.3300 20/04/1990 M-MAPPILA
76 164585 ARUN OS 71.3300 71.3300 08/05/1991 EZHAVA
77 105673 HARIDAS K M 66.3300 4.8000 71.1300 07/03/1991 NCC
78 117619 ANEESH K 71.0000 71.0000 20/05/1991 OBC-VANIKA
VAISYA
79 111942 ARUN R S 69.0000 1.9200 70.9200 19/01/1990 H Nadar NCC
No. 318/2015/DOR 4 MALE WARDER
JAIL DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
80 105674 VIJESH M R 66.0000 4.8000 70.8000 10/04/1991 NCC
81 126040 SOORAJ BHASKAR B S 66.0000 4.8000 70.8000 12/12/1993 NCC
82 111109 NAVEEN T S 70.6700 70.6700 30/05/1990 SC-MANNAN
83 155925 AMAL K S 70.6700 70.6700 08/10/1990 EZHAVA
84 152675 SHOBANATH T V 70.6700 70.6700 02/01/1991 EZHAVA
85 119727 LALKRISHNA U K 70.6700 70.6700 31/05/1991
86 106096 SUJITH K S 70.6700 70.6700 21/01/1993 EZHAVA
87 121587 ULLAS C 70.3300 70.3300 02/03/1985
88 156811 SHYAMKUMAR T P 70.3300 70.3300 18/05/1988 EZHAVA
89 153709 MANIKANDAN K 70.3300 70.3300 22/05/1988 EZHAVA
90 118935 ANEESHKUMAR G 70.3300 70.3300 16/02/1989 OBC-CHAKKALA
91 104370 SHAHULHAMEED P B 70.3300 70.3300 05/05/1990 M-MUSLIM
92 131565 ANOOP M 70.3300 70.3300 05/05/1992
93 133060 PRAVEEN F L 67.3300 2.8800 70.2100 28/05/1990 SIUC N NCC
94 160787 SYAM SASIDHARAN 70.0000 70.0000 10/04/1989 EZHAVA
95 159573 NAVEENKUMAR N 70.0000 70.0000 25/01/1991 EZHAVA
96 157119 ALEX A 70.0000 70.0000 14/03/1991 LC
97 139359 ANU PRASAD S 70.0000 70.0000 11/05/1992
98 129644 SIVAPRASAD S G 69.6700 69.6700 08/11/1979
99 115962 SHIJITH P V 69.6700 69.6700 23/10/1984 THIYYA
100 173832 SHAIJU M P 69.6700 69.6700 07/04/1986 THIYYA
101 117068 MANU V L 69.6700 69.6700 05/04/1988 V-ASARI
102 136472 LINDESH V R 69.6700 69.6700 21/05/1988 EZHAVA
103 106264 JERIL T S 69.6700 69.6700 20/04/1989 EZHAVA
104 132660 SANDEEP S 69.6700 69.6700 06/05/1991 H Nadar
105 108729 VISHNU K J 69.6700 69.6700 15/05/1992
106 138176 SHAHID PS 67.6700 1.9200 69.5900 16/09/1989 M-MUSLIM NCC
107 161755 RAJESH K S 69.3300 69.3300 15/10/1979 EZHAVA
108 140947 JAYESH K 69.3300 69.3300 11/02/1988
No. 318/2015/DOR 5 MALE WARDER
JAIL DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
109 111845 JOMON K J 69.3300 69.3300 02/12/1988
110 102498 BEN JOHN PAUL 69.3300 69.3300 08/04/1990
111 151222 VIVEK V 69.3300 69.3300 25/05/1990 EZHAVA
112 152862 SUNIL V 69.3300 69.3300 15/05/1993 SC-CHERUMAN
113 101479 MAHIN P S 69.0000 69.0000 11/10/1990 M-MUSLIM
114 114179 AMAL KRISHNAN M S 69.0000 69.0000 30/04/1991
115 125910 KRISHNAKUMAR V 69.0000 69.0000 15/05/1992
116 151145 AMAL V VENU 69.0000 69.0000 31/08/1992 EZHAVA
117 140565 ALBIN M S 69.0000 69.0000 29/12/1993 EZHAVA
118 156526 BINESH KUMAR M 68.6700 68.6700 02/04/1982
119 106549 ANOOP MOHANAN 68.6700 68.6700 08/04/1989 OBC-KUDUMBIS
120 155366 SURJITH T G 68.6700 68.6700 24/05/1989 EZHAVA
121 127810 RAJEEV V B 68.6700 68.6700 23/07/1991 SC-PARAYAN
122 136172 DIJO JOY 68.6700 68.6700 30/05/1993
123 152199 JAYAN R RAJ 68.6700 68.6700 29/04/1994 EZHAVA
124 110082 SUJITH S 66.6700 1.9200 68.5900 08/05/1990 NCC
125 166204 MAHIN SALIM 64.6700 3.8400 68.5100 31/03/1991 M-MUSLIM SP
126 156592 MANU M 68.3300 68.3300 11/05/1989 EZHAVA
127 127634 RAKESH A 68.3300 68.3300 19/05/1989
128 147642 KARTHIK K V 68.3300 68.3300 04/11/1990
129 124268 NIDHIN R S 68.3300 68.3300 11/11/1990
130 162124 RAHUL RAMACHANDRAN 68.3300 68.3300 01/12/1991 D-DHEEVARA
131 152821 VINEETH S 68.3300 68.3300 12/02/1992 EZHAVA
132 115281 NANDU K S 68.3300 68.3300 05/05/1992 EZHAVA
133 149326 SAJIMON J 65.3300 2.8800 68.2100 12/05/1985 NCC
134 113272 NIMIN K DIVAKARAN 65.3300 2.8800 68.2100 03/01/1991 EZHAVA NCC
135 122458 RAJESH C K 68.0000 68.0000 28/02/1984 SC-PULAYA
136 122481 ANOOP MATHEW 68.0000 68.0000 03/04/1985
137 127416 RAJESH S 68.0000 68.0000 08/11/1986 VISWAKARMA
No. 318/2015/DOR 6 MALE WARDER
JAIL DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
138 166477 NITHIN MARKOSE 68.0000 68.0000 23/09/1990
139 158357 VISHNU SATHEESAN 68.0000 68.0000 03/07/1991 EZHAVA
140 107657 JUBIN PAUL 68.0000 68.0000 05/04/1992
141 136011 SHIJU K 68.0000 68.0000 20/05/1992 EZHAVA
142 158444 KANNAN T R 68.0000 68.0000 30/07/1993 OBC-PATTARIYA
S
143 134975 SUNIL KUMAR L 66.0000 1.9200 67.9200 15/05/1987 H Nadar NCC
144 141236 ROOPESH S P 67.6700 67.6700 30/01/1985 SC-CHERUMAN
145 164691 KANNAN A V 67.6700 67.6700 25/05/1987 THIYYA
146 116326 MONISH P M 67.6700 67.6700 12/01/1989 EZHAVA
147 127952 RENJITH V R 67.6700 67.6700 27/10/1989 SC-KAVARA
148 156032 ARUN A P 67.6700 67.6700 26/04/1990 EZHAVA
149 106577 NELSON C S 67.6700 67.6700 10/05/1991 SC-PULAYA
150 150766 VIPINRAJ T R 67.6700 67.6700 27/08/1991 D-ARAYAN
151 136454 VIJEESH T R 67.6700 67.6700 10/03/1992 OBC-EZHUTHAC
HAN
152 125339 BINU V L 67.6700 67.6700 22/05/1992 EZHAVA
153 154003 BHAVALADAS K 65.6700 1.9200 67.5900 30/05/1989 EZHAVA NCC
154 146976 GOPAKUMAR G 67.3300 67.3300 01/05/1980
155 171923 SUHAIL BABU K 67.3300 67.3300 04/10/1981 M-MAPPILA
156 130906 ANURAG B J 67.3300 67.3300 16/04/1988 SC-CHERAMAR
157 102499 ANCIL GEORGE 67.3300 67.3300 18/03/1991 LC
158 130979 BINU B N 67.3300 67.3300 01/06/1992 SIUC N
159 122771 SREENATH NANDAN C 67.3300 67.3300 06/12/1992
160 135851 SURESH K K 67.0000 67.0000 30/03/1982 EZHAVA
161 104882 SONY T T 67.0000 67.0000 09/02/1984
162 173413 SAJITH M G 67.0000 67.0000 23/08/1985
163 146304 SREENATH S 67.0000 67.0000 10/04/1986
164 106726 ARUNDAS M D 67.0000 67.0000 26/04/1987 D-VALAN
165 115293 REJIN R 67.0000 67.0000 29/09/1987 M-MUSLIM
166 158791 AJESH MOHAN 67.0000 67.0000 11/08/1989
No. 318/2015/DOR 7 MALE WARDER

JAIL DEPARTMENT

Rank Reg No Name Test Wtg Total DOB Commy
167 126703 PRASAD K 67.0000 67.0000 22/12/1990 EZHAVA
168 105116 MIDHUNLAL T M 64.0000 2.8800 66.8800 21/09/1991 EZHAVA
169 101077 ABHILASH P S 66.6700 66.6700 08/01/1985 EZHAVA
170 154126 RIYAZ K 66.6700 66.6700 25/09/1987 M-MAPPILA
171 127313 SHIBU T S 66.6700 66.6700 07/02/1991 V-ASARI
172 112222 SANTHOSH KUMAR V 66.6700 66.6700 15/04/1991
173 106833 SAMALDEV P S 66.6700 66.6700 24/06/1993 EZHAVA
174 137568 JYOTHISH U 66.6700 66.6700 08/09/1993
175 136773 AJEESH R 64.6700 1.9200 66.5900 02/04/1991 OBC-VADUKA
[VADUKANS]
176 107272 SANU C S 66.3300 66.3300 21/05/1983 EZHAVA
177 143052 SHAMEER M 66.3300 66.3300 31/05/1988 M-MUSLIM
178 113414 JITHIN DAVIS 66.3300 66.3300 12/10/1988
179 158965 VINEESH VIJAYAN 66.3300 66.3300 18/11/1988 EZHAVA
180 137184 SHAIJU A 66.3300 66.3300 14/12/1988 EZHAVA
181 147815 JAYASANKAR S 66.3300 66.3300 14/01/1989
182 101061 ARUN P A 66.3300 66.3300 02/05/1991 EZHAVA
183 156736 ARUN M J 66.3300 66.3300 24/05/1992
184 167237 BALU BABU 66.3300 66.3300 02/11/1992 OBC-KUMBARAN
S
185 152616 SUJITH S 66.0000 66.0000 10/05/1987
186 110085 HIRAN MOHAN 66.0000 66.0000 17/02/1988 EZHAVA
187 115818 ANANDU KRISHNAN 66.0000 66.0000 26/05/1990
188 104717 BASIL K THOMAS 66.0000 66.0000 30/10/1990
189 121621 BIJOY INASU 66.0000 66.0000 24/04/1991
190 116574 ANEESH G G 66.0000 66.0000 20/05/1991 H Nadar
191 144038 SHIHAS S 66.0000 66.0000 20/10/1992 M-MUSLIM
192 109058 AKHIL C 66.0000 66.0000 12/06/1994 LC
193 125845 RAVIKRISHNA PRASAD R 65.6700 65.6700 28/05/1987 OBC-VEERASAIV
S AS
194 127819 SADASIVAN B 65.6700 65.6700 20/03/1988

Remarks

NCC

NCC

195 116634 SOBHITH O B 65.6700 65.6700 03/03/1989 EZHAVAN

No. 318/2015/DOR 8 MALE WARDER
JAIL DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
196 158260 VIKAS V R 65.6700 65.6700 30/09/1989 EZHAVAN
197 156575 SONIMON P 65.6700 65.6700 21/05/1990 EZHAVA
198 131671 LIPIN DAS M G 65.6700 65.6700 16/05/1991 SIUC N
199 138053 SREEJITH P 65.6700 65.6700 25/05/1991 EZHAVA
200 128400 VINEETH V 65.6700 65.6700 26/09/1991
201 107937 SREEJITH C 65.6700 65.6700 16/12/1991 EZHAVA
202 112739 PRAJITH C M 65.3300 65.3300 25/12/1981 THIYYA
203 173274 SANAL JOSE 65.3300 65.3300 09/04/1984
204 120005 GIREESH A 65.3300 65.3300 15/05/1985 OBC-SALIYA/SAL
IYAS
205 103411 DEEPU E V 65.3300 65.3300 24/10/1987 D-DHEEVARA
206 170075 BAVEESH R 65.3300 65.3300 25/05/1989 SC-PARAVAN
207 154335 JIJU M 65.3300 65.3300 13/04/1990 EZHAVA
208 154636 AMALRAJ T S 65.3300 65.3300 01/06/1990 EZHAVA
209 125483 RANJITH M A 65.3300 65.3300 21/09/1990 EZHAVA
210 174420 NIDHEESH M 65.3300 65.3300 24/02/1992 THIYYA
211 112019 ANEESH B A 65.3300 65.3300 03/04/1992
212 128173 ASHEEB H 65.3300 65.3300 15/05/1992 M-MAPPILA
213 138761 DHANESH KUMAR O 65.3300 65.3300 25/05/1992
214 130859 MUHSIN MUHAMMED S N 65.3300 65.3300 28/05/1992 M-MUSLIM
215 147397 HAREESH LAL H 65.3300 65.3300 03/05/1993 SC-SAMBAVA
216 137055 ANU K 65.0000 65.0000 18/05/1983 EZHAVA
217 169529 ANEESHKUMAR K 65.0000 65.0000 20/05/1983 SC-KANAKKAN
218 142694 VISAKH V 65.0000 65.0000 14/05/1989 D-ARAYAN
219 112564 SAMEESH K S 65.0000 65.0000 16/12/1989 EZHAVA
220 125913 ANURENJ V E 65.0000 65.0000 03/01/1990 H Nadar
221 128186 SHAIJU U 65.0000 65.0000 09/04/1990 EZHAVA
222 134750 LIBIN RAJ B L 65.0000 65.0000 19/04/1991 SIUC N
223 134411 BALU R 65.0000 65.0000 03/05/1992 EZHAVA
224 153847 SARATHKUMAR R 65.0000 65.0000 04/03/1993 EZHAVA
No. 318/2015/DOR 9 MALE WARDER
JAIL DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
225 168788 SANOOP A 65.0000 65.0000 10/04/1993
226 113943 LIJU C B 64.6700 64.6700 22/05/1977 EZHAVA
227 155180 VINOD V R 64.6700 64.6700 13/03/1979 EZHAVA
228 132235 SARATH CHANDRAN P 64.6700 64.6700 12/11/1981
229 169414 DHANESH P 64.6700 64.6700 17/11/1982 V-ASARI
230 150493 PRAMOD M P 64.6700 64.6700 10/07/1987 EZHAVA
231 123395 SAJEESH R S 64.6700 64.6700 31/12/1987
232 119078 SHAJIN W J 64.6700 64.6700 16/05/1988 SIUC N
233 138510 RENJITH KUMAR R 64.6700 64.6700 28/05/1990
234 114318 SREELAS C P 64.3300 64.3300 31/05/1981
235 127439 SIJU S 64.3300 64.3300 03/12/1982 EZHAVA
236 144095 SHEMEER J 64.3300 64.3300 16/05/1985 M-MUSLIM
237 151532 PRAMOD V 64.3300 64.3300 27/05/1986 EZHAVA
238 145518 ANIL A 64.3300 64.3300 01/02/1988 LC
239 170693 LINEESH E C 64.3300 64.3300 21/05/1988 THIYYA
240 139551 MANILAL G 64.3300 64.3300 22/05/1988 EZHAVA
241 128038 VAISAKH T G 64.3300 64.3300 09/11/1988 EZHAVA
242 156777 RENOOP J K 64.3300 64.3300 13/05/1989 M-MUSLIM
243 171519 RAFEEQUE V P 64.3300 64.3300 30/05/1990 M-MUSLIM
244 153738 VIJEESH K 64.3300 64.3300 23/05/1991 SC-PANAN
245 173966 SARATH BABU C R 64.3300 64.3300 19/11/1992 THIYYA
246 105015 SREEJITH M S 64.3300 64.3300 31/05/1993 EZHAVA
247 124870 JAYAN K B 64.0000 64.0000 31/05/1984 EZHAVA
248 114501 SREELAL P C 64.0000 64.0000 30/05/1985 EZHAVA
249 146119 SAJU PAUL C 64.0000 64.0000 22/05/1986 LC
250 158769 ARUN BABY 64.0000 64.0000 11/01/1987
251 141988 SREENADH S S 64.0000 64.0000 02/04/1987 OBC-CHAKKALA
252 173854 PRAVEEN E 64.0000 64.0000 02/12/1987
253 115639 ASHISH JOSE A 64.0000 64.0000 25/05/1990 SIUC N
No. 318/2015/DOR 10 MALE WARDER
JAIL DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
254 109765 PRAVEEN S 64.0000 64.0000 08/05/1992 SIUC N
Supplementary List

Ezhava

1 170937 AJITH P 61.6700 4.8000 66.4700 30/05/1992 THIYYA NCC
2 156649 HARIKRISHNAN K H 62.0000 2.8800 64.8800 26/05/1993 EZHAVA NCC
3 138880 SUDHIN RAJ S 63.6700 63.6700 15/07/1992 EZHAVA
4 118301 ABHIJITH R 63.3300 63.3300 20/05/1991 EZHAVA
5 137064 BIJUMON R 62.6700 62.6700 17/05/1989 EZHAVA
6 156235 SARATH KUMAR S 62.6700 62.6700 25/05/1990 EZHAVA
7 152686 SANDEEP S 62.6700 62.6700 31/05/1992 EZHAVA
8 157609 SARATH S 62.6700 62.6700 08/10/1993 EZHAVA
9 134992 VISHNU PRASAD S T 62.3300 62.3300 26/04/1991 EZHAVA
10 115151 SARATH M S 60.3300 1.9200 62.2500 29/10/1993 EZHAVA NCC
11 110024 PRAVEEN V 61.6700 61.6700 27/12/1991 EZHAVA
12 136877 SATHEESH M 61.0000 61.0000 15/05/1986 EZHAVA
13 107020 SREERAG K S 60.0000 60.0000 25/05/1987 EZHAVA
14 146496 VISHNU R 60.0000 60.0000 15/03/1988 EZHAVA
15 173927 SWAROOP P 60.0000 60.0000 13/05/1989 THIYYA
16 148613 MANOJ KUMAR M R 60.0000 60.0000 25/05/1991 EZHAVA
17 125818 RAHUL KRISHNAN R S 60.0000 60.0000 31/08/1991 EZHAVA
18 153357 VINEETH S 60.0000 60.0000 22/05/1992 EZHAVA
19 117413 ANOOP S V 60.0000 60.0000 30/09/1992 EZHAVA

Scheduled Caste

1 169627 NISANTHKUMAR A P 61.6700 4.8000 66.4700 23/05/1990 SC-CHERUMAN NCC
2 127259 VINIL K V 61.0000 3.8400 64.8400 25/05/1988 SC-CHERUMAN SP
3 162726 VINODU P K 61.6700 2.8800 64.5500 23/01/1979 SC-CHERAMAR NCC
4 135936 ANOOP K 61.0000 61.0000 25/05/1981 SC-CHERUMAN
5 152915 SUJEESH S 60.6700 60.6700 01/05/1988 SC-PARAYAN
6 168027 LIJEESH P K 60.6700 60.6700 10/02/1989 SC-CHERUMAN

No. 318/2015/DOR 11 MALE WARDER
JAIL DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
7 148736 MANU O 60.3300 60.3300 27/05/1989 SC-PULAYA
8 141048 SREEJESH K 60.0000 60.0000 10/02/1990 SC-CHERUMAN
9 136786 RAGHU R 56.6700 2.8800 59.5500 09/11/1988 SC-KANAKKAN NCC
10 148475 AJAYAN K 59.3300 59.3300 10/05/1986 SC-KURAVA
11 107241 SUBIN T B 59.0000 59.0000 03/05/1988 SC-VETTUVAN
12 128058 ANANTHAKUMAR A 59.0000 59.0000 22/01/1993 SC-CHAKKILIYA
N
13 118611 RENJITH S 58.6700 58.6700 25/11/1987 SC-CHERAMAR
14 127987 RADHESH V 58.6700 58.6700 30/05/1988 SC-CHERUMAN
15 172573 SIDHARTH C R 58.3300 58.3300 25/05/1992 SC-PARAVAN
16 112718 RENJITH P CHANDRAN 57.6700 57.6700 12/01/1988 SC-PARAYAN
17 136745 SHINOJ M 57.6700 57.6700 12/01/1988 SC-CHERUMAN
18 132747 BINULAL S S 57.6700 57.6700 15/05/1990 SC-CHERAMAR
19 171140 RATHEESH V C 57.3300 57.3300 17/08/1987 SC-KANAKKAN

Scheduled Tribe

1 165145 PRADEEP P R 51.3300 4.8000 56.1300 11/05/1993 ST-MALA NCC
ARAYAN
2 172982 SANEESH KUMAR A N 50.3300 2.8800 53.2100 01/04/1992 ST-KURUMANS NCC
3 165574 VISHNU V V 53.0000 53.0000 10/03/1992 ST-MALAI
ARAYAN
4 173074 MOHANAN C A 38.0000 14.4000 52.4000 20/05/1984 ST-KURICHIYAN SP
5 173555 BINU K R 47.3300 2.8800 50.2100 08/04/1986 ST-KURUMANS NCC
6 133094 RAHUL P R 47.0000 47.0000 28/05/1990 ST-KANIKKAR
7 173308 NAVEEN A K 44.0000 44.0000 11/07/1992 ST-KURUMANS
8 161534 PRABHUL K MURALEE 43.3300 43.3300 28/05/1991 ST-MALA
ARAYAN
9 129583 AKHIL G S 42.6700 42.6700 06/05/1992 ST-KANIKARAN

Muslim

1 104752 MUJEEB C E 58.3300 12.0000 70.3300 10/05/1985 M-MUSLIM SP
2 107756 ANSARALI T A 63.6700 63.6700 06/02/1989 M-MUSLIM
3 146538 AFZAL F S 63.3300 63.3300 06/09/1991 M-MUSLIM
4 156715 SHAFEEK K S 62.3300 62.3300 03/12/1986 M-MUSLIM
5 142044 SUDHEER A 61.3300 61.3300 01/05/1988 M-MUSLIM

No. 318/2015/DOR 12 MALE WARDER
JAIL DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
6 174315 MIRSHAD K 61.0000 61.0000 26/03/1988 M-MUSLIM
7 108544 ANEES MUHAMMED P E 61.0000 61.0000 31/05/1990 M-MUSLIM
8 168000 NAVAS C 61.0000 61.0000 01/05/1992 M-MAPPILA
9 144306 NISHAD S 60.6700 60.6700 15/05/1988 M-MUSLIM
10 120667 SHAHIM B 60.6700 60.6700 09/03/1991 M-MUSLIM
11 139209 RAFEEK R 60.3300 60.3300 15/04/1990 M-MUSLIM
12 171757 RIYAS P 60.0000 60.0000 12/04/1989 M-MAPPILA
13 136733 SANOOP S 60.0000 60.0000 25/08/1992 M-MAPPILA
14 137181 ASHRAF S 59.3300 59.3300 28/05/1990 M-MUSLIM
15 105973 ABINS M M 56.3300 2.8800 59.2100 16/12/1993 M-MUSLIM NCC
16 127569 UMMER FAROOK A 59.0000 59.0000 08/04/1991 M-MUSLIM
17 170469 MUHAMMED FASIL K 58.0000 58.0000 05/11/1994 M-MAPPILA
18 137222 NAZEER A 57.0000 57.0000 25/02/1978 M-MUSLIM
19 125366 MUJEEB RAHMAN 57.0000 57.0000 25/05/1989 M-MUSLIM
20 173796 SUNEER T 57.0000 57.0000 14/06/1990 M-MAPPILA
21 168914 MUHAMMED RIYAS M M 57.0000 57.0000 08/09/1992 M-MUSLIM
22 171256 SHAFEEQUE K 56.6700 56.6700 01/04/1990 M-MUSLIM
23 165912 NEDEER K SHAMS 56.6700 56.6700 16/04/1992 M-MUSLIM
24 139155 JASEER J 56.3300 56.3300 29/05/1987 M-MUSLIM
25 173735 SHAMNAS C T 56.3300 56.3300 24/04/1993 M-MAPPILA

Latin Catholics / Anglo Indian

1 115200 SANTHOSH F 63.3300 63.3300 30/05/1991 LC
2 142071 ROJIN AUGUSTIN 63.3300 63.3300 31/05/1992 LC
3 162438 SANJU MATHEWS 58.0000 4.8000 62.8000 14/01/1987 LC NCC
