Police Constable Rank List 2016-Pathanamthitta
[AdSense-A]
KERALA PUBLIC SERVICE COMMISSION
Ranked List for the post of POLICE CONSTABLE(ARMED POLICE BATTALION) (Pathanamthitta) on `10480-18300 in POLICE DEPARTMENT
No.349/16/DOH Cat. No. 012/2015
The following is the ranked list of candidates for the post of POLICE CONSTABLE (ARMED POLICE BATTALION) – (Pathanamthitta) on `10480-18300 in POLICE DEPARTMENT, found suitable by the Commission and arranged in the order of merit based on the OMR Test held on 26/09/2015 and Physical Efficiency Test held from 11/04/2016 to 21/04/2016. This Ranked List is brought into force with effect from 21/06/2016.
Main List
Rank Reg No Name Test Wtg Total DOB Commy Remarks
1 214491 ABRAHAM RINU VARGHESE 77.0000 77.0000 06/11/1989
2 202539 ANU R 74.6700 74.6700 26/03/1994
3 178644 RAJESH R 73.3300 73.3300 28/06/1990 EZHAVA
4 178129 SYAM KUMAR V 73.0000 73.0000 10/05/1987 EZHAVA
5 189642 ANU DEV M 73.0000 73.0000 04/01/1990
6 216182 JUSTIN JOSE 66.6700 4.8500 71.5200 04/03/1994 NCC
7 178127 RAHUL S 69.3300 1.9400 71.2700 20/09/1989 EZHAVA NCC
8 179818 SAJITH SAJEEV 70.6700 70.6700 10/05/1992
9 247885 RAHUL K U 70.3300 70.3300 31/05/1993
10 189497 VISHNU S KUMAR 70.0000 70.0000 12/09/1991
11 213965 PRASANTH KARTHIK 69.6700 69.6700 17/05/1990
12 181248 AJITH KUMAR M 68.6700 68.6700 27/10/1989
13 205361 PRAYOSH KUMAR U V 68.6700 68.6700 26/10/1993
14 252203 SARATH KUMAR S 68.0000 68.0000 25/05/1990 EZHAVA
15 205465 ANOOB P 68.0000 68.0000 02/04/1992 EZHAVA
16 212730 ANOOP K S 65.3300 1.9400 67.2700 27/07/1988 EZHAVA NCC
17 181351 DHINARAJ D 67.0000 67.0000 06/11/1994
18 186649 ARUN T 65.0000 1.9400 66.9400 20/05/1990 NCC
19 194697 ABHINESH ASHOK 64.6700 1.9400 66.6100 11/09/1990 NCC
20 188800 AKHILKUMAR M 66.3300 66.3300 25/01/1991
21 182207 NANDU RAJ P S 66.3300 66.3300 24/04/1992 SC-PULAYA
No. 2 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
22 195024 NIDHIN RAJ S 66.3300 66.3300 01/05/1992 EZHAVA
23 221646 SARATH C 64.0000 1.9400 65.9400 18/07/1989 NCC
24 202662 GANESH M 65.3300 65.3300 26/04/1990
25 188727 VISHNU PRASAD U 65.3300 65.3300 12/06/1990
26 205797 RAJESH KUMAR P T 57.6700 7.0000 64.6700 11/05/1978 EZHAVA EX
27 221595 ARUN S 64.6700 64.6700 27/05/1992 EZHAVA
28 195027 ARAVIND VIJAYAN 64.6700 64.6700 20/07/1993 EZHAVA
29 223101 SREEJITH R 64.3300 64.3300 19/05/1992
30 184737 SABU C M 63.3300 63.3300 16/04/1994 EZHAVA
31 214755 SHANAVAS K H 49.6700 13.5800 63.2500 23/09/1987 M-MUSLIM SP
32 204942 SREERAJ S 63.0000 63.0000 20/06/1992
33 203925 ALAN L ARAVIND 63.0000 63.0000 24/02/1993 EZHAVA
34 212805 SHAJEEM J 62.6700 62.6700 22/07/1993 M-MUSLIM
35 233452 SARATH S 62.6700 62.6700 08/10/1993 EZHAVA
36 188011 SYAMKUMAR S 62.3300 62.3300 15/05/1992
37 181247 SUDHICHANDRAN C 62.0000 62.0000 03/04/1987 SC-PANAN
38 178817 SARATH KUMAR V 62.0000 62.0000 20/05/1991 EZHAVA
39 249510 SHAFEEK KS 61.6700 61.6700 03/12/1986 M-MUSLIM
40 189155 KANNAN P 61.6700 61.6700 28/03/1989 D-ARAYAN
41 250077 ARUN M J 61.6700 61.6700 24/05/1992
42 186270 ATHUL O S 61.6700 61.6700 06/11/1993
43 213267 NANDA KUMAR R 56.0000 4.8500 60.8500 10/06/1993 NCC
44 231626 JOBIN K R 60.6700 60.6700 06/05/1990 LC/A.I-LATIN
CATHOLICS
45 188439 ATHUL R 55.6700 4.8500 60.5200 03/01/1993 NCC
46 215999 VINEETH V 60.3300 60.3300 17/05/1987 EZHAVA
47 256067 BILAHARI RAJAN 60.3300 60.3300 03/09/1988 SC-CHERAMAR
48 194940 ANANTHA PUSHPAN P 60.3300 60.3300 08/11/1990 EZHAVA
49 224288 NIDHIN CJ 60.0000 60.0000 30/05/1990 LC/A.I-LATIN
CATHOLICS
50 203846 ANZAR N 60.0000 60.0000 13/06/1993 M-MUSLIM
No. 3 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
51 203810 LAL KRISHNAN T 59.6700 59.6700 31/03/1993
52 186745 NIDHEESH S PILLAI 59.6700 59.6700 20/01/1994
53 217256 JAYASANKAR S 59.3300 59.3300 14/01/1989
54 236103 MANU M 56.0000 2.9100 58.9100 22/11/1993 EZHAVA NCC
55 189084 LIJEESH S 58.6700 58.6700 27/05/1986 EZHAVA
56 195405 RIYAS R 58.6700 58.6700 20/05/1990 M-MUSLIM
57 202787 ABHIJITH R 58.6700 58.6700 05/08/1995
58 180205 RIYAZ U 55.6700 2.9100 58.5800 14/09/1990 M-MUSLIM NCC
59 213253 AJAYAN K 58.3300 58.3300 10/05/1986 SC-KURAVA
60 123550 SUNIL KUMAR S 58.3300 58.3300 29/04/1989 EZHAVA
61 236220 DEEPU D 58.3300 58.3300 27/04/1992 EZHAVA
62 232625 SREERENJ V S 58.3300 58.3300 16/03/1994 EZHAVA
63 214404 AROMAL VIJAYAN 58.0000 58.0000 09/03/1990 SC-PULAYA
64 222128 RAJESH R 58.0000 58.0000 01/06/1990
65 177374 LINU LALAN 58.0000 58.0000 20/07/1992 EZHAVA
66 183609 SREELAL L 43.3300 14.5500 57.8800 21/11/1988 EZHAVA SP
67 197224 SARATH R 53.0000 4.8500 57.8500 15/04/1992 NCC
68 240275 UNNIMON S 57.6700 57.6700 31/01/1988 D-ARAYAN
69 135007 MOHAMMED RAFI J S 57.6700 57.6700 27/04/1989 M-MUSLIM
70 274230 AJIMAL ASHARUF 57.6700 57.6700 20/05/1989 M-MUSLIM
71 195583 SIVAKUMAR S 57.3300 57.3300 05/04/1992 EZHAVA
72 183407 MURALI KRISHNA R S 54.3300 2.9100 57.2400 26/12/1992 NCC
73 247888 VISHNU DINESAN 57.0000 57.0000 15/05/1991 SC-PULAYA
74 183282 VARUN M 57.0000 57.0000 09/01/1992
75 248566 SARATH K S 57.0000 57.0000 21/04/1993 SC-VELAN
76 212978 SHIBU N PILLAI 48.6700 8.0000 56.6700 12/09/1975 EX
77 264107 KICHU MON S 56.6700 56.6700 23/12/1987 EZHAVA
78 219364 LIJO THOMAS 56.6700 56.6700 29/06/1990
79 240227 UNNI T J 56.6700 56.6700 10/04/1993 EZHAVA
No. 4 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
80 135617 FIROZ BABU J 56.3300 56.3300 20/05/1987 M-MUSLIM
81 177831 JOSY F 56.3300 56.3300 10/05/1991 LC/A.I-LATIN
CATHOLICS
82 204196 MIDHUN RAJ 53.3300 2.9100 56.2400 20/05/1990 NCC
83 185687 PRABIN P B 56.0000 56.0000 12/01/1990 EZHAVA
84 182640 SYAM P S 56.0000 56.0000 20/05/1992 EZHAVA
85 250504 SARATH S 55.6700 55.6700 05/03/1990 EZHAVA
86 196176 SHARATH CHANDRAN C 55.6700 55.6700 22/10/1990 EZHAVA
87 182679 SAMEER S 55.6700 55.6700 02/11/1992 M-MUSLIM
88 166546 LIJO S S 55.6700 55.6700 31/03/1994 SIUC N
89 235248 HARIKRISHNAN K H 52.6700 2.9100 55.5800 26/05/1993 EZHAVA NCC
90 213212 GOPESH G 50.6700 4.8500 55.5200 23/01/1991 SC-KURAVA NCC
91 196796 AJITHKUMAR S 50.6700 4.8500 55.5200 25/05/1993 NCC
92 216447 SARUN BHASKAR 55.3300 55.3300 13/11/1990 OBC-
VILAKKITHALA
93 180924 SARAN S 55.3300 55.3300 21/04/1992
94 214531 VIMAL V P 52.3300 2.9100 55.2400 23/05/1988 EZHAVA NCC
95 183613 SUJITH S 55.0000 55.0000 16/05/1990 EZHAVA
96 216743 MANOJ KUMAR M R 55.0000 55.0000 25/05/1991 EZHAVA
97 205633 VISWAJITH M S 55.0000 55.0000 07/12/1991 EZHAVA
98 189444 ANVARSHA A 55.0000 55.0000 16/05/1993 M-MUSLIM
99 180049 APPU S 55.0000 55.0000 17/02/1994 EZHAVA
100 223387 MEBIN ANTONY 53.0000 1.9400 54.9400 01/05/1991 NCC
101 180204 ASHRAF S 54.6700 54.6700 28/05/1990 M-MUSLIM
102 233458 AMAL V VENU 54.6700 54.6700 31/08/1992 EZHAVA
103 266920 NISAMUDHEEN PM 54.6700 54.6700 30/05/1993 M-MUSLIM
104 185150 SIBI S 54.3300 54.3300 01/05/1986 EZHAVA
105 252364 MANU P B 54.3300 54.3300 18/05/1987 LC/A.I-LATIN
CATHOLICS
106 182569 SUJITHKUMAR A 54.3300 54.3300 27/05/1989 SC-KURAVA
107 115238 VISHNU R NATH 54.3300 54.3300 25/08/1989
108 181467 SHINU MON S 54.3300 54.3300 31/05/1990 LC/A.I-LATIN
CATHOLICS
No. 5 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
109 248844 AKHIL ASHOK A 49.3300 4.8500 54.1800 12/05/1989 EZHAVA NCC
110 183896 NITHINRAJ R 54.0000 54.0000 22/04/1988 EZHAVA
111 196112 GOKUL R 54.0000 54.0000 20/03/1989
112 236089 SREERAJ R S 54.0000 54.0000 31/05/1990 EZHAVA
113 240066 AJITH U 54.0000 54.0000 10/01/1994 EZHAVA
114 181114 ARUN M 54.0000 54.0000 25/09/1994 LC/A.I-LATIN
CATHOLICS
115 161141 REJEEV R 54.0000 54.0000 01/06/1995 SC-THANDAN
116 248166 ANTONY T A 53.6700 53.6700 30/05/1992 LC/A.I-LATIN
CATHOLICS
117 216442 VELAYUDHAN PK 50.6700 2.9100 53.5800 10/04/1987 EZHAVA NCC
118 187442 UNNIKRISHNA PILLAI B 48.6700 4.8500 53.5200 28/10/1994 NCC
119 204020 YATHEESH KUMAR Y S 53.3300 53.3300 29/04/1990 OBC-
VEERASAIVAS[YO
120 204520 ADARSH V B 51.3300 1.9400 53.2700 02/12/1992 EZHAVA NCC
121 438246 JASIL I 48.3300 4.8500 53.1800 18/06/1987 M-MAPPILA NCC
122 213399 NITHIN C S 53.0000 53.0000 24/03/1990 SC-PULAYA
123 194892 ANSIF Y 53.0000 53.0000 12/05/1990 M-MUSLIM
124 217552 VISHNU B 53.0000 53.0000 11/05/1993
125 195644 AJMAL A RAHIM 53.0000 53.0000 09/06/1995 M-MUSLIM
126 187920 VIVEK T S 52.6700 52.6700 01/06/1989 EZHAVA
127 121569 PRAVEEN L P 52.6700 52.6700 10/02/1990 EZHAVA
128 189839 JITHU M 52.6700 52.6700 02/03/1993
129 179837 THOMAS RICHARD 52.3300 52.3300 09/02/1989 LC/A.I-LATIN
CATHOLICS
130 194818 SYAM S 52.3300 52.3300 01/09/1989 EZHAVA
131 188291 ANVARSHA A 52.3300 52.3300 16/03/1991 M-MUSLIM
132 121407 ANAND A 52.3300 52.3300 07/11/1991 OBC-VANIKA
VAISYA
133 204268 ARUN RAJ 52.3300 52.3300 12/04/1992 OBC-
VILAKKITHALA
134 133911 AMAL RAJ A R 52.3300 52.3300 26/02/1993 H Nadar
135 204700 VISHNU PRAKASH 52.3300 52.3300 26/01/1996
136 202348 MANESH BABU S 52.0000 52.0000 11/10/1989 V-VISWAKARMA
137 183264 VIPIN R 52.0000 52.0000 13/05/1991 LC/A.I-LATIN
CATHOLICS
No. 6 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
138 260300 SONU M S 52.0000 52.0000 12/10/1991 EZHAVA
139 202351 NITHEESH A N 52.0000 52.0000 23/05/1992 OBC-
VELUTHEDATHU
140 217595 KIRAN G 51.6700 51.6700 11/02/1988 OBC-
VELUTHEDATHU
141 181580 AJITH P 51.6700 51.6700 25/05/1988 EZHAVA
142 165704 ANU S RAVI 51.6700 51.6700 22/04/1989 H Nadar
143 240232 UNNI SUDHAKARAN 51.6700 51.6700 06/04/1990 EZHAVA
144 186098 VINOD T 51.6700 51.6700 31/05/1991 D-ARAYAN
145 263121 UNNIKRISHNAN P S 51.6700 51.6700 07/05/1994
146 138772 SIJAN S 51.3300 51.3300 26/05/1986 V-ASARI
147 179623 VISHNU R 51.3300 51.3300 28/05/1990
148 189147 VISHNU RS 51.3300 51.3300 31/05/1990
149 202576 HARIS S 51.3300 51.3300 07/09/1991 M-MUSLIM
150 238086 JEMSHAD S 51.3300 51.3300 30/06/1992 M-MUSLIM
151 179951 AKHIL R 48.3300 2.9100 51.2400 09/11/1990 NCC
152 180293 TIBU GREGORY BABU 46.3300 4.8500 51.1800 17/10/1989 NCC
153 238914 PRATHEEP K 51.0000 51.0000 30/05/1985 SC-KURAVA
154 196135 VINEED V 51.0000 51.0000 20/05/1989 EZHAVA
155 203939 NITHEESH KUMAR M 51.0000 51.0000 01/06/1994
156 204641 RENJITH S 50.6700 50.6700 08/05/1993
157 231576 PRANAV K P 50.6700 50.6700 01/01/1995 EZHAVA
158 179942 RENJITH R 48.6700 1.9400 50.6100 30/05/1993 NCC
159 238149 RAHUL R 50.3300 50.3300 23/12/1990
160 149290 RAJEEV R 50.3300 50.3300 23/05/1991 SC-THANDAN
161 214839 JIPSON MATHEW 50.3300 50.3300 26/01/1992
162 239811 AKHIL K U 50.3300 50.3300 04/01/1993 EZHAVA
163 183052 BIBIN BABU 50.3300 50.3300 21/04/1993
164 202946 AJIN S 50.3300 50.3300 30/11/1993
165 136648 ARUN C R 50.3300 50.3300 22/04/1994
166 205369 GANESH V G 43.0000 7.0000 50.0000 27/05/1978 OBC- EX
VEERASAIVAS[VE
No. 7 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
167 178124 JOBIN JOHN 50.0000 50.0000 27/09/1990
168 185681 MUHAMMED IRSHAD 50.0000 50.0000 22/09/1991 M-MUSLIM
169 205422 JIJO ALEX 50.0000 50.0000 17/06/1994
170 205652 SANTHOSH T 49.6700 49.6700 02/04/1985 SC-KURAVA
171 161490 MANOJ LAL L 49.6700 49.6700 25/05/1987 H Nadar
172 143474 NANDU G M 49.6700 49.6700 24/04/1992
173 180467 MANEESH BABU 49.6700 49.6700 08/11/1992
174 189459 HARINANDAN N 49.6700 49.6700 01/08/1993
175 189408 BINOJ S 46.6700 2.9100 49.5800 25/05/1990 EZHAVA NCC
176 232580 AJITH KUMAR H 44.6700 4.8500 49.5200 11/05/1992 EZHAVA NCC
177 205049 VISAL M G 44.6700 4.8500 49.5200 16/05/1992 NCC
178 183410 ARUN V RAJ 49.3300 49.3300 06/03/1989
179 203164 ALIFKHAN R U 49.3300 49.3300 29/05/1992 M-MUSLIM
180 185884 HARIKRISHNAN U S 49.3300 49.3300 20/02/1993
181 181944 SIJO J 49.3300 49.3300 26/01/1994 LC/A.I-LATIN
CATHOLICS
182 208163 AKHIL S 49.0000 49.0000 28/02/1993 SC-PULAYA
183 181982 ARSHID A S 49.0000 49.0000 18/05/1995 M-MUSLIM
184 238300 JITHIN KRISHNA 46.0000 2.9100 48.9100 30/11/1989 SC-PULAYA NCC
185 183086 SHABARI R DEV 48.6700 48.6700 24/03/1988 EZHAVA
186 181581 DILEEP B 48.6700 48.6700 31/05/1988 SC-THANDAN
187 188904 BICHU V 48.6700 48.6700 30/05/1994 EZHAVA
188 219223 PRAVEEN P S 45.6700 2.9100 48.5800 06/05/1993 EZHAVA NCC
189 178708 NITHIN NELSON 43.6700 4.8500 48.5200 14/02/1994 LC/A.I-LATIN NCC
CATHOLICS
190 249916 ARUN A 48.3300 48.3300 01/05/1989 EZHAVA
191 122057 SARIN RAJ M S 48.3300 48.3300 01/05/1990 H Nadar
192 231666 ATHUL MOHAN 48.3300 48.3300 18/11/1995 EZHAVA
193 178257 RENO K G 48.0000 48.0000 30/05/1986 LC/A.I-LATIN
CATHOLICS
194 189446 VIMAL KUMAR V 48.0000 48.0000 25/05/1989
195 207927 AKHIL N 48.0000 48.0000 02/09/1990
No. 8 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
196 239603 RAMJITH MOHAN R 48.0000 48.0000 08/05/1991 D-ARAYAN
197 145596 ANJELO M N 48.0000 48.0000 09/05/1991 LC/A.I-LATIN
CATHOLICS
198 187743 SURESH KUMAR V S 48.0000 48.0000 10/05/1991
199 236641 NIMESH K SUNNY 40.6700 7.2750 47.9450 03/10/1988 LC/A.I-LATIN SP
CATHOLICS
200 179799 SREERAJ M S 45.0000 2.9100 47.9100 10/10/1991 EZHAVA NCC
201 195579 MAHESH S 45.0000 2.9100 47.9100 31/05/1993 D-ARAYAN NCC
202 188773 SANTHOSH KUMAR R 38.6700 9.0000 47.6700 25/05/1979 EZHAVA EX
203 186382 JIJU S 47.6700 47.6700 30/12/1988 EZHAVA
204 125574 SAJU R 47.6700 47.6700 20/05/1990 SIUC N
205 194758 AKHIL RAJ R 47.6700 47.6700 22/05/1992 D-ARAYAN
206 217919 JOPHY P JOHN 47.6700 47.6700 24/05/1993
207 188667 SANDEEP M 47.3300 47.3300 30/05/1988 EZHAVA
208 235217 VINOJ K V 47.3300 47.3300 23/05/1990 EZHAVA
209 189109 KENIN DANY V K 47.3300 47.3300 20/05/1993 LC/A.I-LATIN
CATHOLICS
210 232698 PREMDAS P S 47.0000 47.0000 16/05/1988 EZHAVA
211 213982 PRADEEP P PRASAD 47.0000 47.0000 07/02/1989 EZHAVA
212 212305 UNNI C 47.0000 47.0000 25/05/1989 SC-KURAVAN
213 197004 AJITH KUMAR S 47.0000 47.0000 28/04/1990
214 188495 VISHNU P 47.0000 47.0000 20/05/1990
215 232311 ABDUL RAOOF M H 47.0000 47.0000 19/03/1991 M-MUSLIM
216 189518 ANANDU ASOK 47.0000 47.0000 08/08/1991
217 202510 HARIKUMAR K 47.0000 47.0000 05/03/1992
218 123895 VINEETH V S 45.0000 1.9400 46.9400 07/03/1990 OBC-VANIKA NCC
VAISYA
219 123555 SYAM RAJ R B 42.0000 4.8500 46.8500 03/10/1992 SIUC N NCC
220 194588 JISHNU S 46.6700 46.6700 10/03/1989 V-VISWAKARMA
221 179952 ANANDHU KRISHNAN A 46.6700 46.6700 29/06/1990
222 219318 ACHU S PILLAI 46.6700 46.6700 18/04/1992
223 177333 SHAMBHU M 46.6700 46.6700 13/05/1992 OBC-CHETTIES
224 187549 RAHUL RAGHAVAN 46.6700 46.6700 24/08/1992 EZHAVA
No. 9 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
225 160799 ANOOP C L 46.6700 46.6700 30/05/1995 H Nadar
226 144451 RAVISANKAR 44.6700 1.9400 46.6100 31/05/1989 EZHAVA NCC
227 247991 JAYESH S 43.6700 2.9100 46.5800 11/05/1986 EZHAVA NCC
228 160924 SAJEEV Y 46.3300 46.3300 28/05/1990 H Nadar
229 268446 NANDU P NAIR 46.3300 46.3300 04/05/1992
230 239225 VISHNU R 46.3300 46.3300 07/03/1994 EZHAVA
231 160933 ADARSH S 46.3300 46.3300 15/05/1995 SC-AYYANAVAR
232 181032 SUNILAL R S 46.0000 46.0000 11/03/1986 SC-THANDAN
233 188111 SUJITH S 46.0000 46.0000 13/01/1990 EZHAVA
234 185611 SUDHEESH S 46.0000 46.0000 01/05/1990 SC-PULAYA
235 189708 ABHILASH D 46.0000 46.0000 12/03/1991
236 203961 ARUN A S 46.0000 46.0000 25/03/1992 EZHAVA
237 239608 JAYAN R RAJ 46.0000 46.0000 29/04/1994 EZHAVA
238 248345 BINEESH U 44.0000 1.9400 45.9400 28/05/1987 V-ASARI NCC
239 249263 SANJAY RAO 44.0000 1.9400 45.9400 26/02/1991 NCC
240 216786 ARUN BABU 45.6700 45.6700 09/10/1990 SC-PANAN
241 221653 ALEX A 45.6700 45.6700 14/03/1991 LC/A.I-LATIN
CATHOLICS
242 179478 AL- AMEEN S 45.6700 45.6700 16/03/1991 M-MUSLIM
243 202152 SUJITHKUMAR K 45.6700 45.6700 15/05/1992 SC-KURAVA
244 205731 ABHILASH T G 45.6700 45.6700 03/12/1992 OBC-VELAANS
[VELAAR]
245 211921 JAYAKRISHNAN S 45.6700 45.6700 06/06/1993
246 180997 MUHAMMAD NOWFAL N 45.6700 45.6700 14/11/1993 M-MUSLIM
247 238049 ATHULRAJ 40.6700 4.8500 45.5200 04/11/1994 EZHAVA NCC
248 235904 VISHNURAJ R 45.3300 45.3300 30/05/1988 EZHAVA
249 195920 SARATH KUMAR S 45.3300 45.3300 01/04/1990
250 225502 RENJITH A T 45.3300 45.3300 03/05/1990 V-ASARI
251 238679 JAYESH V 45.3300 45.3300 30/01/1991 EZHAVA
252 188313 VIPIN B 45.3300 45.3300 21/02/1991
253 162568 ARUN J C 45.3300 45.3300 06/03/1992 H Nadar
No. 10 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
254 188874 VISHNU MOHAN M 45.3300 45.3300 22/10/1993
255 204080 ANU V 45.3300 45.3300 06/12/1996 OBC-
VELUTHEDATHU
256 256376 ANOOP P T 45.0000 45.0000 29/03/1989 EZHAVA
257 204388 RITHU V 45.0000 45.0000 06/11/1989 EZHAVA
258 235244 HARIKRISHNAN S 45.0000 45.0000 07/01/1991 D-ARAYAN
259 196715 ANEES A 45.0000 45.0000 28/10/1994 M-MUSLIM
260 112817 VISHNU VENUGOPAN 43.0000 1.9400 44.9400 30/05/1993 H Nadar NCC
261 219262 GOKUL KANNAN 40.0000 4.8500 44.8500 21/01/1994 OBC- NCC
VELUTHEDATHU
262 179226 BINOY K 44.6700 44.6700 10/04/1988 OBC-
VELUTHEDATHU
263 204157 SIJO KOCHUMMAN 44.6700 44.6700 14/06/1990
264 234032 SHINOJ P J 44.6700 44.6700 05/03/1991 LC/A.I-LATIN
CATHOLICS
265 186969 VISHAL V 44.6700 44.6700 18/04/1991 OBC-
VELUTHEDATHU
266 178882 HARIKRISHNAN U 44.6700 44.6700 20/05/1992 V-ASARI
267 187285 RENJU R PILLAI 44.6700 44.6700 13/05/1993
268 329991 AMIL PRASAD 44.6700 44.6700 17/05/1994 EZHAVA
269 231952 ARAFAZ ASHRAF 44.6700 44.6700 26/04/1995 M-MUSLIM
270 219263 ARUNRAJ S 39.6700 4.8500 44.5200 04/06/1993 EZHAVA NCC
271 183189 MELVIN MAMACHAN 39.6700 4.8500 44.5200 07/11/1995 NCC
272 181394 RAHUL RAJAN 32.3300 12.1250 44.4550 17/02/1989 OBC-CHETTIES SP
273 205343 VISHNU CHANDRAN 44.3300 44.3300 07/02/1992
274 205022 SYAM S RAJ 41.3300 2.9100 44.2400 02/08/1986 EZHAVA NCC
275 185243 SUNIL KUMAR S 41.3300 2.9100 44.2400 05/05/1993 NCC
276 196071 SHITHIN RAJ S 44.0000 44.0000 24/01/1989 OBC-VANIYAN
277 234729 HARIKRISHNAN V 44.0000 44.0000 27/04/1989
278 183956 VISHNU CHANDRAN 44.0000 44.0000 20/05/1990 SC-KURAVA
279 277775 JOSEY M MATHEW 44.0000 44.0000 18/02/1991
280 182057 SANDEEP S 44.0000 44.0000 10/12/1992 V-KOLLAN
281 213358 HAREESH R 44.0000 44.0000 14/04/1993
282 195323 ARUN P S 42.0000 1.9400 43.9400 30/12/1993 EZHAVA NCC
No. 11 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
283 214518 KIRAN R KARMA 41.0000 2.9100 43.9100 09/02/1996 V-THATTAN NCC
284 183971 DEEPU C S 43.6700 43.6700 23/09/1992 OBC-CHETTY
285 214453 ARUN K 43.3300 43.3300 01/05/1985 SC-PULAYA
286 181933 VENU V 43.3300 43.3300 30/05/1989
287 213327 ANANDA KRISHNAN C R 43.3300 43.3300 25/12/1990
288 181594 RAHUL KANNAN S 43.3300 43.3300 16/04/1991 EZHAVA
289 217669 SAMBU M NAIR 43.3300 43.3300 14/09/1992
290 204471 LIBIN BABU 43.3300 43.3300 20/03/1996
291 178126 RENJITH RAJ 43.3300 43.3300 02/05/1996 LC/A.I-LATIN
CATHOLICS
292 226729 RATHISH KUMAR T K 39.3300 3.8800 43.2100 24/03/1985 SC-PULAYA SP
293 215709 PARASURAM V P 43.0000 43.0000 30/03/1987 SC-PULAYA
294 214893 ARUN P C 43.0000 43.0000 16/10/1988 SC-PATHIYAN
295 167268 SANIL MS 43.0000 43.0000 20/05/1989
296 231896 VISHAK S 43.0000 43.0000 20/02/1992 D-ARAYAN
297 203960 HARIGOVIND A 43.0000 43.0000 25/05/1992
298 183430 VAISAKH H 43.0000 43.0000 29/05/1992 SC-PULAYA
299 178136 AJITH ANTONY 42.6700 42.6700 23/05/1988 LC/A.I-LATIN
CATHOLICS
300 234709 AJU JOSEPH 42.6700 42.6700 06/05/1990
301 187874 VISHAKH R 42.6700 42.6700 18/04/1992
302 116861 PETER DAS Y 42.6700 42.6700 21/05/1992 SIUC N
303 217187 AKHIL VIJAY 42.6700 42.6700 09/10/1992 OBC-
VEERASAIVAS[VE
304 186010 SUJITH KUMAR M S 42.6700 42.6700 24/01/1993
305 204302 SREEJU C NAIR 42.6700 42.6700 03/04/1993
306 178408 JISHNU R PILLAI 42.6700 42.6700 10/05/1995
307 250585 VIJESH V 39.6700 2.9100 42.5800 24/11/1990 EZHAVA NCC
308 150175 AJITH M S 37.6700 4.8500 42.5200 04/11/1992 NCC
309 181542 JIBIN CHANDRAN J 37.6700 4.8500 42.5200 20/04/1996 NCC
310 125047 TITTY GEORGE 42.3300 42.3300 29/12/1990 LC/A.I-LATIN
CATHOLICS
311 233240 ANOOP SOMAN 42.3300 42.3300 17/05/1992 LC/A.I-LATIN
CATHOLICS
No. 12 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
312 239676 MIDHUN C S 42.3300 42.3300 31/03/1994 EZHAVA
313 196833 ANSHAD S 42.3300 42.3300 09/07/1994 M-MUSLIM
314 184613 ABHI SALAM A 37.3300 4.8500 42.1800 27/07/1993 M-MUSLIM NCC
315 188077 SONUJITH A 42.0000 42.0000 03/11/1990 EZHAVA
316 240100 SUDHEESH S 42.0000 42.0000 20/04/1991 EZHAVA
317 263109 SARATH SABU 42.0000 42.0000 13/09/1991 EZHAVA
318 236048 SAEED M 42.0000 42.0000 10/05/1992 M-MUSLIM
319 179757 KIRAN S K 42.0000 42.0000 18/11/1992 EZHAVA
320 183933 NITHIN RAJ R 42.0000 42.0000 24/03/1993
321 224773 SYAMKUMAR C S 41.6700 41.6700 12/09/1986 EZHAVA
322 238334 DHINU DHAMODARAN 41.6700 41.6700 01/05/1987 SC-PULAYA
323 212205 RAJAGOPAL R 41.6700 41.6700 20/05/1987 SC-PULAYA
324 208746 ARSHAK NATH R 41.6700 41.6700 21/09/1993 EZHAVA
325 186427 ARUN S 38.6700 2.9100 41.5800 08/03/1993 NCC
