Tag Archives: Clerk Typist Rank List 2016-AlappuzhaQuestion paper download

CLERK TYPIST RANK LIST 2016-ALAPPUZHA

Clerk Typist Rank List 2016-Alappuzha

[AdSense-A]

Cat. No. 045/2015
KERALA PUBLIC SERVICE COMMISSION

Ranked List for the post of CLERK TYPIST/TYPIST CLERK (Alappuzha) on `9940-16580 in

VARIOUS DEPARTMENTS

No. 589/2016/DOA

The following is the ranked list of candidates for the post of CLERK TYPIST/TYPIST CLERK –
(Alappuzha) on `9940-16580 in VARIOUS DEPARTMENTS, found suitable by the Commission
and arranged in the order of merit based on the OMR Test held on 30/04/2016. This Ranked List is
brought into force with effect from 05/09/2016.

Main List

Rank Reg No Name Test Wtg Total DOB Commy Remarks
1 110542 VANI C A 69.00 69.00 15/02/1984
2 109599 APARNA S MENON 65.67 65.67 21/04/1981
3 106176 AVINASH S J 65.33 65.33 26/04/1990
4 106529 PRAVEEN S 65.00 65.00 08/05/1992 SIUC N
5 110121 MAYA MOHAN 64.33 64.33 05/10/1991 EZHAVA
6 109600 SMITHA H 64.00 64.00 30/05/1979 EZHAVA
7 110514 RATHI M V 64.00 64.00 26/07/1982
8 110130 MANJULADEVI S P 64.00 64.00 21/01/1988
9 105037 ARADHANA A R 63.67 63.67 20/05/1984
10 109801 SUMI S 63.67 63.67 12/05/1986 EZHAVA
11 105976 AJAY KUMAR D G 62.33 62.33 30/04/1983 SIUC N
12 109763 SUSHAMA S 62.00 62.00 01/05/1984
13 103364 SHAMNA R 61.67 61.67 31/05/1988 M-MUSLIM
14 110696 VAISAKH K C 61.67 61.67 26/02/1989 EZHAVA
15 110178 SALINI S 61.33 61.33 21/05/1981
16 109701 AMBILY T S 61.33 61.33 25/05/1982 EZHAVA
17 109768 SEEMA M 60.67 60.67 16/05/1979 D-VALAN
18 109705 SHEEJAMOL S S 60.67 60.67 27/05/1982 EZHAVA
19 110125 DEEPA S 60.67 60.67 24/04/1983 EZHAVA
20 100788 ANJU R 60.67 60.67 05/05/1987 SC-KURAVA
21 101624 SALINI S 59.33 59.33 30/05/1981 H Nadar
22 109754 SINDHU P V 59.00 59.00 15/05/1979 EZHAVA
23 109904 INDU S NAIR 59.00 59.00 10/05/1983
24 106177 MANOJ M A 59.00 59.00 04/07/1992
25 110539 SINIMOLE VASUDEVAN 58.33 58.33 20/05/1984 SC-PULAYA
No. 589/2016/DOA 2 CLERK TYPIST/TYPIST CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
26 109505 SAVITHA T P 58.00 58.00 28/04/1981 EZHAVA
27 110248 BINCY C P 57.67 57.67 12/03/1981
28 110349 SONAMON G 57.33 57.33 20/05/1982 EZHAVA
29 110239 MANIAMMA R 57.00 57.00 07/04/1977 EZHAVA
30 110164 NEETHA V T 57.00 57.00 07/04/1977 EZHAVA
31 110270 JOHNSON JOSEPH 56.67 56.67 23/02/1989 A.I
ROZARIO 56.67
32 104353 SOUMYA K S 56.67 15/05/1989 OBC-GANIKA
33 109894 SHYMA M 56.67 56.67 01/01/1990 EZHAVA
34 109740 SINDHU V R 56.33 56.33 20/05/1986
35 110680 DHINU DHAMODARAN 56.33 56.33 01/05/1987 SC-PULAYA
36 107999 SHAMLA L 56.00 56.00 21/05/1981 M-MUSLIM
37 110521 DEEPA SASIDHARAN 55.67 55.67 12/10/1979 OBC-KANIYAN[G
ANAKA]KANISAN
38 109533 MAYA O 55.67 55.67 27/01/1988 EZHAVA
39 110292 JEMUNALAL S 48.33 7.00 55.33 27/05/1966 EZHAVA EX
40 110427 SUDHA RETHNAM G 55.33 55.33 14/03/1984 SIUC N
41 109643 SARITHA M 55.33 55.33 31/05/1988 EZHAVA
42 110274 BIJUMON M 55.00 55.00 30/05/1981 EZHAVA
43 110168 REKHA T S 55.00 55.00 24/11/1987 EZHAVA
44 109538 SUDHA S 54.67 54.67 10/03/1981 EZHAVA
45 110531 RESMI UNNIKRISHNAN 54.33 54.33 31/01/1982
46 110496 SUNIJA T S 54.33 54.33 29/05/1982 EZHAVA
47 109570 RINTU ROSE V J 54.33 54.33 17/09/1991 LC
48 110251 REENA R 54.00 54.00 10/04/1980 EZHAVA
49 109710 ASHA O 54.00 54.00 01/12/1980 EZHAVA
50 110368 MUKESH T M 54.00 54.00 30/05/1987 EZHAVA
51 109609 SUNILAMOL M P 53.67 53.67 23/06/1979
52 101342 SARITHA S V 53.67 53.67 22/05/1982
53 109564 ASHA SUDHAKARAN 53.33 53.33 25/03/1983 EZHAVAN
54 110529 SREERAJ J 53.00 53.00 17/05/1990 V-VISWAKARMA
55 109928 AMBILY S 52.67 52.67 08/12/1991
56 109903 SEENA S 52.00 52.00 28/05/1977 EZHAVA
57 110047 MANEESHA A 52.00 52.00 23/06/1982 M-MUSLIM
58 109973 ANILA P 52.00 52.00 23/05/1987 OBC-VANIYAN
59 109636 SREEJA P S 51.67 51.67 20/03/1982
60 109866 SAJI S 51.67 51.67 10/05/1982 EZHAVA
No. 589/2016/DOA 3 CLERK TYPIST/TYPIST CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
61 110179 ARCHANA P G 51.67 51.67 09/05/1983 V-VISWAKARMA
62 110603 ARUNDAS K D 51.67 51.67 04/05/1985 EZHAVA
63 110693 RAJESH T A 51.67 51.67 10/02/1988 V-ASARI
64 109840 JISHAMOL V 51.00 51.00 24/05/1977 EZHAVA
65 109627 ANITHA ANAND 51.00 51.00 01/04/1979 EZHAVA
66 109634 SOORYA R 51.00 51.00 18/03/1981 EZHAVA
67 109626 SHAMI MOLE A 50.67 50.67 31/05/1976 M-MUSLIM
68 109569 SWAPNA SOMAN 50.67 50.67 25/02/1980 EZHAVA
69 109752 MANJUSHA C M 50.67 50.67 30/05/1989 EZHAVA
70 109799 SARITHA S 50.33 50.33 30/05/1979
71 110562 SURESH BABU S 43.33 6.75 50.08 16/05/1978 EZHAVA PH-O
72 109484 SHIBI S 49.67 49.67 30/05/1978 H Nadar
73 109753 SMITHA R 49.33 49.33 31/05/1977 EZHAVA
74 110116 SANDHYAMOL V 49.00 49.00 17/11/1980 EZHAVA
75 110395 SHEEJA V 49.00 49.00 16/03/1981 EZHAVA
76 109544 SUJATHA V 49.00 49.00 31/03/1981 V-VISWAKARMA
77 110639 SREENATH N 49.00 49.00 09/05/1984
78 109563 GADHA S 48.67 48.67 31/05/1979 EZHAVA
79 109592 BINDHU T S 48.33 48.33 10/05/1976 EZHAVA
80 101200 SHYNI S 48.33 48.33 18/05/1987 SIUC N
81 110252 SUNITHAMOL P S 48.00 48.00 07/01/1981 EZHAVA
82 109934 REMYA P 48.00 48.00 22/05/1987 EZHAVA
83 109574 SARIKA K A 48.00 48.00 15/04/1988 EZHAVA
84 110655 PRASANTH S 48.00 48.00 20/05/1989 V-VISWAKARMA
85 109534 SWATHYKRISHNA B 48.00 48.00 21/05/1992 EZHAVA
86 109872 BINIBABU B 47.67 47.67 30/04/1976 D-ARAYAN
87 110369 RAJESH R PULICKAL 47.67 47.67 26/05/1980 EZHAVA
88 109757 FAZEELA K L 47.67 47.67 15/07/1988 M-MUSLIM
89 110341 AJITH A 47.33 47.33 21/11/1976 EZHAVA
90 110052 SHIJIMOL J 47.33 47.33 18/05/1979 V-VISWAKARMA
91 110649 HARI KRISHNAN G 47.00 47.00 24/05/1980
92 109775 DIVYA B 47.00 47.00 25/05/1981 EZHAVA
93 109694 SREEPRIYA H 47.00 47.00 25/12/1991
94 112980 SARITHA C D 46.67 46.67 07/05/1980 SC-VELAN
95 109812 NAJEENA A 46.33 46.33 11/04/1976 M-MUSLIM
No. 589/2016/DOA 4 CLERK TYPIST/TYPIST CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
96 103720 SHIBITHA KUMARI K J 46.33 46.33 30/05/1983 EZHAVA
97 110186 JISHA P T 46.33 46.33 07/01/1984 D-DHEEVARA
98 119816 RANJUNA M M 46.33 46.33 21/03/1989 THIYYA
99 110507 ISWARYA PANICKER P V 46.33 46.33 30/05/1989
100 110070 NITHAMOL N 46.00 46.00 05/05/1985 EZHAVA
101 110246 SINDHU O P 45.67 45.67 15/04/1979 EZHAVA
102 109837 MEERA V P 45.67 45.67 26/10/1982 H Nadar
103 109545 JOMOL K I 45.67 45.67 26/05/1984 LC
104 110170 SURYA P PANICKAR 45.67 45.67 08/05/1985
105 109132 OORMILA S NAIR 45.67 45.67 10/05/1988
106 109501 ASHAMOL V T 45.33 45.33 31/05/1980 EZHAVA
107 110250 SAJITHA CHANDRAN 45.33 45.33 16/04/1990 EZHAVA
108 110541 JAYALEKSHMY G 45.00 45.00 27/05/1981 V-THATTAN
109 110527 SEENA S 45.00 45.00 01/06/1989 SIUC N
110 104887 SUMA D L 44.67 44.67 29/05/1982 H Nadar
111 110519 THUSHARA R 44.67 44.67 26/05/1983
112 110517 SILPA T S 44.67 44.67 11/05/1995 EZHAVA
113 110388 JOHNSON NORONHA 44.33 44.33 13/04/1976 A.I
114 110358 SHIBU N S 44.33 44.33 25/05/1978 EZHAVA
115 109876 SOUMYA K A 44.33 44.33 27/05/1985 EZHAVA
116 110185 LINJU J MOHAN 44.33 44.33 02/01/1986 EZHAVA
117 110513 LEKSHMI P N 44.33 44.33 07/11/1988
118 110581 SURESH KUMAR S 41.00 3.00 44.00 26/05/1968 EZHAVA EX
119 109593 SEENA M 44.00 44.00 25/05/1985 M-MUSLIM
120 109997 SARANYA GOPINATH 43.67 43.67 08/05/1991
121 109762 ASWATHY KRISHNA B 43.67 43.67 05/04/1994
122 110424 ASHADEVI R 43.33 43.33 27/05/1978 EZHAVA
123 109689 SHEHEERA BEEVI S 43.33 43.33 27/05/1981 M-MUSLIM
124 107139 SUMALETHA P 43.33 43.33 07/09/1986 V-KAMMALA
125 110399 RAGI RAJENDRAN 43.33 43.33 30/04/1990 EZHAVA
126 110172 MALU B 43.00 43.00 13/02/1990 EZHAVA
127 110075 MONEYAMMA M T 42.67 42.67 24/04/1976 EZHAVA
128 104323 SHINIMOLE DAS C D 42.67 42.67 22/05/1978 SIUC N
129 104335 DEEPA S S 42.33 42.33 16/02/1982
130 103598 JINIJA B J 42.33 42.33 30/05/1984 H Nadar
No. 589/2016/DOA 5 CLERK TYPIST/TYPIST CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
131 109990 ANCHANA V HARI 42.33 42.33 19/05/1994 EZHAVA
132 110454 KAVITHA V 42.00 42.00 18/05/1979 EZHAVA
133 109605 SARIGA K R 42.00 42.00 29/06/1982 EZHAVA
134 109632 NISHA KRISHNAN 41.67 41.67 24/03/1980
135 110528 JESSY MATHEW 41.67 41.67 20/05/1980
136 110009 ASWATHY D 41.67 41.67 25/01/1988 EZHAVA
137 110183 VIDHYA VIMALAN 41.67 41.67 05/06/1988 EZHAVA
138 109937 RAJESWARI K 41.67 41.67 15/03/1992
139 109993 NISHA R KRISHNAN 41.67 41.67 29/05/1993 OBC-VILAKKITHA

[AdSense-B]
LA NAIR
140 110184 ATHIRA C B 41.67 41.67 23/05/1994 EZHAVA
141 109848 URVASHI L 41.33 41.33 20/04/1976 EZHAVA
142 110101 SREEVIDYA C 41.33 41.33 26/02/1982
143 110606 SENCHURAJ P N 41.33 41.33 13/05/1982 EZHAVA
144 110233 NEETHU R KRISHNAN 41.33 41.33 30/05/1991 OBC-VILAKKITHA
LA NAIR
145 110063 ANJU J 41.00 41.00 30/05/1982 EZHAVA
146 110391 DHANYA LEKSHMY S 41.00 41.00 14/05/1983
147 108293 SREENATH S G 41.00 41.00 25/05/1987
148 110371 NANDU SEKHER C 41.00 41.00 28/11/1990 V-VISWAKARMA
149 110272 KANNAN S 41.00 41.00 20/05/1991 EZHAVA
150 109931 LEKSHMI J 41.00 41.00 17/03/1993 EZHAVA
151 108929 SANTHA K 40.67 40.67 07/04/1976 SC-KURAVA
152 109489 REGIMOL S R 40.67 40.67 28/05/1978 EZHAVA
153 110192 HARITHA S 40.67 40.67 18/05/1982
154 110004 SWAPNA GANGADHARAN 40.67 40.67 17/05/1984 SC-THANDAN
155 109831 BINCY K BABU 40.67 40.67 01/02/1990 EZHAVA
156 110432 JITHASREE U S 40.67 40.67 07/02/1991 EZHAVA
157 103941 SINI B N 40.33 40.33 25/05/1978 M-MUSLIM
158 109471 INDU S KRISHNA 40.33 40.33 16/02/1991 EZHAVA
159 110066 REMYA KRISHNAN 40.33 40.33 21/06/1993 OBC-VEERASAIV
AS[VEERASAIVA]
160 110458 JALAJA S 39.67 39.67 11/05/1977 SC-THANDAN
161 109764 SREEPRIYA S 39.67 39.67 31/03/1979
162 110441 MINIMOL B 39.67 39.67 25/03/1982 SC-PULAYA
163 106912 REMYA R S 39.67 39.67 26/05/1987 OBC-VILAKKITHA
LA NAIR
164 109798 VEENA VIJAYAN 39.33 39.33 06/12/1994
165 109951 RENUKA C P 39.00 39.00 15/05/1978 EZHAVA
No. 589/2016/DOA 6 CLERK TYPIST/TYPIST CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
166 110536 SREEKALA T 39.00 39.00 12/02/1982 EZHUVA
167 110390 SARITHA RAJAN 39.00 39.00 30/04/1982 EZHAVA
168 109940 SREEJAMOL K C 39.00 39.00 20/05/1991 SC-VELAN
169 110126 JASMIMOL N B 38.67 38.67 14/02/1977 EZHAVA
170 110353 SIJI K M 38.67 38.67 01/06/1977 D-VALAN
171 110389 GIRISH N A 38.67 38.67 06/03/1978 EZHAVA
172 109954 SINDHU P 34.00 4.50 38.50 03/05/1975 V-MOOSARI PH-O
173 109879 SINDHU T M 38.33 38.33 20/04/1980 V-VISWAKARMA
174 100336 THARA RANI O J 38.00 38.00 19/05/1977 SIUC N
175 109591 SALINI S 38.00 38.00 25/05/1983 EZHAVA
176 110162 POURNAMY N C 38.00 38.00 04/04/1987 EZHAVA
177 110429 SHEEBA S 37.67 37.67 04/05/1977 EZHAVA
178 109700 MISHA MOL C R 37.67 37.67 07/09/1980 SC-VELAN
179 110535 ASHAMOL P 37.67 37.67 18/04/1982 EZHAVA
180 109514 FINEESHYA AUGUSTINE 37.67 37.67 21/11/1988 LC
181 109826 SARITHA R 37.00 37.00 10/03/1989 D-DHEEVARA
182 109895 DIVYA DAS S 36.67 36.67 11/11/1981 EZHAVA
183 110460 VIDYA V NATH 36.67 36.67 17/09/1986 EZHAVA
184 111700 PRIYANKA C P 36.67 36.67 10/05/1991 EZHAVA
185 109962 NISHA R 36.33 36.33 18/05/1980 EZHAVA
186 109713 AMBILYMOL K S 36.33 36.33 22/04/1990 EZHAVA
187 109645 SAIRAMOL K S 36.00 36.00 10/05/1983 D-VALAN
188 109637 SUJITHA P S 36.00 36.00 27/04/1985 V-VISWAKARMA
189 110448 SMITHA S 36.00 36.00 28/09/1985 EZHAVA
190 109720 BEENA C 35.67 35.67 16/05/1979 EZHAVA
191 106517 VISHNU M S 35.33 35.33 20/07/1992
192 110433 SUJA S 35.00 35.00 29/05/1983 OBC-VELUTHED
ATHU NAIR
193 109224 VISAKH PRASANTHAN 35.00 35.00 01/06/1991 EZHAVA
194 109595 SAFEENA BANU S 34.67 34.67 05/05/1978 M-MUSLIM
195 109897 SHINY JOSEPH 34.67 34.67 19/07/1981
196 110234 NEEMA SASI 34.67 34.67 12/04/1989 V-VILLASAN
197 109811 DEEPA P 34.33 34.33 30/05/1987 EZHAVA
198 100160 SAJANA DAS 34.33 34.33 06/12/1988 LC
199 110311 RIJU V R 34.00 34.00 26/05/1983
200 104880 SUJAKUMARI S N 34.00 34.00 30/05/1983 H Nadar
No. 589/2016/DOA 7 CLERK TYPIST/TYPIST CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
201 110188 RAJEENA A 34.00 34.00 27/05/1986 M-MUSLIM
202 114098 SABITHA V B 34.00 34.00 02/04/1987 OBC-KUDUMBIS
203 110544 SYAMA N 34.00 34.00 28/05/1988 EZHAVA

Supplementary List

Ezhava

1 110555 SUNIL KUMAR K M 33.00 4.50 37.50 13/05/1983 EZHAVA PH-O
2 109964 LATHA L 33.67 33.67 27/10/1976 EZHAVA
3 109829 ANITHA M K 33.67 33.67 30/05/1979 EZHAVA
4 109708 CHAITHRA S BABU 32.67 32.67 31/05/1993 EZHAVA
5 109649 SHAMLA R 32.33 32.33 30/04/1980 EZHAVA
6 110431 REMYA R 32.33 32.33 23/09/1986 EZHAVA
7 110110 YAMUNA M Y 32.33 32.33 27/05/1989 EZHAVA
8 110167 RESHMA CHIDAMBARAN 32.33 32.33 16/12/1989 EZHAVA
9 107633 KAVITHA KAVIDAS 31.67 31.67 25/04/1977 EZHAVA
10 110049 RAJIMOL P 31.67 31.67 20/05/1977 EZHAVA
11 109867 JAYALEKHA K J 31.67 31.67 06/01/1983 EZHAVA
12 111574 AKHIL PONNAPPAN 31.67 31.67 09/04/1993 EZHAVA
13 109871 PRIMA R PRABHA 31.33 31.33 20/05/1977 EZHAVA
14 109602 SINDHUMOL K P 31.00 31.00 21/05/1978 EZHAVA
15 110430 KINGINI K G 31.00 31.00 16/11/1990 EZHAVA
16 109874 RAJANI P 30.67 30.67 16/05/1976 EZHAVA
17 110008 ATHIRA R 30.33 30.33 30/12/1993 EZHAVA
18 110463 RESMI B 30.00 30.00 05/05/1984 EZHAVA
19 109624 REMYA MOHANAN 29.67 29.67 25/04/1991 EZHAVA
20 110509 ANEESHA S 29.33 29.33 09/01/1992 EZHAVA
21 109588 AISWARYA R 29.00 29.00 18/04/1987 EZHAVA
22 110197 NEETHUMOL P P 28.00 28.00 27/12/1990 EZHUVA
23 101381 CHITHRA V S 27.67 27.67 11/03/1988 EZHAVA
24 109901 ATHIRA D 27.67 27.67 28/01/1991 EZHAVA
25 109830 SUSHA S 27.33 27.33 04/05/1984 EZHAVA
26 109761 REMYA KRISHNAN R 27.00 27.00 05/12/1992 EZHAVA
27 109512 MINI MOL C S 26.67 26.67 21/05/1977 EZHAVA
28 109719 SANDHYA V 26.00 26.00 03/05/1976 EZHAVA
29 109941 SUSITHA K C 25.33 25.33 10/05/1980 EZHAVA
30 110600 DHANEESH P 25.33 25.33 17/01/1992 EZHAVA

No. 589/2016/DOA 8 CLERK TYPIST/TYPIST CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
31 110276 AKASH MOHAN 25.00 25.00 20/04/1981 EZHAVA
32 110543 ANJALI VIJAYAN 24.67 24.67 20/03/1984 EZHAVA
33 109963 KAVITHA J 24.67 24.67 30/11/1991 EZHAVA
34 109838 ASHA BABU 24.67 24.67 02/05/1993 EZHAVA
35 109828 NISHAMOL V 24.33 24.33 06/05/1977 EZHAVA
36 109967 SMITHA K S 24.33 24.33 07/04/1981 EZHAVA
37 109864 SEEMA B 24.33 24.33 20/04/1984 EZHAVA
38 110540 VIDYA P L 24.33 24.33 13/03/1988 EZHAVA

Scheduled Caste

1 109751 RAJILA L 29.00 29.00 16/05/1982 SC-PULAYA
2 102151 ANJU R S 29.00 29.00 25/04/1987 SC-PULAYA
3 109744 BINDHU K O 28.67 28.67 25/05/1972 SC-PULAYAN
4 109815 PRASANTHI P B 28.67 28.67 18/05/1980 SC-PULAYA
5 110392 MANJU-B 26.33 26.33 29/03/1992 SC-THANDAN
6 110051 PRASANTHY P 23.00 23.00 15/05/1993 SC-THANDAN
7 110442 ANILA P 22.33 22.33 20/05/1976 SC-PULAYA
8 103429 SAJITHA S 22.00 22.00 31/05/1976 SC-THANDAN
9 110677 BINU K 22.00 22.00 10/02/1982 SC-KURAVAN
10 110176 SINI S 21.00 21.00 03/05/1982 SC-THANDAN
11 109898 SIJUMOL T P 15.67 15.67 30/05/1991 SC-VELAN
12 110552 RAJESWARI K R 13.67 13.67 21/01/1977 SC-CHERAMAR
13 110198 VINEETHA V 11.67 11.67 18/03/1991 SC-THANDAN
14 110559 VINULAL V -0.33 9.72 9.39 25/04/1989 SC-VELAN PH-D
15 110205 VIJAYAKUMARI K 6.33 6.33 15/03/1976 SC-PARAYA
16 108889 MOHINI M R 1.33 1.33 28/10/1976 SC-KURAVA

Scheduled Tribe

Nil

Muslim

1 110497 MUNEER A 33.33 33.33 28/09/1989 M-MUSLIM
2 109625 SABITHA H 32.33 32.33 01/05/1976 M-MUSLIM
3 110393 NOUFAL V M 32.00 32.00 04/06/1983 M-MUSLIM
4 110597 MUHAMMED MUSTHAFA B 30.33 30.33 10/09/1992 M-MUSLIM
5 107764 NISSA J 23.33 6.30 29.63 01/01/1985 M-MUSLIM PH-O
6 110396 ANEESA P A 29.33 29.33 13/02/1986 M-MUSLIM
7 109749 SURUMI M 28.67 28.67 22/08/1988 M-MUSLIM
8 109714 RAJEENA BEEGUM A 28.00 28.00 01/01/1977 M-MUSLIM

No. 589/2016/DOA 9 CLERK TYPIST/TYPIST CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
9 109955 RASHEEDA KUNJU F 20.00 5.40 25.40 09/04/1975 M-MUSLIM PH-O
10 108263 SHAMEER S K 15.67 9.72 25.39 30/05/1990 M-MUSLIM PH-D
11 109539 NASSILA S 25.00 25.00 03/05/1984 M-MUSLIM
12 110605 ANSE S 25.00 25.00 04/05/1988 M-MUSLIM
13 109573 NAJUMA K B 24.67 24.67 22/05/1990 M-MUSLIM
14 109562 FASEELA V I 20.33 20.33 13/07/1993 M-MUSLIM
15 109480 ANSILAMOL A 18.33 18.33 03/05/1985 M-MUSLIM
16 110193 SHALIMA K I 17.67 17.67 18/02/1989 M-MUSLIM
17 113984 SOUMYA SALIM 17.33 17.33 24/05/1993 M-MUSLIM
18 109474 SAFNA ASHRAF 14.00 14.00 04/02/1992 M-MUSLIM
19 110119 SALEENA H 10.00 10.00 03/04/1976 M-MUSLIM

Latin Catholics / Anglo Indian

1 109639 DAISY FRANCIS T 30.33 30.33 19/01/1986 LC
2 103574 LIJI J 28.33 28.33 18/01/1992 LC
3 109472 PRINCY KURIAN 23.00 23.00 24/05/1984 LC
4 109900 JUBY S 21.33 21.33 20/04/1993 LC
5 110456 LEENA ROBERT K 17.33 17.33 20/01/1986 LC
6 109875 ALPHONSA THOMAS 15.33 15.33 27/10/1994 LC
7 109746 HELMA V Y 12.67 12.67 27/08/1985 LC
8 109902 SONIYA A JOHN 11.67 11.67 30/04/1985 LC

OBC

1 110306 DEEPU GOPINATH 32.67 32.67 30/04/1979 OBC-VELUTHED
AN
2 109760 RAJY R 26.33 26.33 06/12/1979 OBC-VANIKA
VAISYA
3 110163 PREETHI V 26.00 26.00 20/08/1978 OBC-KUDUMBIS
4 110599 AJAYAKUMAR V 25.33 25.33 26/04/1988 OBC-VILAKKITHA
LA NAIR
5 110586 SUJITH KUMAR P S 21.00 21.00 10/01/1980 OBC-PATTARIYA
S
Viswakarma
1 110549 RAJASREE KRISHNAN J 30.33 30.33 12/05/1993 V-VISWAKARMA
2 110128 REJIMOL N R 26.00 26.00 13/05/1981 V-THATTAN
3 106971 BEENA R B 24.67 24.67 30/05/1980 V-VISWAKARMA
4 110136 JAYASREE V S 18.00 18.00 19/03/1977 V-VISWAKARMA
5 109994 SHEENA T 14.00 14.00 30/05/1979 V-VISWAKARMA
SIUC Nadar
1 102760 SHYLAJA J 19.67 19.67 10/04/1976 SIUC N

O.X

Nil

No. 589/2016/DOA 10 CLERK TYPIST/TYPIST CLERK
VARIOUS DEPARTMENTS
Rank Reg No Name Test Wtg Total DOB Commy Remarks
Dheevara
1 109905 ARYAMOL K A 33.33 33.33 26/03/1990 D-ARAYAN
2 109873 NITHYA K V 32.00 32.00 04/05/1982 D-ARAYAN
3 113887 SIKHA K P 26.67 26.67 25/05/1989 D-DHEEVARA
Hindu Nadar
1 103076 LEEJA S 29.67 29.67 20/05/1983 H Nadar
2 100920 SIMI SOMAN 28.67 28.67 29/05/1981 H Nadar
3 100970 SUBHA G R 18.00 18.00 20/05/1988 H Nadar
List of Differently Abled Candidates for 3% reservation
Low Vision
Nil
Hearing Impairment
1 109455 VAISAKH C 25.00 9.72 34.72 16/02/1991 PH-D
2 109456 PAVAN MARY REJI 15.00 10.80 25.80 30/08/1993 PH-D
3 108263 SHAMEER S K 15.67 9.72 25.39 30/05/1990 PH-D
4 109460 ARCHANA N 8.33 10.58 18.91 22/11/1988 PH-D
5 109656 DIVYA DAYANANDAN 5.00 10.80 15.80 16/03/1986 PH-D
6 109458 NIJIN RAJ 1.33 10.37 11.70 29/06/1987 PH-D
7 112531 MANJUSHA P S 4.67 6.48 11.15 16/02/1981 PH-D
Locomotor Disability / Cerebral Palsy
1 110562 SURESH BABU S 43.33 6.75 50.08 16/05/1978 PH-O
2 109954 SINDHU P 34.00 4.50 38.50 03/05/1975 PH-O
3 110555 SUNIL KUMAR K M 33.00 4.50 37.50 13/05/1983 PH-O
4 107764 NISSA J 23.33 6.30 29.63 01/01/1985 PH-O
5 109955 RASHEEDA KUNJU F 20.00 5.40 25.40 09/04/1975 PH-O

No. 589/2016/DOA 11 CLERK TYPIST/TYPIST CLERK

VARIOUS DEPARTMENTS

Rank Reg No Name Test Wtg Total DOB Commy Remarks

E – Ezhava/Thiyya/Billava, SC – Scheduled Caste, ST – Scheduled Tribe, M – Muslim/Mappila, LC/AI – Latin Catholics/Anglo Indian, OBC – Other Backward Class, V – Viswakarma, SIUC N – SIUC Nadar, OX – Other Christians, D – Dheevara, HN – Hindu Nadar

EX – Ex-Servicemen, SP – Sports,$ – State Archives, * – Amin

( By Order of the Commission )
GOPA KUMAR K

DISTRICT OFFICER

KERALA PUBLIC SERVICE COMMISSION

DISTRICT OFFICE, ALAPPUZHA

CLERK TYPIST RANK LIST 2016-ALAPPUZHA

Clerk Typist Rank List 2016-Alappuzha

[AdSense-A]

KERALA PUBLIC SERVICE COMMISSION

RANKED LIST FOR THE POST OF CLERK TYPIST/TYPIST CLERK (BY TRANSFER) IN ALAPPUZHA DISTRICT ON RS.9940-16580/- IN VARIOUS DEPARTMENTS.

No.590/16/DOA Cat.No.046/2015
It is hereby notified that a list ‘Recruitment By Transfer’ from low paid employees has been appended to the Ranked List published on 25.10.2008 for the post of CLERK TYPIST/TYPIST CLERK (BY TRANSFER) – (Alappuzha) on Rs.9940-16580/- in VARIOUS DEPARTMENTS, found suitable by the Commission as LIST II.
Rank Register Name Commu Date of Marks Weightage Marks Tot Rem
No. No./ nity Birth Secu al arks
Serial (Only of red in Ex- Spor PH Nati
No. candidat the Serv ts vity
es OMR ice
Eligible Test
for
Reservat
ion)

List – II – By Transfer Category

REGISTER NUMBER OF CANDIDATES CARRIED OVER FROM THE
PREVIOUS RANKED LIST

1 6328 Pradeepkumar. S 26.10.1970
2 6312 Jyothi Prakash. V 11.05.1966
3 6329 Prasanna Kumar. P.S 10.07.1963
4 6330 Padmasenan. D 24.05.1963
5 6364 Shaji. D 06.04.1964

LIST OF CANDIDATES INCLUDED ON THE BASIS OF O.M.R TEST ON 25.10.2008

6 200073 Suresh. K 28.05.1972 66 0 0 0 0 66
7 200012 Suresh. K.C 12.05.1973 62 0 0 0 0 62
8 200100 Suresh. S 10.04.1969 59 0 0 0 0 59
