Tag Archives: Field Worker Rank List 2016-Pathanamthittaexam question and answer

FIELD WORKER RANK LIST 2016-PATHANAMTHITTA

Field Worker Rank List 2016-Pathanamthitta

[AdSense-A]

KERALA PUBLIC SERVICE COMMISSION

Ranked List for the post of FIELD WORKER (Pathanamthitta) on ` 8730-13540/- in HEALTH

SERVICES

No. 679/16/DOH Cat. No. 416/2013

The following is the ranked list of candidates for the post of FIELD WORKER – (Pathanamthitta) on `8730-13540/- in HEALTH SERVICES, found suitable by the Commission and arranged in the order of merit based on the OMR Test held on 10/01/2015. This Ranked List is brought into force with effect from 28.10.2016.
Main List

Rank Reg No Name Test Wtg Total DOB Commy Remarks
1 103812 MANOJ KUMAR T 81.6700 10.0000 91.6700 04/11/1973 OBC-VELUTHEDATHU EX
NAIR
2 109502 BINCY L 89.6700 89.6700 19/05/1989 D-DHEEVARA
3 101894 ATHIRA K R 89.6700 89.6700 29/05/1990 V-VISWAKARMA
4 110056 RAJEESH M R 89.0000 89.0000 13/03/1984 THIYYA
5 105738 RENJINI S R 89.0000 89.0000 20/05/1984
6 101772 MANJU NARAYANAN 88.6700 88.6700 12/03/1979
7 106005 AMRUTHA MURALI 88.6700 88.6700 27/03/1992 EZHAVA
8 105815 ASHA S 87.3300 87.3300 20/05/1986 EZHAVA
9 107067 NISHA V NAIR 87.0000 87.0000 15/03/1983
10 108468 ABHILASH S M 87.0000 87.0000 25/05/1987
11 100028 AKHILA V 87.0000 87.0000 27/05/1987 OBC-VELAANS
[VELAAN]
12 109760 AKHIL V PILLAI 86.3300 86.3300 14/03/1988
13 105097 JYOTHI LEKSHMY S 85.6700 85.6700 31/05/1980
14 108808 MILAN S 85.6700 85.6700 01/06/1982 EZHAVA
15 106347 RANJU S 85.6700 85.6700 16/05/1989
16 101815 REJEENA M 85.6700 85.6700 12/06/1989 M-MUSLIM
17 100633 SHEEJA B 85.0000 85.0000 20/05/1982 EZHAVA
18 106839 JAYASREE G NAIR 84.6700 84.6700 13/11/1982
19 108263 SHYJU R PRASAD 84.6700 84.6700 29/04/1984 EZHAVA
20 109270 RAJEESH R R 84.6700 84.6700 22/02/1987 SC-KURAVA
21 100783 GANGADEVI I 84.6700 84.6700 25/05/1987
No. 2 FIELD WORKER
HEALTH SERVICES
Rank Reg No Name Test Wtg Total DOB Commy Remarks
22 105854 ARATHY S R 84.6700 84.6700 04/04/1989
23 104748 MANU D S 84.6700 84.6700 25/05/1990 SIUC N
24 109686 SREEJITH T 84.3300 84.3300 20/04/1977 SC-PULAYA
25 106344 ASARANI K S 84.3300 84.3300 30/05/1981
26 100433 SYAMA BHASKAR 84.3300 84.3300 22/05/1986 SC-PANAN
27 108995 RAFEEK R 84.3300 84.3300 15/04/1990 M-MUSLIM
28 100099 RESHMI GEORGE 84.0000 84.0000 10/05/1980
29 106691 MANJU P ZACHARIAH 84.0000 84.0000 07/10/1982
30 103105 SAJEEV KUMAR S 83.6700 83.6700 07/05/1980
31 109754 SIVAKUMAR S 83.6700 83.6700 08/03/1988 EZHAVA
32 108985 VAISAKH M N 83.6700 83.6700 22/05/1988
33 101455 ANU B 83.6700 83.6700 05/07/1989 SC-PULAYA
34 109398 BAMEESH M BABU 83.6700 83.6700 29/05/1990 EZHAVA
35 104162 SUBHASH M S 83.3300 83.3300 20/11/1978 V-KALLASARY
36 102782 HARIKRISHNAN POTTY R 83.3300 83.3300 20/05/1979
37 102186 SEENAMOL K K 83.3300 83.3300 09/03/1983 EZHAVA
38 104251 BINEESH R NAIR 83.3300 83.3300 12/05/1988
39 105447 SAJU KUMAR J 83.3300 83.3300 31/05/1988 LC/A.I-LATIN
CATHOLICS
40 105513 SHYAM G KRISHNA 83.3300 83.3300 03/01/1990
41 108559 PRAVEEN H 83.3300 83.3300 10/02/1991
42 102260 NISHA VIJAYAN 83.0000 83.0000 20/05/1983
43 103331 SUNIL ALEXANDER 83.0000 83.0000 04/01/1990
44 108816 ABHILASH S NAIR 83.0000 83.0000 21/05/1990
45 109499 ATHUL V 83.0000 83.0000 31/05/1994
46 104067 SANDEEP D R 82.6700 82.6700 17/10/1987
47 106824 RATNAMANI K 82.3300 82.3300 31/05/1983 THIYYA
48 106951 SHEREENA BEEVI P H 82.3300 82.3300 31/05/1986 M-MUSLIM
49 102076 REMYA K R 82.3300 82.3300 02/01/1990
50 101359 DHANYA KS 82.3300 82.3300 25/05/1992 EZHAVA
No. 3 FIELD WORKER
HEALTH SERVICES
Rank Reg No Name Test Wtg Total DOB Commy Remarks
51 106522 RAJI U 82.0000 82.0000 09/05/1983 M-MUSLIM
52 109117 BAIJU V 82.0000 82.0000 21/05/1984 EZHAVA
53 102087 DIVYAMOL R 82.0000 82.0000 20/06/1984
54 102348 ANJU K V 82.0000 82.0000 20/05/1985
55 106227 ASWATHY V S 82.0000 82.0000 05/05/1986 EZHAVA
56 106383 DEEPA G NAIR 82.0000 82.0000 30/05/1989
57 105392 SUJA P M 81.6700 81.6700 31/05/1983 V-PANDI
THATTAN
58 100371 SURYA S 81.6700 81.6700 22/05/1984 EZHAVA
59 100517 CHINCHU MOHAN 81.6700 81.6700 23/05/1985 EZHAVA
60 101971 RENJINI K 81.6700 81.6700 01/09/1987 OBC-VEERASAIVAS
[VEERASAIVA]
61 106398 ANJALI B 81.6700 81.6700 01/05/1989 EZHAVA
62 102483 BINDHU KUMARI K 81.3300 81.3300 09/05/1978SC-MANNAN-SC
63 103538 RATHEESH A 81.3300 81.3300 30/05/1979 V-KALLASARY
64 101064 RAMYA S 81.3300 81.3300 11/03/1984
65 106525 SIVAPRIYA S 81.3300 81.3300 31/05/1986 EZHAVA
66 100377 REMYA B 81.3300 81.3300 01/07/1992 EZHAVA
67 107510 SREEJA SREEDHARAN 81.0000 81.0000 18/11/1976 EZHAVA
68 106309 SHEEBA G R 81.0000 81.0000 29/05/1977 EZHAVA
69 107689 DALIA S 81.0000 81.0000 01/06/1981 EZHAVA
70 109890 DILU GEORGE 81.0000 81.0000 23/04/1982
71 101116 REJITHA A 81.0000 81.0000 25/05/1982
72 101597 GREESHMA C M 81.0000 81.0000 11/05/1988 V-VILLASAN
73 105635 VIVEK V NAIR 81.0000 81.0000 22/07/1989
74 109044 ARUN M A 81.0000 81.0000 10/04/1990
75 109652 ANSAR B 81.0000 81.0000 20/04/1991 M-MUSLIM
76 106612 PREEJA G KRISHNAN 81.0000 81.0000 22/05/1991
77 108654 VIPIN S 81.0000 81.0000 05/09/1992 OBC-VELUTHEDATHU
NAIR
78 108633 SUNIL P 80.6700 80.6700 28/02/1979 OBC-VILAKKITHALA
NAIR
79 101751 MANJU P 80.6700 80.6700 27/05/1980 EZHAVA
No. 4 FIELD WORKER
HEALTH SERVICES
Rank Reg No Name Test Wtg Total DOB Commy Remarks
80 101049 HASEENA BEEGOM S 80.6700 80.6700 20/04/1981 M-MUSLIM
81 103487 JAYASANKAR S 80.6700 80.6700 14/01/1989
82 103409 ANSHAD R YUNUS 80.6700 80.6700 08/08/1990 M-MUSLIM
83 102670 ARYA SURESH 80.6700 80.6700 23/04/1991 EZHAVA
84 105242 SARAVANAN K V 80.3300 80.3300 02/04/1980 SC-SAMBAVA
85 108727 OBY R 80.3300 80.3300 25/05/1980 EZHAVA
86 100076 AJIMOL G 80.3300 80.3300 20/05/1981
87 106599 SARITHA S R 80.3300 80.3300 18/05/1983
88 100130 KRISHNA PRIYA K K 80.3300 80.3300 30/05/1985 V-THATTAN
89 105723 ALPHONSA E 80.3300 80.3300 30/04/1986 LC/A.I-LATIN
CATHOLICS
90 101270 MINI MURALI 80.3300 80.3300 17/05/1986
91 107254 ANJU GANGADHARAN 80.3300 80.3300 23/05/1986
92 101892 LEKSHMI VIJAYAN 80.3300 80.3300 01/06/1987
93 109133 PREM T 80.3300 80.3300 23/01/1988
94 108109 KIRAN G 80.3300 80.3300 11/02/1988 OBC-VELUTHEDATHU
NAIR
95 100467 PAVITHRA U 80.3300 80.3300 18/05/1988 EZHAVA
96 109318 KRISHNANUNNI S 80.3300 80.3300 20/05/1988
97 105391 MANJU MOHAN 80.3300 80.3300 11/01/1989 V-VISWAKARMA
98 105752 ARCHANA NAIR T O 80.3300 80.3300 11/09/1989
99 109964 VISHNUPRIYA S 80.3300 80.3300 28/09/1989 EZHAVA
100 106322 SARIHA S 80.3300 80.3300 18/01/1990 LC/A.I-LATIN
CATHOLICS
101 107658 KRISHNENDU T K 80.3300 80.3300 05/05/1990
102 106682 MEKHA SOMAN 80.3300 80.3300 25/05/1991 EZHAVA
103 108676 AJITH P 80.3300 80.3300 08/06/1991
104 105457 CHANDU D 80.3300 80.3300 01/09/1992
105 107120 SHERLY P J 80.0000 80.0000 30/05/1979
106 107636 ANJANA P A 80.0000 80.0000 29/05/1983 V-THATTAN
107 102378 SANGEETHA K 80.0000 80.0000 05/06/1983 OBC-VILAKKITHALA
NAIR
108 108417 HARI KUMAR K S 80.0000 80.0000 01/06/1985
No. 5 FIELD WORKER
HEALTH SERVICES
Rank Reg No Name Test Wtg Total DOB Commy Remarks
109 102552 JINCY PAULOSE 80.0000 80.0000 30/08/1985 OX-CHERAMAR
110 105725 ANILA S 80.0000 80.0000 27/05/1986 EZHAVA
111 106110 SETHULEKSHMI U 80.0000 80.0000 30/05/1987
112 107487 RASHMI MOLE S 80.0000 80.0000 01/06/1988
113 100044 PRIYA M 80.0000 80.0000 23/05/1989
114 106176 SALINI V 79.6700 79.6700 31/05/1984
115 105920 SAJITHA S 79.6700 79.6700 24/04/1985 LC/A.I-LATIN
CATHOLICS
116 107267 ARCHANA MOL P 79.6700 79.6700 01/10/1986 OBC-KANIYAN
[GANAKA]KANISAN
117 103329 ARUNDEV S 79.6700 79.6700 01/05/1987
118 109311 SUDHEER A 79.6700 79.6700 01/05/1988 M-MUSLIM
119 100348 RESHMA MOHAN 79.6700 79.6700 31/05/1988 EZHAVA
120 101052 GAYATHRI S 79.6700 79.6700 11/03/1990 EZHAVA
121 102048 REEJA RAJU 79.6700 79.6700 20/05/1991
122 106947 VISWAKALA U 79.3300 79.3300 15/05/1977
123 101379 CHANDRALEKHA S 79.3300 79.3300 12/05/1980
124 101501 BEENA G 79.3300 79.3300 26/05/1980 EZHAVA
125 106169 UNNIMAYA R 79.3300 79.3300 20/05/1985
126 106256 SREELA SURENDRAN S 79.3300 79.3300 13/03/1987
127 105100 SUBI BOSE 79.3300 79.3300 17/05/1988 EZHAVA
128 108953 DEEPU G S 79.3300 79.3300 04/05/1989
129 101371 ASWATHY R 79.3300 79.3300 16/02/1990 SC-VELAN
130 105470 SAJU R 79.3300 79.3300 20/05/1990 SIUC N
131 101642 ATHIRA L 79.3300 79.3300 22/02/1993
132 104879 JINI S R 79.0000 79.0000 31/05/1978 H Nadar
133 108307 SUDEV SANKER 79.0000 79.0000 14/04/1980
134 108006 BIJIMOL P V 79.0000 79.0000 12/05/1981 EZHAVA
135 107235 RAJI RAJAPPAN 79.0000 79.0000 27/05/1981 V-KOLLAN
136 106047 PRASANNAKUMARI D 79.0000 79.0000 26/05/1983
137 106095 ANUPAMA S 79.0000 79.0000 15/05/1984 EZHAVA
No. 6 FIELD WORKER
HEALTH SERVICES
Rank Reg No Name Test Wtg Total DOB Commy Remarks
138 106542 DIVYA G NAIR 79.0000 79.0000 26/01/1985
139 101203 SREELATHA M R 79.0000 79.0000 25/05/1986
140 106587 RENJINI S R 79.0000 79.0000 26/05/1986
141 108086 VIJIMOL V 79.0000 79.0000 27/11/1986
142 109109 VISHNU V M 79.0000 79.0000 25/11/1987
143 106147 SHANIMOL K 79.0000 79.0000 25/05/1988 M-MUSLIM
144 100758 VRINDA V NAIR 79.0000 79.0000 07/07/1989
145 101640 SHEELA S 78.6700 78.6700 08/05/1976 SC-PARAVAN
146 107150 JASEENA BEEGUM 78.6700 78.6700 27/09/1981 M-MUSLIM
147 105825 SANILA L 78.6700 78.6700 05/05/1984 EZHAVA
148 107556 REMYA K K 78.6700 78.6700 12/04/1987 SC-PULAYA
149 106107 MARY G 78.6700 78.6700 05/12/1989
150 101316 SUKANYA P 78.6700 78.6700 31/10/1992 EZHAVA
151 100724 DEEPA K G 78.3300 78.3300 01/05/1975 EZHAVA
152 100135 REENA V 78.3300 78.3300 15/05/1979 EZHAVA
153 107063 SREEKALA S 78.3300 78.3300 30/05/1979
154 106376 PRIYA RAVI K 78.3300 78.3300 06/07/1981 EZHAVA
155 105762 SANDHYA S R 78.3300 78.3300 02/05/1982
156 107659 MINI POULOSE 78.3300 78.3300 21/02/1983 OX-CHERAMAR
157 107495 BEENA T CHANDAPILLA 78.3300 78.3300 12/04/1984
158 101066 RAMYA V R 78.3300 78.3300 23/05/1986
159 101752 JINI V 78.3300 78.3300 26/05/1993 EZHAVA
160 106346 SREEKALA C G 78.0000 78.0000 31/05/1974 EZHAVA
161 106883 SANDYA P S 78.0000 78.0000 04/05/1978
162 101283 SRIJA G 78.0000 78.0000 25/05/1980 EZHAVA
163 102622 MERIN MATHEW 78.0000 78.0000 22/05/1982
164 107935 PRIYA J 78.0000 78.0000 24/05/1983 EZHAVA
165 102612 RENJU LEKSHMI E N 78.0000 78.0000 01/06/1983
166 103612 ARUN K B 78.0000 78.0000 13/05/1984
No. 7 FIELD WORKER
HEALTH SERVICES
Rank Reg No Name Test Wtg Total DOB Commy Remarks
167 109100 NIYAS A 78.0000 78.0000 12/03/1985 M-MUSLIM
168 105430 SHIJI R 78.0000 78.0000 18/03/1988 H Nadar
169 104127 MUHAMMAD SHA N S 78.0000 78.0000 10/09/1988 M-MUSLIM
170 103068 SUJITH S 78.0000 78.0000 30/04/1989
171 104957 AMBILY K RAMACHANDRAN 77.6700 77.6700 20/05/1979
172 100614 SANTHI KRISHNA L 77.6700 77.6700 22/05/1983
173 109140 ABU S 77.6700 77.6700 06/04/1984
174 100826 REMYA R NAIR 77.6700 77.6700 18/04/1985
175 103787 RENJITH R 77.6700 77.6700 30/05/1986
176 102798 THANEESH P 77.6700 77.6700 20/05/1987 SC-KURAVA
177 106097 REMYA KRISHNAN 77.6700 77.6700 31/05/1988
178 105785 SUBI SAMUEL 77.6700 77.6700 18/05/1989 OX-SAMBAVA
179 103288 MANU T 77.6700 77.6700 29/05/1989 OBC-VEERASAIVAS[
180 103287 SHAFEEK E 77.6700 77.6700 26/05/1991 M-MUSLIM
181 104197 VISHNUDEV V S 77.6700 77.6700 06/02/1992
182 100123 KARTHIKA N PILLAI 77.6700 77.6700 04/05/1992
183 108998 RAJESH R 77.6700 77.6700 25/05/1993
184 104288 REJOY P C 77.3300 77.3300 01/04/1978
185 108046 JAYAPRABHA S 77.3300 77.3300 04/05/1979
186 109582 SUMI U 77.3300 77.3300 05/04/1981 D-ARAYAN
187 106187 SREEJA P 77.3300 77.3300 25/05/1982
188 109166 AMAR RAJ C S 77.3300 77.3300 12/05/1983 SC-KURAVA
189 102713 SHAJI THANKACHEN 77.3300 77.3300 28/05/1983 OX-PULAYAN
190 104998 MANEESHA S 77.3300 77.3300 17/10/1983
191 101587 GEETHA KUMARI V 77.3300 77.3300 30/05/1985 SC-KURAVA
192 107007 SREEJISHA S 77.3300 77.3300 13/02/1989 EZHAVA
193 106419 ARUN V RAJ 77.3300 77.3300 06/03/1989
194 101245 AKHILA A S 77.3300 77.3300 14/04/1991 EZHAVA
195 102591 THUSHARA ANANDH 77.3300 77.3300 28/11/1991 EZHAVA

[AdSense-B]

No. 8 FIELD WORKER

HEALTH SERVICES

Rank Reg No Name Test Wtg Total DOB Commy Remarks

Supplementary List

Ezhava

1 102299 RAJITHA R 77.0000 77.0000 15/05/1992 EZHAVA
2 100691 ARYA VIJAYAN 76.6700 76.6700 05/02/1986 EZHAVA
3 109852 VISHNU V 76.6700 76.6700 22/10/1987 EZHAVA
4 101308 SHEEJA R 76.3300 76.3300 02/11/1975 EZHAVA
5 100417 REKHAMOLE R 76.3300 76.3300 05/05/1984 EZHAVA
6 105758 LEKSHMI K 76.3300 76.3300 07/05/1989 EZHAVA
7 100999 RAJI R 75.6700 75.6700 28/08/1985 EZHAVA
8 107836 VINEESH BHADRAN 75.6700 75.6700 16/05/1988 EZHAVA
9 107443 GREESHMA R 75.3300 75.3300 30/05/1983 EZHAVA
10 110166 NINU RAJ M R 75.0000 75.0000 11/05/1984 EZHAVA
11 109084 SREEJITH S 75.0000 75.0000 19/04/1987 EZHAVA
12 106178 SUVARNA V 74.6700 74.6700 07/09/1982 EZHAVA
13 105915 SOUMYA N 74.6700 74.6700 26/05/1990 EZHAVA
14 109788 SHIBU S 74.3300 74.3300 25/05/1988 EZHAVA
15 107643 NISHA S 74.3300 74.3300 19/12/1988 EZHAVA
16 109782 SUDHEESH T M 74.0000 74.0000 20/05/1986 EZHAVA
17 108947 SANDEEP M 74.0000 74.0000 30/05/1988 EZHAVA
18 107021 ANUSREE MOHAN 74.0000 74.0000 29/12/1988 EZHAVA
19 100383 VIDYA V S 74.0000 74.0000 27/05/1989 EZHAVA
20 106449 ABHILASH M 73.6700 73.6700 31/05/1984 EZHAVA
21 100300 YAMUNADEVI K L 73.3300 73.3300 10/03/1974 EZHAVA
22 103012 AJISHKUMAR M 73.3300 73.3300 03/05/1980 EZHAVA
23 100142 DEEPA L 73.3300 73.3300 10/05/1980 EZHAVA
24 106590 SHYJA M S 73.3300 73.3300 05/04/1982 EZHAVA
25 106198 DIVYA S 73.3300 73.3300 20/05/1983 EZHAVA
26 108237 ANISH A R 73.0000 73.0000 28/04/1980 EZHAVA
27 103430 RAJESH R 73.0000 73.0000 30/05/1987 EZHAVA

No. 9 FIELD WORKER
HEALTH SERVICES
Rank Reg No Name Test Wtg Total DOB Commy Remarks
28 109347 LEJU S 72.6700 72.6700 25/05/1979 EZHAVA

Scheduled Caste

1 107610 AJITHA K S 76.3300 76.3300 20/01/1984 SC-PARAYAN
2 103806 AJI C 74.6700 74.6700 23/02/1981 SC-PULAYA
3 104922 REJITHA M B 74.0000 74.0000 30/05/1978 SC-CHERAMAR
4 108860 ARUN K S 74.0000 74.0000 06/04/1991 SC-PULAYA
5 107660 SREE VIDHYA BALAN 73.6700 73.6700 27/05/1988 SC-KURAVA
6 105607 PRAVEEN V S 73.6700 73.6700 30/05/1990 SC-CHERAMAR
7 101128 ANITHAMOLE K C 73.3300 73.3300 18/02/1979 SC-PULAYA
8 107671 BINDU K 73.3300 73.3300 04/05/1980 SC-THANDAN
9 109047 RAHUL CHANDRAN 73.3300 73.3300 14/12/1989 SC-PULAYA
10 106045 SHEENA T P 73.0000 73.0000 20/05/1983SC-MANNAN-SC
11 100062 SREEDEVI B C 73.0000 73.0000 30/03/1985 SC-KURAVA
12 106665 SANGEETHA T K 72.3300 72.3300 20/05/1980 SC-CHERAMAR
13 105030 SWAPANA SASIDHARAN 72.3300 72.3300 11/03/1986 SC-PULAYA
14 105124 SIVAPRASAD C B 72.3300 72.3300 20/05/1991 SC-PULAYA
15 105145 MANOJ C 72.0000 72.0000 20/05/1975 SC-CHERAMAR
16 105509 BAIJU M 72.0000 72.0000 02/04/1981 SC-VANNAN
17 102735 AJAYAN K 72.0000 72.0000 10/05/1986 SC-KURAVA
18 100928 RAJIKRISHNA R 72.0000 72.0000 27/07/1986 SC-KURAVA
19 106504 REJANI S 71.6700 71.6700 31/05/1977 SC-SIDHANAR
20 107746 ANI V S 71.3300 71.3300 28/05/1972 SC-SAMBAVA
21 104059 PRAJITH L 71.0000 71.0000 25/05/1991 SC-PULAYA
22 109062 BALACHANDRAN K 70.6700 70.6700 30/05/1976 SC-KURAVA
23 108975 MANOJ S 70.6700 70.6700 08/05/1978 SC-VANNAN

Scheduled Tribe

1 109901 PRADEEP P R 73.0000 73.0000 11/05/1993 ST-MALA ARAYAN
2 110113 SINDHU TK 64.0000 64.0000 22/05/1976 ST-MALA ARAYAN
3 104412 JESTIN V ABRAHAM 57.6700 57.6700 09/11/1986 ST-MALAI
ARAYAN

No. 10 FIELD WORKER
HEALTH SERVICES
Rank Reg No Name Test Wtg Total DOB Commy Remarks
4 110101 SARIKA RADHAKRISHNAN 55.3300 55.3300 06/05/1988 ST-MALA ARAYAN
5 109928 VIPIN UNNI 53.6700 53.6700 30/04/1986 ST-MALA ARAYAN
6 102463 NEETHU BALAN 48.0000 48.0000 05/02/1992 ST-ULLADAN
7 110162 SREEJA M MOHANAN 44.6700 44.6700 21/10/1988 ST-ULLADAN
8 110026 ANUJA M VIJAYAN 43.0000 43.0000 14/02/1994 ST-MALA ARAYAN

Muslim

1 105401 AKBARSHA A 77.0000 77.0000 21/05/1978 M-MUSLIM
2 109967 PAREETH C A 77.0000 77.0000 05/03/1989 M-MUSLIM
3 106555 MINILA S 76.3300 76.3300 30/05/1980 M-MUSLIM
4 109999 AZHAR P M 76.0000 76.0000 03/04/1991 M-MAPPILA
5 110008 RESNA SALIM 75.6700 75.6700 17/08/1989 M-MUSLIM
6 104847 SHAMEEMA BEEVI P S 75.3300 75.3300 30/05/1979 M-MUSLIM
7 108253 ABDUL AZAD B 75.0000 75.0000 22/05/1988 M-MUSLIM
8 102711 NIZAM S 74.3300 74.3300 30/05/1981 M-MUSLIM
9 110017 SAKKEER HUSAIN O P 74.0000 74.0000 14/01/1993 M-MAPPILA
10 100538 SUHILA BEEVI T H 73.6700 73.6700 02/04/1984 M-MUSLIM
11 106395 BUSHRA M 72.6700 72.6700 27/05/1976 M-MUSLIM
12 107828 ALFIN HABEEB 72.3300 72.3300 01/07/1988 M-MUSLIM
13 107634 SHEREENA ASIS 72.0000 72.0000 10/05/1983 M-MUSLIM
14 106509 SHAMEENA K S 71.3300 71.3300 08/05/1981 M-MUSLIM
15 103527 SAHAD A 71.3300 71.3300 11/04/1984 M-MUSLIM
16 100850 SHUMEENA A 71.3300 71.3300 06/01/1986 M-MUSLIM
17 103531 SHEFEEK S 71.3300 71.3300 25/03/1989 M-MUSLIM
18 105847 SALEENA S 71.3300 71.3300 15/05/1990 M-MUSLIM
19 106381 SHAMEENA A 71.3300 71.3300 15/05/1990 M-MUSLIM
20 103540 ANAS MOHAMMED N 71.3300 71.3300 28/12/1992 M-MUSLIM
21 101925 RAJEENA BEEGOM M K 71.0000 71.0000 31/01/1976 M-MUSLIM
22 100051 ZEENATH BEEVI S 70.6700 70.6700 26/05/1979 M-MUSLIM
23 109771 ANAS E A 70.6700 70.6700 18/09/1981 M-MUSLIM

No. 11 FIELD WORKER
HEALTH SERVICES
Rank Reg No Name Test Wtg Total DOB Commy Remarks
24 100384 SHEENA U S 70.0000 70.0000 10/05/1983 M-MUSLIM
25 108184 SHIHAK P H 70.0000 70.0000 18/05/1985 M-MUSLIM
26 101617 SHEREENA A 69.6700 69.6700 30/05/1985 M-MUSLIM
27 107111 SAJEETHA BASHEER 69.3300 69.3300 26/01/1982 M-MUSLIM
28 101878 REHUMATH A 69.3300 69.3300 12/04/1983 M-MUSLIM
29 102005 SHEREENA SHUKKUR 69.3300 69.3300 07/02/1986 M-MUSLIM

Latin Catholics / Anglo Indian

1 109328 FEBIN M 76.6700 76.6700 31/05/1989 LC/A.I-LATIN
CATHOLICS
2 105919 SHINY N 75.0000 75.0000 20/04/1982 LC/A.I-LATIN
CATHOLICS
3 104884 ASHA RANI R S 75.0000 75.0000 01/11/1987 LC/A.I-LATIN
CATHOLICS
4 109591 SANDHYA BASTIN K 74.6700 74.6700 24/02/1979 LC/A.I-LATIN
CATHOLICS
5 106101 GINCY MATHEW 74.3300 74.3300 10/03/1985 LC/A.I-LATIN
CATHOLICS
6 108955 JOBIN JOSE 74.3300 74.3300 15/10/1987 LC/A.I-LATIN
CATHOLICS
7 109653 RAJESH KUMAR B 74.0000 74.0000 18/05/1981 LC/A.I-LATIN
CATHOLICS
8 106068 MERLY G 73.3300 73.3300 31/05/1975 LC/A.I-LATIN
CATHOLICS
9 105748 ANITHA RAJU 73.0000 73.0000 20/07/1984 LC/A.I-LATIN
CATHOLICS
10 104874 PRIYANKA V S 73.0000 73.0000 01/05/1991 LC/A.I-LATIN
CATHOLICS
11 106180 SHERIN S 72.6700 72.6700 18/05/1991 LC/A.I-LATIN
CATHOLICS
12 106351 MANJU J 72.0000 72.0000 11/04/1984 LC/A.I-LATIN
CATHOLICS
13 106588 FENCY MATHEW 71.3300 71.3300 23/05/1992 LC/A.I-LATIN
CATHOLICS
14 105902 SUJA R 71.0000 71.0000 12/01/1977 LC/A.I-LATIN
CATHOLICS
[AdSense-C]

OBC

1 100124 SILPA S 77.0000 77.0000 20/01/1992 OBC-VEERASAIVAS
[VEERASAIVA]
2 105432 SREEKUMAR G B 76.6700 76.6700 25/05/1977 OBC-CHAKKALA
3 105094 SOBHA C R 76.3300 76.3300 07/02/1979 OBC-VILAKKITHALA
NAIR
4 102533 GIRIJA THANKAPPAN 76.3300 76.3300 04/05/1984 OBC-VILAKKITHALA
NAIR
5 104476 SANTHOSH KUMAR V N 75.3300 75.3300 15/04/1975 OBC-
EZHUTHACHAN
6 108299 AKHIL VIJAY 75.3300 75.3300 09/10/1992 OBC-VEERASAIVAS
[VEERASAIVA]
7 106059 JAYASREE G 74.6700 74.6700 27/04/1986 OBC-VANIKA
VAISYA

No. 12 FIELD WORKER
HEALTH SERVICES
Rank Reg No Name Test Wtg Total DOB Commy Remarks
8 106422 ANOOB A 73.6700 73.6700 30/05/1989 OBC-VANIAN
9 106813 REMYA A 73.0000 73.0000 31/05/1986 OBC-VILAKKITHALA
NAIR
10 105009 NEETHU RAVEENDRAN 73.0000 73.0000 24/11/1989 OBC-VILAKKITHALA
NAIR
11 101272 SREEVIJAYA S 71.6700 71.6700 25/02/1980 OBC-VELUTHEDATHU
NAIR
12 101864 CEENA GOPALAKRISHNAN 71.6700 71.6700 29/11/1980 OBC-VELUTHEDATHU
NAIR
13 101414 SNEHA S 71.6700 71.6700 31/05/1990 OBC-VELUTHEDATHU
NAIR
14 109719 JAYARAJ R 71.3300 71.3300 07/04/1983 OBC-KUDUMBIS
15 108416 SARUN BHASKAR 71.3300 71.3300 13/11/1990 OBC-VILAKKITHALA
NAIR
16 107044 GIRIJA LEKSHMI S 70.6700 70.6700 30/05/1979 OBC-VEERASAIVAS
[VEERASAIVA]
17 107589 LEKSHMI P N 70.3300 70.3300 23/05/1990 OBC-VILAKKITHALA
NAIR
18 106073 THRISHALA G K 70.0000 70.0000 30/05/1977 OBC-VANIKA
VAISYA
19 109150 SHIBU N S 70.0000 70.0000 25/05/1982 OBC-VEERASAIVAS
[VEERASAIVA]
Viswakarma
1 106293 VIDYA KAMAL 76.6700 76.6700 15/05/1989 V-VISWAKARMA
2 107394 NEETHU LEKSHMI A 76.0000 76.0000 02/07/1987 V-THATTAN
3 100358 ASWATHIBALAKRISHNAN 75.3300 75.3300 22/05/1990 V-THACHAN
4 102428 PREETHA V R 74.3300 74.3300 29/12/1988 V-VISWAKARMA
SIUC Nadar
1 107064 JISHA B 73.0000 73.0000 22/05/1985 SIUC N
2 105478 AJESH S V 66.0000 66.0000 11/06/1994 SIUC N
3 104704 SUBINRAJ B E 65.6700 65.6700 26/11/1985 SIUC N
4 105486 MANOJ KUMAR B D 64.6700 64.6700 05/01/1977 SIUC N
5 104808 SHEEJA RANI P S 64.3300 64.3300 30/05/1978 SIUC N
6 104856 SOUMYA RANI M S 58.3300 58.3300 02/12/1989 SIUC N
O.X
