Tag Archives: Lower Division Clerk Rank List 2015-Thiruvananthapuramrank list

LOWER DIVISION CLERK RANK LIST 2015-THIRUVANANTHAPURAM

Lower Division Clerk Rank List 2015-Thiruvananthapuram

KERALA PUBLIC SERVICE COMMISSION

Ranked List for the post of LOWER DIVISION CLERK (Thiruvananthapuram) on `Rs.9940-16580 in VARIOUS DEPARTMENTS

No. 81/15/DOT Cat. No. 218/2013

The following is the ranked list of candidates for the post of LOWER DIVISION CLERK – (Thiruvananthapuram) on Rs.9940-16580 in VARIOUS DEPARTMENTS, found suitable by the Commission and arranged in the order of merit based on the OMR Test held on 09/11/2013. This Ranked List is brought into force with effect from 31/03/2015.

Main List
Rank Reg No Name Test Wtg Total
1 219616 VINEETHA V S 86.3300 86.3300
2 158785 GAYATHRI DEVI K G 85.6700 85.6700
3 181980 OORMILA G 85.3300 85.3300
4 221881 MALU S 85.3300 85.3300
5 100490 DEVI R NAIR 85.0000 85.0000
6 147236 CHINCHUMOL E 85.0000 85.0000
7 254072 ANOOP LAL S S 70.6700 14.2500 84.9200
8 234667 SIVAPRASAD S V 77.6700 7.0000 84.6700
9 160242 DIVYA S S 84.6700 84.6700
10 203890 ANUROOP M S 84.3300 84.3300
11 212433 UTHARA U R 74.6700 9.5000 84.1700
12 124608 MANEESHA K BABU 84.0000 84.0000
13 203395 SYAM RAJ R S 83.6700 83.6700
14 221579 NINU V 83.6700 83.6700
15 161947 RENJI P S 83.3300 83.3300
16 298320 RANJITH S P 83.3300 83.3300
17 200922 REMYA L 83.3300 83.3300
18 162656 SUNI S 83.0000 83.0000
19 291989 SUDEESH V R 83.0000 83.0000
DOB Commy Remarks
25/05/1978
10/05/1989
15/05/1981
31/05/1989 EZHAVA
28/05/1984
10/04/1990 EZHAVA
20/08/1988 SP
26/05/1979 EZHAVA EX
20/05/1986 EZHAVA
15/05/1988
24/05/1990 EZHAVA SP
28/02/1984 EZHAVA
04/05/1985 EZHAVA
20/05/1986 V-ASARI
17/01/1984
04/05/1988
25/05/1989

30/05/1981 OBC-EZHAVATHI

03/03/1986

20 173041 ANUMOL F L 83.0000 83.0000 02/05/1990 SIUC N

21 274763 VISHNU V C 83.0000 83.0000 29/05/1991 EZHAVA

No. 81/15/DOT 2
Rank Reg No Name Test Wtg
22 137003 ARATHY S NAIR 69.6700 13.3000
23 192337 LEKHA RANI R D 82.6700
24 280207 VIPIN RAJ V R 82.6700
25 134380 REJANI S 82.3300
26 134375 SAJITHA M 82.3300
27 115865 SUMADEVI M 82.3300
28 189866 SUNITHA KUMARI R S 82.3300
29 194978 SHEEJA MERLIN N V 82.3300
30 241218 PARVATHY K O 82.0000
31 246733 RIYAS M 82.0000
32 158424 MANJU S 81.6700
33 179727 HIMA M 81.6700
34 232652 AJESH CV 81.6700
35 224535 RINI S 81.6700
36 278048 RENJITH NAIR R 81.3300
37 147825 SOUMYA K S 81.3300
38 231475 PRIJI P 81.3300
39 237329 ANEESH G 81.3300
40 209301 VINEESHA V 81.3300
41 137797 VINITHA B 81.3300
42 158956 DEEPTHY R S 81.0000
43 186832 MANJU R S 81.0000
44 203149 SREEJITH S 81.0000
45 232807 RENJITH K 81.0000
46 201028 KUMARY AMBILY 81.0000
47 212593 JAYACHITHRA S 81.0000
48 221220 HARI LEKSHMI A 81.0000
49 301526 JISHNU V S 81.0000
50 158221 REMYA BABU 81.0000
Total

82.9700

82.6700

82.6700

82.3300

82.3300

82.3300

82.3300

82.3300

82.0000

82.0000

81.6700

81.6700

81.6700

81.6700

81.3300

81.3300

81.3300

81.3300

81.3300

81.3300

81.0000

81.0000

81.0000

81.0000

81.0000

81.0000

81.0000

81.0000

81.0000

LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
DOB Commy Remarks
24/01/1982 SP
12/05/1980 H Nadar
15/05/1982
28/05/1980
01/07/1980
25/01/1981
03/05/1985 LC
05/05/1988 LC
31/05/1984
20/05/1990 M-MUSLIM
21/05/1977 EZHAVA
30/05/1982
06/05/1983
24/04/1987 EZHAVA
24/04/1983
12/02/1986 EZHAVA
12/05/1987 EZHAVA
05/05/1988 OBC-YOGEESW
ARA
31/05/1989 SC-CHERAMAR
13/02/1990
30/05/1979 OBC-CHAKKALA
25/05/1983
25/05/1984
19/05/1986
07/05/1987
20/04/1988 EZHAVA
03/05/1988 EZHAVA
11/03/1989 OBC-VILAKKITHA
LA NAIR
31/05/1990 EZHAVA

No. 81/15/DOT 3
Rank Reg No Name Test Wtg
51 183734 MAYADEVI S 71.3300 9.5000
52 139112 SHEEJA K P 80.6700
53 211664 NISHA U 80.6700
54 211487 ASWATHY DAS R 80.6700
55 179583 ANJU S 80.6700
56 116868 SUNITHA R 80.6700
57 136205 ANJU U 80.6700
58 307745 VIJAYA SANKAR V 80.6700
59 229127 RAJEESHA R 80.6700
60 120805 REMYA R 80.6700
61 301185 DEEPU B 80.6700
62 262536 SARATH KUMAR M M 80.6700
63 177231 GANGA R J 80.6700
64 230345 BIJI B 80.3300
65 212275 LEKSHMI MOHAN M 80.3300
66 237097 SINU S NAIR 80.3300
67 210694 REVATHY K R 80.3300
68 246734 JIJITHPREM 80.3300
69 202414 ARCHANA BABU R 80.3300
70 158957 SWAPNA O V 80.0000
71 198242 SREEJA CHANDRAN P 80.0000
72 226600 ASWATHY SHUHAIB 80.0000
73 268637 SAJU S 80.0000
74 162460 SANGEETHA S 80.0000
75 306846 VIMAL C 80.0000
76 202200 ATHIRA M B 80.0000
77 114227 NITHYA S 80.0000
78 261491 ANOOP V 80.0000
79 275786 RENJITH R P 80.0000
Total

80.8300

80.6700

80.6700

80.6700

80.6700

80.6700

80.6700

80.6700

80.6700

80.6700

80.6700

80.6700

80.6700

80.3300

80.3300

80.3300

80.3300

80.3300

80.3300

80.0000

80.0000

80.0000

80.0000

80.0000

80.0000

80.0000

80.0000

80.0000

80.0000

LOWER DIVISION CLERK
VARIOUS DEPARTMENTS
DOB Commy Remarks
28/05/1982 SP
31/05/1977

11/05/1980 EZHAVA

20/11/1980

12/08/1981

19/08/1981

27/12/1982

02/05/1983

15/05/1986 EZHAVA

01/10/1986

28/05/1987

22/12/1990

30/05/1992

26/02/1979

26/04/1985

30/10/1988

28/05/1989

01/05/1990 EZHAVA

11/05/1990

31/05/1977 OBC-VANIKA

VAISYA

01/05/1980

28/10/1985 M-MUSLIM

20/05/1986 EZHAVA

27/05/1986

03/02/1988

20/05/1988

30/05/1989 H Nadar

23/10/1990

04/03/1991

No. 81/15/DOT 4
Rank Reg No Name Test Wtg
80 204537 ROY REXY R 80.0000
81 131762 JEENA P NAIR 79.6700
82 167376 RUBY EDWARD P 79.6700
83 119494 GEETHA C P 79.6700
84 306781 GOPAN R 79.6700
85 176587 SEEMA V S 79.6700
86 148319 SARITHA R 79.6700
87 114270 REMYA L RAJ 79.6700
88 286989 RATHEESH R 79.6700
89 170514 REJITHA KRISHNAN R V 79.6700
90 148752 RENJINI A 79.6700
91 282210 RAJEEV S R 66.3300 13.3000
92 270815 SOORAJ M V 66.3300 13.3000
93 290817 VIJAYAKUMAR P 69.3300 10.0000
94 115103 SALINA A 79.3300
95 302704 HARISH S 79.3300
96 266570 ANAS E 79.3300
97 166474 REMYA G 79.3300
98 217989 RADHIKA R S 79.3300
99 128671 SAVITHA P 79.3300
100 154250 ASWATHY S S 79.3300
101 127438 PARVATHY R S 79.3300
102 252380 SHAJAHAN M 79.3300
103 156415 DIVYA L S 79.3300
104 160667 ATHIRA V NAIR 79.3300
105 202624 KEERTHY K S 79.3300
106 256534 VISHNU B S 79.3300
107 222537 DEEPU K S 79.3300
108 152880 KRISHNA PRIYA G K 79.3300
Total

80.0000

79.6700

79.6700

79.6700

79.6700

79.6700

79.6700

79.6700

79.6700

79.6700

79.6700

79.6300

79.6300

79.3300

79.3300

79.3300

79.3300

79.3300

79.3300

79.3300

79.3300

79.3300

79.3300

79.3300

79.3300

79.3300

79.3300

79.3300

79.3300

LOWER DIVISION CLERK

VARIOUS DEPARTMENTS

DOB Commy Remarks
30/05/1991 LC
24/05/1977
13/05/1979 LC
30/05/1979
12/02/1980
31/05/1983 EZHAVA
12/04/1985 H Nadar
30/05/1986 V-ASARI
18/05/1987 EZHAVA
20/05/1987
18/05/1990
11/09/1989 SP
28/08/1991 SP
12/01/1973 EZHAVA EX
24/09/1979 OBC-GANAKA
04/03/1981
06/05/1981 M-MUSLIM
10/05/1981 EZHAVA
24/05/1982
21/04/1984 H Nadar
24/05/1984 EZHAVA
31/05/1984
20/05/1985 M-MUSLIM
25/05/1985
20/05/1987
31/05/1987 EZHAVA
25/04/1988 EZHAVA
31/05/1988
27/07/1988

No. 81/15/DOT 5
Rank Reg No Name Test Wtg
109 305379 LINU SENAN P R 79.3300
110 246968 SUJITH S 79.3300
111 276671 RATHEESH A S 79.3300
112 289994 VINOD KUMAR R 72.0000 7.0000
113 308023 ABHILASH K G 79.0000
114 222540 SARITH R 79.0000
115 232138 SHINJU G 79.0000
116 222095 REMYA V 79.0000
117 224668 NAINA R K 79.0000
118 203897 ANU BABU 79.0000
119 204521 ARUN S S 79.0000
120 252668 GIREESH KUMAR P L 79.0000
121 134050 HARMYA H SHARMA 79.0000
122 253779 PRAVEEN KUMAR P 79.0000
123 221393 ANJU V R DAS 79.0000
124 224266 BINDHU N 79.0000
125 153866 ARYA S CHANDRAN 79.0000
126 221841 MUHSINA V I 79.0000
127 283332 RATHEESH KUMAR V 79.0000
128 297675 RAHUL RAJ C M 79.0000
129 200200 SARI U 79.0000
130 299729 SHINU B U 79.0000
131 221003 SUNIL KUMAR T 74.0000 4.7500
132 156791 LIJI R 78.6700
133 127421 SREEJA J S 78.6700
134 209465 ASWATHI A M 78.6700
135 282092 VISAKH G 78.6700
136 170674 BICHI R 78.6700
137 291901 REMJITH R S 78.6700
Total

79.3300

79.3300

79.3300

79.0000

79.0000

79.0000

79.0000

79.0000

79.0000

79.0000

79.0000

79.0000

79.0000

79.0000

79.0000

79.0000

79.0000

79.0000

79.0000

79.0000

79.0000

79.0000

78.7500

78.6700

78.6700

78.6700

78.6700

78.6700

78.6700

LOWER DIVISION CLERK

VARIOUS DEPARTMENTS

DOB Commy Remarks

12/10/1988 EZHAVA

28/05/1989

30/05/1990

29/03/1979 EX

21/03/1978

31/05/1983

20/05/1984

21/05/1984

28/05/1984 V-VISWAKARMA

18/11/1984

20/05/1986 EZHAVA

31/05/1986

29/01/1987

10/05/1987

25/05/1987

30/05/1987 EZHAVA

11/04/1988 EZHAVA

09/05/1988 M-MUSLIM

30/04/1990

18/05/1990 EZHAVA

24/09/1990

20/05/1991

03/11/1976 EZHAVA DA-O

31/05/1979 EZHAVA

28/05/1983

30/05/1987

20/05/1988

23/05/1988

25/05/1988 SIUC N

No. 81/15/DOT 6 LOWER DIVISION CLERK

VARIOUS DEPARTMENTS

Rank Reg No Name Test Wtg Total
138 140710 VIDYA V N 78.6700 78.6700
139 185425 REMYA A S 78.6700 78.6700
140 291988 KRISHNARAJ N P 78.6700 78.6700
141 221004 SAJITH S 73.6700 4.7500 78.4200
142 101206 VEENA VASUDEVAN L 78.3300 78.3300
143 167926 SUBI P S 78.3300 78.3300
144 244964 ANCY T N 78.3300 78.3300
145 112313 JIJI B S 78.3300 78.3300
146 241041 SEENA V S 78.3300 78.3300
147 276477 SHAMEER M 78.3300 78.3300
148 248159 SURJITH SINGH S S 78.3300 78.3300
149 191819 SINDHU V 78.3300 78.3300
150 231611 PREEJA P R 78.3300 78.3300
151 231435 PARVATHY M 78.3300 78.3300
152 112551 ASWATHY A 78.3300 78.3300
153 298612 PARAG S 78.3300 78.3300
154 156296 SUJA J S 78.3300 78.3300
155 138791 ANCY MOL K 78.3300 78.3300
156 202322 RAKHI C S 78.3300 78.3300
157 277949 ANIL V 78.3300 78.3300
158 203711 NAVANEETH KRISHNAN P 78.3300 78.3300
G
159 275273 REJIN V R 78.3300 78.3300
160 153391 PRISY M S 78.0000 78.0000
161 164589 BIJI V K 78.0000 78.0000
162 210033 KRISHNA VENI K S 78.0000 78.0000
163 220254 BIJI G S 78.0000 78.0000
164 275954 MANOJ KUMAR B 78.0000 78.0000
165 201894 MANJU S PILLAI 78.0000 78.0000
166 169578 REMYA R 78.0000 78.0000
DOB Commy Remarks
25/05/1988 V-VISWAKARMA
05/09/1991 SIUC N
17/06/1992 EZHAVA
05/05/1989 EZHAVA DA-O
06/05/1977 V-VISWAKARMA
30/05/1979 EZHAVA
23/05/1981 EZHAVA
31/05/1981 OBC-VILAKKITHA
LA NAIR
11/05/1984 OBC-VILAKKITHA
LA NAIR
25/05/1985 M-MUSLIM
31/05/1985 EZHAVA
02/05/1986
01/06/1986 EZHAVA
15/05/1987 EZHAVA
24/10/1987
27/10/1987 EZHAVA
20/05/1988 EZHAVA
13/04/1989 M-MUSLIM
26/05/1989
21/11/1989
22/01/1990
01/05/1990
16/01/1978
22/01/1979
30/04/1979
05/05/1980
07/09/1980
06/11/1981
26/02/1983 V-VISWAKARMA

No. 81/15/DOT 7
Rank Reg No Name Test Wtg
167 211342 NISHA S R 78.0000
168 236765 JINU S 78.0000
169 151227 SUCHITHRA P 78.0000
170 110943 ASWATHY C M 78.0000
171 117527 JINCY N 78.0000
172 160675 ARATHI R NAIR 78.0000
173 223270 NOUFAL A S 78.0000
174 221183 ANJANA S 78.0000
175 290549 SHINU C S 78.0000
176 151977 RENY YESUDAS 78.0000
177 114280 SREERENJINI R 78.0000
178 219339 SUMITHRA S R 78.0000
179 230760 NEETHU R 78.0000
180 171077 KRISHNA PRIYA K R 78.0000
181 272213 REJITH R S 78.0000
182 173765 ANU S RAJ 74.0000 3.8000
183 202409 SUNI S 77.6700
184 230997 DEEPA S 77.6700
185 218028 DEEPA M NAIR 77.6700
186 194224 VEENA KV 77.6700
187 198958 KALA P S 77.6700
188 203493 MAKESH MURALI 77.6700
189 148633 PRASEEDA K 77.6700
LAKSHMANAN
190 240953 LEENA S R 77.6700
191 171661 DIVYA S 77.6700
192 217648 DHANYA V P 77.6700
193 303132 ADARSHCHANDRAN 77.6700
194 153893 JIJI S GOPINADH 77.6700
195 213943 DIVYA P NAIR 77.6700
Total

78.0000

78.0000

78.0000

78.0000

78.0000

78.0000

78.0000

78.0000

78.0000

78.0000

78.0000

78.0000

78.0000

78.0000

78.0000

77.8000

77.6700

77.6700

77.6700

77.6700

77.6700

77.6700

77.6700

77.6700

77.6700

77.6700

77.6700

77.6700

77.6700

LOWER DIVISION CLERK

VARIOUS DEPARTMENTS

DOB Commy Remarks

24/03/1983 OBC-VANIKA

13/04/1983 EZHAVA

13/05/1983 OBC-VEERASAIV
A

15/04/1985

26/04/1985 LC

30/04/1985

01/05/1985 M-MUSLIM

10/05/1985

20/05/1985

15/05/1986

05/03/1987

05/05/1987

25/05/1988

30/05/1988

31/05/1988

12/05/1988 DA-O

14/02/1976 EZHAVA

25/05/1978

31/05/1978

18/05/1979

28/05/1979

31/05/1979 EZHAVA

24/03/1980

27/05/1982

01/01/1983

01/05/1983

11/04/1984

02/05/1984

24/09/1984

No. 81/15/DOT 8
Rank Reg No Name Test Wtg
196 245085 SUNIL KUMAR S 77.6700
197 170994 AKHILA RAJ R S 77.6700
198 285593 UNNIKRISHNAN A 77.6700
199 173847 APARNA U 77.6700
200 140349 ASWATHY G S 77.6700
201 187528 SOUMYA VALSE D V 77.6700
202 301191 PRATHEESH P S 77.6700
203 252441 MANOJ R G 77.6700
204 268413 ABHILASH A R 77.6700
205 241024 CHITHRA S U 77.6700
206 200355 JYOLSNA T CHANDRAN 77.6700
207 211187 PARVATHY V 77.6700
208 141475 SHAMMI S 77.6700
209 204279 YUGIL V 77.6700
210 241341 RAHUL P R 77.6700
211 162363 SARANYA U P 77.6700
212 284532 REJI R NAIR 77.6700
213 234851 JIJU KRISHNA R 77.6700
214 137185 SHYAM M 73.6700 3.8000
215 221732 VRINDA KUMARY K K 77.3300
216 177363 VIDHYA NAIR B S 77.3300
217 204660 SANTHI KRISHNA R P 77.3300
218 230418 NISHA S S 77.3300
219 110030 SREEDEVI V 77.3300
220 226598 SAJITHA P 77.3300
221 223045 BABY BIJU P 77.3300
222 191758 ASWATHY V S 77.3300
223 276936 SYAMLAL V S 77.3300
224 164252 NANDANA S 77.3300
Total

77.6700

77.6700

77.6700

77.6700

77.6700

77.6700

77.6700

77.6700

77.6700

77.6700

77.6700

77.6700

77.6700

77.6700

77.6700

77.6700

77.6700

77.6700

77.4700

77.3300

77.3300

77.3300

77.3300

77.3300

77.3300

77.3300

77.3300

77.3300

77.3300

LOWER DIVISION CLERK

VARIOUS DEPARTMENTS

DOB Commy Remarks

25/04/1985 EZHAVA

01/05/1985

25/05/1987

01/09/1987

23/03/1988

22/05/1988 SIUC N

25/05/1988

29/05/1988

30/05/1988 V-VISWAKARMA

31/05/1988

14/09/1988

22/10/1988 OBC-VILAKKITHA
LA NAIR

08/05/1989

18/01/1990 EZHAVA

20/05/1990

28/05/1990 V-ASARI

30/05/1990

20/05/1991

06/10/1990 DA-O

25/05/1977

21/05/1982

28/05/1984

29/05/1984 EZHAVA

07/11/1985

24/05/1986

05/04/1987 EZHAVA

19/04/1987

31/05/1987 EZHAVA

30/05/1988 EZHAVA

No. 81/15/DOT 9
Rank Reg No Name Test Wtg
225 298086 ARUN R 77.3300
226 223279 ARUN KUMAR M 77.3300
227 204510 SUJITH S 77.3300
228 301196 SHAJI S B 77.3300
229 186287 ASHA G NAIR 73.3300 3.8000
230 200227 RANI K 77.0000
231 165792 ANJANA V R 77.0000
232 200146 SEEMA S S 77.0000
233 205032 SHIFA A 77.0000
234 193314 SYALINI S R 77.0000
235 231245 RAJI R 77.0000
236 199386 SANDHYA S 77.0000
237 159541 DIVYA S 77.0000
238 204335 SOORAJ S 77.0000
239 149380 VISMI V S 77.0000
240 140525 SARANYA M S 77.0000
241 159793 RENJU S 77.0000
242 146576 SWATHI SUNDAR U 77.0000
243 105894 RADHIKA KRISHNAN L 77.0000
244 146097 ANJANA V R 77.0000
245 223350 VIJI KAMAL P 77.0000
246 294399 RATHEESH KUMAR D 77.0000
247 288279 HARIKRISHNAN V S 77.0000
248 259131 DINIL KUMAR D J 77.0000
249 169553 SIYA P V 77.0000
250 154635 MEERA N 77.0000
251 275934 SREELAL P S 77.0000
252 285957 REJEESH RAVINDRAN 77.0000
253 259840 NABEEL A SALAM 77.0000
Total

77.3300

77.3300

77.3300

77.3300

77.1300

77.0000

77.0000

77.0000

77.0000

77.0000

77.0000

77.0000

77.0000

77.0000

77.0000

77.0000

77.0000

77.0000

77.0000

77.0000

77.0000

77.0000

77.0000

77.0000

77.0000

77.0000

77.0000

77.0000

77.0000

LOWER DIVISION CLERK

VARIOUS DEPARTMENTS

DOB Commy Remarks

08/03/1989 SC-MANNAN

23/03/1989

16/10/1989

27/05/1991 M-MUSLIM

24/11/1979 SP

08/12/1978

07/02/1980

17/03/1980 EZHAVA

10/05/1981 M-MUSLIM

10/04/1982

05/08/1982

10/03/1984

20/05/1984

17/01/1985 V-VISWAKARMA

15/05/1985 EZHAVA

20/05/1985 EZHAVA

31/05/1985 EZHAVA

24/12/1985 EZHAVA

12/05/1986

25/05/1986

31/05/1986

03/01/1987 OBC-VILAKKITHA
LA NAIR

11/05/1987

30/05/1987

31/05/1987

23/05/1988 EZHAVA

28/05/1988

30/05/1988 EZHAVA

04/11/1988 M-MUSLIM

No. 81/15/DOT 10 LOWER DIVISION CLERK

VARIOUS DEPARTMENTS

Rank Reg No Name Test Wtg Total
254 204538 RAJEESH B 77.0000 77.0000
255 231891 SREEGANESH R 77.0000 77.0000
256 244559 ASWATHY S K 77.0000 77.0000
257 305352 ARAVIND G 77.0000 77.0000
258 297696 RAJEEV KUMAR M L 77.0000 77.0000
259 159012 MINIMOL V K 76.6700 76.6700
260 200689 SHEEJA I 76.6700 76.6700
261 175761 PRIYA A L 76.6700 76.6700
262 186447 VENI S S 76.6700 76.6700
263 165647 SWAPNA GOPINATH V 76.6700 76.6700
264 157777 INDU J 76.6700 76.6700
265 217660 THAMPURU S NAIR 76.6700 76.6700
266 160008 NEETHU S DAS 76.6700 76.6700
267 107256 BINDHU T 76.6700 76.6700
268 117879 SHIBINA N 76.6700 76.6700
269 246368 PRAKASH P 76.6700 76.6700
270 274114 AJITH A N 76.6700 76.6700
271 202887 RAMYA R 76.6700 76.6700
272 187015 VANDANA J S 76.6700 76.6700
273 200042 DHANYA V 76.6700 76.6700
274 230532 SUMA MOLE V S 76.6700 76.6700
275 185637 ROHINI R 76.6700 76.6700
276 221714 ATHIRA SANKAR 76.6700 76.6700
277 231870 GIREESH KUMAR S 76.6700 76.6700
278 240915 SUJA S 76.6700 76.6700
279 230999 RESMY R S 76.6700 76.6700
280 232547 AKHIL RAJ V L 76.6700 76.6700
281 198740 MISSAMOL R 76.6700 76.6700
282 241148 VEENA S L 76.6700 76.6700

DOB Commy Remarks

20/04/1989

25/05/1990

19/02/1991 EZHAVA

03/05/1991

06/05/1991

08/04/1978 OBC-CHETTIES

16/04/1979 EZHAVA

25/05/1981

25/05/1981 SIUC N

30/05/1981

22/05/1982

27/05/1982

15/12/1982 EZHAVA

28/12/1982

01/02/1983 M-MUSLIM

20/05/1983

28/05/1983

30/04/1984

30/05/1985 EZHAVA

30/05/1986 EZHAVA

02/05/1987

09/05/1987

23/05/1987

16/04/1988

30/05/1988

31/05/1988

10/01/1989 OBC-VILAKKITHA
LA NAIR

25/03/1989 EZHAVA

01/05/1989

No. 81/15/DOT 11
Rank Reg No Name Test Wtg
283 237902 MAHESH C G 76.6700
284 283661 SREELAL H 76.6700
285 136607 AKHILA SASI P 76.6700
286 275144 KEERTHI KARTHIKEYAN 76.6700
287 288166 RAJEEV M NAIR 76.6700
288 243825 VAISAKH B 76.6700
289 232443 BALANANDAN K R 68.3300 8.0000
290 205413 MANJU MOLE R S 76.3300
291 255011 ANIL KUMAR G 76.3300
292 209855 REKHA M T 76.3300
293 196692 ANITHA S S 76.3300
294 166195 ANCHU S 76.3300
295 222022 JAYASREE R 76.3300
296 156760 BEENA S NAIR 76.3300
297 244534 SARITHA SUKUMARAN I 76.3300
298 202560 DIVYA VENUGOPAL 76.3300
299 198793 SUMANA M S 76.3300
300 181225 MALINI S 76.3300
301 150313 RAMYA KRISHNA K 76.3300
302 111348 SHEEJAMOL S C 76.3300
303 217983 MALATHI MADHU J 76.3300
304 218362 SALINI M NAIR 76.3300
305 110104 NAZIYA N 76.3300
306 285801 AJU J ABRAHAM 76.3300
307 148773 ASHA PRASAD P S 76.3300
308 309464 RENJITH K P 76.3300
309 100196 RENJINI K NAIR 76.3300
310 139156 AISWARYA M R 76.3300
311 203942 PRASANTH G 76.3300
Total

76.6700

76.6700

76.6700

76.6700

76.6700

76.6700

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

LOWER DIVISION CLERK

VARIOUS DEPARTMENTS

DOB Commy Remarks
04/05/1989
30/05/1989 EZHAVA
31/05/1989 H Nadar
05/05/1991 D-ARAYAN
30/05/1991
26/09/1993 OBC-VANIKA
VAISYA
28/05/1970 EZHAVA EX
20/05/1977
04/06/1978
01/05/1979
27/05/1979 EZHAVA
30/05/1979 EZHAVA
31/05/1979
10/05/1980
15/03/1981
10/05/1981
22/06/1981
29/04/1982 H Nadar
25/05/1983
30/05/1983 H Nadar
05/07/1983
25/03/1984
13/05/1984 M-MUSLIM
27/05/1984
28/05/1984

30/05/1984

13/11/1984

04/02/1985

09/05/1985

No. 81/15/DOT 12
Rank Reg No Name Test Wtg
312 226947 REVATHI KRISHNAN R S 76.3300
313 230176 ANJU M 76.3300
314 201226 ANJU R PILLAI 76.3300
315 195028 RESHMI G J 76.3300
316 221093 SHAHNA H 76.3300
317 153765 NEETHU M S 76.3300
318 103716 MANJUSHA L 76.3300
319 211546 SANGEETHA S O 76.3300
320 123737 KAVITHA K S 76.3300
321 158410 SYAMA S NAIR 76.3300
322 167123 MAYA KRISHNAN G V 76.3300
323 222003 RESHMA R 76.3300
324 306609 ANEESHNADH RS 76.3300
325 247163 SUJITH S 76.3300
326 173857 DHANYA S KARUN 72.3300 3.8000
327 290085 PADMAKUMAR R P 68.0000 8.0000
328 202457 SREESA K S 76.0000
329 244708 SMITHA P S 76.0000
330 202516 DELEENA DENNIES 76.0000
331 205109 DIVYA S 76.0000
332 125364 ASWATHY V V 76.0000
333 142359 MITHA M K 76.0000
334 228484 MANILA L 76.0000
335 200226 DIVYA D 76.0000
336 172918 SREEJA J S 76.0000
337 204180 KAILAS S 76.0000
338 253848 REJIKUMAR B 76.0000
339 218018 SIJI V 76.0000
340 223046 RAJESH R 76.0000
Total

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.3300

76.1300

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

LOWER DIVISION CLERK

VARIOUS DEPARTMENTS

DOB Commy Remarks

25/05/1985 V-VISWAKARMA

31/05/1985

12/08/1985

31/08/1985

15/05/1986 M-MUSLIM

30/05/1986

17/03/1987 H Nadar

30/05/1987 EZHAVA

28/04/1988

22/05/1988

31/05/1988

04/05/1989 EZHAVA

15/05/1989

10/05/1990 V-KOLLAN

24/03/1982 EZHAVA SP

31/05/1975 EX

30/05/1977 EZHAVA

30/05/1979 EZHAVA

09/01/1980 LC

14/02/1981

30/05/1981 OBC-VILAKKITHA
LA NAIR

14/04/1982

21/05/1982

14/09/1982 LC

10/01/1983

17/03/1983

20/05/1983

23/05/1983 EZHAVA

22/02/1984 EZHAVA

No. 81/15/DOT 13
Rank Reg No Name Test Wtg
341 225927 REKHA B 76.0000
342 165901 SHINI PHILIPOSE 76.0000
343 158600 SANDHYA RAJ V R 76.0000
344 162894 NISHA S NAIR 76.0000
345 267700 SUBHASH CHANDRAN R 76.0000
346 160953 DEEPTHI KRISHNA K 76.0000
347 240937 ASWATHI T A 76.0000
348 190294 JEENA MABEL F P 76.0000
349 283175 ANISH M 76.0000
350 241294 RAJALEKSHMI R 76.0000
351 244705 REMYA B R 76.0000
352 201208 PARVATHY BABU 76.0000
353 164961 VIJAYALEKSHMI K V 76.0000
354 210949 SUJI G 76.0000
355 114455 SHOJA VIJAYAN 76.0000
356 202432 VINITHA CHANDRAN P R 76.0000
357 202075 SOJITHA S 76.0000
358 104908 NEETHUMOL U S 76.0000
359 223785 REMYA RAJAN 76.0000
360 302443 ABHILASH L 76.0000
361 220686 ANISHA P V 76.0000
362 204669 PREEJA P V 76.0000
363 262172 NITHIN R 76.0000
364 266530 ARUN R G 76.0000
365 301124 NANDAKUMAR S S 76.0000
366 222788 PRANAV M S 76.0000
367 149209 SOBHIMOL P J 76.0000
368 165705 SREEJA J 67.3300 8.5500
369 230107 MUBEENA S A 72.0000 3.8000
Total

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

76.0000

75.8800

75.8000

LOWER DIVISION CLERK

VARIOUS DEPARTMENTS

DOB Commy Remarks

15/05/1984

21/09/1984

05/03/1985

20/05/1985

30/05/1985

23/03/1986

05/05/1986

21/05/1986

24/05/1986

01/06/1986

24/05/1987 EZHAVA

25/05/1987

25/05/1987 EZHAVA

