Tag Archives: Police Constable Rank List 2016-ThiruvananthapuramLast Date

POLICE CONSTABLE RANK LIST 2016-THIRUVANANTHAPURAM

Police Constable Rank List 2016-Thiruvananthapuram

[AdSense-A]

Website : www.keralapsc.gov.in Phone : 0471-2447201

eMail : kpsc@keralapsc.org

KERALA PUBLIC SERVICE COMMISSION
HEAD OFFICE, TRIVANDRUM
SL. No. : 32/16/ER II Trivandrum
Cat. No. : 012/2015 27/02/2016
NOTIFICATION
The following is the short List containing the Register Numbers of candidates who are found provisionally eligible to be called for physical measurement and physical efficiency test for selection to the post of

POLICE CONSTABLE(ARMED POLICE BATTALION) – Thiruvanathapuram SAP (Category No. 012/2015 ) in POLICE DEPARTMENT on 10480-18300 on the basis of the Objective Type Test (OMR) held on 26/09/2015.

The Register Numbers are arranged in their numerical sequence and the arrangement does not in any way, indicate their respective rank on the basis of the said test.
Main List
112154 112174 112194 112196 112198 112216
112234 112241 112244 112250 112252 112274
112289 112298 112300 112319 112325 112450
112460 112490 112493 112501 112648 112656
112673 112676 112712 112729 112743 112756
112811 112823 112855 112928 112963 112970
113002 113072 113142 113173 113200 113309
113316 113318 113326 113328 113329 113352
113359 113379 113386 113389 113390 113396
113407 113412 113419 113441 113480 113490
113510 113518 113558 113604 113669 113672
113676 113692 113700 113701 113702 113704
113727 113744 113745 113752 113761 113868
113918 113919 114059 114083 114100 114139
114171 114218 114219 114257 114287 114376
114382 114389 114397 114406 114450 114465
114477 114483 114485 114506 114529 114535
114551 114552 114559 114578 114637 114669
114685 114687 114688 114758 114769 114777
114778 114780 114823 114840 114843 114848

2 POLICE CONSTABLE(ARMED POLICE BATTALION)

Thiruvanathapuram
114874 114894 114925 114950 115082 115093
115145 115151 115254 115331 115436 115500
115512 115516 115522 115528 115550 115562
115567 115572 115581 115639 115650 115651
115652 115658 115665 115680 115684 115701
115709 115714 115727 115736 115737 115810
115831 115871 115937 116016 116019 116031
116035 116043 116115 116165 116168 116174
116197 116249 116307 116441 116511 116520
116538 116547 116549 116577 116582 116583
116588 116599 116619 116669 116685 116692
116696 116730 116767 116768 116769 116781
116798 116804 116814 116822 116824 116828
116860 116872 116936 116959 116969 116999
117006 117049 117078 117092 117099 117126
117132 117216 117298 117326 117337 117342
117373 117408 117469 117512 117541 117604
117636 117637 117641 117643 117655 117656
117675 117677 117681 117701 117709 117714
117746 117765 117812 117814 117826 117827
117858 117860 117872 117886 117934 117967
118002 118040 118042 118055 118082 118084
118114 118168 118169 118219 118234 118287
118320 118366 118376 118399 118400 118508
118549 118550 118632 118655 118676 118678
118701 118715 118723 118748 118753 118770
118772 118781 118797 118800 118815 118817
118842 118852 118866 118872 118874 118878
118888 118908 118937 119069 119102 119123
119137 119180 119242 119274 119283 119295
119307 119393 119436 119623 119652 119674
119677 119716 119762 119769 119772 119789

3 POLICE CONSTABLE(ARMED POLICE BATTALION)

Thiruvanathapuram
119790 119799 119800 119821 119825 119856
119858 119874 119901 119927 119933 119970
120043 120090 120099 120142 120201 120219
120245 120363 120447 120465 120540 120543
120648 120741 120753 120758 120764 120768
120787 120841 120969 120971 120981 121025
121034 121035 121040 121053 121070 121077
121109 121123 121128 121160 121178 121180
121185 121206 121221 121254 121280 121302
121322 121328 121416 121457 121478 121521
121562 121630 121666 121696 121697 121726
121766 121863 121878 121879 121881 121890
121923 121982 122008 122014 122018 122039
122043 122058 122095 122101 122108 122110
122111 122122 122131 122138 122144 122152
122154 122174 122176 122177 122199 122207
122212 122261 122292 122306 122308 122317
122359 122432 122439 122446 122471 122477
122490 122494 122524 122533 122585 122602
122649 122667 122668 122672 122678 122708
122723 122730 122760 122764 122772 122777
122785 122803 122853 122891 122911 122937
122938 122965 123097 123100 123147 123174
123175 123177 123188 123236 123242 123252
123302 123311 123312 123340 123390 123441
123451 123459 123461 123498 123519 123528
123541 123545 123546 123566 123594 123626
123627 123731 123745 123762 123798 123835
123860 123891 123893 123944 124040 124069
124070 124073 124093 124118 124121 124161
124168 124182 124194 124212 124250 124252
124253 124254 124258 124286 124307 124341

4 POLICE CONSTABLE(ARMED POLICE BATTALION)

Thiruvanathapuram
124348 124361 124362 124363 124407 124434
124472 124474 124513 124525 124542 124557
124565 124569 124624 124636 124669 124670
124700 124722 124766 124776 124785 124805
124813 124839 124858 124868 124883 124886
124895 124943 124957 124977 124984 125076
125079 125096 125111 125125 125128 125196
125262 125336 125343 125385 125407 125408
125443 125451 125453 125454 125489 125497
125499 125507 125508 125568 125577 125579
125587 125590 125606 125623 125624 125638
125643 125654 125658 125701 125703 125706
125728 125737 125743 125749 125760 125784
125785 125801 125804 133052 133062 133080
133091 133099 133389 133395 133420 133427
133440 133447 133470 133475 133489 133492
133606 133630 133648 133650 133671 133702
133710 133754 133788 133790 133791 133804
133814 133820 133883 133889 133909 133958
133968 134019 134107 134153 134169 134170
134254 134266 134297 134300 134307 134318
134337 134371 134379 134392 134444 134447
134448 134461 134468 134480 134620 134660
134677 134708 134709 134769 134791 134860
134883 134901 134914 134920 134980 135039
135043 135044 135065 135067 135068 135111
135117 135122 135152 135207 135216 135228
135229 135241 135252 135336 135372 135388
135422 135429 135454 135472 135473 135474
135496 135514 135523 135562 135668 135691
135696 135707 135714 135720 135745 135766
135789 135827 135832 135864 135873 135945

5 POLICE CONSTABLE(ARMED POLICE BATTALION)

Thiruvanathapuram
135949 135950 135980 135985 136046 136047
136061 136089 136090 136093 136142 136155
136188 136260 136424 136435 136447 136500
136506 136507 136508 136511 136542 136575
136584 136594 136604 136616 136623 136637
136661 136713 136748 136780 136787 136809
136869 136935 136943 136964 136983 137003
137079 137090 137131 137155 137160 137211
137214 137215 137225 137245 137246 137260
137264 137272 137283 137336 137362 137370
137383 137395 137413 137451 137467 137493
137503 137530 137539 137567 137577 137582
137595 137633 137652 137658 137677 137685
137694 137716 137719 137740 137741 137750
137757 137794 137823 137886 137907 137952
137954 137974 138025 138033 138038 138061
138069 138078 138096 138097 138099 138106
138113 138119 138134 138167 138204 138242
138257 138287 138319 138345 138355 138445
138449 138452 138453 138477 138484 138507
138531 138552 138599 138605 138606 138705
138720 138753 138771 138774 138775 138776
138794 138847 138861 138890 138904 138917
138926 138947 138997 138998 138999 139000
139039 139041 139059 139073 139108 139113
139114 139115 139116 139124 139161 139167
139170 139171 139182 139186 139200 139255
139263 139290 139302 139335 142481 142489
142510 142547 142548 142558 142563 142795
142805 142858 142902 142915 142919 142937
142938 142943 142946 142949 142950 142973
143021 143028 143031 143037 143047 143048

6 POLICE CONSTABLE(ARMED POLICE BATTALION)

Thiruvanathapuram
143073 143143 143146 143148 143174 143194
143195 143236 143258 143311 143379 143381
143411 143426 143428 143435 143442 143445
143456 143458 143468 143472 143483 143509
143520 143529 143566 143579 143619 143625
143626 143630 143631 143632 143649 143652
143656 143677 143678 143698 143744 143772
143786 143790 143796 143841 143877 143878
143888 143896 143899 143919 143926 143932
143942 143945 143985 144004 144019 144020
144045 144078 144094 144140 144150 144155
144166 144167 144173 144191 144193 144201
144209 144211 144216 144284 144302 144303
144309 144326 144390 144407 144415 144425
144438 144456 144464 144471 144472 144473
144474 144475 144478 144509 144512 144521
144535 144554 144561 144582 144601 144650
144669 144673 144674 144693 144696 144716
144722 144777 144778 144835 144893 144897
144905 144945 144953 144957 144958 144959
144970 144972 144991 144996 145001 145003
145014 145037 145053 145084 145093 145100
145101 145102 145103 145104 145128 145137
145154 145160 145184 145234 145245 145271
145285 145308 145348 145349 145381 145382
145390 145411 145415 145459 145473 145500
145539 145554 145560 145568 145573 145583
145595 145620 145634 145635 145644 145645
145697 145698 145701 145737 145793 145802
145825 145841 145883 145898 145906 145921
145922 146018 146044 146075 146079 146088
146095 146096 146104 146110 146114 146126

7 POLICE CONSTABLE(ARMED POLICE BATTALION)

Thiruvanathapuram
146169 146174 146189 146190 146207 146229
146230 146237 146249 146284 146299 146303
146304 146315 146340 146371 146372 146416
146425 146426 146447 146487 146517 146530
146547 146588 146590 146620 146679 146741
146746 146747 146748 146821 146843 146844
146866 146900 146910 146917 146928 146976
147038 147080 147139 147178 147191 147215
147223 147228 147239 147244 147320 147401
147408 147433 147434 147448 147517 147574
147584 147585 147603 147617 147629 147650
147779 147901 147943 147948 147973 148069
148101 148177 148178 148230 148272 148282
148335 148433 148435 148443 148445 148460
148465 148466 148467 148472 148493 148518
148551 148567 148571 148578 148586 148590
148599 148604 148611 148630 148644 148649
148705 148725 148727 148737 148772 148777
148917 148926 149041 149068 149090 149100
149107 149126 149140 149183 149201 149206
149245 149259 149281 149282 149289 149291
149292 149296 149297 149316 149320 149334
149337 149367 149417 149529 149543 149595
149648 149653 149654 149690 149698 149764
149778 149781 149782 149806 149833 149838
149839 149875 149880 149982 150018 150019
150020 150075 150128 150132 150164 150176
150206 150257 150263 150264 150266 150303
150323 150325 150328 150331 150353 150355
150356 150403 150463 150534 150681 150789
159574 159639 159764 159778 159788 159802
159805 159837 159963 159971 159987 160085

8 POLICE CONSTABLE(ARMED POLICE BATTALION)

Thiruvanathapuram
160151 160152 160198 160201 160211 160218
160260 160271 160279 160283 160317 160348
160356 160383 160384 160386 160395 160428
160449 160485 160512 160604 160751 160758
160767 160795 160817 160820 160821 160837
160859 160926 160936 160967 160973 160975
161089 161098 161143 161157 161158 161215
161269 161270 161290 161297 161326 161430
161443 161504 161548 161557 161667 161676
161779 161780 161827 161849 161868 161879
161892 161908 161946 161957 161961 161969
161989 161996 162001 162006 162237 162257
162308 162340 162346 162387 162479 162647
162648 162657 162662 162663 162728 163027
163051 163054 163066 163068 163073 163091
163092 163097 163131 163132 163282 163350
163363 163415 163430 163445 163459 163476
163489 163515 163566 163719 163754 163762
163764 163771 163811 163881 163912 163943
163959 164036 164039 164110 164136 164142
164154 164156 164160 164179 164192 164204
164208 164217 164249 164276 164349 164365
164427 164521 164527 164548 164583 164770
164774 164870 164915 164919 164962 165041
165169 165170 165272 165282 165287 165300
165307 165309 165347 165348 165368 165418
165433 165520 165536 165567 165576 165677
165786 165789 165791 165792 165829 165837
165858 165885 165892 165909 165979 165981
165999 166110 166122 166186 166187 166262
166270 166306 166317 166332 166335 166354
166367 166434 166459 166502 166516 166519

9 POLICE CONSTABLE(ARMED POLICE BATTALION)

Thiruvanathapuram
166554 166577 166607 166608 166612 166658
166694 166696 166708 166711 166731 166831
166913 166928 167006 167019 167021 167027
167071 167087 167089 167090 167161 167198
167220 167227 167304 167310 167418 167466
167468 167491 167496 167505 167509 167521
167522 167527 167555 167567 167568 167582
167590 167597 167604 167629 167633 167647
167648 167673 167784 167807 167834 167845
167853 167936 167937 167949 167957 167958
167972 167978 168011 168033 168071 168090
168100 168152 168167 168168 168176 168205
168295 168300 168336 168496 168514 168555
168567 168596 168613 168631 168632 168665
168677 168678 168713 168715 168718 168724
168725 168726 168735 168742 168775 168779
168810 168814 168826 168846 168869 168872
177377 177644 177669 177676 177850 178116
178157 178248 178706 178707 178732 178802
178842 178955 179113 179164 179463 179559
179580 179734 179740 179750 179755 179900
179907 179930 179934 180162 180214 180253
180273 180328 180459 180562 180564 180637
180640 180909 180962 180980 180990 181004
181016 181067 181076 181077 181148 181158
181225 181316 181321 181383 181396 181411
181500 181529 181571 181711 181789 181796
181839 181849 181918 181948 181991 182209
182251 182451 182454 182466 182527 182631
182700 182733 182967 183000 183202 183210
183216 183646 184166 184386 184397 184782
184874 184967 184974 184981 185137 185249

10 POLICE CONSTABLE(ARMED POLICE BATTALION)
Thiruvanathapuram

185299 185349 185354 185648 185665 185756
185812 185877 186350 186352 186367 186648
186815 187077 187335 187484 187539 187632
188105 188438 188871 188875 189529 189559
189743 189767 189809 189830 189843 195026
195037 195043 195368 195418 195496 195504
195628 196029 196180 196594 196634 196661
196692 196817 197122 197340 197390 197542
197547 197584 197591 202036 202185 202204
202227 202413 202436 202596 202620 202664
202723 202734 202784 202800 202859 202899
202906 202910 202930 203075 203173 203198
203199 203245 203252 203253 203420 203505
203686 203687 203752 203796 203978 204081
204142 204337 204398 204511 204517 204594
204640 204659 204851 204997 204998 205000
205027 205056 205066 205177 205206 205321
205342 205359 205366 205372 205467 205478
205524 205542 205637 205690 205691 205729
205762 205802 205855 207813 207911 208111
208317 208326 208370 208708 208734 208757
208817 216039 217484 221776 221896 222125
222319 222831 223105 224581 232942 233036
233948 236076 236525 238173 238630 238650
238912 238943 256170 256238 266403 266742
266931 267162 267771 277806 288920 315542
329869 363288 442035 443979 446989 448151
448490 468287 472674
Supplementary List
Ezhava
112155 112214 112576 112653 112689 112844
112849 112913 112944 112997 113092 113242

[AdSense-B]

11 POLICE CONSTABLE(ARMED POLICE BATTALION)
Thiruvanathapuram

113300 113307 113361 113373 113423 113449
113553 113600 113644 113709 113764 113851
114306 114413 114445 114453 114461 114476
114524 114616 114733 114805 114911 115001
115241 115301 115509 115571 115630 115641
115679 115889 115921 116657 116671 116734
117339 117649 117717 117759 117778 117862
117914 117978 118306 118716 118810 118896
118906 119101 119250 119254 119457 119492
119743 119783 120819 120844 120879 121130
121166 121712 121753 121756 121906 122032
122045 122065 122078 122132 122403 122447
122997 123436 123507 123551 123574 123766
124080 124085 124413 125035 125168 125529
125661 133090 133554 133721 133818 133843
133868 134011 134031 134091 134146 134399
134417 134538 134625 134756 134774 134827
134905 135263 135271 135369 135544 135687
136031 136450 136487 136526 136576 136579
136862 136882 136999 137080 137722 138303
138438 138555 138718 138864 138865 138905
138986 139198 139207 142514 142543 142783
142818 143005 143077 143155 143242 143347
143396 143424 143449 143479 143491 143585
143605 143668 143676 143723 143763 143871
143882 143958 143980 144093 144146 144523
144553 144707 144726 144735 144816 144923
144933 144981 145095 145265 146124 146319
146342 146352 146413 146467 146607 146638
146652 146751 146975 147010 147063 147115
147134 147161 147197 147222 147327 147447
147536 148614 148676 148814 149051 149418

12 POLICE CONSTABLE(ARMED POLICE BATTALION)
Thiruvanathapuram

149750 149949 149988 150202 150209 150277
150499 159892 160020 160106 160389 160927
160992 161118 161280 161398 162162 162400
163127 163727 164586 164648 164756 164976
166534 166647 166712 166807 166897 166937
167344 167472 167513 167752 167817 167926
168035 168084 168620 177586 178049 178977
179476 179491 179926 179967 180290 180356
180567 180643 181018 181385 181751 182316
182662 183653 183756 184956 185533 186005
187430 189162 189533 194551 194791 195601
195825 196329 196567 196773 197625 203334
203458 203535 204225 204313 204577 205337
205341 205545 205826 205854 208090 212392
216865 217725 222608 224341 232020 232026
236555 249722 250558 252193 257194 263748
273956 392200 392206 456097 457610
Scheduled Caste
112150 112291 112304 112486 112959 113004
113244 113304 113343 113362 113499 113916
114626 115010 115422 115508 115601 115667
115703 116006 116234 116532 116627 116800
116873 116879 117010 117125 117406 117712
117974 118048 118300 118670 119015 119434
119476 119582 119752 119837 120080 120093
120278 120283 120299 120525 120780 120781
121127 121179 121400 121580 121695 121902
122109 122321 122738 122780 122944 123050
123585 123808 124092 124255 124336 124389
124651 125161 125184 125490 133453 133633
134113 134230 134804 135232 135418 135493
136268 136325 136593 136729 137851 138246

13 POLICE CONSTABLE(ARMED POLICE BATTALION)
Thiruvanathapuram

143393 143556 143662 143681 143911 144098
144151 144205 144316 144491 144541 144592
144968 144973 144989 145145 145168 145230
145978 146163 146363 146750 147013 147514
147619 149059 149286 149757 150425 161421
162305 162852 163145 163318 164322 164410
165152 165237 165661 165790 166206 166525
166735 166799 166996 167587 167689 167697
167857 167883 167915 168345 168405 168601
177338 177373 177427 177696 179811 180236
180498 181947 182138 183283 183442 183685
185814 196542 196586 196606 197090 197091
204257 204285 204347 205442 205795 208701
217401 222586 222835 238812 239032 248910
255695 261429 352454 388864 416279 458887
Scheduled Tribe
115917 117444 118929 121044 122342 122673
122674 123221 124114 124444 133439 133653
134505 134519 135197 135375 135708 136455
137255 137342 137442 138073 138752 138760
138844 138856 145537 145713 148533 148709
150107 168714 278376 300672 321738 380161
419691 443779 444055 447433 447548 447671
447832 448279
Muslim
112172 112607 112635 112647 112721 113001
113360 113378 113534 113610 113799 114026
114126 114263 114379 114380 114416 114452
114475 114482 114668 115084 115191 115247
115551 115594 115685 115690 115745 115754
115983 116017 116067 116103 116108 116362
116557 116564 116862 116881 116923 117068

14 POLICE CONSTABLE(ARMED POLICE BATTALION)
Thiruvanathapuram

117258 117410 117536 117700 117884 117888
118083 118333 118518 118611 118730 118860
119168 119370 119868 120009 120014 120213
120250 120747 120776 120825 121281 121565
121592 121634 121719 121939 122112 122502
122842 123440 123505 123697 123936 123962
123992 124012 124072 124358 124502 125159
125532 125607 125786 133786 133819 133853
133867 133984 134085 134190 134207 134235
134249 134720 134777 134815 134951 134991
135313 135355 135600 135683 135713 135783
135809 135901 135925 136295 136371 136423
136441 136444 136482 136556 136677 136688
136782 136929 137218 137281 137308 137365
137376 137428 137848 138001 138046 138076
138190 138340 138435 138796 139004 143102
143120 143241 143407 143565 143669 143747
143755 143770 143803 143934 143935 143936
144006 144213 144537 144565 144729 144911
144950 145041 145513 145968 145975 146193
146245 146257 146311 146410 146491 146633
146697 146701 146847 146875 147129 147229
148031 148361 148434 148473 148547 148633
148710 148940 148992 149052 149179 149364
149954 150598 150786 159910 161248 161888
164343 165405 167040 167211 167423 167643
167938 168140 168232 168581 168760 177827
177934 178220 178270 179507 179634 179644
180047 180302 180587 181336 181984 182122
182360 182480 183391 183991 184060 184333
184768 185545 185805 186552 187260 187802
188055 188423 188864 189201 189227 190045

15 POLICE CONSTABLE(ARMED POLICE BATTALION)
Thiruvanathapuram

194760 195539 196683 197177 197609 202401
202780 203041 203062 203765 204097 204353
204558 205050 205144 205509 207873 208723
217614 221568 222847 239463 239534 274360
340664 441041 441641
Latin Catholics/A.I.
112965 113508 115636 115762 116561 118682
118799 119099 119820 119865 120246 120498
120959 121285 121307 122360 122721 122894
123021 123362 124357 124583 124890 125631
133432 133963 135689 136274 137379 138604
145885 146458 146543 146869 147226 147477
148194 148532 148872 150134 150435 159595
160579 160897 161085 161151 161255 162355
162389 162684 162691 162738 163483 163638
164375 165252 165317 165830 165964 166353
166433 166593 167550 167781 168605 178438
178808 178931 179762 180284 180830 181979
181998 182006 183940 187319 188246 188859
194570 194642 194962 196138 196759 197108
225348 238533 418936
O.B.C.
112509 112952 113722 114099 114217 115221
116422 117311 118199 118747 118980 120478
120545 121389 121676 122773 122878 123953
124425 124528 125309 133513 133694 134171
134280 134940 134987 135284 136734 136742
136830 136965 137598 137683 138822 138995
139193 143020 143162 143865 145022 146460
146668 148446 149308 149845 149953 159990
160577 162314 162420 162955 163231 163404
165340 165480 166490 179283 180636 181279

16 POLICE CONSTABLE(ARMED POLICE BATTALION)
Thiruvanathapuram

184344 202590 204191 204637 204639
Viswakarma
113312 113707 113838 113849 114022 114613
115125 115523 115620 115662 116587 116725
116740 117683 120424 120730 122519 123259
123957 124613 125468 125478 125544 133579
133660 134405 134457 134958 134986 135443
136451 137221 137266 137392 138499 143158
143725 145298 145347 145364 146108 146350
146598 148360 148891 163162 163826 164460
164463 166014 167309 178151 180377 183304
184250 184590 185600 188961 202097 202139
202230 202383 205123 226714 238254
SIUC Nadar
115718 116393 116605 119272 120742 121067
121897 125051 135890 145755 147630 159570
160243 160311 161550 161977 163517 164081
164526 165054 167287 168323
O.X.
113302 113406 124727 124985 125634 137758
145106 145612 146461 150367 150612 159618
160957 161153 164626 166483 167666 179935
184500 256641 256732 263898
Dheevara
112892 113077 113365 113368 114390 114456
114574 115097 115535 115664 116070 117695
117994 118071 118201 118840 144027 196564
196752 197096 231697 235025
Hindu Nadar
112310 112599 112699 113403 113471 114133
120155 120809 121857 133476 136727 145858
146666 147125 147218 160659 161214 162991
163729 164070 166899 167856

17 POLICE CONSTABLE(ARMED POLICE BATTALION)
Thiruvanathapuram

List of Differently abled Candidates for 3% Reservation

Low Vision

Not eligible

Hearing Impairment

Not eligible

Locomotor Disability / Cerebral Palsy

Not eligible

18 POLICE CONSTABLE(ARMED POLICE BATTALION)
Thiruvanathapuram

Note:- (1) Inclusion of Register Numbers in this short list is purely provisional subject to scrutiny and admission of application on absolute basis. Inclusion of Register numbers in the short list does not confer any right on the candidate for inclusion in the Ranked List.

Note :- (2) The candidates who have secured 42.33 (Forty two (point) three three ) marks and above are included in the Main List of this short list.
Note:- (3) A Physical measurement and Physical Effificiencty Test will be conducted for the candidates included in the Short List published for the post. Date, Time and Venue of the Physical Effificiencty Test will be intimated to the candidates shortly through their Profile, Telephone messages, Electronics and Print Media. Candidates should download their Admission Tickets for the above test from the Official website www.keralapsc.gov.in of KPSC and should appear in person with thier original documents.

Note:- (4) According to the existing procedure, revaluation of answer scripts is not allowed but answer scripts can be rechecked after the publication of Ranked List. Detailed instructions will be published in the Ranked List to be published for the post.

Note :- (5) SC/ST candidates included in the short list are required to produce two copies of community certificates issued by the revenue authority and candidates belonging to Other Backward Classes included in this list who are required to produce Non – Creamy Layer Certificate as per G.O (P) No: 81/09/SC/ST/DD dated 26.09.2009 shall produce the same along with the other documents mentioned above at the time of verification of original documents.

Note :- (6) Copy of answer scripts of the OMR Test held on 26/09/2015 will be issued to those candidates who, apply for the same remitting the prescribed fee (RS.300/-)after approval of the Ranked List. Candidates whose Register Numbers are invalidated are advised to refer to Notification No : ER II(3)9322/15/EW dated 27/02/2016.

SAJU GEORGE
Office of the SECRETARY
Kerala Public Service Commission KERALA PUBLIC SERVICE COMMISSION
HEAD OFFICE,TRIVANDRUM HEAD OFFICE,THIRUVANANTHAPURAM
Approved for issue,
Section Officer.

POLICE CONSTABLE RANK LIST 2016-THIRUVANANTHAPURAM

Police Constable Rank List 2016-Thiruvananthapuram
[AdSense-A]

Website: www.keralapsc.gov.in e-mail: kpsc.psc@kerala.gov.in
Telephone: 0471-2447201

KERALA PUBLIC SERVICE COMMISSION

ER II (3) 9322/15/EW Thiruvananthapuram,

Category No.13/2015 Dated. 15.04.2016
NOTIFICATION

It is hereby notified that the Short List for selection to the post of Police Constable (Armed Police Battalion) in Police Department (which is notified as Category No: 13/15 for SSLC Failed SC/ST candidates) on the basis of the Objective Type Test (OMR) held on 26.09.2015 is not being published by virtue of the availability of sufficient number of qualified candidates (SSLC Passed) as per category No. 12/15 to fill up the quota of Police Constable reserved for Scheduled Castes and Scheduled Tribes.

(By Order of the Commission)
[AdSense-B]
SAJU GEORGE

SECRETARY

KERALA PUBLIC SERVICE COMMISSION
Office of the

Kerala Public Service Commission

Pattom, Thiruvananthapuram.