Tag Archives: Village Extension Officer Rank List 2016-Alappuzhaexam online registration

VILLAGE EXTENSION OFFICER RANK LIST 2016-ALAPPUZHA

Village Extension Officer Rank List 2016-Alappuzha

[AdSense-A]

Ranked List – Village Extension Officer Gr. II

NCA – Differently Abled – Hearing Impaired Rural Development Department
Cat. No. 180/12
KERALA PUBLIC SERVICE COMMISSION

DISTRICT OFFICE: ALAPPUZHA

Ranked List No. 324/16/DOA
Alappuzha, Date:
Category No. 180/2012
07.06.2016

Ranked List for selection to the post of VILLAGE EXTENSION OFFICER GR. II –

NCA – Differently Abled – Hearing Impaired – Cat. No. 180/12 on Rs. 9940-16580 (PR) in the Rural Development Department in Alappuzha District.

The following is the Ranked List of the candidates for the post of Village Extension Officer Gr.II – NCA – Differently Abled – Hearing Impaired (Cat. No. 180/12) in the Rural Development Department in Alappuzha District on Rs. 9940-16580 (PR) found suitable by the Commission and arranged in the order of merit based on the OMR Test held on 26.08.2014. The Ranked List is brought into force w.e.f 07.06.2016

Rank Reg. Name Test

No.

10099 59.670
1 THARA T

8 0
10326 52.000
2 JOM THOMAS

4 0
10142 41.000
3 SHANIMOL S

7 0
10366 38.000
4 SAJEEV K.S

4 GIJO GEORGE 0
10003 37.330
5 PHILIP 0
6
[AdSense-B]
Weightage Total Date of
Birth

64.422 23.04.198
4.7520

0 9

11.048 63.048 06.03.197

4 4 7
5.9400 46.940 09.02.199
0 0

4.7520 42.752 20.05.198
0 8

5.1084 42.438 23.07.198
4 9
Community Remarks

DA- D
DA- D
DA- D
DA- D
DA- D
(By Order of the Commission)
GOPAKUMAR K,

DISTRICT OFFICER,
KERALA PUBLIC SERVICE COMMISSION

Ranked List – Village Extension Officer Gr. II
NCA – Differently Abled – Hearing Impaired
Rural Development Department
Cat. No. 180/12
DISTRICT OFFICE: ALAPPUZHA.
Office of the Kerala Public Service Commission
District Office, Alappuzha.

Approved for Issue

Section Officer.

VILLAGE EXTENSION OFFICER RANK LIST 2016-ALAPPUZHA

Village Extension Officer Rank List 2016-Alappuzha

[AdSense-A]

KERALA PUBLIC SERVICE COMMISSION

Ranked List for the post of VILLAGE EXTENSION OFFICER GRII (Alappuzha) on `RS.9940-16580/ in RURAL DEVELOPMENT DEPARTMENT

No. 465/16/DOA Cat. No. 504/2012
The following is the ranked list of candidates for the post ofVILLAGE EXTENSION OFFICER
GRII – (Alappuzha) on `RS.9940-16580/ in RURAL DEVELOPMENT DEPARTMENT, found
suitable by the Commission and arranged in the order of merit based on the OMR Test held on 21/06/2014. This Ranked List is brought into force with effect from 25/07/2016.
Main List

Rank Reg No Name Test Wtg Total DOB Commy Remarks
1 132940 ROOPESH R 76.33 13.65 89.98 05/03/1979 SP
2 112470 ANTONY THOMAS 81.67 81.67 15/12/1987 LATIN
CATHOLICS
3 102104 AKHILA S 81.33 81.33 06/04/1987
4 108497 SREEJA M 81.00 81.00 22/11/1987 EZHAVA
5 119211 JITHA N N 80.67 80.67 09/10/1978 EZHAVA
6 117070 JASMINE C J 80.67 80.67 19/04/1986 LATIN
CATHOLICS
7 124229 HARIPRIYA T 80.33 80.33 30/05/1983 EZHAVA
8 111092 JAYALEKSHMI V S 80.00 80.00 15/05/1986
9 120314 ARCHANA P B 80.00 80.00 02/11/1990 EZHAVA
10 117541 DIVYA T 79.67 79.67 18/04/1989 V-ASARI
11 113291 AKHIL SEBASTIAN 79.67 79.67 14/09/1991 LATIN
CATHOLICS
12 115731 LINI BABY 79.33 79.33 17/01/1979
13 117427 PRETTY VARGHESE 79.33 79.33 09/10/1982
14 108117 JISHA AMBIKES 79.33 79.33 31/05/1984 EZHAVA
15 103727 ASHA SASIDHARAN 79.00 79.00 31/05/1978 EZHAVA
16 102188 AMBILI S N 79.00 79.00 14/05/1980
17 106078 SREEVIDYA R PAI 79.00 79.00 15/05/1989
18 116758 SREELEKSHMI K G 79.00 79.00 06/01/1991
19 100821 DEEPTHY S 78.67 78.67 02/01/1979
20 102613 AISWARYA R K 78.67 78.67 22/04/1981
21 110105 REJITHA RAJAN K 78.33 78.33 10/06/1982 EZHAVA
22 105769 ARUN R G 78.00 78.00 07/03/1990
23 102341 SINDHU SUDHAKARAN M 77.67 77.67 20/07/1975 EZHAVA
24 106658 DEEPTHI A G 77.67 77.67 12/08/1981
25 119399 VILASINI P C 77.33 77.33 16/05/1980
26 106104 REKHA E S 77.33 77.33 18/03/1986 EZHAVA
27 100931 PRIYA G NAIR 77.33 77.33 30/05/1988
No. 465/16/DOA 2 VILLAGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
28 115507 PRAJEESHA T S 77.33 77.33 03/04/1989 EZHAVA
29 120836 SMITHA T S 77.00 77.00 26/01/1982 OBC-GANIKA
30 101281 REMYA KRISHNAN R 77.00 77.00 31/05/1984
31 124047 SREEKALA L 77.00 77.00 14/05/1985 OBC-CHETTIES
32 108458 ROSY P R 77.00 77.00 08/05/1986 LATIN
CATHOLICS
33 126413 VIBHU R 77.00 77.00 19/04/1987
34 116743 ATHIRA R 77.00 77.00 09/11/1987
35 119031 ATHIRA S KURUP 77.00 77.00 08/05/1989
36 117076 GREESHMA BOSE 76.67 76.67 22/02/1981 EZHAVA
37 124025 VIDYA G 76.67 76.67 30/05/1984
38 102116 SUSHA R 76.67 76.67 12/11/1984 EZHAVA
39 102127 FATHIMA JASMIN U 76.67 76.67 23/01/1986 M-MUSLIM
40 107325 PRASEETHA V 76.67 76.67 06/05/1986 EZHAVA
41 126632 SREEJITH T G 66.33 10.00 76.33 31/05/1972 OBC-KUDUMBIS EX
42 130472 KUNJUMON K J 76.33 76.33 11/11/1983 LATIN
CATHOLICS
43 123958 SARAL M 76.33 76.33 30/05/1984 EZHAVA
44 116718 ASWATHI R 76.33 76.33 31/05/1984
45 116102 DIVYA C 76.33 76.33 09/02/1986 OBC-EZHAVATHI
46 116390 SINDHU D 76.00 76.00 27/05/1980 EZHAVA
47 107048 JAYA V E 76.00 76.00 01/01/1992 LATIN
CATHOLICS
48 118591 LATHA P V 75.67 75.67 13/12/1977 EZHAVA
49 108664 DEEPA P R 75.67 75.67 31/05/1978 EZHAVA
50 101924 ARIYA S 75.67 75.67 09/02/1982 OBC-GANIKA
51 124252 ANJANA S 75.33 75.33 10/05/1985
52 107906 BEENAMOL M 75.33 75.33 11/04/1986 EZHAVA
53 111528 VISHNU N S 75.33 75.33 08/08/1987 EZHAVA
54 110078 BINCY L 75.33 75.33 19/05/1989 D-DHEEVARA
55 105761 ULLAS U 75.33 75.33 05/12/1989 EZHAVA
56 110716 SMITHA A 75.00 75.00 15/04/1980
57 110712 SMITHA R 75.00 75.00 25/05/1981 EZHAVA
58 123989 REMYA C 75.00 75.00 20/04/1983 EZHAVA
59 111523 RATHEESH R 75.00 75.00 29/04/1984 V-THATTAN
60 103915 SINCYMOL ANTONY 75.00 75.00 02/06/1984
61 112438 LIJOMON JOSEPH 75.00 75.00 03/06/1986
62 105686 AROMAL VIJAYAN 75.00 75.00 13/05/1987
63 108506 SUMITHA SASI 75.00 75.00 15/09/1990 EZHAVA
64 107449 SUJATHA C 74.67 74.67 25/05/1979 EZHAVA
65 107812 BOBBYMOL K B 74.67 74.67 22/05/1985 LATIN
CATHOLICS
No. 465/16/DOA 3 VILLAGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
66 113287 AHLUDEV V C 74.67 74.67 08/11/1989 EZHAVA
67 100674 SHANI G 74.33 74.33 20/04/1981 D-ARAYAN
68 120527 SUMITHA S N 74.33 74.33 20/04/1983
69 102190 RAJALEKSHMI S 74.33 74.33 22/05/1983
70 118143 INDULEKHA N S 74.33 74.33 25/05/1984 EZHAVA
71 110086 ANITHA LAKSHMI G 74.33 74.33 27/05/1985 EZHAVA
72 106850 JINNUMOL T 74.33 74.33 01/05/1986 EZHAVA
73 124935 JAYAKRISHNAN M 74.33 74.33 20/05/1988
74 112847 SANALKUMAR G 74.33 74.33 25/05/1988 EZHAVA
75 102879 SREEDEVI R 74.00 74.00 11/01/1974 EZHAVA
76 109847 REJIDA P 74.00 74.00 10/04/1977
77 101856 VIDYA S 74.00 74.00 22/05/1978 EZHAVA
78 103164 NISHA SASIDHARAN 74.00 74.00 08/02/1980 EZHAVA
79 101100 MANJU C GOPAL 74.00 74.00 04/08/1981 V-VISWAKARMA
80 116117 ASHA C 74.00 74.00 27/05/1983 EZHAVA
81 116477 PRIYADARSINI M R 74.00 74.00 31/05/1983
82 106257 SUMA SASIDHARAN 74.00 74.00 21/05/1984 EZHAVA
83 116405 RANJU LEKSHMY M 74.00 74.00 30/05/1986
84 112839 SURAJ T 74.00 74.00 20/05/1987 EZHAVA
85 125212 AKHIL V PILLAI 74.00 74.00 14/03/1988
86 106544 VINAYA R 74.00 74.00 30/05/1988 D-ARAYAN
87 106177 BINCY P JOSEY 73.67 73.67 12/08/1975 LATIN
CATHOLICS
88 131373 JUNAID P S 73.67 73.67 19/05/1977 M-MUSLIM
89 100307 DHANYA A 73.67 73.67 13/05/1983
90 111174 VIDYA K 73.67 73.67 29/05/1983
91 110988 RADHIKA G 73.67 73.67 31/05/1983
92 119908 SIMIYA SUJATHAN 73.67 73.67 13/04/1985 LATIN
CATHOLICS
93 110549 ANU K R 73.67 73.67 20/04/1987
94 102466 ASWATHY S 73.33 73.33 19/03/1980 EZHAVA
95 115717 RAJI S 73.33 73.33 05/03/1982 EZHAVA
96 109700 ARUNA T 73.33 73.33 10/05/1982
97 114576 RETNAKUMARY P S 73.33 73.33 29/05/1982 EZHAVA
98 106783 SHALI KRISHNAN 73.33 73.33 24/07/1985 EZHAVA
99 100620 ANJU M NAIR 73.33 73.33 22/05/1986
100 115842 CHINCHU P 73.33 73.33 10/05/1989 EZHAVA
101 108982 RESHMA R MOHAN 73.33 73.33 11/05/1990 OBC-PATTARIYA
S
102 123173 UNNIKKUTTAN P A 73.33 73.33 25/05/1991 EZHAVA
103 107853 RESHMI N NAIR 73.00 73.00 24/03/1978
No. 465/16/DOA 4 VILLAGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
104 107238 SEEMA A 73.00 73.00 21/05/1978 EZHAVA
105 109458 RESHMI RADHAKRISHNAN 73.00 73.00 14/04/1979
106 122198 SUMA JOSE 73.00 73.00 13/04/1982
107 101252 SIJI VIJAYAN 73.00 73.00 08/11/1982 EZHAVA
108 116672 KAVITHA S PILLAI 73.00 73.00 28/05/1984
109 116659 SANDHYA SASIKALA 73.00 73.00 10/05/1985 SC-PULAYA
110 102245 SHAMNA MOL L 73.00 73.00 30/05/1985 M-MUSLIM
111 103662 BEENA RAJ 73.00 73.00 19/05/1987 EZHAVA
112 102460 SUNITHA B 72.67 72.67 15/05/1981
113 102537 JYOTHY R 72.67 72.67 02/05/1982 EZHAVA
114 119072 SRADHA BALAKRISHNAN 72.67 72.67 31/08/1982
115 120000 RAJESWARI P 72.67 72.67 30/05/1983 EZHAVA
116 127927 JOBIN KURIAN 72.67 72.67 22/11/1983
117 103124 PARVATHY GOVIND 72.67 72.67 27/09/1985
118 116258 LATHAKUMARY R 72.67 72.67 31/05/1986
119 115013 ASWATHY G 72.67 72.67 01/06/1986
120 108273 DHANYARAJ K 72.67 72.67 28/04/1988 EZHAVA
121 115377 SHEMEENA A R 72.67 72.67 21/05/1988 M-MUSLIM
122 108552 ASWATHY CHANDRAN 72.67 72.67 20/05/1990
123 116840 SREEKUMAR R 72.67 72.67 31/05/1990
124 118852 AJI K D 72.33 72.33 26/03/1974 EZHAVA
125 110221 USHA A 72.33 72.33 14/05/1977 D-ARAYAN
126 106272 RANI P 72.33 72.33 25/05/1980 EZHAVA
127 117288 JYOTHI G NAIR 72.33 72.33 30/05/1980
128 112982 SREEJITH S 72.33 72.33 17/03/1982
129 106510 SHEEJA C 72.33 72.33 01/05/1982 EZHAVA
130 110128 NANCYMOL K D 72.33 72.33 23/04/1983
131 117921 MANJUSHA K P 72.33 72.33 29/05/1983
132 107312 SINDHU R NAIR 72.33 72.33 08/05/1984
133 100799 ANUSHA S 72.33 72.33 15/05/1984 EZHAVA
134 100423 LEKSHMI V 72.33 72.33 27/05/1984
135 121855 RAMYA C 72.33 72.33 01/10/1985 EZHAVA
136 119325 RAJANI BANERJI 72.33 72.33 10/05/1986 EZHAVA
137 119763 REMYA RAJAN 72.33 72.33 07/03/1987 V-VIL KURUP
138 122571 DEEPTHI V 72.33 72.33 22/05/1987 EZHAVA
139 123953 BABY DIVYA C J 72.33 72.33 29/05/1987
140 119833 DHANYA M 72.33 72.33 24/05/1989 EZHAVA
141 113434 FRANCIS THOMAS V 72.33 72.33 26/12/1989 LATIN
CATHOLICS
No. 465/16/DOA 5 VILLAGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
142 107456 KARTHI M R 72.33 72.33 03/01/1990 EZHAVA
143 113266 SYAM MOHAN M 67.67 4.55 72.22 17/05/1988 EZHAVA SP
144 102868 HEMA V KUMAR 72.00 72.00 20/05/1980
145 104034 DALYMOL P 72.00 72.00 24/05/1980 EZHAVA
146 100247 JISHA J 72.00 72.00 30/05/1980 EZHAVA
147 106166 AMBILY N 72.00 72.00 31/05/1980 EZHAVA
148 115889 SANGEETHA N 72.00 72.00 05/03/1981
149 108861 LIJI K J 72.00 72.00 08/11/1983 LATIN
CATHOLICS
150 103012 RAJASREE J 72.00 72.00 20/05/1984
151 111318 REMYA VB 72.00 72.00 27/05/1984 EZHAVA
152 126211 ANISH M 72.00 72.00 24/05/1986
153 100398 SHANTI R 72.00 72.00 23/10/1986 EZHAVA
154 106075 ANITHA S 72.00 72.00 10/03/1987 EZHAVA
155 128673 SOJITH S 72.00 72.00 21/04/1989 EZHAVA
156 109948 SEENIYA P 71.67 71.67 15/02/1978 EZHAVA
157 119781 PRASEELA V J 71.67 71.67 01/06/1978 EZHAVA
158 116620 SUMA C O 71.67 71.67 05/04/1979
159 117062 REJIMOL N R 71.67 71.67 12/03/1980 EZHAVA
160 101878 RESMI L 71.67 71.67 18/05/1982 OBC-VANIAN
161 120040 SIMI K J 71.67 71.67 25/04/1984
162 100512 REMYA REMANAN 71.67 71.67 31/05/1984 EZHAVA
163 120228 SARANYA S 71.67 71.67 29/03/1987 EZHAVA
164 104684 PRIYANKA P 71.67 71.67 30/05/1987
165 110776 RAGAPRIYA R 71.33 71.33 31/05/1976 EZHAVA
166 118606 SENSAMOL S 71.33 71.33 02/12/1977 EZHAVA
167 107410 SHEEJA P S 71.33 71.33 20/05/1978 EZHAVA
168 118529 REMADEVI V K 71.33 71.33 09/04/1980
169 109713 NISHA K J 71.33 71.33 13/04/1981 EZHAVA
170 102524 HIMA V R 71.33 71.33 29/05/1981
171 107939 THUSHARA DAS G 71.33 71.33 10/05/1983 D-ARAYAN
172 114473 ABRAHAM VARGHESE 71.33 71.33 02/10/1983
173 114688 REMYA L 71.33 71.33 12/07/1984
174 130784 SIRAJ ABDULLA C A 71.33 71.33 21/06/1985 M-MUSLIM
175 108929 NEENA DAS T 71.33 71.33 01/04/1986 EZHAVA
176 109396 SMITHAMOL B 71.33 71.33 10/05/1987 EZHAVA
177 127108 GOPIKRISHNAN G 71.33 71.33 16/05/1987
178 133018 NANDHA KUMAR A 71.33 71.33 20/04/1988
179 120387 REMYA N C 71.33 71.33 25/04/1988 EZHAVA
No. 465/16/DOA 6 VILLAGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
180 131877 AKASH MURALI 71.33 71.33 02/05/1988 OBC-VILAKKITHA
LA NAIR
181 117287 GEETHU M 71.33 71.33 05/05/1988
182 100404 RESMY B CHANDREN 71.00 71.00 14/02/1977 EZHAVA
183 101012 BINDU V 71.00 71.00 01/08/1977
184 115970 DEEJA J NAIR 71.00 71.00 25/05/1979
185 122830 SANDHYA P L 71.00 71.00 22/12/1979 EZHAVA
186 118704 SREEJA P A 71.00 71.00 10/03/1980 EZHAVA
187 124292 NIMI S 71.00 71.00 11/11/1983 EZHAVA
188 111645 VISHNU K M 71.00 71.00 22/02/1984 EZHAVA
189 102907 MANJU A 71.00 71.00 12/05/1985 EZHAVA
190 110363 NAYANA VAMADEVAN 71.00 71.00 19/05/1986 EZHAVA
191 130561 ANEESH M D 71.00 71.00 02/03/1987 EZHAVA
192 121400 SARANYAMOL S 71.00 71.00 15/05/1989 EZHAVA
193 106829 PREETHY R 71.00 71.00 21/05/1990 EZHAVA
194 117476 LEKSHMI RAMESH S 70.67 70.67 20/05/1979 EZHAVA
195 131891 GOPAN R 70.67 70.67 12/02/1980
196 114899 MANJUKUMARI G 70.67 70.67 05/05/1980
197 111600 JAYASANKAR N S 70.67 70.67 15/04/1982
198 106876 DIVYA S MANI 70.67 70.67 23/04/1982 EZHAVA
199 120776 ASHA P R 70.67 70.67 20/05/1982
200 120969 SAUMYA L 70.67 70.67 25/04/1983 EZHAVA
201 121679 SMITHA S 70.67 70.67 28/05/1984 EZHAVA
202 131466 GANESH G KINI 70.67 70.67 07/03/1987
203 111102 SALINI T S 70.67 70.67 12/04/1988
204 107357 NEENU T R 70.67 70.67 30/05/1989 EZHAVA
205 114214 REGHULAL R 70.67 70.67 20/05/1990 EZHAVA
206 128052 MAJEESH P M 70.67 70.67 30/03/1992 EZHAVA
207 122936 JAYAMOL V V 70.33 70.33 10/02/1975 EZHAVA
208 108418 SINDHU S 70.33 70.33 17/01/1976 D-DHEEVARA
209 114926 RAJANI R 70.33 70.33 20/11/1976
210 109121 REKHA K P 70.33 70.33 17/12/1976 EZHAVA
211 100399 DHANYA SREEKUMAR 70.33 70.33 30/05/1979
212 106360 SREEJA T J 70.33 70.33 02/04/1980 OBC-PATTARIYA
S
213 100182 CHITHRA M S 70.33 70.33 30/03/1981 EZHAVA
214 108332 SUNITHA P 70.33 70.33 05/05/1981 EZHAVA
215 102704 ASHA VIJAYAN S K 70.33 70.33 10/05/1981 EZHAVA
216 115180 DEEPA RAJ R 70.33 70.33 25/05/1981 EZHAVA
217 109333 DEEPTHI R PILLAI 70.33 70.33 02/08/1982
No. 465/16/DOA 7 VILLAGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
218 119120 SARITHAMOL M C 70.33 70.33 15/02/1983 EZHAVA
219 125107 RETHEESH PR 70.33 70.33 30/05/1983 EZHAVA
220 129969 JINUMON P 70.33 70.33 29/04/1985 EZHAVA
221 115226 PRIYATHA K S 70.33 70.33 17/05/1986 THIYYA
222 122341 MAYA MANOHARAN 70.33 70.33 01/06/1988 EZHAVA
223 102513 NEETHU MANOHAR 70.33 70.33 30/11/1988 OBC-VEERASAIV
AS[YOGISYOGE
224 108250 MONISHA P 70.33 70.33 11/01/1990 EZHAVA
225 126710 NIMESH G 70.33 70.33 01/06/1990
226 120610 BINDU K S 70.00 70.00 15/05/1976 EZHAVA
227 133344 SANDHYA C S 70.00 70.00 15/05/1978
228 101127 KAVITHA S CHANDRAN 70.00 70.00 03/03/1979 EZHAVA
229 101808 BINDHU S R 70.00 70.00 31/05/1979
230 120178 GAYATHRI GOPINATH 70.00 70.00 16/07/1981 OBC-VANIKA
VAISYA
231 108781 SEETHA PRASAD 70.00 70.00 01/10/1981 EZHAVA
232 106451 LEKHA MATHEW 70.00 70.00 03/06/1982
233 101778 HASEENA L 70.00 70.00 29/11/1982 M-MUSLIM
234 106421 LEENA RANI M 70.00 70.00 01/03/1983 EZHAVA
235 102837 RASHMI R NAIR 70.00 70.00 30/05/1983
236 116760 DEEPA P R 70.00 70.00 22/05/1984 EZHAVA
237 102422 RESMI A PILLAI 70.00 70.00 15/01/1985
238 110275 IRENE JOHN 70.00 70.00 26/05/1985 LATIN
CATHOLICS
239 105232 RAJITH R 70.00 70.00 20/05/1986 D-ARAYAN
240 132436 ANILKUMAR V 70.00 70.00 14/01/1987 EZHAVA
241 121340 NEETHU H 70.00 70.00 23/05/1987
242 114821 SYAMA KC 70.00 70.00 04/04/1988 SC-PULAYA
243 110816 RAGI K H 69.67 69.67 17/05/1977 EZHAVA
244 102376 SREEKALA D 69.67 69.67 30/05/1977 EZHAVA
245 108940 MANJULA M V 69.67 69.67 03/05/1978 OBC-KUDUMBIS
246 102797 NISHA S S 69.67 69.67 30/05/1979 EZHAVA
247 126748 GIRISH S 69.67 69.67 15/05/1980 SC-PULAYA
248 123914 SREEKALA SASIKUMAR 69.67 69.67 28/05/1980
249 106638 ARCHANA M C 69.67 69.67 20/02/1981 EZHAVA
250 102738 JYOTHISREE K 69.67 69.67 04/04/1981
251 115509 BINDU V 69.67 69.67 25/05/1981 EZHAVA
252 118716 RAJANI R 69.67 69.67 11/12/1981
253 127950 AJISH M 69.67 69.67 27/05/1983
254 111216 MEERA A S 69.67 69.67 19/07/1983 EZHAVA
255 120923 ANNAMMA K M 69.67 69.67 25/05/1984
No. 465/16/DOA 8 VILLAGE EXTENSION OFFICER GRII

RURAL DEVELOPMENT DEPARTMENT

Rank Reg No Name Test Wtg Total DOB Commy
256 114166 JAYADEV R 69.67 69.67 30/05/1984 EZHAVA
257 102989 AJITHA KUMARY S 69.67 69.67 31/05/1984
258 109513 ARUNYA LAKSHMANAN 69.67 69.67 14/10/1984 EZHAVA
259 102418 MINI S 69.67 69.67 29/09/1985 EZHAVA
260 132641 ROBINS R 69.67 69.67 20/04/1986 EZHAVA
261 110577 SARITHA KS 69.67 69.67 19/03/1987 V-THATTAN
262 132076 SREEJITH J 69.67 69.67 25/05/1988
263 116184 RESMI M 69.67 69.67 21/12/1989 EZHAVA
264 123127 SUBIN THOMAS K D 69.67 69.67 19/01/1991 LATIN
CATHOLICS
265 109770 BIJIMOL P 69.33 69.33 23/05/1973 EZHAVA
266 111217 RAJANI MOL R 69.33 69.33 10/04/1977 EZHAVA
267 117526 SINDHU P V 69.33 69.33 15/05/1979 EZHAVA
268 106929 MANJU R 69.33 69.33 01/03/1980
269 114638 AJA SOMARAJAN 69.33 69.33 10/04/1981 EZHAVA
270 123617 RAGITHA RAJAN 69.33 69.33 09/07/1982 OBC-PATTARIYA
S
271 102595 VIDYA ASOKAN 69.33 69.33 07/05/1983 EZHAVA
272 111448 SEEJA V 69.33 69.33 20/05/1983 EZHAVA
273 117817 VIMA M P 69.33 69.33 28/02/1984 EZHAVA
274 116528 SAVITHA VENUGOPAL 69.33 69.33 21/05/1984 SC-SAMBAVA
275 114671 VIRAJA G 69.33 69.33 26/05/1984 EZHAVA
276 104209 VINEETHA SOMAN M 69.33 69.33 27/02/1985 SC-PULAYA
277 132947 ARIFKHAN P A 69.33 69.33 01/05/1985 M-MUSLIM
278 113078 MIDHUN C H 69.33 69.33 26/06/1986 EZHAVA
279 106286 MINU MOHANAN 69.33 69.33 23/03/1987 EZHAVA
280 107610 ANJU SASIDHARAN 69.33 69.33 06/03/1988 EZHAVA
281 113231 MANESH MOHANAN 69.33 69.33 06/04/1988 EZHAVA
282 122009 TEENA THOMAS 69.33 69.33 18/05/1990 LATIN
CATHOLICS
283 132307 JITHIN V J 69.33 69.33 12/12/1991 EZHAVA
284 129675 SUBIN S K 69.33 69.33 20/05/1992 H Nadar
285 106209 SHEENAMOL K J 64.67 4.55 69.22 11/04/1985 LATIN
CATHOLICS
286 116738 JAYALEKSHMI S 69.00 69.00 16/03/1977
287 105628 RAJIMON G 69.00 69.00 15/05/1979 EZHAVA
288 115426 RESHMI T 69.00 69.00 28/05/1979 EZHAVA
289 108446 RASIA BEEVI M 69.00 69.00 20/03/1980 M-MUSLIM
290 121143 SARITHA P R 69.00 69.00 28/05/1980 D-DHEEVARA
291 116480 AJIMOL G 69.00 69.00 20/05/1981
292 106103 DHANYA K M 69.00 69.00 27/05/1982 EZHAVA
293 108120 SONIA T G 69.00 69.00 20/02/1986 EZHAVA

Remarks
PH-O

No. 465/16/DOA 9 VILLAGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
294 121950 RESMI P S 69.00 69.00 21/12/1986 EZHAVA
295 109367 SHIFAMOL H 69.00 69.00 05/07/1987 M-MUSLIM
296 106264 VIJITHRA V 69.00 69.00 10/05/1988 D-ARAYAN
297 125169 SIMON ALIN T A 69.00 69.00 03/05/1990 LATIN
CATHOLICS
298 131888 VIVEK V 69.00 69.00 25/05/1990 EZHAVA
299 105100 VINU W 69.00 69.00 09/11/1991 LATIN
CATHOLICS
300 111324 UMAYAMMA K S 68.67 68.67 22/05/1974 EZHAVA
301 115137 RANJUSHA GOPINATHAN 68.67 68.67 01/02/1976
302 102770 SWAPNA MOHAN 68.67 68.67 20/05/1976 EZHAVA
303 122838 SEENA C 68.67 68.67 12/03/1977 EZHAVA
304 113712 JYOTHISH KUMAR E K 68.67 68.67 20/03/1978 EZHAVA
305 116585 ANITHA SANKAR 68.67 68.67 13/05/1978
306 124196 PRAMEELA M C 68.67 68.67 07/10/1978 SC-PULAYA
307 109366 SANITHA M A 68.67 68.67 30/05/1980 M-MUSLIM
308 111070 SURABHI M 68.67 68.67 17/10/1981 EZHAVA
309 111433 HARITHA G 68.67 68.67 10/05/1982 EZHAVA
310 103423 SMITHA S PILLAI 68.67 68.67 10/05/1983
311 118457 BINCY AUGUSTINE 68.67 68.67 20/06/1983 LATIN
CATHOLICS
312 102453 MRIDULA G 68.67 68.67 01/05/1984
313 123711 SANDEEP S 68.67 68.67 17/12/1985 EZHAVA
314 102993 SREEJA N KURUP 68.67 68.67 05/05/1986
315 123514 PRADEEP M 68.67 68.67 20/03/1987
316 101797 SINIMOLE V 68.33 68.33 10/05/1976 EZHAVA
317 106862 ASHA P A 68.33 68.33 25/03/1978 EZHAVA
318 107632 SEEMA T 68.33 68.33 31/05/1978 EZHAVA
319 107367 ANJANA S 68.33 68.33 14/04/1979
320 102761 SUNI R 68.33 68.33 27/05/1980
321 109425 SAMEERA T R 68.33 68.33 29/06/1980 EZHAVA
322 114772 SAJITHA M 68.33 68.33 01/07/1980
323 107749 SMITHA V K 68.33 68.33 12/05/1982
324 107623 RAJI R 68.33 68.33 25/05/1983
325 120918 SIJI K SUMITHRAN 68.33 68.33 27/12/1983 EZHAVA
326 106558 MINI PRABHA S 68.33 68.33 20/05/1984
327 109511 RESHMI O 68.33 68.33 29/04/1985 EZHAVA
328 131824 SREENATH R 68.33 68.33 29/04/1985
329 115504 SIMI S 68.33 68.33 17/05/1985 EZHAVA
330 106778 VIDHYAMOLE V 68.33 68.33 21/05/1985 EZHAVA
331 109575 RESHMI V R 68.33 68.33 01/11/1985 EZHAVA
No. 465/16/DOA 10 VILLAGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
332 123904 ATHIRA J MURALI 68.33 68.33 23/01/1986
333 107461 AJULA S 68.33 68.33 10/05/1986 EZHAVA
334 102772 DIVYA N NAIR 68.33 68.33 30/05/1986
335 117276 SHYNA B 68.33 68.33 25/12/1986 EZHAVA
336 121363 ARYA V 68.33 68.33 20/03/1987 OBC-PATTARIYA
S
337 109354 SAFEERA M I 68.33 68.33 26/03/1987 M-MUSLIM
338 112338 ABHIJITH S 68.33 68.33 31/08/1987 V-ASARI
