Tag Archives: Village Extension Officer Rank List 2016-KottayamKerala PSC Web site

VILLAGE EXTENSION OFFICER RANK LIST 2016-KOTTAYAM

Village Extension Officer Rank List 2016-Kottayam

[AdSense-A]

KERALA PUBLIC SERVICE COMMISSION

Ranked List for the post of VILLAGE EXTENSION OFFICER GRII (Kottayam) on RS.9940-16580 in RURAL DEVELOPMENT DEPARTMENT

No. 398/16/DOK Cat. No. 504/2012

The following is the ranked list of candidates for the post of VILLAGE EXTENSION OFFICER GRII – (Kottayam) on RS.9940-16580 in RURAL DEVELOPMENT DEPARTMENT found suitable by the Commission and arranged in the order of merit based on the OMR Test held on 07/06/2014. This Ranked List is brought into force with effect from 07/07/2016.
Main List

Rank Reg No Name Test Wtg Total DOB Commy Remarks
1 127054 BINEETH RAJAN 83.67 83.67 25/01/1988
2 116139 SREERESHMA T R 81.33 81.33 25/04/1989 Ezhava
3 101879 AMALA MATHEW 81.33 81.33 13/12/1990
4 113142 SATHEESH K K 81.00 81.00 20/05/1978 V-Viswakarma
5 122539 SHIBIN JOSE A 80.33 80.33 22/05/1978
6 108916 TEENA THOMAS 80.33 80.33 08/04/1982
7 118801 SHAHNA H 80.33 80.33 15/05/1986 M-Muslim
8 109466 ARJUN MOHAN M 78.33 78.33 02/05/1987
9 123364 JITHIN K BALAN 78.00 78.00 31/05/1988 Ezhava
10 102391 SHAINY C 77.67 77.67 08/05/1981
11 110344 SUMI M S 77.33 77.33 20/05/1984 V-Viswakarma
12 123748 BINOY ITTY KURIAN 77.33 77.33 31/05/1987
13 101757 SHAIBY JOSEPH 77.00 77.00 27/02/1977
14 122645 MARTIN JOSEPH 77.00 77.00 03/09/1988
15 111694 REMYA N NAIR 76.67 76.67 10/05/1986
16 111256 ANUPAMA U 76.33 76.33 20/05/1982
17 124659 SUBIN BABU K 76.33 76.33 25/04/1986 V-Viswakarma
18 123523 MANU MOHANAN 76.00 76.00 14/05/1987 V-Viswakarma
19 127535 JAYAPRAKASH N 76.00 76.00 30/05/1988
20 117053 CHITRA D NAIR 76.00 76.00 15/05/1990
21 111573 ASWATHY K M 76.00 76.00 07/12/1992 Ezhava
22 111422 ANISHA JOHN 75.67 75.67 30/05/1983
23 105347 NEETHUMOL P V 75.67 75.67 04/01/1988 V-Viswakarma
24 116473 LAKSHMI S VISWANATH 75.33 75.33 21/06/1982
25 115133 SHEEJA T G 75.33 75.33 06/05/1986 Ezhava
26 112818 PHILIP THOMAS 75.33 75.33 18/05/1988
27 110487 ATHULYA DEVI N 75.33 75.33 25/05/1990
No. 398/16/DOK 2 VILLAGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
28 101308 FEMI FRANCIS 75.00 75.00 20/04/1983
29 117158 SURYA K S 75.00 75.00 27/04/1989 D-Dheevaran
30 116978 ALFIN MATHEW 74.67 74.67 16/01/1986
31 123643 HARIKRISHNAN B 74.67 74.67 10/10/1987
32 120117 ABHAYAN C S 74.67 74.67 15/01/1988 Ezhava
33 101861 PRIYA C 74.33 74.33 23/03/1978
34 102389 SONA S 74.33 74.33 11/11/1981
35 103702 SREEKALA RAMANATHAN 74.33 74.33 27/01/1987
36 127414 KRISHNAKUMAR K R 74.33 74.33 15/01/1991
37 117030 MAJISHA MAJEED 74.33 74.33 12/03/1991 M-Muslim
38 117033 RESHMI P RAJAN 74.00 74.00 23/03/1985 Ezhava
39 120592 JESSIL K H 74.00 74.00 13/02/1990 M-Muslim
40 110880 ARYA V CHIDAMBARAM 74.00 74.00 19/04/1990 Ezhava
41 119093 DIVYA VENUGOPAL 73.67 73.67 10/05/1981
42 114204 AMBILI NEDUMPULLY S 73.67 73.67 15/05/1981
43 105408 SREEKANTH K PULICKAN 73.67 73.67 10/01/1984 SC-Velan
44 112405 LOUGIN SUNNY 73.67 73.67 12/09/1985
45 105301 MANJU K M 73.67 73.67 22/05/1987 V-Viswakarma
46 114251 SUBY P H 73.33 73.33 16/02/1980 M-Muslim
47 101446 NISHA S 73.33 73.33 21/02/1980 Ezhava
48 102460 RADHIKA R 73.33 73.33 26/11/1980
49 112356 MANU MANUEL 73.33 73.33 10/05/1982
50 117309 DIVYA DASAN 73.33 73.33 10/05/1983 Ezhavan
51 111490 MANUMOL M A 73.33 73.33 15/03/1988 V-Viswakarma
52 115699 DIVYASREE T R 73.33 73.33 05/12/1990 Ezhava
53 115030 DEVI S KUMAR 73.00 73.00 06/07/1987 OBC-Pattarya
54 112202 ARUN V 73.00 73.00 04/05/1990
55 111972 ANI M K 73.00 73.00 20/05/1992 Ezhava
56 115379 SUJA K 72.67 72.67 31/05/1978
57 110464 SHALBY JOSEPH 72.67 72.67 31/03/1985
58 118493 NAVEEN KUMAR P K 72.67 72.67 08/05/1992 Ezhava
59 114130 JISHA UNNIKRISHNAN 72.33 72.33 28/05/1981
60 114022 ATHIRA R 72.33 72.33 27/12/1985
61 124142 BINURAJ K B 72.33 72.33 25/05/1986
62 119761 BIJOY XAVIER 72.33 72.33 30/12/1986 LC
63 116364 ASWATHY A N 72.33 72.33 28/11/1989 Ezhava
64 112636 AKASH TOM 72.33 72.33 23/10/1990
65 119430 MANU THOMAS 72.00 72.00 15/10/1979
No. 398/16/DOK 3 VILLAGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
66 102783 SOWMYA V P 72.00 72.00 30/05/1984 Ezhava
67 116461 PRAJITHA K P 72.00 72.00 21/05/1985 Ezhava
68 113619 BHAVYA LEKSHMI 72.00 72.00 15/03/1987
69 101940 ANJU KRISHNAN 72.00 72.00 18/05/1990 Ezhava
70 118745 LAISA S L 71.67 71.67 27/05/1976 M-Muslim
71 125219 AJIMON P T 71.67 71.67 18/05/1978 Ezhava
72 114805 JISHAMOL A B 71.67 71.67 30/05/1984 Ezhava
73 118857 RATHEESH R 71.67 71.67 18/05/1987 Ezhava
74 109971 REMYA V M 71.67 71.67 29/05/1988 Ezhava
75 103237 NEETHU V C 71.67 71.67 26/01/1989 Ezhava
76 122580 ULLAS MATHEW JOSEPH 71.67 71.67 27/01/1989
77 115754 LIJA O K 71.67 71.67 27/08/1990 Ezhava
78 121355 VISHNU B 71.67 71.67 04/05/1991
79 100409 SAMMON K S 67.67 3.92 71.59 14/02/1988 DA-O
80 107757 RESMI PRIYA JOSEPH 71.33 71.33 17/02/1981
81 116393 ANILA K 71.33 71.33 13/01/1984 Ezhava
82 105119 ATHIRA T R 71.33 71.33 30/05/1988
83 109922 SUBINA S 71.33 71.33 06/05/1990
84 114598 AMBILY M D 66.67 4.41 71.08 30/05/1983 Ezhava DA-O
85 103241 SOUMYA K V 71.00 71.00 20/03/1981 Ezhava
86 102261 DEEPA MARY D 71.00 71.00 25/04/1982 LC
87 113340 BOBY THOMAS 71.00 71.00 26/10/1984
88 115171 ANURANJINI R 71.00 71.00 19/12/1984
89 111403 ANITHA MARIA JOSE 71.00 71.00 28/05/1986
90 120647 JOEMON THOMAS 71.00 71.00 11/10/1987
91 125046 SREEJITH M MOHAN 71.00 71.00 19/05/1988
92 119002 ARUN KRISHNAN 71.00 71.00 31/05/1989
93 122307 VISHNU MOHAN 71.00 71.00 23/09/1989 Ezhava
94 111640 DEEPA GEORGE 70.67 70.67 25/05/1978
95 101938 SEEMA N 70.67 70.67 10/05/1979
96 101904 SINCY JOSEPH 70.67 70.67 30/05/1981 OX-Cheramar
97 100137 NISHA S 70.67 70.67 23/03/1984
98 116436 SIMI RAMACHANDRAN 70.67 70.67 31/05/1985 Ezhava
99 114420 SASIPRIYA S S 70.67 70.67 20/05/1987 H Nadar
100 114306 ASWATHY T S 70.67 70.67 11/05/1988
101 116418 SRUTHI R 70.67 70.67 29/10/1992 Ezhava
102 115172 RAJI K R 70.33 70.33 21/05/1982 Ezhava
103 110645 MINI P VIJAY 70.33 70.33 02/03/1984
No. 398/16/DOK 4 VILLAGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
104 114926 SARITHA K 70.33 70.33 22/05/1984
105 118294 RAJESH R 70.33 70.33 14/10/1984 OBC-Veluthedathu
Nair
106 127409 ANEESH P NAIR 70.33 70.33 09/04/1985
107 125491 SREEKANTH V S 70.33 70.33 24/05/1986 Ezhava
108 116669 SUMITHAMOL P S 70.33 70.33 12/05/1987 Ezhavan
109 116373 ASHA K NAIR 70.33 70.33 15/05/1987
110 122359 HARIKUMAR S 70.33 70.33 14/01/1989
111 100592 ALINTA ABRAHAM 70.33 70.33 27/11/1990
112 115851 GLENCY JOSEPH 70.00 70.00 03/03/1979
113 120701 JAYARAJ K N 70.00 70.00 25/05/1980 Ezhava
114 110568 SINI K S 70.00 70.00 12/04/1982 Ezhava
115 122587 JAYALAL C G 70.00 70.00 02/02/1984
116 111411 NISHAMOL K H 70.00 70.00 12/09/1984 M-Muslim
117 115454 BINDU C B 70.00 70.00 13/01/1985 Ezhava
118 112410 JIJOMON JOSEPH 70.00 70.00 08/03/1985
119 124444 MAHESHMON P M 70.00 70.00 30/03/1985 OBC-Vanika Vaisya
120 107366 DEEPASREE V S 70.00 70.00 22/05/1985
121 113191 SUBIN V GEORGE 70.00 70.00 12/04/1987
122 113630 SREENAMOL K G 70.00 70.00 12/05/1988 Ezhava
123 114647 CHITHIRA S 70.00 70.00 20/04/1991 OBC-Veerasaiva
124 116880 ATHIRA BHADRAN 70.00 70.00 05/05/1992 Ezhava
125 107872 SINI JAMES 69.67 69.67 31/05/1980
126 127705 REMESH M R 69.67 69.67 28/05/1983 Ezhava
127 111202 ANU VIJAYAN 69.67 69.67 17/01/1984
128 102742 ARCHANA S 69.67 69.67 28/05/1984 OBC-Veluthedathu
Nair
129 100588 RINTU S 69.67 69.67 13/07/1986 Ezhava
130 106534 ARUN V G 69.67 69.67 13/04/1988 SC-Cheramar
131 106024 BIBIN BABY 69.67 69.67 01/09/1988 OX-Cheramar
132 121266 NIMESH K S 69.67 69.67 23/05/1989 Ezhava
133 117321 SEEMA V S 69.33 69.33 19/03/1978 Ezhava
134 102521 SUNITHA K U 69.33 69.33 28/02/1980 OBC-Veerasaiva
135 125793 DEEPESH N 69.33 69.33 29/03/1983
136 113385 RAJUS K JOSE 69.33 69.33 28/05/1984
137 103270 DHANYASREE V K 69.33 69.33 01/01/1990
138 114456 ANUPRIYA R 69.33 69.33 31/05/1990
139 109869 LIMA S NAIR 69.00 69.00 21/04/1978
140 100549 BINDHUMOL V K 69.00 69.00 10/02/1979 Ezhava
141 101330 ASHA D 69.00 69.00 20/05/1979 Ezhava
No. 398/16/DOK 5 VILLAGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
142 118632 SHERLY G M 69.00 69.00 13/03/1980 SIUC N
143 100729 SREEDEVI K 69.00 69.00 20/05/1980 Ezhava
144 110970 AIMY SEBASTIAN 69.00 69.00 16/01/1981
145 101035 SURYAPRABHA R 69.00 69.00 13/11/1982
146 109317 SHELMA A S 69.00 69.00 25/05/1984 Ezhava
147 100229 MANJUSHA T 69.00 69.00 19/04/1987
148 109464 MANU K S 69.00 69.00 21/04/1990
149 107917 DHANYAMOL T 69.00 69.00 10/05/1990
150 106889 AKHIL VIJAYAKUMAR 69.00 69.00 27/03/1991
151 119278 SAINA K B 68.67 68.67 08/05/1982 Ezhava
152 105363 JINCY JOSEPH 68.67 68.67 21/01/1985
153 111780 SARITHA B 68.67 68.67 21/12/1985
154 115062 REMYA P K 68.67 68.67 17/04/1987 OBC-Pandithar
155 127389 TONY J PARAMUNDAYIL 68.67 68.67 14/05/1987
156 115513 SOUMYA C 68.67 68.67 30/05/1989 Ezhava
157 104345 SUMITHA S 68.33 68.33 27/09/1977
158 111927 DHANYA S NAIR 68.33 68.33 27/02/1979
159 105976 SURESH A K 68.33 68.33 03/04/1981
160 117182 NINA PRASANNAN 68.33 68.33 09/01/1982 Ezhava
161 104493 MINI M S 68.33 68.33 23/03/1983
162 114765 MANJU M MOHAN 68.33 68.33 08/05/1987
163 123254 SREEJITH K S 68.33 68.33 25/05/1988 Ezhava
164 106571 SYAM K S 68.33 68.33 20/04/1989 Ezhava
165 116837 SINI GEORGE 68.33 68.33 30/05/1989 OX-Cheramar
166 122583 SHIBU S 68.00 68.00 30/03/1979 OBC-Veluthedathu
Nair
167 109174 SANDHYA C K 68.00 68.00 19/11/1981
168 101165 ANU JACOB 68.00 68.00 01/06/1982
169 119181 SOUMYA MAMACHAN 68.00 68.00 28/01/1986 LC
170 117781 SOORYA K S 68.00 68.00 14/04/1986 Ezhava
171 117830 JISHA A M 68.00 68.00 15/05/1987 Ezhava
172 106191 ANILKUMAR K S 68.00 68.00 30/05/1987 V-Viswakarma
173 112300 SOORAJ P S 68.00 68.00 11/12/1987
174 114434 KIRAN MARIA THOMAS 68.00 68.00 17/11/1988
175 117816 VINEETHA V NAIR 68.00 68.00 05/05/1991
176 125770 KIRAN K NAIR 67.67 67.67 15/05/1977
177 101887 ANJALI P CHANDRAN 67.67 67.67 20/05/1977 Ezhava
178 111800 SEEMA SOMAN 67.67 67.67 17/12/1978 V-Viswakarmala
179 108833 AMBILI G NAIR 67.67 67.67 29/05/1979
No. 398/16/DOK 6 VILLAGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
180 127819 JAYARAJ K R 67.67 67.67 10/04/1981
181 108325 SWAPNASREE R 67.67 67.67 01/06/1981 OBC-Ganaka
182 125223 RAJESH A 67.67 67.67 04/11/1981 SC-Velan
183 110349 ARCHANA BHASKARAN 67.67 67.67 28/04/1984
184 118963 ARUN KUMAR S S 67.67 67.67 11/05/1992 OBC-Vilakkithala
Nair
185 119206 SALINI M 67.33 67.33 20/05/1980 D-Araya
186 107304 PRATHIBHA K 67.33 67.33 20/01/1983
187 104978 BHAGYALAKSHMI K 67.33 67.33 25/05/1983
188 118762 RENJINI S R 67.33 67.33 20/05/1984
189 113905 MANUMOL P JOSE 67.33 67.33 18/11/1984
190 116907 VIDYARAJ K 67.33 67.33 21/05/1985 Ezhava
191 123783 VAISAKH R 67.33 67.33 27/02/1987
192 100526 SREEJA P S 67.33 67.33 10/05/1990 Ezhava
193 114060 ASWATHY VISWANATH 67.33 67.33 21/05/1990
194 117044 RAJANI T N 67.00 67.00 28/12/1978 V-Viswakarmala
195 116023 JAYA V SADASIVAN NAIR 67.00 67.00 05/03/1979
196 107613 PREETHI BHASKARAN 67.00 67.00 09/03/1979
197 107827 ANUPRIYA P G 67.00 67.00 31/05/1979
198 105824 SABU K KURIAN 67.00 67.00 10/02/1982
199 115879 SHARI P V 67.00 67.00 14/03/1987 Ezhava
200 108328 REMYA G KRISHNAN 67.00 67.00 25/05/1988
201 103734 SREEJAYA P M 66.67 66.67 31/03/1977 V-Viswakarma
202 104451 SHIBI ELISABETH JOSE 66.67 66.67 06/11/1979
203 110009 HARIPRIYA K 66.67 66.67 10/05/1981
204 108760 SAILAJA C PANICKER 66.67 66.67 21/05/1981
205 108469 NISHA PETER 66.67 66.67 09/05/1982
206 110794 SUSMITHA K B 66.67 66.67 18/02/1983 OBC-Veluthedathu
Nair
207 101170 DEEPTHI C S 66.67 66.67 08/02/1986
208 116084 ANU K A 66.67 66.67 11/05/1986 Ezhava
209 127624 JOSHY THOMAS 66.67 66.67 14/05/1986
210 102879 USHA M 66.67 66.67 08/03/1988
211 101029 VIJI VIJAYAN 66.67 66.67 09/09/1988 Ezhava
212 106216 JAYADEVA VARMA M 66.67 66.67 15/05/1989
213 110745 MANJUMOL M O 66.67 66.67 20/05/1989 Ezhava
214 115758 SREEDIVYA M 66.67 66.67 20/05/1989
215 118965 SREEJITH R 66.67 66.67 25/05/1989 Ezhava
216 110503 ASHA MURALEEDHARAN 66.67 66.67 14/02/1990 Ezhava
217 120777 SANTHOSHKUMAR K DEV 66.67 66.67 10/04/1990 SC-Sambavar
No. 398/16/DOK 7 VILLAGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
218 100997 PARVATHI G 66.67 66.67 16/05/1990
219 117161 VIJI M R 62.67 3.92 66.59 20/04/1986 Ezhava SP
220 120801 DEEPA LAKSHMI L 66.33 66.33 29/05/1979 D-Valan
221 108131 SHOMA JOSEPH 66.33 66.33 03/12/1980
222 102677 DHANYA G 66.33 66.33 13/05/1983 OBC-Kudumbi
223 119079 ANEESA A 66.33 66.33 31/05/1983 M-Muslim
224 114830 NISHA CHANDRAN 66.33 66.33 01/02/1986
225 103850 ANILA IK 66.33 66.33 23/03/1988 SC-Panan
226 105624 SANJU K THOMAS 66.33 66.33 07/04/1988
227 114473 ATHIRA T CHANDRAN 66.33 66.33 21/05/1988
228 118900 MOHAMMAD FAISAL 66.33 66.33 10/09/1990 M-Muslim
229 113357 LLOYD THOMAS 66.33 66.33 12/11/1990
230 109959 RESSY GEORGE 66.00 66.00 16/10/1978
231 100775 SREEJA S S 66.00 66.00 13/03/1981 Ezhava
232 113767 SHERIN A JABBAR 66.00 66.00 08/11/1981 M-Muslim
233 113363 JOSHY ABRAHAM 66.00 66.00 09/11/1982
234 124815 RATHEESH K NAIR 66.00 66.00 13/09/1983
235 100065 JISHA BABU 66.00 66.00 21/08/1984 Ezhava
236 113944 DEEPTHIMOL S 66.00 66.00 01/04/1985
237 107745 SHIBITHA RAJAN 66.00 66.00 30/01/1986 OBC-Vanika Vaisya
238 106570 UNNIKRISHNAN G 66.00 66.00 09/02/1986
239 104722 REMYA R NAIR 66.00 66.00 10/03/1986
240 104183 SAJNA SHAJAHAN 66.00 66.00 24/04/1986 M-Muslim
241 103362 DIVYAMOL K S 66.00 66.00 31/05/1987 V-Viswakarma
242 115679 GEETHU K 66.00 66.00 13/10/1987 Ezhava
243 111515 SINI P R 66.00 66.00 25/12/1987
244 125465 PRATHEESH P 66.00 66.00 26/09/1988
245 115331 MANJU M 66.00 66.00 13/05/1989 Ezhava
246 116138 ATHIRA G 66.00 66.00 14/05/1989
247 119224 SOUMYA K KAILAS 66.00 66.00 08/01/1990 Ezhava
248 110661 CHITHRALEKHA P V 66.00 66.00 19/07/1990 Ezhava
249 116466 SHIJA HARIDAS 66.00 66.00 24/01/1991 Ezhava
250 114674 BIJITHA K V 66.00 66.00 30/03/1992 Ezhava
251 105480 SEBASTIAN P CHACKO 66.00 66.00 17/04/1992 LC
252 107916 SHINI M A 65.67 65.67 29/05/1976 M-Muslim
253 102360 SEEMA C 65.67 65.67 19/04/1978 SC-Cheramar
254 107398 SINDHU P K 65.67 65.67 24/04/1981
255 104762 BIJILYMOL P JOSEPH 65.67 65.67 25/05/1981
No. 398/16/DOK 8 VILLAGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
256 113737 AMBILY MOHAN 65.67 65.67 02/03/1982
257 118409 NITHYA V A 65.67 65.67 01/04/1982 Ezhava
258 107246 SAJITH S NAIR 65.67 65.67 03/05/1982
259 112838 UNNI T R 65.67 65.67 12/02/1984 Ezhava
260 110176 BIJIMOL A 65.67 65.67 17/09/1986
261 111495 JUBY JACOB 65.67 65.67 10/04/1987
262 104248 SOUMYA P 65.67 65.67 28/04/1987
263 112010 BINCY ANTONY 65.67 65.67 08/11/1988
264 114075 BINDU SKARIA 65.33 65.33 23/01/1979
265 101570 NISHA S 65.33 65.33 10/04/1979
266 116666 SINDHU MOL C S 65.33 65.33 18/05/1979 Ezhavan
267 123027 SINOJ P R 65.33 65.33 30/05/1979 Ezhava
268 115329 SREEJA S 65.33 65.33 01/11/1980
269 103615 LIJA MARY ABRAHAM 65.33 65.33 10/08/1981
270 105128 BINCY BABU 65.33 65.33 27/04/1983 Ezhava
271 110108 RENJU R 65.33 65.33 18/01/1984 Ezhava
272 108905 SOUMYA S NAIR 65.33 65.33 01/06/1986
273 100091 DEVU K N 65.33 65.33 07/05/1988 Ezhava
274 106931 SAJITH KUMAR P R 65.33 65.33 25/11/1988 Ezhava
275 108733 RAKHI RAJAPPAN 65.33 65.33 11/04/1989 Ezhava
276 104161 ARATHY P K 65.33 65.33 25/05/1989 V-Viswakarma
277 113724 SOBINA SEBASTIAN 65.33 65.33 30/05/1989
278 119608 BOBY ABRAHAM 65.00 65.00 13/04/1979
279 124760 SUNIL S 65.00 65.00 13/05/1979
280 102313 NADISHA P M 65.00 65.00 11/05/1980 M-Muslim
281 114017 PREETHY ZACHARIAS 65.00 65.00 18/04/1981
282 116609 PRIYA S 65.00 65.00 13/01/1982 Ezhava
283 114924 REJANI C S 65.00 65.00 18/03/1982 Ezhava
284 119204 SUCHITHRA M PRASAD 65.00 65.00 22/05/1982
285 107823 THUSHARA K PILLAI 65.00 65.00 13/01/1983
286 114678 DHANYA P T 65.00 65.00 30/05/1983 Ezhava
287 109635 JESSY MATHEW 65.00 65.00 21/03/1984
288 118333 JANEESH JAMES 65.00 65.00 01/02/1985 OX-Cheramar
289 110251 DHANYA S 65.00 65.00 20/01/1986
290 115035 RESMI MOL K M 65.00 65.00 20/05/1986
291 117233 DEEPA K PRABHAKARAN 65.00 65.00 30/05/1986 Ezhava
292 119083 HARITHA T H 65.00 65.00 13/11/1986 Ezhava
293 125853 KRISHNAKUMAR K 65.00 65.00 06/05/1988
No. 398/16/DOK 9 VILLAGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
294 115492 VIDYA C N 65.00 65.00 11/05/1988
295 105981 ANEESH B H 65.00 65.00 28/12/1988
296 115927 RESHMA VIJAYAN 65.00 65.00 31/12/1988 V-Viswakarma
297 102064 ANUJA ARAVIND 65.00 65.00 16/01/1990
298 127706 VISHNU V 65.00 65.00 26/05/1992 Ezhava
PURUSHOTHAMAN
299 118741 BINDU R 64.67 64.67 28/05/1976 Ezhava
300 101277 ROSEMOL JOSE 64.67 64.67 19/09/1979
301 107756 POURNA R NAIR 64.67 64.67 05/10/1979
302 110719 SREEJA VISWANATH 64.67 64.67 10/05/1980
303 100574 CHANDRALEKHA K G 64.67 64.67 20/05/1980 OBC-Vilakkithala
Nair
304 111201 JINTOMOL C B 64.67 64.67 06/04/1981 V-Viswakarma
305 107849 REMMYAMOL JOSEPH 64.67 64.67 10/04/1981
306 108376 SREELEKHA K S 64.67 64.67 30/05/1981
307 111639 SOUMYA K S 64.67 64.67 29/02/1984 V-Viswakarma
308 117725 POOJAMOL R V 64.67 64.67 04/03/1985 Ezhava
309 103688 SAVITHA K K 64.67 64.67 28/03/1985 OBC-Ganaka
310 107394 DHANYA G 64.67 64.67 01/06/1985
311 109730 GOPIKA G 64.67 64.67 30/05/1987
312 112466 MANU O G 64.67 64.67 01/06/1987 Ezhava
313 105545 ALPHONSA JOSEPH 64.67 64.67 16/11/1987
314 106143 THOMAS N JAMES 64.67 64.67 30/03/1988
315 110433 NICE JOSEPH 64.67 64.67 22/10/1988
316 122332 ARUN P T 64.67 64.67 19/01/1990 Ezhava
317 122958 SAJITH C MOHAN 64.67 64.67 28/12/1991 Ezhava
318 109985 SANTHOSH K K 59.67 4.70 64.37 18/05/1977 V-Viswakarma DA-O
319 119087 MAYA P 64.33 64.33 21/05/1977
320 124894 PRASADKUMAR A R 64.33 64.33 25/11/1981
321 101993 DIVYA S 64.33 64.33 15/02/1982 Ezhava
322 114076 JAYA N 64.33 64.33 01/06/1982
323 108310 ANJALI V 64.33 64.33 31/05/1983
324 108645 SIMI JOSEPH 64.33 64.33 22/11/1983
325 112379 SHIJUMON V K 64.33 64.33 25/03/1984 Ezhava
326 109142 REMYA 64.33 64.33 25/05/1985
CHANDRASEKHARAN
327 101355 ANJU M 64.33 64.33 01/01/1987 Ezhava
328 125094 RAJESH M 64.33 64.33 15/05/1988
329 105169 NEETHU K NAIR 64.33 64.33 28/05/1988
330 114023 SALINI S 64.33 64.33 11/08/1988
331 119677 DEEPAK RAJ M R 64.33 64.33 07/11/1989 Ezhava
No. 398/16/DOK 10 VILLAGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
332 115268 REKHA K S 64.00 64.00 22/02/1978 Ezhava
333 106220 VARGHESE P M 64.00 64.00 24/04/1978
334 115985 DEEPA P K( PUTHEN 64.00 64.00 24/04/1979 V-Viswakarma
PURAYIL)
335 117596 RESMI RAJU 64.00 64.00 20/05/1979 Ezhava
336 117049 REMYA M DAS 64.00 64.00 23/04/1980 Ezhava
337 108791 RINTU KUMARI M R 64.00 64.00 15/05/1981 Ezhava
338 102516 RADHIKA P R 64.00 64.00 16/12/1981
339 103459 DEEPTHY MARY IPE 64.00 64.00 21/04/1982
340 106550 RENJITH R EDATTUKALAYIL 64.00 64.00 15/05/1983
341 103187 DEEPA V 64.00 64.00 20/01/1984
342 118650 ATHMAJA CM 64.00 64.00 08/03/1985 LC
343 123652 BIJO LUKE 64.00 64.00 25/03/1986
344 112906 AKHIL SASEENDRAN 64.00 64.00 02/12/1987 V-Viswakarma
345 105083 ARCHANA GOPI 64.00 64.00 14/04/1988
346 119456 MIDHUN MOHAN 64.00 64.00 10/05/1988 D-Araya
347 110928 NEETHU M 64.00 64.00 20/01/1990
348 120482 HARIKRISHNAN P C 64.00 64.00 01/08/1991
349 100340 SREEJALEKSHMI S 63.67 63.67 04/03/1977
350 115332 AMBILY P G 63.67 63.67 31/05/1980
351 118968 SOJITH S 63.67 63.67 23/05/1981
352 111824 REMYA MARY CHACKO 63.67 63.67 17/12/1981
353 110415 MEERA P 63.67 63.67 28/01/1982 V-Viswakarma
354 110712 ASHA JOSEPH 63.67 63.67 06/10/1982
355 127225 SUNIL CHANDRAN 63.67 63.67 01/01/1983 V-Viswakarma
356 100106 ARCHANA V DAS 63.67 63.67 13/10/1983 V-Viswakarma
357 113388 JINO THOMAS 63.67 63.67 25/05/1984
358 111137 PRIYANKA RAJ 63.67 63.67 22/03/1986 Ezhava
359 102922 ATHIRA RAJAN 63.67 63.67 28/04/1986 Ezhava
360 127455 JINU C THOMAS 63.67 63.67 30/05/1986
361 115702 PREETHA C P 63.67 63.67 23/02/1987 V-Viswakarma
362 102334 JENYA P JENARDHANAN 63.67 63.67 28/02/1987 Ezhava
363 101579 NEETHU P SURESH 63.67 63.67 06/04/1988 Ezhava
364 103543 SAJITHA MOL S A 63.67 63.67 20/04/1988 M-Muslim
365 102500 MINI S POTTY 63.67 63.67 11/05/1989
366 125709 VIVEK S 63.67 63.67 19/08/1989
367 116111 ASWATHY KRISHNAN 63.67 63.67 16/10/1989
368 106312 MONESH K MOHAN 63.67 63.67 10/11/1991 Ezhava
369 117175 ASWATHI SANTHOSH 63.67 63.67 20/05/1992 Ezhava
No. 398/16/DOK 11 VILLAGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
370 111953 APARNA V PULICKAL 63.67 63.67 19/11/1992 Ezhava
371 100565 SREELEKHA P V 63.33 63.33 28/05/1976 SC-Pathiyan
372 101660 ANEESH MARY JOHN 63.33 63.33 25/03/1977 OX-Sambavar
373 127296 SANTHOSH K T 63.33 63.33 22/07/1977 V-Viswakarma
374 110664 JISHA JOSEPH 63.33 63.33 18/05/1979
375 117084 SATHIMOL P 63.33 63.33 20/05/1979 Ezhava
376 119070 SHAINEY S 63.33 63.33 14/09/1980 M-Muslim
377 109287 ANJUMOL V L 63.33 63.33 14/11/1982 V-Viswakarma
378 115345 SIBI A J 63.33 63.33 22/04/1983 Ezhava
