VILLAGE EXTENSION OFFICER GRADE 2 RANK LIST 2016-PATHANAMTHITTA

Village Extension Officer Grade 2 Rank List 2016-Pathanamthitta

[AdSense-A]

KERALA PUBLIC SERVICE COMMISSION

Ranked List for the post of VILLAGE EXTENSION OFFICER -GRADEII (Pathanamthitta) on `RS.9940-16580 in RURAL DEVELOPMENT DEPARTMENT

No. 270/16/DOH Cat. No. 504/2012

The following is the Ranked List of candidates for the post of VILLAGE EXTENSION OFFICER – GRADE-II (Pathanamthitta) on `RS.9940-16580 in RURAL DEVELOPMENT DEPARTMENT, found suitable by the Commission and arranged in the order of merit based on the OMR Test held on 05/07/2014. This Ranked List is brought into force with effect from 23/05/2016.

Main List

Rank Reg No Name Test Wtg Total DOB Commy Remarks
1 126831 NAYANA K R 69.0000 15.9250 84.9250 03/11/1988 EZHAVA SP
2 103092 VIJI V R 84.6700 84.6700 10/11/1987
3 141742 FATHIMA J SULAIMAN 82.6700 82.6700 30/05/1987 M-MUSLIM
4 100001 PRADEEP M 76.3300 4.0950 80.4250 29/03/1981 EZHAVA PH-O
5 129360 VIDHYA LAKSHMI K V 80.3300 80.3300 21/04/1984
6 105464 AMBILI A S 79.6700 79.6700 01/05/1986 EZHAVA
7 101156 DEEPTHI S 79.3300 79.3300 07/05/1985 EZHAVA
8 131786 SAJITHA C 79.0000 79.0000 20/04/1980 EZHAVA
9 105352 RENJU K R 79.0000 79.0000 24/01/1987
10 102209 ANUPRIYA S G 78.6700 78.6700 09/04/1989
11 102119 REKHA T 78.6700 78.6700 11/03/1990
12 119036 DHANYA K 78.0000 78.0000 01/06/1980 EZHAVA
13 115496 SREEVIDYA S 78.0000 78.0000 07/05/1986 EZHAVA
14 100893 DHANYA V 78.0000 78.0000 30/05/1986 EZHAVA
15 140844 JISY ANTONY 77.6700 77.6700 10/04/1981
16 104085 NIMMY B 77.6700 77.6700 31/05/1982 EZHAVA
17 126221 VIJI K V 77.6700 77.6700 13/05/1988
18 103599 SARITHAMOL S R 77.3300 77.3300 19/05/1984 V-VISWAKARMA
19 140647 ARUNKUMAR MOHANAN 77.3300 77.3300 27/04/1985 EZHAVA
20 101640 PREETHA P S 77.0000 77.0000 10/02/1983 EZHAVA
21 115346 REMYA V 76.6700 76.6700 21/05/1984
No. 270/16/DOH 2 VILLAGE EXTENSION OFFICER -GRADEII

RURAL DEVELOPMENT DEPARTMENT

Rank Reg No Name Test Wtg Total DOB
22 105827 DIVYA L 76.6700 76.6700 30/05/1986
23 129976 LIBY THOMAS 76.6700 76.6700 31/12/1986
24 105055 NIJA O 76.3300 76.3300 30/05/1980
25 139746 DWIPU D 76.3300 76.3300 01/11/1985
26 118645 SREELATHA M R 76.3300 76.3300 25/05/1986
27 108354 GIREESH H 76.3300 76.3300 30/05/1986
28 140146 UNNIKRISHNAN U 76.3300 76.3300 03/02/1987
29 120862 SMITHA S 76.3300 76.3300 06/02/1987
30 100767 REMYA L 76.3300 76.3300 25/05/1989
31 109999 SYAMKUMAR S 76.3300 76.3300 18/04/1990
32 103655 PRASANNAKUMARI D 76.0000 76.0000 26/05/1983
33 139905 DHANESH K G 76.0000 76.0000 30/05/1989
34 113810 SAJAN S J 76.0000 76.0000 09/05/1990
35 110559 VISHNU R 76.0000 76.0000 18/06/1991
36 124292 BINDHU S 75.6700 75.6700 24/05/1975
37 117714 FATHIMA RAHIM 75.6700 75.6700 31/05/1989
38 117704 DIVYA C 75.3300 75.3300 08/05/1983
39 118331 AKHILA V 75.3300 75.3300 27/05/1987
40 104089 AKSHARA S PILLAI 75.3300 75.3300 20/05/1990
41 109797 ALIAKBAR E 75.0000 75.0000 24/05/1978
42 139180 RINUMON M D 75.0000 75.0000 01/05/1979
43 103236 PRAMEELA S 75.0000 75.0000 10/04/1982
44 121675 PRADEEP BS 75.0000 75.0000 05/02/1986
45 140810 GOKULKUMAR V K 75.0000 75.0000 25/04/1986
46 128694 ANISH ABRAHAM 75.0000 75.0000 17/04/1987
47 109209 GANESH S 75.0000 75.0000 05/05/1987
48 105387 CHITHRA S U 75.0000 75.0000 31/05/1988
49 114165 VINCENT R V 75.0000 75.0000 20/05/1989
50 106687 ARYA M S 75.0000 75.0000 05/05/1991

Commy Remarks

EZHAVA

EZHAVA
EZHAVA

EZHAVA
EZHAVA
V-VISWAKARMA
V-PANDI

THATTAN

M-MUSLIM
OBC-VELAANS [VELAAN]

M-MUSLIM
EZHAVA

OBC-KANIYAN

[GANAKA] KANISAN

OBC-
VILAKKITHALA

NAIR
LC/A.I-LATIN
CATHOLICS

No. 270/16/DOH 3 VILLAGE EXTENSION OFFICER -GRADEII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
51 112962 BINCY R 75.0000 75.0000 21/05/1991 LC/A.I-LATIN
CATHOLICS
52 131967 MINIMOL G 74.6700 74.6700 28/05/1977
53 136326 SHIN SYAMALAN 74.6700 74.6700 29/09/1981 EZHAVA
54 103654 SANDHYA S R 74.6700 74.6700 02/05/1982
55 103374 NISHA G 74.6700 74.6700 25/04/1983
56 124110 JISHA RACHEL GEORGE 74.6700 74.6700 08/09/1984
57 131018 DEEPA J 74.6700 74.6700 01/05/1985 EZHAVA
58 103547 ARUNDHATHI V J 74.6700 74.6700 02/04/1987
59 107159 GOPAKUMAR G 74.6700 74.6700 02/10/1987
60 108119 ARUN KUMAR S 74.3300 74.3300 05/05/1987
61 106112 RESHMA ABRAHAM 74.3300 74.3300 27/05/1988 OX-KURAVA
62 115740 MALU S 74.3300 74.3300 31/05/1989 EZHAVA
63 110229 MANU KRISHNAN 74.3300 74.3300 04/03/1990
64 122759 REJANI D 74.0000 74.0000 17/04/1977
65 104233 SANDHYA MOL R 74.0000 74.0000 26/05/1983
66 106021 CHINNU C NAIR 74.0000 74.0000 03/05/1986
67 115767 NISHA U 74.0000 74.0000 17/01/1987
68 123377 VEENA VENUKKUTTAN 74.0000 74.0000 10/10/1987
69 117863 SREELAKSHMI T 74.0000 74.0000 18/05/1988
70 104662 ATHIRA S 74.0000 74.0000 22/03/1990
71 125591 SREELEKSHMI P 74.0000 74.0000 17/02/1991
72 100591 REJI R S 73.6700 73.6700 15/05/1979 EZHAVA
73 126642 NISHA MURALI 73.6700 73.6700 16/05/1980 EZHAVA
74 106061 SUNITHAKUMARI S 73.6700 73.6700 24/02/1981
75 113271 SREEJA J S 73.6700 73.6700 10/01/1983
76 104860 SHAREENA K 73.6700 73.6700 04/04/1983 M-MUSLIM
77 120062 SANGEETHA S PILLAI 73.6700 73.6700 18/05/1984
78 108582 SUJITH S 73.6700 73.6700 30/05/1986
79 115849 SHEENA S 73.6700 73.6700 16/05/1987 D-ARAYAN
No. 270/16/DOH 4 VILLAGE EXTENSION OFFICER -GRADEII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
80 111151 ARUN KUMAR M 73.6700 73.6700 23/03/1989
81 133175 RAJESH E M 73.6700 73.6700 10/04/1989 EZHAVA
82 115668 SARANYA SANKAR 73.6700 73.6700 04/05/1989 OBC
83 137529 RAHUL P R 73.6700 73.6700 20/05/1990
84 113746 ARUN M PRASAD 73.3300 73.3300 29/12/1986
85 129918 JESILY MOLE K J 73.3300 73.3300 05/07/1989 OX-CHERAMAR
86 101223 REMYAMOL R 73.3300 73.3300 04/11/1989 V-THATTAN
87 121378 ANJALI SANTHOSH 73.3300 73.3300 03/08/1991
88 104497 NISHA S 73.0000 73.0000 25/03/1982
89 104682 SHEHINA MOL B 73.0000 73.0000 31/05/1985 M-MUSLIM
90 138912 ROBIN MATHEW 73.0000 73.0000 01/07/1985
91 105479 SREELEKSHMI R 73.0000 73.0000 10/05/1986
92 129090 NIDHEESH KUMAR P N 73.0000 73.0000 29/05/1987
93 105879 ATHIRA ARJUN 73.0000 73.0000 31/05/1989 EZHAVA
94 121322 MARIAMMA CHACKO 72.6700 72.6700 22/04/1977
95 102951 SARIKA C G 72.6700 72.6700 16/05/1978
96 138778 RENJINI P V 72.6700 72.6700 15/02/1979 EZHAVA
97 120832 REENA V 72.6700 72.6700 15/05/1979 EZHAVA
98 137584 RAJESH D 72.6700 72.6700 25/05/1980
99 128677 ANILKUMAR M R 72.6700 72.6700 24/05/1981 OBC-VANIBHA
CHETTY
100 129635 SINDHU S NAIR 72.6700 72.6700 24/05/1981
101 119483 NISHA V 72.6700 72.6700 22/05/1982
102 130857 BEENA MOLE V 72.6700 72.6700 09/05/1983 D-ARAYAN
103 132054 PRAVEENA P K 72.6700 72.6700 31/05/1984
104 139747 JAYARAJ V V 72.6700 72.6700 12/12/1985 EZHAVA
105 130182 SURYA VIJAYAN 72.6700 72.6700 01/01/1987
106 101691 ASWATHY A 72.6700 72.6700 12/05/1988 EZHAVA
107 115516 SOUMYA GOPAL 72.6700 72.6700 17/05/1988
108 138510 MERIN MATHEWS 72.6700 72.6700 24/04/1990
No. 270/16/DOH 5 VILLAGE EXTENSION OFFICER -GRADEII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
109 107291 ANIL KUMAR A 72.6700 72.6700 19/12/1992 OBC-CHETTIES
110 134703 MOHANAN PILLAI G 72.3300 72.3300 20/04/1977
111 124943 HARI PRIYA G 72.3300 72.3300 15/05/1978
112 103028 SREEJA R NAIR 72.3300 72.3300 28/05/1979
113 120084 RENCY CHACKO 72.3300 72.3300 26/03/1981
114 101345 VIJAYALEKSHMI V 72.3300 72.3300 10/05/1981
115 101084 JAYA BALACHANDRAN 72.3300 72.3300 04/05/1982
116 115166 RADHIKA V 72.3300 72.3300 28/05/1982
117 100256 JAYA S 72.3300 72.3300 05/04/1984
118 102984 SOUMYA M 72.3300 72.3300 01/05/1984 EZHAVA
119 133230 KISHOR MOHAN 72.3300 72.3300 01/05/1985
120 105911 YAMUNA G S 72.3300 72.3300 20/05/1985
121 139011 SYAM KRISHNAPRASAD 72.3300 72.3300 07/08/1987
122 122041 SUSOBH S L 72.3300 72.3300 30/05/1989 EZHAVA
123 103360 ANCHU KRISHNAN 72.3300 72.3300 05/05/1990
124 126263 SUDHA M S 72.0000 72.0000 15/02/1978 V-ASARI
125 104333 SINDHU S 72.0000 72.0000 13/04/1980 V-THATTAN
126 118518 SASILEKHA A S 72.0000 72.0000 21/05/1980
127 102672 SHEMIMOL K R 72.0000 72.0000 13/03/1981 M-MUSLIM
128 100762 SARITHA V 72.0000 72.0000 24/04/1981
129 121476 SHIBU VARGHESE 72.0000 72.0000 13/05/1983
130 107461 RATHEESH S 72.0000 72.0000 13/06/1985
131 131625 DEEPA T K 72.0000 72.0000 04/05/1987 EZHAVA
132 131466 REMYA K B 72.0000 72.0000 28/05/1987 SC-PULAYA
133 106097 RATHY R 72.0000 72.0000 01/06/1987
134 110826 AKHIL RAJ V L 72.0000 72.0000 10/01/1989 OBC-
VILAKKITHALA
NAIR
135 114166 SYAM J 72.0000 72.0000 10/02/1989 H Nadar
136 117731 ASWATHY S 72.0000 72.0000 31/05/1989
137 123236 DHANYA BABU K B 72.0000 72.0000 28/11/1991 EZHAVA
No. 270/16/DOH 6 VILLAGE EXTENSION OFFICER -GRADEII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
138 139957 SUJITHMON K R 71.6700 71.6700 17/07/1977 D-DHEEVARA
139 125184 SHEENU K S 71.6700 71.6700 12/01/1978 EZHAVA
140 126195 MAHESWARI P 71.6700 71.6700 27/04/1979 OBC-EZHAVATHI
141 132178 SREERAJI M 71.6700 71.6700 31/05/1979
142 109749 MANOJ KUMAR V 71.6700 71.6700 15/04/1980
143 101941 AJITHA CHANDRAN 71.6700 71.6700 20/04/1982 EZHAVA
144 100136 JAYASREE G NAIR 71.6700 71.6700 13/11/1982
145 127201 SIBI RAJAN 71.6700 71.6700 20/04/1983 EZHAVA
146 101104 TINTU S 71.6700 71.6700 02/03/1984 EZHAVA
147 102113 BIJI THANKAPPAN 71.6700 71.6700 22/05/1984 SC-VELAN
148 110519 ANISH S 71.6700 71.6700 28/05/1984 EZHAVA
149 106638 DEEPA B S 71.6700 71.6700 30/05/1984
150 111786 SREEJITH K I 71.6700 71.6700 01/06/1984
151 112001 ANU BABU 71.6700 71.6700 18/11/1984
152 101409 SOUMYA G 71.6700 71.6700 31/01/1986 EZHAVA
153 141767 RANJITH T 71.6700 71.6700 30/05/1986 OBC-
SALIYA/SALIYAS
154 100758 GEETHA KUMARI S 71.6700 71.6700 31/05/1986
155 108058 HARIPRASAD M T 71.6700 71.6700 09/03/1989 EZHAVA
156 122023 KIRAN KUMAR M 71.6700 71.6700 31/05/1991
157 114772 ANEESH K 71.6700 71.6700 11/11/1991 OBC-VANIBHA
CHETTY
158 139761 RAKESH R 71.6700 71.6700 25/05/1992 EZHAVA
159 131638 PREENA N P 71.3300 71.3300 29/08/1980 EZHAVA
160 131240 SHEEJA R S 71.3300 71.3300 13/10/1981 D-DHEEVARA
161 102475 SREEKALA G 71.3300 71.3300 14/11/1981
162 102048 USHA V 71.3300 71.3300 15/05/1982 EZHAVA
163 108915 SHIBU T S 71.3300 71.3300 25/05/1982
164 132522 KRISHNA KUMAR K 71.3300 71.3300 28/05/1984 D-ARAYAN
165 124393 BRAHADA A S 71.3300 71.3300 20/05/1985 EZHAVA
166 115612 VEENA VIJAYAN 71.3300 71.3300 20/09/1985 EZHAVA
No. 270/16/DOH 7 VILLAGE EXTENSION OFFICER -GRADEII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
167 120048 CHITHRA K SASI 71.3300 71.3300 02/03/1986 EZHAVA
168 106262 SIMI V 71.3300 71.3300 06/01/1987 EZHAVA
169 136082 BINEESH R NAIR 71.3300 71.3300 12/05/1988
170 104777 LEKSHMI S NAIR 71.3300 71.3300 25/05/1988
171 119233 SOUMYA S 71.3300 71.3300 04/05/1989 EZHAVA
172 134658 HARI R 71.3300 71.3300 20/05/1990
173 112961 LINI A 71.3300 71.3300 10/05/1991 EZHAVA
174 139415 INDU V NAIR 71.0000 71.0000 30/05/1978
175 130818 VYSALI M V 71.0000 71.0000 25/05/1979 OBC-
VEERASAIVAS
[YOGISYOGE
176 106219 RAJALEKSHMI K R 71.0000 71.0000 29/05/1983
177 131930 PRINCY P C 71.0000 71.0000 13/04/1984 LC/A.I-LATIN
CATHOLICS
178 130059 SOUMYA V S 71.0000 71.0000 25/05/1985 V-VISWAKARMA
179 104665 SHANA U 71.0000 71.0000 20/05/1987
180 140809 PRADEEP RAJAN 71.0000 71.0000 27/03/1990 EZHAVA
181 101828 SREEPRIYA P 71.0000 71.0000 10/04/1990
182 136227 ROY REXY R 71.0000 71.0000 30/05/1991 LC/A.I-LATIN
CATHOLICS
183 119829 ASWATHY J 71.0000 71.0000 17/12/1991
184 137122 MANEESH KUMAR M 71.0000 71.0000 04/05/1992 V-VISWAKARMA
185 135518 NITHIN K P 71.0000 71.0000 25/05/1992
186 103740 AHILA A L 70.6700 70.6700 20/05/1981 EZHAVA
187 100820 ROHINI S PRABHA 70.6700 70.6700 29/03/1982 V-VISWAKARMA
188 102031 GANGA J 70.6700 70.6700 14/04/1983
189 106103 RAJI M R 70.6700 70.6700 20/05/1984
190 106748 SARITHA S 70.6700 70.6700 24/05/1984
191 132629 PRADEEP KUMAR P 70.6700 70.6700 25/05/1984 EZHAVA
192 136059 AJO ABRAHAM KURIAN 70.6700 70.6700 12/01/1985
193 104991 SALIKUTTY L 70.6700 70.6700 04/05/1985 EZHAVA
194 112262 ANIL KUMAR M 70.6700 70.6700 23/05/1985 EZHAVA
195 118678 REMYA K NAIR 70.6700 70.6700 08/12/1985
No. 270/16/DOH 8 VILLAGE EXTENSION OFFICER -GRADEII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
196 117278 VANDANA S 70.6700 70.6700 05/05/1986
197 117957 MANJU V NAIR 70.6700 70.6700 26/03/1988
198 116813 RENJU KUMARI L 70.6700 70.6700 12/05/1989
199 111654 RATHEESH KUMAR R 70.6700 70.6700 04/05/1991
200 115260 ANITHA S 70.3300 70.3300 20/05/1978
201 100281 BINDU V L 70.3300 70.3300 23/05/1978 EZHAVA
202 116544 BEENA S 70.3300 70.3300 20/04/1979 V-THATTAN
203 112998 MABLE S 70.3300 70.3300 31/05/1980 LC/A.I-LATIN
CATHOLICS
204 102333 ASARANI K S 70.3300 70.3300 30/05/1981
205 104377 SANDHYA G NAIR 70.3300 70.3300 09/01/1983
206 120211 SHIBI GEORGE 70.3300 70.3300 25/05/1983
207 125617 VIJAYALEKSHMI R 70.3300 70.3300 25/05/1983
208 140304 ROBIN C KURIAN 70.3300 70.3300 30/03/1984
209 120460 SAJI P VIJAYAN 70.3300 70.3300 06/05/1984
210 112584 SUDHEESH T 70.3300 70.3300 15/05/1987 EZHAVA
211 108523 JAYESH K G 70.3300 70.3300 27/05/1988
212 114660 HARIKRISHNA V S 70.3300 70.3300 10/03/1989
213 103771 SUBI SUSAN PHILIP 70.3300 70.3300 19/04/1989
214 128550 SUMETH S 70.3300 70.3300 06/01/1990
215 114425 PRASANTH M 70.3300 70.3300 10/05/1990 LC/A.I-LATIN
CATHOLICS
216 124987 ARYALEKSHMI R 70.3300 70.3300 13/01/1991
217 102419 MADHURI R 70.3300 70.3300 31/05/1991
218 101519 REMYA G 70.3300 70.3300 05/10/1991
219 126264 MANJU S 70.0000 70.0000 28/05/1976 EZHAVA
220 115298 NISSA L 70.0000 70.0000 21/05/1978 M-MUSLIM
221 103158 MANJU R P 70.0000 70.0000 25/05/1978
222 132182 SHEEMOL M B 70.0000 70.0000 09/05/1980 EZHAVA
223 106480 DHANYA RAVEENDRAN 70.0000 70.0000 31/05/1980 EZHAVA
224 131221 REKHA B 70.0000 70.0000 30/05/1981
No. 270/16/DOH 9 VILLAGE EXTENSION OFFICER -GRADEII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
225 101655 MANJU V 70.0000 70.0000 20/05/1983
226 102140 JAYA S 70.0000 70.0000 19/12/1983 EZHAVA
227 102024 REMYA B 70.0000 70.0000 01/04/1984
228 130371 SHEEBA S 70.0000 70.0000 19/05/1984 EZHAVA
229 112249 BIBIN B 70.0000 70.0000 05/05/1986 V-VISWAKARMA
230 120126 DIVYA R 70.0000 70.0000 28/11/1986 EZHAVA
231 119223 ARYA R 70.0000 70.0000 04/05/1988
232 103724 GEETHU G S 70.0000 70.0000 30/05/1988
233 104400 SREENI G 70.0000 70.0000 15/02/1989
234 136929 SUJITH S 70.0000 70.0000 30/04/1989
235 104053 DIVYA R 70.0000 70.0000 19/05/1989
236 111948 RAHUL R 70.0000 70.0000 28/05/1989
237 106835 SUNILDETH O 70.0000 70.0000 21/07/1990
238 102061 DEVI V R 70.0000 70.0000 20/06/1992
239 111800 SUDHEER J S 69.6700 69.6700 20/05/1977 EZHAVA
240 127024 BINI R 69.6700 69.6700 25/05/1977 EZHAVA
241 105484 MADHURI G 69.6700 69.6700 31/05/1977
242 132388 SEEMA S 69.6700 69.6700 21/10/1978 EZHAVA
243 116535 SHEEJA M S 69.6700 69.6700 01/01/1980 EZHAVA
244 101033 NISHATHA BEEVI A 69.6700 69.6700 18/05/1980 M-MUSLIM
245 131278 THARA T 69.6700 69.6700 28/05/1980 EZHAVA
246 138571 PARVATHY S 69.6700 69.6700 05/05/1983
247 115455 MAYADEVI K 69.6700 69.6700 10/05/1983
248 123934 GISHA P G 69.6700 69.6700 19/05/1983 EZHAVA
249 125381 VIGIL V ALEX 69.6700 69.6700 01/06/1983
250 115736 SULAJA V 69.6700 69.6700 04/05/1985 EZHAVA
251 130819 PRAJITHA V 69.6700 69.6700 27/05/1985 EZHAVA
252 112201 VIMAL V 69.6700 69.6700 31/05/1985
253 132067 DIVYA V NAIR 69.6700 69.6700 29/08/1985
No. 270/16/DOH 10 VILLAGE EXTENSION OFFICER -GRADEII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
254 139945 MAHESH T M 69.6700 69.6700 05/05/1986 EZHAVA
255 129294 SANTHINI T 69.6700 69.6700 25/05/1986
256 119331 THARA S 69.6700 69.6700 25/05/1986 EZHAVA
257 124109 JUBY MARY GEORGE 69.6700 69.6700 26/09/1987
258 140324 JUSTIN JOSE VELLIKUNNIL 69.6700 69.6700 02/02/1988
259 116958 SHALI V 69.6700 69.6700 02/03/1988 D-DHEEVARA
260 135260 MOHAMED ASIF A 69.6700 69.6700 28/10/1988 M-MUSLIM
261 134675 ARUN KUMAR A 69.6700 69.6700 30/01/1989
262 105284 VIJI JOHN 69.6700 69.6700 25/05/1989
263 106809 MIDHUN M 69.6700 69.6700 26/05/1989
264 102715 SUJA R S 69.6700 69.6700 28/05/1989
265 131454 SUMAYYA T R 69.6700 69.6700 30/05/1989 M-MUSLIM
266 100131 ARCHANA BABU R 69.6700 69.6700 11/05/1990
267 102792 LEKSHMI PRIYA S 69.3300 69.3300 15/05/1981
268 100977 JISHA P R 69.3300 69.3300 19/03/1982 V-VISWAKARMA
269 101034 REMYA V 69.3300 69.3300 30/04/1983
270 139348 NEETHU P 69.3300 69.3300 25/04/1985 EZHAVA
271 120082 ANJALI V 69.3300 69.3300 06/02/1987 V-THATTAN
272 104700 SANDHYA D 69.3300 69.3300 09/05/1987 D-ARAYAN
273 106188 REMYA B R 69.3300 69.3300 24/05/1987 EZHAVA
274 115162 SETHULEKSHMI U 69.3300 69.3300 30/05/1987
275 139043 ARUN SASIDHARAN 69.3300 69.3300 03/07/1987 OBC-VANIKA
VAISYA
276 112189 JINEESH V 69.3300 69.3300 30/01/1989 EZHAVA
277 107276 VISHNU N S 69.3300 69.3300 06/05/1989 EZHAVA
278 108183 RAJESH R 69.3300 69.3300 10/05/1989 EZHAVA
279 141284 AJMAL ALIYAR 69.3300 69.3300 14/02/1990 M-MUSLIM
280 141793 ABOOBACKER VP 69.3300 69.3300 18/05/1990 M-MAPPILA
281 109305 ARUN RAJ M N 69.3300 69.3300 25/05/1990 EZHAVA
282 103923 ATHIRA K R 69.3300 69.3300 29/05/1990 V-VISWAKARMA
No. 270/16/DOH 11 VILLAGE EXTENSION OFFICER -GRADEII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
283 106198 NAYANA R PILLAI 69.3300 69.3300 16/06/1990
284 104980 ANUSRI R 69.3300 69.3300 24/05/1991 EZHAVA
285 129902 RAJI A NATH 69.0000 69.0000 15/05/1979 V-VISWAKARMA
286 116576 CHANDRALEKHA S 69.0000 69.0000 12/05/1980
287 120289 ASHA K PANICKAR 69.0000 69.0000 25/05/1981
288 106220 SAJA T 69.0000 69.0000 29/05/1982 M-MUSLIM
289 102824 SAVITHA MOHAN 69.0000 69.0000 02/12/1983 EZHAVA
290 105435 RAJI K R 69.0000 69.0000 30/12/1983
291 120091 RAMYA S 69.0000 69.0000 11/03/1984
292 125802 DINI DIVAKARAN 69.0000 69.0000 20/05/1984
293 115438 GANGA RAJ 69.0000 69.0000 29/04/1986 D-DHEEVARA
294 119914 DIVYA U 69.0000 69.0000 17/03/1987
295 100383 NEENA MOHAN L 69.0000 69.0000 31/05/1987
296 128861 SYAM BHASKAR 69.0000 69.0000 31/05/1988 OBC-
VILAKKITHALA
297 133406 SANDEEP S NAIR 69.0000 69.0000 22/06/1988
298 101341 VALSALA S 68.6700 68.6700 05/05/1974 OBC-VANIKA
VAISYA
299 106739 VALSALA L 68.6700 68.6700 08/05/1977 V-VISWAKARMA
300 132368 GLADY SEBASTIAN 68.6700 68.6700 10/12/1979
301 126961 LAVANNIYA KUMARI T K 68.6700 68.6700 15/03/1980 V-VISWAKARMA
302 117188 RAJASREE L 68.6700 68.6700 22/04/1980 V-ASARI
303 117638 SREEDEVI R 68.6700 68.6700 30/05/1980 EZHAVA
304 105440 LEKSHMI G 68.6700 68.6700 31/05/1981
305 102925 BINDUMOL V V 68.6700 68.6700 31/05/1983 V-ASARI
306 101615 PARVATHY RAJ V 68.6700 68.6700 04/07/1985
307 107612 RAHUL K 68.6700 68.6700 30/05/1986
308 128425 ABHILASH S M 68.6700 68.6700 25/05/1987
309 115811 DHANYA S 68.6700 68.6700 27/05/1987
310 101696 ARATHY T P 68.6700 68.6700 29/12/1988 OBC-CHETTIES
311 137918 ANEESH B NAIR 68.6700 68.6700 28/02/1989
No. 270/16/DOH 12 VILLAGE EXTENSION OFFICER -GRADEII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
312 107788 VISHNU P L 68.6700 68.6700 05/05/1989
313 107164 VISHNU SAJEEV 68.6700 68.6700 13/12/1991
314 103187 SAJINA BEEVI S 68.3300 68.3300 01/05/1975 M-MUSLIM
315 119416 BINDU P 68.3300 68.3300 03/05/1975 EZHAVA
316 133977 SHIJU UTHAMAN 68.3300 68.3300 30/05/1976 EZHAVA
317 101159 NAKITHA B S 68.3300 68.3300 05/04/1978 EZHAVA
318 101524 JYOTHI S 68.3300 68.3300 29/07/1979
319 115544 ANITHA A S 68.3300 68.3300 26/04/1981 V-KALLASARY
320 132052 BEENA MOHAN 68.3300 68.3300 12/06/1982
321 125010 NISHA V NAIR 68.3300 68.3300 15/03/1983
322 111821 RAJEEV R 68.3300 68.3300 20/04/1983 EZHAVA
323 101343 REVATHY S 68.3300 68.3300 30/05/1983 EZHAVA
324 100063 ASWATHY N 68.3300 68.3300 21/05/1985 EZHAVA
325 105989 ASHA KIRON R 68.3300 68.3300 30/05/1985 EZHAVA
326 139246 VARUN VARGHESE 68.3300 68.3300 22/11/1985
327 115613 SREELEKSHMI V 68.3300 68.3300 18/03/1986 EZHAVA
328 110256 HARIS M I 68.3300 68.3300 05/05/1986 M-MUSLIM
329 100561 REMYA A 68.3300 68.3300 28/02/1987 OBC-CHETTIES
330 105093 NISHA P 68.3300 68.3300 14/05/1987
331 112525 VAISAKH M N 68.3300 68.3300 22/05/1988
332 120780 CHITHRA MOHAN 68.3300 68.3300 19/08/1988
333 117416 ASHA DEVI P 68.3300 68.3300 15/03/1989 SC-KURAVA
334 131156 REMYA R NAIR 68.3300 68.3300 30/03/1989
335 115159 PRIYANKA S 68.3300 68.3300 25/05/1989
336 110043 HARSH RAJ 68.3300 68.3300 08/04/1990
337 101878 DAYANA S G 68.3300 68.3300 01/05/1990 SC-KURAVA
338 101171 RENJINI R I 68.3300 68.3300 16/05/1990
339 111840 SAKEER HUSSAIN A 68.3300 68.3300 30/05/1990 M-MUSLIM
340 118408 ANJU V NAIR 68.3300 68.3300 20/04/1991
No. 270/16/DOH 13 VILLAGE EXTENSION OFFICER -GRADEII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
341 123070 SHEEJA C P 68.0000 68.0000 13/05/1978 EZHAVA
342 127543 SREEKALA S 68.0000 68.0000 30/05/1979
343 103913 SUDEERA S 68.0000 68.0000 02/04/1980 M-MUSLIM
344 125912 VEENA M 68.0000 68.0000 01/06/1980
345 131269 ANITHA T 68.0000 68.0000 24/05/1981 EZHAVA
346 138999 ANISH VISWANADHAN 68.0000 68.0000 30/03/1982 EZHAVA
347 105489 SHEIKSTEINA P S 68.0000 68.0000 01/05/1982 EZHAVA
348 120445 ANU R 68.0000 68.0000 03/05/1982
