Village Extension Officer Rank List 2016-Thiruvananthapuram
[AdSense-A]
KERALA PUBLIC SERVICE COMMISSION
Ranked List for the post of VILLEGE EXTENSION OFFICER GRII (Thiruvananthapuram) on `9940-16580 in RURAL DEVELOPMENT DEPARTMENT
No. 205/2016/DOT Cat. No. 504/2012
The following is the ranked list of candidates for the post of VILLEGE EXTENSION OFFICER
GRII – (Thiruvananthapuram) on `9940-16580 in RURAL DEVELOPMENT DEPARTMENT,
found suitable by the Commission and arranged in the order of merit based on the OMR Test held
on 07/06/2014. This Ranked List is brought into force with effect from 12/04/2016.
Main List
Rank Reg No Name Test Wtg Total DOB Commy Remarks
1 131432 CHINCHU SS 72.3300 19.6000 91.9300 24/04/1989 SP
2 119819 JOY J SARASAM 76.6700 13.7200 90.3900 01/12/1987 SIUC N SP
3 115540 RAJEEV S R 71.6700 13.7200 85.3900 11/09/1989 SP
4 151873 ANEESHNADH RS 85.0000 85.0000 15/05/1989
5 153697 HARI LEKSHMI A 84.6700 84.6700 03/05/1988 Ezhava
6 173147 SIVAPRASAD S V 75.6700 7.0000 82.6700 26/05/1979 Ezhava EX
7 152779 CHANDANA N R 82.3300 82.3300 19/04/1975 D-Araya
8 139112 ANJANA V R 82.3300 82.3300 07/02/1980
9 113382 SHOJA VIJAYAN 82.3300 82.3300 31/05/1987 Ezhava
10 154681 SYAM RAJ R S 82.0000 82.0000 04/05/1985 Ezhava
11 141284 REMYA G 81.6700 81.6700 10/05/1981 Ezhava
12 166773 ASWATHY A 81.6700 81.6700 24/10/1987
13 137537 VISHNU B S 81.6700 81.6700 25/04/1988 Ezhava
14 119106 ABHIJITH B 81.3300 81.3300 06/03/1989
15 117703 RAJESH C 70.6700 10.0000 80.6700 05/04/1970 EX
16 144615 VEENA R 80.6700 80.6700 30/05/1989
17 156979 GANGA R J 80.6700 80.6700 30/05/1992
18 157206 SHEEJA T S 80.0000 80.0000 22/04/1979
19 126960 NEETHU M S 80.0000 80.0000 30/05/1986
20 139003 MEERA N 80.0000 80.0000 23/05/1988 Ezhava
No. 205/2016/DOT 2 VILLEGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
21 127858 NEETHUMOL U S 80.0000 80.0000 27/05/1988
22 110674 SREEJA J S 79.6700 79.6700 28/05/1983
23 132172 SOUMYA R B 79.6700 79.6700 30/03/1985
24 141040 DURGA S 79.6700 79.6700 23/05/1985
25 133448 REMYA V R 79.6700 79.6700 25/05/1985 OBC-Velaans
26 105577 JEENA A 79.3300 79.3300 23/05/1980 Ezhava
27 171850 SARATH KUMAR M M 79.3300 79.3300 22/12/1990
28 145618 SUJA B 79.0000 79.0000 25/05/1977 Ezhava
29 132675 RENY YESUDAS 79.0000 79.0000 15/05/1986
30 113476 REMYA L RAJ 79.0000 79.0000 30/05/1986 V-Viswakarma
31 125925 PREEJA P V 79.0000 79.0000 31/05/1989
32 160463 ANISHA P V 78.6700 78.6700 30/05/1989 Ezhava
33 141302 SUNI S 78.3300 78.3300 30/05/1981 OBC-Ezhavathi
34 179074 AJESH CV 78.3300 78.3300 06/05/1983
35 147715 PARAG S 78.3300 78.3300 27/10/1987 Ezhava
36 140612 SNEHA P NAIR 78.0000 78.0000 30/05/1982
37 144111 NIMITHA N 78.0000 78.0000 03/05/1983 Ezhava
38 113794 KAVITHA K S 78.0000 78.0000 28/04/1988
39 115477 VINOD KUMAR S 78.0000 78.0000 26/01/1989
40 144202 MANJU S 77.6700 77.6700 21/05/1977 Ezhava
41 100561 REJITHA R NAIR 77.6700 77.6700 02/05/1981
42 140014 VINSA V 77.6700 77.6700 03/10/1981 Ezhava
43 114304 RESMI P 77.6700 77.6700 18/05/1984
44 170377 NAZEEM A 77.6700 77.6700 24/11/1985 M-Muslim
45 179084 VISHNU V MOHAN 77.6700 77.6700 10/05/1987
46 122887 LINU SENAN P R 77.6700 77.6700 12/10/1988 Ezhava
47 165757 GOWRIKRISHNAN L 77.6700 77.6700 30/04/1989
48 172360 JINESH J S 77.6700 77.6700 20/05/1989 Ezhava
49 140514 KEERTHI P R 77.6700 77.6700 19/07/1989 OBC-Vilakkithala
Nair,
No. 205/2016/DOT 3 VILLEGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
50 164543 ANJU S 77.3300 77.3300 12/08/1981
51 155843 HIMA M 77.3300 77.3300 30/05/1982
52 133302 NAINA R K 77.3300 77.3300 28/05/1984 V-Viswakarma
53 170338 AKASH KUMAR S K 77.3300 77.3300 15/05/1989
54 149308 SREEKANTH K P 77.3300 77.3300 16/05/1989
55 123223 GANESH A 77.0000 77.0000 27/10/1981 V-Viswakarma
56 167073 NAZIYA N 77.0000 77.0000 13/05/1984 M-Muslim
57 159434 SHEEJA P 77.0000 77.0000 04/01/1985
58 138193 SHINU C S 77.0000 77.0000 20/05/1985
59 170502 SUDEESH V R 77.0000 77.0000 03/03/1986
60 109107 REMYA R NAIR 77.0000 77.0000 05/04/1986
61 110752 PREETHA R 77.0000 77.0000 22/05/1986
62 139222 ASWATHY J 77.0000 77.0000 25/04/1988 OBC-Velaans
63 170340 SAMBATH MOHAN M 77.0000 77.0000 20/05/1988 Ezhava
64 109167 REMYA G R 77.0000 77.0000 06/07/1988
65 166285 ATHIRA V M 77.0000 77.0000 30/05/1992 Ezhava
66 130440 CHOTHI C 76.6700 76.6700 10/02/1978
67 166191 SREEJA D J 76.6700 76.6700 23/03/1982 V-Viswakarma
68 125680 SARIKA J S 76.6700 76.6700 12/05/1983
69 130012 SUMITHRA S R 76.6700 76.6700 05/05/1987
70 140300 SIYA P V 76.6700 76.6700 31/05/1987
71 141897 ASHA SUDHEENDRAN 76.6700 76.6700 12/05/1988 Ezhava
72 157181 ANUJA S 76.6700 76.6700 25/05/1988 H Nadar
73 135283 RAHUL RAJ C M 76.6700 76.6700 18/05/1990 Ezhava
74 121852 MANOJ KUMAR B 76.3300 76.3300 07/09/1980
75 102397 ASA RANI T 76.3300 76.3300 14/05/1981 Ezhava
76 108990 PRAMEELA S 76.3300 76.3300 25/05/1981 H Nadar
77 174493 DILJITH S S 76.3300 76.3300 09/05/1985
78 128822 SOUMYA K S 76.3300 76.3300 12/02/1986 Ezhava
No. 205/2016/DOT 4 VILLEGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
79 150361 ANOOP KRISHNAN 76.3300 76.3300 18/01/1989
80 107902 NITHYA S 76.3300 76.3300 30/05/1989 H Nadar
81 164459 NEETHU K S 76.3300 76.3300 31/05/1990 H Nadar
82 113180 MAYA L 76.0000 76.0000 19/05/1978
83 109302 SANDHYA S 76.0000 76.0000 10/05/1982 Ezhava
84 152600 RAJI R 76.0000 76.0000 05/08/1982
85 112050 DEEPTHY S S 76.0000 76.0000 07/01/1986
86 112204 SYAMINI V S 76.0000 76.0000 10/04/1986
87 123122 RAFEEK K 76.0000 76.0000 24/05/1986 M-Muslim
88 145738 REJITHA T 76.0000 76.0000 20/05/1987 Ezhava
89 141236 SUJA V 76.0000 76.0000 22/05/1988
90 125626 REMYA RAJAN 76.0000 76.0000 01/06/1988 Ezhava
91 110000 REJITHA M NAIR 75.6700 75.6700 20/03/1978
92 168190 MANJUSHA A S 75.6700 75.6700 25/05/1979 OBC-Chekkala
93 128258 RESMI G 75.6700 75.6700 11/04/1981 Ezhava
94 166126 REENA R 75.6700 75.6700 15/05/1981 LC
95 100873 ANJU U 75.6700 75.6700 27/12/1982
96 113961 DIVYA G NAIR 75.6700 75.6700 31/05/1983
97 104819 LEKSHMI S P 75.6700 75.6700 25/11/1983
98 136045 RAJAGOPAL V V 75.6700 75.6700 12/11/1989
99 127699 VINITHA B 75.6700 75.6700 13/02/1990
100 124993 MINI KUMARI A 75.3300 75.3300 08/05/1979
101 179577 SHEEBA L 75.3300 75.3300 18/05/1979 Ezhava
102 160502 ASHA G NAIR 75.3300 75.3300 24/11/1979
103 108639 RASHMI TITUS 75.3300 75.3300 30/05/1981 LC
104 153762 DIVYA A 75.3300 75.3300 02/03/1982
105 163229 SEEMA V S 75.3300 75.3300 31/05/1983 Ezhava
106 141084 VINAYA G S 75.3300 75.3300 30/05/1985
107 145312 SHYNI A 75.3300 75.3300 08/05/1986 M-Muslim
No. 205/2016/DOT 5 VILLEGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
108 142024 SARANYA S S 75.3300 75.3300 31/05/1986
109 110655 LEKSHMI C 75.3300 75.3300 20/05/1987
110 146496 SHAIJU M 75.3300 75.3300 24/05/1988 M-Muslim
111 128760 NISHA U R 75.3300 75.3300 15/05/1989
112 142910 REMYA BABU 75.3300 75.3300 31/05/1990 Ezhava
113 116809 SUBI S 75.3300 75.3300 20/05/1991 Ezhava
114 139223 ATHIRA J 75.3300 75.3300 22/05/1991 OBC-Velaans
115 154311 RESMI S R 75.3300 75.3300 01/06/1991 V-Viswakarma
116 139651 SEMMY S 75.0000 75.0000 27/05/1976 Ezhava
117 103519 VRINDA G S 75.0000 75.0000 29/05/1976 OBC-Vilakkithala
Nair,
118 154459 SUNITHA KUMARI S 75.0000 75.0000 30/05/1979
119 106632 SUMADEVI M 75.0000 75.0000 25/01/1981
120 110756 SHANI S 75.0000 75.0000 01/05/1981 M-Muslim
121 115663 MANOJKUMAR M 75.0000 75.0000 27/05/1981 Ezhava
122 162246 SMITHA V S 75.0000 75.0000 18/05/1983 SIUC N
123 103687 SHEEJA P 75.0000 75.0000 22/05/1983
124 103474 JISHA K MATHEW 75.0000 75.0000 17/03/1985
125 107153 LEKSHMI MOHAN M 75.0000 75.0000 26/04/1985
126 154319 GREESHMA C SENAN 75.0000 75.0000 15/05/1985 Ezhava
127 101505 ANULEKHA V M 75.0000 75.0000 13/12/1985
128 163086 NIMI K V 75.0000 75.0000 14/03/1987
129 164674 ROHINI R 75.0000 75.0000 09/05/1987
130 112591 SURYA PRIYADARSINI 75.0000 75.0000 16/05/1989
131 143757 KAVITHA RAJ 75.0000 75.0000 17/05/1989 OBC-Ezhavathy
132 149257 SHINU M 75.0000 75.0000 25/05/1989 V-Viswakarma
133 176494 SREELAL H 75.0000 75.0000 30/05/1989 Ezhava
134 105317 RESHMA S 75.0000 75.0000 26/12/1989
135 125414 SHYAM M 71.0000 3.9200 74.9200 06/10/1990 DA-O
136 161514 BINDUKUMARY O Y 74.6700 74.6700 05/05/1976 H Nadar
No. 205/2016/DOT 6 VILLEGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
137 130864 SANDHYA G 74.6700 74.6700 22/05/1982
138 164173 ANUSHREE C S 74.6700 74.6700 25/05/1982 LC
139 155332 INDUBALA L V 74.6700 74.6700 29/05/1982
140 165856 SMITHA V V 74.6700 74.6700 17/05/1983
141 108890 DEVI R NAIR 74.6700 74.6700 28/05/1984
142 162107 ARCHANA K V NAIR 74.6700 74.6700 30/05/1984
143 143177 RENJU S 74.6700 74.6700 31/05/1985 Ezhava
144 139684 REMYA S R 74.6700 74.6700 23/02/1986 Ezhava
145 144139 SANGEETHA S 74.6700 74.6700 27/05/1986
146 133282 SREELEKSHMY R 74.6700 74.6700 08/02/1987
147 150331 ARUN RAJ R 74.6700 74.6700 15/05/1987
148 148535 UNNIKRISHNAN R 74.6700 74.6700 25/05/1987
149 164486 NISHA S DAS 74.6700 74.6700 11/03/1988 SIUC N
150 154049 MUHSINA V I 74.6700 74.6700 09/05/1988 M-Muslim
151 172786 SREEJITH M 74.6700 74.6700 30/05/1988 Ezhava
152 111761 ANUJA S 74.6700 74.6700 11/05/1989
153 131280 REVATHY K R 74.6700 74.6700 28/05/1989
154 118238 VINAYARAJ R 74.6700 74.6700 23/01/1990
155 149779 RATHEESH A S 74.6700 74.6700 30/05/1990
156 156261 MALINI S 74.3300 74.3300 29/04/1982 H Nadar
157 113670 DIVYA P S 74.3300 74.3300 16/04/1984
158 131470 SARITHA R 74.3300 74.3300 12/04/1985 H Nadar
159 144032 ARATHI R NAIR 74.3300 74.3300 30/04/1985
160 104983 SULEKHA BEEVI S 74.3300 74.3300 01/05/1985 M-Muslim
161 145630 DIVYA L S 74.3300 74.3300 25/05/1985
162 155222 PRASUNA S 74.3300 74.3300 30/05/1986
163 124751 SARAT K NARAYANAN 74.3300 74.3300 08/09/1987
164 179499 MISSAMOL R 74.3300 74.3300 25/03/1989 Ezhava
165 141151 ANJU R NAIR 74.3300 74.3300 10/05/1989
No. 205/2016/DOT 7 VILLEGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
166 171393 VISHNU V NAIR 74.3300 74.3300 02/05/1990
167 161134 SAJITHA S S 74.3300 74.3300 30/05/1990
168 165830 SREENI S V 74.0000 74.0000 31/03/1979 Ezhava
169 132032 MANILA K J 74.0000 74.0000 15/01/1981
170 152916 SAJITHA KUMARI R 74.0000 74.0000 17/05/1981 Ezhava
171 140038 SIMI S 74.0000 74.0000 15/01/1982 M-Muslim
172 165895 SREEJA S 74.0000 74.0000 31/05/1982
173 145026 SIMI S K 74.0000 74.0000 15/05/1983 Ezhava
174 178974 NITHIN S NATH 74.0000 74.0000 08/03/1985 Ezhava
175 178829 PRASANTH P S 74.0000 74.0000 25/05/1986 Ezhava
176 142176 RAMYA K P 74.0000 74.0000 31/05/1987 Ezhava
177 126916 AISWARYA NAIR I R 74.0000 74.0000 03/05/1988
178 131392 PARVATHY K 74.0000 74.0000 23/12/1988
179 105248 ARCHANA N 74.0000 74.0000 02/04/1990 Ezhava
180 132107 CHINCHUMOL E 74.0000 74.0000 10/04/1990 Ezhava
181 167274 JAYA LEKSHMI V S 73.6700 73.6700 10/05/1982
182 111451 AMBILI VENUGOPAL 73.6700 73.6700 23/04/1983
183 111199 NISHA J 73.6700 73.6700 07/05/1983 LC
184 152620 RAJANI V R 73.6700 73.6700 20/07/1983
185 167368 BINDU S S 73.6700 73.6700 05/04/1984
186 107642 SHEENA K S 73.6700 73.6700 08/04/1984
187 130424 AISWARYA M R 73.6700 73.6700 04/02/1985
188 128100 ATHIRA S 73.6700 73.6700 20/05/1986 Ezhava
189 149071 VIMAL C 73.6700 73.6700 03/02/1988
190 147702 SAMEER R S 73.6700 73.6700 13/04/1988 M-Muslim
191 139633 ARATHY J S 73.6700 73.6700 05/05/1988
192 110945 SURYA K R 73.6700 73.6700 10/05/1988 Ezhava
193 153368 ANANTHALEKSHMI T 73.6700 73.6700 20/05/1988 OBC-Veerasaivas
194 137614 VISHNU S 73.6700 73.6700 20/05/1988
No. 205/2016/DOT 8 VILLEGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
195 152846 SOJITHA S 73.6700 73.6700 22/05/1988 Ezhava
196 131684 ANJANA R S 73.6700 73.6700 29/05/1988 OBC-Veerasaivas
197 158409 SONIYA L 73.6700 73.6700 10/04/1989 SIUC N
198 106804 ANJU B S 73.6700 73.6700 18/04/1989 Ezhava
199 171578 ANANTH S 73.6700 73.6700 25/05/1989
200 134426 MANOJ M J 73.6700 73.6700 04/07/1989 OBC-Velaans
201 125167 THUSHARA KRISHNAN 73.6700 73.6700 03/02/1990
202 103545 KAVITHA L S 73.6700 73.6700 24/03/1990
203 104191 SARANYA I 73.6700 73.6700 18/04/1990
204 130431 SEENA NAIR T N 73.3300 73.3300 20/05/1976
205 145311 ANCHU S 73.3300 73.3300 30/05/1979 Ezhava
206 106342 HARSHA G J 73.3300 73.3300 31/05/1981
207 133427 SARITHA N S 73.3300 73.3300 24/05/1982
208 141919 NEETHU S DAS 73.3300 73.3300 15/12/1982 Ezhava
209 167153 DEEPA L 73.3300 73.3300 25/05/1983
210 169861 AJITH R V 73.3300 73.3300 30/05/1983 Ezhava
211 105186 VINITHA NAIR P 73.3300 73.3300 21/05/1984
212 105030 SUMA J S 73.3300 73.3300 22/05/1984
213 153887 REMYA B 73.3300 73.3300 20/05/1985 Ezhava
214 124872 PRAHITHA P H 73.3300 73.3300 30/05/1985
215 110433 ANISHA V A 73.3300 73.3300 31/05/1985 M-Muslim
216 176476 SANTHOSH KUMAR C S 73.3300 73.3300 31/05/1985
217 143512 ATHIRA V NAIR 73.3300 73.3300 20/05/1987
218 145325 NIROSHA R 73.3300 73.3300 07/03/1988
219 148534 CHIJESH R B 73.3300 73.3300 15/05/1988 V-Viswakarma
220 143337 ASWATHY A J 73.3300 73.3300 31/05/1992 OBC-Ganaka
221 158759 ANUPAMA T ASHOK 73.3300 73.3300 12/10/1992 OBC-Chakkala
222 133651 BINUTHA S R 73.0000 73.0000 25/05/1978
223 100385 DEEPA M NAIR 73.0000 73.0000 31/05/1978
No. 205/2016/DOT 9 VILLEGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
224 100345 GEETHA C P 73.0000 73.0000 30/05/1979
225 130369 SUMEERA S 73.0000 73.0000 10/05/1980 M-Muslim
226 150596 PRAKASH P 73.0000 73.0000 20/05/1983
227 153561 LIMNA MOHAN M 73.0000 73.0000 25/05/1983 Ezhava
228 144068 BINDU B 73.0000 73.0000 20/05/1984
229 176880 MANOJ KUMAR P S 73.0000 73.0000 30/05/1984
230 104778 RISHMA U V 73.0000 73.0000 16/06/1985 SC-Thandan
231 131174 SHAFINA RESHNI S 73.0000 73.0000 16/01/1986 M-Muslim
232 160522 KAVITHA MANOHAR C 73.0000 73.0000 19/05/1986
233 153076 ASHA S 73.0000 73.0000 20/05/1986 Ezhava
234 136129 VINAYAN G S 73.0000 73.0000 10/04/1987
235 160455 BINDHU N 73.0000 73.0000 30/05/1987 Ezhava
236 159216 APARNA U 73.0000 73.0000 01/09/1987
237 126087 ASWATHY U M 73.0000 73.0000 15/05/1988
238 163146 SIVA PRIYA B S 73.0000 73.0000 20/07/1988 H Nadar
239 119644 ARUN V J 73.0000 73.0000 07/05/1989
240 164448 SOUMYA U K 73.0000 73.0000 29/05/1989 SIUC N
241 107906 DIVYA S G 73.0000 73.0000 28/08/1989
242 159616 KARTHIKA R NAIR 73.0000 73.0000 19/05/1990
243 118237 RENJITH R 73.0000 73.0000 15/05/1991 OBC-Vanika
Vaisya
244 119429 RENJITH CHANDRAN C 72.6700 72.6700 29/06/1980 V-Viswakarma
245 144310 JAYAKUMARI A 72.6700 72.6700 05/05/1981 SC-Sidhanar
246 145961 PREETHI G 72.6700 72.6700 30/05/1982
247 118039 JINU S 72.6700 72.6700 13/04/1983 Ezhava
248 107623 SALINI I S 72.6700 72.6700 18/05/1984 V-Viswakarma
249 124351 ASHOK A P 72.6700 72.6700 24/08/1984
250 140651 KABANI DAS 72.6700 72.6700 31/05/1985 Ezhava
251 151452 GIREESH KUMAR P L 72.6700 72.6700 31/05/1986
252 133724 VINEETHA L 72.6700 72.6700 23/10/1986 Ezhava
No. 205/2016/DOT 10 VILLEGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
253 136805 ARUNKUMAR T 72.6700 72.6700 17/05/1987
254 153537 DIVYA V R 72.6700 72.6700 28/05/1987 V-Viswakarma
255 151021 DEEPU S NAIR 72.6700 72.6700 21/07/1987
256 113919 ROSHNI NAIR 72.6700 72.6700 30/03/1988
257 172402 ANI K G 72.6700 72.6700 22/05/1989 SIUC N
258 127054 DALIYA S NAIR 72.6700 72.6700 24/05/1989
259 173625 BIMEL D S 72.6700 72.6700 17/01/1990
260 121821 ARAVIND G 72.6700 72.6700 03/05/1991
261 128565 REJITHA R 72.3300 72.3300 01/06/1982 Ezhava
262 154115 SINI G S 72.3300 72.3300 24/03/1983
263 158665 SANDHYARANI U 72.3300 72.3300 26/03/1983 SIUC N
264 100404 DIVYA L S 72.3300 72.3300 31/05/1983 Ezhava
265 147531 RENJITH R S 72.3300 72.3300 31/05/1983 V-Viswakarma
266 110474 LEKSHMI SREE BAI S K 72.3300 72.3300 05/11/1984 V-Viswakarma
267 133111 RESHMA U R 72.3300 72.3300 11/03/1986 V-Viswakarma
268 128038 SOUMYAMOL V V 72.3300 72.3300 26/05/1986
269 154041 JASMIN A 72.3300 72.3300 27/10/1987 M-Muslim
270 159454 SOUMYA S 72.3300 72.3300 10/02/1988
271 151140 RIYAS A 72.3300 72.3300 25/05/1988 M-Muslim
272 134523 VIKESH P V 72.3300 72.3300 05/11/1988
273 114913 ARUN B S 72.3300 72.3300 03/02/1989
274 139383 SALU S 72.3300 72.3300 12/02/1989
275 178602 RAJEESH B 72.3300 72.3300 20/04/1989
276 146038 RAMESH P R 72.3300 72.3300 08/05/1989
277 147151 ARUN M 72.3300 72.3300 30/03/1990 Ezhava
278 173977 RENJITHKUMAR V M 72.3300 72.3300 26/02/1991 V-Viswakarma
279 133207 ARYAMOL C R 72.3300 72.3300 12/05/1991
280 152802 REMADEVI I 72.0000 72.0000 24/10/1976
281 165967 SINI V 72.0000 72.0000 20/05/1977
No. 205/2016/DOT 11 VILLEGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
282 141087 SILPA S 72.0000 72.0000 25/05/1977 Ezhava
283 133143 MANJULA S 72.0000 72.0000 30/05/1977
284 111390 PRIYA G 72.0000 72.0000 30/05/1978
285 153598 CHITHRA K 72.0000 72.0000 30/05/1979
286 132270 RAJITHA R 72.0000 72.0000 26/05/1980
287 156956 LEENA S 72.0000 72.0000 01/04/1981
288 176071 KRISHNARAJ R S 72.0000 72.0000 13/04/1981
289 167265 SINDHU T 72.0000 72.0000 09/04/1982 Thiyya
290 162912 AJITHA CHRISTABEL C M 72.0000 72.0000 01/05/1982 SIUC N
291 144099 REMYA R S 72.0000 72.0000 10/05/1983
292 105541 SARABINDU S R 72.0000 72.0000 25/05/1983 H Nadar
293 132453 RADHIKA K S 72.0000 72.0000 11/02/1984
294 120965 SASANTH DAS 72.0000 72.0000 18/04/1984
295 157323 JISHA S S 72.0000 72.0000 01/05/1984 Ezhava
296 144517 SHYNI P N 72.0000 72.0000 01/05/1984
297 162217 ANITHA B S 72.0000 72.0000 10/05/1984 H Nadar
298 153180 ATHIRA C A 72.0000 72.0000 11/03/1985
299 112697 SAJIDA J 72.0000 72.0000 24/05/1985 M-Muslim
300 103514 SANDHYA B K 72.0000 72.0000 20/02/1986
301 129506 DEEPTHI KRISHNA K 72.0000 72.0000 23/03/1986
302 153596 THUSHARA B S 72.0000 72.0000 17/04/1986 Ezhava
303 143629 SMITHA I R 72.0000 72.0000 22/05/1986 OBC-Vanika
Vaisya
304 144723 SOUMYA S 72.0000 72.0000 27/05/1986 Ezhava
305 104831 BEENA A G 72.0000 72.0000 30/05/1986 V-Viswakarma
306 131628 NISHANA FARHATH R U 72.0000 72.0000 30/05/1986 M-Muslim
307 115206 REJILAL R L 72.0000 72.0000 01/04/1987 Ezhava
308 153438 RINI S 72.0000 72.0000 24/04/1987 Ezhava
309 113846 ANUMOL M S 72.0000 72.0000 25/04/1987 OBC-Vanikan
310 152747 REMYA R 72.0000 72.0000 02/05/1987 Ezhava
No. 205/2016/DOT 12 VILLEGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
311 163601 REMYA R 72.0000 72.0000 09/05/1987 SIUC N
312 173641 DEEPU B 72.0000 72.0000 28/05/1987
313 139727 NISHA S 72.0000 72.0000 30/05/1987 M-Muslim
314 153761 KEERTHY K S 72.0000 72.0000 31/05/1987 Ezhava
315 115775 SHAFEER A 72.0000 72.0000 23/10/1987 M-Muslim
316 164623 SANDHYA S 72.0000 72.0000 15/01/1988
317 148759 PRASANTH G 72.0000 72.0000 28/03/1988
318 140342 SREEJA P S 72.0000 72.0000 25/05/1988 SC-Vannan
319 128807 REMYA A P 72.0000 72.0000 30/05/1988 OBC-Ganakan
320 164471 PREEJA RANI A S 72.0000 72.0000 27/05/1989 H Nadar
321 100948 JAYAKALA M 72.0000 72.0000 20/07/1989
322 125030 CHITHRA M B 72.0000 72.0000 12/05/1990 V-Viswakarma
323 159246 ANU R V 72.0000 72.0000 13/05/1990 H Nadar
324 106239 PARVATHY U I 72.0000 72.0000 25/05/1990
325 142514 SARANYA U P 72.0000 72.0000 28/05/1990 V-Viswakarma
326 109045 PRIYA S 72.0000 72.0000 30/05/1990
327 174633 VISHNU V C 72.0000 72.0000 29/05/1991 Ezhava
328 150338 LIDHIN B L 72.0000 72.0000 20/07/1991
329 170426 ANOOP K P 72.0000 72.0000 25/05/1992
330 156844 ANEETH S S 66.0000 5.8800 71.8800 31/05/1989 Ezhava DA-O
331 144325 REENA S 71.6700 71.6700 16/05/1976 Ezhava
332 141027 RANI G 71.6700 71.6700 17/05/1977 Ezhava
333 154338 VASANTHI MARY M 71.6700 71.6700 05/03/1979
334 107731 RAJANI R S 71.6700 71.6700 15/05/1979 H Nadar
335 142569 RAJI R 71.6700 71.6700 19/10/1979
336 167253 SREEJA CHANDRAN P 71.6700 71.6700 01/05/1980
337 129588 SANGEETHA S S 71.6700 71.6700 26/05/1981
338 110348 FAZEELA L 71.6700 71.6700 25/07/1981 M-Muslim
339 103957 BINDU S 71.6700 71.6700 02/10/1981 Ezhava
No. 205/2016/DOT 13 VILLEGE EXTENSION OFFICER GRII
RURAL DEVELOPMENT DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
340 179573 SANTHI KRISHNA S 71.6700 71.6700 19/05/1982
341 106898 SUMI K P 71.6700 71.6700 28/07/1982
342 139829 ARCHANA P S 71.6700 71.6700 30/05/1983
343 139704 SREEJA C R 71.6700 71.6700 09/10/1984
344 102493 PARVATHY B N 71.6700 71.6700 18/05/1985
345 159299 GANGA S S 71.6700 71.6700 15/05/1986 Ezhava
346 136010 ALEX C 71.6700 71.6700 22/05/1986
347 147426 MUHAMMED NAZEEM M Y 71.6700 71.6700 24/05/1987 M-Muslim
348 175167 ARUN PRABHU J S 71.6700 71.6700 30/05/1987 Ezhava
349 137660 RAKESH CHANDRU R 71.6700 71.6700 19/03/1988 Ezhava
350 179291 ANOOP P S 71.6700 71.6700 20/04/1988 Ezhava
351 118201 NITHIN R B 71.6700 71.6700 29/04/1988 Ezhava
352 131748 RESMY R S 71.6700 71.6700 05/05/1988
353 119708 VISHNU M 71.6700 71.6700 26/02/1989 Ezhava
354 141210 GAYATHRI DEVI K G 71.6700 71.6700 10/05/1989
355 174443 VIPIN R S 71.6700 71.6700 31/05/1989 H Nadar
356 174782 REJI R NAIR 71.6700 71.6700 30/05/1990
357 129321 REJITHA A R 71.6700 71.6700 13/06/1990 Ezhava
358 153297 VIDHYA VENU 71.6700 71.6700 24/10/1990 OBC-Veluthedath
u Nair
359 117003 MANOJ M 71.6700 71.6700 12/02/1991 V-Viswakarma
360 146556 KRISHNARAJ N P 71.6700 71.6700 17/06/1992 Ezhava
361 159808 JAYASOORYA K P 71.3300 71.3300 28/05/1978 Ezhava
362 153136 PRIYA S 71.3300 71.3300 01/03/1979 Ezhava
363 142902 PRAVITHA S 71.3300 71.3300 12/05/1979
364 152864 SHIBI S 71.3300 71.3300 10/02/1981 Ezhava
365 143819 SINIMOL V 71.3300 71.3300 05/05/1981 Ezhava
366 124182 MANIKANTON V R 71.3300 71.3300 28/10/1981 OBC-Vanika
Vaisya
367 179557 ABHILASH C 71.3300 71.3300 10/05/1982 D-Araya
