WOMEN POLICE CONSTABLE RANK LIST 2016-THIRUVANANTHAPURAM

Women Police Constable Rank List 2016-Thiruvananthapuram
[AdSense-A]

Website : www.keralapsc.gov.in Phone : 0471-2447201

eMail : kpsc@keralapsc.org

KERALA PUBLIC SERVICE COMMISSION
HEAD OFFICE, TRIVANDRUM
SL. No. : 39/16/ER II Trivandrum
Cat. No. : 198/2015 27/02/2016
NOTIFICATION
The following is the short List containing the Register Numbers of candidates who are found provisionally eligible to be called for physical measurement and physical efficiency test for selection to the post of

WOMEN POLICE CONSTABLE(ARMED POLICE BATTALION) – Thiruvanathapuram SAP (Category No. 198/2015 ) in POLICE DEPARTMENT on 10480-18300 on the basis of the Objective Type Test (OMR) held on 26/09/2015.

The Register Numbers are arranged in their numerical sequence and the arrangement does not in any way, indicate their respective rank on the basis of the said test.
Main List
100090 100166 100233 100245 100259 100431
100482 100502 100542 100615 100664 100772
100848 100862 100873 100917 100964 100977
100995 101176 101200 101247 101261 101270
101274 101280 101293 101368 101441 101446
101468 101476 101495 101583 101584 101735
101744 101745 101751 101757 101783 101784
101821 101835 101851 101853 101854 101855
101858 101860 101917 102166 102169 102292
102549 102566 102574 102605 102680 102688
102730 102764 102867 102872 102910 102915
102991 103005 103009 103021 103126 103140
103276 103416 103428 103434 103435 103437
103439 103445 103463 103597 103718 103720
103744 103747 103803 103816 103875 103999
104066 104158 104266 104267 104314 104407
104414 104441 104525 104583 104643 104661
104687 104743 104745 104818 104825 104884
104898 104931 105018 105038 105096 105103
105141 105148 105157 105162 105169 105187

2 WOMEN POLICE CONSTABLE(ARMED POLICE

BATTALION)

Thiruvanathapuram

105212 105253 105297 105333 105400 105433
105503 105580 105627 105725 105737 105789
105791 105794 105800 105817 105830 105834
105864 105905 105928 105957 106129 106149
106209 106266 106269 106295 106425 106644
106676 106687 106774 106783 106803 106830
106834 106988 107041 107056 107152 107167
107175 107191 107226 107233 107259 107426
107468 107515 107549 107571 107604 107647
107731 107741 107743 107865 107879 107880
107915 107946 107956 108032 108233 108244
108252 108488 108560 108643 108736 108904
108997 109046 109065 109083 109115 109124
109128 109129 109195 109212 109239 109296
109298 109330 109436 109590 109930 109995
109996 110035 110049 110084 110117 110131
110172 110233 110250 110328 110534 110583
110667 110765 110792 110861 110895 110983
111027 111113 111148 111185 111303 111305
111365 111426 111440 111493 111510 111559
111710 111711 112034 112100 112372 125889
125892 125914 125956 125992 126012 126019
126098 126133 126264 126266 126285 126308
126318 126366 126454 126460 126653 126658
126671 126701 126762 126767 126785 126789
126855 126862 126877 126892 126943 126971
126980 126988 127004 127051 127130 127140
127180 127265 127307 127361 127379 127380
127419 127451 127512 127517 127568 127611
127661 127709 127808 127830 127945 127994
128017 128106 128112 128124 128151 128162
128203 128213 128270 128277 128319 128357

3 WOMEN POLICE CONSTABLE(ARMED POLICE

BATTALION)

Thiruvanathapuram

128425 128429 128430 128463 128534 128542
128559 128561 128644 128671 128672 128717
128747 128861 128862 128902 129049 129083
129103 129220 129230 129259 129261 129457
129483 129600 129608 129611 129650 129664
129667 129693 129782 129865 129866 129930
129942 129970 130042 130094 130144 130170
130317 130340 130342 130354 130355 130416
130455 130524 130552 130563 130607 130625
130650 130658 130682 130711 130719 130764
130782 130783 130787 130793 130798 130840
130927 130938 131013 131016 131056 131069
131074 131162 131190 131248 131249 131276
131317 131324 131369 131406 131412 131449
131493 131534 131668 131818 131828 131831
131895 131923 131934 131947 132006 132009
132012 132061 132077 132080 132094 132161
132169 132201 132205 132241 132271 132329
132373 132438 132557 132583 132597 132599
132617 132630 132635 132671 132768 132869
132935 132955 132976 132978 132997 132999
133105 133108 133172 133191 133258 133262
139382 139383 139415 139426 139461 139510
139554 139564 139703 139707 139716 139730
139744 139746 139758 139760 139766 139769
139793 139798 139856 139875 139883 139886
139888 139895 139935 140051 140067 140124
140185 140222 140245 140324 140395 140417
140427 140438 140478 140503 140522 140541
140542 140549 140562 140601 140684 140685
140727 140739 140765 140766 140776 140780
140805 140808 140843 140844 140883 140904

4 WOMEN POLICE CONSTABLE(ARMED POLICE

BATTALION)

Thiruvanathapuram

140916 141035 141080 141099 141108 141126
141173 141191 141201 141206 141269 141273
141323 141347 141351 141372 141373 141400
141405 141425 141434 141439 141483 141504
141517 141519 141543 141568 141569 141621
141640 141658 141693 141712 141716 141743
141747 141752 141770 141780 141781 141783
141784 141787 141859 141889 141924 141959
142047 142054 142069 142081 142135 142139
142143 142216 142226 142295 142336 142360
142386 142392 142437 142458 142629 142634
142675 142715 142746 142760 142763 150853
150949 150953 150969 150971 150991 151005
151036 151070 151073 151103 151121 151146
151148 151232 151237 151412 151427 151443
151481 151506 151528 151656 151683 151685
151690 151692 151694 151740 151743 151779
151791 151794 151827 151991 152003 152025
152090 152148 152182 152224 152228 152239
152245 152246 152252 152256 152333 152462
152604 152631 152668 152688 152690 152735
152764 152796 152812 152820 152860 153006
153011 153047 153104 153181 153368 153390
153441 153442 153443 153456 153487 153490
153542 153545 153640 153689 153727 153759
153777 153814 153828 153871 153884 154221
154316 154318 154425 154428 154429 154439
154449 154512 154521 154524 154664 154666
154681 154695 154697 154790 154823 154842
154854 154861 154922 154932 155072 155108
155132 155145 155149 155153 155185 155200
155213 155214 155306 155330 155331 155382

5 WOMEN POLICE CONSTABLE(ARMED POLICE

BATTALION)

Thiruvanathapuram

155539 155569 155715 155748 155759 155787
155790 155809 155810 155835 155926 155927
155998 156013 156170 156201 156208 156214
156248 156405 156449 156466 156474 156479
156495 156531 156585 156618 156619 156649
156679 156737 156797 156813 156873 157091
157098 157139 157143 157198 157230 157261
157276 157295 157316 157338 157340 157364
157398 157495 157509 157576 157588 157599
157609 157627 157818 157949 157950 157979
157989 158000 158011 158039 158127 158166
158239 158253 158292 158326 158394 158400
158407 158467 158515 158519 158587 158588
158606 158768 158819 158821 158822 158885
158910 158930 158986 159035 159036 159042
159044 159046 159047 159072 159080 159088
159093 159102 159106 159144 159167 159168
159221 159225 159411 159412 159484 159553
159676 159683 168911 168936 168940 169047
169063 169100 169146 169342 169359 169414
169537 169545 169569 169576 169754 169891
169932 170228 170377 170482 170501 170697
171088 171229 171281 171300 171435 171584
171697 171722 171723 171737 171741 172152
172247 172305 172329 172429 172470 172482
172522 172593 172769 172812 172819 172875
172884 172897 173010 173140 173302 173607
173648 174041 174070 174128 174268 174421
174468 174511 174535 174567 174621 174622
174755 174887 174910 174948 174954 175021
175114 175396 175475 175575 175891 176017
176029 176069 176136 176378 176451 176464

6 WOMEN POLICE CONSTABLE(ARMED POLICE

[AdSense-B]

BATTALION)

Thiruvanathapuram

176857 176881 190163 190213 190536 190838
190908 191036 191237 191238 191397 191410
191550 191572 191757 192076 192461 192653
192915 192943 192987 193218 193270 193568
193868 197714 197779 197925 197933 198067
198080 198102 198131 198133 198168 198346
198393 198396 198399 198472 198581 198601
198720 198722 198723 198725 199195 199310
199422 199434 199483 199713 199793 199862
199902 199926 199990 200085 200090 200114
200142 200184 200257 200390 200488 200515
200532 200544 200547 200572 200945 200990
201234 201248 201469 201626 201638 201714
201779 201853 201859 201868 201875 205911
206606 206617 206646 206651 206706 206740
206767 206785 206818 206927 206939 207406
208500 208544 211049 214047 219700 220435
220675 227113 229741 236934 237158 237283
242572 265602 304346 327297 471154
Supplementary List
Ezhava
100942 101148 105449 105483 108263 111117
111134 111491 111547 126406 126439 127581
128913 130600 131321 131878 131907 132268
132858 139392 139393 139572 139816 139995
140296 140732 140811 141051 141121 141157
141164 141515 142583 151805 152130 155974
157334 158254 159170 169438 169632 171528
174255 175091 191245 191279 192723 193261
193685 194139 199218 200814 201485 206072
207380 207609 207622 229996
Scheduled Caste

7 WOMEN POLICE CONSTABLE(ARMED POLICE

BATTALION)

Thiruvanathapuram

102021 104342 105478 105603 107031 108481
110594 129721 133354 139432 141588 142416
153612 154621 154838 155495 155858 157992
158652 168912 173958 193421 194128 199535
199536 199581 199878 205987 206302 206341
207501 221072 242102
Scheduled Tribe
108800 126796 127823 128192 128344 132740
156184 227445
Muslim
100696 101442 101960 103481 104377 106656
107925 110039 110464 111968 125942 126317
126480 126956 127732 127794 128278 128831
128955 128976 129299 129845 129869 130444
130514 130572 130606 130969 131869 132357
140180 140190 141842 142074 142323 158723
170161 173835 191884 192047 192797 193952
197972 198135 198848 199266 200047 200754
207736 209108
Latin Catholics/A.I.
102002 103170 105813 111042 111372 111872
151131 151289 151972 152697 154981 155089
155162 155578 156979 157123 159280
O.B.C.
101152 101957 111981 130593 130788 140747
141624 154108 169365 173113 176037 176311
Viswakarma
103164 107568 127087 128260 129424 132224
139412 151142 152502 154531 157577 206809
SIUC Nadar
103781 151744 153020 155023 156081
O.X.
101479 108506 109204 132496 132497

8 WOMEN POLICE CONSTABLE(ARMED POLICE

BATTALION)

Thiruvanathapuram

Dheevara
105446 105856 108058 191239 227834
Hindu Nadar
100220 101328 129175 153232 157987

List of Differently abled Candidates for 3% Reservation

Low Vision

Not eligible

Hearing Impairment

Not eligible

Locomotor Disability / Cerebral Palsy

Not eligible

9 WOMEN POLICE CONSTABLE(ARMED POLICE

BATTALION)

Thiruvanathapuram

Note:- (1) Inclusion of Register Numbers in this short list is purely provisional subject to scrutiny and admission of application on absolute basis. Inclusion of Register numbers in the short list does not confer any right on the candidate for inclusion in the Ranked List.

Note :- (2) The candidates who have secured 51.67 (Fifty one (point) six seven ) marks and above are included in the Main List of this short list.
Note:- (3) A Physical measurement and Physical Effificiencty Test will be conducted for the candidates included in the Short List published for the post. Date, Time and Venue of the Physical Effificiencty Test will be intimated to the candidates shortly through their Profile, Telephone messages, Electronics and Print Media. Candidates should download their Admission Tickets for the above test from the Official website www.keralapsc.gov.in of KPSC and should appear in person with thier original documents.

Note:- (4) According to the existing procedure, revaluation of answer scripts is not allowed but answer scripts can be rechecked after the publication of Ranked List. Detailed instructions will be published in the Ranked List to be published for the post.

Note :- (5) SC/ST candidates included in the short list are required to produce two copies of community certificates issued by the revenue authority and candidates belonging to Other Backward Classes included in this list who are required to produce Non – Creamy Layer Certificate as per G.O (P) No: 81/09/SC/ST/DD dated 26.09.2009 shall produce the same along with the other documents mentioned above at the time of verification of original documents.

Note :- (6) Copy of answer scripts of the OMR Test held on 26/09/2015 will be issued to those candidates who, apply for the same remitting the prescribed fee (RS.300/-)after approval of the Ranked List. Candidates whose Register Numbers are invalidated are advised to refer to Notification No : ER II (3) 9322/15/EW dated 27/02/2016.

SAJU GEORGE
Office of the SECRETARY
Kerala Public Service Commission KERALA PUBLIC SERVICE COMMISSION
HEAD OFFICE,TRIVANDRUM HEAD OFFICE,THIRUVANANTHAPURAM
Approved for issue,
Section Officer.