Clerk / Cashier Rank List 2016-Kottayam
[AdSense-A]
KERALA PUBLIC SERVICE COMMISSION
Ranked List for the post of CLERK/CASHIER (Kottayam) on Rs 9075-21800 in DISTRICT CO-
OPERATIVE BANK
Ranked List No.859/16/DOK Cat. No. 020/2014
The following is the ranked list of candidates for the post of CLERK/CASHIER – (Kottayam) on Rs 9075-21800 in DISTRICT CO-OPERATIVE BANK, found suitable by the Commission and arranged in the order of merit based on the OMR Test held on 19/12/2015. This Ranked List is brought into force with effect from .22/12/2016.
Main List
Rank Reg No Name Test Wtg Total DOB Commy Remarks
1 116420 NEETHUMOL C 68.67 68.67 15/01/1990 EZHAVA
2 115849 JANCY VARGHESE 66.00 66.00 08/02/1983
3 117333 BIJIN BABY KORAH 63.33 63.33 12/01/1989
4 107671 BIJI J 62.33 62.33 25/05/1981 OX-KURAVAN
5 116470 SWAPNA C S 62.00 62.00 27/01/1977 EZHAVA
6 102472 LEEJA K B 62.00 62.00 22/05/1981
7 115021 ANUJA M MOHAN 62.00 62.00 16/01/1982 EZHAVA
8 110132 SREERAJ R 61.00 61.00 24/08/1990
9 117521 DROUPATHY S 60.67 60.67 26/09/1987
10 115711 SINDHUMOL P K 60.00 60.00 12/01/1981 D-DHEEVARA (VALAN)
11 116385 SREEJAMOL A P 59.67 59.67 03/03/1982
12 116229 SUJA K S 59.67 59.67 03/04/1982
13 116423 SAMGEETHA M N 59.67 59.67 20/05/1982
14 117054 AJEESH GEORGE 59.67 59.67 27/04/1984
15 116659 AJITH P V 59.67 59.67 09/06/1991 EZHAVA
16 116640 ABHILASH S 59.33 59.33 20/05/1976 EZHAVA
17 116897 JAIN GEORGE 59.33 59.33 01/06/1981
18 111681 JAISON P BABY 58.67 58.67 30/05/1988
19 117106 HARIDAS P R 58.67 58.67 30/05/1990
20 113597 SUJA R 58.00 58.00 10/02/1977 EZHAVA
21 117684 VINEESH V 57.67 57.67 18/03/1981 EZHAVA
22 115357 SONIYA JOHN 57.33 57.33 23/05/1982
23 115287 PRATHESHA S PANICKER 57.00 57.00 04/02/1984
24 116273 DEEPTHI MOHAN 56.67 56.67 15/05/1985 OBC-VEERASAIVA
25 115529 JAYAMOL K R 56.33 56.33 15/02/1976
26 115182 PREETHYMOL P R 56.33 56.33 24/04/1976 V-VISWAKARMA
27 107783 BEENA RAJAN 56.33 56.33 31/03/1982 V-VISWAKARMA
No. 2 CLERK/CASHIER
DISTRICT CO-OPERATIVE BANK
Rank Reg No Name Test Wtg Total DOB Commy Remarks
28 116087 ANJU P G 56.33 56.33 05/04/1983 EZHAVA
29 115744 BABITHA M 56.33 56.33 28/09/1988
30 115518 AISWARYA K R 56.33 56.33 06/01/1992 EZHAVA
31 115686 VINEESHA M N 55.67 55.67 30/05/1974 EZHAVA
32 117465 SMITHA GOPINATH 55.67 55.67 17/11/1978
33 115802 PARVATHI G 55.67 55.67 22/05/1982
34 110281 PRAVEEN P 55.67 55.67 15/05/1983 EZHAVA
35 114961 VIMAL B NAIR 55.67 55.67 04/03/1987
36 115713 RESMI P R 55.33 55.33 24/05/1980 EZHAVA
37 117043 BINOY THOMAS 55.00 55.00 20/02/1976
38 116557 DHANYA P T 55.00 55.00 30/05/1983 EZHAVA
39 116338 JAISY MATHEW 54.67 54.67 05/01/1983
40 117355 JAYASANKAR J 54.67 54.67 01/01/1989
41 116002 LINCY ABRAHAM 54.33 54.33 02/05/1979
42 115333 SALU MOHANAN 54.33 54.33 29/10/1990 EZHAVA
43 115474 SREELAKSHMI VIJAYAN 54.33 54.33 28/04/1991
44 117037 SANTHOSH K N 54.00 54.00 31/05/1971 V-VISWAKARMA
45 115520 GEETHAMMA P K 54.00 54.00 01/01/1980
46 116755 REKHA K P 54.00 54.00 25/05/1983 D-DHEEVARA
47 108522 ANJANA S 54.00 54.00 15/05/1985 EZHAVA
48 115455 SURYA SURESH 54.00 54.00 18/05/1989 EZHAVA
49 115102 MANJU K HARIDAS 53.67 53.67 27/04/1981
50 116094 SOUMYA BABY 53.67 53.67 15/10/1990
51 107011 ATHIRA L 53.67 53.67 10/01/1991 EZHAVA
52 115795 IRENE PAUL 53.33 53.33 23/05/1978
53 116086 SHEEJA M 53.33 53.33 13/05/1981 OBC-PANDITHAR
54 117571 GANGA GOPINATH 53.33 53.33 25/05/1987
55 116752 SINDUMOL K K 53.00 53.00 17/05/1976 EZHAVA
56 115028 VANDANA KRISHNA 53.00 53.00 13/04/1987
57 117178 ABRAHAM XAVIER 53.00 53.00 16/05/1991
58 116010 SUDHA T K 52.67 52.67 22/05/1979 OBC-BOYAN
59 108491 HARITHA L 52.67 52.67 29/05/1988 EZHAVA
60 105334 PRASANTH P S 52.67 52.67 07/05/1991 SIUC N
61 115406 SHAJITHA K F 52.33 52.33 31/05/1981 M-MUSLIM
62 115766 SHAHINA K M 52.00 52.00 31/05/1985 M-MUSLIM
63 115302 LAKSHMI K BALAKRISHNAN 52.00 52.00 14/04/1986
64 117207 ARUN BABY 51.67 51.67 23/04/1980
65 115953 PREETHY K SASI 51.67 51.67 12/05/1981 EZHAVA
No. 3 CLERK/CASHIER
DISTRICT CO-OPERATIVE BANK
Rank Reg No Name Test Wtg Total DOB Commy Remarks
66 117476 AMBILY P D 51.67 51.67 05/02/1985 V-VISWAKARMA
67 116065 RESHMI V R 51.67 51.67 01/06/1985
68 117710 HARIKRISHNAN V V 51.67 51.67 29/05/1987
69 116395 RESHMI V 51.33 51.33 26/04/1979 EZHAVA
70 109988 UNMESH S 51.33 51.33 28/05/1979 EZHAVA
71 116615 JACOB JOSE V 51.33 51.33 23/08/1982
72 116697 DEEPESH K P 51.33 51.33 20/05/1984
73 115855 SARITHA GOPAL 51.33 51.33 21/02/1986 V-ASARI
74 117386 SREERAJ S 51.33 51.33 27/01/1987 V-VISWAKARMALA
75 115471 ASWATHY R 51.33 51.33 30/05/1988
76 115931 REKHA K S 51.00 51.00 22/02/1978 EZHAVA
77 115292 CHITHRA S NAIR 51.00 51.00 30/05/1978
78 116792 SUMA B 51.00 51.00 15/05/1986 EZHAVA
79 117693 SARUN S 51.00 51.00 30/04/1989
80 115394 RESMI VARGHESE 50.67 50.67 25/10/1980
81 117149 ANEESHKUMAR V S 50.67 50.67 15/05/1981 EZHAVA
82 116216 SANGEETHA S 50.67 50.67 02/10/1984
83 117686 TIJO THOMAS 50.67 50.67 22/08/1986
84 115499 NEENU PRAKASH 50.67 50.67 29/12/1989 EZHAVA
85 115106 BINDHU G 50.33 50.33 31/05/1975 OBC-VANIYA
86 115715 SANDHYAMOL P R 50.33 50.33 10/01/1977 V-VISWAKARMA
87 115730 SHEEJAMOL T S 50.33 50.33 13/03/1977 EZHAVA
88 117420 BISMY S 50.33 50.33 20/04/1978 EZHAVA
89 115743 DHANASREE S 50.33 50.33 16/09/1982
90 115975 REMYA SASIDHARAN 50.33 50.33 15/03/1984 V-VISWAKARMA
91 116809 SREEJITH S 50.33 50.33 15/09/1987
92 117266 GIRISH KUMAR M V 50.33 50.33 01/07/1989 EZHAVA
93 115746 SYALINI V 50.33 50.33 19/09/1990
94 116776 NIRMAL JOSEPH 50.33 50.33 23/05/1991
95 116415 BINDUMOL M J 50.00 50.00 29/10/1975
96 116005 ASHA JACOB 50.00 50.00 19/02/1979
97 115421 JYOTHIMOL V S 50.00 50.00 18/03/1982
98 116066 SILPA GEORGE 50.00 50.00 14/05/1991
99 115578 AMBILY SISUPALAN 49.67 49.67 12/08/1982 D-DHEEVARA
100 115365 SHERIN JOSEPH 49.67 49.67 24/02/1983
101 116212 MAYAMOL K R 49.67 49.67 29/03/1983 V-VISWAKARMA
102 115822 JINSIMOL JOSEPH 49.33 49.33 12/05/1976
103 116096 GEMILY GEORGE 49.33 49.33 21/02/1977
No. 4 CLERK/CASHIER
DISTRICT CO-OPERATIVE BANK
Rank Reg No Name Test Wtg Total DOB Commy Remarks
104 116302 DEEPA M N 49.33 49.33 15/05/1979
105 112535 ANILA ANAND 49.33 49.33 25/05/1981 EZHAVA
106 117657 AKHIL KRISHNAN K R 49.33 49.33 15/05/1989
107 108957 BINDU S 48.67 48.67 25/05/1980 EZHAVA
108 117773 SHASHAMEER K M 48.67 48.67 27/07/1985 M-MUSLIM
109 117345 RAHUL B NAIR 48.67 48.67 12/01/1988
110 116064 SOUMYA K C 48.67 48.67 17/04/1989
111 115570 VEENA M 48.67 48.67 09/05/1990
112 115177 ANJU R NAIR 48.67 48.67 17/02/1991
113 115335 SANGEETHA T C 48.33 48.33 31/03/1983 V-VISWAKARMA
114 117700 BINSE BABY 48.33 48.33 06/10/1989
115 104741 SONU THOMAS 48.00 48.00 22/10/1987
116 116400 DEVIKA K R 48.00 48.00 21/02/1989 EZHAVA
117 117541 SIMIMOL EMILY MATHEW 48.00 48.00 07/07/1990
118 116127 BINDHU MOL A S 47.67 47.67 26/12/1975
119 115833 SUNITHAKUMARI K R 47.67 47.67 12/04/1977 OBC-CHETTY
120 115202 GIGIMOL P M 47.67 47.67 07/05/1977 EZHAVA
121 115602 SUREKHA O R 47.67 47.67 04/04/1980
122 115873 TINTUMOL ARAVIND 47.67 47.67 08/04/1983 EZHAVA
123 117028 RAJMOHAN K N 47.67 47.67 31/12/1985 OBC-VEERASAIVA
124 116873 SIJOSH THOMAS 47.67 47.67 01/04/1986
125 115330 SINDHU P V 47.33 47.33 20/10/1984 OBC-VELAAN[VELAAR]
126 116103 SIJI ANAND 47.33 47.33 31/05/1989 EZHAVA
127 110093 ANIL RAJ R 47.33 47.33 07/10/1990 EZHAVA
128 116468 JAYAMOL M T 47.00 47.00 31/05/1974 EZHAVA
129 115297 ANITHA P NAIR 47.00 47.00 09/06/1981
130 116877 RATHEESH C A 47.00 47.00 03/05/1987 EZHAVA
131 116928 SUJISH T D 46.67 46.67 15/05/1972 EZHAVA
132 116377 LIMNA KARTHIK 46.67 46.67 27/05/1975 EZHAVA
133 116784 VIDHUMOL V 46.67 46.67 30/04/1981
134 115535 RAKHIMOL T P 46.67 46.67 15/12/1983 EZHAVA
135 116741 SIBY K U 46.67 46.67 06/11/1987
136 115567 GEETHA S 46.33 46.33 23/10/1973 V-VISWAKARMA
137 116474 LEKHA K M 46.33 46.33 30/04/1974
138 115561 SAJINIMOL A K 46.33 46.33 20/05/1976 EZHAVA
139 117750 FASIL K P A 46.33 46.33 22/05/1978 M-MUSLIM
140 115916 NISHAMOL P M 46.33 46.33 30/04/1980 EZHAVA
141 115969 ANITHA P R 46.33 46.33 08/05/1981 EZHAVA
No. 5 CLERK/CASHIER
DISTRICT CO-OPERATIVE BANK
Rank Reg No Name Test Wtg Total DOB Commy Remarks
142 116891 SUMESH M S 46.33 46.33 27/03/1984 EZHAVA
Supplementary List
Ezhava
1 116676 BIJU K V 46.00 46.00 12/05/1973 THIYYA
2 116718 SHIBU N M 46.00 46.00 14/04/1975 EZHAVA
3 115893 MANJU P 46.00 46.00 29/04/1979 EZHAVA
4 116226 SILVY V 45.00 45.00 04/03/1977 EZHAVA
5 115900 SUSMITHA S 45.00 45.00 11/11/1979 EZHAVA
6 112400 ASWATHY A 45.00 45.00 15/02/1985 EZHAVA
7 116846 MANESH M P 45.00 45.00 24/05/1989 EZHAVA
8 115239 RAJALAKSHMI P 44.67 44.67 13/04/1976 EZHAVA
9 117058 SREEJESH K V 44.67 44.67 09/03/1983 EZHAVA
10 116621 ANEESHKUMAR P K 44.33 44.33 20/05/1983 EZHAVA
11 115938 SUNILA T J 44.00 44.00 22/04/1972 EZHAVA
12 116369 MINIMOL T C 44.00 44.00 10/05/1975 EZHAVA
13 117761 PREVEENKUMAR P P 43.67 43.67 30/10/1977 EZHAVA
14 115344 AMBILY P S 43.67 43.67 25/01/1984 EZHAVA
15 116344 SUNITHA K R 43.00 43.00 14/04/1985 EZHAVA
16 111954 BINU K SREENIVASAN 42.67 42.67 02/11/1981 EZHAVA
17 116378 REMYA RAVI 41.67 41.67 16/04/1987 EZHAVA
18 115510 ANJANA RAJU 41.67 41.67 26/05/1991 EZHAVA
19 115387 RESMI V G 41.33 41.33 20/05/1988 EZHAVA
20 116331 SEENA M 41.00 41.00 10/02/1982 EZHAVA
21 116393 SUNITHAMOLE C S 34.33 6.02 40.35 22/02/1979 EZHAVA DA-D
22 115941 SONIA S 40.33 40.33 09/05/1989 EZHAVA
23 115009 ATHIRA OMANAKUTTAN 40.00 40.00 18/05/1990 EZHAVA
24 115013 AKHILA C P 40.00 40.00 13/03/1991 EZHAVA
25 116418 MANJU K K 39.67 39.67 10/03/1980 EZHAVA
26 115563 AMBILI K R 39.67 39.67 27/05/1981 EZHAVA
27 117584 RAKHI RAJAPPAN 39.67 39.67 11/04/1989 EZHAVA
28 115457 SHYNIMOL CS 39.33 39.33 18/01/1978 EZHAVA
29 115620 REMYA T RAVEENDRAN 39.33 39.33 05/10/1982
[AdSense-B]
EZHAVA
30 116036 JESMY GOPINATH 39.33 39.33 20/05/1983 EZHAVA
31 117125 SANALKUMAR M S 39.33 39.33 08/08/1990 EZHAVA
32 116720 RAJESH S 39.00 39.00 28/05/1981 EZHAVA
33 117404 REKHA K S 38.67 38.67 02/05/1989 EZHAVA
34 115874 SHIJUMOL P G 38.33 38.33 30/10/1975 EZHAVA
35 116511 JYOTHIMA P RAMESH 38.33 38.33 20/02/1979 EZHAVA
No. 6 CLERK/CASHIER
DISTRICT CO-OPERATIVE BANK
Rank Reg No Name Test Wtg Total DOB Commy Remarks
36 115867 PREETHI P R 38.33 38.33 22/11/1979 EZHAVA
37 115774 NISHA M R 38.33 38.33 22/12/1980 EZHAVA
38 115037 SIVARANI S 38.33 38.33 10/05/1981 EZHAVA
39 116614 SAJITH KUMAR P R 38.33 38.33 25/11/1988 EZHAVA
40 116085 AKHILA GOPI 38.33 38.33 05/10/1989 EZHAVA
41 115612 JAYALEKSHMI K R 38.33 38.33 20/06/1991 EZHAVA
42 115074 SINIMOL B V 38.00 38.00 31/05/1971 EZHAVA
Scheduled Caste
1 116902 SHINU U K 45.67 45.67 15/05/1981 SC-PULAYA
2 116264 HOYANGHAI M 45.33 45.33 21/08/1979 SC-PULAYA
3 117613 SARATH SASI 44.33 44.33 21/08/1989 SC-PARAVAN
4 117593 KARTHIK KUMAR M 44.33 44.33 14/01/1991 SC-PALLAN
5 116021 SREEJA K APPUKUTTAN 43.67 43.67 25/02/1984 SC-PATHIYAN
6 116251 SINDHU A G 42.00 42.00 10/01/1970 SC-CHERAMAR
7 115246 SOUMYA C RAVEENDRAN 41.67 41.67 15/05/1982 SC-CHERAMAR
8 117730 VIPINDEV E D 41.00 41.00 19/12/1990 SC-CHERAMAR
9 119435 SUKANYA GOPI 39.67 39.67 22/07/1988 SC-SAMBAVAR
10 115462 NISHA P M 37.67 37.67 17/04/1975 SC-PARAVAN
11 115225 HARITHA MOHAN 37.33 37.33 23/08/1988 SC-BHARATHAR
12 116596 RAJESH P S 37.00 37.00 03/12/1982 SC-SAMBAVA
13 115033 JISHAMOL M 36.67 36.67 26/03/1988 SC-PARAVAN
14 116455 INDHU K P 35.00 35.00 28/04/1975 SC-SAMBAVAR
15 117497 RAJINI R 34.67 34.67 05/05/1984 SC-CHERAMAR
16 115902 ABIDA A S 34.33 34.33 16/05/1978 SC-PARAYAN
17 116700 REJEESH RAJU 34.33 34.33 18/10/1985 SC-VANNAN
18 115447 BINUJA MADHAVAN 34.00 34.00 25/05/1979 SC-PULAYA
19 115606 REJANI P N 33.67 33.67 02/01/1982 SC-BHARATHAR
20 116358 SUCHITRA T S 33.33 33.33 26/05/1978 SC-KURAVA
21 116439 SHEEBAMOLE K 32.67 32.67 17/04/1978 SC-SAMBAVAR
22 116482 SARI K BABU 32.67 32.67 30/04/1986 SC-CHERAMAR
23 116375 JISHA T R 32.33 32.33 24/04/1983 SC-VELAN
24 116520 ATHIRA P SUKUMARAN 32.33 32.33 01/01/1993 SC-PARAVAN
25 117158 SANDEEP DEV S 31.67 31.67 09/05/1989 SC-PULAYA
Scheduled Tribe
1 117216 MANU K VIJAYAN 36.67 36.67 21/05/1988 ST-MALA ARAYA
2 116523 ASHA JOSEPH 31.67 31.67 12/09/1987 ST-MALAI ARAYAN
3 115445 ANGEL M SATTISH 30.67 30.67 20/10/1986 ST-MALAI ARAYAN
4 117446 RAJIRAJ K R 27.67 27.67 06/04/1986 ST-ULLADAN
No. 7 CLERK/CASHIER
DISTRICT CO-OPERATIVE BANK
Rank Reg No Name Test Wtg Total DOB Commy Remarks
5 115857 SHERIN ANJANA JOSEPH 26.67 26.67 24/07/1991 ST-MALAI ARAYAN
6 116286 JUMA JAMES 25.00 25.00 18/04/1992 ST-MALAI ARAYAN
7 115512 MANJU KRISHNA 24.67 24.67 08/12/1983 ST-MALA ARAYAN
Muslim
1 116744 NABEESA M S 44.67 44.67 25/05/1978 M-MUSLIM
2 117212 HARRIS P S 44.00 44.00 15/03/1988 M-MUSLIM
3 112275 MANSOORA E A 43.33 43.33 19/04/1977 M-MUSLIM
4 117582 HAZEENA P H 42.67 42.67 05/12/1981 M-MUSLIM
5 116460 SHYFA MOL M I 39.00 39.00 20/05/1977 M-MUSLIM
6 117337 SHIYAS P M 38.00 38.00 20/05/1989 M-MUSLIM
7 116541 JASMI E H 37.67 37.67 10/04/1975 M-MUSLIM
8 119463 HASINA M N 36.00 36.00 21/06/1976 M-MUSLIM
9 116000 REHANA P ISMAIL 36.00 36.00 13/05/1983 M-MUSLIM
10 115632 LABEEBA I 33.67 33.67 13/11/1984 M-MUSLIM
11 112081 SHAHINA A 32.67 32.67 05/07/1991 M-MUSLIM
12 115078 SANEERA P A 32.00 32.00 23/03/1984 M-MUSLIM
13 115756 SYNA BASHEER 31.67 31.67 10/03/1980 M-MUSLIM
14 115828 RESEENA T S 30.33 30.33 26/01/1978 M-MUSLIM
15 117396 ANCIA RAZAK 30.33 30.33 19/05/1983 M-MUSLIM
16 115042 ASSEENA K J 26.00 26.00 14/04/1988 M-MUSLIM
17 115465 NASEERA P A 25.00 25.00 01/06/1987 M-MUSLIM
18 117137 NAHIM K AZIZ 24.67 24.67 31/05/1983 M-MUSLIM
19 115463 NEJEEMA C N 23.00 23.00 15/02/1982 M-MUSLIM
20 135610 RANEEF P K 22.33 22.33 24/06/1991 M-MAPPILA
21 117631 SHIRAS A 17.67 17.67 11/05/1983 M-MUSLIM
22 116014 SHINI P H 17.33 17.33 17/01/1978 M-MUSLIM
23 115433 LEEJA MOL P J 16.33 16.33 08/09/1978 M-MUSLIM
24 115885 ANCY K LATHIEF 16.33 16.33 21/05/1982 M-MUSLIM
25 115978 SHAMINA SHAHUL 13.67 13.67 15/04/1976 M-MUSLIM
26 115190 SALEENA K S 12.67 12.67 11/02/1982 M-MUSLIM
27 116128 SAJINA MAJEED 12.33 12.33 07/11/1983 M-MUSLIM
28 116349 SULFATH V S 11.67 11.67 07/12/1982 M-MUSLIM
29 116895 SHANAVAS P S 11.67 11.67 02/06/1988 M-MUSLIM
30 110446 FAISAL N 10.67 10.67 02/08/1991 M-MUSLIM
31 115526 SHANIMOL V M 10.33 10.33 10/05/1981 M-MUSLIM
32 115704 SABITA B 9.33 9.33 10/03/1981 M-MUSLIM
33 115254 SHEREENA K M 9.00 9.00 31/05/1983 M-MUSLIM
34 117667 SHIHABUDEEN M 7.33 7.33 10/05/1982 M-MUSLIM
No. 8 CLERK/CASHIER
DISTRICT CO-OPERATIVE BANK
Rank Reg No Name Test Wtg Total DOB Commy Remarks
35 117517 ALSALNA HAKKIM 6.67 6.67 26/05/1987 M-MUSLIM
Latin Catholics / Anglo Indian
1 114174 ANI S JOB 42.33 42.33 07/04/1976 LC
2 116519 SINI K ANSALY 42.33 42.33 21/02/1980 LC
3 112507 BEENA P J 40.00 40.00 04/05/1982 LC
4 109926 MANOJ E R 34.67 34.67 26/05/1982 LC
5 117552 SHIJIN S 28.00 28.00 01/01/1980 LC
6 115399 EMILY MARIYA THOMAS 26.00 26.00 22/04/1986 LC
7 115807 SHINI JOHN 23.67 23.67 10/05/1978 LC
8 106632 SINDHU J 20.00 20.00 07/04/1979 LC
9 116840 SHANAS P VARGHESE 19.67 19.67 22/06/1981 LC
10 102648 AJITHAMOL N 18.67 18.67 15/05/1990 LC
11 115339 SMITHA C 15.00 15.00 31/05/1984 LC
12 117375 SHARON THOMAS 11.00 11.00 25/11/1990 LC
OBC
1 115603 BIJI P G 46.00 46.00 14/05/1975 OBC-VEERASAIVA
2 115648 AMBILY P G 45.67 45.67 30/05/1977 OBC-CHETTY
3 104996 AKHIL J 41.00 41.00 05/05/1991 OBC-CHETTY
4 116451 ANITHAMOL V M 40.67 40.67 01/01/1982 OBC-PANDITHAR
5 115794 NEETHU T 38.00 38.00 30/05/1989 OBC-PATTARYA
6 117312 SREEKUMAR C V 36.33 36.33 15/02/1983 OBC-VANIKA VAISYAR
7 116467 PRIYA A R 36.00 36.00 01/09/1978 OBC-VEERASAIVA
8 115989 ANITHA S 33.00 33.00 30/05/1981 OBC-VILAKKITHALA
NAIR
9 115718 ANITHAKUMARY D 32.67 32.67 20/05/1972 OBC-PATTARYA
Viswakarma
1 115554 ANITHA M C 46.00 46.00 06/03/1990 V-VISWAKARMA
2 116402 SOUMINI V S 44.33 44.33 26/02/1986 V-VISWAKARMA
3 115542 SUMA T SOMAN 44.00 44.00 03/01/1986 V-VISWAKARMA
4 117778 SATHEESHKUMAR K B 43.67 43.67 28/12/1983 V-VISWAKARMA
5 115337 VISALA T S 43.33 43.33 06/03/1980 V-VISWAKARMA
6 116149 AMBILY T K 43.33 43.33 27/03/1987 V-VISWAKARMA
7 117201 ARJUN MOHANAN 43.33 43.33 29/05/1991 V-VISWAKARMA
8 120013 RESMI C SOMAN 42.67 42.67 18/02/1981 V-VISWAKARMALA
9 115452 JINITHA G GOPAL 40.67 40.67 24/10/1990 V-VISWAKARMA
SIUC Nadar
1104982 BIJU DARWIN P 19.67 19.67 20/05/1980 SIUC N
O.X
1 116822 BIBIN JOSE 45.00 45.00 15/12/1987 OX-CHERAMAR
No. 9 CLERK/CASHIER
DISTRICT CO-OPERATIVE BANK
Rank Reg No Name Test Wtg Total DOB Commy Remarks
2 115345 SONIA C SEBASTIAN 43.33 43.33 21/11/1981 OX-SAMBAVAR
3 117319 JOSE PRAKASH K 41.33 41.33 07/05/1977 OX-CHERAMAR
4 116380 NISHA BABY 39.00 39.00 10/10/1985 OX-CHERAMAR
5 116590 NEETHU THOMAS 39.00 39.00 26/02/1992 OX-CHERAMAR
Dheevara
1 117714 JAYESH K R 46.00 46.00 29/11/1980 D-DHEEVARAN
2 117258 JAGADEESH KUMAR K K 39.00 39.00 27/05/1979 D-DHEEVARA
3 116121 PREETHA N K 38.00 38.00 10/01/1983 D-DHEEVARA
4 116650 MAHESH A S 33.00 33.00 12/05/1986 D-DHEEVARA
5 115842 ASHALATHA M V 32.67 32.67 30/05/1980 D-DHEEVARA
Hindu Nadar
1 104770 SUVIN KUMAR S V 35.67 35.67 10/05/1981 H Nadar
2 104160 SHANITHA P S 27.67 27.67 02/05/1982 H Nadar
3 116412 DEEPA RAJAN 14.00 14.00 14/04/1985 H Nadar
List of Differently Abled Candidates for 3% reservation
Low Vision
Not eligible
Hearing Impairment
1 116393 SUNITHAMOLE C S 34.33 6.02 40.35 22/02/1979 DA-D
2 114999 JOMY MERRY MATHEW 16.00 8.92 24.92 14/06/1988 DA-D
Locomotor Disability / Cerebral Palsy
1 114993 ANUMOL T S 28.67 6.97 35.64 05/12/1990 DA-O
2 114997 MINEESH MOL T G 31.67 3.72 35.39 21/04/1989 DA-O
3 116793 SASEENDRAN NAIR T R 28.67 4.65 33.32 14/01/1972 DA-O
4 117095 SIVA DAS K K 22.00 4.65 26.65 18/03/1984 DA-O
E – Ezhava/Thiyya/Billava, SC – Scheduled Caste, ST – Scheduled Tribe, M – Muslim/Mappila, LC/AI – Latin Catholics/Anglo Indian, OBC – Other Backward Class, V – Viswakarma, SIUC N – SIUC Nadar, OX – Other Christians, D – Dheevara, HN – Hindu Nadar
EX – Ex-Servicemen, SP – Sports, DA-B – Low Vision, DA-D – Hearing Impairment, DA-O – Locomotor Disability / Cerebral Palsy
( By Order of the Commission )
Sd/-
MEERA K C
DISTRICT OFFICER
Office of the KERALA PUBLIC SERVICE COMMISSION
Kerala Public Service Commission DISTRICT OFFICE, KOTTAYAM
District Office,Kottayam
Approved for issue,
Section Officer.