POLICE CONSTABLE RANK LIST 2016-ERANAKULAM

Police Constable Rank List 2016-Eranakulam

[AdSense-A]

KERALA PUBLIC SERVICE COMMISSION

Ranked List for the post of POLICE CONSTABLE(ARMED POLICE BATTALION) (Ernakulam) on `10480-18300 in POLICE DEPARTMENT

No. 351/16/DOE Cat. No. 012/2015
The following is the ranked list of candidates for the post of POLICE CONSTABLE(ARMED
POLICE BATTALION) – (Ernakulam) on `10480-18300 in POLICE DEPARTMENT, found suitable
by the Commission and arranged in the order of merit based on the OMR Test held on 26/09/2015. This Ranked List is brought into force with effect from 21/06/2016.
Main List

Rank Reg No Name Test Wtg Total DOB Commy Remarks
1 233318 SANESH N G 72.67 72.67 30/05/1990 EZHAVA
2 221921 JITHIN S 71.33 71.33 28/08/1987 EZHAVA
3 315381 AJITH K 71.33 71.33 15/12/1987 OBC-KUDUMBIS
4 306226 MANOJ D M 70.00 70.00 03/03/1991 OBC-KUDUMBIS
5 114641 AKHIL A L 66.00 3.00 69.00 20/05/1994 NCC
6 321161 HARIPRASAD C A 68.67 68.67 10/04/1990 EZHAVA
7 313820 MANU BABU 68.67 68.67 12/05/1993 D-VALAN
8 296867 AASHISH V 68.33 68.33 05/05/1991
9 118391 HARIKRISHNAN B 64.67 3.00 67.67 20/02/1990 NCC
10 294166 BEN JOHN PAUL 67.67 67.67 08/04/1990
11 259934 SARATH MOHAN 67.67 67.67 23/10/1991 EZHAVA
12 264062 ALPHIT ANDREWS 62.33 5.00 67.33 08/02/1991 NCC
13 313499 SIBIN SAJAN 62.33 5.00 67.33 27/12/1991 EZHAVA NCC
14 449043 SHIBIN M S 50.00 17.13 67.13 05/09/1989 EZHAVA SP,NCC
15 308560 BESTY THOMAS 62.00 5.00 67.00 11/05/1990 NCC
16 323279 ANSARALI T A 66.67 66.67 06/02/1989 M-MUSLIM
17 223542 AKHIL K G 64.00 2.00 66.00 14/05/1991 NCC
18 318601 ARUNKUMAR P 65.67 65.67 18/04/1992 EZHAVA
19 225644 SAJITH M 65.33 65.33 23/05/1990 EZHAVA
20 166617 SUBIN HANS V N 65.00 65.00 28/08/1990 SIUC N
21 205585 SREEJITH P 65.00 65.00 25/05/1991 EZHAVA
22 189049 DEVAN M S 64.33 64.33 20/05/1987 EZHAVA
23 260613 PRAVEEN K P 63.67 63.67 25/08/1989 EZHAVA
24 261387 SUNOOP K S 63.67 63.67 24/04/1990 D-VALAN
25 395554 JITHINVAS K 63.33 63.33 07/06/1991 THIYYA
26 150269 SOORYAJITH S B 63.33 63.33 31/05/1993 EZHAVA
27 164945 RAMESH S 63.00 63.00 30/05/1992 SIUC N
No. 351/16/DOE 2 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
28 443986 HARISH KUMAR M P 63.00 63.00 04/09/1992
29 202387 SUGEESH S 58.00 5.00 63.00 01/09/1993 V-ASARI NCC
30 309049 ADHARSH P S 62.00 62.00 24/11/1990 EZHAVA
31 294398 ANIJITH E D 62.00 62.00 15/05/1992 D-DHEEVARA
32 167773 DEEPU KRISHNAN A 61.67 61.67 24/07/1995 H Nadar
33 234519 MARTIN M R 61.33 61.33 31/05/1989 LATIN
CATHOLICS
34 162645 AKHIL A 61.00 61.00 31/05/1990 EZHAVA
35 296095 AFLAH C A 55.67 5.00 60.67 21/03/1994 M-MUSLIM NCC
36 322943 JISHNU M P 57.33 3.00 60.33 13/05/1991 NCC
37 248817 MUKESH M M 55.33 5.00 60.33 28/05/1991 D-DHEEVARA NCC
38 301653 JUBIN PAUL 60.33 60.33 05/04/1992
39 240117 STEBIN SEBASTIAN 43.67 16.58 60.25 13/12/1993 LATIN SP,NCC
CATHOLICS
40 320295 BASIL SCARIA 58.00 2.00 60.00 26/10/1990 NCC
41 300247 MUHAMMED NOUFEL M S 59.67 59.67 07/04/1989 M-MUSLIM
42 323357 BINIL V S 59.67 59.67 08/11/1989 EZHAVA
43 183065 HARIKRISHNAN V 59.67 59.67 25/05/1992
44 183066 SHAIJU S 59.67 59.67 04/07/1992 EZHAVA
45 322967 STEPHIN P S 59.67 59.67 18/12/1993 LATIN
CATHOLICS
46 306217 SUBIN T B 59.33 59.33 03/05/1988 SC-VETTUVAN
47 221965 ASHIQUE N 57.33 2.00 59.33 17/02/1989 M-MUSLIM NCC
48 145398 SREEJITH R 59.33 59.33 15/05/1990 OBC-VANIBHA
CHETTY
49 305195 SARATH KUMAR M S 59.33 59.33 24/05/1992 SC-PULAYA
50 251901 VISHNU M 59.33 59.33 15/05/1993
51 354693 ABDUL KAREEM M 50.33 8.73 59.06 22/11/1991 M-MAPPILA SP
52 150414 JISHNU L R 59.00 59.00 29/05/1992 EZHAVA
53 202241 ACHU T S 59.00 59.00 30/05/1993 V-ASARI
54 306210 SUDEESH K V 58.67 58.67 20/05/1987 OBC-KUDUMBIS
55 302091 RIJO CHERIAN 58.67 58.67 19/02/1990
56 224655 BINEESH M C 39.00 19.40 58.40 30/07/1991 EZHAVA SP
57 250458 PRADEESH 58.33 58.33 12/07/1986 EZHAVA
BALAKRISHNAN 58.33
58 305694 SREEJITH THAMPI 58.33 16/08/1992 EZHAVA
59 322181 ALAN M JOSEPH 51.00 7.28 58.28 07/05/1994 LATIN SP
CATHOLICS
60 305491 DIPIN GOPI 53.00 5.00 58.00 17/01/1989 EZHAVA NCC
61 321247 DHANEESH P D 58.00 58.00 01/06/1991 D-ARAYAN
62 377746 JINOJ K 57.67 57.67 14/07/1990 EZHUVA
63 273924 PRAJITH R NAIR 57.67 57.67 31/05/1994
64 300495 ARUNLAL E N 57.33 57.33 08/05/1988 EZHAVA
65 306055 MANESH K M 52.33 5.00 57.33 18/01/1993 SC-PADANNA NCC
No. 351/16/DOE 3 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
66 268003 RETHEESH NR 57.00 57.00 20/04/1988 D-VALAN
67 321761 ANAS K M 57.00 57.00 18/05/1989 M-MUSLIM
68 249032 RENJITH P R 56.67 56.67 07/05/1987 OBC-EZHAVATHI
69 306466 ARJUN K BALAKRISHNAN 56.67 56.67 16/03/1993 D-DHEEVARA
70 251078 SUJITH P U 53.67 3.00 56.67 30/05/1993 OBC-KUDUMBIS NCC
71 312915 SUMITH K S 56.33 56.33 09/11/1987 EZHAVA
72 149699 NIKHIN S P 56.33 56.33 30/05/1988 SIUC N
73 248941 AJIL RAJ A R 54.33 2.00 56.33 30/05/1991 EZHAVA NCC
74 231667 ARUN KS 56.33 56.33 20/05/1993 EZHAVA
75 313739 SONIRAJ P N 56.00 56.00 13/03/1989 D-DHEEVARA
76 339180 RENJIL C RAJ 56.00 56.00 12/10/1989
77 316898 AJITH T R 56.00 56.00 05/04/1994 D-DHEEVARA
78 369572 RAHMAN S 52.67 3.00 55.67 22/02/1991 M-MUSLIM NCC
79 224246 SARATHKUMAR P S 55.67 55.67 04/10/1992 EZHAVA
80 250368 RAJESH P R 55.67 55.67 15/05/1994 EZHAVA
81 317550 VIKANTH P V 53.33 2.00 55.33 11/04/1987 EZHAVA NCC
82 239381 KEVIN ANTONY 55.33 55.33 25/12/1990
83 163694 SHANU C 55.33 55.33 18/12/1991
84 232574 PRATHEESH P NAIR 55.33 55.33 11/05/1992
85 224660 AKHIL A D 55.33 55.33 12/01/1993 EZHAVA
86 296465 BHAGATH BABU 55.33 55.33 02/03/1993 EZHAVA
87 234067 ASIF MUSTHAFA 55.33 55.33 27/04/1993 M-MUSLIM
88 235215 HARIKRISHNAN T G 43.00 12.13 55.13 05/05/1989 EZHAVA SP
89 317846 ARUN KUMAR K C 55.00 55.00 20/05/1990 D-DHEEVARA
90 265970 JINSON JOSE 55.00 55.00 19/02/1991
91 316263 PRAVEEN P 55.00 55.00 01/03/1991 D-DHEEVARA
92 221285 ARUN A 54.67 54.67 31/03/1990 OBC-VANIKA
93 301809 ANIL DIVAKARAN 54.67 54.67 11/04/1990 EZHAVA
94 301012 NITHIN SATHYAVRATHAN 54.67 54.67 31/05/1991 EZHAVA
95 378008 ASOKAN A 54.67 54.67 01/05/1992 EZHAVA
96 222525 JIJIN P 54.67 54.67 29/09/1992 EZHAVA
97 306843 SUJITH T M 54.33 54.33 27/03/1987 EZHAVA
98 225391 REGHU CHANDRA BAL T R 54.00 54.00 05/01/1993 EZHAVA
99 320234 AJAS M A 49.00 5.00 54.00 24/05/1994 M-MUSLIM NCC
100 258279 ARJUN BABU 40.33 13.58 53.91 08/07/1991 EZHAVA SP
101 251501 MIDHUN CHANDRAN B 53.67 53.67 03/05/1989
102 268174 SHAIN MOHAN 50.67 3.00 53.67 01/06/1992 SC-PULAYA NCC
103 234038 MANU PRADEEP 53.67 53.67 20/08/1992 EZHAVA
No. 351/16/DOE 4 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
104 267155 SREEKUMAR S NAIR 50.67 3.00 53.67 24/11/1992 NCC
105 259004 SREEJITH K R 53.67 53.67 19/10/1993 D-DHEEVARA
106 233656 SARATH C K 53.33 53.33 10/05/1986 EZHAVA
107 124834 SUJITH V 53.33 53.33 25/05/1988 EZHAVA
108 315538 SHOBIN GEORGE V J 53.33 53.33 31/05/1989 LATIN
CATHOLICS
109 259346 MANU SASIDHARAN 53.33 53.33 04/07/1992 D-DHEEVARA
110 160366 ARUN S 53.33 53.33 19/05/1993 OBC-SIUC
NADAR
111 112626 SHIBU S 53.00 53.00 10/05/1988 SC-CHERAMAR
112 248120 VYSAKHAN V 53.00 53.00 27/01/1989
113 231880 ARUN S 53.00 53.00 21/09/1990 V-VISWAKARMA
114 321099 RENJITH M R 52.67 52.67 26/10/1989 EZHAVA
115 317632 HANOSH THOMAS V J 52.67 52.67 11/11/1989 LATIN
CATHOLICS
116 316327 JITHIN C L 52.67 52.67 13/05/1990 D-DHEEVARA
117 123273 ABHINASH V 52.67 52.67 21/05/1990 EZHAVA
118 305703 KRISHNAPRASAD M S 52.67 52.67 21/05/1991 D-VALAN
119 187914 JISHNU RAJ 50.67 2.00 52.67 17/03/1992 NCC
120 251444 VAISHAKH P K 52.33 52.33 18/11/1986 EZHAVA
121 258282 VISAKH P O 52.33 52.33 14/03/1988 V-ASARI
122 316783 PRAVEEN V DAVID 52.33 52.33 01/02/1991 LATIN
CATHOLICS
123 194827 ARUNJITH S 49.33 3.00 52.33 20/05/1992 NCC
124 205092 JAYAKUMAR J 52.00 52.00 09/05/1988 SC-KURAVA
125 314555 NIJU M J 52.00 52.00 12/10/1988 SC-PULAYA
126 306520 VISHNU M T 52.00 52.00 21/08/1990 EZHAVAN
127 168458 SUDHI KUMAR T V 52.00 52.00 21/05/1991 SIUC N
128 305284 DEEPAK N D 52.00 52.00 05/05/1992 SC-PULAYA
129 208725 AUGUSTIN J 52.00 52.00 10/05/1992 LATIN
CATHOLICS
130 313427 ANOOP K N 52.00 52.00 09/03/1993 EZHAVA
131 189478 RAHUL R 52.00 52.00 26/05/1993 EZHAVA
132 298164 VISHNU SASI 52.00 52.00 26/02/1994 EZHAVA
133 189456 SYAM KUMAR S 49.67 2.00 51.67 25/05/1990 SC-KURAVA NCC
134 250472 SARATH K P 51.67 51.67 30/05/1990 EZHAVA
135 354692 SHANOOJ S 47.67 3.88 51.55 01/02/1990 M-MAPPILA SP
136 179654 SUDHEESH S 51.33 51.33 24/05/1991 EZHAVA
137 189458 VIJILISON H 51.33 51.33 29/12/1994 LATIN
CATHOLICS
138 313522 SHIJO JACOB 46.00 5.00 51.00 02/05/1991 NCC
139 322254 JIJO GEORGE 45.67 5.00 50.67 25/09/1992 NCC
140 294313 ARUN THOMAS 50.67 50.67 07/06/1995
141 205169 SAJEEV P M 50.33 50.33 10/05/1988 EZHAVA
No. 351/16/DOE 5 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
142 259207 BIBIN THOMAS 50.33 50.33 09/05/1989
143 250305 SONU S 50.33 50.33 21/05/1991 V-ASARI
144 223550 UNNIKRISHNAN NAIR R 50.33 50.33 27/04/1992
145 313620 AKHIL M A 50.33 50.33 25/05/1992 EZHAVA
146 166923 PRAVEEN KRISHNAN B S 50.33 50.33 25/08/1996
147 179618 NIDHEESH C 45.00 5.00 50.00 01/01/1991 SC-KAKKALAN NCC
148 313857 AJEESH S 50.00 50.00 21/06/1991
149 323215 SIBI M R 50.00 50.00 13/09/1991 OBC-KUDUMBIS
150 359985 SANJAY S 50.00 50.00 28/05/1992 SC-PANAN
151 261261 ANANDHU K S 50.00 50.00 23/04/1994 EZHAVA
152 301605 ABIJITH RAJU 42.67 7.28 49.95 17/04/1988 SC-PULAYA SP
153 225470 ARUN K ASOK 47.67 2.00 49.67 13/05/1989 EZHAVA NCC
154 163276 RIJIPAL J S 49.67 49.67 16/05/1990 SIUC N
155 148900 VIPIN VENU V 47.67 2.00 49.67 18/09/1991 NCC
156 235200 SAJITH B 44.67 5.00 49.67 03/04/1992 D-ARAYAN NCC
157 163098 VIPILRAJ A P 49.67 49.67 30/05/1992 SIUC N
158 232512 SANKAR P M 49.67 49.67 18/06/1993 EZHAVA
159 296720 SAJIDAS KRISHNAN 49.33 49.33 31/05/1985 SC-PULAYA
160 252144 RUMEESH R 49.33 49.33 02/05/1989 EZHAVA
161 320669 SIJU M S 49.33 49.33 06/09/1990 D-DHEEVARA
162 120381 SUNIL KUMAR K 49.00 49.00 01/05/1986 H Nadar
163 322126 SUNOJ T S 49.00 49.00 26/05/1988 EZHAVAN
164 223662 BALU K AJITH 49.00 49.00 22/11/1990 EZHAVA
165 382291 ASHIK K 46.00 3.00 49.00 12/05/1991 M-MAPPILA NCC
166 316356 EALIAS THOMAS 46.00 3.00 49.00 30/11/1991 NCC
167 268198 HARIPRASAD K 44.00 5.00 49.00 21/04/1992 NCC
168 424592 ANSAR H K 44.00 5.00 49.00 08/07/1994 M-MAPPILA NCC
169 293522 JOJO VARGHESE K G 48.67 48.67 28/04/1987 LATIN
CATHOLICS
170 286327 JINU B M 48.67 48.67 10/01/1989 SC-PULAYA
171 395370 ABDUL NAZAR P V 48.67 48.67 08/10/1989 M-MAPPILA
172 305948 SEBI C J 46.67 2.00 48.67 16/05/1990 NCC
173 248984 SANTHULAL K P 48.67 48.67 23/05/1990 D-DHEEVARA
174 293491 BINZ B 48.67 48.67 31/05/1991 EZHAVA
175 232776 JITHIN GEORGE 48.67 48.67 09/12/1995
176 168424 PRASANTH G 48.33 48.33 20/05/1987 SIUC N
177 205536 DEEPU KUMAR D L 48.33 48.33 12/05/1988 SC-PARAYA
178 233349 VINEETH V M 48.33 48.33 20/05/1990 EZHAVA
179 323522 ABU JIHADH M A 48.33 48.33 06/04/1991 M-MUSLIM
No. 351/16/DOE 6 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
180 315982 VISHNU C P 48.33 48.33 11/06/1991 D-VALAN
181 305430 ABHILASH V A 48.33 48.33 11/04/1992 D-VALAN
182 300315 AKHIL MOHANAN 48.33 48.33 24/07/1995 OBC-VELAANS
[VELAAN]
183 300527 KANNAN P R 48.00 48.00 25/05/1988 EZHAVA
184 322394 AMAL CHANDRAN 48.00 48.00 08/02/1990 SC-PULAYA
185 323194 SREENATH P V 48.00 48.00 25/05/1990 SC-VETTUVAN
186 204815 VINAYAN R 48.00 48.00 17/12/1990
187 313977 MIRAJ K V 48.00 48.00 11/03/1991 SC-PULAYAN
188 145643 ANEESH P 47.67 47.67 10/05/1987 SIUC N
189 294264 SHIJIL DAS 47.67 47.67 08/04/1991 LATIN
CATHOLICS
190 161029 JOJU S JOSE 47.67 47.67 25/05/1991 SIUC N
191 296676 FAIZAL AJITH 47.33 47.33 24/11/1986 M-MUSLIM
192 167831 KANNAN S NAIR 47.33 47.33 31/05/1992
193 314183 SUJITH C S 47.33 47.33 13/05/1993 EZHAVAN
194 250180 ASHISH H 42.33 5.00 47.33 12/04/1994 EZHAVA NCC
195 322059 HABINCHAND M H 47.00 47.00 24/05/1986 EZHAVAN
196 249650 JYOTHISH K M 47.00 47.00 13/01/1988 EZHAVA
197 297079 KRISHNANUNNI V 47.00 47.00 10/03/1988 THIYYA
198 309068 NAVEEN THOMAS 45.00 2.00 47.00 14/06/1991 NCC
199 224247 PRAVEEN K P 47.00 47.00 08/06/1992 D-DHEEVARA
200 260407 ANANTHANUNNI K G 47.00 47.00 10/05/1993 EZHAVA
201 167828 VIPIN KUMAR V 47.00 47.00 22/07/1993 SIUC N
202 250718 SHINU REYNOLD 46.67 46.67 21/04/1988 LATIN
CATHOLICS
203 317575 VISHNU M P 46.67 46.67 26/05/1990 EZHAVA
204 256243 VISHNU MOHAN 46.67 46.67 07/10/1991 EZHAVA
205 225187 RONY THOMAS 46.67 46.67 03/11/1992
206 248312 RAKESH M 46.67 46.67 02/02/1993 EZHAVA
207 300807 FAZAL YOUSEF 46.67 46.67 12/09/1993 M-MUSLIM
208 223552 MANOJ P N 46.67 46.67 10/12/1993
209 285212 NOUSHAD K A 46.67 46.67 09/08/1994 M-MUSLIM
210 250689 ABHIJITH R 41.67 5.00 46.67 15/02/1995 NCC
211 300067 SIBIN U BALAN 46.33 46.33 23/05/1989 V-ASARI
212 232746 SAREESH N S 46.33 46.33 20/05/1990 EZHAVA
213 314454 JOBIN JOHN T 46.33 46.33 04/09/1990 LATIN
CATHOLICS
214 250385 SANDHEEP V S 46.33 46.33 17/05/1991 EZHAVA
215 224175 SANAL V MOHAN 46.33 46.33 15/12/1991 EZHAVA
216 323565 VISHNU PRASAD 46.33 46.33 26/03/1993 EZHAVA
217 196996 SAJIN SANTHOSH 46.00 46.00 27/05/1990 D-ARAYAN
No. 351/16/DOE 7 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
218 163876 SANTHOSHKUMAR D J 46.00 46.00 21/01/1991 H Nadar
219 314659 ARUNLAL K P 46.00 46.00 26/04/1991 EZHAVA
220 240063 JOHNSON JACOB A 46.00 46.00 29/05/1991 LATIN
CATHOLICS
221 248150 RENJITH C R 46.00 46.00 23/10/1991 V-VISWAKARMA
222 313139 JISHNU N V 46.00 46.00 16/04/1992 D-DHEEVARA
223 148898 VIVEK V P 46.00 46.00 26/05/1993
224 322325 BIBIN V ELDHOSE 41.00 5.00 46.00 11/07/1993 NCC
225 306026 SREERAGH P S 41.00 5.00 46.00 09/03/1994 D-DHEEVARA NCC
226 232868 JINU S 45.67 45.67 15/04/1990 EZHAVA
227 248659 MANU KRISHNAN R 45.67 45.67 25/05/1990
228 205168 KIRAN DAS G S 45.67 45.67 30/05/1991 EZHAVA
229 322214 ANOOP K G 45.67 45.67 14/05/1993 EZHAVA
230 239730 ANOOP K S 40.67 5.00 45.67 09/11/1993 EZHAVA NCC
231 320871 MANU SHAJI 45.33 45.33 30/05/1985 SC-PARAVAN
232 316702 AKHIL M R 45.33 45.33 08/01/1991 EZHAVA
233 319805 AJITH SANKER 45.33 45.33 08/11/1991 EZHAVA
234 248985 YEDHU KRISHNAN S 45.33 45.33 25/05/1992 EZHAVA
235 320520 JITHIN N S 45.33 45.33 10/03/1993 EZHAVA
236 273810 SUMITH S 45.00 45.00 10/05/1987 EZHAVA
237 300461 THANSEEL A B 45.00 45.00 18/01/1988 M-MUSLIM
238 224394 VISHNUDAS M D 45.00 45.00 05/03/1992 EZHAVA
239 320391 ASIF SALIM 45.00 45.00 02/12/1994 M-MUSLIM
240 315142 RAHUL T VALSAN 36.00 8.88 44.88 17/05/1992 EZHAVA SP,NCC
241 259789 NIGIL T GUNAN 44.67 44.67 26/10/1991 EZHAVA
242 296074 AKHIL SASINDRAN 44.67 44.67 16/02/1992 EZHAVA
243 297055 SIRAJUDEEN M A 39.67 5.00 44.67 23/06/1992 M-MUSLIM NCC
244 315684 SHERON C JOSE 44.33 44.33 08/07/1988 LATIN
CATHOLICS
245 313415 RAHUL P R 44.33 44.33 10/03/1990 OBC-KUDUMBIS
246 232653 VISHNU C V 44.33 44.33 30/05/1996
247 236252 DEEPU S 30.67 13.58 44.25 07/05/1989 EZHAVA SP
248 314473 MANU KS 44.00 44.00 17/04/1988 D-VALAN
249 225784 REJEESH N R 44.00 44.00 21/02/1989 EZHAVA
250 240104 BIBIN RAJ K B 44.00 44.00 26/05/1992 EZHAVA
251 318732 VISHNU DAS A S 44.00 44.00 13/11/1992 D-ARAYAN
252 186824 SARATH KUMAR K 41.00 3.00 44.00 19/08/1993 D-ARAYAN NCC
253 301641 ANISH C K 40.67 3.00 43.67 11/12/1986 SC-PULAYA NCC
254 466840 SAJESH C K 43.67 43.67 31/05/1991 THIYYA
255 160839 AKASH V B 43.67 43.67 31/05/1992 SIUC N
No. 351/16/DOE 8 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
256 314307 SAJITH K S 43.67 43.67 31/05/1994 D-DHEEVARA
257 240268 SAJITH P S 43.33 43.33 05/05/1989 D-DHEEVARA
258 273964 ARUN P K 43.33 43.33 14/09/1989 SC-PULAYA
259 223912 SREEJITH C 43.33 43.33 17/04/1990 SC-VELAN
260 166273 NITHIN KUMAR V R 43.33 43.33 28/05/1991 SIUC N
261 378079 AGHOSH B 43.33 43.33 26/06/1991 EZHAVA
262 306253 VISHNUDAS T S 43.33 43.33 10/09/1992 EZHAVA
263 267287 DONY JOSEPH 43.33 43.33 10/12/1992
264 239948 JAIMON JACOB 43.33 43.33 01/07/1994 LATIN
CATHOLICS
265 249717 HARILAL P H 40.00 3.00 43.00 30/05/1986 D-DHEEVARA NCC
266 167213 PRAJEESH K P 43.00 43.00 31/05/1987 SC-SAMBAVAR
267 251593 SAJAN P S 43.00 43.00 24/05/1988 SC-VELAN
268 321544 VISHNU M R 43.00 43.00 30/05/1988 EZHAVA
269 322084 JOISE PJ 43.00 43.00 09/03/1989 LATIN
CATHOLICS
270 364777 DHANESH M R 43.00 43.00 29/05/1989 OBC-KUDUMBIS
271 249956 JINU JOSEPH K G 43.00 43.00 20/05/1990 LATIN
CATHOLICS
272 455851 NISHANTH K 43.00 43.00 03/04/1991 THIYYA
273 313834 ARUN KUMAR M 43.00 43.00 28/05/1991
274 301125 AJMAL S VILAKKATH 43.00 43.00 08/03/1992 M-MUSLIM
275 239421 ABHISHEK S 43.00 43.00 20/05/1992 EZHAVA
276 161589 VIPIN V 43.00 43.00 30/05/1992 SIUC N
277 224254 KARTHIK N A 38.00 5.00 43.00 28/11/1993 EZHAVA NCC
278 189609 JAGATH CHAND B 43.00 43.00 09/01/1994 V-VISWAKARMA
279 305614 LINSHAD M L 38.00 5.00 43.00 30/10/1994 EZHAVA NCC
280 314379 ARUN KUMAR K K 42.67 42.67 27/06/1983 SC-SAMBAVA
281 223667 ANOOP B 42.67 42.67 04/05/1989
282 161489 RIYAS M 42.67 42.67 03/11/1990 M-MUSLIM
283 249698 ATHUL M S 42.67 42.67 13/03/1992 EZHAVA
284 267181 AZHAR P A 42.67 42.67 30/05/1993 M-MUSLIM
285 301644 ALEX P JOY 40.67 2.00 42.67 25/02/1996 NCC
286 251955 ADARSH A U 42.67 42.67 10/12/1996 EZHAVA
287 231718 SURAJ V R 42.33 42.33 10/07/1987 D-ARAYAN
288 248101 KANNAN M N 42.33 42.33 17/05/1988 EZHAVA
289 306756 UDHEESHMON K A 42.33 42.33 12/09/1988 OBC-KUDUMBIS
290 418716 NIDHEESH T P 42.33 42.33 01/04/1989 THIYYA
291 322444 ABHAYADEV N C 37.33 5.00 42.33 16/09/1989 D-ARAYAN NCC
292 205514 SAJIN C J 42.33 42.33 17/12/1989 V-ASARI
293 249531 RAHUL R 42.33 42.33 13/02/1991 EZHAVA
No. 351/16/DOE 9 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
294 250954 MIDHUNNATH K S 42.33 42.33 13/04/1991
295 308758 JITHIN JACOB 42.33 42.33 28/04/1991
296 300462 VIKAS C VIJAYAN 42.00 42.00 21/11/1987 OBC-VILAKKITHA
LA NAIR
297 300069 VINU P V 42.00 42.00 25/05/1988 D-VALAN
298 251573 SANDEEP M S 42.00 42.00 07/04/1989 EZHAVA
299 249353 SHYAMKUMAR BM 42.00 42.00 14/05/1989 EZHAVA
300 321263 ARUN K 42.00 42.00 05/03/1990
301 248128 HARILAL K P 42.00 42.00 14/03/1990 EZHAVA
302 251438 VARUN V NAIR 42.00 42.00 14/03/1991
303 319154 SANDEEP DEEPAK 42.00 42.00 03/09/1992 EZHAVA
304 249963 ABHIJITH A 42.00 42.00 22/05/1993 EZHAVA
305 473461 ALBIN JOSEPH 42.00 42.00 17/03/1996
306 313835 ARUN NV 41.67 41.67 18/05/1989 EZHAVA
307 300986 GOKUL GOPI 41.67 41.67 02/03/1990 V-VISWAKARMA
308 148122 RANEESH N 41.67 41.67 16/01/1991 SIUC N
309 257171 NIKHIL VISWAMBHARAN 41.67 41.67 24/10/1991 EZHAVA
310 232062 HAREESH H 41.67 41.67 05/05/1992 EZHAVA
311 160896 SAJITH G S 41.67 41.67 12/08/1993 SIUC N
312 145870 PRANAV S 41.67 41.67 15/05/1994
313 166429 SYAMMOHAN N S 41.33 41.33 06/05/1984 SC-THANDAN
314 297123 THARUN V T 41.33 41.33 25/05/1985 SC-VELAN
315 134315 VISHNUVISAKH S R 39.33 2.00 41.33 20/05/1989 NCC
316 251637 NIYOF MIRAJ P 41.33 41.33 24/05/1992 D-ARAYAN
317 316957 MUHAMMED SHEFEEK MA 41.33 41.33 04/08/1992 M-MUSLIM
318 301615 AMAL K MADHU 41.33 41.33 21/10/1992
319 225153 ABHIJITH V K 36.33 5.00 41.33 20/04/1995 EZHAVA NCC
320 309210 NITHEESH K B 37.33 3.88 41.21 05/12/1990 SC-PULAYA SP
321 318076 SANOOP KUMAR K V 41.00 41.00 25/04/1987 OBC-VEERASAIV
AS[PANDARAMP
322 318404 AKHILRAJ P S 41.00 41.00 16/04/1990 EZHAVA
323 322346 SHEFEEK K M 41.00 41.00 17/04/1991 M-MUSLIM
324 168251 SUNIL RAJ B L 41.00 41.00 13/06/1991 SIUC N
325 225466 SARATH BABU 41.00 41.00 15/11/1991 EZHAVA
326 196810 RIYAS N 41.00 41.00 02/05/1993 M-MUSLIM
327 322128 ABHIJITH N R 41.00 41.00 21/05/1993 SC-PULAYAN
328 308924 NIKHIL V K 35.67 5.00 40.67 27/02/1987 V-VISWAKARMA NCC
329 249083 VARGHESE JOMON K J 40.67 40.67 26/04/1988 LATIN
CATHOLICS
330 250817 SANIL KUMAR P A 40.67 40.67 12/04/1990 EZHAVA
331 273694 RAHUL CHANDRAN 40.67 40.67 08/11/1990 EZHAVA
No. 351/16/DOE 10 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
332 260490 GIRISH KUMAR K R 40.67 40.67 17/01/1991
333 264522 ATHUL KUMAR V G 35.67 5.00 40.67 05/11/1991 NCC
334 318726 NISHIL VIJAYAN 40.67 40.67 21/02/1992 EZHAVA
335 239969 NANDAKUMAR V R 40.67 40.67 26/11/1992 V-ASARI
336 418752 ABDUL SHIJIL P 40.67 40.67 17/12/1992 M-MAPPILA
337 322332 YASHIN RAJ M A 40.33 40.33 02/05/1986 SC-PULAYA
338 321122 SAJITH T L 40.33 40.33 19/05/1987 D-DHEEVARA
