POLICE CONSTABLE RANK LIST 2016-IDUKKI

Police Constable Rank List 2016-Idukki

[AdSense-A]

KERALA PUBLIC SERVICE COMMISSION

Ranked List for the post of POLICE CONSTABLE(ARMED POLICE BATTALION) (Idukki) on R10480-18300(PR) in POLICE DEPARTMENT

No.350/2016//DOJ Cat. No. 012/2015
The following is the ranked list of candidates for the post of POLICE CONSTABLE(ARMED POLICE
BATTALION) – (Idukki) on R 10480-18300(PR) in POLICE DEPARTMENT, found suitable by the

Commission and arranged in the order of merit based on the OMR Test held on 26/09/2015. This Ranked List is brought into force with effect from 21/06/2016.

Main List

Rank Reg No Name Test Wtg Total DOB Commy Remarks

1 177450 BINIL CHANDRAN B 72.00 4.85 76.85 15/12/1991 NCC
2 148071 VINEESH B 76.00 76.00 30/05/1993 EZHAVA
3 204082 JINURAJ R 72.67 72.67 17/05/1989 OBC-VANIKA
VAISYA
4 148072 ABHILASH S K 71.67 71.67 10/05/1993 SC-CHERAMAR
5 148144 PRAVEEN S 71.33 71.33 08/05/1992 SIUC N
6 300728 GITHIN GOPI 71.00 71.00 15/09/1991 EZHAVA
7 147005 AKHILESH P R 70.67 70.67 31/05/1990
8 118766 EBIN C N 70.33 70.33 11/11/1988 SIUC N
9 182747 BALAJI S KURUP 66.67 2.91 69.58 06/09/1991 NCC
10 300512 ALBIN SUNNY 68.67 68.67 26/02/1991
11 266562 SAYOOJ S 68.67 68.67 07/08/1991
12 183446 JITHIN G 67.67 67.67 21/01/1991 EZHAVA
13 123173 JENIN SANANDAM S M 67.33 67.33 25/05/1991 SIUC N
14 283530 RATHEESH A M 67.00 67.00 25/02/1991 EZHAVA
15 123172 SHAJIN S 62.00 4.85 66.85 25/05/1991 SIUC N NCC
16 369790 JITHIN BHASKAR M B 66.67 66.67 07/02/1993 EZHAVA
17 266007 NITHIN THOMAS 54.00 12.13 66.13 24/08/1991 SP
18 284278 MAHESH K K 66.00 66.00 27/03/1992 EZHAVA
19 187508 NIDHIN R 63.00 2.91 65.91 08/04/1991 NCC
20 144283 AVINASH CHANDRAN R 65.67 65.67 12/04/1990
21 214285 VARGHESE MATHEW 65.33 65.33 28/05/1990

No.350/2016//DOJ 2 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

22 142870 VIVEK V S 63.33 1.94 65.27 07/12/1992 EZHAVA NCC
23 283536 JEFRY C JAAN 64.67 64.67 13/01/1993
24 284398 MONU JOSEPH 50.00 14.55 64.55 14/11/1990 SP
25 180731 VINUKRISHNAN U 64.33 64.33 13/04/1992
26 124703 SULFIKKAR B 64.00 64.00 23/05/1988 M-MUSLIM
27 277057 UBAIES K ASSIS 64.00 64.00 04/11/1992 M-MUSLIM
28 217714 ABDUL SALAM R 63.33 63.33 10/10/1989 M-MUSLIM
29 259529 AKHILESH KUMAR P 63.00 63.00 25/12/1989 OBC-VANIKA
VAISYA
30 268306 SARATH SOMAN 63.00 63.00 09/09/1990 EZHAVA
31 225162 ABHIJITH R 63.00 63.00 20/05/1991 EZHAVA
32 288985 BIBIN VARGHESE 63.00 63.00 28/05/1991
OBC-VEERASAIVAS[ NCC
33 138090 ANOOP S V 60.00 2.91 62.91 14/11/1992

34 280423 DEVESHKUMAR A R 62.67 62.67 13/12/1989
35 257566 PRAVEEN PRAKASH 62.33 62.33 20/05/1987 EZHAVA
36 288974 RENJU L R 62.33 62.33 21/07/1987 SC-THANDAN
37 177742 BINU RAJAN B 62.00 62.00 20/05/1993 EZHAVA
38 144032 THEJUS N S 59.00 2.91 61.91 05/01/1994 V-VISWAKARMA NCC
39 261162 AKHIL S KRISHNA 61.67 61.67 23/05/1989 D-DHEEVARA
40 283210 JIBIN JOSEPH 61.67 61.67 30/10/1990
41 187488 SREEKUMAR S 58.67 2.91 61.58 18/09/1991 EZHAVA NCC
42 266739 JOBIN MATHEW 58.67 2.91 61.58 17/11/1992 NCC
43 278530 RENJITH KUMAR R 61.33 61.33 28/05/1990
44 263154 MANILAL R 61.00 61.00 09/10/1990 V-ASARI
45 278536 VIVEK T K 60.67 60.67 25/01/1992 EZHAVA
46 165571 SREENU S K 60.67 60.67 03/02/1994
47 301126 SHEMEER MUHAMMED 60.67 60.67 27/09/1994 M-MUSLIM
48 232777 JIBIN SUNNY N S 60.33 60.33 13/01/1991
49 313310 RINTO CHERIAN 60.33 60.33 23/09/1991
50 166182 BINIL D M 59.67 59.67 05/02/1992 SIUC N

No.350/2016//DOJ 3 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

51 264579 MOHAMMED SHAHAS 59.00 59.00 08/04/1987 M-MUSLIM
52 260125 JOBY THOMAS 59.00 59.00 05/03/1993
53 177732 VIMAL RAJ R 59.00 59.00 11/08/1996
54 256593 JOHNSON K SEBASTIAN 58.67 58.67 11/08/1989
55 330813 TONY CHACKO 58.67 58.67 30/05/1991
56 235245 SUDHEESH T M 58.33 58.33 20/05/1986 EZHAVA
57 251753 AKHIL T K 58.33 58.33 20/05/1988 D-VALAN
58 278400 ANSAL ABDULSALAM 58.33 58.33 10/09/1992 M-MUSLIM
59 278330 SHIJO JOY 58.33 58.33 15/09/1992 OX-PULAYA
60 288480 JINSE JOSE 46.00 12.13 58.13 25/03/1991 SP
61 258366 RAHUL RAVI 58.00 58.00 01/01/1989 EZHAVA
62 257568 VIVEK P 58.00 58.00 06/03/1994 EZHAVA
63 284894 AYOOB M N 58.00 58.00 08/04/1994 M-MUSLIM
64 167783 NISHAD S 57.67 57.67 30/05/1987 SC-AYYANAVAR
65 263373 NIDHEESH K 57.67 57.67 06/12/1989 SC-PULAYA
66 166180 RAHUL KRISHNAN R S 57.67 57.67 31/08/1991 EZHAVA
67 163529 NIKHIL M 57.67 57.67 05/07/1996 SIUC N
68 288192 BASIL V KUNJUMON 52.67 4.85 57.52 28/05/1991 NCC
69 267740 SATHYARAJ S 52.67 4.85 57.52 14/05/1992 EZHAVA NCC
70 162854 JINU S 57.33 57.33 25/05/1987 EZHAVAN
71 264607 AKHIL K VISWAM 57.33 57.33 10/01/1991 EZHAVA
72 247980 JISHNU G L 57.33 57.33 18/05/1995 OBC-VILAKKITHALA
NAIR
73 288641 SABIN SALI 54.33 2.91 57.24 09/01/1993 EZHAVA NCC
74 165573 HEMANTH H T 57.00 57.00 07/06/1991
75 133649 MAHESH S R 57.00 57.00 20/05/1993 H Nadar
76 252227 KANNAN M 56.67 56.67 15/04/1988 EZHAVA
77 376277 AKHIL C 51.67 4.85 56.52 25/09/1993 EZHAVA NCC
78 280697 VINEESH S 56.33 56.33 04/05/1991 EZHAVA
79 308812 JOJO GEORGE 56.33 56.33 25/09/1992

No.350/2016//DOJ 4 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

80 330765 SMILESH V S 56.00 56.00 15/05/1984 SC-PULAYA
81 283632 SAJITH KUMAR P R 56.00 56.00 25/11/1988 EZHAVA
82 277327 ANIRUDHAN C S 56.00 56.00 03/03/1990 EZHAVA
83 147718 SANU W S 56.00 56.00 10/05/1990 LATIN CATHOLICS
84 195849 UDAYAKUMAR V 56.00 56.00 30/05/1990
85 298731 SANDU SEKHARAN 48.67 7.28 55.95 10/01/1992 OBC- SP
CHAVALAKKARAN
86 208207 RAHUL D S 55.67 55.67 05/09/1991 EZHAVA
87 287716 DHIDHIN P S 55.67 55.67 19/12/1992 EZHAVA
88 277679 THAHIR K S 55.67 55.67 13/01/1994 M-MUSLIM
89 165375 REJI R K 36.00 19.40 55.40 30/01/1995 SP
90 279818 ANU M T 55.33 55.33 12/03/1989 EZHAVA
91 280570 NEDEER K SHAMS 55.33 55.33 16/04/1992 M-MUSLIM
92 284090 NOWFAL K A 55.33 55.33 05/10/1993 M-MUSLIM
93 184187 KRISHNAPRASAD S 55.33 55.33 21/05/1994 EZHAVA
94 205537 AMAL M S 52.33 2.91 55.24 28/05/1995 NCC
95 301252 MANU FRANCIS 50.33 4.85 55.18 23/09/1991 NCC
96 280116 VISHNU M J 55.00 55.00 12/02/1989 EZHAVA
97 416175 RAHUL P 55.00 55.00 07/05/1989 THIYYA
98 276467 MANU MOHANAN 55.00 55.00 20/05/1990 EZHAVA
99 284918 SHABIN C J 55.00 55.00 02/04/1992 M-MUSLIM
100 284956 REMEES P S 55.00 55.00 21/05/1993 M-MUSLIM
101 455772 ARJUN K P 53.00 1.94 54.94 06/06/1991 NCC
102 300048 ASHIK JAFAR 40.33 14.55 54.88 07/05/1994 M-MUSLIM SP
103 273594 RAHUL RAJU 50.00 4.85 54.85 31/08/1993 EZHAVA NCC
104 263383 PRAVEEN K P 54.67 54.67 21/02/1991
105 284053 STALIN THOMAS 54.67 54.67 04/10/1993
106 186642 SHAHID PS 52.67 1.94 54.61 16/09/1989 M-MUSLIM NCC
107 278276 SATHEESH P R 51.67 2.91 54.58 21/01/1990 EZHAVA NCC
108 256013 JINCE JOSEPH 49.67 4.85 54.52 07/08/1992 NCC

No.350/2016//DOJ 5 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

109 238708 VISHNU VIJAYAN M 44.67 9.70 54.37 19/12/1992 SP
110 277742 ASHARAF ALI 54.33 54.33 24/10/1988 M-MUSLIM
111 288521 JUSTIN P JOSEPH 54.33 54.33 17/10/1990
112 247959 ABHIJITH S 54.33 54.33 04/05/1993 EZHAVA
113 182730 MUKESH M 54.00 54.00 30/05/1988 EZHAVA
114 276996 ANOOP P S 54.00 54.00 28/05/1989
115 288819 NITHIN VINCENT 54.00 54.00 24/01/1993
116 181236 RENJITH MOHAN 53.67 53.67 25/05/1989
117 187405 RAKESH R 53.67 53.67 16/06/1989
118 186908 ARUN S 53.67 53.67 20/05/1990
119 162137 AJEESH A 53.67 53.67 27/07/1990 M-MUSLIM
120 261036 JITHIN BABU 53.67 53.67 08/05/1991 EZHAVA
121 273454 SUNMAYAN N S 53.67 53.67 18/10/1991 D-VALAN
122 258451 NANDU PRAMOD 53.67 53.67 22/08/1992
123 197387 ANANTHU T 53.67 53.67 02/05/1996 OBC-CHAKKALA
124 149161 AJMALSHA H 48.67 4.85 53.52 31/05/1995 M-MUSLIM NCC
125 122657 BINULAL S S 53.00 53.00 15/05/1990 SC-CHERAMAR
126 283070 JIBIN GEORGE 53.00 53.00 12/01/1993
127 181294 MIDHUN M 53.00 53.00 20/04/1993
128 288224 NITHIN K NAIR 48.00 4.85 52.85 07/01/1991 OBC-VILAKKITHALA NCC
NAIR
129 222998 MIDHUN M 33.33 19.40 52.73 06/10/1991 EZHAVA SP,NCC
130 321053 SUNIL STANLY 52.67 52.67 28/05/1990 LATIN CATHOLICS
131 117330 SREEDARSH R S 52.67 52.67 31/05/1993 H Nadar
132 288827 LIVIN JOSEPH 52.67 52.67 18/11/1993
133 196885 DINEEP D 52.67 52.67 23/05/1994 EZHAVA
134 120281 VIVEK V 49.67 2.91 52.58 15/04/1990 OBC-VELUTHEDATHU NCC
NAIR
135 256632 SANJU MATHEWS 47.67 4.85 52.52 14/01/1987 LATIN CATHOLICS NCC
136 195824 AJAYKRISHNAN R 38.33 14.07 52.40 12/05/1992 SP,NCC
137 389317 RATHEESH VC 52.33 52.33 17/08/1987 SC-KANAKKAN

No.350/2016//DOJ 6 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

138 255668 ABHISHEK T S 52.33 52.33 30/12/1989 EZHAVA
139 138563 NIDHIN R S 52.33 52.33 11/11/1990
140 257561 ARJUN K R 52.33 52.33 10/12/1990
141 289104 NIKHIL THOMAS 52.33 52.33 29/12/1990
142 208212 ANU VARGHESE 52.33 52.33 09/03/1991
143 283663 TOJIN DENSON 52.33 52.33 30/07/1993
144 288856 AKHIL MATHEW 52.33 52.33 11/11/1994
145 283091 ALBIN TOM 52.00 52.00 15/03/1991
146 184320 VISHNU RAJ 52.00 52.00 26/05/1991
147 282748 RONY MATHEW 52.00 52.00 30/10/1992
148 133051 ANEESH E P 52.00 52.00 01/12/1992 H Nadar
149 288940 MEBIN MATHEW 35.00 16.98 51.98 23/09/1993 SP,NCC
150 261142 SARATH PRASAD 49.00 2.91 51.91 18/05/1988 EZHAVA NCC
151 133969 ANEESH KUMAR M 51.67 51.67 05/03/1989
152 283296 ALBIN JOSE 51.67 51.67 24/10/1991
153 257959 SANDEEP M RAMAN 51.67 51.67 11/03/1993 EZHAVA
154 148119 SREE VIJAY V 51.67 51.67 25/03/1993
155 195848 AKHIL RAJ R 51.67 51.67 25/03/1995 EZHAVA
156 217237 MANU O 51.33 51.33 27/05/1989 SC-PULAYA
157 276455 ASHIK P B 51.33 51.33 24/04/1990 M-MUSLIM
158 214902 SHENITH R GOPAL 51.33 51.33 27/02/1992 SC-PULAYA
159 297011 REYNOLD JOSE 46.33 4.85 51.18 07/07/1990 NCC
160 278246 VINEETH P VIJAYAN 51.00 51.00 25/05/1988 EZHAVA
161 238351 ANZAR U 51.00 51.00 08/04/1989 M-MUSLIM
162 207810 SHYAM G 51.00 51.00 09/04/1989
163 284726 AJITH K S 51.00 51.00 16/10/1989 ST-URALY
164 280229 ROBIN JAMES 51.00 51.00 26/10/1990
165 143508 VISHNU R 51.00 51.00 21/06/1991
166 283043 MANU MOHANAN 51.00 51.00 26/01/1993 EZHAVA

No.350/2016//DOJ 7 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

167 288420 ARUN MURALI 51.00 51.00 24/04/1995 EZHAVA
168 376201 VIVEK V 42.00 8.73 50.73 10/06/1994 EZHAVA SP
169 260399 NADEER MON M A 50.67 50.67 08/07/1991 M-MUSLIM
170 147709 AMAL ASHOK 50.67 50.67 24/03/1992 OBC-VILAKKITHALA
NAIR
171 260898 ASHISH BAHULEYAN 50.67 50.67 15/05/1992 EZHAVA
172 179759 AKHIL BABU B S 50.67 50.67 26/04/1993 EZHAVA
173 277268 SUMESH P S 45.67 4.85 50.52 14/11/1992 SC-PULAYA NCC
174 162850 SAJI T 50.33 50.33 29/05/1990 SIUC N
175 139036 VIVEK S 50.33 50.33 13/10/1991
176 284380 TIJO THOMAS 50.33 50.33 11/06/1994
177 257902 ANOOP M S 48.33 1.94 50.27 15/05/1989 EZHAVA NCC
178 276654 ANANDHU 45.33 4.85 50.18 11/10/1993 EZHAVA NCC
PARAMESWARAN
179 224728 SYAMJITH K S 50.00 50.00 23/04/1985 SC-VELAN
180 258024 JOSEPH C V 50.00 50.00 12/08/1989
181 258765 RAVISANKAR M 50.00 50.00 09/09/1989
182 138500 ANEESH SA 50.00 50.00 07/05/1990 LATIN CATHOLICS
183 123849 RENJITH M 50.00 50.00 15/05/1992 SC-CHERAMAR
184 283266 AKHIL CHANDRAN 50.00 50.00 05/05/1994 EZHAVA
185 149892 SHINE KUMAR M 48.00 1.94 49.94 30/05/1989 OBC-CHAKKALA NCC
186 282942 THOMAS MATHEW 47.00 2.91 49.91 19/08/1990 NCC
187 285324 JESTIN JOSE 46.00 3.88 49.88 16/03/1992 SP
188 283284 SANISH JOSE 49.67 49.67 11/12/1989
189 149392 RAHUL V R 49.67 49.67 27/01/1990
190 181429 AKHIL S SUGATHAN 49.67 49.67 17/10/1991 EZHAVA
191 123905 SYAMKUMAR R 49.67 49.67 20/05/1992
192 181003 SUROOD S 44.67 4.85 49.52 13/12/1988 M-MUSLIM NCC
193 256877 JOBIN JOSE 44.67 4.85 49.52 09/10/1990 NCC
194 288419 SAJIN J 49.33 49.33 20/05/1987 EZHAVA
195 120754 JOSE J 49.33 49.33 30/05/1987 SIUC N

No.350/2016//DOJ 8 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

196 296853 MIDHUN K 49.33 49.33 27/09/1989 EZHAVA
197 162093 RAFEEK A 49.33 49.33 05/05/1990 M-MUSLIM
198 261433 AJITH P A 49.33 49.33 15/02/1991 EZHAVA
199 202441 RATHEESH R 49.33 49.33 28/03/1992
200 235146 ARUN T 49.33 49.33 27/05/1992 EZHAVA
201 185758 ANANDU KRISHNAN S 49.33 49.33 31/05/1992
202 429924 ASWIN VISWANATH 49.33 49.33 29/11/1994
THOKKOTT
203 278474 RASHID K S 44.33 4.85 49.18 14/07/1989 M-MUSLIM NCC
204 289720 ABHISHEKLAL B 44.33 4.85 49.18 16/03/1993 OBC-CHAKKALA NCC
205 164931 REJI P 49.00 49.00 17/10/1988 EZHAVA
206 288067 AMAL MATHEW 49.00 49.00 06/03/1989
207 285282 SYAMLAL P S 49.00 49.00 23/05/1989 EZHAVA
208 223756 ATHUL P 49.00 49.00 14/02/1994 EZHAVA
209 381903 ANOOP T N 40.00 8.73 48.73 04/05/1994 EZHAVA SP,NCC
210 123904 SABAREESH S S 48.67 48.67 18/05/1991
211 280351 RAMEES C KARIM 48.67 48.67 10/02/1993 M-MUSLIM
212 202857 UNNIKKUTTAN O 48.67 48.67 14/09/1993
213 134592 ANVAR SADATH S 35.00 13.58 48.58 28/12/1993 M-MUSLIM SP,NCC
214 195821 AKHILESH APPU 31.00 17.46 48.46 18/05/1992 D-DHEEVARA SP,NCC
215 285278 ANIRUDHAN M 48.33 48.33 21/04/1988 SC-PULAYA
THANKAPPAN
216 280670 THAJUDEEN P J 48.33 48.33 19/05/1991 M-MUSLIM
217 257206 NITHEESH E S 48.33 48.33 26/07/1993 EZHAVA
218 302324 MUHAMMED ANZEER K A 48.33 48.33 24/12/1994 M-MUSLIM
219 208316 HARIKRISHNAN B 39.33 8.73 48.06 20/09/1996 EZHAVA SP,NCC
220 302297 ARUN A R 48.00 48.00 21/09/1990 SC-PULAYA
221 178329 SUDHI SUDARSAN S 48.00 48.00 09/04/1992 EZHAVA
222 148118 BRIGHT T S 46.00 1.94 47.94 24/05/1991 LATIN CATHOLICS NCC
223 276966 ANSIL P SALIM 47.67 47.67 03/04/1989 M-MUSLIM
224 182591 SUNIL KUMAR S 47.67 47.67 26/05/1989 EZHAVA

No.350/2016//DOJ 9 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

225 277182 GIREESH KUMAR G 47.67 47.67 31/05/1989
226 398274 NASHAD K 47.67 47.67 13/05/1990 M-MAPPILA
227 216825 AMEER ISMAYIL 47.67 47.67 05/03/1991 M-MUSLIM
228 186578 RAJESH RAVI 47.67 47.67 01/02/1993
229 286250 YASAR V M 47.67 47.67 18/03/1993 M-MUSLIM
230 134547 NITHIN S S 47.33 47.33 30/09/1989 EZHAVA
231 181449 PRASANTH D 47.33 47.33 19/03/1991 EZHAVA
232 260889 RENJITH M 47.33 47.33 22/04/1991 SC-PULAYA
233 217315 GIRISH KUMAR P B 47.33 47.33 02/11/1991 EZHAVAN
234 280706 SREERAJ K S 47.33 47.33 27/08/1992 EZHAVA
235 288620 NITHIN RAMAKRISHNAN 47.33 47.33 13/08/1996
236 287690 VISHNU R S 47.00 47.00 23/05/1988 V-VISWAKARMA
237 286498 ABDUL LATHEEF C M 47.00 47.00 24/01/1989 M-MUSLIM
238 276661 ANAS P JABBAR 47.00 47.00 16/08/1990 M-MUSLIM
239 284885 SOORAJ S S 47.00 47.00 09/05/1992
240 260501 SANU MOHAN 47.00 47.00 15/03/1993 EZHAVA
241 369443 VISHNU K 47.00 47.00 23/04/1993 EZHAVA
242 283141 BIBIN JOSEPH 47.00 47.00 13/04/1995
243 162095 PREMLAL S B 44.00 2.91 46.91 24/05/1991 SIUC N NCC
244 343499 NITHIN P V 44.00 2.91 46.91 11/03/1996 EZHAVA NCC
245 283690 ARUN RADHAKRISHNAN 42.00 4.85 46.85 04/03/1994 NCC
246 258255 JEEVAN MATHEW 46.67 46.67 12/05/1990 OX-CHERAMAR
247 189907 ABHISHEK A 46.67 46.67 17/05/1992 EZHAVA
248 277191 KARTHIK S S 46.67 46.67 01/11/1992 SC-CHERAMAR
249 196582 ANAS A 46.67 46.67 11/05/1993 M-MUSLIM
250 223757 BINSLAL K S 46.67 46.67 05/04/1996 D-DHEEVARA
251 285254 AHIN ANTO JOSE 43.67 2.91 46.58 08/05/1992 NCC
252 368388 JITHEESH K 42.67 3.88 46.55 07/05/1995 SC-KANAKKAN SP
253 208319 MANEESH S 46.33 46.33 25/05/1991

No.350/2016//DOJ 10 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

254 284544 VISHNU RAJAN 46.33 46.33 19/10/1992 EZHAVA
255 255267 BIBIN BABY 43.33 2.91 46.24 09/01/1987 SC-CHERAMAR NCC
256 280255 JITHIN VIJAYAN 41.33 4.85 46.18 22/01/1989 EZHAVA NCC
257 260275 ANEESH V S 46.00 46.00 01/01/1989 SC-PALLAN
258 208180 JAYACHANDRAN UNNITHAN 46.00 46.00 31/05/1989
R
259 184849 LAL KRISHNAN 46.00 46.00 03/03/1990
260 187534 RAFEEK R 46.00 46.00 15/04/1990 M-MUSLIM
261 278056 PRATHEESH R T 46.00 46.00 08/05/1990 EZHAVA
262 260665 ARUN B 46.00 46.00 29/05/1993 EZHAVA
263 149979 SAJITH KUMAR S S 44.00 1.94 45.94 10/04/1989 NCC
264 116152 VIJIN JOSE V P 44.00 1.94 45.94 11/11/1992 SIUC N NCC
265 417142 MANU VISWAN K M 41.00 4.85 45.85 31/05/1992 NCC
266 226715 SUBASH S S 45.67 45.67 10/03/1988 H Nadar
267 162094 SALU KRISHNAN C S 45.67 45.67 29/05/1989 EZHAVA
268 233974 SURESH E D 45.67 45.67 01/05/1991 EZHAVA
269 277466 SYAM KUMAR V S 45.67 45.67 01/06/1991 SC-PULAYA
270 203624 RAHUL MOHAN 45.67 45.67 25/05/1992
271 186885 MUHAMMED HASHIM A 45.67 45.67 26/08/1992 M-MUSLIM
272 288824 ANU MARKOSE 45.67 45.67 30/03/1993
273 284641 SHANCE P A 45.67 45.67 21/05/1993 M-MUSLIM
274 249739 ANANDU P R 45.67 45.67 03/11/1995 EZHAVA
275 288535 ABIN JAMES 42.67 2.91 45.58 12/08/1993 NCC
276 286371 UNNIKRISHNAN V P 45.33 45.33 21/03/1987 V-VISWAKARMA
277 257309 SHINEKUMAR P K 45.33 45.33 16/04/1987 EZHAVA
278 144311 KANNAN NAIR RS 45.33 45.33 04/10/1989
279 288929 TONY JOSEPH 45.33 45.33 23/10/1989
280 268053 AFSAL KARIM V A 45.33 45.33 26/01/1992 M-MUSLIM
281 284376 ANANTHU V P 45.33 45.33 28/12/1993 EZHAVA
282 188365 DIPU S 43.33 1.94 45.27 20/05/1986 D-ARAYAN NCC

No.350/2016//DOJ 11 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

283 188586 SHAJAN C BABU 45.00 45.00 25/04/1986 SC-KURAVA
284 179690 BAIJU S 45.00 45.00 07/05/1987 EZHAVA
285 283485 VINU S V 45.00 45.00 21/09/1987 EZHAVA
286 300653 AFSAL M J 45.00 45.00 26/09/1989 M-MUSLIM
287 133645 JIJIN J R 45.00 45.00 24/03/1990 SC-CHERAMAR
288 232384 SYAM SASI K 45.00 45.00 26/05/1990 EZHAVA
289 277865 NISHANTH L 45.00 45.00 09/02/1992 LATIN CATHOLICS
290 289125 MUHAMMED RIYAS M M 45.00 45.00 08/09/1992 M-MUSLIM
291 280409 RENISH C R 45.00 45.00 09/12/1992 OBC-
PANDITHARS
292 280145 VISHAKH R 45.00 45.00 24/08/1993 SC-SAMBAVA
293 277099 ROBERT SEBASTIAN 30.33 14.55 44.88 23/01/1989 OX-CHERAMAR SP
294 287643 ABHIJITH VIJAYAN 44.67 44.67 09/03/1989 EZHAVA
295 282397 SREEJITH MOHAN 44.67 44.67 02/05/1989 EZHAVA
296 279760 SARATH K BABU 44.67 44.67 01/06/1990 SC-CHERAMAR
297 282389 PRAVEEN RAJENDRAN 44.67 44.67 19/03/1991 EZHAVA
298 163133 SUJITH G 44.67 44.67 15/05/1992
299 284766 SATHYAN R 44.67 44.67 24/12/1993 EZHAVA
300 283426 VISHNU BINOY 44.67 44.67 18/10/1996 EZHAVA
301 288640 TOM GEORGE 39.67 4.85 44.52 29/07/1992 NCC
302 283805 ANILPRASAD C RAJU 44.33 44.33 25/05/1986 EZHAVA
303 286475 VINOD A S 44.33 44.33 05/12/1988 EZHAVA
304 219173 VISHNU PRASANTH 44.33 44.33 01/11/1990 EZHAVA
305 187905 SAJJAD AHAMMED M 44.33 44.33 01/05/1992 M-MUSLIM
306 276968 RENJITH G S 44.33 44.33 24/05/1993
307 260928 SANDEEP M S 44.33 44.33 18/05/1994 D-DHEEVARA
308 278454 NAHAS P N 44.33 44.33 01/01/1995 M-MUSLIM
309 250224 ASHITH C BABU 42.33 1.94 44.27 22/01/1993 EZHAVA NCC
310 429237 JINILESH T K 44.00 44.00 10/04/1986 SC-PULAYA
311 162775 GODSHINE S B 44.00 44.00 22/05/1988 SIUC N

No.350/2016//DOJ 12 POLICE CONSTABLE(ARMED POLICE BATTALION)
POLICE DEPARTMENT

Rank Reg No Name Test Wtg Total DOB Commy Remarks

312 284139 JOMON JOSEPH 44.00 44.00 21/03/1989
313 122486 RENJITH S 44.00 44.00 30/03/1990 V-ASARI
314 250331 ARUN R 44.00 44.00 17/12/1990
315 286299 MUKESH M 44.00 44.00 29/09/1992 SC-PALLAN
316 148771 LINOR DAS Y L 44.00 44.00 04/07/1994 LATIN CATHOLICS
317 398817 AFLAH K T 44.00 44.00 21/08/1994 M-MUSLIM
318 283454 ARJUN K T 43.67 43.67 13/05/1987 EZHAVA
319 283516 MANU K PRASAD 43.67 43.67 15/04/1988 EZHAVA
320 283628 DHANEESHMON A M 43.67 43.67 14/12/1988 EZHAVA
321 138640 VISHNU KUMAR S 43.67 43.67 20/05/1989
322 277762 MUNEERMON T I 43.67 43.67 18/04/1991 M-MUSLIM
323 232850 MAHESH M 43.67 43.67 21/05/1991 EZHAVA
324 256933 ARUN MURALI C 43.67 43.67 09/10/1991
325 288215 SHEBEERMON T A 43.67 43.67 08/01/1992 M-MUSLIM
326 112827 AKHIL GOPAL V 43.67 43.67 23/09/1992 H Nadar
327 232873 VISHNU B 43.67 43.67 22/10/1994 EZHAVA
OBC- NCC
328 257406 ABHINESH SANKAR 41.67 1.94 43.61 22/09/1989 VEERASAIVAS[VE

ERASAIVA]
329 266612 RUBLE C GEORGE 40.67 2.91 43.58 30/10/1993 NCC
330 185507 SIVAPRASAD S 43.33 43.33 27/05/1986 V-VISWAKARMA
331 288246 RATHEESH N T 43.33 43.33 05/07/1986 SC-CHERAMAR
332 267481 MANU O G 43.33 43.33 01/06/1987 EZHAVA
333 277720 SHAMON E S 43.33 43.33 11/10/1988 M-MUSLIM
334 279845 ARUN KUMAR A S 43.33 43.33 01/01/1989 OBC-
VEERASAIVAS[VEERASAIVA]
335 264149 VARUN V K 43.33 43.33 09/11/1989
336 161429 PRAJEESH M 43.33 43.33 28/02/1990 SC-SAMBAVAR
337 259099 SONU ZACHARIA 43.33 43.33 27/12/1990 ST-MALAI
ARAYAN
338 283446 ARUN MURALIDHARAN 43.33 43.33 26/03/1992
339 288045 VISHNU S MANAYATH 43.33 43.33 20/03/1993 EZHAVA
340 114137 JIJO S JOHN 43.33 43.33 12/07/1993 SIUC N

