Village Extension Officer Rank List 2016-Kollam
[AdSense-A]
KERALA PUBLIC SERVICE COMMISSION
Ranked List for the post of VILLAGE EXTENSION OFFICER GRADE II (Kollam) on `9940-16580 in RURAL DEVELOPMENT
No. 313/16/DOQ Cat. No. 504/2012
The following is the ranked list of candidates for the post ofVILLAGE EXTENSION OFFICER
GRADE II – (Kollam) on `9940-16580 in RURAL DEVELOPMENT, found suitable by the
Commission and arranged in the order of merit based on the OMR Test held on 21/06/2014. This Ranked List is brought into force with effect from 07/06/2016.
Main List
Rank Reg No Name Test Wtg Total DOB Commy Remarks
1 112112 BIJU A 70.33 17.10 87.43 20/03/1973 LATIN EX,SP
CATHOLICS
2 115886 SREEKUMAR R 83.33 83.33 16/01/1987
3 119017 SOBHADEVI V 81.67 81.67 25/05/1983 EZHAVA
4 118867 SARIKA O S 81.67 81.67 30/05/1985
5 111808 ANUROOP M S 81.33 81.33 15/05/1988
6 118562 ANOOPA K P 80.33 80.33 07/05/1983 EZHAVA
7 105347 SHALINI P 80.00 80.00 09/07/1980 EZHAVA
8 120198 VINITHA O 80.00 80.00 16/05/1985
9 121516 RAGESHKUMAR R 79.67 79.67 28/05/1984
10 128327 RAJI PUSHPAN 79.67 79.67 20/05/1988 EZHAVA
11 110581 KRISHNAPRASAD G 79.33 79.33 04/05/1991 EZHAVA
12 118366 MOHINI N 79.00 79.00 19/05/1980 V-THATTAN
13 106309 PRIYA R 78.67 78.67 24/01/1981 V-ASARI
14 118458 BABITHA L 78.67 78.67 02/04/1986 EZHAVA
15 109643 MITHUL R 78.67 78.67 30/05/1986 EZHAVA
16 121388 DEEPU K S 78.67 78.67 31/05/1988
17 113320 SREEJITH U V 78.67 78.67 19/11/1988
18 122105 SREEJITH VISHNU S 78.67 78.67 01/08/1991 EZHAVA
19 103054 MANUJA R U 78.33 78.33 11/05/1985
20 124966 PRIYANKA M R 78.33 78.33 21/05/1988
21 102493 RENU V S 78.33 78.33 22/05/1988 V-VISWAKARMA
22 123685 DIJA V R 78.00 78.00 31/05/1977
23 129894 AJITHKUMAR M G 78.00 78.00 30/05/1981
24 106928 PRIYA V S 78.00 78.00 24/04/1982
25 124020 RAJIMOL V 78.00 78.00 10/05/1986
26 101613 GEETHA LEKSHMI S 78.00 78.00 28/05/1987
27 115634 SARITH R 77.67 77.67 31/05/1983
No. 313/16/DOQ 2 VILLAGE EXTENSION OFFICER GRADE II
RURAL DEVELOPMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
28 107219 SOUMYA REMANAN 77.67 77.67 30/05/1987
29 121389 VINEESH V 77.67 77.67 20/05/1989 EZHAVA
30 106088 JIJI B 77.67 77.67 06/05/1990 EZHAVA
31 129422 MAHESH M R 77.67 77.67 31/05/1992
32 111983 SUNIL V 77.33 77.33 23/10/1977 H Nadar
33 107573 REKHA R 77.33 77.33 28/05/1986
34 120513 SMRUTHI 77.33 77.33 30/05/1986
GOPALAKRISHNAN 77.33
35 128649 ARYADEVI S 77.33 23/05/1991
36 118917 VEENA S 77.00 77.00 26/03/1976 EZHAVA
37 117965 VRINDA KUMARY K K 77.00 77.00 25/05/1977
38 108978 SUSAN MATHEW 77.00 77.00 03/01/1980
39 128612 HANSA BEEVI B 77.00 77.00 15/04/1980 M-MUSLIM
40 118715 VIJAYALEKSHMI S 77.00 77.00 22/04/1980
41 104398 REJANI R CHANDRAN 77.00 77.00 20/05/1985 V-ASARI
42 119040 NINU V 77.00 77.00 20/05/1986 V-ASARI
43 120298 ANILA L 77.00 77.00 20/12/1989 EZHAVA
44 111634 SUJITH NATH R 77.00 77.00 18/04/1990 SC-PULAYA
45 111321 PRADEEP G 76.67 76.67 30/05/1978 SC-THANDAN
46 118570 SUJITHA S 76.67 76.67 17/08/1981 M-MUSLIM
47 107732 JISHA T 76.67 76.67 31/05/1983 EZHAVA
48 103805 PRATHEEKSHA SATHYAN 76.67 76.67 31/03/1985 EZHAVA
49 120320 JESSIYA M 76.67 76.67 17/05/1985 M-MUSLIM
50 124464 ANJU M 76.67 76.67 31/05/1985
51 118865 ANEESHYA S 76.67 76.67 30/05/1988 EZHAVA
52 118299 SREEJA S 76.67 76.67 17/05/1989 D-ARAYAN
53 109443 MIJO MON T M 76.67 76.67 22/11/1990
54 128265 SWAPNA D 76.33 76.33 11/05/1980 V-VISWAKARMA
55 122915 ANJALI G KRISHNAN 76.33 76.33 03/08/1990
56 117960 SONIMOL J 76.00 76.00 23/05/1976 D-ARAYAN
57 123695 ANJU P 76.00 76.00 28/05/1984
58 101550 MONISHA M S 76.00 76.00 17/02/1986 EZHAVA
59 119754 AL-SUMAYYA A R 76.00 76.00 02/05/1989 M-MUSLIM
60 103546 MARY VIDYA A JOSE 71.33 4.55 75.88 21/05/1988 LATIN SP
CATHOLICS
61 106922 SHYNI PS 75.67 75.67 22/02/1980 EZHAVA
62 122162 VISAL RAJ R 75.67 75.67 25/05/1987
63 114559 JOB G THOMAS 75.67 75.67 21/10/1987
64 108009 DEEPTHI S 75.67 75.67 01/05/1989
65 125513 ANJALY P V 75.67 75.67 26/03/1990 OBC-VILAKKITHA
LA NAIR
No. 313/16/DOQ 3 VILLAGE EXTENSION OFFICER GRADE II
RURAL DEVELOPMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
66 101705 ASWATHY V S 75.33 75.33 26/02/1983 OBC-CHETTIES
67 101865 SINDHU M 75.33 75.33 25/05/1983 EZHAVA
68 128225 DEEPA S 75.33 75.33 18/03/1987
69 125955 ANOOJA V S 75.33 75.33 25/05/1987 EZHAVA
70 114835 CHANDRAPPAN V 67.00 8.00 75.00 20/05/1972 EZHAVA EX
71 109781 LIJUMON S 75.00 75.00 12/03/1980 OBC-KANIYAN[G
ANAKA]KANISAN
72 102738 DEEPARANI L 75.00 75.00 27/05/1980
73 108763 SINI P RAJ 75.00 75.00 20/05/1981 EZHAVA
74 108797 SHYNY R S 75.00 75.00 27/05/1984 EZHAVA
75 120621 DIVYA G M 75.00 75.00 30/05/1984 EZHAVA
76 120447 SHAIMA P K 75.00 75.00 15/03/1985
77 105594 MANJUSHA K C 74.67 74.67 30/05/1979 V-ASARI
78 101530 KALA O S 74.67 74.67 20/05/1980
79 120231 SHEEJA M 74.67 74.67 25/05/1980 M-MUSLIM
80 101792 DIVYA B 74.67 74.67 25/05/1983
81 107414 SYAMA KUMARI S 74.67 74.67 27/04/1985
82 121309 RAJEEV K 74.67 74.67 25/05/1985 EZHAVA
83 120846 KAVITHA RAJ K 74.67 74.67 20/04/1986 V-ASARI
84 110126 RAGESH R 74.67 74.67 13/05/1988
85 130680 ARUNPRASAD S 74.67 74.67 28/05/1989 OBC-VEERASAIV
AS[YOGISYOGE
86 119939 SAJNAMOL H 74.67 74.67 28/04/1990 M-MUSLIM
87 101611 NISHA V 74.33 74.33 30/05/1981 LATIN
CATHOLICS
88 100813 VIDYA SUDHA V S 74.33 74.33 30/05/1984 SIUC N
89 124863 NIMI K 74.33 74.33 25/05/1985
90 101148 RANEETHA R 74.33 74.33 05/05/1989 V-ASARI
91 102202 BINDU S 74.00 74.00 03/03/1974 OBC-CHETTIES
92 102619 RESHMI S 74.00 74.00 04/05/1981
93 124043 VINAJA V 74.00 74.00 25/05/1982
94 105679 SHINY BENZIGER 74.00 74.00 25/05/1985 LATIN
CATHOLICS
95 115824 KISHORE S 74.00 74.00 16/05/1986 EZHAVA
96 118394 BABY RUBY R 74.00 74.00 06/11/1988
97 128813 RESHMA VIJAYAN 74.00 74.00 31/05/1989
98 122963 DEEPA P S 73.67 73.67 25/05/1977 EZHAVA
99 130159 SREEKALA P 73.67 73.67 11/12/1977
100 106983 PREEJA R 73.67 73.67 31/05/1981
101 125149 SEEMA V L 73.67 73.67 20/05/1984 EZHAVA
102 123321 SAJITHA V S 73.67 73.67 20/11/1984 OBC-CHETTIES
103 103813 SARITHA V 73.67 73.67 11/02/1985
No. 313/16/DOQ 4 VILLAGE EXTENSION OFFICER GRADE II
RURAL DEVELOPMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
104 104429 CHITHRA M S 73.67 73.67 31/03/1985
105 124015 DIVYA V NAIR 73.67 73.67 05/04/1985
106 130170 SHAMEER A 73.67 73.67 19/05/1985 M-MUSLIM
107 112695 CIJI CEASER 73.67 73.67 16/05/1988 LATIN
CATHOLICS
108 120114 RAJALAKSHMI C 73.67 73.67 03/06/1988
109 127375 GOPA KUMAR S M 73.67 73.67 14/10/1988 EZHAVA
110 119255 SINDHU S 73.67 73.67 21/05/1990
111 120484 SUJITHA 73.33 73.33 20/05/1981
RAMACHANDRAN 73.33
112 125756 AJITHA R L 73.33 25/05/1982 EZHAVA
113 103088 RAJI V 73.33 73.33 10/05/1983
114 117626 VIDYA VIJAYAN 73.33 73.33 28/05/1984
115 125184 ASHA S MOHAN 73.33 73.33 30/05/1984
116 100137 REMYA C 73.33 73.33 25/04/1986
117 106881 RENU R 73.33 73.33 06/03/1987 EZHAVA
118 103399 ANUJA B A 73.33 73.33 01/06/1987
119 114034 CHINU S NAIR 73.33 73.33 25/05/1988
120 118049 ASWATHY S 73.33 73.33 10/05/1989 EZHAVA
121 106215 NEETHU P S 73.33 73.33 24/08/1990
122 126242 SMITHA N NAIR 73.00 73.00 30/05/1978
123 108522 REMYA CHANDRAN 73.00 73.00 20/05/1980
124 100056 DEEPA RAJ S 73.00 73.00 21/05/1982 V-VISWAKARMA
125 124846 BABY SONA L 73.00 73.00 07/05/1983 SC-PULAYA
126 105542 VINEETHA B 73.00 73.00 15/10/1983
127 109392 SANU E 73.00 73.00 07/05/1986 LATIN
CATHOLICS
128 107034 SYAMA S R 73.00 73.00 15/05/1987
129 118730 DHANYA M 73.00 73.00 31/05/1987 EZHAVA
130 107304 RAKHI KRISHNAN 73.00 73.00 20/05/1988
131 119936 SILPA BHADRAN 73.00 73.00 31/05/1988 EZHAVA
132 121473 ABHIJITH U 73.00 73.00 15/11/1990
133 110418 JOSHY VARGHESE 73.00 73.00 31/05/1991 LATIN
CATHOLICS
134 116516 PRAMEELA R 72.67 72.67 09/05/1976 EZHAVA
135 101236 ASWATHY R S 72.67 72.67 30/05/1981
136 121206 CHRISTO R 72.67 72.67 26/01/1982
137 125597 DHANYA J V 72.67 72.67 03/03/1983 EZHAVA
138 104636 SULEKHA A S 72.67 72.67 09/03/1983 M-MUSLIM
139 125963 REHMATH A R 72.67 72.67 15/05/1983 M-MUSLIM
140 102870 BINUMOL G 72.67 72.67 05/11/1984
141 105936 MANJIMA U 72.67 72.67 04/05/1986 EZHAVA
No. 313/16/DOQ 5 VILLAGE EXTENSION OFFICER GRADE II
RURAL DEVELOPMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
142 100700 CHITHRALEKHA P S 72.67 72.67 30/05/1986
143 105287 SHAMNA S 72.67 72.67 15/05/1987 M-MUSLIM
144 126512 AJESHKUMAR K R 72.67 72.67 25/05/1988
145 109169 MAHESH M U 72.67 72.67 02/12/1988 V-ASARI
146 106269 ANJU MOHAN S 72.67 72.67 25/05/1989
147 125760 RESHMA S 72.67 72.67 29/04/1992 EZHAVA
148 107850 BINDU V 72.33 72.33 05/05/1979 EZHAVA
149 111394 AJIMON A 72.33 72.33 30/05/1979 EZHAVA
150 104462 JAYAKUMARY S 72.33 72.33 22/05/1981
151 103852 JAYAPRABHA T 72.33 72.33 25/12/1981 EZHAVA
152 121106 SHEEBA S 72.33 72.33 25/05/1982 M-MUSLIM
153 107733 RAJI M V 72.33 72.33 04/03/1983
154 124732 RAMYA KRISHNA K 72.33 72.33 25/05/1983
155 126262 NISHA M S 72.33 72.33 29/05/1983 EZHAVA
156 101965 SHALI S 72.33 72.33 31/03/1984 EZHAVA
157 121410 PRASANTH P 72.33 72.33 06/05/1985 EZHAVA
158 115665 PHILIP T 72.33 72.33 19/05/1986
159 126742 RENJITH J 72.33 72.33 11/05/1987 EZHUVA
160 104013 PARVATHY BABU 72.33 72.33 25/05/1987
161 119378 REMYA PRABHA R 72.33 72.33 25/05/1987 EZHAVA
162 129314 SHEEJA K 72.33 72.33 04/03/1988 M-MUSLIM
163 106231 RINIMOL J 72.33 72.33 20/05/1988 EZHAVA
164 124482 ASHA P 72.33 72.33 01/06/1988
165 127880 UNNIKRISHNAN G 72.33 72.33 28/06/1988 OBC-VILAKKITHA
LA NAIR
166 130483 ARUN R 72.33 72.33 21/07/1988
167 123373 ANJIMA C J 72.33 72.33 19/05/1989 EZHAVA
168 123591 UNNI ARCHANA 72.00 72.00 30/05/1978 EZHAVA
169 126876 SREEKUMAR S 72.00 72.00 30/05/1979
170 130246 RAKESH M 72.00 72.00 17/07/1980
171 105843 SMITHA S 72.00 72.00 20/10/1980
172 115120 JAYAPRAKASH A 72.00 72.00 25/05/1981
173 120991 LETHA R 72.00 72.00 28/05/1981
174 100075 MANJUSHA S 72.00 72.00 26/04/1982 EZHAVA
175 129693 SOORAJ KRISHNAN 72.00 72.00 02/05/1982
176 125758 DARSANA M G 72.00 72.00 08/05/1982 EZHAVA
177 101005 SUNI K 72.00 72.00 15/10/1982 M-MUSLIM
178 124267 BINCY VARGHEESE 72.00 72.00 20/10/1983
179 106474 SARITHA S 72.00 72.00 23/08/1984
No. 313/16/DOQ 6 VILLAGE EXTENSION OFFICER GRADE II
RURAL DEVELOPMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
180 117332 BINDU R KRISHNA 72.00 72.00 15/04/1986 EZHAVA
181 100864 PRIYA N 72.00 72.00 30/05/1986 EZHAVA
182 103865 SHEMEERA B S 72.00 72.00 26/06/1986 M-MUSLIM
183 108119 PRIYANKA R 72.00 72.00 20/05/1988 EZHAVA
184 113993 RATHEESH KUMAR R 72.00 72.00 23/12/1988
185 126321 RAVITHAMOL R 72.00 72.00 22/11/1989
186 124517 RENUKA C K 72.00 72.00 19/04/1991
187 122078 PRANAV M S 72.00 72.00 05/05/1992
188 118916 REJANI N 71.67 71.67 27/05/1976 EZHAVA
189 100217 SHIJIMOL G 71.67 71.67 20/05/1979
190 107071 JESSY ANTONY 71.67 71.67 29/05/1980 LATIN
CATHOLICS
191 104457 DIVYA M S 71.67 71.67 04/11/1983 EZHAVA
192 128887 REJITHA B V 71.67 71.67 28/05/1985 SC-PULAYA
193 106994 SARITHA KUMARI R 71.67 71.67 24/09/1985
194 129083 REMYA B 71.67 71.67 15/12/1986
195 124023 PARVATHI S R 71.67 71.67 05/03/1987
196 126393 SUMA MOLE V S 71.67 71.67 02/05/1987
197 101976 REMYA J 71.67 71.67 22/05/1987 LATIN
CATHOLICS
198 121223 HARSHAD H 71.67 71.67 31/05/1987 M-MUSLIM
199 125025 SUCHITHRA B 71.67 71.67 31/05/1987
200 110901 PRADEEP KUMAR P 71.67 71.67 15/05/1988
201 128485 KANI K V 71.67 71.67 21/05/1988
202 105465 LEKSHMI G R 71.67 71.67 25/09/1988
203 120200 VINEESHA S 71.33 71.33 31/05/1977 EZHAVA
204 106932 VINEETHAMOL S 71.33 71.33 20/03/1978
205 104628 SHEEJA MOLE R 71.33 71.33 10/05/1978 EZHAVA
206 108207 NAJEEMA N 71.33 71.33 03/05/1980 M-MUSLIM
207 107655 JAYASREE V 71.33 71.33 30/05/1981
208 101088 ARCHANA V 71.33 71.33 31/05/1981 EZHAVA
209 107964 RAJI K NAIR 71.33 71.33 27/04/1982
210 124723 AKHILA N S 71.33 71.33 17/05/1982 EZHAVA
211 121018 LEENA S R 71.33 71.33 27/05/1982
212 103782 SREEKALA B 71.33 71.33 30/05/1982 EZHAVA
213 113700 SUMESH P S 71.33 71.33 22/05/1984 EZHAVA
214 104600 PRATHIBHA 71.33 71.33 23/03/1985
PRABHAKARAN 71.33
215 116662 REMYA M S 71.33 05/01/1986 EZHAVA
216 119293 SANDHYA S 71.33 71.33 04/04/1986 SC-KURAVA
PULIANCHERIL 71.33
217 115059 SREENATH S 71.33 10/04/1986
No. 313/16/DOQ 7 VILLAGE EXTENSION OFFICER GRADE II
RURAL DEVELOPMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
218 118051 CHANDRALEKHA S 71.33 71.33 22/05/1986
219 119769 SHIBINA A 71.33 71.33 29/05/1986 M-MUSLIM
220 125462 ARCHANA SASIDHARAN 71.33 71.33 30/05/1986 EZHAVA
221 120134 JAYANI S VIJAYAN 71.33 71.33 20/05/1987
222 127707 SYAMKUMAR T S 71.33 71.33 28/05/1987 OBC-YADAVAS
223 120038 CHINJURANI S S 71.33 71.33 30/05/1987 OBC-VILAKKITHA
LA NAIR
224 123909 NAYANA S 71.33 71.33 07/03/1988 EZHAVA
225 105426 JYOTHI LEKSHMI S 71.33 71.33 30/05/1988
226 101883 MAYA A 71.33 71.33 30/05/1988 EZHAVA
227 125203 SHIBI MOLE B 71.33 71.33 12/04/1989
228 101155 MANJU S 71.33 71.33 02/10/1989 EZHAVA
229 101254 DHANYA J 71.33 71.33 10/05/1990
230 100114 PRATHIBHA RANI T R 71.00 71.00 10/05/1977
231 125166 SREEJA KUMARI G 71.00 71.00 18/05/1980
232 125952 MAYA B S 71.00 71.00 31/05/1980
233 104601 DEEPA K 71.00 71.00 19/02/1981 EZHAVA
234 125212 SANTHI A N 71.00 71.00 10/01/1982
235 105609 MALLIKA DEVI T 71.00 71.00 24/01/1982
236 120577 RAHILATH BEEVI A 71.00 71.00 14/04/1982 M-MUSLIM
237 128664 RESHMI J 71.00 71.00 20/04/1982
238 124507 SIMI GOPINATH 71.00 71.00 07/05/1982
239 106880 DEEPTHI B R 71.00 71.00 18/04/1983 OBC-VEERASAIV
AS[YOGISYOGE
240 129315 REENA ALEX 71.00 71.00 09/05/1983 LATIN
CATHOLICS
241 123545 SINDHUMOLE R 71.00 71.00 10/05/1983
242 120814 SHAMNAMOL R 71.00 71.00 20/05/1984 M-MUSLIM
243 102326 VIDYA S 71.00 71.00 14/04/1985
244 126450 RENJUSHA P R 71.00 71.00 21/04/1985
245 113236 PRASANTH R 71.00 71.00 01/05/1985
246 115050 AYYAPPAN R 71.00 71.00 09/01/1986 D-ARAYAN
247 117642 HARITHA R 71.00 71.00 15/04/1987 EZHAVA
248 103698 JAYALEKSHMI T M 71.00 71.00 14/05/1987 EZHAVA
249 128780 ATHIRA SANKAR 71.00 71.00 23/05/1987
250 109477 JAYAKRISHNAN KG 71.00 71.00 16/05/1988
251 114265 SREEKUMAR S 71.00 71.00 25/05/1988
252 122153 MUNAWAR M 71.00 71.00 10/05/1989 M-MUSLIM
253 124276 JEETHU A J 71.00 71.00 27/05/1989
254 115808 VISHNURAJ 71.00 71.00 25/05/1990
255 119018 REMYA KUMARY S 71.00 71.00 29/05/1990
No. 313/16/DOQ 8 VILLAGE EXTENSION OFFICER GRADE II
RURAL DEVELOPMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
256 123754 ASWATHY S K 71.00 71.00 19/02/1991 EZHAVA
257 110892 SIVAPRASAD P B 71.00 71.00 25/05/1992
258 119386 AMINA A 70.67 70.67 05/04/1974 M-MUSLIM
259 108074 ADEEBA SALAH 70.67 70.67 28/04/1977 M-MUSLIM
260 102711 SEENA S 70.67 70.67 05/05/1978 EZHAVA
261 104079 ROSHINI R 70.67 70.67 02/03/1979 V-VISWAKARMA
262 100795 BHAVYA P 70.67 70.67 25/05/1980
263 102667 VIJAYALAKSHMI V 70.67 70.67 25/05/1980
264 106563 MARIAMMA IGNATIUS 70.67 70.67 19/03/1981 LATIN
CATHOLICS
265 106912 JAYA J 70.67 70.67 22/05/1982
266 116418 SMITHA A S NAIR 70.67 70.67 27/05/1982
267 117949 SUHARA N 70.67 70.67 31/05/1984 M-MUSLIM
268 111926 ARUN PRASAD SK 70.67 70.67 16/02/1985
269 128519 SANTHI R 70.67 70.67 23/05/1985 SC-PULAYA
270 116018 INDULEKSHMI K 70.67 70.67 09/05/1986
271 128900 RAJALEKSHMI R 70.67 70.67 01/06/1986
272 118864 ANU A M 70.67 70.67 07/04/1987
273 128396 ASHITHA C 70.67 70.67 20/05/1988 OBC-KANIYAN[G
ANAKA]KANISAN
274 119495 SHOBHA V 70.67 70.67 17/05/1989 EZHAVA
275 119237 REVATHY J 70.67 70.67 11/05/1990
276 127929 NITHIN S K 70.67 70.67 20/05/1990 EZHAVA
277 122535 JIBIN S 70.67 70.67 06/04/1991 EZHAVA
278 104283 DELEENA DENNIES 70.33 70.33 09/01/1980 LATIN
CATHOLICS
279 125546 LEYA K I 70.33 70.33 18/05/1980
280 102749 CHAKRAVARTHINI V 70.33 70.33 20/05/1980 EZHAVA
281 102152 RAJI V 70.33 70.33 20/05/1980 EZHAVA
282 120626 JYOTHI LEKSHMY S 70.33 70.33 01/01/1981
283 119563 REMYA S 70.33 70.33 25/05/1982
284 125877 REJANI S 70.33 70.33 03/03/1983 EZHAVA
285 119642 MANGALYA T 70.33 70.33 01/05/1983
286 119148 REMYA S BABU 70.33 70.33 11/11/1983 EZHAVA
287 103236 DHANYA T 70.33 70.33 20/04/1984 EZHAVA
288 114793 JINESH G T 70.33 70.33 21/05/1984
289 106610 VEENA L PILLAI 70.33 70.33 20/08/1984
290 100100 PRATHIBHA R 70.33 70.33 09/02/1985
291 125298 DIVYAKUMARI D 70.33 70.33 30/05/1985 V-VISWAKARMA
292 123340 JISHA S 70.33 70.33 31/05/1985
293 105944 LEKHA S 70.33 70.33 02/05/1986
No. 313/16/DOQ 9 VILLAGE EXTENSION OFFICER GRADE II
RURAL DEVELOPMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
294 106776 ASHA M S 70.33 70.33 31/05/1986 EZHAVA
295 104580 VARSHA V 70.33 70.33 04/05/1987 EZHAVA
296 128169 NITHYA S 70.33 70.33 25/05/1987
297 105558 SRUTHY B 70.33 70.33 03/04/1989 SC-THANDAN
298 117992 THASNI T 70.33 70.33 15/04/1989 M-MUSLIM
299 120848 ATHIRA S 70.33 70.33 06/05/1989 EZHAVA
300 126176 RANI S 70.33 70.33 31/05/1989 OBC-VANIYAN
301 112249 SREEKANTH R 70.33 70.33 31/05/1989
302 109312 SUJITH S 70.33 70.33 16/10/1989
303 100521 DIVYA GS 70.33 70.33 31/05/1990
304 126503 AKHILESH KUMAR J 70.33 70.33 16/04/1991
305 113702 BIJUKUMAR V 63.67 6.37 70.04 10/05/1983 DA-O
306 105834 SUCHITHRA V 70.00 70.00 31/05/1976 V-VISWAKARMA
307 106449 DEEPA L 70.00 70.00 02/03/1977
308 129481 RADHIKA R 70.00 70.00 25/05/1978
309 120260 SALINI I 70.00 70.00 30/05/1978 EZHAVA
310 101576 BEENA RANI P R 70.00 70.00 29/04/1980
311 130137 SABEENA N 70.00 70.00 14/05/1980 M-MUSLIM
312 106706 MANJU K P 70.00 70.00 25/03/1982 EZHAVA
313 121124 ARCHANA V 70.00 70.00 01/06/1982 EZHAVA
314 109184 PRASANTH G 70.00 70.00 09/05/1985
315 115226 SANDEEP C S 70.00 70.00 21/05/1985 EZHAVA
316 105397 RANI V S 70.00 70.00 29/05/1985 V-VISWAKARMA
317 120918 ASWATHY B S 70.00 70.00 11/07/1985
318 126301 SOUMYA RAJU 70.00 70.00 21/01/1986
319 123792 MANJUSHA U S 70.00 70.00 10/02/1986
320 100460 LEKSHMI NAIR L C 70.00 70.00 13/05/1986
321 108188 RENJU RAJ – V 70.00 70.00 27/05/1986
322 128477 JISHA K 70.00 70.00 25/03/1987 SC-PULAYA
323 118734 ANJANARANI S 70.00 70.00 30/05/1987 EZHAVA
324 130569 KIRAN K R 70.00 70.00 08/05/1988
325 101249 ASWATHY O 70.00 70.00 17/05/1989 SC-THANDAN
326 112408 SREERAJ MURALI 70.00 70.00 22/05/1989
327 116485 JIJI KRISHNAN 70.00 70.00 01/01/1990 SC-THANDAN
328 127420 MANU R 70.00 70.00 15/05/1990
329 106975 GEETHU G 70.00 70.00 13/03/1991
330 123547 RETHIKUMARI S 69.67 69.67 31/05/1977
331 102101 SUNITHA DOMINIC 69.67 69.67 30/05/1978 LATIN
CATHOLICS
No. 313/16/DOQ 10 VILLAGE EXTENSION OFFICER GRADE II
RURAL DEVELOPMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
332 106970 INDULEKHA T K 69.67 69.67 01/05/1979
333 102371 BABITHA BABU 69.67 69.67 21/10/1979 V-ASARI
334 125511 SMITHA V S 69.67 69.67 30/05/1981 EZHAVA
335 118046 SILPA B 69.67 69.67 01/06/1982 EZHAVA
336 124498 REECY DAS S S 69.67 69.67 28/04/1983 EZHAVA
337 119093 SUMAYYA V I 69.67 69.67 30/05/1983 M-MUSLIM
338 122072 VIPIN P B 69.67 69.67 30/04/1984
339 100990 SAVITHA R 69.67 69.67 05/05/1985
340 108089 PREETHY P 69.67 69.67 19/05/1985
341 108107 REMYA R S 69.67 69.67 21/05/1986
342 100269 REENA P R 69.67 69.67 22/05/1986 EZHAVA
343 126348 RANI S 69.67 69.67 31/05/1986
344 104767 RESMI RAJ S 69.67 69.67 15/05/1987
345 114726 ANEESH G 69.67 69.67 05/05/1988 OBC-VEERASAIV
AS[YOGISYOGE
346 128814 RETHY G 69.67 69.67 31/05/1988
347 125710 THRIPTHY CHANDRAN 69.67 69.67 01/03/1989 EZHAVA
348 126852 MAHESH B 69.67 69.67 03/03/1989 OBC-VANIKA
VAISYA
349 105421 DIVYA SATHEESH 69.67 69.67 01/05/1989
350 129167 SREENA M 69.67 69.67 23/03/1990 EZHAVA
351 100071 PRAVITHA P 69.67 69.67 20/05/1990
352 109026 SAJEENA BEEVI S 69.33 69.33 30/05/1974 M-MUSLIM
353 119244 SINDHU D 69.33 69.33 27/05/1976
354 120750 BINDU V 69.33 69.33 20/04/1978
355 120590 LEENA LEVAN 69.33 69.33 13/09/1980 EZHAVA
356 107336 SARITHA P 69.33 69.33 23/05/1981
357 124011 SREEJA I 69.33 69.33 30/05/1981
358 111515 UNMESH T 69.33 69.33 11/04/1984
359 108555 THUSHARA J S 69.33 69.33 24/05/1985 EZHAVA
360 106065 REMYA R 69.33 69.33 30/05/1985 V-VISWAKARMA
361 116587 NAJUMA BEEVI A 69.33 69.33 30/05/1986 M-MUSLIM
362 119761 REMYA R 69.33 69.33 01/10/1986
363 102489 SOUMYA A J 69.33 69.33 25/05/1987
364 124006 RESMI A 69.33 69.33 31/05/1987
365 100096 ARATHI KRISHNA G R 69.33 69.33 16/05/1988 SC-THANDAN
366 102358 REMYA ANAND S 69.33 69.33 17/05/1988
367 121397 MUHAMMED FAIZAL P A 69.33 69.33 18/05/1988 M-MUSLIM
368 118702 SHAFEENA S 69.33 69.33 20/05/1988 M-MUSLIM
369 109552 AKHIL RAJ 69.33 69.33 01/09/1988 EZHAVA
No. 313/16/DOQ 11 VILLAGE EXTENSION OFFICER GRADE II
RURAL DEVELOPMENT
Rank Reg No Name Test Wtg Total DOB Commy Remarks
370 111371 INDHRAJ S 69.33 69.33 07/02/1989 SC-PULAYA
371 117119 ANIX S DAS 69.33 69.33 12/05/1991 SIUC N
372 104892 LEKSHMI R S 69.33 69.33 23/05/1991
373 108171 SHIMY I 69.00 69.00 31/05/1976 M-MUSLIM
374 102643 SHABNA M 69.00 69.00 22/05/1978 M-MUSLIM
375 105538 PRANITHA NELSON 69.00 69.00 12/02/1979 LATIN
CATHOLICS
376 118251 SALINI N L 69.00 69.00 26/01/1980
377 107888 SILVANA A THOMAS 69.00 69.00 06/04/1980
378 120416 SUSHAMA S 69.00 69.00 27/04/1980 EZHAVA
379 124786 ASHARANI N 69.00 69.00 31/05/1980 EZHAVA
380 102765 REENU A 69.00 69.00 11/05/1982 LATIN
CATHOLICS
381 117581 SREEJA BALAKRISHNAN 69.00 69.00 23/05/1982 EZHAVA
