Nurse Grade 2 Rank List 2015-Thiruvananthapuram
KERALA PUBLIC SERVICE COMMISSION
Ranked List for the post of NURSE GRADE II(AYURVEDA) on 10,480-18,300 in THE
AYURVEDA COLLEGES IN THIRUVANANTHAPURAM DISTRICT
Ranked List No. 242/15/SS II Cat. No.417/2011
The following is the list of candidates for selection to the post of NURSE GRADE II(AYURVEDA) on 10,480-18,300 in THE AYURVEDA COLLEGES IN THIRUVANANTHAPURAM DISTRICT, interviewed and found suitable by the Commission and arranged in the order of merit. This Ranked List is brought into force with effect from 22-06-2015
Rank | Sl. No Name | |
1 | 3 | ANURAG S |
2 | 7 | PRASANTH O N |
3 | 6 | ANTONY T V |
4 | 1 | SAMEEN S |
5 | 5 | SREEJITHKUMAR M |
6 | 2 | ANAND S |
7 | 4 | SHOBIN C JOSE |
1 | 9 | SREESANTH M P |
2 | 8 | ARUN V S |
1 | 11 | SARATH LAL K K |
2 | 10 | BISEESH P K |
1 15 SANDEEP P V
1 16 AMAL S
MALE
Main List
Test | Int. | Wtg | Total | DOB |
65.00 | 13 | 78.00 | 30/05/1988 | |
60.00 | 12 | 72.00 | 11/05/1986 | |
49.33 | 12 | 61.33 | 10/05/1989 | |
48.33 | 12 | 60.33 | 27/02/1990 | |
47.33 | 10 | 57.33 | 01/12/1987 | |
36.33 | 11 | 47.33 | 14/10/1988 | |
34.00 | 11 | 45.00 | 01/08/1987 | |
Supplementary List | ||||
1. Ezhava/Thiyya/Billava | ||||
32.00 | 10 | 42.00 | 30/05/1987 | |
30.00 | 10 | 40.00 | 27/11/1987 | |
2. Scheduled Caste | ||||
30.33 | 10 | 40.33 | 01/09/1988 | |
26.67 | 9 | 35.67 | 30/05/1985 | |
3. Scheduled Tribe | ||||
Nil | ||||
4. Muslim | ||||
Nil | ||||
5. Latin Catholics/A.I | ||||
Nil | ||||
6. OBC | ||||
31.33 | 10 | 41.33 | 05/03/1982 | |
7. Viswakarma | ||||
28.67 | 10 | 38.67 | 12/01/1989 |
- SIUC Nadar
Nil
- O.X
Nil
- Dheevara
Nil
- Hindu Nadar
Commy Remark
V-Viswakarma
M-Muslim
Ezhava
Thiyya
Ezhava
SC-PULAYAN
SC-Cheruman
OBC-VANIYAN
V-Viswakarma
1 19 PREMARAJ N 12.67 9 21.67 20/05/1980 H Nadar
No. 242/15/SS II | 2 |
Rank Sl. No Name
NURSE GRADE II(AYURVEDA)
FEMALE THE AYURVEDA COLLEGES IN THIRUVANANTHAPURAM DISTRICT
Test Int. Wtg Total DOB Commy Remark
Rank | Sl. No Name | |
1 | 21 | AMRITHA M S |
2 | 24 | MEERA M NAIR |
3 | 22 | LEENA BEEGUM A |
4 | 27 | TINTUMOL SR |
5 | 52 | SHIMNA P M |
6 | 46 | CHIPPY M S |
7 | 40 | SUPRIYA S |
8 | 38 | DIVYA P S |
9 | 26 | MINIMOL P |
10 | 51 | SOUMYA GEORGE |
11 | 53 | SUJINA PARAMBATH |
12 | 39 | BRIJA S |
13 | 36 | ANITHA A R |
14 | 42 | DEEPIKA P D |
15 | 30 | VINITHA V |
16 | 28 | DHANYA S LOWRENCE |
17 | 33 | AL ASEENA A N |
18 | 35 | SIVAPRIYA I |
19 | 34 | JIJI P P |
20 | 31 | MAYA MOHAN J |
21 | 49 | SNEHA SOMAN |
22 | 29 | PRINCY SG |
23 | 32 | SAJNA J S |
24 | 50 | RAMYA M |
25 | 48 | LAJITHA KUTTAM VEETTIL |
26 | 23 | SOUMINI W |
27 | 37 | VINEETHA S |
28 | 20 | RENJU S |
29 | 41 | SUKANYA R |
Main List
Test | Int. | Wtg Total | DOB |
66.00 | 13 | 79.00 | 24/03/1990 |
66.33 | 12 | 78.33 | 03/11/1989 |
65.00 | 10 | 75.00 | 31/05/1984 |
59.67 | 12 | 71.67 | 13/05/1987 |
59.33 | 11 | 70.33 | 31/05/1989 |
59.00 | 11 | 70.00 | 15/11/1991 |
56.00 | 13 | 69.00 | 05/12/1990 |
56.67 | 12 | 68.67 | 14/06/1989 |
56.67 | 11 | 67.67 | 03/02/1987 |
53.67 | 12 | 65.67 | 15/05/1982 |
53.00 | 12 | 65.00 | 30/05/1991 |
52.67 | 11 | 63.67 | 30/05/1983 |
53.67 | 10 | 63.67 | 20/05/1988 |
51.67 | 12 | 63.67 | 14/05/1991 |
52.00 | 11 | 63.00 | 01/02/1989 |
52.00 | 11 | 63.00 | 28/05/1990 |
51.67 | 11 | 62.67 | 25/05/1989 |
52.00 | 10 | 62.00 | 15/03/1986 |
51.00 | 11 | 62.00 | 10/05/1988 |
49.00 | 13 | 62.00 | 27/12/1991 |
49.67 | 12 | 61.67 | 17/05/1991 |
49.00 | 12 | 61.00 | 30/05/1989 |
48.67 | 12 | 60.67 | 30/05/1991 |
49.67 | 11 | 60.67 | 11/11/1991 |
49.00 | 11 | 60.00 | 25/05/1989 |
49.67 | 10 | 59.67 | 23/03/1990 |
49.33 | 10 | 59.33 | 05/09/1987 |
48.33 | 11 | 59.33 | 20/05/1991 |
48.33 | 10 | 58.33 | 28/04/1985 |
Commy Remark
Ezhava
M-Muslim
SC-CHERAMAR
Thiyya
Ezhava
Ezhava
Ezhava
OBC-KUDUMBI
OX-Pulaya
THIYYA
Ezhava
Ezhava
Ezhava
OBC-VILAKKIT
HALA NAIR
LC
M-Muslim
OX-Cheramar
SIUC N
Ezhava
OBC-VANIYA
LC
Ezhava
Ezhava
Supplementary List
- Ezhava/Thiyya/Billava
1 | 56 | CHINNU V C | 47.00 | 11 | 58.00 | 29/10/1991 | Ezhava |
2 | 55 | SARIMOL A | 45.33 | 11 | 56.33 | 18/11/1991 | Ezhava |
3 | 57 | LIJI L S | 44.67 | 11 | 55.67 | 30/05/1978 | Ezhava |
4 | 54 | RAMYA R S | 44.67 | 11 | 55.67 | 02/05/1987 | Ezhava |
5 | 58 | JOTHI P | 45.33 | 10 | 55.33 | 15/05/1989 | Thiyya |
- Scheduled Caste
1 62 REMYA RAMANAN 46.00 11 57.00 06/01/1989 SC-Pulaya
No. 242/15/SS II | 3 | ||
Rank | Sl. No Name | ||
2 | 61 | SUJANI MOHAN | |
3 | 60 | PREETHA M S | |
4 | 59 | DEEPTHI R | |
1 | 63 | SHEEJA M B | |
2 | 64 | CHITHRA G | |
3 | 65 | ASWATHI M K | |
1 | 67 | SAJEENA M S | |
2 | 66 | NISSA S N | |
3 | 68 | FATHIMA T A | |
1 | 70 | PRINCY F S | |
2 | 72 | JOPHY JOHN | |
1 | 74 | REMYA C V | |
2 | 75 | REMYA M | |
3 | 76 | NEETHU KP | |
4 | 73 | ANUPAM K G | |
1 | 79 | INDU SASI | |
2 | 77 | ANJU B S | |
3 | 80 | SRUTHI CHANDRAN | |
4 | 78 | ASWATHY G S | |
1 | 84 | SHEENA MOL M S | |
2 | 82 | LIJI RAJ T L | |
3 | 81 | SHEENA S V | |
4 | 83 | PRIJILET SELVAMONY | |
1 | 86 | ANISHA JOSEPH | |
2 | 85 | RAJI BOVAS | |
1 | 89 | ANUJA AJAN | |
2 | 88 | ANEESHA PADMANABHAN | |
3 | 87 | TINTU U | |
1 | 94 | SUCHITHRA S | |
2 | 91 | GEETHA V | |
3 | 92 | VAISHNAVI A R |
NURSE GRADE II(AYURVEDA)
FEMALE THE AYURVEDA COLLEGES IN THIRUVANANTHAPURAM DISTRICT
Test | Int. | Wtg | Total | DOB | Commy | Remark |
42.67 | 11 | 53.67 | 30/05/1990 | SC-Pulaya | ||
42.00 | 11 | 53.00 | 05/05/1983 | SC-Kuravan | ||
40.67 | 11 | 51.67 | 30/05/1989 | SC-Thandan | ||
3. Scheduled Tribe | ||||||
24.67 | 11 | 35.67 | 30/01/1987 | ST-Ulladan | ||
21.67 | 10 | 31.67 | 02/04/1989 | ST-Uraly | ||
20.33 | 10 | 30.33 | 25/11/1990 | ST-Kurichiyan | ||
4. Muslim | ||||||
35.00 | 10 | 45.00 | 13/11/1991 | M-Muslim | ||
31.33 | 10 | 41.33 | 15/05/1988 | M-Muslim | ||
30.00 | 10 | 40.00 | 13/12/1988 | M-Muslim | ||
5. Latin Catholics/A.I | ||||||
27.67 | 10 | 37.67 | 30/05/1987 | LC | ||
22.33 | 11 | 33.33 | 02/05/1985 | LC | ||
6. OBC | ||||||
43.33 | 11 | 54.33 | 28/10/1988 | OBC-Kudumbi | ||
44.00 | 10 | 54.00 | 10/10/1987 OBC-Veluthedat | |||
hu Nair | ||||||
42.00 | 11 | 53.00 | 23/12/1987 | OBC-Vaniya | ||
40.00 | 12 | 52.00 | 11/05/1987 | OBC-Kudumbi | ||
7. Viswakarma | ||||||
42.33 | 12 | 54.33 | 01/06/1991 | V-Viswakarma | ||
42.33 | 11 | 53.33 | 07/05/1989 | V-Viswakarma | ||
39.00 | 11 | 50.00 | 01/10/1988 | V-Viswakarma | ||
34.33 | 9 | 43.33 | 18/12/1988 | V-Viswakarma | ||
8. SIUC Nadar | ||||||
27.00 | 11 | 38.00 | 07/10/1991 | SIUC N | ||
21.33 | 11 | 32.33 | 25/05/1990 | SIUC N | ||
14.33 | 11 | 25.33 | 09/05/1991 | SIUC N | ||
12.33 | 11 | 23.33 | 23/05/1991 | SIUC N | ||
9. O.X | ||||||
20.33 | 12 | 32.33 | 01/01/1992 | OX-CHERAMA | ||
R | ||||||
11.67 | 12 | 23.67 | 01/08/1988 OX-AYYANAVA | |||
R | ||||||
10. Dheevara | ||||||
40.67 | 11 | 51.67 | 25/05/1988 | D-Vala | ||
27.67 | 11 | 38.67 | 16/04/1991 | D-Valan | ||
25.67 | 10 | 35.67 | 02/02/1987 | D-Araya | ||
11. Hindu Nadar | ||||||
46.33 | 10 | 56.33 | 15/02/1990 | H Nadar | ||
32.67 | 11 | 43.67 | 29/11/1990 | H Nadar | ||
29.67 | 11 | 40.67 | 26/05/1991 | H Nadar |
No. 242/15/SS II | 4 | NURSE GRADE II(AYURVEDA) | ||||
FEMALE THE AYURVEDA COLLEGES IN THIRUVANANTHAPURAM DISTRICT | ||||||
Rank Sl. No Name | Test Int. | Wtg Total | DOB | Commy | Remark |
E – Ezhava, SC – Scheduled Caste, ST – Scheduled Tribe, M – Muslim/Mappila, LC/A.I – Latin Catholics/A.I, OBC – Other Backward Class, V – Viswakarma, SIUC N – SIUC Nadar, OX – Other Christians, D – Dheevara, H Nadar – Hindu Nadar
NOTE I :
Candidates who wish to obtain a photocopy of their OMR answer sheet (Part A& Part B) relating to this selection shall remit the fee of Rs.300/- in any of the Treasuries in the State (Head of account: 0051 PSC–800–State PSC–99 other receipts). The duly filled in application in the prescribed form (available from the Commission’s website www.keralapsc.g ov.in) along with the original chalan receipt should be submitted to The District Officer, Kerala Public Service Commission District Office, Thiruvananthapuram within 45 days from the date on which this ranked list is brought into force. A copy of an answer sheet will be issued only once to a candidate. Candidates are prohibited from applying for a copy of an answer sheet which is not their own, and legal proceedings will be initiated against those who do so. The last date for receipt of applications is 05.08.2015. Applications received after the prescribed date will not be entertained.
NOTE II:
A period of 45 days time to apply for rechecking of Answer Scripts will be allowed to candidates with effect from the date on which this Ranked List is brought into force. The candidates can avail only one chance.
“Applications for rechecking of answer scripts should be submitted in the prescribed form available free of cost from the Enquiry sections of the various offices of the Commission or its photocopy, or downloaded and printed in A4 size paper from the Commission’s Website www.keralapsc.g ov.in or photocopied there from. Applications submitted in any other manner will not be considered.”
The application for rechecking, along with original chalan receipt for the prescribed fee of Rs.75/- under the head of account “0051 – PSC 105 State PSC 99 – Examination Fee”, addressed to The District Officer, Kerala Public Service Commission District Office, Thiruvananthapuram should reach the office on or before 05.08.2015. Application for rechecking received after the stipulated time will not be entertained and fee once remitted will not be refunded.
NOTE III :
Any candidate can relinquish his/her right for appointment in writing duly attested by a Gazetted Officer of State/Central Government with signature, name, designation and Office Seal. The request for relinquishment received within 15 days from the date of publication of Ranked List will be honoured against the requisitions of vacancies that are pending with the Commission upto the finalisation of Ranked List. After the publication of the Ranked List, the request for relinquishment will be considered only if such request is received on or before the date of receipt of requisition based on which he/she is to be advised.
SAJU GEORGE
SECRETARY
KERALA PUBLIC SERVICE COMMISSION
(APPROVED FOR ISSUE)
SECTION OFFICER, SS II