SEAMAN RANK LIST 2016-ERANAKULAM

Seaman Rank List 2016-Eranakulam
[AdSense-A]

KERALA PUBLIC SERVICE COMMISSION

DISTRICT OFFICE : ERNAKULAM

RANKED LIST FOR THE POST OF SEAMAN (SR FOR ST ONLY) ON RS.8960­14260

IN HYDROGRAPHIC SURVEY WING (PORT DEPARTRMENT)

R/L. No. 511/2016/DOE Ernakulam

Cat.No.275/2013 18.08.2016

The following is the list of candidates for selection to the post of SEAMAN (SR FOR ST ONLY) on Rs.8960­14260 in Hydrographic Survey Wing (Port Department) found suitable by the Commission and arranged in the order of merit. This Ranked List is brought into force with effect from 18.08.2016
Rank Reg. Marks Date of
Community Remarks
OMR Practical
No. No. Name Wtg Total Birth

Test Test
1 138727 Sajeev V R 44.67 15 59.67 16/02/85 Kuruman/ST

2 141017 Girishan K 43.33 10 53.33 30/04/86 Kurichan/ST

3 137925 Balakrishnan K K 41.67 10 51.67 10/04/78 Kurichan/ST

4 130981 Rajilash E V 35.67 10 45.67 25/01/88 Kurichian/ST

5 124841 George James 33.67 10 43.67 22/05/83 X’ian/Malayaraya
/ST
[AdSense-B]

6 137610 Sumesh P 31.33 10 41.33 28/12/85 Kurichiyan/ST

7 121674 Renjith R 25.33 15 40.33 10/01/86 Ulladan/ST

8 141467 Krishnakumar P K 29.67 10 39.67 20/01/76 Mavilan/ST

9 138865 Rasob P K 34.67 5 39.67 30/05/92 Kuruman/ST

10 120357 Haridasan A S 33.67 5 38.67 12/01/80 Kuruman/ST

11 138298 Ragesh Kumar N R 28.67 10 38.67 05/05/86 Kuruman/ST

12 138525 Sunil M K 33.67 5 38.67 21/02/87 Paniyan/ST
(By Order of the Commission)
HARIKRISHNAN M S

DISTRICT OFFICER

KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE,ERNAKULAM